LIAC Summer Splash Invite - Nassau Aquatic Center - July 5 & 6
In the last long course qualifying meet for the summer championship meets 55 swimmers raced 239 times and swam 138 best times -- 58%.
Total time improvement 291 seconds, or more than 4 minutes.
All-Time Short Course and Long Course Top-25
High Lights:
17 New All-Time Top-25 Times:
Alex Yang, Dylan Laidlaw, Arwen Dassen (6), Madison Villagracia, Azzurra Surendra, Luke Laidlaw (2), Sadie Wiedersum, Alexis Vitiello (2) and Alyssa Casalinuovo (2).
2 New 'AAAA' Standards:
Arwen Dassen (200 IM, 100 Fly).
5 New 'AAA' Standards:
Arwen Dassen (200 Free, 50 Fly, 100 Back), Madison Villagracia (100 Free) and Luke Laidlaw (200 Free).
15 All Best Times:
Myer Tan, Genni Bonsignore, Oliver Zhang, Arwen Dassen, Jack Bailey, Vivienne Rochlin, Madison Villagracia, Brooke Makarewicz, Luke Laidlaw, Antonis Theophilou, Katie Bailey, Esteban Quintero, Gordon Khamraev, Giuliana Vavalle and Alyssa Casalinuovo.
3 New Jr Zone Cuts:
Arwen Dassen (200 Free, 100 Back) and Alexis Vitiello (200 Breast).
13 New 'AA' Standards:
Dylan Laidlaw, Jack Bailey, Ethan Mungal, Benjamin Rochlin (2), Luke Laidlaw, Sadie Wiedersum, Antonis Theophilou, Katie Bailey, Alexis Vitiello, Chelsie Zhao, Giuliana Vavalle and Alyssa Casalinuovo.
10 Mostly Best Times:
Dylan Laidlaw, Olivia Hartnagel, Benjamin Rochlin, Adelyn Wiedersum, Marcus Sumpter, Audrey Keller-Schwab, Bryce Baranowski, Landon Emmerich, Julianna Tribble and Alyssa Casalinuovo.
10 New Holiday Cup Cuts:
Luke Chen (3), Brooke Makarewicz, Reygan Brugnoni (2), Bianca Surendra, Holly McGuire, Alexis Vitiello and Landon Emmerich.
14 New Jr Mets Cuts:
Luke Chen (2), Dylan Laidlaw, Azzurra Surendra, Luke Laidlaw (4), Sadie Wiedersum, Alexis Vitiello, Landon Emmerich, Julianna Tribble (2) and Giuliana Vavalle.
15 New 'A' Standards:
Olivia Hartnagel, Madison Villagracia, Brooke Makarewicz (2), Reygan Brugnoni (2), Holly McGuire, Katie Bailey (2), Marcus Sumpter, Gordon Khamraev, Chelsie Zhao, Landon Emmerich (2) and Liam O'Sullivan-Ulrich.
9 New Holiday Cup Bonus Cuts:
Brooke Makarewicz (4), Marcus Sumpter, Landon Emmerich, Julianna Tribble, Liam O'Sullivan-Ulrich and Giuliana Vavalle.
20 New 'BB' Standards:
Luke Chen (2), Olivia Severin, Jayden Sapp, Anthony Mansueto, Benjamin Rochlin, Vivienne Rochlin, Alexandra Mikula, Adelyn Wiedersum, Brooke Makarewicz (4), Lauren Brockman, Arnav Chodankar, Sotiris Theophilou, Bryce Baranowski, Julianna Tribble, Liam O'Sullivan-Ulrich and Giuliana Vavalle.
9 New 'B' Standards:
Myer Tan (2), Declan Donnelly, Genni Bonsignore (2), Oliver Zhang, Alexandra Mikula, Adelyn Wiedersum and Arnav Chodankar.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| hc | Holiday Cup |
| hcb | Holiday Cup bonus |
| JRM | Jr Mets or Junior Metropolitan Swimming Championships |
| JRZ | Jr Zone or Eastern Zone Age Group Championships |
| *** | First time swimming event |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | pp | imprv | ||||
|
|
||||||
| Katie Bailey (13) | ||||||
| 28 | 200 Free | 2:27.76L | 444 | -2.23 | AA | |
| 36 | 50 Free | 32.20L | 480 | -4.30 | A | |
| 19 | 100 Back | 1:18.12L | 492 | -1.72 | A | |
|
|
||||||
| Jack Bailey (11) | ||||||
| 6 | 200 Free | 2:31.25L | 619 | -5.90 | AA | JRM |
| 10 | 100 Breast | 1:37.45L | 521 | -0.28 | A | |
| 10 | 50 Free | 33.12L | 591 | -0.38 | A | hcb |
|
|
||||||
| Bryce Baranowski (15) | ||||||
| 16 | 100 Fly | 1:09.71L | 404 | -1.40 | BB | |
| 17 | 200 IM | 2:36.80L | 391 | -0.30 | BB | |
| 17 | 100 Free | 1:00.76L | 556 | +0.48 | A | |
|
|
||||||
| Genni Bonsignore (9) | ||||||
| 14 | 200 IM | 4:03.57L | 213 | *** | B | |
| 27 | 200 Free | 3:25.78L | 234 | *** | B | |
| 42 | 50 Fly | 55.07L | 66 | *** | ||
|
|
||||||
| Lauren Brockman (14) | ||||||
| 18 | 100 Breast | 1:32.45L | 379 | +1.79 | BB | |
| 31 | 100 Back | 1:22.88L | 314 | -0.52 | BB | |
| 36 | 200 Free | 2:31.90L | 355 | -0.49 | BB | |
| 25 | 200 IM | 2:52.61L | 379 | +0.33 | BB | |
| 17 | 200 Back | 2:54.45L | 373 | *** | BB | |
| 39 | 100 Free | 1:11.55L | 353 | +1.94 | BB | |
|
|
||||||
| Reygan Brugnoni (12) | ||||||
| 14 | 50 Back | 39.36L | 404 | +0.04 | BB | hcb |
| 9 | 100 Fly | 1:21.86L | 449 | -14.97 | A | hc |
| 17 | 100 Free | 1:12.01L | 460 | +0.14 | A | hc |
| 9 | 50 Fly | 35.27L | 511 | -0.71 | A | hc |
| 9 | 200 Free | 2:36.73L | 413 | -0.12 | A | hc |
| 17 | 50 Free | 33.72L | 452 | +0.97 | BB | hcb |
|
|
||||||
| Alyssa Casalinuovo (17) | ||||||
| 2 | 100 Back | 1:10.63L | 629 | -1.88 | AA | JRM |
| 5 | 200 IM | 2:39.97L | 528 | +0.11 | A | JRM |
| 2 | 200 Back | 2:32.25L | 631 | -0.19 | AA | JRM |
|
|
||||||
| Derry Chen (11) | ||||||
| 42 | 100 Free | 1:36.73L | 29 | +1.49 | ||
| 26 | 50 Breast | 54.61L | 111 | -1.72 | ||
| 29 | 50 Free | 43.84L | 61 | +3.07 | ||
| 28 | 100 Back | 1:44.17L | 126 | +1.57 | B | |
| 25 | 50 Back | 48.83L | 111 | +1.72 | ||
| 25 | 100 Breast | 1:57.57L | 152 | -3.17 | ||
|
|
||||||
| Luke Chen (9) | ||||||
| 4 | 100 Breast | 1:48.26L | 577 | +3.27 | BB | JRM |
| 20 | 50 Back | 45.73L | 471 | +1.67 | BB | |
| 7 | 100 Back | 1:33.10L | 600 | -8.05 | BB | JRM |
| 8 | 50 Free | 37.71L | 566 | +0.69 | BB | JRM |
| 2 | 50 Breast | 48.06L | 637 | -10.53 | BB | JRM |
| 12 | 200 Free | 2:58.08L | 531 | -5.55 | BB | hc |
|
|
||||||
| Arnav Chodankar (14) | ||||||
| 36 | 100 Fly | 1:25.74L | 64 | +2.96 | ||
| 57 | 100 Free | 1:10.38L | 275 | -0.41 | B | |
| 59 | 50 Free | 31.61L | 356 | -1.29 | BB | |
| 31 | 100 Breast | 1:31.25L | 258 | -4.28 | B | |
| 42 | 100 Back | 1:29.27L | 72 | +0.26 | ||
| 200 IM | NS | |||||
|
|
||||||
| Jocelyn Chu (9) | ||||||
| 7 | 200 IM | 3:42.50L | 381 | +6.02 | BB | |
| 26 | 200 Free | 3:20.32L | 284 | +4.28 | BB | |
| 47 | 50 Back | 49.88L | 322 | +3.19 | B | |
|
|
||||||
| Ollie Coffin (12) | ||||||
| 18 | 200 Free | 2:55.39L | 171 | +2.10 | B | |
| 16 | 100 Back | 1:32.87L | 193 | -0.20 | B | |
| 23 | 50 Free | 36.76L | 267 | +0.21 | B | |
|
|
||||||
| Arwen Dassen (10) | ||||||
| 1 | 50 Fly | 35.29L | 735 | -2.44 | AAA | JRZ |
| 1 | 100 Fly | 1:19.99L | 744 | -3.00 | AAAA | JRZ |
| 1 | 200 Free | 2:39.67L | 628 | -6.62 | AAA | JRZ |
| 1 | 100 Back | 1:22.16L | 720 | -4.98 | AAA | JRZ |
| 1 | 200 IM | 2:53.77L | 742 | -6.16 | AAAA | JRZ |
| 1 | 50 Free | 32.37L | 725 | -0.33 | AAA | JRZ |
|
|
||||||
| Declan Donnelly (9) | ||||||
| 27 | 100 Back | 1:53.07L | 227 | *** | B | |
| 27 | 50 Breast | 56.67L | 316 | +2.02 | B | |
| 41 | 50 Free | 44.46L | 265 | +1.58 | ||
|
|
||||||
| Landon Emmerich (15) | ||||||
| 4 | 100 Free | 57.60L | 684 | +0.59 | AA | JRM |
| 4 | 100 Fly | 1:05.01L | 566 | -1.86 | A | JRM |
| 5 | 200 IM | 2:27.88L | 533 | -0.07 | A | JRM |
|
|
||||||
| Aiden Fratticci-Rodriguez (15) | ||||||
| 15 | 100 Free | 1:00.46L | 568 | +0.84 | A | |
| 24 | 100 Fly | 1:13.72L | 281 | +1.92 | B | |
| 16 | 100 Back | 1:13.11L | 415 | -1.11 | BB | |
| 200 IM | NS | |||||
| 12 | 50 Free | 27.32L | 621 | +0.26 | AA | hcb |
|
|
||||||
| Olivia Hartnagel (11) | ||||||
| 11 | 200 Free | 2:39.57L | 476 | -6.59 | A | hcb |
| 21 | 50 Free | 34.39L | 486 | +0.76 | A | |
| 12 | 100 Back | 1:22.94L | 552 | -0.54 | AA | hc |
|
|
||||||
| Amelia James (12) | ||||||
| 31 | 100 Fly | 1:57.06L | 1 | +7.97 | ||
| 19 | 50 Breast | 53.84L | 48 | -6.81 | ||
| 26 | 200 IM | 3:40.89L | 57 | +13.97 | ||
| 34 | 100 Breast | 2:09.26L | 1 | +13.30 | ||
| 33 | 100 Back | 1:50.03L | 1 | +7.02 | ||
| 53 | 100 Free | 1:36.25L | 1 | +6.29 | ||
|
|
||||||
| Audrey Keller-Schwab (15) | ||||||
| 200 IM | NS | |||||
| 40 | 100 Free | 1:11.78L | 306 | -0.60 | BB | |
| 19 | 200 Back | 3:01.32L | 260 | -4.42 | B | |
|
|
||||||
| Gordon Khamraev (15) | ||||||
| 8 | 200 Back | 2:34.74L | 447 | -1.78 | BB | |
| 25 | 100 Free | 1:01.83L | 515 | -1.37 | A | |
|
|
||||||
| Dylan Laidlaw (10) | ||||||
| 1 | 50 Breast | 46.94L | 529 | +0.55 | A | JRM |
| 1 | 50 Free | 36.00L | 549 | -0.28 | BB | JRM |
| 6 | 50 Back | 41.17L | 555 | -0.86 | A | JRM |
| 2 | 100 Free | 1:16.46L | 565 | -2.94 | AA | JRM |
| 1 | 200 Free | 2:42.17L | 584 | -3.47 | AA | JRM |
| 5 | 200 IM | 3:08.95L | 540 | +0.51 | AA | JRM |
|
|
||||||
| Luke Laidlaw (12) | ||||||
| 1 | 50 Breast | 37.85L | 662 | -0.08 | AAA | JRZ |
| 3 | 50 Free | 31.17L | 591 | -0.32 | A | JRM |
| 2 | 100 Free | 1:06.17L | 615 | -2.20 | AA | JRM |
| 5 | 100 Back | 1:19.38L | 509 | -1.35 | A | JRM |
| 1 | 200 Free | 2:20.41L | 648 | -2.49 | AAA | JRM |
| 6 | 200 IM | 2:48.46L | 530 | -3.23 | A | JRM |
|
|
||||||
| Brooke Makarewicz (12) | ||||||
| 13 | 50 Back | 38.54L | 450 | *** | BB | hcb |
| 6 | 50 Breast | 43.59L | 432 | *** | BB | hcb |
| 9 | 200 IM | 3:00.06L | 429 | *** | A | hcb |
| 19 | 50 Free | 33.94L | 439 | *** | BB | hcb |
| 16 | 100 Fly | 1:30.31L | 265 | -2.68 | BB | |
| 13 | 100 Back | 1:23.25L | 437 | -1.84 | A | hc |
|
|
||||||
| Anthony Mansueto (11) | ||||||
| 23 | 50 Fly | 42.81L | 198 | -3.17 | B | |
| 26 | 100 Back | 1:41.67L | 167 | +2.79 | B | |
| 17 | 50 Breast | 48.96L | 310 | -0.40 | BB | |
| 29 | 200 Free | 3:15.54L | 97 | -2.98 | ||
| 18 | 100 Breast | 1:46.40L | 341 | +0.74 | BB | |
| 39 | 100 Free | 1:29.26L | 144 | +1.43 | ||
|
|
||||||
| Holly McGuire (12) | ||||||
| 18 | 100 Back | 1:28.32L | 313 | -1.43 | BB | |
| 23 | 50 Free | 34.68L | 394 | +0.60 | BB | |
| 7 | 100 Breast | 1:35.85L | 404 | +1.88 | BB | hcb |
| 22 | 100 Free | 1:14.87L | 375 | -0.49 | BB | |
| 13 | 200 IM | 3:05.54L | 365 | +2.57 | BB | |
| 3 | 50 Breast | 42.28L | 494 | -4.67 | A | hc |
|
|
||||||
| Alexandra Mikula (11) | ||||||
| 24 | 50 Back | 46.18L | 171 | -0.02 | B | |
| 31 | 100 Back | 1:47.57L | 58 | +2.53 | ||
| 35 | 50 Free | 38.22L | 270 | +0.15 | B | |
| 32 | 100 Free | 1:21.26L | 295 | -4.68 | BB | |
| 30 | 200 Free | 3:05.40L | 163 | *** | B | |
| 22 | 50 Breast | 59.25L | 1 | +1.33 | ||
|
|
||||||
| Robert Modica (13) | ||||||
| 53 | 100 Free | 1:09.36L | 376 | +2.14 | BB | |
| 58 | 50 Free | 31.53L | 456 | +0.84 | BB | |
| 44 | 100 Fly | 1:32.46L | 25 | +1.18 | ||
| 42 | 100 Breast | 1:44.81L | 84 | +5.08 | ||
| 38 | 200 Free | 2:28.27L | 402 | -1.69 | BB | |
|
|
||||||
| Ethan Mungal (11) | ||||||
| 9 | 50 Back | 39.04L | 549 | +0.30 | A | |
| 10 | 50 Breast | 45.46L | 463 | +1.22 | BB | |
| 5 | 100 Fly | 1:19.62L | 616 | +0.52 | AA | JRM |
| 10 | 100 Back | 1:25.05L | 525 | +0.87 | A | |
| 8 | 50 Fly | 35.36L | 594 | -1.09 | AA | JRM |
|
|
||||||
| Liam O'Sullivan-Ulrich (17) | ||||||
| 11 | 50 Free | 27.29L | 557 | -0.51 | A | hcb |
| 7 | 100 Back | 1:10.57L | 404 | +2.00 | BB | |
|
|
||||||
| Emirhan Ozsoy (14) | ||||||
| 13 | 100 Back | 1:11.86L | 515 | 0.00 | BB | hc |
| 30 | 50 Free | 29.14L | 530 | +0.46 | A | hcb |
| 31 | 100 Free | 1:03.60L | 502 | +0.16 | A | hcb |
| 11 | 200 Back | 2:36.32L | 476 | +1.85 | BB | hc |
|
|
||||||
| Esteban Quintero (14) | ||||||
| 66 | 100 Free | 1:13.38L | 190 | -0.31 | B | |
| 34 | 200 IM | 2:50.22L | 288 | -2.54 | B | |
| 10 | 200 Breast | 3:07.63L | 395 | -5.84 | BB | |
|
|
||||||
| Benjamin Rochlin (11) | ||||||
| 16 | 100 Breast | 1:43.16L | 404 | +0.79 | BB | |
| 18 | 50 Back | 41.05L | 442 | -2.69 | BB | |
| 9 | 100 Free | 1:10.82L | 611 | -3.97 | AA | hcb |
| 7 | 50 Free | 32.56L | 625 | -1.69 | AA | hcb |
| 10 | 200 Free | 2:36.44L | 540 | -0.17 | A | hcb |
|
|
||||||
| Vivienne Rochlin (11) | ||||||
| 23 | 100 Breast | 1:51.47L | 214 | -4.75 | B | |
| 21 | 50 Back | 44.33L | 246 | -2.45 | B | |
| 33 | 100 Free | 1:21.34L | 293 | -5.81 | BB | |
| 23 | 100 Back | 1:33.93L | 288 | -1.83 | BB | |
| 38 | 50 Free | 38.96L | 234 | -2.38 | B | |
|
|
||||||
| Jayden Sapp (11) | ||||||
| 17 | 200 IM | 3:18.60L | 310 | *** | BB | |
| 15 | 50 Fly | 38.72L | 398 | +1.39 | BB | |
| 17 | 50 Back | 40.97L | 446 | +0.07 | BB | |
|
|
||||||
| Charlie Severin (12) | ||||||
| 29 | 200 IM | 3:43.99L | 20 | *** | ||
| 31 | 50 Fly | 51.01L | 1 | *** | ||
| 21 | 100 Back | 1:35.24L | 149 | +4.12 | B | |
| 17 | 50 Free | 35.32L | 345 | +0.19 | B | |
| 31 | 100 Free | 1:22.73L | 160 | +4.64 | ||
|
|
||||||
| Olivia Severin (9) | ||||||
| 6 | 100 Breast | 1:53.42L | 510 | -6.04 | BB | |
| 15 | 100 Free | 1:26.70L | 458 | -3.73 | BB | |
| 15 | 200 Free | 3:12.13L | 367 | *** | BB | |
| 10 | 50 Free | 38.80L | 510 | +1.74 | BB | |
| 7 | 100 Back | 1:39.09L | 500 | +4.60 | BB | |
|
|
||||||
| Zadie Severin (7) | ||||||
| 48 | 50 Breast | 1:07.46L | 51 | +4.12 | ||
| 43 | 100 Breast | 2:18.36L | 148 | +8.32 | B | |
| 54 | 50 Back | 51.25L | 271 | -1.10 | B | |
| 48 | 50 Free | 45.48L | 212 | +2.69 | ||
| 47 | 100 Free | 1:39.31L | 198 | -2.40 | B | |
|
|
||||||
| Pasha Shmelev (12) | ||||||
| 11 | 50 Free | 33.22L | 465 | +0.03 | BB | |
| 5 | 50 Breast | 42.50L | 416 | +0.98 | BB | |
| 11 | 200 IM | 3:03.56L | 341 | +6.43 | BB | |
| 6 | 100 Breast | 1:33.33L | 432 | +0.40 | BB | |
| 14 | 100 Free | 1:12.77L | 410 | -1.42 | BB | |
| 19 | 100 Fly | 1:36.40L | 109 | -14.17 | ||
|
|
||||||
| Marcus Sumpter (14) | ||||||
| 16 | 200 IM | 2:36.65L | 481 | -1.44 | A | hcb |
| 19 | 200 Free | 2:17.04L | 494 | -6.64 | A | hcb |
| 24 | 100 Breast | 1:24.88L | 414 | +1.35 | BB | |
| 20 | 100 Free | 1:01.07L | 598 | -0.23 | AA | hc |
|
|
||||||
| Azzurra Surendra (12) | ||||||
| 6 | 100 Back | 1:19.71L | 532 | -0.53 | AA | hc |
| 6 | 50 Free | 31.72L | 581 | +0.48 | AA | hc |
| 3 | 50 Fly | 33.56L | 616 | +0.37 | AA | JRM |
| 4 | 100 Fly | 1:17.58L | 554 | +0.05 | AA | hc |
| 5 | 50 Back | 35.73L | 621 | -0.98 | AA | JRM |
| 7 | 100 Free | 1:08.78L | 564 | -0.68 | AA | hc |
|
|
||||||
| Bianca Surendra (12) | ||||||
| 16 | 50 Back | 40.81L | 328 | -0.50 | BB | |
| 15 | 100 Free | 1:11.73L | 468 | +0.01 | A | hc |
| 10 | 200 Free | 2:37.01L | 409 | -0.72 | A | hc |
| 11 | 50 Fly | 35.91L | 474 | +1.04 | BB | hcb |
| 7 | 100 Fly | 1:19.80L | 499 | -1.05 | A | hc |
| 13 | 50 Free | 33.02L | 496 | +0.48 | A | hc |
|
|
||||||
| Myer Tan (8) | ||||||
| 46 | 50 Free | 45.79L | 212 | *** | ||
| 30 | 50 Breast | 57.58L | 287 | *** | B | |
| 17 | 100 Fly | 2:06.00L | 103 | *** | B | |
|
|
||||||
| Antonis Theophilou (13) | ||||||
| 28 | 50 Free | 29.11L | 627 | -0.37 | AA | hcb |
| 22 | 100 Back | 1:16.12L | 483 | -1.89 | BB | |
|
|
||||||
| Sotiris Theophilou (15) | ||||||
| 28 | 50 Free | 29.11L | 486 | +0.06 | BB | |
| 26 | 200 Free | 2:21.90L | 361 | *** | BB | |
|
|
||||||
| Julianna Tribble (16) | ||||||
| 6 | 100 Fly | 1:15.18L | 428 | -3.37 | BB | |
| 10 | 200 Free | 2:20.84L | 486 | -1.54 | A | JRM |
| 8 | 50 Free | 29.44L | 610 | -0.25 | AA | JRM |
| 5 | 100 Free | 1:03.52L | 586 | +0.15 | AA | JRM |
|
|
||||||
| Giuliana Vavalle (17) | ||||||
| 4 | 200 Breast | 3:03.70L | 495 | *** | BB | JRM |
| 7 | 100 Free | 1:04.03L | 563 | -0.29 | AA | hc |
|
|
||||||
| Madison Villagracia (11) | ||||||
| 8 | 100 Breast | 1:37.01L | 490 | -7.52 | A | |
| 2 | 100 Fly | 1:14.52L | 734 | -2.26 | AAA | JRM |
| 4 | 200 Free | 2:32.76L | 583 | -0.42 | AA | JRM |
| 8 | 100 Free | 1:08.84L | 663 | -3.31 | AAA | JRM |
| 8 | 50 Back | 37.36L | 615 | -0.87 | AA | JRM |
| 7 | 50 Breast | 43.82L | 512 | -1.04 | A | hcb |
|
|
||||||
| Alexis Vitiello (14) | ||||||
| 1 | 100 Free | 1:01.13L | 743 | +0.34 | AAA | SRZ |
| 1 | 50 Free | 28.45L | 727 | +0.13 | AAA | SRZ |
| 1 | 100 Back | 1:10.23L | 706 | -0.38 | AAA | JRZ |
| 1 | 200 Breast | 2:54.05L | 664 | *** | AA | JRZ |
|
|
||||||
| Adelyn Wiedersum (11) | ||||||
| 44 | 100 Free | 1:26.91L | 168 | +2.30 | B | |
| 29 | 50 Free | 36.97L | 336 | -1.02 | BB | |
| 18 | 50 Breast | 53.20L | 134 | -1.21 | ||
| 29 | 100 Back | 1:43.13L | 118 | *** | B | |
| 28 | 100 Breast | 1:56.57L | 134 | *** | ||
| 35 | 50 Fly | 55.45L | 1 | +7.06 | ||
|
|
||||||
| Sadie Wiedersum (13) | ||||||
| 2 | 50 Free | 28.58L | 757 | +0.34 | AAAA | SRZ |
| 8 | 100 Back | 1:14.44L | 609 | -2.57 | AA | JRM |
| 18 | 200 Free | 2:24.99L | 493 | +4.49 | AA | hcb |
|
|
||||||
| Austin Wu (12) | ||||||
| 6 | 50 Free | 31.76L | 554 | -0.25 | A | hc |
| 7 | 50 Breast | 43.08L | 388 | +1.42 | BB | hcb |
| 13 | 100 Back | 1:26.93L | 320 | +1.54 | BB | |
| 6 | 50 Back | 36.90L | 506 | -1.14 | A | hc |
| 5 | 50 Fly | 35.02L | 470 | +0.80 | A | hc |
| 9 | 100 Fly | 1:23.96L | 349 | -3.18 | BB | |
|
|
||||||
| Alex Yang (9) | ||||||
| 15 | 100 Free | 1:22.37L | 544 | +2.99 | BB | JRM |
| 4 | 200 Free | 2:49.75L | 635 | -3.34 | A | JRM |
| 10 | 50 Breast | 51.03L | 518 | +0.32 | BB | hcb |
| 7 | 200 IM | 3:18.06L | 609 | +1.18 | A | JRM |
| 5 | 50 Fly | 38.60L | 696 | -0.71 | A | JRM |
| 6 | 100 Fly | 1:29.83L | 680 | +2.31 | AA | JRM |
|
|
||||||
| Austin Yang (9) | ||||||
| 17 | 50 Fly | 45.75L | 354 | +1.31 | BB | |
| 21 | 100 Free | 1:26.72L | 441 | -1.87 | BB | |
| 19 | 200 Free | 3:03.21L | 471 | +0.18 | BB | hcb |
| 24 | 50 Free | 40.47L | 437 | +1.34 | B | |
| 11 | 100 Fly | 1:49.03L | 322 | +3.98 | BB | |
| 11 | 200 IM | 3:27.90L | 506 | +3.61 | BB | hc |
|
|
||||||
| Oliver Zhang (9) | ||||||
| 55 | 50 Back | 51.76L | 237 | -0.98 | B | |
| 21 | 50 Fly | 49.07L | 224 | -1.87 | B | |
| 17 | 200 IM | 4:00.21L | 223 | *** | B | |
|
|
||||||
| Chelsie Zhao (15) | ||||||
| 11 | 200 Free | 2:21.31L | 494 | -10.73 | AA | |
| 6 | 100 Breast | 1:24.51L | 517 | +2.05 | A | JRM |
|
|
||||||


