Updated 11-02-2025

TVSC Team Records Girls Short coursee

Short coursee     9-10     11-12     13-14     15-18

Long coursee     10&U     11-12     13-14     15-18

Team Records     Boys     Mixed relays     Legacy

  Girls 8 & Under - short course
25 Free 13.80Y Mar-1987 Kristy Helin
50 Free 31.06Y Mar-2024 Arwen Dassen
100 Free 1:08.23Y Jan-2016 Emily Herr
200 Free 2:33.68Y Jan-2016 Emily Herr
25 Back 16.39Y Dec-2001 Alyssa Brennan
50 Back 36.28Y Mar-2002 Alyssa Brennan
100 Back 1:18.34Y Dec-2001 Alyssa Brennan
25 Breast 18.07Y Mar-2016 Emily Herr
50 Breast 38.96Y Apr-2016 Emily Herr
100 Breast 1:29.96Y Dec-2015 Emily Herr
25 Fly 14.54Y Mar-2016 Emily Herr
50 Fly 32.38Y Mar-2016 Emily Herr
100 Fly 1:14.32Y Nov-2015 Emily Herr
100 IM 1:17.23Y Mar-2016 Emily Herr
200 IM 2:50.75Y Feb-2015 Emily Herr

  Girls 8 & Under Relays - short course
100 Free
  Relay

1:05.53Y
   
200 Free
  Relay

2:23.00Y
   
100 Medley
  Relay

1:13.50Y
   
200 Medley
  Relay

2:37.53Y

Mar-2002

Alyssa Brennan
      Danielle Salerno
      Christina Simonetti
      Taylor DaSilva

  Girls 9-10 - short course
50 Free 27.06Y Jan-2018 Emily Herr
100 Free 59.10Y Mar-1989 Kristy Helin
200 Free 2:09.94Y Jan-2018 Emily Herr
500 Free 5:51.73Y Oct-2025 Arwen Dassen
1000 Free 12:35.18Y Nov-2025 Arwen Dassen
1650 Free 20:50.83Y Nov-2025 Arwen Dassen
50 Back 30.95Y Dec-2002 Jenna Birkmire
100 Back 1:07.32Y Dec-2002 Jenna Birkmire
200 Back 2:35.28Y Jan-2015 Kate Sommerstad
50 Breast 33.44Y Apr-2018 Emily Herr
100 Breast 1:13.56Y Mar-2018 Emily Herr
200 Breast 3:44.69Y Nov-2015 Waela Van Nostrand
50 Fly 27.77Y Mar-2018 Emily Herr
100 Fly 1:04.11Y Mar-2018 Emily Herr
200 Fly 2:30.75Y Nov-2017 Emily Herr
100 IM 1:05.34Y Mar-2018 Emily Herr
200 IM 2:22.70Y Mar-2018 Emily Herr
400 IM 5:16.99Y Jan-2018 Emily Herr

  Girls 9-10 SCY Relays - short course
200 Free
  Relay

1:57.33Y

Mar-2018

Claudia Retzlaf
      Jackie Vinciguerra
      Sabrina Liscia
      Emily Herr
400 Free
  Relay

4:25.16Y

Mar-2019

Lila Monti
      Angela Wang
      Meghan Brady
      Claudia Retzlaff
200 Medley
  Relay

2:12.71Y

Mar-2017

Hanna Matheson
      Marissa Demarco
      Emily Herr
      Bella Dimaculangan
400 Medley
  Relay

4:57.78Y

Oct-2017

Lauren Woody
      Bella Dimaculangan
      Emily Herr
      Amy Chen

  Girls 11-12 - short course
50 Free 24.86Y Apr-2025 Sadie Wiedersum
100 Free 53.98Y Apr-2025 Sadie Wiedersum
200 Free 1:58.75Y Mar-1991 Kristy Helin
500 Free 5:18.30Y Mar-1991 Caren Kropp
1000 Free 11:20.09Y Jan-2015 Kyra Sommerstad
1650 Free 18:40.52Y Jan-2001 Caitlyn Napoli
50 Back 28.87Y Dec-2004 Jenna Birkmire
100 Back 1:00.02Y Feb-2015 Kyra Sommerstad
200 Back 2:03.85Y Nov-2000 Julia Smit
50 Breast 30.77Y Dec-2015 Angelina Harris
100 Breast 1:04.89Y Jan-2016 Angelina Harris
200 Breast 2:22.00Y Feb-2016 Angelina Harris
50 Fly 26.63Y Dec-2019 Emily Herr
100 Fly 59.03Y Apr-2019 Emily Herr
200 Fly 2:12.70Y Jan-2020 Emily Herr
100 IM 1:00.99Y Apr-2025 Sadie Wiedersum
200 IM 2:10.44Y Jan-2020 Emily Herr
400 IM 4:26.54Y Nov-2000 Julia Smit

  Girls 11-12 Relays - short course
200 Free
  Relay

1:44.92Y

Apr-2015

Kyra Sommerstad
      Frankie Pellegrino
      Rebecca Crane
      Angelina Harris
400 Free
  Relay

3:53.85Y

Mar-2015

Frankie Pellgrino
      Rebecca Crane
      Angelina Harris
      Kyra Sommerstad
200 Medley
  Relay

1:55.14Y

Apr-2015

Kyra Sommerstad
      Angelina Harris
      Franke Pellegrino
      Rebecca Crane
400 Medley
  Relay

4:14.59Y

Feb-2015

Kyra Sommerstad
      Angelina Harris
      Franke Pellegrino
      Rebecca Crane

  Girls 13-14 - short course
50 Free 24.42Y Feb-2022 Emily Herr
100 Free 52.28Y Apr-2021 Emily Herr
200 Free 1:51.86Y Mar-2022 Emily Herr
500 Free 4:58.18Y Dec-2002 Julia Smit
1000 Free 10:10.06Y Dec-2002 Julia Smit
1650 Free 17:06.94Y Nov-2002 Julia Smit
50 Back 27.18Y Mar-2013 Casey Gavigan
100 Back 56.64Y Dec-2016 Kyra Sommerstad
200 Back 2:00.54Y Dec-2002 Julia Smit
50 Breast 30.22Y Mar-2018 Angelina Harris
100 Breast 1:04.24Y Apr-2022 Emily Herr
200 Breast 2:18.36Y Dec-2016 Angelina Harris
50 Fly 27.07Y Sep-2025 Sadie Wiedersum
100 Fly 55.83Y Dec-2021 Emily Herr
200 Fly 2:02.47Y Dec-2021 Emily Herr
100 IM 57.44Y Apr-2022 Emily Herr
200 IM 2:03.28Y Feb-2022 Emily Herr
400 IM 4:21.35Y Dec-2002 Julia Smit

  Girls 13-14 Relays - short course
200 Free
  Relay

1:40.39Y

Apr-2017

Angelina Harris
      Kaitlyn Ehlers
      Sydney Boals
      Kyra Sommerstad
400 Free
  Relay

3:41.64Y

Dec-2001

Christa Narus
      Nicole DaSilva
      Caitlyn Napoli
      Julia Smit
800 Free
  Relay

8:00.33Y

Dec-2016

Angelina Harris
      Riley Gavigan
      Sydney Boals
      Kyra Sommerstad
200 Medley
  Relay

1:48.81Y

Apr-2017

Kyra Sommerstad
      Riley Gavigan
      Angelina Harris
      Sydney Boals
400 Medley
  Relay

4:03.39Y

Dec-2016

Kyra Sommerstad
      Riley Gavigan
      Angelina Harris
      Sydney Boals

  Girls 15-18 - short course
50 Free 23.25Y Mar-2006 Julia Smit
100 Free 49.68Y Mar-2006 Julia Smit
200 Free 1:46.14Y Mar-2006 Julia Smit
500 Free 4:50.46Y Dec-2003 Julia Smit
1000 Free 9:55.58Y Dec-2003 Julia Smit
1650 Free 16:53.26Y Feb-2009 Kate Conard
50 Back 26.07Y Apr-2005 Julia Smit
100 Back 54.74Y Apr-2019 Kyra Sommerstad
200 Back 1:55.53Y Mar-2006 Julia Smit
50 Breast 30.26Y Mar-2018 Riley Gavigan
100 Breast 1:02.43Y Mar-2019 Angelina Harris
200 Breast 2:12.90Y Mar-2006 Julia Smit
50 Fly 26.65Y Mar-2015 Cassandra Willie
100 Fly 54.26Y Apr-2006 Julia Smit
200 Fly 2:01.68Y Feb-2024 Emily Herr
100 IM 57.09Y Apr-2024 Emily Herr
200 IM 1:58.29Y Nov-2005 Julia Smit
400 IM 4:10.50Y Mar-2005 Julia Smit

  Girls 15-18 Relays - short course
200 Free
  Relay

1:35.32Y

Dec-2019

Riley Gavigan
      Brenna Horan
      Hope Farrell
      Kaitlyn Ehlers
400 Free
  Relay

3:31.15Y

Mar-2019

Jocelyn Fisher
      Mackenzie Thomas
      Sydney Boals
      Kyra Sommerstad
800 Free
  Relay

7:31.35Y

Mar-2019

Kyra Sommerstad
      Jocelyn Fisher
      Angelina Harris
      Sydney Boals
200 Medley
  Relay

1:44.32Y

Apr-2019

Kyra Sommerstad
      Angelina Harris
      Jocelyn Fisher
      Sydney Boals
400 Medley
  Relay

3:48.95Y

Dec-2018

Kyra Sommerstad
      Angelina Harris
      Jocelyn Fisher
      Sydney Boals

  Girls Open Relays - short course
200 Free
  Relay

1:35.32Y

Dec-2019

Riley Gavigan
      Brenna Horan
      Hope Farrell
      Kaitlyn Ehlers
400 Free
  Relay

3:35.83Y

Feb-2023

Bella Dimaculangan
      Marygrace Waring
      Makayka Kee
      Emily Herr
800 Free
  Relay

7:31.35Y

Mar-2019

Kyra Sommerstad
      Jocelyn Fisher
      Angelina Harris
      Sydney Boals
200 Medley
  Relay

1:44.32Y

Apr-2019

Kyra Sommerstad
      Angelina Harris
      Jocelyn Fisher
      Sydney Boals
400 Medley
  Relay

3:48.95Y

Dec-2018

Kyra Sommerstad
      Angelina Harris
      Jocelyn Fisher
      Sydney Boals

TVSC Team Records Girls Long coursee

Short coursee     9-10     11-12     13-14     15-18

Long coursee     10&U     11-12     13-14     15-18

Team Records     Boys     Mixed relays     Legacy

  Girls 10 & Under - long course
50 Free 30.19L Aug-2018 Emily Herr
100 Free 1:06.42L Jul-2018 Emily Herr
200 Free 2:25.09L Jul-2018 Emily Herr
400 Free 5:06.74L Jul-2018 Emily Herr
50 Back 36.21L Aug-2002 Jenna Birkmire
100 Back 1:17.77L Aug-2005 Kelsey Buonaiuto
200 Back 3:15.20L Jul-2008 Casey Gavigan
50 Breast 38.45L Aug-2018 Emily Herr
100 Breast 1:24.14L Aug-2018 Emily Herr
200 Breast 3:18.28L Jul-2019 Kallie Micena
50 Fly 31.13L Jul-2018 Emily Herr
100 Fly 1:12.84L Jul-2018 Emily Herr
200 IM 2:39.37L Aug-2018 Emily Herr

  Girls 10 & Under Relays - long course
200 Free
  Relay

2:11.96L

Jul-2018

Jackie Vinciguerra
      Claudia Retzlaff
      Lila Monti
      Emily Herr
400 Free
  Relay

4:58.18L

Jul-2018

Lila Monti
      Jackie Vinciguerra
      Claudia Retzlaff
      Emily Herr
200 Medley
  Relay

2:30.39L

Jul-2018

Jackie Vinciguerra
      Lila Monti
      Emily Herr
      Claudia Retzlaff

  Girls 11-12 - long course
50 Free 28.24L May-2025 Sadie Wiedersum
100 Free 1:01.54L Aug-2019 Emily Herr
200 Free 2:15.10L Jul-2019 Emily Herr
400 Free 4:53.96L Jun-2014 Kyra Sommerstad
800 Free 10:39.58L May-2023 Rayna Mossey
50 Back 32.24L Aug-2014 Jenna Birkmire
100 Back 1:08.08L Aug-2004 Jenna Birkmire
200 Back 2:26.20L Aug-2000 Julia Smit
50 Breast 35.79L Aug-2019 Bella Dimaculangan
100 Breast 1:15.53L Feb-2016 Angelina Harris
200 Breast 2:40.68L Feb-2016 Angelina Harris
50 Fly 29.64L Aug-2019 Emily Herr
100 Fly 1:07.12L Aug-2019 Emily Herr
200 Fly 2:31.92L Aug-2010 Emily Herr
200 IM 2:28.25L Aug-2000 Julia Smit
400 IM 5:31.48L Feb-2016 Angelina Harris

  Girls 11-12 Relays - long course
200 Free
  Relay

2:02.61L

Jul-2019

Bella Dimaculangan
      Jackie Vinciguerra
      Alyssa Casalinuovo
      Emily Herr
400 Free
  Relay

4:25.62L

Jul-2019

Emily Herr
      Jackie Vinciguerra
      Sabrina Lisica
      Bella Dimaculangan
200 Medley
  Relay

2:15.40L

Jul-2019

Lauren Woody
      Sabrina Lisica
      Emily Herr
      Bella Dimaculangan
400 Medley
  Relay

4:59.62L

Jul-2019

Lauren Woody
      Bella Dimaculangan
      Emily Herr
      Jackie Vinciguerra

  Girls 13-14 - long course
50 Free 27.85L Jul-2021 Emily Herr
100 Free 59.51L Aug-2022 Emily Herr
200 Free 2:07.36L Aug-2022 Emily Herr
400 Free 4:28.32L Aug-2002 Julia Smit
800 Free 9:37.04L Feb-2016 Kyra Sommerstad
1500 Free 18:11.11L Jul-2016 Kyra Sommerstad
50 Back 31.88L Jul-2018 Kyra Sommerstad
100 Back 1:06.36L Aug-2016 Kyra Sommerstad
200 Back 2:18.83L Mar-2002 Julia Smit
50 Breast 39.21L Jul-2000 Luaren Fuchs
100 Breast 1:14.07L Aug-2022 Emily Herr
200 Breast 2:40.13L Aug-2022 Emily Herr
50 Fly 33.52L May-2009 Kelsey Buonaiuto
100 Fly 1:03.84L Aug-2021 Emily Herr
200 Fly 2:21.01L Aug-2022 Emily Herr
200 IM 2:21.44L Aug-2022 Emily Herr
400 IM 4:57.85L Aug-2002 Julia Smit

  Girls 13-14 Relays - long course
200 Free
  Relay

1:56.14L

Jul-2022

Amelia Griffin
      Ava Emmerich
      Meghan Brady
      Emily Herr
400 Free
  Relay

4:18.69L

Jul-2022

Amelia Griffin
      Jackie Vinciguerra
      Ava Emmerich
      Emily Herr
200 Medley
  Relay

2:09.52L

Mar-2012

Casey Gavigan
      Emily Anderson
      Cassandra Willie
      Nancy Shemet
400 Medley
  Relay

4:45.41L

Jul-2019

Olivia Schlegel
      AvaGrace Monti
      Hanna Matheson
      Hannah Lin

  Girls 15-18 - long course
50 Free 27.31L Jun-2018 Sydney Boals
100 Free 57.93L Aug-2005 Julia Smit
200 Free 2:03.20L Jan-2004 Julia Smit
400 Free 4:19.83L Jul-2003 Julia Smit
800 Free 9:02.80L May-2004 Julia Smit
1500 Free 17:24.19L Aug-2009 Kate Conard
50 Back 32.88L Jul-2023 Makayla Lee
100 Back 1:02.66L Jul-2019 Kyra Sommerstad
200 Back 2:12.68L Mar-2006 Julia Smit
50 Breast 36.56L Jul-2008 Caitlin Dowd
100 Breast 1:12.86L Aug-2019 Angelina Harris
200 Breast 2:35.29L Aug-2019 Angelina Harris
50 Fly 30.44L Jul-2025 Meghan Brady
100 Fly 1:03.61L Jul-2024 Emily Herr
200 Fly 2:21.67L Aug-2024 Emily Herr
200 IM 2:14.97L Aug-2006 Julia Smit
400 IM 4:44.78L Aug-2005 Julia Smit

  Girls 15-18 Relays - long course
200 Free
  Relay

1:51.69L

Aug-2019

Jocelyn Fisher
      Sydney Boals
      Kyra Sommerstad
      Saige Kazlauskas
400 Free
  Relay

4:02.52L

Aug-2019

Kyra Sommerstad
      Jocelyn Fisher
      Saige Kazlauskas
      Sydney Boals
800 Free
  Relay

8:50.26L

Aug-2019

Sydney Boals
      Kyra Sommerstad
      Jocelyn Fisher
      Angelina Harris
200 Medley
  Relay

2:04.02L

Jul-2023

Kyra Sommerstad
      Riley Gavigan
      Angelina Harris
      Sydney Boals
400 Medley
  Relay

4:23.44L

Aug-2018

Riley Gavigan
      Angelina Harris
      Kyra Sommerstad
      Sydney Boals

  Girls Open Relays - long course
200 Free
  Relay

1:51.69L

Aug-2019

Jocelyn Fisher
      Sydney Boals
      Kyra Sommerstad
      Saige Kazlauskas
400 Free
  Relay

4:02.52L

Aug-2019

Kyra Sommerstad
      Jocelyn Fisher
      Saige Kazlauskas
      Sydney Boals
800 Free
  Relay

8:50.26L

Aug-2019

Sydney Boals
      Kyra Sommerstad
      Jocelyn Fisher
      Angelina Harris
200 Medley
  Relay

2:04.02L

Jul-2023

Kyra Sommerstad
      Riley Gavigan
      Angelina Harris
      Sydney Boals
400 Medley
  Relay

4:23.44L

Aug-2018

Riley Gavigan
      Angelina Harris
      Kyra Sommerstad
      Sydney Boals

TVSC Team Records Boys Short coursee

Short coursee     9-10     11-12     13-14     15-18

Long coursee     10&U     11-12     13-14     15-18

Team Records     Girls     Mixed relays     Legacy

  Boys 8 & Under - short course
25 Free 13.80Y Feb-1985 Darryl Haberman
50 Free 30.17Y Feb-1989 Chris Helin
100 Free 1:07.59Y Sep-2023 Bryce Boudreau
200 Free 2:28.24Y Mar-2023 Bryce Boudreau
25 Back 17.06Y Feb-1987 Chris Helin
50 Back 36.52Y Feb-1987 Chris Helin
100 Back 1:19.72Y Mar-2023 Bryce Boudreau
25 Breast 16.49Y Feb-1987 Chris Helin
50 Breast 36.28Y Feb-1987 Chris Helin
100 Breast 1:18.33Y Feb-1987 Chris Helin
25 Fly 15.05Y Feb-1987 Chris Helin
50 Fly 33.02Y Feb-1987 Chris Helin
100 Fly 1:19.49Y Mar-2010 Dylan Champagne
100 IM 1:12.85Y Feb-1989 Chris Helin
200 IM 2:46.54Y Mar-2023 Bryce Boudreau

  Boys 8 & Under Relays - short course
100 Free
  Relay

1:05.53Y

Mar-2024

Dylan Laidlaw
      Luke Chen
      Joseph Nguygen
      Alex Yang
200 Free
  Relay

2:19.30Y
   
100 Medley
  Relay

1:12.71Y

Mar-2009

Alec Huner
      Dylan Champagne
      Charles Shemet
      Cameron Kubik
200 Medley
  Relay

2:39.04Y

Mar-2010

Henry Shemet
      Christopher Stange
      Dylan Champagne
      Ethan McCormac

  Boys 9-10 - short course
50 Free 26.72Y Mar-1997 Shaun Armstrong
100 Free 59.32Y Mar-2015 Liam Preston
200 Free 2:08.03Y Jan-2015 Liam Preston
500 Free 5:37.16Y Mar-2012 Jason Louser
1000 Free 12:15.02Y Jan-2012 Nikolas Daly
1650 Free 20:15.78Y Jan-2025 Bryce Boudreau
50 Back 31.10Y Apr-2012 Kevin Xu
100 Back 1:08.21Y Feb-2012 Dylan Champagne
200 Back 2:32.91Y Jan-2025 Bryce Boudreau
50 Breast 32.97Y Mar-1991 Chris Helin
100 Breast 1:13.08Y Mar-1991 Chris Helin
200 Breast 2:57.59Y Jan-2025 Bryce Boudreau
50 Fly 29.39Y Apr-2012 Dylan Champagne
100 Fly 1:06.43Y Feb-2012 Dylan Champagne
100 IM 1:07.16Y Apr-2012 Dylan Champagne
200 IM 2:23.88Y Mar-2012 Jason Louser
400 IM 5:15.84Y Jan-2015 Liam Preston

  Boys 9-10 Relays - short course
200 Free
  Relay

1:50.73Y

Apr-2012

Ethan McCormac
      Dylan Champagne
      Jason Louser
      Kevin Xu
400 Free
  Relay

4:04.03Y

Mar-2012

Jason Louser
      Ethan McCormac
      Kevin Xu
      Dylan Champagne
200 Medley
  Relay

2:04.44Y

Apr-2012

Kevin Xu
      Nik Daly
      Dylan Champagne
      Jason Louser
400 Medley
  Relay

4:37.58Y

Feb-2012

Kevin Xu
      Nik Daly
      Dylan Champagne
      Jason Louser

  Boys 11-12 - short course
50 Free 23.17Y Mar-2023 Brendan Miller
100 Free 50.90Y Mar-2023 Brendan Miller
200 Free 1:53.56Y Mar-2023 Brendan Miller
500 Free 4:59.10Y Mar-2014 Jason Louser
1000 Free 10:23.92Y Jan-2014 Jason Louser
1650 Free 17:09.28Y Feb-2014 Jason Louser
50 Back 26.27Y Mar-2023 Brendan Miller
100 Back 57.68Y Jan-2023 Brendan Miller
200 Back 2:04.87Y Mar-2009 Brendan Miller
50 Breast 29.15Y Apr-1999 Shaun Armstrong
100 Breast 1:03.24Y Apr-1999 Shaun Armstrong
200 Breast 2:19.41Y Mar-2014 Jason Louser
50 Fly 25.95Y Mar-2023 Brendan Miller
100 Fly 58.15Y Mar-2023 Brendan Miller
200 Fly 2:06.40Y Mar-2014 Jason Louser
100 IM 57.03Y Apr-1999 Shaun Armstrong
200 IM 2:06.01Y Mar-2023 Brendan Miller
400 IM 4:24.53Y Mar-2014 Jason Louser

  Boys 11-12 Relays - short course
200 Free
  Relay

1:42.47Y

Apr-2018

Nick Londono
      Max Buchen
      Noah Giunta
      Vinny Vinciguerra
400 Free
  Relay

3:46.34Y

Mar-2013

Jason Louser
      Kevin Xu
      Alec Huner
      Luka Zuric
200 Medley
  Relay

1:52.39Y

Apr-2018

Noah Giunta
      Max Buchen
      Nick Londono
      Vinny Vinciguerra
400 Medley
  Relay

4:14.58Y

Mar-2014

Kevin Xu
      Jason Louser
      Jake Vecchio
      Matt Chan

  Boys 13-14 - short course
50 Free 21.77Y Mar-2001 Shaun Armstrong
100 Free 47.24Y Apr-2025 Brendan Miller
200 Free 1:42.22Y Mar-2025 Brendan Miller
500 Free 4:33.61Y Jan-2023 Trevor Green
1000 Free 9:39.37Y Dec-2016 Brendan Williams
1650 Free 16:00.33Y Dec-2015 Jason Louser
50 Back 24.47Y Mar-2023 Trevor Green
100 Back 51.91Y Apr-2023 Trevor Green
200 Back 1:52.85Y Jan-2023 Trevor Green
50 Breast 28.40Y Mar-2016 Jason Louser
100 Breast 58.57Y Mar-2001 Shaun Armstrong
200 Breast 2:07.43Y Dec-2015 Jason Louser
50 Fly 24.26Y Mar-2016 Jason Louser
100 Fly 51.20Y Apr-2023 Trevor Green
200 Fly 1:53.29Y Jan-2023 Trevor Green
100 IM 52.85Y Apr-2025 Brendan Miller
200 IM 1:54.20Y Mar-2023 Trevor Green
400 IM 4:00.32Y Mar-2023 Trevor Green

  Boys 13-14 Relay - short course
200 Free
  Relay

1:32.02Y

Apr-2022

Ethan Placencia-Nazareno
      Sergei Boudreau
      Brayden Savas
      Trevor Green
400 Free
  Relay

3:22.78Y

Oct-2016

Christopher Stange
      Henry Shemet
      Jake Vecchio
      Brendan Williams
800 Free
  Relay

7:34.54Y

Jan-2014

Andrew Stange
      Logan Gregory
      Steven Zhao
      Chris OShea
200 Medley
  Relay

1:40.85Y

Apr-2022

Brayden Savas
      Sergei Boudreau
      Trevor Green
      Ethan Placencia-Nazareno
400 Medley
  Relay

3:43.99Y

Oct-2016

Cj Pergan
      Christopher Stange
      Jake Vecchio
      Brendan Willams

  Boys 15-18 - short course
50 Free 21.05Y Apr-2024 Vinny Vinciguerra
100 Free 45.33Y Mar-2017 Andrew Stange
200 Free 1:37.12Y Mar-2009 Thomas Luchsinger
500 Free 4:24.80Y Dec-2008 Thomas Luchsinger
1000 Free 9:23.69Y Mar-2019 Brendan Williams
1650 Free 15:39.98Y Dec-2018 Brendan Williams
50 Back 23.78Y Apr-2009 Thomas Luchsinger
100 Back 49.27Y Mar-2017 Chris O'Shea
200 Back 1:48.35Y Dec-2008 Thomas Luchsinger
50 Breast 26.40Y Mar-2004 Shaun Armstrong
100 Breast 54.26Y Feb-2024 Max Buchen
200 Breast 1:59.78Y Feb-2024 Max Buchen
50 Fly 23.17Y Mar-2017 Andrew Stange
100 Fly 48.37Y Mar-2009 Thomas Luchsinger
200 Fly 1:48.46Y Dec-2024 Trevor Green
100 IM 50.87Y Apr-2024 Max Buchen
200 IM 1:48.90Y Apr-2009 Thomas Luchsinger
400 IM 3:54.70Y Mar-1998 Chris Helin

  Boys 15-18 Relays - short course
200 Free
  Relay

1:24.69Y

Apr-2024

Vinny Vinciguerra
      Trevor Green
      Max Buchen
      Ethan Placencia-Nazareno
400 Free
  Relay

3:08.21Y

Feb-2017

Chris OShea
      David He
      Luka Zuric
      Andrew Stange
800 Free
  Relay

6:52.13Y

Mar-2024

Vinny Vinciguerra
      Ethan Placencia-Nazareno
      Timmy Brady
      Colin Veit
200 Medley
  Relay

1:31.83Y

Apr-2024

Trevor Green
      Max Buchen
      Ethan Placencia-Nazareno
      Vinny Vinciguerra
400 Medley
  Relay

3:22.56Y

Feb-2024

Trevor Green
      Max Buchen
      Timmy Brady
      Vinny Vinciguerra

  Boys Open Relays - short course
200 Free
  Relay

1:24.69Y

Apr-2024

Vinny Vinciguerra
      Trevor Green
      Max Buchen
      Ethan Placencia-Nazareno
400 Free
  Relay

3:07.01Y

Mar-2023

Noah Giunta
      Vinny Vinciguerra
      Trevor Green
      Ethan Placencia-Nazareo
800 Free
  Relay

6:52.13Y

Mar-2024

Vinny Vinciguerra
      Ethan Placencia-Nazareno
      Timmy Brady
      Colin Veit
200 Medley
  Relay

1:31.83Y

Apr-2024

Trevor Green
      Max Buchen
      Ethan Placencia-Nazareno
      Vinny Vinciguerra
400 Medley
  Relay

3:22.56Y

Feb-2024

Trevor Green
      Max Buchen
      Timmy Brady
      Vinny Vinciguerra

TVSC Team Records Boys Long coursee

Short coursee     9-10     11-12     13-14     15-18

Long coursee     10&U     11-12     13-14     15-18

Team Records     Girls     Mixed relays     Legacy

  Boys 10 & Under - long course
50 Free 30.70L Aug-2014 Liam Preston
100 Free 1:07.87L Jul-2012 Kevin Xu
200 Free 2:23.19L Aug-2025 Bryce Boudreau
400 Free 4:58.67L Aug-2025 Bryce Boudreau
800 Free 10:34.35L May-2025 Bryce Boudreau
1500 Free 20:27.76L Jun-2025 Bryce Boudreau
50 Back 36.88L Jul-2024 Caelan Clover
100 Back 1:18.92L Aug-2025 Bryce Boudreau
200 Back 2:52.51L Jun-2012 Kevin Xu
50 Breast 39.73L Jun-2012 Nikolas Daly
100 Breast 1:24.24L Jun-2012 Nikolas Daly
200 Breast 3:03.97L Jun-2012 Nikolas Daly
50 Fly 32.96L May-2012 Kevin Xu
100 Fly 1:13.66L Jun-2012 Kevin Xu
200 Fly 3:25.05L Jun-2016 Richard Hall
200 IM 2:41.89L Aug-2025 Bryce Boudreau
400 IM 5:59.03L Jun-2012 Kevin Xu

  Boys 10 & Under Relays - long course
200 Free
  Relay

2:11.77L

Jul-2024

Charles Antonetti
      Bryce Boudreau
      Benjamin Rochlin
      Caelan Clover
400 Free
  Relay

4:56.87L

Jul-2024

Charles Antonetti
      Bryce Boudreau
      Benjamin Rochlin
      Caelan Clover
200 Medley
  Relay

2:30.19L

Jul-2024

Caelan Clover
      Ethan Mungal
      Charles Antonetti
      Bryce Boudreau

  Boys 11-12 - long course
50 Free 26.34L Jul-1999 Shaun Armstrong
100 Free 57.65L Aug-2023 Brendan Miller
200 Free 2:07.53L Aug-2023 Brendan Miller
400 Free 4:37.31L Jul-2023 Brendan Miller
800 Free 9:22.68L May-2014 Jason Louser
1500 Free 18:01.84L Jul-2013 Luka Zuric
50 Back 29.48L Jul-1999 Shaun Armstrong
100 Back 1:05.67L Aug-2023 Brendan Miller
200 Back 2:22.07L Aug-2023 Brendan Miller
50 Breast 36.88L May-2018 Max Buchen
100 Breast 1:19.26L Aug-2013 Jason Louser
200 Breast 2:48.30L Jun-2013 Jason Louser
50 Fly 29.19L Jul-2023 Brendan Miller
100 Fly 1:06.18L Apr-2018 Noah Giunta
200 Fly 2:28.64L May-2014 Jason Louser
200 IM 2:24.72L Jul-2023 Brendan Miller
400 IM 5:09.30L Jul-2013 Luka Zuric

  Boys 11-12 Relays - long course
200 Free
  Relay

1:56.79L

Jul-2018

Vinny Vinciguerra
      Anthony Scalia
      Timmy Brady
      Nick Londono
400 Free
  Relay

4:22.66L

Jul-2013

Kevin Xu
      David He
      Cameron Kubik
      Jason Louser
200 Medley
  Relay

2:11.26L

Jul-2018

Anthony Scalia
      Timmy Brady
      Vinny Vinciguerra
      Nick Londono
400 Medley
  Relay

4:57.88L

Jul-2013

Kevin Xu
      Jason Louser
      Cameron Kubik
      Matt Chan

  Boys 13-14 - long course
50 Free 25.30L Jun-2025 Brendan Miller
100 Free 53.79L Jul-2025 Brendan Miller
200 Free 1:57.64L Jul-2025 Brendan Miller
400 Free 4:12.98L Aug-2005 Thomas Luchsinger
800 Free 8:52.64L Feb-2016 Jason Louser
1500 Free 16:56.10L Aug-2016 Brendan Williams
50 Back 27.95L Jul-2025 Brendan Miller
100 Back 1:00.91L Jul-2025 Brendan Miller
200 Back 2:13.11L Aug-2022 Trevor Green
50 Breast 38.36L Jul-2001 Johnny Fleckenstein
100 Breast 1:06.76L Jul-2001 Shaun Armstrong
200 Breast 2:28.79L Aug-2015 Jason Louser
50 Fly 26.83L Jul-2025 Brendan Miller
100 Fly 1:00.22L Aug-2005 Jake Vecchio
200 Fly 2:10.27L Aug-2004 Thomas Luchsinger
200 IM 2:11.79L Jul-2025 Brendan Miller
400 IM 4:46.72L Jul-2025 Brendan Miller

  Boys 13-14 Relays - long course
200 Free
  Relay

1:47.67L

Jul-2019

Noah Giunta
      Peter Sloniewsky
      Antonio Vavalle
      Vinny Vinciguerra
400 Free
  Relay

3:53.43L

Jul-2019

Vinny Vinciguerra
      Antonio Vavalle
      Nick Londono
      Noah Giunta
200 Medley
  Relay

2:00.75L

Jul-2013

Chris OShea
      Alec Huner
      Andrew Stange
      Steven Zhao
400 Medley
  Relay

4:24.69L

Jul-2019

Noah Giunta
      Hunter Emerson
      Vinny Vinciguerra
      Antonio Vavalle

  Boys 15-18 - long course
50 Free 24.15L Aug-2023 Vinny Vinciguerra
