| Updated 02-16-2026 2025-2026 Season Short Course Top Times |
|||
| 50s 100s 200s distance events Detail view | |||
| 25 Yard Free | |||
| 15.70 | Jayda Rios (8) | 17.63 | Lucas Xie (8) |
| 17.74 | Vera Torna (7) | 17.84 | Eric Lin (8) |
| 18.13 | Madeleine Groth (8) | 18.25 | Rowen Moeller (7) |
| 18.25 | Angelina Bonsignore (7) | 18.71 | Andrew Karalitzky (7) |
| 18.63 | Adrienne Luchese (8) | 19.25 | Leo Martinez (8) |
| 18.75 | Grace Diaz (8) | 19.58 | Aiden Rampone (7) |
| 19.53 | Emmie Giangrasso (8) | 19.73 | Kevin Gao (6) |
| 19.54 | Hannah Huwer (8) | 20.61 | Sebastian Said (8) |
| 19.59 | Harper Moriarty (8) | 20.66 | Garrison Linger (8) |
| 21.65 | Melissa Chen (7) | 21.99 | Killian Donnelly (6) |
| 23.35 | Layla Genao (7) | 23.54 | Dylan Bernstein (7) |
| 24.56 | Olivia Zhou (8) | 24.24 | Shayne Fairman (7) |
| 25.12 | Evelyn Farrell (8) | 25.34 | Parker Lee (6) |
| 25.88 | Ella Gibbons (8) | 26.89 | Hugo Jin (7) |
| 26.55 | Paige Mallo (7) | 27.91 | Ryan Wilson (7) |
| 26.73 | Allegra Surendra (8) | 28.59 | Leonardo Lebowitz (8) |
| 27.45 | Carolyn Sun (8) | 30.27 | Liam Schmidt (6) |
| 27.48 | Sophie Gogokhia (8) | 31.56 | Declan Heidorn (8) |
| 27.74 | Maxine Li (6) | ||
| 28.78 | Ayaat Khan (8) | ||
| 37.89 | Summer Schmidt (7) | ||
25 Yard Back |
|||
| 18.28 | Jayda Rios (8) | 21.88 | Kevin Gao (6) |
| 20.50 | Hannah Huwer (8) | 23.44 | Aiden Rampone (7) |
| 20.90 | Freya Miller (8) | 23.87 | Sebastian Said (8) |
| 21.39 | Emmie Giangrasso (8) | 24.29 | Rowen Moeller (8) |
| 21.70 | Vera Torna (7) | 24.39 | Garrison Linger (8) |
| 21.85 | Madeleine Groth (8) | 25.48 | Killian Donnelly (6) |
| 22.14 | Angelina Bonsignore (7) | 27.51 | Declan Quilty (7) |
| 22.56 | Harper Moriarty (8) | 28.54 | Parker Lee (6) |
| 22.64 | Adrienne Luchese (8) | 29.19 | Leo Martinez (8) |
| 23.14 | Grace Diaz (8) | 29.81 | Ryan Wilson (7) |
| 25.03 | Madison Russell (7) | 42.82 | Liam Schmidt (6) |
| 25.55 | Ella Gibbons (8) | ||
| 25.99 | Sophie Gogokhia (8) | ||
| 26.20 | Melissa Chen (7) | ||
| 26.79 | Ellie Donohue (8) | ||
| 27.80 | Ellie Stern (8) | ||
| 28.78 | Ayaat Khan (8) | ||
| 28.95 | Carolyn Sun (8) | ||
| 28.98 | Evelyn Farrell (8) | ||
| 30.15 | Paige Mallo (7) | ||
| 31.55 | Allegra Surendra (8) | ||
| 34.11 | Layla Genao (6) | ||
| 40.39 | Summer Schmidt (7) | ||
25 Yard Breast |
|||
| 22.45 | Hannah Huwer (8) | 21.91 | Myer Tan (8) |
| 22.86 | Jayda Rios (8) | 25.65 | Sebastian Said (8) |
| 23.81 | Grace Diaz (8) | 26.37 | Aiden Rampone (7) |
| 24.35 | Angelina Bonsignore (7) | 26.78 | Rowen Moeller (7) |
| 25.83 | Vera Torna (7) | 27.17 | Kevin Gao (6) |
| 27.11 | Harper Moriarty (8) | 28.11 | Killian Donnelly (6) |
| 27.32 | Adrienne Luchese (8) | 29.31 | Garrison Linger (8) |
| 27.70 | Madeleine Groth (8) | 35.28 | Leo Martinez (8) |
| 31.51 | Carolyn Sun (8) | ||
| 32.31 | Layla Genao (6) | ||
| 32.60 | Melissa Chen (7) | ||
| 32.99 | Paige Mallo (7) | ||
| 33.51 | Ayaat Khan (8) | ||
| 34.20 | Ella Gibbons (8) | ||
| 38.21 | Allegra Surendra (8) | ||
| 38.68 | Maxine Li (6) | ||
| 49.61 | Summer Schmidt (7) | ||
25 Yard Fly |
|||
| 19.26 | Vera Torna (7) | 17.23 | Myer Tan (8) |
| 19.86 | Jayda Rios (8) | 20.57 | Andrew Karalitzky (7) |
| 21.03 | Grace Diaz (8) | 20.85 | Rowen Moeller (7) |
| 21.92 | Emmie Giangrasso (8) | 21.80 | Aiden Rampone (7) |
| 23.42 | Harper Moriarty (8) | 23.52 | Kevin Gao (6) |
| 23.72 | Angelina Bonsignore (7) | 23.83 | Sebastian Said (8) |
| 25.67 | Adrienne Luchese (8) | 26.61 | Killian Donnelly (6) |
| 26.32 | Melissa Chen (7) | 27.48 | Declan Quilty (7) |
| 26.68 | Hannah Huwer (8) | 28.00 | Shayne Fairman (7) |
| 27.24 | Madeleine Groth (8) | 28.70 | Leo Martinez (8) |
| 27.36 | Madison Russell (7) | 34.94 | Ryan Wilson (7) |
| 28.34 | Ella Gibbons (8) | 43.57 | Leonardo Lebowitz (8) |
| 29.42 | Layla Genao (6) | ||
| 33.24 | Paige Mallo (7) | ||
| 33.79 | Ellie Donohue (8) | ||
| 36.42 | Maxine Li (6) | ||
| 39.93 | Allegra Surendra (8) | ||
50 Yard Free |
|||
| 24.12 | Meghan Brady (17) | 21.80 | Trevor Green (17) |
| 24.34 | Sadie Wiedersum (13) | 22.10 | Brendan Miller (15) |
| 24.73 | Alexis Vitiello (15) | 22.67 | Marcus Sumpter (14) |
| 25.08 | Dasha Zakharova (16) | 22.74 | Bryce Baranowski (15) |
| 25.57 | Julianna Tribble (17) | 22.82 | Aiden Fratticci-Rodriguez (15) |
| 25.97 | Chelsie Zhao (16) | 22.90 | Landon Emmerich (16) |
| 26.19 | Elizabeth Wright (16) | 22.93 | Colin Stueber (16) |
| 26.20 | Kate Gironda (17) | 23.16 | Liam O'Sullivan-Ulrich (17) |
| 26.43 | Madison Villagracia (12) | 23.52 | Everett Lu (15) |
| 26.85 | Jacqueline Vinciguerra (17) | 23.93 | Ryan Huang (15) |
| 26.97 | Ula Weng (14) | 24.02 | Emirhan Ozsoy (14) |
| 27.06 | Kaylee Vargas (13) | 24.35 | Izzy Gedeon Jr (16) |
| 27.07 | Alexa Surdi (15) | 24.35 | Johnny Casalinuovo (18) |
| 27.36 | Katie Bailey (14) | 24.50 | Antonis Theophilou (14) |
| 27.39 | Azzurra Surendra (12) | 24.76 | Nate Kimmy (16) |
| 27.50 | Arwen Dassen (10) | 25.09 | Sotiris Theophilou (15) |
| 27.52 | Giuliana Vavalle (17) | 25.17 | Gordon Khamraev (15) |
| 27.68 | Brooke Makarewicz (12) | 25.71 | Arnav Chodankar (15) |
| 27.97 | Myla Kelly (14) | 26.06 | Luke Laidlaw (13) |
| 28.20 | Reygan Brugnoni (12) | 26.08 | Pasha Shmelev (12) |
| 28.29 | Bianca Surendra (12) | 26.17 | Owen Huang (13) |
| 28.67 | Allie Valet (12) | 26.18 | Robert Modica (14) |
| 28.80 | Lauren Brockman (14) | 26.21 | Caelan Clover (12) |
| 28.97 | Chloe Cantrell (12) | 26.67 | Austin Wu (12) |
| 29.05 | Peyton Emmerich (11) | 26.82 | Leo Dudra (14) |
| 29.06 | Olivia Hartnagel (11) | 26.85 | Alexander Drewisis (10) |
| 29.45 | Arianna Yang (13) | 27.27 | Lewis Wu (14) |
| 29.58 | Lily Inniss (11) | 27.66 | Christian Paterno (16) |
| 29.94 | Michelle Huang (16) | 27.70 | Benjamin Rochlin (12) |
| 30.10 | Holly McGuire (13) | 27.90 | Charles Antonetti (12) |
| 30.19 | Daniella Nunez (14) | 27.97 | Bryce Boudreau (11) |
| 30.52 | Alexandra Mikula (12) | 28.27 | Jack Bailey (11) |
| 30.66 | Chloe Kelly (12) | 28.39 | Ethan Mungal (11) |
| 31.65 | Adelyn Wiedersum (12) | 28.56 | Jayden Sapp (11) |
| 31.66 | Maria Cosci (12) | 29.13 | Esteban Quintero (14) |
| 31.90 | Madison Nunez (12) | 29.22 | Vincent Nguyen (12) |
| 31.93 | Virginia Keillor (11) | 29.72 | Charlie Severin (12) |
| 32.12 | Ella Michels (10) | 29.94 | Ollie Coffin (12) |
| 32.47 | Vivienne Rochlin (11) | 30.52 | Henry Miller (11) |
| 32.62 | Kennedy Schaentzler (11) | 30.53 | Dylan Laidlaw (10) |
| 32.74 | Olivia Severin (10) | 30.62 | Joseph Nguyen (9) |
| 33.11 | Michelle Chen (10) | 30.68 | Alex Yang (10) |
| 33.44 | Maddie Blaber (11) | 31.62 | Drew Mallo (12) |
| 33.50 | Elliot Thomas (11) | 31.77 | Luke Chen (10) |
| 33.85 | Teresa Cosci (10) | 32.09 | Daniel Meng (11) |
| 34.21 | Genni Bonsignore (10) | 32.32 | Gordon Han (12) |
| 34.60 | Jocelyn Chu (10) | 32.57 | Anthony Mansueto (11) |
| 34.69 | Bree Mallo (10) | 32.76 | Jacob Odackal (12) |
| 34.87 | Olivia Guan (11) | 33.04 | Ayan Bhatt (13) |
| 35.66 | Mackenzie Nelson (11) | 34.07 | Austin Yang (10) |
| 36.37 | Aidan Thomas (11) | 34.08 | Myer Tan (9) |
| 37.35 | Anvi Aggarwal (10) | 34.86 | Jacob Karalitzky (10) |
| 37.39 | Valentina Patatinis (9) | 34.98 | Grant Panico (11) |
| 37.69 | Yuhan Xie (10) | 34.98 | Nicholas Maietta (11) |
| 37.80 | Anna Zakharova (10) | 35.03 | Derry Chen (12) |
| 37.80 | Jayda Rios (8) | 35.03 | Jordan Xu (12) |
| 38.07 | Victoria Mikula (9) | 35.43 | Declan Donnelly (9) |
| 38.33 | Freya Miller (8) | 36.51 | Terence Chan (10) |
| 38.62 | Kassidy Dickenson (12) | 36.70 | Oliver Zhang (10) |
| 40.04 | Angelina Bonsignore (8) | 37.70 | Eric Lin (9) |
| 40.49 | Caitlin Clover (9) | 37.85 | Gabe Nobre (13) |
| 40.75 | Zadie Severin (8) | 38.18 | Eric Huang (12) |
| 41.00 | Vera Torna (7) | 38.29 | Andi Ma (12) |
| 41.31 | Charlotte Carey (10) | 38.66 | Andrew Blaber (9) |
| 41.43 | Grace Diaz (8) | 38.81 | Andrew Karalitzky (8) |
| 41.96 | Yufei Du (11) | 38.98 | Lucas Xie (8) |
| 42.40 | Madeleine Groth (8) | 39.31 | Lucas Paterno (11) |
| 42.45 | Katherine Farr (10) | 39.97 | Albert He (10) |
| 42.57 | Adrienne Luchese (8) | 41.32 | Xavier Zhou (12) |
| 42.70 | Esther Zou (9) | 42.90 | Sebastian Said (8) |
| 42.76 | Harper Moriarty (8) | 43.33 | Rowen Moeller (7) |
| 42.94 | Avery Backer (9) | 43.57 | Leo Martinez (8) |
| 44.16 | Melissa Chen (7) | 43.82 | Thivyan Majooran (9) |
| 44.64 | Arya Yu (11) | 44.13 | Aiden Rampone (7) |
| 45.16 | Eliana Valle (9) | 44.31 | Jackson Grober (9) |
| 45.32 | Grace Leavey (10) | 45.05 | Jay Tang (10) |
| 45.63 | Sonja Perlmutter-Buchrieser (10) | 45.79 | Garrison Linger (8) |
| 45.95 | Rebecca Tyler (9) | 46.18 | Shai Deja (10) |
| 46.63 | Lucy Keillor (9) | 46.94 | Kevin Gao (6) |
| 46.67 | Hudson Merris (9) | 48.26 | Vincent Mansueto (9) |
| 47.42 | Ellie Stern (9) | 48.58 | Alexander Churnside (10) |
| 47.76 | Ella Gibbons (8) | 49.10 | Aaron Lapan (9) |
| 47.98 | Masal Ozel (9) | 51.05 | Killian Donnelly (6) |
| 49.58 | Emmie Giangrasso (7) | 51.25 | Declan Quilty (7) |
| 49.71 | Penny Poly (10) | 51.53 | Jacob Poat (9) |
| 49.87 | Colette Minter (9) | 52.10 | John Kasperczyk (10) |
| 49.87 | Hannah Huwer (8) | 56.96 | Ryan Yu (9) |
| 52.12 | Catherine Hu (10) | 57.93 | Anthony Wheaton (9) |
| 52.38 | Sophie Gogokhia (8) | 58.70 | Shayne Fairman (7) |
| 52.44 | Celina Kim (9) | 1:00.00 | Eric Ma (11) |
| 52.86 | Allegra Surendra (9) | 1:01.80 | Ryan Wilson (7) |
| 54.04 | Ellie Donohue (8) | 1:02.43 | Hugo Jin (7) |
| 54.04 | Ellie Donohue (8) | 1:03.80 | Benjamin Washington (9) |
| 55.68 | Madison Russell (7) | 1:05.15 | Joshua Shi (8) |
| 57.92 | Maxine Li (6) | 1:11.14 | Declan Heidorn (8) |
| 59.84 | Sophia Aneiros (9) | 1:14.57 | Parker Lee (6) |
| 1:00.08 | Layla Genao (6) | 1:39.09 | Jeremy Liu (6) |
| 1:00.49 | Evelyn Farrell (8) | ||
| 1:01.97 | Paige Mallo (7) | ||
| 1:02.56 | Arya Varshney (9) | ||
| 1:03.22 | Olivia Zhou (8) | ||
| 1:07.74 | Ayaat Khan (8) | ||
| 1:19.31 | Carolyn Sun (8) | ||
50 Yard Back |
|||
| 27.57 | Alexis Vitiello (15) | 23.19 | Brendan Miller (15) |
| 28.85 | Sadie Wiedersum (13) | 24.81 | Trevor Green (17) |
| 29.80 | Kate Gironda (17) | 27.01 | Liam O'Sullivan-Ulrich (17) |
| 30.10 | Alyssa Casalinuovo (18) | 27.66 | Everett Lu (15) |
| 30.94 | Dasha Zakharova (16) | 27.74 | Emirhan Ozsoy (14) |
| 31.07 | Chelsie Zhao (15) | 28.00 | Marcus Sumpter (14) |
| 31.12 | Azzurra Surendra (12) | 28.40 | Colin Stueber (16) |
| 31.22 | Katie Bailey (14) | 28.59 | Sotiris Theophilou (15) |
| 31.45 | Madison Villagracia (12) | 28.91 | Bryce Baranowski (16) |
| 31.70 | Olivia Hartnagel (11) | 29.02 | Owen Huang (13) |
| 31.91 | Jacqueline Vinciguerra (17) | 29.12 | Aiden Fratticci-Rodriguez (15) |
| 32.12 | Myla Kelly (14) | 29.20 | Caelan Clover (12) |
| 32.38 | Chloe Cantrell (12) | 29.87 | Gordon Khamraev (15) |
| 32.58 | Kaylee Vargas (13) | 30.09 | Nate Kimmy (16) |
| 32.70 | Elizabeth Wright (16) | 30.61 | Charles Antonetti (12) |
| 32.76 | Ula Weng (14) | 30.69 | Antonis Theophilou (13) |
| 32.98 | Arianna Yang (14) | 31.15 | Austin Wu (12) |
| 33.22 | Peyton Emmerich (11) | 31.33 | Leo Dudra (14) |
| 33.65 | Reygan Brugnoni (12) | 31.71 | Jack Bailey (11) |
| 33.84 | Brooke Makarewicz (12) | 31.96 | Ethan Mungal (11) |
| 34.89 | Elliot Thomas (11) | 31.97 | Alexander Drewisis (10) |
| 35.05 | Bianca Surendra (12) | 32.08 | Ryan Huang (15) |
| 35.08 | Lily Inniss (11) | 32.16 | Jayden Sapp (11) |
| 35.25 | Arwen Dassen (10) | 32.34 | Luke Laidlaw (13) |
| 35.53 | Lauren Brockman (14) | 32.54 | Izzy Gedeon Jr (16) |
| 35.91 | Kennedy Schaentzler (11) | 33.02 | Pasha Shmelev (12) |
| 36.19 | Maddie Blaber (11) | 33.29 | Bryce Boudreau (11) |
| 36.43 | Holly McGuire (12) | 33.76 | Lewis Wu (13) |
| 36.88 | Vivienne Rochlin (12) | 34.09 | Arnav Chodankar (14) |
| 36.99 | Daniella Nunez (13) | 34.15 | Benjamin Rochlin (12) |
| 37.02 | Michelle Huang (16) | 34.30 | Esteban Quintero (14) |
| 37.41 | Chloe Kelly (12) | 34.42 | Anthony Mansueto (11) |
| 37.85 | Allie Valet (12) | 35.05 | Vincent Nguyen (12) |
| 38.38 | Ella Michels (10) | 35.09 | Robert Modica (14) |
| 38.58 | Adelyn Wiedersum (12) | 35.32 | Ollie Coffin (12) |
| 38.75 | Olivia Severin (10) | 35.92 | Charlie Severin (12) |
| 39.19 | Michelle Chen (10) | 36.21 | Dylan Laidlaw (10) |
| 39.28 | Jocelyn Chu (10) | 36.38 | Joseph Nguyen (9) |
| 39.66 | Mackenzie Nelson (11) | 36.43 | Alex Yang (10) |
| 40.06 | Virginia Keillor (10) | 36.98 | Austin Yang (10) |
| 40.10 | Aidan Thomas (11) | 37.31 | Luke Chen (10) |
| 40.16 | Genni Bonsignore (10) | 37.70 | Jacob Odackal (12) |
| 40.45 | Alexandra Mikula (11) | 37.84 | Henry Miller (11) |
| 41.04 | Jayda Rios (8) | 37.86 | Daniel Meng (11) |
| 41.39 | Teresa Cosci (10) | 38.56 | Ayan Bhatt (13) |
| 41.74 | Madison Nunez (11) | 38.95 | Derry Chen (12) |
| 42.05 | Anna Zakharova (10) | 39.01 | Grant Panico (11) |
| 42.19 | Anvi Aggarwal (10) | 39.72 | Nicholas Maietta (10) |
| 42.83 | Esther Zou (9) | 40.07 | Andrew Blaber (9) |
| 43.03 | Maria Cosci (12) | 40.20 | Drew Mallo (12) |
| 43.87 | Bree Mallo (10) | 40.60 | Jacob Karalitzky (10) |
| 44.07 | Victoria Mikula (9) | 41.11 | Oliver Zhang (10) |
| 44.71 | Freya Miller (8) | 42.70 | Myer Tan (9) |
| 45.16 | Charlotte Carey (10) | 42.84 | Lucas Xie (9) |
| 46.01 | Yuhan Xie (10) | 43.16 | Terence Chan (10) |
| 46.85 | Avery Backer (9) | 43.36 | Declan Donnelly (9) |
| 47.69 | Vera Torna (7) | 43.40 | Jordan Xu (12) |
| 47.86 | Madeleine Groth (8) | 43.72 | Eric Huang (12) |
| 48.16 | Grace Diaz (8) | 43.75 | Andrew Karalitzky (8) |
| 48.36 | Caitlin Clover (9) | 43.83 | Eric Lin (8) |
| 48.58 | Harper Moriarty (8) | 45.47 | Andi Ma (12) |
| 49.06 | Katherine Farr (10) | 48.66 | Vincent Mansueto (9) |
| 49.21 | Arya Yu (11) | 49.32 | Jay Tang (10) |
| 50.01 | Adrienne Luchese (8) | 50.23 | Thivyan Majooran (9) |
| 50.26 | Angelina Bonsignore (8) | 50.76 | Aaron Lapan (9) |
| 51.52 | Kassidy Dickenson (12) | 51.09 | Jacob Poat (9) |
| 51.56 | Hannah Huwer (8) | 52.19 | Albert He (10) |
| 54.83 | Grace Leavey (10) | 52.82 | Alexander Churnside (10) |
| 54.87 | Allegra Surendra (9) | 52.94 | Xavier Zhou (12) |
| 54.91 | Eliana Valle (9) | 54.52 | Jackson Grober (9) |
| 55.08 | Lucy Keillor (9) | 55.63 | Garrison Linger (8) |
| 55.72 | Madison Russell (7) | 55.67 | Hugo Jin (7) |
| 56.02 | Valentina Patatinis (9) | 55.73 | Shai Deja (10) |
| 56.12 | Ellie Stern (9) | 55.77 | Aiden Rampone (7) |
| 56.48 | Sophie Gogokhia (8) | 57.11 | Leo Martinez (8) |
| 56.89 | Sonja Perlmutter-Buchrieser (10) | 1:00.61 | John Kasperczyk (10) |
| 57.24 | Masal Ozel (9) | 1:01.25 | Anthony Wheaton (9) |
| 58.28 | Colette Minter (9) | 1:01.33 | Killian Donnelly (6) |
| 58.72 | Rebecca Tyler (9) | 1:02.08 | Ryan Wilson (7) |
| 58.87 | Ella Gibbons (8) | 1:02.34 | Benjamin Washington (9) |
| 59.20 | Hudson Merris (9) | 1:09.52 | Joshua Shi (8) |
| 59.65 | Penny Poly (10) | ||
| 1:00.77 | Melissa Chen (7) | ||
| 1:01.08 | Ellie Donohue (8) | ||
| 1:02.57 | Olivia Zhou (8) | ||
| 1:05.76 | Catherine Hu (10) | ||
| 1:06.15 | Carolyn Sun (8) | ||
| 1:06.54 | Maxine Li (6) | ||
| 1:08.76 | Arya Varshney (9) | ||
| 1:37.62 | Layla Genao (6) | ||
50 Yard Breast |
|||
| 30.24 | Sadie Wiedersum (13) | 26.43 | Colin Stueber (16) |
| 30.83 | Kate Gironda (17) | 28.19 | Everett Lu (15) |
| 31.76 | Alexis Vitiello (15) | 28.63 | Brendan Miller (15) |
| 33.06 | Ula Weng (14) | 28.92 | Marcus Sumpter (14) |
| 34.23 | Chloe Cantrell (12) | 29.78 | Ryan Huang (15) |
| 34.66 | Chelsie Zhao (15) | 29.84 | Sotiris Theophilou (15) |
| 35.09 | Alexa Surdi (15) | 30.15 | Landon Emmerich (16) |
| 35.25 | Arianna Yang (14) | 30.70 | Gordon Khamraev (15) |
| 36.06 | Holly McGuire (13) | 30.97 | Aiden Fratticci-Rodriguez (15) |
| 36.11 | Dasha Zakharova (16) | 31.21 | Luke Laidlaw (13) |
| 36.18 | Kaylee Vargas (13) | 32.55 | Antonis Theophilou (13) |
| 36.55 | Brooke Makarewicz (12) | 33.16 | Emirhan Ozsoy (14) |
| 36.77 | Olivia Hartnagel (11) | 33.18 | Owen Huang (14) |
| 36.83 | Arwen Dassen (10) | 33.31 | Arnav Chodankar (14) |
| 37.10 | Lauren Brockman (14) | 33.34 | Nate Kimmy (16) |
| 37.29 | Madison Villagracia (12) | 33.38 | Lewis Wu (14) |
| 37.62 | Jacqueline Vinciguerra (17) | 33.74 | Pasha Shmelev (13) |
| 37.87 | Katie Bailey (14) | 33.92 | Leo Dudra (14) |
| 38.88 | Elliot Thomas (11) | 34.46 | Esteban Quintero (14) |
| 38.89 | Myla Kelly (14) | 34.54 | Austin Wu (12) |
| 39.10 | Allie Valet (12) | 35.04 | Izzy Gedeon Jr (16) |
| 39.45 | Virginia Keillor (11) | 35.24 | Bryce Boudreau (11) |
| 40.38 | Michelle Huang (16) | 35.40 | Charles Antonetti (12) |
| 40.43 | Azzurra Surendra (12) | 36.21 | Jack Bailey (11) |
| 40.63 | Chloe Kelly (12) | 37.04 | Ethan Mungal (11) |
| 41.98 | Reygan Brugnoni (12) | 37.41 | Caelan Clover (12) |
| 42.46 | Lily Inniss (11) | 37.61 | Benjamin Rochlin (12) |
| 43.17 | Kennedy Schaentzler (11) | 37.74 | Vincent Nguyen (12) |
| 43.20 | Michelle Chen (10) | 38.19 | Alexander Drewisis (10) |
| 43.24 | Darcy O'Connor (10) | 38.39 | Dylan Laidlaw (10) |
| 43.28 | Vivienne Rochlin (11) | 38.78 | Anthony Mansueto (11) |
| 43.53 | Ella Michels (10) | 39.37 | Jayden Sapp (11) |
| 43.57 | Zitong Yin (12) | 39.54 | Luke Chen (10) |
| 43.77 | Adelyn Wiedersum (12) | 40.89 | Grant Panico (11) |
| 43.96 | Bianca Surendra (12) | 41.62 | Robert Modica (14) |
| 44.48 | Maddie Blaber (11) | 41.73 | Charlie Severin (12) |
| 44.62 | Kassidy Dickenson (12) | 41.90 | Jacob Odackal (12) |
| 45.02 | Alexandra Mikula (12) | 42.07 | Gordon Han (12) |
| 45.40 | Olivia Severin (10) | 42.35 | Ollie Coffin (12) |
| 45.42 | Mackenzie Nelson (11) | 42.56 | Henry Miller (11) |
| 46.51 | Bree Mallo (10) | 42.76 | Alex Yang (10) |
| 47.20 | Olivia Guan (11) | 42.91 | Austin Yang (10) |
| 47.65 | Jocelyn Chu (10) | 43.10 | Drew Mallo (12) |
| 47.87 | Anvi Aggarwal (10) | 44.92 | Daniel Meng (11) |
| 48.00 | Maria Cosci (12) | 45.75 | Eric Huang (12) |
| 48.34 | Genni Bonsignore (10) | 46.26 | Myer Tan (9) |
| 49.33 | Aidan Thomas (11) | 46.38 | Joseph Nguyen (9) |
| 50.02 | Madison Nunez (11) | 46.61 | Ayan Bhatt (13) |
| 50.22 | Esther Zou (9) | 46.88 | Albert He (10) |
| 50.86 | Grace Diaz (8) | 47.39 | Jacob Karalitzky (10) |
| 51.46 | Daniella Nunez (13) | 47.84 | Derry Chen (11) |
| 52.14 | Charlotte Carey (10) | 47.84 | Nicholas Maietta (10) |
| 52.40 | Angelina Bonsignore (8) | 49.26 | Lucas Xie (9) |
| 52.48 | Jayda Rios (8) | 51.64 | Oliver Zhang (10) |
| 52.73 | Caitlin Clover (9) | 52.66 | Andrew Blaber (9) |
| 53.54 | Victoria Mikula (9) | 53.11 | Eric Lin (8) |
| 53.93 | Rebecca Tyler (9) | 53.95 | Xavier Zhou (12) |
| 54.12 | Yuhan Xie (10) | 54.83 | Jackson Grober (9) |
| 54.15 | Teresa Cosci (10) | 55.56 | Vincent Mansueto (9) |
| 54.75 | Hannah Huwer (8) | 56.84 | Eric Ma (11) |
| 55.43 | Vera Torna (7) | 57.44 | Andrew Karalitzky (8) |
| 55.55 | Valentina Patatinis (9) | 57.49 | Terence Chan (10) |
| 55.68 | Lucy Keillor (9) | 1:00.57 | Jacob Poat (9) |
| 56.31 | Ella Xu (9) | 1:01.03 | Anthony Wheaton (9) |
| 57.10 | Catherine Hu (10) | 1:01.39 | Kevin Gao (6) |
| 58.31 | Madeleine Groth (8) | 1:02.53 | Benjamin Washington (9) |
| 58.84 | Katherine Farr (9) | 1:03.63 | Thivyan Majooran (9) |
| 59.15 | Sonja Perlmutter-Buchrieser (10) | 1:03.79 | Shai Deja (10) |
| 59.43 | Emmie Giangrasso (7) | 1:05.18 | Declan Quilty (7) |
| 59.88 | Adrienne Luchese (8) | 1:05.97 | Aiden Rampone (7) |
| 59.95 | Hailey Petrenko (9) | 1:07.34 | Jay Tang (10) |
| 1:00.06 | Anna Zakharova (10) | 1:07.38 | Killian Donnelly (6) |
| 1:00.38 | Avery Backer (9) | 1:14.84 | Leo Martinez (8) |
| 1:01.19 | Harper Moriarty (8) | 1:28.59 | Declan Heidorn (8) |
| 1:02.57 | Penny Poly (10) | ||
| 1:02.60 | Melissa Chen (7) | ||
| 1:03.78 | Freya Miller (8) | ||
| 1:03.82 | Colette Minter (9) | ||
| 1:05.39 | Sophie Gogokhia (8) | ||
| 1:07.46 | Eliana Valle (9) | ||
| 1:07.46 | Ella Gibbons (8) | ||
| 1:10.96 | Grace Leavey (10) | ||
| 1:11.23 | Masal Ozel (9) | ||
| 1:11.64 | Olivia Zhou (8) | ||
| 1:12.65 | Ellie Stern (9) | ||
| 1:14.43 | Layla Genao (6) | ||
| 1:15.75 | Paige Mallo (7) | ||
| 1:16.44 | Hudson Merris (9) | ||
| 1:18.01 | Carolyn Sun (8) | ||
| 1:23.18 | Allegra Surendra (8) | ||
50 Yard Fly |
|||
| 27.07 | Sadie Wiedersum (13) | 23.34 | Brendan Miller (15) |
| 27.10 | Meghan Brady (17) | 24.18 | Trevor Green (17) |
| 27.41 | Alexis Vitiello (14) | 24.83 | Liam O'Sullivan-Ulrich (17) |
| 27.41 | Kate Gironda (17) | 25.61 | Colin Stueber (16) |
| 27.87 | Jacqueline Vinciguerra (17) | 25.73 | Marcus Sumpter (14) |
| 28.12 | Madison Villagracia (12) | 25.84 | Bryce Baranowski (15) |
| 28.49 | Dasha Zakharova (16) | 25.84 | Bryce Baranowski (16) |
| 28.65 | Julianna Tribble (17) | 25.93 | Landon Emmerich (16) |
| 28.69 | Kaylee Vargas (13) | 26.24 | Aiden Fratticci-Rodriguez (15) |
| 28.85 | Azzurra Surendra (12) | 26.25 | Everett Lu (15) |
| 28.92 | Chelsie Zhao (15) | 26.80 | Ryan Huang (15) |
| 29.43 | Alexa Surdi (15) | 27.43 | Antonis Theophilou (13) |
| 29.67 | Chloe Cantrell (12) | 27.53 | Sotiris Theophilou (15) |
| 29.90 | Myla Kelly (14) | 27.79 | Nate Kimmy (16) |
| 30.04 | Elizabeth Wright (16) | 27.92 | Owen Huang (14) |
| 30.23 | Alyssa Casalinuovo (18) | 28.69 | Gordon Khamraev (15) |
| 30.38 | Bianca Surendra (12) | 28.72 | Caelan Clover (12) |
| 30.64 | Reygan Brugnoni (12) | 28.92 | Lewis Wu (14) |
| 30.84 | Arwen Dassen (10) | 28.92 | Lewis Wu (14) |
| 31.03 | Olivia Hartnagel (11) | 29.02 | Austin Wu (12) |
| 31.41 | Katie Bailey (14) | 29.20 | Leo Dudra (14) |
| 31.69 | Arianna Yang (13) | 29.33 | Charles Antonetti (12) |
| 32.28 | Brooke Makarewicz (12) | 29.58 | Emirhan Ozsoy (14) |
| 32.41 | Lauren Brockman (14) | 29.72 | Arnav Chodankar (14) |
| 32.84 | Allie Valet (12) | 29.80 | Jayden Sapp (11) |
