| Updated 12-16-2025 2025-2026 Season Short Course Top Times |
|||
| 50s 100s 200s distance events Detail view | |||
| 25 Free | |||
| 17.11 | Jayda Rios (8) | 17.63 | Lucas Xie (8) |
| 17.74 | Vera Torna (7) | 17.84 | Eric Lin (8) |
| 18.13 | Madeleine Groth (8) | 18.25 | Rowen Moeller (7) |
| 18.25 | Angelina Bonsignore (7) | 18.71 | Andrew Karalitzky (7) |
| 18.63 | Adrienne Luchese (8) | 19.25 | Leo Martinez (8) |
| 18.75 | Grace Diaz (8) | 20.66 | Garrison Linger (8) |
| 19.54 | Hannah Huwer (8) | 21.13 | Sebastian Said (8) |
| 19.59 | Harper Moriarty (8) | 22.03 | Aiden Rampone (7) |
| 21.65 | Melissa Chen (7) | 22.61 | Kevin Gao (6) |
| 23.35 | Layla Genao (7) | 23.81 | Killian Donnelly (6) |
| 24.56 | Olivia Zhou (8) | 26.89 | Hugo Jin (7) |
| 25.88 | Ella Gibbons (8) | 28.59 | Leonardo Lebowitz (8) |
| 26.73 | Allegra Surendra (8) | 33.17 | Parker Lee (6) |
| 27.45 | Carolyn Sun (8) | ||
| 27.48 | Sophie Gogokhia (8) | ||
| 27.74 | Maxine Li (6) | ||
| 27.84 | Paige Mallo (7) | ||
| 28.78 | Ayaat Khan (8) | ||
25 Back |
|||
| 20.10 | Jayda Rios (8) | 24.29 | Rowen Moeller (8) |
| 21.85 | Madeleine Groth (8) | 24.39 | Garrison Linger (8) |
| 22.14 | Angelina Bonsignore (7) | 25.30 | Kevin Gao (6) |
| 22.47 | Vera Torna (7) | 26.02 | Aiden Rampone (7) |
| 22.56 | Harper Moriarty (8) | 26.38 | Killian Donnelly (6) |
| 22.64 | Adrienne Luchese (8) | 26.84 | Sebastian Said (8) |
| 23.14 | Grace Diaz (8) | 27.51 | Declan Quilty (7) |
| 23.42 | Hannah Huwer (8) | 29.81 | Ryan Wilson (7) |
| 25.55 | Ella Gibbons (8) | 30.02 | Leo Martinez (8) |
| 26.20 | Melissa Chen (7) | 31.88 | Parker Lee (6) |
| 26.79 | Ellie Donohue (8) | ||
| 27.80 | Ellie Stern (8) | ||
| 28.95 | Carolyn Sun (8) | ||
| 31.43 | Paige Mallo (7) | ||
| 31.55 | Allegra Surendra (8) | ||
| 34.11 | Layla Genao (6) | ||
| 34.44 | Ayaat Khan (8) | ||
25 Breast |
|||
| 23.33 | Jayda Rios (8) | 21.91 | Myer Tan (8) |
| 23.81 | Grace Diaz (8) | 26.18 | Sebastian Said (8) |
| 24.35 | Angelina Bonsignore (7) | 26.78 | Rowen Moeller (7) |
| 24.86 | Hannah Huwer (8) | 27.12 | Aiden Rampone (7) |
| 26.09 | Vera Torna (7) | 29.53 | Kevin Gao (6) |
| 27.11 | Harper Moriarty (8) | 31.94 | Killian Donnelly (6) |
| 27.32 | Adrienne Luchese (8) | ||
| 27.70 | Madeleine Groth (8) | ||
| 31.51 | Carolyn Sun (8) | ||
| 32.31 | Layla Genao (6) | ||
| 32.60 | Melissa Chen (7) | ||
| 34.18 | Paige Mallo (7) | ||
| 34.20 | Ella Gibbons (8) | ||
| 35.89 | Ayaat Khan (8) | ||
| 38.21 | Allegra Surendra (8) | ||
25 Fly |
|||
| 19.91 | Jayda Rios (8) | 17.23 | Myer Tan (8) |
| 20.61 | Vera Torna (7) | 20.57 | Andrew Karalitzky (7) |
| 21.03 | Grace Diaz (8) | 20.85 | Rowen Moeller (7) |
| 23.72 | Angelina Bonsignore (7) | 23.52 | Kevin Gao (6) |
| 25.67 | Adrienne Luchese (8) | 25.63 | Aiden Rampone (7) |
| 26.68 | Hannah Huwer (8) | 27.07 | Sebastian Said (8) |
| 27.24 | Madeleine Groth (8) | 28.70 | Leo Martinez (8) |
| 27.50 | Melissa Chen (7) | 30.37 | Killian Donnelly (6) |
| 28.34 | Ella Gibbons (8) | ||
| 29.42 | Layla Genao (6) | ||
| 33.24 | Paige Mallo (7) | ||
| 36.42 | Maxine Li (6) | ||
| 39.93 | Allegra Surendra (8) | ||
50 Free |
|||
| 24.37 | Meghan Brady (17) | 21.86 | Brendan Miller (15) |
| 24.54 | Sadie Wiedersum (13) | 22.67 | Marcus Sumpter (14) |
| 24.96 | Alexis Vitiello (15) | 22.92 | Trevor Green (17) |
| 25.08 | Dasha Zakharova (16) | 22.93 | Colin Stueber (16) |
| 25.57 | Julianna Tribble (17) | 22.97 | Bryce Baranowski (15) |
| 25.83 | Scarlett Wigington (15) | 23.09 | Aiden Fratticci-Rodriguez (15) |
| 25.97 | Chelsie Zhao (16) | 23.15 | Landon Emmerich (16) |
| 26.12 | Elizabeth Wright (16) | 23.16 | Liam O'Sullivan-Ulrich (17) |
| 26.20 | Kate Gironda (17) | 23.93 | Ryan Huang (15) |
| 26.43 | Madison Villagracia (12) | 24.02 | Emirhan Ozsoy (14) |
| 26.85 | Jacqueline Vinciguerra (17) | 24.34 | Everett Lu (14) |
| 26.97 | Ula Weng (14) | 24.35 | Johnny Casalinuovo (18) |
| 27.14 | Kaylee Vargas (13) | 24.76 | Nate Kimmy (16) |
| 27.39 | Azzurra Surendra (12) | 24.82 | Izzy Gedeon Jr (16) |
| 27.50 | Arwen Dassen (10) | 25.09 | Sotiris Theophilou (15) |
| 27.52 | Giuliana Vavalle (17) | 25.28 | Antonis Theophilou (14) |
| 27.62 | Alexa Surdi (15) | 25.41 | Gordon Khamraev (15) |
| 27.72 | Brooke Makarewicz (12) | 26.06 | Luke Laidlaw (13) |
| 28.01 | Katie Bailey (14) | 26.08 | Pasha Shmelev (12) |
| 28.37 | Reygan Brugnoni (12) | 26.17 | Owen Huang (13) |
| 28.48 | Myla Kelly (14) | 26.21 | Caelan Clover (12) |
| 28.67 | Bianca Surendra (12) | 26.29 | Robert Modica (14) |
| 28.97 | Chloe Cantrell (12) | 26.42 | Austin Wu (12) |
| 29.06 | Olivia Hartnagel (11) | 26.77 | Arnav Chodankar (14) |
| 29.45 | Arianna Yang (13) | 26.85 | Alexander Drewisis (10) |
| 29.58 | Lily Inniss (11) | 26.92 | Leo Dudra (14) |
| 29.59 | Lauren Brockman (14) | 27.27 | Lewis Wu (14) |
| 29.94 | Michelle Huang (16) | 27.70 | Benjamin Rochlin (12) |
| 30.76 | Holly McGuire (12) | 27.72 | Christian Paterno (16) |
| 31.05 | Allie Valet (12) | 27.90 | Charles Antonetti (12) |
| 31.08 | Alexandra Mikula (11) | 27.97 | Bryce Boudreau (11) |
| 31.89 | Adelyn Wiedersum (11) | 28.27 | Jack Bailey (11) |
| 32.15 | Chloe Kelly (12) | 28.56 | Jayden Sapp (11) |
| 32.18 | Daniella Nunez (14) | 28.85 | Ethan Mungal (11) |
| 32.31 | Maria Cosci (12) | 29.03 | Ollie Coffin (12) |
| 32.47 | Maddie Blaber (11) | 29.13 | Esteban Quintero (14) |
| 32.47 | Vivienne Rochlin (11) | 29.36 | Charlie Severin (12) |
| 32.74 | Olivia Severin (10) | 29.42 | Vincent Nguyen (12) |
| 33.40 | Kennedy Schaentzler (11) | 30.45 | Dylan Laidlaw (10) |
| 33.50 | Elliot Thomas (11) | 30.52 | Henry Miller (11) |
| 33.59 | Ella Michels (10) | 30.62 | Joseph Nguyen (9) |
| 34.62 | Virginia Keillor (10) | 31.26 | Harry Dong (13) |
| 34.87 | Olivia Guan (11) | 31.47 | Alex Yang (10) |
| 35.26 | Madison Nunez (11) | 31.62 | Drew Mallo (12) |
| 35.38 | Bree Mallo (10) | 31.77 | Luke Chen (10) |
| 35.75 | Genni Bonsignore (10) | 32.32 | Gordon Han (12) |
| 36.34 | Jocelyn Chu (10) | 32.60 | Anthony Mansueto (11) |
| 36.37 | Aidan Thomas (11) | 33.30 | Ayan Bhatt (13) |
| 36.53 | Michelle Chen (9) | 34.07 | Austin Yang (10) |
| 36.77 | Mackenzie Nelson (10) | 34.22 | Jacob Odackal (11) |
| 36.83 | Teresa Cosci (10) | 35.03 | Derry Chen (12) |
| 37.35 | Anvi Aggarwal (10) | 35.40 | Jacob Karalitzky (10) |
| 38.62 | Kassidy Dickenson (12) | 35.43 | Declan Donnelly (9) |
| 38.90 | Jayda Rios (8) | 35.65 | Daniel Meng (11) |
| 40.49 | Caitlin Clover (9) | 35.66 | Nicholas Maietta (10) |
| 40.75 | Zadie Severin (8) | 36.13 | Myer Tan (9) |
| 41.12 | Freya Miller (8) | 36.51 | Grant Panico (11) |
| 41.31 | Charlotte Carey (10) | 37.83 | Eric Lin (8) |
| 41.34 | Anna Zakharova (10) | 37.85 | Gabe Nobre (13) |
| 41.44 | Yuhan Xie (10) | 38.18 | Eric Huang (12) |
| 42.54 | Victoria Mikula (9) | 38.98 | Lucas Xie (8) |
| 42.70 | Esther Zou (9) | 39.08 | Shan De Chan (10) |
| 43.22 | Zitong Yin (12) | 39.35 | Oliver Zhang (10) |
| 43.43 | Katherine Farr (9) | 39.91 | Andrew Blaber (9) |
| 43.53 | Vera Torna (7) | 39.97 | Albert He (10) |
| 43.64 | Grace Diaz (8) | 41.32 | Xavier Zhou (12) |
| 43.65 | Adrienne Luchese (8) | 42.41 | Andrew Karalitzky (7) |
| 44.34 | Harper Moriarty (8) | 43.33 | Rowen Moeller (7) |
| 44.43 | Valentina Patatinis (9) | 45.05 | Jay Tang (10) |
| 45.15 | Madeleine Groth (8) | 45.16 | Sebastian Said (8) |
| 45.16 | Eliana Valle (9) | 45.96 | Jackson Grober (9) |
| 45.95 | Rebecca Tyler (9) | 46.79 | Aiden Rampone (7) |
| 46.63 | Lucy Keillor (9) | 47.31 | Garrison Linger (8) |
| 48.39 | Hudson Merris (9) | 47.74 | Leo Martinez (8) |
| 48.44 | Arya Yu (11) | 48.20 | Thivyan Majooran (9) |
| 48.68 | Angelina Bonsignore (7) | 48.26 | Vincent Mansueto (9) |
| 48.73 | Melissa Chen (7) | 48.51 | Shai Deja (10) |
| 48.82 | Masal Ozel (9) | 48.58 | Alexander Churnside (10) |
| 49.07 | Sonja Perlmutter-Buchrieser (10) | 49.10 | Aaron Lapan (9) |
| 49.58 | Emmie Giangrasso (7) | 51.05 | Killian Donnelly (6) |
| 49.71 | Penny Poly (10) | 51.53 | Jacob Poat (9) |
| 49.87 | Colette Minter (9) | 52.10 | John Kasperczyk (10) |
| 49.87 | Hannah Huwer (8) | 54.56 | Declan Quilty (7) |
| 50.32 | Avery Backer (9) | 55.07 | Kevin Gao (6) |
| 52.12 | Catherine Hu (10) | 1:00.00 | Eric Ma (11) |
| 52.44 | Celina Kim (9) | 1:01.80 | Ryan Wilson (7) |
| 54.04 | Ellie Donohue (8) | 1:02.43 | Hugo Jin (7) |
| 54.04 | Ellie Donohue (8) | 1:03.80 | Benjamin Washington (9) |
| 54.83 | Ella Gibbons (8) | 1:05.15 | Joshua Shi (8) |
| 58.17 | Ellie Stern (8) | 1:07.33 | Anthony Wheaton (9) |
| 59.79 | Allegra Surendra (8) | 1:14.57 | Parker Lee (6) |
| 1:00.08 | Layla Genao (6) | 1:39.09 | Jeremy Liu (6) |
| 1:03.22 | Olivia Zhou (8) | ||
| 1:04.50 | Sophia Aneiros (8) | ||
| 1:06.30 | Madison Russell (7) | ||
| 1:06.60 | Paige Mallo (7) | ||
| 1:06.99 | Maxine Li (6) | ||
| 1:09.32 | Ayaat Khan (8) | ||
| 1:12.64 | Presley Stolberg (7) | ||
| 1:17.76 | Sophie Gogokhia (8) | ||
| 1:19.31 | Carolyn Sun (8) | ||
50 Back |
|||
| 27.57 | Alexis Vitiello (15) | 23.19 | Brendan Miller (15) |
| 28.85 | Sadie Wiedersum (13) | 24.81 | Trevor Green (17) |
| 29.50 | Alyssa Casalinuovo (18) | 27.01 | Liam O'Sullivan-Ulrich (17) |
| 29.80 | Kate Gironda (17) | 27.38 | Johnny Casalinuovo (18) |
| 30.94 | Dasha Zakharova (16) | 27.49 | Marcus Sumpter (14) |
| 31.07 | Chelsie Zhao (15) | 27.66 | Everett Lu (15) |
| 31.12 | Azzurra Surendra (12) | 27.74 | Emirhan Ozsoy (14) |
| 31.16 | Katie Bailey (14) | 28.00 | Sotiris Theophilou (15) |
| 31.28 | Chloe Cantrell (12) | 28.05 | Aiden Fratticci-Rodriguez (15) |
| 31.45 | Madison Villagracia (12) | 28.40 | Colin Stueber (16) |
| 31.70 | Olivia Hartnagel (11) | 29.02 | Owen Huang (13) |
| 31.91 | Jacqueline Vinciguerra (17) | 29.20 | Caelan Clover (12) |
| 32.12 | Myla Kelly (14) | 29.64 | Bryce Baranowski (15) |
| 32.58 | Kaylee Vargas (13) | 29.87 | Gordon Khamraev (15) |
| 32.70 | Elizabeth Wright (16) | 30.09 | Nate Kimmy (16) |
| 32.76 | Ula Weng (14) | 30.61 | Charles Antonetti (12) |
| 33.22 | Peyton Emmerich (11) | 30.69 | Antonis Theophilou (13) |
| 33.27 | Arianna Yang (13) | 31.15 | Austin Wu (12) |
| 33.30 | Reygan Brugnoni (12) | 31.33 | Leo Dudra (14) |
| 33.59 | Giuliana Vavalle (17) | 31.71 | Jack Bailey (11) |
| 33.84 | Brooke Makarewicz (12) | 31.97 | Alexander Drewisis (10) |
| 34.89 | Elliot Thomas (11) | 32.08 | Ryan Huang (15) |
| 35.05 | Bianca Surendra (12) | 32.16 | Jayden Sapp (11) |
| 35.08 | Lily Inniss (11) | 32.34 | Luke Laidlaw (13) |
| 35.25 | Arwen Dassen (10) | 32.54 | Izzy Gedeon Jr (16) |
| 35.53 | Lauren Brockman (14) | 32.78 | Ethan Mungal (11) |
| 35.91 | Kennedy Schaentzler (11) | 33.02 | Pasha Shmelev (12) |
| 36.19 | Maddie Blaber (11) | 33.29 | Bryce Boudreau (11) |
| 36.43 | Holly McGuire (12) | 33.76 | Lewis Wu (13) |
| 36.86 | Chloe Kelly (12) | 34.09 | Arnav Chodankar (14) |
| 36.88 | Vivienne Rochlin (12) | 34.15 | Benjamin Rochlin (12) |
| 36.99 | Daniella Nunez (13) | 34.30 | Esteban Quintero (14) |
| 37.02 | Michelle Huang (16) | 35.05 | Vincent Nguyen (12) |
| 37.85 | Allie Valet (12) | 35.09 | Robert Modica (14) |
| 38.75 | Olivia Severin (10) | 35.32 | Ollie Coffin (12) |
| 39.36 | Adelyn Wiedersum (12) | 35.56 | Anthony Mansueto (11) |
| 40.02 | Ella Michels (10) | 35.92 | Charlie Severin (12) |
| 40.06 | Virginia Keillor (10) | 36.26 | Dylan Laidlaw (10) |
| 40.10 | Aidan Thomas (11) | 36.38 | Joseph Nguyen (9) |
| 40.34 | Mackenzie Nelson (11) | 36.98 | Austin Yang (10) |
| 40.38 | Genni Bonsignore (10) | 37.68 | Alex Yang (10) |
| 40.45 | Alexandra Mikula (11) | 37.84 | Henry Miller (11) |
| 40.57 | Jocelyn Chu (10) | 37.86 | Daniel Meng (11) |
| 41.39 | Teresa Cosci (10) | 37.89 | Jacob Odackal (11) |
| 41.74 | Madison Nunez (11) | 37.97 | Luke Chen (10) |
| 42.19 | Anvi Aggarwal (10) | 38.56 | Ayan Bhatt (13) |
| 42.47 | Jayda Rios (8) | 38.95 | Derry Chen (12) |
| 42.83 | Esther Zou (9) | 39.01 | Grant Panico (11) |
| 43.03 | Maria Cosci (12) | 39.72 | Nicholas Maietta (10) |
| 43.87 | Bree Mallo (10) | 40.20 | Drew Mallo (12) |
| 44.53 | Anna Zakharova (10) | 40.60 | Jacob Karalitzky (10) |
| 44.71 | Freya Miller (8) | 40.79 | Andrew Blaber (9) |
| 45.16 | Charlotte Carey (10) | 42.70 | Myer Tan (9) |
| 46.36 | Michelle Chen (9) | 43.36 | Declan Donnelly (9) |
| 47.86 | Madeleine Groth (8) | 43.40 | Jordan Xu (12) |
| 48.14 | Vera Torna (7) | 43.72 | Eric Huang (12) |
| 48.36 | Caitlin Clover (9) | 43.83 | Eric Lin (8) |
| 48.94 | Harper Moriarty (8) | 43.92 | Shan De Chan (10) |
| 49.21 | Arya Yu (11) | 45.47 | Andi Ma (12) |
| 49.39 | Victoria Mikula (9) | 46.31 | Oliver Zhang (10) |
| 49.92 | Grace Diaz (8) | 46.39 | Andrew Karalitzky (7) |
| 50.01 | Adrienne Luchese (8) | 48.28 | Lucas Xie (8) |
| 51.52 | Kassidy Dickenson (12) | 48.66 | Vincent Mansueto (9) |
| 51.56 | Hannah Huwer (8) | 49.32 | Jay Tang (10) |
| 52.38 | Yuhan Xie (10) | 50.23 | Thivyan Majooran (9) |
| 53.46 | Angelina Bonsignore (7) | 50.76 | Aaron Lapan (9) |
| 54.90 | Katherine Farr (9) | 51.09 | Jacob Poat (9) |
| 54.91 | Eliana Valle (9) | 52.19 | Albert He (10) |
| 55.08 | Lucy Keillor (9) | 52.94 | Xavier Zhou (12) |
| 55.72 | Madison Russell (7) | 55.63 | Garrison Linger (8) |
| 56.02 | Valentina Patatinis (9) | 55.67 | Hugo Jin (7) |
| 57.88 | Sonja Perlmutter-Buchrieser (10) | 55.77 | Aiden Rampone (7) |
| 58.22 | Hailey Petrenko (9) | 56.19 | Jackson Grober (9) |
| 58.28 | Colette Minter (9) | 57.21 | Leo Martinez (8) |
| 58.46 | Masal Ozel (9) | 1:00.61 | John Kasperczyk (10) |
| 58.72 | Rebecca Tyler (9) | 1:01.33 | Killian Donnelly (6) |
| 58.91 | Ella Gibbons (8) | 1:08.22 | Anthony Wheaton (9) |
| 59.65 | Penny Poly (10) | 1:08.30 | Shai Deja (10) |
| 59.71 | Hudson Merris (9) | 1:09.52 | Joshua Shi (8) |
| 1:00.12 | Ellie Stern (8) | 1:15.07 | Benjamin Washington (9) |
| 1:00.77 | Melissa Chen (7) | ||
| 1:01.08 | Ellie Donohue (8) | ||
| 1:04.29 | Allegra Surendra (8) | ||
| 1:05.76 | Catherine Hu (10) | ||
| 1:06.15 | Carolyn Sun (8) | ||
| 1:06.54 | Maxine Li (6) | ||
| 1:09.20 | Sophie Gogokhia (8) | ||
| 1:12.47 | Olivia Zhou (8) | ||
| 1:22.63 | Presley Stolberg (7) | ||
| 1:37.62 | Layla Genao (6) | ||
50 Breast |
|||
| 30.24 | Sadie Wiedersum (13) | 26.43 | Colin Stueber (16) |
| 30.83 | Kate Gironda (17) | 28.19 | Everett Lu (15) |
| 31.76 | Alexis Vitiello (15) | 28.63 | Brendan Miller (15) |
| 33.06 | Ula Weng (14) | 28.92 | Marcus Sumpter (14) |
| 34.23 | Chloe Cantrell (12) | 29.78 | Ryan Huang (15) |
| 34.66 | Chelsie Zhao (15) | 29.84 | Sotiris Theophilou (15) |
| 35.09 | Alexa Surdi (15) | 30.15 | Landon Emmerich (16) |
| 35.41 | Arianna Yang (14) | 30.70 | Gordon Khamraev (15) |
| 36.11 | Dasha Zakharova (16) | 30.97 | Aiden Fratticci-Rodriguez (15) |
| 36.18 | Kaylee Vargas (13) | 31.21 | Luke Laidlaw (13) |
| 36.55 | Brooke Makarewicz (12) | 32.55 | Antonis Theophilou (13) |
| 36.74 | Holly McGuire (12) | 33.16 | Emirhan Ozsoy (14) |
| 36.77 | Olivia Hartnagel (11) | 33.18 | Owen Huang (14) |
| 36.83 | Arwen Dassen (10) | 33.31 | Arnav Chodankar (14) |
| 37.10 | Lauren Brockman (14) | 33.34 | Nate Kimmy (16) |
| 37.29 | Madison Villagracia (12) | 33.38 | Lewis Wu (14) |
| 37.62 | Jacqueline Vinciguerra (17) | 33.74 | Pasha Shmelev (13) |
| 37.87 | Katie Bailey (14) | 33.92 | Leo Dudra (14) |
| 38.88 | Elliot Thomas (11) | 34.46 | Esteban Quintero (14) |
| 38.89 | Myla Kelly (14) | 34.72 | Austin Wu (12) |
| 39.10 | Allie Valet (12) | 35.04 | Izzy Gedeon Jr (16) |
| 39.45 | Virginia Keillor (11) | 35.24 | Bryce Boudreau (11) |
| 40.38 | Michelle Huang (16) | 35.40 | Charles Antonetti (12) |
| 40.43 | Azzurra Surendra (12) | 36.21 | Jack Bailey (11) |
| 40.63 | Chloe Kelly (12) | 37.29 | Ethan Mungal (11) |
| 41.98 | Reygan Brugnoni (12) | 37.41 | Caelan Clover (12) |
| 42.46 | Lily Inniss (11) | 37.61 | Benjamin Rochlin (12) |
| 43.17 | Kennedy Schaentzler (11) | 38.86 | Alexander Drewisis (10) |
| 43.20 | Michelle Chen (10) | 39.37 | Jayden Sapp (11) |
| 43.28 | Vivienne Rochlin (11) | 39.67 | Dylan Laidlaw (10) |
| 43.57 | Zitong Yin (12) | 39.70 | Anthony Mansueto (11) |
| 43.96 | Bianca Surendra (12) | 40.46 | Vincent Nguyen (12) |
| 44.22 | Adelyn Wiedersum (11) | 40.78 | Luke Chen (10) |
| 44.48 | Maddie Blaber (11) | 40.89 | Grant Panico (11) |
| 44.62 | Kassidy Dickenson (12) | 41.62 | Robert Modica (14) |
| 45.02 | Alexandra Mikula (12) | 41.73 | Charlie Severin (12) |
| 45.40 | Olivia Severin (10) | 42.07 | Gordon Han (12) |
| 47.20 | Olivia Guan (11) | 42.35 | Ollie Coffin (12) |
| 47.65 | Jocelyn Chu (10) | 42.56 | Henry Miller (11) |
| 47.72 | Bree Mallo (10) | 42.76 | Alex Yang (10) |
| 47.74 | Mackenzie Nelson (10) | 42.91 | Austin Yang (10) |
| 47.87 | Anvi Aggarwal (10) | 43.10 | Drew Mallo (12) |
| 48.00 | Maria Cosci (12) | 44.92 | Daniel Meng (11) |
| 48.11 | Ella Michels (10) | 45.75 | Eric Huang (12) |
| 48.34 | Genni Bonsignore (10) | 46.26 | Myer Tan (9) |
| 49.33 | Aidan Thomas (11) | 46.38 | Joseph Nguyen (9) |
| 50.02 | Madison Nunez (11) | 46.51 | Jacob Odackal (11) |
| 50.22 | Esther Zou (9) | 46.69 | Ayan Bhatt (13) |
| 51.46 | Daniella Nunez (13) | 46.88 | Albert He (10) |
| 52.14 | Charlotte Carey (10) | 47.84 | Derry Chen (11) |
| 52.73 | Caitlin Clover (9) | 47.84 | Nicholas Maietta (10) |
| 52.83 | Grace Diaz (8) | 48.82 | Jacob Karalitzky (9) |
| 53.18 | Angelina Bonsignore (7) | 51.64 | Oliver Zhang (10) |
| 53.54 | Victoria Mikula (9) | 52.66 | Andrew Blaber (9) |
| 53.93 | Rebecca Tyler (9) | 53.11 | Eric Lin (8) |
| 54.12 | Yuhan Xie (10) | 53.12 | Lucas Xie (8) |
| 54.75 | Hannah Huwer (8) | 53.95 | Xavier Zhou (12) |
| 54.80 | Teresa Cosci (10) | 54.83 | Jackson Grober (9) |
| 55.43 | Vera Torna (7) | 56.84 | Eric Ma (11) |
| 56.31 | Ella Xu (9) | 57.49 | Shan De Chan (10) |
| 57.10 | Catherine Hu (10) | 57.74 | Vincent Mansueto (9) |
| 57.95 | Lucy Keillor (9) | 1:00.57 | Jacob Poat (9) |
| 58.31 | Madeleine Groth (8) | 1:03.25 | Anthony Wheaton (9) |
| 58.84 | Katherine Farr (9) | 1:04.09 | Andrew Karalitzky (7) |
| 59.00 | Valentina Patatinis (9) | 1:05.18 | Declan Quilty (7) |
| 59.43 | Emmie Giangrasso (7) | 1:05.97 | Aiden Rampone (7) |
| 59.89 | Sonja Perlmutter-Buchrieser (9) | 1:07.34 | Jay Tang (10) |
| 59.95 | Hailey Petrenko (9) | 1:07.38 | Killian Donnelly (6) |
| 1:00.06 | Anna Zakharova (10) | 1:28.59 | Declan Heidorn (8) |
| 1:00.42 | Adrienne Luchese (8) | ||
| 1:01.19 | Harper Moriarty (8) | ||
| 1:02.57 | Penny Poly (10) | ||
| 1:02.60 | Melissa Chen (7) | ||
| 1:03.78 | Freya Miller (8) | ||
| 1:03.82 | Colette Minter (9) | ||
| 1:07.46 | Eliana Valle (9) | ||
| 1:09.10 | Avery Backer (9) | ||
| 1:11.23 | Masal Ozel (9) | ||
| 1:14.43 | Layla Genao (6) | ||
| 1:15.75 | Paige Mallo (7) | ||
| 1:16.96 | Sophie Gogokhia (8) | ||
| 1:18.01 | Carolyn Sun (8) | ||
| 1:20.29 | Presley Stolberg (7) | ||
| 1:23.18 | Allegra Surendra (8) | ||
| 1:27.18 | Ellie Stern (8) | ||
50 Fly |
|||
| 27.07 | Sadie Wiedersum (13) | 23.34 | Brendan Miller (15) |
| 27.10 | Meghan Brady (17) | 24.18 | Trevor Green (17) |
| 27.41 | Alexis Vitiello (14) | 24.83 | Liam O'Sullivan-Ulrich (17) |
| 27.41 | Kate Gironda (17) | 25.61 | Colin Stueber (16) |
| 27.87 | Jacqueline Vinciguerra (17) | 25.73 | Marcus Sumpter (14) |
| 28.12 | Madison Villagracia (12) | 25.84 | Bryce Baranowski (15) |
| 28.49 | Dasha Zakharova (16) | 25.93 | Landon Emmerich (16) |
| 28.65 | Julianna Tribble (17) | 26.24 | Aiden Fratticci-Rodriguez (15) |
| 28.69 | Kaylee Vargas (13) | 26.25 | Everett Lu (15) |
| 28.85 | Azzurra Surendra (12) | 26.80 | Ryan Huang (15) |
| 28.92 | Chelsie Zhao (15) | 27.43 | Antonis Theophilou (13) |
| 29.43 | Alexa Surdi (15) | 27.53 | Sotiris Theophilou (15) |
| 29.67 | Chloe Cantrell (12) | 27.79 | Nate Kimmy (16) |
| 29.90 | Myla Kelly (14) | 27.92 | Owen Huang (14) |
| 30.04 | Elizabeth Wright (16) | 28.69 | Gordon Khamraev (15) |
| 30.23 | Alyssa Casalinuovo (18) | 28.72 | Caelan Clover (12) |
| 30.38 | Bianca Surendra (12) | 28.92 | Lewis Wu (14) |
| 30.64 | Reygan Brugnoni (12) | 28.92 | Lewis Wu (14) |
| 30.84 | Arwen Dassen (10) | 29.02 | Austin Wu (12) |
| 31.03 | Olivia Hartnagel (11) | 29.20 | Leo Dudra (14) |
| 31.41 | Katie Bailey (14) | 29.33 | Charles Antonetti (12) |
| 31.69 | Arianna Yang (13) | 29.58 | Emirhan Ozsoy (14) |
| 32.28 | Brooke Makarewicz (12) | 29.72 | Arnav Chodankar (14) |
| 32.41 | Lauren Brockman (14) | 29.80 | Jayden Sapp (11) |
| 32.84 | Allie Valet (12) | 30.31 | Pasha Shmelev (12) |
| 33.37 | Daniella Nunez (13) | 30.72 | Jack Bailey (11) |
| 33.51 | Holly McGuire (12) | 30.74 | Robert Modica (14) |
| 33.64 | Peyton Emmerich (11) | 30.84 | Ethan Mungal (11) |
| 34.21 | Michelle Huang (16) | 30.85 | Bryce Boudreau (10) |
| 35.29 | Lily Inniss (11) | 31.00 | Benjamin Rochlin (12) |
| 35.56 | Chloe Kelly (12) | 31.58 | Esteban Quintero (14) |
| 36.33 | Elliot Thomas (11) | 32.49 | Vincent Nguyen (12) |
| 36.42 | Alexandra Mikula (12) | 33.44 | Alexander Drewisis (10) |
| 36.60 | Adelyn Wiedersum (12) | 33.65 | Alex Yang (10) |
| 37.43 | Vivienne Rochlin (11) | 33.87 | Drew Mallo (12) |
| 37.52 | Olivia Severin (10) | 34.66 | Luke Laidlaw (13) |
| 37.74 | Kennedy Schaentzler (11) | 35.86 | Henry Miller (11) |
| 37.98 | Maddie Blaber (11) | 35.97 | Dylan Laidlaw (10) |
| 38.02 | Jocelyn Chu (10) | 36.36 | Anthony Mansueto (11) |
| 39.86 | Virginia Keillor (10) | 36.92 | Ollie Coffin (12) |
| 40.64 | Olivia Guan (11) | 37.67 | Luke Chen (10) |
| 41.47 | Ella Michels (10) | 37.75 | Charlie Severin (12) |
| 42.00 | Maria Cosci (12) | 37.97 | Austin Yang (10) |
| 42.34 | Teresa Cosci (10) | 38.01 | Gordon Han (12) |
| 42.42 | Michelle Chen (9) | 38.75 | Myer Tan (9) |
| 42.81 | Kassidy Dickenson (12) | 39.46 | Jacob Odackal (11) |
| 44.36 | Genni Bonsignore (10) | 40.39 | Nicholas Maietta (10) |
