Final All-Time Short- and Long-Course Top-25 of the 2024-2025 Season
In the 2024-2025 season 6.33% or 391 of the 6179 All-Time Top-25 short- and long-course times were bettered.
Note that before Before the 2002-2003 season, the USA-Swimming SWIMS database was used for uploading results from a limited number of national meets.
Note that the High School and summer Jr Zone times of TVSC swimmers have now been added.
| Updated 09-17-2025 | |||
Girls All-Time Top-25 Short course |
|||
11-12 13-14 15-18 |
|||
Girls 50 Free SCY 10 & Under
|
|||
| 1 | 27.06 | Emily Herr | Jan-2018 |
| 2 | 27.50 | Sadie Wiedersum | Apr-2023 |
| 3 | 27.71 | Kelsey Buonaiuto | Dec-2005 |
| 4 | 28.22 | Angelina Harris | Jan-2014 |
| 5 | 28.28 | Jenna Birkmire | Dec-2002 |
| 6 | 28.50 | Annabel Dimaculangan | Nov-2017 |
| 7 | 28.51 | Kyra Sommerstad | Apr-2013 |
| 8 | 28.55 | Arwen Dassen | Apr-2025 |
| 9 | 28.75 | Alyssa Brennan | Nov-2003 |
| 10 | 28.85 | Julianna Fratticci Cseri | Dec-2021 |
| 11 | 28.87 | Claudia Retzlaff | Apr-2019 |
| 12 | 28.98 | Jacqueline Vinciguerra | Jan-2019 |
| 13 | 29.12 | Kate Stansbury | Apr-2007 |
| 14 | 29.36 | Lila Monti | Mar-2019 |
| 15 | 29.43 | Chloe Cantrell | Apr-2024 |
| 16 | 29.47 | Rita Chen | Mar-2009 |
| 17 | 29.62 | Isabel Xu | Apr-2016 |
| 18 | 29.63 | Rachael Bertini | Mar-2007 |
| 19 | 29.65 | Dasha Zakharova | Nov-2019 |
| 20 | 29.66 | Margad Kasten | Apr-2024 |
| 21 | 29.73 | Francesca Pellegrino | Apr-2013 |
| 22 | 29.80 | Olivia Hartnagel | Jan-2025 |
| 23 | 29.88 | Taylor Dasilva | Apr-2004 |
| 24 | 29.93 | Angela Wang | Mar-2019 |
| 25 | 29.97 | Cali Gabrielson | Oct-2021 |
Girls 100 Free SCY 10 & Under
|
|||
| 1 | 59.10 | Kristy Helin | Mar-1989 |
| 2 | 59.57 | Emily Herr | Mar-2018 |
| 3 | 1:00.73 | Jenna Birkmire | Dec-2002 |
| 4 | 1:00.99 | Kelsey Buonaiuto | Dec-2005 |
| 5 | 1:01.29 | Annabel Dimaculangan | Nov-2017 |
| 6 | 1:01.66 | Angelina Harris | Jan-2014 |
| 7 | 1:03.41 | Arwen Dassen | Mar-2025 |
| 8 | 1:03.55 | Alyssa Brennan | Jan-2004 |
| 9 | 1:03.65 | Azzurra Surendra | Mar-2024 |
| 10 | 1:04.24 | Claudia Retzlaff | Mar-2019 |
| 11 | 1:04.54 | Rita Chen | Feb-2009 |
| 12 | 1:04.56 | Kyra Sommerstad | Feb-2013 |
| 13 | 1:05.08 | Rachael Bertini | Feb-2007 |
| 14 | 1:05.14 | Kate Stansbury | Feb-2007 |
| 15 | 1:05.20 | Jaclyn Ouzounian | Oct-2005 |
| 16 | 1:05.28 | Julianna Fratticci Cseri | Dec-2021 |
| 17 | 1:05.39 | Olivia Hartnagel | Mar-2025 |
| 18 | 1:05.45 | Lila Monti | Dec-2018 |
| 19 | 1:05.50 | Olivia Schlegel | Feb-2016 |
| 20 | 1:05.52 | Elizabeth Wright | Jan-2020 |
| 21 | 1:05.71 | Jacqueline Vinciguerra | Jan-2019 |
| 22 | 1:05.87 | Chloe Cantrell | Feb-2024 |
| 23 | 1:06.63 | Casey Gavigan | Feb-2009 |
| 24 | 1:06.69 | Hanna Matheson | Feb-2017 |
| 25 | 1:07.04 | Emily Shutowich | Nov-2010 |
Girls 200 Free SCY 10 & Under
|
|||
| 1 | 2:09.94 | Emily Herr | Jan-2018 |
| 2 | 2:11.30 | Jenna Birkmire | Dec-2002 |
| 3 | 2:13.25 | Angelina Harris | Jan-2014 |
| 4 | 2:13.82 | Kyra Sommerstad | Mar-2013 |
| 5 | 2:15.02 | Kelsey Buonaiuto | Feb-2006 |
| 6 | 2:16.57 | Claudia Retzlaff | Apr-2019 |
| 7 | 2:17.92 | Annabel Dimaculangan | Nov-2017 |
| 8 | 2:18.77 | Lila Monti | Dec-2018 |
| 9 | 2:19.99 | Olivia Schlegel | Feb-2016 |
| 10 | 2:21.05 | Chloe Cantrell | Mar-2024 |
| 11 | 2:22.20 | Jacqueline Vinciguerra | Jan-2019 |
| 12 | 2:22.69 | Olivia Hartnagel | Oct-2024 |
| 13 | 2:22.90 | Rita Chen | Mar-2009 |
| 14 | 2:23.66 | Elizabeth Wright | Jan-2020 |
| 15 | 2:24.02 | Alexa Surdi | Jan-2021 |
| 16 | 2:24.28 | Rachael Bertini | Feb-2007 |
| 17 | 2:24.33 | Hanna Matheson | Dec-2016 |
| 18 | 2:24.42 | Jaclyn Ouzounian | Mar-2005 |
| 19 | 2:24.86 | Alyssa Brennan | Dec-2003 |
| 20 | 2:25.06 | Kate Sommerstad | Jan-2015 |
| 21 | 2:25.16 | Sadie Wiedersum | Mar-2023 |
| 22 | 2:25.21 | Julianna Fratticci Cseri | Oct-2021 |
| 23 | 2:25.60 | Lily Inniss | Feb-2025 |
| 24 | 2:25.70 | Arwen Dassen | Jan-2025 |
| 25 | 2:25.71 | Kate Stansbury | Mar-2007 |
Girls 500 Free SCY 10 & Under
|
|||
| 1 | 5:56.83 | Jenna Birkmire | Nov-2002 |
| 2 | 6:01.68 | Kyra Sommerstad | Mar-2013 |
| 3 | 6:03.66 | Emily Herr | Mar-2018 |
| 4 | 6:08.67 | Claudia Retzlaff | Mar-2019 |
| 5 | 6:13.41 | Olivia Hartnagel | Mar-2025 |
| 6 | 6:17.46 | Lila Monti | Oct-2018 |
| 7 | 6:17.69 | Kelsey Buonaiuto | Jan-2006 |
| 8 | 6:17.78 | Jacqueline Vinciguerra | Oct-2018 |
| 9 | 6:19.88 | Annabel Dimaculangan | Oct-2017 |
| 10 | 6:22.59 | Sadie Wiedersum | Mar-2023 |
| 11 | 6:23.19 | Arwen Dassen | Oct-2024 |
| 12 | 6:24.34 | Hanna Matheson | Feb-2017 |
| 13 | 6:24.50 | Chloe Cantrell | Mar-2024 |
| 14 | 6:24.92 | Kate Sommerstad | Nov-2014 |
| 15 | 6:25.63 | Angelina Harris | Jan-2014 |
| 16 | 6:25.84 | Francesca Pellegrino | Mar-2013 |
| 17 | 6:29.14 | Alexandra Hutzler | Feb-2007 |
| 18 | 6:30.58 | Casey Gavigan | Mar-2009 |
| 19 | 6:31.29 | Claudia Coccaro | Feb-2005 |
| 20 | 6:35.70 | Kaylee Vargas | Feb-2023 |
| 21 | 6:36.32 | Colleen Lampe | Feb-2006 |
| 22 | 6:37.32 | Jaclyn Ouzounian | Feb-2005 |
| 23 | 6:37.92 | Nancy Shemet | Feb-2008 |
| 24 | 6:38.24 | Rita Chen | Jan-2009 |
| 25 | 6:39.41 | Emily Shutowich | Nov-2010 |
Girls 1000 Free SCY 10 & Under
|
|||
| 1 | 12:53.83 | Claudia Retzlaff | Jan-2019 |
| 2 | 13:02.53 | Lila Monti | Jan-2019 |
| 3 | 13:07.00 | Angelina Harris | Jan-2014 |
| 4 | 13:23.31 | Kelsey Buonaiuto | Jan-2006 |
| 5 | 13:31.69 | Kate Sommerstad | Jan-2015 |
| 6 | 13:37.63 | Olivia Schlegel | Jan-2016 |
| 7 | 13:45.06 | Olivia Hartnagel | Jan-2025 |
| 8 | 13:51.63 | Kyra Sommerstad | Jan-2013 |
| 9 | 13:55.91 | Francesca Pellegrino | Jan-2013 |
| 10 | 13:56.99 | Alexandra Hutzler | Jan-2007 |
| 11 | 14:00.53 | Hanna Matheson | Jan-2017 |
| 12 | 14:01.14 | Isabel Xu | Jan-2016 |
| 13 | 14:01.36 | AvaGrace Monti | Jan-2016 |
| 14 | 14:04.06 | Kaylee Vargas | Jan-2023 |
| 15 | 14:04.58 | Colleen Lampe | Jan-2006 |
| 16 | 14:07.92 | Rachael Bertini | Jan-2007 |
| 17 | 14:10.78 | Arwen Dassen | Jan-2025 |
| 18 | 14:12.88 | Sadie Wiedersum | Jan-2023 |
| 19 | 14:16.47 | Rita Chen | Jan-2009 |
| 20 | 14:17.39 | Jacqueline Vinciguerra | Jan-2018 |
| 21 | 14:19.69 | Elizabeth Wright | Jan-2020 |
| 22 | 14:20.73 | Anna Hogan | Jan-2006 |
| 23 | 14:20.97 | Lauren Woody | Jan-2018 |
| 24 | 14:25.76 | Riley Gavigan | Jan-2013 |
| 25 | 14:31.11 | Karsten Pergan | Jan-2016 |
Girls 1650 Free SCY 10 & Under
|
|||
| 1 | 21:29.69 | Claudia Retzlaff | Jan-2019 |
| 2 | 21:43.25 | Lila Monti | Jan-2019 |
| 3 | 21:48.21 | Angelina Harris | Jan-2014 |
| 4 | 22:13.40 | Kelsey Buonaiuto | Jan-2006 |
| 5 | 22:18.05 | Kate Sommerstad | Jan-2015 |
| 6 | 22:30.99 | Olivia Schlegel | Jan-2016 |
| 7 | 22:42.40 | Olivia Hartnagel | Jan-2025 |
| 8 | 23:02.41 | Kyra Sommerstad | Jan-2013 |
| 9 | 23:09.09 | Alexandra Hutzler | Jan-2007 |
| 10 | 23:11.48 | Isabel Xu | Jan-2016 |
| 11 | 23:11.77 | AvaGrace Monti | Jan-2016 |
| 12 | 23:15.08 | Colleen Lampe | Jan-2006 |
| 13 | 23:15.30 | Alexa Surdi | Jan-2021 |
| 14 | 23:20.51 | Rachael Bertini | Jan-2007 |
| 15 | 23:25.71 | Hanna Matheson | Jan-2017 |
| 16 | 23:29.29 | Arwen Dassen | Jan-2025 |
| 17 | 23:38.62 | Jacqueline Vinciguerra | Jan-2018 |
| 18 | 23:40.34 | Jaclyn Ouzounian | Jan-2005 |
| 19 | 23:42.19 | Rita Chen | Jan-2009 |
| 20 | 23:47.28 | Lauren Woody | Jan-2018 |
| 21 | 23:58.10 | Kate Stansbury | Jan-2007 |
| 22 | 24:02.24 | Alanna Carey | Jan-2007 |
| 23 | 24:03.28 | Anna Hogan | Jan-2006 |
| 24 | 24:04.38 | Karsten Pergan | Jan-2016 |
| 25 | 24:26.32 | Olivia Ebenstein | Jan-2014 |
Girls 50 Back SCY 10 & Under
|
|||
| 1 | 30.95 | Jenna Birkmire | Dec-2002 |
| 2 | 31.63 | Kelsey Buonaiuto | Mar-2005 |
| 3 | 31.72 | Emily Herr | Mar-2018 |
| 4 | 32.00 | Alyssa Brennan | Nov-2003 |
| 5 | 32.57 | Isabel Xu | Oct-2015 |
| 6 | 32.91 | Olivia Schlegel | Mar-2016 |
| 7 | 32.97 | Rachael Bertini | Mar-2007 |
| 8 | 32.98 | Kyra Sommerstad | Apr-2013 |
| 9 | 33.53 | Olivia Hartnagel | Apr-2025 |
| 10 | 33.75 | Hanna Matheson | Apr-2017 |
| 10 | 33.75 | Jacqueline Vinciguerra | Dec-2018 |
| 12 | 33.80 | Kate Sommerstad | Jan-2015 |
| 13 | 33.88 | Sadie Wiedersum | Mar-2023 |
| 14 | 34.02 | Arwen Dassen | Mar-2025 |
| 15 | 34.25 | Lauren Woody | Dec-2017 |
| 16 | 34.30 | Casey Gavigan | Feb-2009 |
| 17 | 34.31 | Riley Gavigan | Dec-2013 |
| 18 | 34.49 | Claudia Retzlaff | Apr-2019 |
| 18 | 34.49 | Peyton Emmerich | Mar-2025 |
| 20 | 34.56 | Rita Chen | Feb-2009 |
| 21 | 34.67 | Nancy Shemet | Mar-2008 |
| 22 | 34.69 | Meghan Brady | Feb-2019 |
| 23 | 34.81 | Azzurra Surendra | Mar-2024 |
| 24 | 34.85 | Kaylee Vargas | Apr-2023 |
| 25 | 35.08 | Dasha Zakharova | Dec-2019 |
Girls 100 Back SCY 10 & Under
|
|||
| 1 | 1:07.32 | Jenna Birkmire | Dec-2002 |
| 2 | 1:07.39 | Kelsey Buonaiuto | Dec-2005 |
| 3 | 1:08.01 | Kyra Sommerstad | Mar-2013 |
| 4 | 1:08.94 | Alyssa Brennan | Jan-2004 |
| 5 | 1:09.01 | Emily Herr | Mar-2018 |
| 6 | 1:09.20 | Olivia Schlegel | Feb-2016 |
| 7 | 1:11.57 | Olivia Hartnagel | Jan-2025 |
| 8 | 1:11.61 | Rita Chen | Feb-2009 |
| 9 | 1:13.21 | Hanna Matheson | Dec-2016 |
| 10 | 1:13.22 | Kate Sommerstad | Dec-2014 |
| 11 | 1:13.23 | Claudia Retzlaff | Apr-2019 |
| 12 | 1:13.24 | Rachael Bertini | Feb-2007 |
| 13 | 1:13.79 | Arwen Dassen | Mar-2025 |
| 14 | 1:13.90 | Isabel Xu | Feb-2016 |
| 15 | 1:14.14 | Lila Monti | Apr-2019 |
| 16 | 1:14.17 | Lauren Woody | Jan-2018 |
| 17 | 1:14.18 | Jacqueline Vinciguerra | Jan-2019 |
| 18 | 1:14.20 | Annabel Dimaculangan | Nov-2017 |
| 19 | 1:14.24 | Taylor Dasilva | Mar-2004 |
| 20 | 1:14.31 | Angelina Harris | Jan-2014 |
| 21 | 1:14.82 | Jaclyn Ouzounian | Oct-2005 |
| 22 | 1:15.00 | Riley Gavigan | Feb-2013 |
| 23 | 1:15.35 | Nancy Shemet | Mar-2008 |
| 24 | 1:15.77 | Meghan Brady | Jan-2019 |
| 24 | 1:15.77 | Sadie Wiedersum | Jan-2023 |
Girls 200 Back SCY 10 & Under
|
|||
| 1 | 2:35.28 | Kate Sommerstad | Jan-2015 |
| 2 | 2:50.88 | Lily Inniss | Mar-2025 |
| 3 | 3:25.94 | Myla Kelly | Mar-2021 |
Girls 50 Breast SCY 10 & Under
|
|||
| 1 | 33.44 | Emily Herr | Apr-2018 |
| 2 | 34.71 | Alyssa Brennan | Dec-2003 |
| 3 | 35.45 | Alexandra Hutzler | Mar-2007 |
| 4 | 35.46 | Sadie Wiedersum | Apr-2023 |
| 5 | 36.08 | Margad Kasten | Apr-2024 |
| 6 | 36.34 | Leah Woody | Feb-2020 |
| 7 | 36.60 | Lila Monti | Apr-2019 |
| 8 | 36.74 | Angelina Harris | Mar-2014 |
| 9 | 37.10 | Arwen Dassen | Apr-2025 |
| 10 | 38.07 | Kaylee Vargas | Apr-2023 |
| 11 | 38.32 | Chloe Cantrell | Apr-2024 |
| 12 | 38.36 | Jaclyn Ouzounian | Oct-2005 |
| 13 | 38.64 | Olivia Hartnagel | Apr-2025 |
| 14 | 38.70 | Alana Biagioli | Apr-2002 |
| 15 | 38.82 | Lauren Woody | Jan-2018 |
| 16 | 38.85 | AvaGrace Monti | Apr-2016 |
| 17 | 38.98 | Riley Gavigan | Nov-2013 |
| 18 | 39.01 | Rachael Bertini | Mar-2007 |
| 19 | 39.14 | Sabrina Lisica | Mar-2018 |
| 20 | 39.40 | Hannah Lin | Apr-2016 |
| 21 | 39.41 | Annabel Dimaculangan | Sep-2017 |
| 22 | 39.42 | Kallie Micena | Sep-2019 |
| 23 | 39.48 | Cassidy Brennan | Jan-2004 |
| 24 | 40.48 | Marissa Demarco | Apr-2017 |
| 25 | 40.55 | Taylor Dasilva | Jan-2004 |
Girls 100 Breast SCY 10 & Under
|
|||
| 1 | 1:13.56 | Emily Herr | Mar-2018 |
| 2 | 1:18.38 | Alyssa Brennan | Dec-2003 |
| 3 | 1:18.57 | Alexandra Hutzler | Mar-2007 |
| 4 | 1:18.84 | Angelina Harris | Mar-2014 |
| 5 | 1:20.30 | Lila Monti | Apr-2019 |
| 6 | 1:21.48 | Jaclyn Ouzounian | Oct-2005 |
| 7 | 1:22.31 | Annabel Dimaculangan | Oct-2017 |
| 8 | 1:23.32 | Kelsey Buonaiuto | Jan-2006 |
| 9 | 1:23.41 | Arwen Dassen | Mar-2025 |
| 10 | 1:23.82 | Sabrina Lisica | Mar-2018 |
| 11 | 1:24.46 | Sadie Wiedersum | Mar-2023 |
| 12 | 1:25.19 | Olivia Hartnagel | Jan-2025 |
| 13 | 1:25.21 | Rachael Bertini | Feb-2007 |
| 14 | 1:26.23 | Lauren Woody | Jan-2018 |
| 15 | 1:26.41 | Margad Kasten | Mar-2024 |
| 16 | 1:26.83 | Hanna Matheson | Feb-2017 |
| 17 | 1:26.86 | Alana Biagioli | Mar-2002 |
| 18 | 1:27.08 | Riley Gavigan | Dec-2013 |
| 19 | 1:27.12 | Hannah Lin | Mar-2016 |
| 20 | 1:27.50 | Cassidy Brennan | Dec-2003 |
| 21 | 1:27.65 | Alexa Surdi | Dec-2020 |
| 22 | 1:27.76 | AvaGrace Monti | Nov-2015 |
| 23 | 1:27.82 | Peyton Emmerich | Mar-2025 |
| 24 | 1:28.25 | Olivia Schlegel | Feb-2016 |
| 25 | 1:28.26 | Brittany Coughlin | Feb-2009 |
Girls 200 Breast SCY 10 & Under
|
|||
| 1 | 3:44.69 | Waela Van Nostrand | Nov-2015 |
| 2 | 3:52.40 | Kayla Seale | Feb-2019 |
Girls 50 Fly SCY 10 & Under
|
|||
| 1 | 27.77 | Emily Herr | Mar-2018 |
| 2 | 30.17 | Alyssa Brennan | Dec-2003 |
| 3 | 30.40 | Rachael Bertini | Mar-2007 |
| 4 | 30.61 | Jenna Birkmire | Dec-2002 |
| 5 | 30.87 | Kelsey Buonaiuto | Dec-2005 |
| 6 | 31.21 | Jacqueline Vinciguerra | Jan-2019 |
| 7 | 31.30 | Arwen Dassen | Apr-2025 |
| 8 | 31.52 | Kaylee Vargas | Apr-2023 |
| 9 | 31.73 | Annabel Dimaculangan | Nov-2017 |
| 10 | 31.79 | Rita Chen | Apr-2009 |
| 11 | 32.06 | Angelina Harris | Mar-2014 |
| 12 | 32.14 | Jaclyn Ouzounian | Oct-2005 |
| 13 | 32.27 | Claudia Retzlaff | Apr-2019 |
| 14 | 32.45 | Azzurra Surendra | Mar-2024 |
| 15 | 32.50 | Francesca Pellegrino | Feb-2013 |
| 16 | 32.70 | Isabel Xu | Apr-2016 |
| 17 | 33.19 | Margad Kasten | Apr-2024 |
| 18 | 33.26 | Kate Stansbury | Apr-2007 |
| 19 | 33.33 | Madison Villagracia | Apr-2024 |
| 20 | 33.42 | Chloe Cantrell | Apr-2024 |
| 21 | 33.43 | Nancy Shemet | Mar-2008 |
| 22 | 33.56 | Hanna Matheson | Dec-2016 |
| 23 | 33.61 | Olivia Hartnagel | Mar-2025 |
| 24 | 33.77 | Danielle Diaz | Dec-2004 |
| 25 | 33.92 | Kyra Sommerstad | Apr-2013 |
Girls 100 Fly SCY 10 & Under
|
|||
| 1 | 1:04.11 | Emily Herr | Mar-2018 |
| 2 | 1:06.48 | Caitlin Napoli | Apr-1999 |
| 3 | 1:09.78 | Alyssa Brennan | Dec-2003 |
| 4 | 1:09.87 | Jenna Birkmire | Nov-2002 |
| 5 | 1:10.47 | Rachael Bertini | Mar-2007 |
| 6 | 1:11.59 | Jacqueline Vinciguerra | Jan-2019 |
| 7 | 1:12.04 | Angelina Harris | Mar-2014 |
| 8 | 1:12.13 | Claudia Retzlaff | Mar-2019 |
| 9 | 1:12.54 | Annabel Dimaculangan | Nov-2017 |
| 10 | 1:13.02 | Hanna Matheson | Dec-2016 |
| 11 | 1:13.48 | Kaylee Vargas | Mar-2023 |
| 12 | 1:14.58 | Azzurra Surendra | Mar-2024 |
| 13 | 1:14.69 | Kelsey Buonaiuto | Feb-2006 |
| 14 | 1:15.64 | Jaclyn Ouzounian | Mar-2005 |
| 15 | 1:16.00 | Rita Chen | Mar-2009 |
| 16 | 1:16.04 | Chloe Cantrell | Mar-2024 |
| 17 | 1:16.16 | Kate Stansbury | Feb-2007 |
| 18 | 1:16.50 | Kyra Sommerstad | Feb-2013 |
| 19 | 1:16.74 | Olivia Hartnagel | Dec-2024 |
| 20 | 1:16.83 | Isabel Xu | Feb-2016 |
| 21 | 1:16.95 | Arwen Dassen | Dec-2024 |
| 22 | 1:17.64 | Danielle Diaz | Nov-2004 |
| 23 | 1:18.81 | Nancy Shemet | Mar-2008 |
| 24 | 1:18.87 | Sarah Chan | Mar-2009 |
| 25 | 1:19.01 | Alexandra Hutzler | Mar-2007 |
Girls 200 Fly SCY 10 & Under
|
|||
| 1 | 2:30.75 | Emily Herr | Nov-2017 |
| 2 | 3:25.14 | Claudia Retzlaff | Oct-2016 |
Girls 100 IM SCY 10 & Under
|
|||
| 1 | 1:05.34 | Emily Herr | Mar-2018 |
| 2 | 1:08.70 | Jenna Birkmire | Dec-2002 |
| 3 | 1:09.41 | Alyssa Brennan | Dec-2003 |
| 4 | 1:09.72 | Kelsey Buonaiuto | Feb-2006 |
| 5 | 1:11.10 | Angelina Harris | Mar-2014 |
| 6 | 1:12.06 | Alexandra Hutzler | Apr-2007 |
| 7 | 1:12.24 | Rachael Bertini | Mar-2007 |
| 8 | 1:12.30 | Annabel Dimaculangan | Oct-2017 |
| 9 | 1:13.22 | Claudia Retzlaff | Apr-2019 |
| 10 | 1:13.23 | Sadie Wiedersum | Apr-2023 |
| 11 | 1:13.41 | Chloe Cantrell | Apr-2024 |
| 12 | 1:13.51 | Rita Chen | Apr-2009 |
| 13 | 1:13.54 | Lila Monti | Apr-2019 |
| 14 | 1:13.60 | Jaclyn Ouzounian | Oct-2005 |
| 15 | 1:13.72 | Kaylee Vargas | Apr-2023 |
| 15 | 1:13.72 | Kyra Sommerstad | Apr-2013 |
| 17 | 1:13.76 | Olivia Hartnagel | Apr-2025 |
| 18 | 1:13.99 | Hanna Matheson | Apr-2017 |
| 19 | 1:14.38 | Margad Kasten | Apr-2024 |
| 20 | 1:14.68 | Isabel Xu | Feb-2016 |
| 21 | 1:14.73 | Taylor Dasilva | Apr-2004 |
| 22 | 1:14.92 | Hannah Lin | Apr-2016 |
| 23 | 1:15.12 | Jacqueline Vinciguerra | Dec-2018 |
| 24 | 1:15.27 | Madison Villagracia | Apr-2024 |
| 25 | 1:15.29 | Riley Gavigan | Oct-2013 |
Girls 200 IM SCY 10 & Under
|
|||
| 1 | 2:22.70 | Emily Herr | Mar-2018 |
| 2 | 2:29.24 | Angelina Harris | Mar-2014 |
| 3 | 2:31.17 | Kelsey Buonaiuto | Feb-2006 |
| 4 | 2:31.40 | Jenna Birkmire | Dec-2002 |
| 5 | 2:35.80 | Olivia Hartnagel | Oct-2024 |
| 6 | 2:35.93 | Claudia Retzlaff | Mar-2019 |
| 7 | 2:37.15 | Annabel Dimaculangan | Oct-2017 |
| 8 | 2:37.55 | Lila Monti | Mar-2019 |
| 9 | 2:37.58 | Rachael Bertini | Mar-2007 |
| 10 | 2:38.38 | Alexandra Hutzler | Mar-2007 |
| 11 | 2:38.87 | Kyra Sommerstad | Feb-2013 |
| 12 | 2:40.15 | Chloe Cantrell | Mar-2024 |
| 13 | 2:41.25 | Olivia Schlegel | Jan-2016 |
| 14 | 2:41.31 | Rita Chen | Feb-2009 |
| 15 | 2:41.35 | Jacqueline Vinciguerra | Dec-2018 |
| 16 | 2:41.76 | Hanna Matheson | Mar-2017 |
| 17 | 2:41.83 | Arwen Dassen | Jan-2025 |
| 18 | 2:42.08 | Jaclyn Ouzounian | Mar-2005 |
| 19 | 2:43.14 | Alyssa Brennan | Mar-2003 |
| 20 | 2:43.34 | Kaylee Vargas | Mar-2023 |
| 21 | 2:43.40 | Alexa Surdi | Jan-2021 |
| 22 | 2:44.06 | Isabel Xu | Feb-2016 |
| 23 | 2:44.19 | Sadie Wiedersum | Mar-2023 |
| 24 | 2:44.34 | Lauren Woody | Nov-2017 |
| 25 | 2:44.47 | AvaGrace Monti | Jan-2016 |
Girls 400 IM SCY 10 & Under
|
|||
| 1 | 5:16.99 | Emily Herr | Jan-2018 |
| 2 | 5:35.56 | Olivia Hartnagel | Jan-2025 |
| 3 | 5:45.25 | Chloe Cantrell | Jan-2024 |
| 4 | 5:52.70 | Hanna Matheson | Jan-2017 |
| 5 | 6:00.81 | Sabrina Lisica | Jan-2018 |
| 6 | 6:12.99 | Riley Gavigan | Jan-2013 |
| 7 | 6:14.35 | Izzy Vargas | Jan-2025 |
| 8 | 6:26.79 | Amy Chen | Jan-2017 |
| 9 | 6:33.00 | Izabella Vargas | Jan-2024 |
| 10 | 6:48.56 | Sarah Seale | Jan-2017 |
Girls 50 Free SCY 11-12
|
|||
| 1 | 24.88 | Sadie Wiedersum | Mar-2025 |
| 2 | 25.37 | Emily Herr | Dec-2019 |
| 3 | 25.98 | Kelsey Buonaiuto | Dec-2007 |
| 4 | 26.00 | Christina Simonetti | Apr-2006 |
| 5 | 26.18 | Caitlin Napoli | Mar-2001 |
| 6 | 26.23 | Scarlett Wigington | Nov-2022 |
| 7 | 26.30 | Jayne Molano | Mar-2002 |
| 8 | 26.40 | Annabel Dimaculangan | Mar-2019 |
| 9 | 26.42 | Jenna Birkmire | Dec-2004 |
| 10 | 26.43 | Rachael Bertini | Mar-2009 |
| 11 | 26.55 | Alyssa Brennan | Feb-2006 |
| 12 | 26.56 | Jessica Vairo | Dec-2009 |
| 13 | 26.64 | Kate Stansbury | Apr-2009 |
| 14 | 26.77 | Kyra Sommerstad | Apr-2015 |
| 15 | 26.88 | Giuliana Vavalle | Dec-2020 |
| 16 | 26.90 | Christy Clifton | Mar-2002 |
| 16 | 26.90 | Elizabeth Wright | Apr-2022 |
| 18 | 27.10 | Rebecca Crane | Mar-2015 |
| 19 | 27.12 | Alexandra Hutzler | Dec-2008 |
| 20 | 27.18 | Alana Sprow | Mar-2002 |
| 21 | 27.20 | Kaylee Vargas | Mar-2025 |
| 22 | 27.24 | Taylor Dasilva | Mar-2006 |
| 23 | 27.25 | Isabel Xu | Apr-2018 |
| 24 | 27.26 | Angelina Harris | Dec-2015 |
| 25 | 27.27 | Hannah Lin | Mar-2018 |
| 25 | 27.27 | Jacqueline Vinciguerra | Sep-2020 |
Girls 100 Free SCY 11-12
|
|||
| 1 | 54.04 | Sadie Wiedersum | Apr-2025 |
| 2 | 54.56 | Emily Herr | Dec-2019 |
| 3 | 55.72 | Christina Simonetti | Apr-2006 |
| 4 | 56.03 | Caitlin Napoli | Mar-2001 |
| 5 | 56.07 | Kyra Sommerstad | Mar-2015 |
| 6 | 56.08 | Jayne Molano | Apr-2002 |
| 7 | 56.40 | Annabel Dimaculangan | Apr-2019 |
| 8 | 56.44 | Emily Bardak | Mar-2013 |
| 9 | 56.74 | Angelina Harris | Oct-2015 |
| 10 | 57.03 | Jenna Birkmire | Dec-2004 |
| 11 | 57.32 | Kelsey Buonaiuto | Dec-2007 |
| 12 | 57.51 | Kate Stansbury | Mar-2009 |
| 13 | 57.56 | Giuliana Vavalle | Dec-2020 |
| 14 | 57.59 | Scarlett Wigington | Apr-2023 |
| 15 | 57.98 | Alyssa Brennan | Jan-2006 |
| 16 | 58.01 | Jessica Vairo | Nov-2009 |
| 17 | 58.08 | Jacqueline Vinciguerra | Dec-2020 |
| 18 | 58.14 | Jessica Chen | Apr-2017 |
| 19 | 58.29 | Claudia Retzlaff | Feb-2021 |
| 20 | 58.46 | Rita Chen | Mar-2011 |
| 21 | 58.56 | Hannah Lin | Apr-2018 |
| 22 | 58.61 | Elizabeth Wright | Apr-2022 |
| 22 | 58.61 | Rachael Bertini | Mar-2009 |
| 24 | 58.86 | Taylor Dasilva | Apr-2006 |
| 25 | 58.87 | Alexandra Hutzler | Apr-2009 |
Girls 200 Free SCY 11-12
|
|||
| 1 | 1:58.75 | Kristy Helin | Mar-1991 |
| 2 | 1:58.81 | Emily Herr | Dec-2019 |
| 3 | 2:00.26 | Emily Bardak | Feb-2013 |
| 4 | 2:00.39 | Kyra Sommerstad | Mar-2015 |
| 5 | 2:00.52 | Angelina Harris | Jan-2016 |
| 6 | 2:01.52 | Jayne Molano | Feb-2002 |
| 7 | 2:01.76 | Caitlin Napoli | Mar-2001 |
| 8 | 2:05.16 | Sadie Wiedersum | Feb-2025 |
| 9 | 2:05.18 | Molly Papish | Mar-2003 |
