| Updated 11-14-2025 Girls All-Time Top-25 Short Course |
||||
| Girls 11-12 13-14 15-18 Boys History | ||||
Girls 50 Free SCY 10 & Under |
||||
| 1 | 27.06 | Emily Herr (10) | Jan-2018 | |
| 2 | 27.50 | Sadie Wiedersum (10) | Apr-2023 | |
| 2 | 27.50 | Arwen Dassen (10) | Oct-2025 | |
| 4 | 27.71 | Kelsey Buonaiuto (10) | Dec-2005 | |
| 5 | 28.22 | Angelina Harris (10) | Jan-2014 | |
| 6 | 28.28 | Jenna Birkmire (10) | Dec-2002 | |
| 7 | 28.50 | Annabel Dimaculangan (10) | Nov-2017 | |
| 8 | 28.51 | Kyra Sommerstad (10) | Apr-2013 | |
| 9 | 28.75 | Alyssa Brennan (10) | Nov-2003 | |
| 10 | 28.85 | Julianna Fratticci Cseri (10) | Dec-2021 | |
| 11 | 28.87 | Claudia Retzlaff (10) | Apr-2019 | |
| 12 | 28.98 | Jacqueline Vinciguerra (10) | Jan-2019 | |
| 13 | 29.12 | Kate Stansbury (10) | Apr-2007 | |
| 14 | 29.36 | Lila Monti (10) | Mar-2019 | |
| 15 | 29.43 | Chloe Cantrell (10) | Apr-2024 | |
| 16 | 29.47 | Rita Chen (10) | Mar-2009 | |
| 17 | 29.62 | Isabel Xu (10) | Apr-2016 | |
| 18 | 29.63 | Rachael Bertini (10) | Mar-2007 | |
| 19 | 29.65 | Dasha Zakharova (10) | Nov-2019 | |
| 20 | 29.66 | Margad Kasten (10) | Apr-2024 | |
| 21 | 29.73 | Francesca Pellegrino (10) | Apr-2013 | |
| 22 | 29.80 | Olivia Hartnagel (10) | Jan-2025 | |
| 23 | 29.88 | Taylor Dasilva (10) | Apr-2004 | |
| 24 | 29.93 | Angela Wang (10) | Mar-2019 | |
| 25 | 29.97 | Cali Gabrielson (10) | Oct-2021 | |
Girls 100 Free SCY 10 & Under |
||||
| 1 | 59.10 | Kristy Helin (10) | Mar-1989 | |
| 2 | 59.57 | Emily Herr (10) | Mar-2018 | |
| 3 | 1:00.07 | Arwen Dassen (10) | Oct-2025 | |
| 4 | 1:00.73 | Jenna Birkmire (10) | Dec-2002 | |
| 5 | 1:00.99 | Kelsey Buonaiuto (10) | Dec-2005 | |
| 6 | 1:01.29 | Annabel Dimaculangan (10) | Nov-2017 | |
| 7 | 1:01.66 | Angelina Harris (10) | Jan-2014 | |
| 8 | 1:03.55 | Alyssa Brennan (10) | Jan-2004 | |
| 9 | 1:03.65 | Azzurra Surendra (10) | Mar-2024 | |
| 10 | 1:04.24 | Claudia Retzlaff (10) | Mar-2019 | |
| 11 | 1:04.54 | Rita Chen (10) | Feb-2009 | |
| 12 | 1:04.56 | Kyra Sommerstad (10) | Feb-2013 | |
| 13 | 1:05.08 | Rachael Bertini (10) | Feb-2007 | |
| 14 | 1:05.14 | Kate Stansbury (10) | Feb-2007 | |
| 15 | 1:05.20 | Jaclyn Ouzounian (10) | Oct-2005 | |
| 16 | 1:05.28 | Julianna Fratticci Cseri (10) | Dec-2021 | |
| 17 | 1:05.39 | Olivia Hartnagel (10) | Mar-2025 | |
| 18 | 1:05.45 | Lila Monti (10) | Dec-2018 | |
| 19 | 1:05.50 | Olivia Schlegel (10) | Feb-2016 | |
| 20 | 1:05.52 | Elizabeth Wright (10) | Jan-2020 | |
| 21 | 1:05.71 | Jacqueline Vinciguerra (10) | Jan-2019 | |
| 22 | 1:05.87 | Chloe Cantrell (10) | Feb-2024 | |
| 23 | 1:06.63 | Casey Gavigan (10) | Feb-2009 | |
| 24 | 1:06.69 | Hanna Matheson (10) | Feb-2017 | |
| 25 | 1:07.04 | Emily Shutowich (10) | Nov-2010 | |
Girls 200 Free SCY 10 & Under |
||||
| 1 | 2:09.94 | Emily Herr (10) | Jan-2018 | |
| 2 | 2:10.58 | Arwen Dassen (10) | Oct-2025 | |
| 3 | 2:11.30 | Jenna Birkmire (10) | Dec-2002 | |
| 4 | 2:13.25 | Angelina Harris (10) | Jan-2014 | |
| 5 | 2:13.82 | Kyra Sommerstad (10) | Mar-2013 | |
| 6 | 2:15.02 | Kelsey Buonaiuto (10) | Feb-2006 | |
| 7 | 2:16.57 | Claudia Retzlaff (10) | Apr-2019 | |
| 8 | 2:17.92 | Annabel Dimaculangan (10) | Nov-2017 | |
| 9 | 2:18.77 | Lila Monti (10) | Dec-2018 | |
| 10 | 2:19.99 | Olivia Schlegel (10) | Feb-2016 | |
| 11 | 2:21.05 | Chloe Cantrell (10) | Mar-2024 | |
| 12 | 2:22.20 | Jacqueline Vinciguerra (10) | Jan-2019 | |
| 13 | 2:22.69 | Olivia Hartnagel (10) | Oct-2024 | |
| 14 | 2:22.90 | Rita Chen (10) | Mar-2009 | |
| 15 | 2:23.66 | Elizabeth Wright (10) | Jan-2020 | |
| 16 | 2:24.02 | Alexa Surdi (10) | Jan-2021 | |
| 17 | 2:24.28 | Rachael Bertini (10) | Feb-2007 | |
| 18 | 2:24.33 | Hanna Matheson (10) | Dec-2016 | |
| 19 | 2:24.42 | Jaclyn Ouzounian (10) | Mar-2005 | |
| 20 | 2:24.86 | Alyssa Brennan (10) | Dec-2003 | |
| 21 | 2:25.06 | Kate Sommerstad (10) | Jan-2015 | |
| 22 | 2:25.16 | Sadie Wiedersum (10) | Mar-2023 | |
| 23 | 2:25.21 | Julianna Fratticci Cseri (10) | Oct-2021 | |
| 24 | 2:25.60 | Lily Inniss (10) | Feb-2025 | |
| 25 | 2:25.71 | Kate Stansbury (10) | Mar-2007 | |
Girls 500 Free SCY 10 & Under |
||||
| 1 | 5:51.73 | Arwen Dassen (10) | Oct-2025 | |
| 2 | 5:56.83 | Jenna Birkmire (10) | Nov-2002 | |
| 3 | 6:01.68 | Kyra Sommerstad (10) | Mar-2013 | |
| 4 | 6:03.66 | Emily Herr (10) | Mar-2018 | |
| 5 | 6:08.67 | Claudia Retzlaff (10) | Mar-2019 | |
| 6 | 6:13.41 | Olivia Hartnagel (10) | Mar-2025 | |
| 7 | 6:17.46 | Lila Monti (10) | Oct-2018 | |
| 8 | 6:17.69 | Kelsey Buonaiuto (10) | Jan-2006 | |
| 9 | 6:17.78 | Jacqueline Vinciguerra (10) | Oct-2018 | |
| 10 | 6:19.88 | Annabel Dimaculangan (10) | Oct-2017 | |
| 11 | 6:22.59 | Sadie Wiedersum (10) | Mar-2023 | |
| 12 | 6:24.34 | Hanna Matheson (10) | Feb-2017 | |
| 13 | 6:24.50 | Chloe Cantrell (10) | Mar-2024 | |
| 14 | 6:24.92 | Kate Sommerstad (10) | Nov-2014 | |
| 15 | 6:25.63 | Angelina Harris (10) | Jan-2014 | |
| 16 | 6:25.84 | Francesca Pellegrino (10) | Mar-2013 | |
| 17 | 6:29.14 | Alexandra Hutzler (10) | Feb-2007 | |
| 18 | 6:30.58 | Casey Gavigan (10) | Mar-2009 | |
| 19 | 6:31.29 | Claudia Coccaro (10) | Feb-2005 | |
| 20 | 6:35.70 | Kaylee Vargas (10) | Feb-2023 | |
| 21 | 6:36.32 | Colleen Lampe (10) | Feb-2006 | |
| 22 | 6:37.32 | Jaclyn Ouzounian (10) | Feb-2005 | |
| 23 | 6:37.92 | Nancy Shemet (10) | Feb-2008 | |
| 24 | 6:38.24 | Rita Chen (10) | Jan-2009 | |
| 25 | 6:39.41 | Emily Shutowich (10) | Nov-2010 | |
Girls 1000 Free SCY 10 & Under |
||||
| 1 | 12:35.18 | Arwen Dassen (10) | Nov-2025 | |
| 2 | 12:53.83 | Claudia Retzlaff (10) | Jan-2019 | |
| 3 | 13:02.53 | Lila Monti (10) | Jan-2019 | |
| 4 | 13:07.00 | Angelina Harris (10) | Jan-2014 | |
| 5 | 13:23.31 | Kelsey Buonaiuto (10) | Jan-2006 | |
| 6 | 13:31.69 | Kate Sommerstad (10) | Jan-2015 | |
| 7 | 13:37.63 | Olivia Schlegel (10) | Jan-2016 | |
| 8 | 13:45.06 | Olivia Hartnagel (10) | Jan-2025 | |
| 9 | 13:51.63 | Kyra Sommerstad (10) | Jan-2013 | |
| 10 | 13:55.91 | Francesca Pellegrino (10) | Jan-2013 | |
| 11 | 13:56.99 | Alexandra Hutzler (10) | Jan-2007 | |
| 12 | 14:00.53 | Hanna Matheson (10) | Jan-2017 | |
| 13 | 14:01.14 | Isabel Xu (10) | Jan-2016 | |
| 14 | 14:01.36 | AvaGrace Monti (10) | Jan-2016 | |
| 15 | 14:04.06 | Kaylee Vargas (10) | Jan-2023 | |
| 16 | 14:04.58 | Colleen Lampe (10) | Jan-2006 | |
| 17 | 14:07.92 | Rachael Bertini (10) | Jan-2007 | |
| 18 | 14:12.88 | Sadie Wiedersum (10) | Jan-2023 | |
| 19 | 14:16.47 | Rita Chen (10) | Jan-2009 | |
| 20 | 14:17.39 | Jacqueline Vinciguerra (10) | Jan-2018 | |
| 21 | 14:19.69 | Elizabeth Wright (10) | Jan-2020 | |
| 22 | 14:20.73 | Anna Hogan (10) | Jan-2006 | |
| 23 | 14:20.97 | Lauren Woody (10) | Jan-2018 | |
| 24 | 14:25.76 | Riley Gavigan (10) | Jan-2013 | |
| 25 | 14:31.11 | Karsten Pergan (10) | Jan-2016 | |
Girls 1650 Free SCY 10 & Under |
||||
| 1 | 20:50.83 | Arwen Dassen (10) | Nov-2025 | |
| 2 | 21:29.69 | Claudia Retzlaff (10) | Jan-2019 | |
| 3 | 21:43.25 | Lila Monti (10) | Jan-2019 | |
| 4 | 21:48.21 | Angelina Harris (10) | Jan-2014 | |
| 5 | 22:13.40 | Kelsey Buonaiuto (10) | Jan-2006 | |
| 6 | 22:18.05 | Kate Sommerstad (10) | Jan-2015 | |
| 7 | 22:30.99 | Olivia Schlegel (10) | Jan-2016 | |
| 8 | 22:42.40 | Olivia Hartnagel (10) | Jan-2025 | |
| 9 | 23:02.41 | Kyra Sommerstad (10) | Jan-2013 | |
| 10 | 23:09.09 | Alexandra Hutzler (10) | Jan-2007 | |
| 11 | 23:11.48 | Isabel Xu (10) | Jan-2016 | |
| 12 | 23:11.77 | AvaGrace Monti (10) | Jan-2016 | |
| 13 | 23:15.08 | Colleen Lampe (10) | Jan-2006 | |
| 14 | 23:15.30 | Alexa Surdi (10) | Jan-2021 | |
| 15 | 23:20.51 | Rachael Bertini (10) | Jan-2007 | |
| 16 | 23:25.71 | Hanna Matheson (10) | Jan-2017 | |
| 17 | 23:38.62 | Jacqueline Vinciguerra (10) | Jan-2018 | |
| 18 | 23:40.34 | Jaclyn Ouzounian (10) | Jan-2005 | |
| 19 | 23:42.19 | Rita Chen (10) | Jan-2009 | |
| 20 | 23:47.28 | Lauren Woody (10) | Jan-2018 | |
| 21 | 23:58.10 | Kate Stansbury (10) | Jan-2007 | |
| 22 | 24:02.24 | Alanna Carey (10) | Jan-2007 | |
| 23 | 24:03.28 | Anna Hogan (10) | Jan-2006 | |
| 24 | 24:04.38 | Karsten Pergan (10) | Jan-2016 | |
| 25 | 24:26.32 | Olivia Ebenstein (10) | Jan-2014 | |
Girls 50 Back SCY 10 & Under |
||||
| 1 | 30.95 | Jenna Birkmire (10) | Dec-2002 | |
| 2 | 31.63 | Kelsey Buonaiuto (10) | Mar-2005 | |
| 3 | 31.72 | Emily Herr (10) | Mar-2018 | |
| 4 | 32.00 | Alyssa Brennan (10) | Nov-2003 | |
| 5 | 32.57 | Isabel Xu (10) | Oct-2015 | |
| 6 | 32.91 | Olivia Schlegel (10) | Mar-2016 | |
| 7 | 32.97 | Rachael Bertini (10) | Mar-2007 | |
| 8 | 32.98 | Kyra Sommerstad (10) | Apr-2013 | |
| 9 | 33.53 | Olivia Hartnagel (10) | Apr-2025 | |
| 10 | 33.75 | Hanna Matheson (10) | Apr-2017 | |
| 10 | 33.75 | Jacqueline Vinciguerra (10) | Dec-2018 | |
| 12 | 33.80 | Kate Sommerstad (10) | Jan-2015 | |
| 13 | 33.88 | Sadie Wiedersum (10) | Mar-2023 | |
| 14 | 34.02 | Arwen Dassen (10) | Mar-2025 | |
| 15 | 34.25 | Lauren Woody (10) | Dec-2017 | |
| 16 | 34.30 | Casey Gavigan (10) | Feb-2009 | |
| 17 | 34.31 | Riley Gavigan (10) | Dec-2013 | |
| 18 | 34.49 | Claudia Retzlaff (10) | Apr-2019 | |
| 18 | 34.49 | Peyton Emmerich (10) | Mar-2025 | |
| 20 | 34.56 | Rita Chen (10) | Feb-2009 | |
| 21 | 34.67 | Nancy Shemet (10) | Mar-2008 | |
| 22 | 34.69 | Meghan Brady (10) | Feb-2019 | |
| 23 | 34.81 | Azzurra Surendra (10) | Mar-2024 | |
| 24 | 34.85 | Kaylee Vargas (10) | Apr-2023 | |
| 25 | 35.08 | Dasha Zakharova (10) | Dec-2019 | |
Girls 100 Back SCY 10 & Under |
||||
| 1 | 1:07.32 | Jenna Birkmire (10) | Dec-2002 | |
| 2 | 1:07.39 | Kelsey Buonaiuto (10) | Dec-2005 | |
| 3 | 1:08.01 | Kyra Sommerstad (10) | Mar-2013 | |
| 4 | 1:08.94 | Alyssa Brennan (10) | Jan-2004 | |
| 5 | 1:09.01 | Emily Herr (10) | Mar-2018 | |
| 6 | 1:09.20 | Olivia Schlegel (10) | Feb-2016 | |
| 7 | 1:11.57 | Olivia Hartnagel (10) | Jan-2025 | |
| 8 | 1:11.61 | Rita Chen (10) | Feb-2009 | |
| 9 | 1:12.82 | Arwen Dassen (10) | Oct-2025 | |
| 10 | 1:13.21 | Hanna Matheson (10) | Dec-2016 | |
| 11 | 1:13.22 | Kate Sommerstad (10) | Dec-2014 | |
| 12 | 1:13.23 | Claudia Retzlaff (10) | Apr-2019 | |
| 13 | 1:13.24 | Rachael Bertini (10) | Feb-2007 | |
| 14 | 1:13.90 | Isabel Xu (10) | Feb-2016 | |
| 15 | 1:14.14 | Lila Monti (10) | Apr-2019 | |
| 16 | 1:14.17 | Lauren Woody (10) | Jan-2018 | |
| 17 | 1:14.18 | Jacqueline Vinciguerra (10) | Jan-2019 | |
| 18 | 1:14.20 | Annabel Dimaculangan (10) | Nov-2017 | |
| 19 | 1:14.24 | Taylor Dasilva (10) | Mar-2004 | |
| 20 | 1:14.31 | Angelina Harris (10) | Jan-2014 | |
| 21 | 1:14.82 | Jaclyn Ouzounian (10) | Oct-2005 | |
| 22 | 1:15.00 | Riley Gavigan (10) | Feb-2013 | |
| 23 | 1:15.35 | Nancy Shemet (10) | Mar-2008 | |
| 24 | 1:15.77 | Meghan Brady (10) | Jan-2019 | |
| 24 | 1:15.77 | Sadie Wiedersum (10) | Jan-2023 | |
Girls 200 Back SCY 10 & Under |
||||
| 1 | 2:35.28 | Kate Sommerstad (10) | Jan-2015 | |
| 2 | 2:50.88 | Lily Inniss (10) | Mar-2025 | |
| 3 | 3:25.94 | Myla Kelly (10) | Mar-2021 | |
Girls 50 Breast SCY 10 & Under |
||||
| 1 | 33.44 | Emily Herr (10) | Apr-2018 | |
| 2 | 34.71 | Alyssa Brennan (10) | Dec-2003 | |
| 3 | 35.45 | Alexandra Hutzler (10) | Mar-2007 | |
| 4 | 35.46 | Sadie Wiedersum (10) | Apr-2023 | |
| 5 | 36.08 | Margad Kasten (10) | Apr-2024 | |
| 6 | 36.34 | Leah Woody (10) | Feb-2020 | |
| 7 | 36.60 | Lila Monti (10) | Apr-2019 | |
| 8 | 36.74 | Angelina Harris (10) | Mar-2014 | |
| 9 | 37.10 | Arwen Dassen (10) | Apr-2025 | |
| 10 | 38.07 | Kaylee Vargas (10) | Apr-2023 | |
| 11 | 38.32 | Chloe Cantrell (10) | Apr-2024 | |
| 12 | 38.36 | Jaclyn Ouzounian (10) | Oct-2005 | |
| 13 | 38.64 | Olivia Hartnagel (10) | Apr-2025 | |
| 14 | 38.70 | Alana Biagioli (10) | Apr-2002 | |
| 15 | 38.82 | Lauren Woody (10) | Jan-2018 | |
| 16 | 38.85 | AvaGrace Monti (10) | Apr-2016 | |
| 17 | 38.98 | Riley Gavigan (10) | Nov-2013 | |
| 18 | 39.01 | Rachael Bertini (10) | Mar-2007 | |
| 19 | 39.14 | Sabrina Lisica (10) | Mar-2018 | |
| 20 | 39.40 | Hannah Lin (10) | Apr-2016 | |
| 21 | 39.41 | Annabel Dimaculangan (10) | Sep-2017 | |
| 22 | 39.42 | Kallie Micena (10) | Sep-2019 | |
| 23 | 39.48 | Cassidy Brennan (10) | Jan-2004 | |
| 24 | 40.48 | Marissa Demarco (10) | Apr-2017 | |
| 25 | 40.55 | Taylor Dasilva (10) | Jan-2004 | |
Girls 100 Breast SCY 10 & Under |
||||
| 1 | 1:13.56 | Emily Herr (10) | Mar-2018 | |
| 2 | 1:18.38 | Alyssa Brennan (10) | Dec-2003 | |
| 3 | 1:18.57 | Alexandra Hutzler (10) | Mar-2007 | |
| 4 | 1:18.84 | Angelina Harris (10) | Mar-2014 | |
| 5 | 1:19.70 | Arwen Dassen (10) | Oct-2025 | |
| 6 | 1:20.30 | Lila Monti (10) | Apr-2019 | |
| 7 | 1:21.48 | Jaclyn Ouzounian (10) | Oct-2005 | |
| 8 | 1:22.31 | Annabel Dimaculangan (10) | Oct-2017 | |
| 9 | 1:23.32 | Kelsey Buonaiuto (10) | Jan-2006 | |
| 10 | 1:23.82 | Sabrina Lisica (10) | Mar-2018 | |
| 11 | 1:24.46 | Sadie Wiedersum (10) | Mar-2023 | |
| 12 | 1:25.19 | Olivia Hartnagel (10) | Jan-2025 | |
| 13 | 1:25.21 | Rachael Bertini (10) | Feb-2007 | |
| 14 | 1:26.23 | Lauren Woody (10) | Jan-2018 | |
| 15 | 1:26.41 | Margad Kasten (10) | Mar-2024 | |
| 16 | 1:26.83 | Hanna Matheson (10) | Feb-2017 | |
| 17 | 1:26.86 | Alana Biagioli (10) | Mar-2002 | |
| 18 | 1:27.08 | Riley Gavigan (10) | Dec-2013 | |
| 19 | 1:27.12 | Hannah Lin (10) | Mar-2016 | |
| 20 | 1:27.50 | Cassidy Brennan (10) | Dec-2003 | |
| 21 | 1:27.65 | Alexa Surdi (10) | Dec-2020 | |
| 22 | 1:27.76 | AvaGrace Monti (10) | Nov-2015 | |
| 23 | 1:27.82 | Peyton Emmerich (10) | Mar-2025 | |
| 24 | 1:28.25 | Olivia Schlegel (10) | Feb-2016 | |
| 25 | 1:28.26 | Brittany Coughlin (10) | Feb-2009 | |
Girls 200 Breast SCY 10 & Under |
||||
| 1 | 3:44.69 | Waela Van Nostrand (10) | Nov-2015 | |
| 2 | 3:52.40 | Kayla Seale (10) | Feb-2019 | |
Girls 50 Fly SCY 10 & Under |
||||
| 1 | 27.77 | Emily Herr (10) | Mar-2018 | |
| 2 | 30.17 | Alyssa Brennan (10) | Dec-2003 | |
| 3 | 30.40 | Rachael Bertini (10) | Mar-2007 | |
| 4 | 30.61 | Jenna Birkmire (10) | Dec-2002 | |
| 5 | 30.87 | Kelsey Buonaiuto (10) | Dec-2005 | |
| 6 | 31.21 | Jacqueline Vinciguerra (10) | Jan-2019 | |
| 7 | 31.30 | Arwen Dassen (10) | Apr-2025 | |
| 8 | 31.52 | Kaylee Vargas (10) | Apr-2023 | |
| 9 | 31.73 | Annabel Dimaculangan (10) | Nov-2017 | |
| 10 | 31.79 | Rita Chen (10) | Apr-2009 | |
| 11 | 32.06 | Angelina Harris (10) | Mar-2014 | |
| 12 | 32.14 | Jaclyn Ouzounian (10) | Oct-2005 | |
| 13 | 32.27 | Claudia Retzlaff (10) | Apr-2019 | |
| 14 | 32.45 | Azzurra Surendra (10) | Mar-2024 | |
| 15 | 32.50 | Francesca Pellegrino (10) | Feb-2013 | |
| 16 | 32.70 | Isabel Xu (10) | Apr-2016 | |
| 17 | 33.19 | Margad Kasten (10) | Apr-2024 | |
| 18 | 33.26 | Kate Stansbury (10) | Apr-2007 | |
| 19 | 33.33 | Madison Villagracia (10) | Apr-2024 | |
| 20 | 33.42 | Chloe Cantrell (10) | Apr-2024 | |
| 21 | 33.43 | Nancy Shemet (10) | Mar-2008 | |
| 22 | 33.56 | Hanna Matheson (10) | Dec-2016 | |
| 23 | 33.61 | Olivia Hartnagel (10) | Mar-2025 | |
| 24 | 33.77 | Danielle Diaz (10) | Dec-2004 | |
| 25 | 33.92 | Kyra Sommerstad (10) | Apr-2013 | |
Girls 100 Fly SCY 10 & Under |
||||
| 1 | 1:04.11 | Emily Herr (10) | Mar-2018 | |
| 2 | 1:06.48 | Caitlin Napoli (10) | Apr-1999 | |
| 3 | 1:09.78 | Alyssa Brennan (10) | Dec-2003 | |
| 4 | 1:09.87 | Jenna Birkmire (10) | Nov-2002 | |
| 5 | 1:10.47 | Rachael Bertini (10) | Mar-2007 | |
| 6 | 1:11.41 | Arwen Dassen (10) | Oct-2025 | |
| 7 | 1:11.59 | Jacqueline Vinciguerra (10) | Jan-2019 | |
| 8 | 1:12.04 | Angelina Harris (10) | Mar-2014 | |
| 9 | 1:12.13 | Claudia Retzlaff (10) | Mar-2019 | |
| 10 | 1:12.54 | Annabel Dimaculangan (10) | Nov-2017 | |
| 11 | 1:13.02 | Hanna Matheson (10) | Dec-2016 | |
| 12 | 1:13.48 | Kaylee Vargas (10) | Mar-2023 | |
| 13 | 1:14.58 | Azzurra Surendra (10) | Mar-2024 | |
| 14 | 1:14.69 | Kelsey Buonaiuto (10) | Feb-2006 | |
| 15 | 1:15.64 | Jaclyn Ouzounian (10) | Mar-2005 | |
| 16 | 1:16.00 | Rita Chen (10) | Mar-2009 | |
| 17 | 1:16.04 | Chloe Cantrell (10) | Mar-2024 | |
| 18 | 1:16.16 | Kate Stansbury (10) | Feb-2007 | |
| 19 | 1:16.50 | Kyra Sommerstad (10) | Feb-2013 | |
| 20 | 1:16.74 | Olivia Hartnagel (10) | Dec-2024 | |
| 21 | 1:16.83 | Isabel Xu (10) | Feb-2016 | |
| 22 | 1:17.64 | Danielle Diaz (10) | Nov-2004 | |
| 23 | 1:18.81 | Nancy Shemet (10) | Mar-2008 | |
| 24 | 1:18.87 | Sarah Chan (10) | Mar-2009 | |
| 25 | 1:19.01 | Alexandra Hutzler (10) | Mar-2007 | |
Girls 200 Fly SCY 10 & Under |
||||
| 1 | 2:30.75 | Emily Herr (10) | Nov-2017 | |
| 2 | 3:25.14 | Claudia Retzlaff (10) | Oct-2016 | |
Girls 100 IM SCY 10 & Under |
||||
| 1 | 1:05.34 | Emily Herr (10) | Mar-2018 | |
| 2 | 1:08.70 | Jenna Birkmire (10) | Dec-2002 | |
| 3 | 1:09.41 | Alyssa Brennan (10) | Dec-2003 | |
| 4 | 1:09.72 | Kelsey Buonaiuto (10) | Feb-2006 | |
| 5 | 1:11.10 | Angelina Harris (10) | Mar-2014 | |
| 6 | 1:12.06 | Alexandra Hutzler (10) | Apr-2007 | |
| 7 | 1:12.24 | Rachael Bertini (10) | Mar-2007 | |
| 8 | 1:12.30 | Annabel Dimaculangan (10) | Oct-2017 | |
| 9 | 1:13.22 | Claudia Retzlaff (10) | Apr-2019 | |
| 10 | 1:13.23 | Sadie Wiedersum (10) | Apr-2023 | |
| 11 | 1:13.41 | Chloe Cantrell (10) | Apr-2024 | |
| 12 | 1:13.51 | Rita Chen (10) | Apr-2009 | |
| 13 | 1:13.54 | Lila Monti (10) | Apr-2019 | |
| 14 | 1:13.60 | Jaclyn Ouzounian (10) | Oct-2005 | |
| 15 | 1:13.72 | Kyra Sommerstad (10) | Apr-2013 | |
| 15 | 1:13.72 | Kaylee Vargas (10) | Apr-2023 | |
| 17 | 1:13.76 | Olivia Hartnagel (10) | Apr-2025 | |
| 18 | 1:13.99 | Hanna Matheson (10) | Apr-2017 | |
| 19 | 1:14.02 | Arwen Dassen (10) | Oct-2025 | |
| 20 | 1:14.38 | Margad Kasten (10) | Apr-2024 | |
| 21 | 1:14.68 | Isabel Xu (10) | Feb-2016 | |
| 22 | 1:14.73 | Taylor Dasilva (10) | Apr-2004 | |
| 23 | 1:14.92 | Hannah Lin (10) | Apr-2016 | |
| 24 | 1:15.12 | Jacqueline Vinciguerra (10) | Dec-2018 | |
| 25 | 1:15.27 | Madison Villagracia (10) | Apr-2024 | |
Girls 200 IM SCY 10 & Under |
||||
| 1 | 2:22.70 | Emily Herr (10) | Mar-2018 | |
| 2 | 2:29.24 | Angelina Harris (10) | Mar-2014 | |
| 3 | 2:31.17 | Kelsey Buonaiuto (10) | Feb-2006 | |
| 4 | 2:31.40 | Jenna Birkmire (10) | Dec-2002 | |
| 5 | 2:32.57 | Arwen Dassen (10) | Oct-2025 | |
| 6 | 2:35.80 | Olivia Hartnagel (10) | Oct-2024 | |
| 7 | 2:35.93 | Claudia Retzlaff (10) | Mar-2019 | |
| 8 | 2:37.15 | Annabel Dimaculangan (10) | Oct-2017 | |
| 9 | 2:37.55 | Lila Monti (10) | Mar-2019 | |
| 10 | 2:37.58 | Rachael Bertini (10) | Mar-2007 | |
| 11 | 2:38.38 | Alexandra Hutzler (10) | Mar-2007 | |
| 12 | 2:38.87 | Kyra Sommerstad (10) | Feb-2013 | |
| 13 | 2:40.15 | Chloe Cantrell (10) | Mar-2024 | |
| 14 | 2:41.25 | Olivia Schlegel (10) | Jan-2016 | |
| 15 | 2:41.31 | Rita Chen (10) | Feb-2009 | |
| 16 | 2:41.35 | Jacqueline Vinciguerra (10) | Dec-2018 | |
| 17 | 2:41.76 | Hanna Matheson (10) | Mar-2017 | |
| 18 | 2:42.08 | Jaclyn Ouzounian (10) | Mar-2005 | |
| 19 | 2:43.14 | Alyssa Brennan (10) | Mar-2003 | |
| 20 | 2:43.34 | Kaylee Vargas (10) | Mar-2023 | |
| 21 | 2:43.40 | Alexa Surdi (10) | Jan-2021 | |
| 22 | 2:44.06 | Isabel Xu (10) | Feb-2016 | |
| 23 | 2:44.19 | Sadie Wiedersum (10) | Mar-2023 | |
| 24 | 2:44.34 | Lauren Woody (10) | Nov-2017 | |
| 25 | 2:44.47 | AvaGrace Monti (10) | Jan-2016 | |
Girls 400 IM SCY 10 & Under |
||||
| 1 | 5:16.99 | Emily Herr (10) | Jan-2018 | |
| 2 | 5:35.56 | Olivia Hartnagel (10) | Jan-2025 | |
| 3 | 5:45.25 | Chloe Cantrell (10) | Jan-2024 | |
| 4 | 5:52.70 | Hanna Matheson (10) | Jan-2017 | |
| 5 | 6:00.81 | Sabrina Lisica (10) | Jan-2018 | |
| 6 | 6:12.99 | Riley Gavigan (10) | Jan-2013 | |
| 7 | 6:14.35 | Izzy Vargas (10) | Jan-2025 | |
| 8 | 6:26.79 | Amy Chen (10) | Jan-2017 | |
| 9 | 6:48.56 | Sarah Seale (10) | Jan-2017 | |
Girls 50 Free SCY 11-12 |
||||
| 1 | 24.88 | Sadie Wiedersum (12) | Mar-2025 | |
| 2 | 25.37 | Emily Herr (12) | Dec-2019 | |
| 3 | 25.98 | Kelsey Buonaiuto (12) | Dec-2007 | |
| 4 | 26.00 | Christina Simonetti (12) | Apr-2006 | |
| 5 | 26.18 | Caitlin Napoli (12) | Mar-2001 | |
| 6 | 26.23 | Scarlett Wigington (12) | Nov-2022 | |
| 7 | 26.30 | Jayne Molano (12) | Mar-2002 | |
| 8 | 26.40 | Annabel Dimaculangan (12) | Mar-2019 | |
| 9 | 26.42 | Jenna Birkmire (12) | Dec-2004 | |
| 10 | 26.43 | Rachael Bertini (12) | Mar-2009 | |
