| Updated 11-27-2025 Girls All-Time Top-25 Short Course |
||||
| Girls 11-12 13-14 15-18 Boys About Times | ||||
Girls 50 Free SCY 10 & Under |
||||
| 1 | 27.06 | Emily Herr (10) | Jan-2018 | 824 |
| 2 | 27.50 | Sadie Wiedersum (10) | Apr-2023 | 793 |
| 2 | 27.50 | Arwen Dassen (10) | Oct-2025 | 793 |
| 4 | 27.71 | Kelsey Buonaiuto (10) | Dec-2005 | 778 |
| 5 | 28.22 | Angelina Harris (10) | Jan-2014 | 742 |
| 6 | 28.28 | Jenna Birkmire (10) | Dec-2002 | 738 |
| 7 | 28.50 | Annabel Dimaculangan (10) | Nov-2017 | 723 |
| 8 | 28.51 | Kyra Sommerstad (10) | Apr-2013 | 722 |
| 9 | 28.75 | Alyssa Brennan (10) | Nov-2003 | 706 |
| 10 | 28.85 | Julianna Fratticci Cseri (10) | Dec-2021 | 699 |
| 11 | 28.87 | Claudia Retzlaff (10) | Apr-2019 | 698 |
| 12 | 28.98 | Jacqueline Vinciguerra (10) | Jan-2019 | 690 |
| 13 | 29.12 | Kate Stansbury (10) | Apr-2007 | 681 |
| 14 | 29.36 | Lila Monti (10) | Mar-2019 | 665 |
| 15 | 29.43 | Chloe Cantrell (10) | Apr-2024 | 660 |
| 16 | 29.47 | Rita Chen (10) | Mar-2009 | 657 |
| 17 | 29.62 | Isabel Xu (10) | Apr-2016 | 647 |
| 18 | 29.63 | Rachael Bertini (10) | Mar-2007 | 647 |
| 19 | 29.65 | Dasha Zakharova (10) | Nov-2019 | 645 |
| 20 | 29.66 | Margad Kasten (10) | Apr-2024 | 645 |
| 21 | 29.73 | Francesca Pellegrino (10) | Apr-2013 | 640 |
| 22 | 29.80 | Olivia Hartnagel (10) | Jan-2025 | 636 |
| 23 | 29.88 | Taylor Dasilva (10) | Apr-2004 | 630 |
| 24 | 29.93 | Angela Wang (10) | Mar-2019 | 627 |
| 25 | 29.97 | Cali Gabrielson (10) | Oct-2021 | 624 |
Girls 100 Free SCY 10 & Under |
||||
| 1 | 59.10 | Kristy Helin (10) | Mar-1989 | 832 |
| 2 | 59.57 | Emily Herr (10) | Mar-2018 | 814 |
| 3 | 1:00.07 | Arwen Dassen (10) | Oct-2025 | 796 |
| 4 | 1:00.73 | Jenna Birkmire (10) | Dec-2002 | 772 |
| 5 | 1:00.99 | Kelsey Buonaiuto (10) | Dec-2005 | 763 |
| 6 | 1:01.29 | Annabel Dimaculangan (10) | Nov-2017 | 752 |
| 7 | 1:01.66 | Angelina Harris (10) | Jan-2014 | 739 |
| 8 | 1:03.55 | Alyssa Brennan (10) | Jan-2004 | 673 |
| 9 | 1:03.65 | Azzurra Surendra (10) | Mar-2024 | 670 |
| 10 | 1:04.24 | Claudia Retzlaff (10) | Mar-2019 | 650 |
| 11 | 1:04.54 | Rita Chen (10) | Feb-2009 | 640 |
| 12 | 1:04.56 | Kyra Sommerstad (10) | Feb-2013 | 639 |
| 13 | 1:05.08 | Rachael Bertini (10) | Feb-2007 | 622 |
| 14 | 1:05.14 | Kate Stansbury (10) | Feb-2007 | 620 |
| 15 | 1:05.20 | Jaclyn Ouzounian (10) | Oct-2005 | 618 |
| 16 | 1:05.28 | Julianna Fratticci Cseri (10) | Dec-2021 | 615 |
| 17 | 1:05.39 | Olivia Hartnagel (10) | Mar-2025 | 612 |
| 18 | 1:05.45 | Lila Monti (10) | Dec-2018 | 610 |
| 19 | 1:05.50 | Olivia Schlegel (10) | Feb-2016 | 608 |
| 20 | 1:05.52 | Elizabeth Wright (10) | Jan-2020 | 607 |
| 21 | 1:05.71 | Jacqueline Vinciguerra (10) | Jan-2019 | 601 |
| 22 | 1:05.87 | Chloe Cantrell (10) | Feb-2024 | 597 |
| 23 | 1:06.63 | Casey Gavigan (10) | Feb-2009 | 572 |
| 24 | 1:06.69 | Hanna Matheson (10) | Feb-2017 | 570 |
| 25 | 1:07.04 | Emily Shutowich (10) | Nov-2010 | 558 |
Girls 200 Free SCY 10 & Under |
||||
| 1 | 2:09.94 | Emily Herr (10) | Jan-2018 | 802 |
| 2 | 2:10.58 | Arwen Dassen (10) | Oct-2025 | 790 |
| 3 | 2:11.30 | Jenna Birkmire (10) | Dec-2002 | 777 |
| 4 | 2:13.25 | Angelina Harris (10) | Jan-2014 | 741 |
| 5 | 2:13.82 | Kyra Sommerstad (10) | Mar-2013 | 731 |
| 6 | 2:15.02 | Kelsey Buonaiuto (10) | Feb-2006 | 709 |
| 7 | 2:16.57 | Claudia Retzlaff (10) | Apr-2019 | 682 |
| 8 | 2:17.92 | Annabel Dimaculangan (10) | Nov-2017 | 658 |
| 9 | 2:18.77 | Lila Monti (10) | Dec-2018 | 644 |
| 10 | 2:19.99 | Olivia Schlegel (10) | Feb-2016 | 623 |
| 11 | 2:21.05 | Chloe Cantrell (10) | Mar-2024 | 606 |
| 12 | 2:22.20 | Jacqueline Vinciguerra (10) | Jan-2019 | 587 |
| 13 | 2:22.69 | Olivia Hartnagel (10) | Oct-2024 | 579 |
| 14 | 2:22.90 | Rita Chen (10) | Mar-2009 | 575 |
| 15 | 2:23.66 | Elizabeth Wright (10) | Jan-2020 | 563 |
| 16 | 2:24.02 | Alexa Surdi (10) | Jan-2021 | 557 |
| 17 | 2:24.28 | Rachael Bertini (10) | Feb-2007 | 553 |
| 18 | 2:24.33 | Hanna Matheson (10) | Dec-2016 | 552 |
| 19 | 2:24.42 | Jaclyn Ouzounian (10) | Mar-2005 | 551 |
| 20 | 2:24.86 | Alyssa Brennan (10) | Dec-2003 | 544 |
| 21 | 2:25.06 | Kate Sommerstad (10) | Jan-2015 | 541 |
| 22 | 2:25.16 | Sadie Wiedersum (10) | Mar-2023 | 539 |
| 23 | 2:25.21 | Julianna Fratticci Cseri (10) | Oct-2021 | 539 |
| 24 | 2:25.60 | Lily Inniss (10) | Feb-2025 | 533 |
| 25 | 2:25.71 | Kate Stansbury (10) | Mar-2007 | 531 |
Girls 500 Free SCY 10 & Under |
||||
| 1 | 5:51.73 | Arwen Dassen (10) | Oct-2025 | 790 |
| 2 | 5:56.83 | Jenna Birkmire (10) | Nov-2002 | 754 |
| 3 | 6:01.68 | Kyra Sommerstad (10) | Mar-2013 | 720 |
| 4 | 6:03.66 | Emily Herr (10) | Mar-2018 | 707 |
| 5 | 6:08.67 | Claudia Retzlaff (10) | Mar-2019 | 673 |
| 6 | 6:13.41 | Olivia Hartnagel (10) | Mar-2025 | 643 |
| 7 | 6:17.46 | Lila Monti (10) | Oct-2018 | 617 |
| 8 | 6:17.69 | Kelsey Buonaiuto (10) | Jan-2006 | 615 |
| 9 | 6:17.78 | Jacqueline Vinciguerra (10) | Oct-2018 | 615 |
| 10 | 6:19.88 | Annabel Dimaculangan (10) | Oct-2017 | 601 |
| 11 | 6:22.59 | Sadie Wiedersum (10) | Mar-2023 | 585 |
| 12 | 6:24.34 | Hanna Matheson (10) | Feb-2017 | 574 |
| 13 | 6:24.50 | Chloe Cantrell (10) | Mar-2024 | 573 |
| 14 | 6:24.92 | Kate Sommerstad (10) | Nov-2014 | 570 |
| 15 | 6:25.63 | Angelina Harris (10) | Jan-2014 | 566 |
| 16 | 6:25.84 | Francesca Pellegrino (10) | Mar-2013 | 565 |
| 17 | 6:29.14 | Alexandra Hutzler (10) | Feb-2007 | 545 |
| 18 | 6:30.58 | Casey Gavigan (10) | Mar-2009 | 536 |
| 19 | 6:31.29 | Claudia Coccaro (10) | Feb-2005 | 532 |
| 20 | 6:35.70 | Kaylee Vargas (10) | Feb-2023 | 506 |
| 21 | 6:36.32 | Colleen Lampe (10) | Feb-2006 | 503 |
| 22 | 6:37.32 | Jaclyn Ouzounian (10) | Feb-2005 | 497 |
| 23 | 6:37.92 | Nancy Shemet (10) | Feb-2008 | 493 |
| 24 | 6:38.24 | Rita Chen (10) | Jan-2009 | 492 |
| 25 | 6:39.41 | Emily Shutowich (10) | Nov-2010 | 485 |
Girls 1000 Free SCY 10 & Under |
||||
| 1 | 12:35.18 | Arwen Dassen (10) | Nov-2025 | - |
| 2 | 12:53.83 | Claudia Retzlaff (10) | Jan-2019 | - |
| 3 | 13:02.53 | Lila Monti (10) | Jan-2019 | - |
| 4 | 13:07.00 | Angelina Harris (10) | Jan-2014 | - |
| 5 | 13:23.31 | Kelsey Buonaiuto (10) | Jan-2006 | - |
| 6 | 13:31.69 | Kate Sommerstad (10) | Jan-2015 | - |
| 7 | 13:37.63 | Olivia Schlegel (10) | Jan-2016 | - |
| 8 | 13:45.06 | Olivia Hartnagel (10) | Jan-2025 | - |
| 9 | 13:51.63 | Kyra Sommerstad (10) | Jan-2013 | - |
| 10 | 13:55.91 | Francesca Pellegrino (10) | Jan-2013 | - |
| 11 | 13:56.99 | Alexandra Hutzler (10) | Jan-2007 | - |
| 12 | 14:00.53 | Hanna Matheson (10) | Jan-2017 | - |
| 13 | 14:01.14 | Isabel Xu (10) | Jan-2016 | - |
| 14 | 14:01.36 | AvaGrace Monti (10) | Jan-2016 | - |
| 15 | 14:04.06 | Kaylee Vargas (10) | Jan-2023 | - |
| 16 | 14:04.58 | Colleen Lampe (10) | Jan-2006 | - |
| 17 | 14:07.92 | Rachael Bertini (10) | Jan-2007 | - |
| 18 | 14:12.88 | Sadie Wiedersum (10) | Jan-2023 | - |
| 19 | 14:16.47 | Rita Chen (10) | Jan-2009 | - |
| 20 | 14:17.39 | Jacqueline Vinciguerra (10) | Jan-2018 | - |
| 21 | 14:19.69 | Elizabeth Wright (10) | Jan-2020 | - |
| 22 | 14:20.73 | Anna Hogan (10) | Jan-2006 | - |
| 23 | 14:20.97 | Lauren Woody (10) | Jan-2018 | - |
| 24 | 14:25.76 | Riley Gavigan (10) | Jan-2013 | - |
| 25 | 14:31.11 | Karsten Pergan (10) | Jan-2016 | - |
Girls 1650 Free SCY 10 & Under |
||||
| 1 | 20:50.83 | Arwen Dassen (10) | Nov-2025 | - |
| 2 | 21:29.69 | Claudia Retzlaff (10) | Jan-2019 | - |
| 3 | 21:43.25 | Lila Monti (10) | Jan-2019 | - |
| 4 | 21:48.21 | Angelina Harris (10) | Jan-2014 | - |
| 5 | 22:13.40 | Kelsey Buonaiuto (10) | Jan-2006 | - |
| 6 | 22:18.05 | Kate Sommerstad (10) | Jan-2015 | - |
| 7 | 22:30.99 | Olivia Schlegel (10) | Jan-2016 | - |
| 8 | 22:42.40 | Olivia Hartnagel (10) | Jan-2025 | - |
| 9 | 23:02.41 | Kyra Sommerstad (10) | Jan-2013 | - |
| 10 | 23:09.09 | Alexandra Hutzler (10) | Jan-2007 | - |
| 11 | 23:11.48 | Isabel Xu (10) | Jan-2016 | - |
| 12 | 23:11.77 | AvaGrace Monti (10) | Jan-2016 | - |
| 13 | 23:15.08 | Colleen Lampe (10) | Jan-2006 | - |
| 14 | 23:15.30 | Alexa Surdi (10) | Jan-2021 | - |
| 15 | 23:20.51 | Rachael Bertini (10) | Jan-2007 | - |
| 16 | 23:25.71 | Hanna Matheson (10) | Jan-2017 | - |
| 17 | 23:38.62 | Jacqueline Vinciguerra (10) | Jan-2018 | - |
| 18 | 23:40.34 | Jaclyn Ouzounian (10) | Jan-2005 | - |
| 19 | 23:42.19 | Rita Chen (10) | Jan-2009 | - |
| 20 | 23:47.28 | Lauren Woody (10) | Jan-2018 | - |
| 21 | 23:58.10 | Kate Stansbury (10) | Jan-2007 | - |
| 22 | 24:02.24 | Alanna Carey (10) | Jan-2007 | - |
| 23 | 24:03.28 | Anna Hogan (10) | Jan-2006 | - |
| 24 | 24:04.38 | Karsten Pergan (10) | Jan-2016 | - |
| 25 | 24:26.32 | Olivia Ebenstein (10) | Jan-2014 | - |
Girls 50 Back SCY 10 & Under |
||||
| 1 | 30.95 | Jenna Birkmire (10) | Dec-2002 | 847 |
| 2 | 31.63 | Kelsey Buonaiuto (10) | Mar-2005 | 800 |
| 3 | 31.72 | Emily Herr (10) | Mar-2018 | 794 |
| 4 | 32.00 | Alyssa Brennan (10) | Nov-2003 | 775 |
| 5 | 32.57 | Isabel Xu (10) | Oct-2015 | 737 |
| 6 | 32.91 | Olivia Schlegel (10) | Mar-2016 | 714 |
| 7 | 32.97 | Rachael Bertini (10) | Mar-2007 | 711 |
| 8 | 32.98 | Kyra Sommerstad (10) | Apr-2013 | 710 |
| 9 | 33.53 | Olivia Hartnagel (10) | Apr-2025 | 675 |
| 10 | 33.75 | Hanna Matheson (10) | Apr-2017 | 660 |
| 10 | 33.75 | Jacqueline Vinciguerra (10) | Dec-2018 | 660 |
| 12 | 33.80 | Kate Sommerstad (10) | Jan-2015 | 657 |
| 13 | 33.88 | Sadie Wiedersum (10) | Mar-2023 | 652 |
| 14 | 34.02 | Arwen Dassen (10) | Mar-2025 | 644 |
| 15 | 34.25 | Lauren Woody (10) | Dec-2017 | 629 |
| 16 | 34.30 | Casey Gavigan (10) | Feb-2009 | 626 |
| 17 | 34.31 | Riley Gavigan (10) | Dec-2013 | 625 |
| 18 | 34.49 | Claudia Retzlaff (10) | Apr-2019 | 614 |
| 18 | 34.49 | Peyton Emmerich (10) | Mar-2025 | 615 |
| 20 | 34.56 | Rita Chen (10) | Feb-2009 | 610 |
| 21 | 34.67 | Nancy Shemet (10) | Mar-2008 | 603 |
| 22 | 34.69 | Meghan Brady (10) | Feb-2019 | 602 |
| 23 | 34.81 | Azzurra Surendra (10) | Mar-2024 | 595 |
| 24 | 34.85 | Kaylee Vargas (10) | Apr-2023 | 592 |
| 25 | 35.08 | Dasha Zakharova (10) | Dec-2019 | 578 |
Girls 100 Back SCY 10 & Under |
||||
| 1 | 1:07.32 | Jenna Birkmire (10) | Dec-2002 | 822 |
| 2 | 1:07.39 | Kelsey Buonaiuto (10) | Dec-2005 | 820 |
| 3 | 1:08.01 | Kyra Sommerstad (10) | Mar-2013 | 801 |
| 4 | 1:08.94 | Alyssa Brennan (10) | Jan-2004 | 773 |
| 5 | 1:09.01 | Emily Herr (10) | Mar-2018 | 771 |
| 6 | 1:09.20 | Olivia Schlegel (10) | Feb-2016 | 765 |
| 7 | 1:11.57 | Olivia Hartnagel (10) | Jan-2025 | 695 |
| 8 | 1:11.61 | Rita Chen (10) | Feb-2009 | 694 |
| 9 | 1:12.25 | Arwen Dassen (10) | Nov-2025 | 676 |
| 10 | 1:13.21 | Hanna Matheson (10) | Dec-2016 | 648 |
| 11 | 1:13.22 | Kate Sommerstad (10) | Dec-2014 | 647 |
| 12 | 1:13.23 | Claudia Retzlaff (10) | Apr-2019 | 647 |
| 13 | 1:13.24 | Rachael Bertini (10) | Feb-2007 | 647 |
| 14 | 1:13.90 | Isabel Xu (10) | Feb-2016 | 628 |
| 15 | 1:14.14 | Lila Monti (10) | Apr-2019 | 621 |
| 16 | 1:14.17 | Lauren Woody (10) | Jan-2018 | 621 |
| 17 | 1:14.18 | Jacqueline Vinciguerra (10) | Jan-2019 | 620 |
| 18 | 1:14.20 | Annabel Dimaculangan (10) | Nov-2017 | 620 |
| 19 | 1:14.24 | Taylor Dasilva (10) | Mar-2004 | 619 |
| 20 | 1:14.31 | Angelina Harris (10) | Jan-2014 | 617 |
| 21 | 1:14.82 | Jaclyn Ouzounian (10) | Oct-2005 | 603 |
| 22 | 1:15.00 | Riley Gavigan (10) | Feb-2013 | 598 |
| 23 | 1:15.35 | Nancy Shemet (10) | Mar-2008 | 588 |
| 24 | 1:15.77 | Meghan Brady (10) | Jan-2019 | 577 |
| 24 | 1:15.77 | Sadie Wiedersum (10) | Jan-2023 | 577 |
Girls 200 Back SCY 10 & Under |
||||
| 1 | 2:35.28 | Kate Sommerstad (10) | Jan-2015 | - |
| 2 | 2:50.88 | Lily Inniss (10) | Mar-2025 | - |
| 3 | 3:25.94 | Myla Kelly (10) | Mar-2021 | - |
Girls 50 Breast SCY 10 & Under |
||||
| 1 | 33.44 | Emily Herr (10) | Apr-2018 | 897 |
| 2 | 34.71 | Alyssa Brennan (10) | Dec-2003 | 827 |
| 3 | 35.45 | Alexandra Hutzler (10) | Mar-2007 | 788 |
| 4 | 35.46 | Sadie Wiedersum (10) | Apr-2023 | 788 |
| 5 | 36.08 | Margad Kasten (10) | Apr-2024 | 755 |
| 6 | 36.34 | Leah Woody (10) | Feb-2020 | 741 |
| 7 | 36.60 | Lila Monti (10) | Apr-2019 | 727 |
| 8 | 36.74 | Angelina Harris (10) | Mar-2014 | 720 |
| 9 | 37.10 | Arwen Dassen (10) | Apr-2025 | 702 |
| 10 | 38.07 | Kaylee Vargas (10) | Apr-2023 | 653 |
| 11 | 38.32 | Chloe Cantrell (10) | Apr-2024 | 640 |
| 12 | 38.36 | Jaclyn Ouzounian (10) | Oct-2005 | 638 |
| 13 | 38.64 | Olivia Hartnagel (10) | Apr-2025 | 624 |
| 14 | 38.70 | Alana Biagioli (10) | Apr-2002 | 621 |
| 15 | 38.82 | Lauren Woody (10) | Jan-2018 | 615 |
| 16 | 38.85 | AvaGrace Monti (10) | Apr-2016 | 613 |
| 17 | 38.98 | Riley Gavigan (10) | Nov-2013 | 607 |
| 18 | 39.01 | Rachael Bertini (10) | Mar-2007 | 605 |
| 19 | 39.14 | Sabrina Lisica (10) | Mar-2018 | 599 |
| 20 | 39.40 | Hannah Lin (10) | Apr-2016 | 586 |
| 21 | 39.41 | Annabel Dimaculangan (10) | Sep-2017 | 586 |
| 22 | 39.42 | Kallie Micena (10) | Sep-2019 | 585 |
| 23 | 39.48 | Cassidy Brennan (10) | Jan-2004 | 582 |
| 24 | 40.48 | Marissa Demarco (10) | Apr-2017 | 534 |
| 25 | 40.55 | Taylor Dasilva (10) | Jan-2004 | 531 |
Girls 100 Breast SCY 10 & Under |
||||
| 1 | 1:13.56 | Emily Herr (10) | Mar-2018 | 883 |
| 2 | 1:18.38 | Alyssa Brennan (10) | Dec-2003 | 766 |
| 3 | 1:18.57 | Alexandra Hutzler (10) | Mar-2007 | 761 |
| 4 | 1:18.84 | Angelina Harris (10) | Mar-2014 | 755 |
| 5 | 1:19.70 | Arwen Dassen (10) | Oct-2025 | 735 |
| 6 | 1:20.30 | Lila Monti (10) | Apr-2019 | 721 |
| 7 | 1:21.48 | Jaclyn Ouzounian (10) | Oct-2005 | 693 |
| 8 | 1:22.31 | Annabel Dimaculangan (10) | Oct-2017 | 674 |
| 9 | 1:23.32 | Kelsey Buonaiuto (10) | Jan-2006 | 651 |
| 10 | 1:23.82 | Sabrina Lisica (10) | Mar-2018 | 640 |
| 11 | 1:24.46 | Sadie Wiedersum (10) | Mar-2023 | 626 |
| 12 | 1:25.19 | Olivia Hartnagel (10) | Jan-2025 | 609 |
| 13 | 1:25.21 | Rachael Bertini (10) | Feb-2007 | 609 |
| 14 | 1:26.23 | Lauren Woody (10) | Jan-2018 | 586 |
| 15 | 1:26.41 | Margad Kasten (10) | Mar-2024 | 582 |
| 16 | 1:26.83 | Hanna Matheson (10) | Feb-2017 | 573 |
| 17 | 1:26.86 | Alana Biagioli (10) | Mar-2002 | 572 |
| 18 | 1:27.08 | Riley Gavigan (10) | Dec-2013 | 567 |
| 19 | 1:27.12 | Hannah Lin (10) | Mar-2016 | 566 |
| 20 | 1:27.50 | Cassidy Brennan (10) | Dec-2003 | 558 |
| 21 | 1:27.65 | Alexa Surdi (10) | Dec-2020 | 555 |
| 22 | 1:27.76 | AvaGrace Monti (10) | Nov-2015 | 552 |
| 23 | 1:27.82 | Peyton Emmerich (10) | Mar-2025 | 552 |
| 24 | 1:28.25 | Olivia Schlegel (10) | Feb-2016 | 542 |
| 25 | 1:28.26 | Brittany Coughlin (10) | Feb-2009 | 542 |
Girls 200 Breast SCY 10 & Under |
||||
| 1 | 3:44.69 | Waela Van Nostrand (10) | Nov-2015 | - |
| 2 | 3:52.40 | Kayla Seale (10) | Feb-2019 | - |
Girls 50 Fly SCY 10 & Under |
||||
| 1 | 27.77 | Emily Herr (10) | Mar-2018 | 958 |
| 2 | 30.17 | Alyssa Brennan (10) | Dec-2003 | 801 |
| 3 | 30.40 | Rachael Bertini (10) | Mar-2007 | 787 |
| 4 | 30.61 | Jenna Birkmire (10) | Dec-2002 | 773 |
| 5 | 30.87 | Kelsey Buonaiuto (10) | Dec-2005 | 757 |
| 6 | 31.21 | Jacqueline Vinciguerra (10) | Jan-2019 | 736 |
| 7 | 31.30 | Arwen Dassen (10) | Apr-2025 | 731 |
| 8 | 31.52 | Kaylee Vargas (10) | Apr-2023 | 717 |
| 9 | 31.73 | Annabel Dimaculangan (10) | Nov-2017 | 704 |
| 10 | 31.79 | Rita Chen (10) | Apr-2009 | 700 |
| 11 | 32.06 | Angelina Harris (10) | Mar-2014 | 684 |
| 12 | 32.14 | Jaclyn Ouzounian (10) | Oct-2005 | 679 |
| 13 | 32.27 | Claudia Retzlaff (10) | Apr-2019 | 671 |
| 14 | 32.50 | Francesca Pellegrino (10) | Feb-2013 | 657 |
| 15 | 32.70 | Isabel Xu (10) | Apr-2016 | 645 |
| 16 | 33.19 | Margad Kasten (10) | Apr-2024 | 617 |
| 17 | 33.26 | Kate Stansbury (10) | Apr-2007 | 612 |
| 18 | 33.33 | Madison Villagracia (10) | Apr-2024 | 609 |
| 19 | 33.42 | Chloe Cantrell (10) | Apr-2024 | 603 |
| 20 | 33.43 | Nancy Shemet (10) | Mar-2008 | 602 |
| 21 | 33.56 | Hanna Matheson (10) | Dec-2016 | 595 |
| 22 | 33.61 | Olivia Hartnagel (10) | Mar-2025 | 592 |
| 23 | 33.77 | Danielle Diaz (10) | Dec-2004 | 583 |
| 24 | 33.92 | Kyra Sommerstad (10) | Apr-2013 | 574 |
| 25 | 34.03 | Alexandra Hutzler (10) | Mar-2007 | 568 |
Girls 100 Fly SCY 10 & Under |
||||
| 1 | 1:04.11 | Emily Herr (10) | Mar-2018 | 897 |
| 2 | 1:06.48 | Caitlin Napoli (10) | Apr-1999 | 831 |
| 3 | 1:09.78 | Alyssa Brennan (10) | Dec-2003 | 743 |
| 4 | 1:09.87 | Jenna Birkmire (10) | Nov-2002 | 741 |
| 5 | 1:10.47 | Rachael Bertini (10) | Mar-2007 | 725 |
| 6 | 1:11.41 | Arwen Dassen (10) | Oct-2025 | 701 |
| 7 | 1:11.59 | Jacqueline Vinciguerra (10) | Jan-2019 | 696 |
| 8 | 1:12.04 | Angelina Harris (10) | Mar-2014 | 685 |
| 9 | 1:12.13 | Claudia Retzlaff (10) | Mar-2019 | 683 |
| 10 | 1:12.54 | Annabel Dimaculangan (10) | Nov-2017 | 672 |
| 11 | 1:13.02 | Hanna Matheson (10) | Dec-2016 | 660 |
| 12 | 1:13.48 | Kaylee Vargas (10) | Mar-2023 | 649 |
| 13 | 1:14.58 | Azzurra Surendra (10) | Mar-2024 | 622 |
| 14 | 1:14.69 | Kelsey Buonaiuto (10) | Feb-2006 | 619 |
| 15 | 1:15.64 | Jaclyn Ouzounian (10) | Mar-2005 | 596 |
| 16 | 1:16.00 | Rita Chen (10) | Mar-2009 | 587 |
| 17 | 1:16.04 | Chloe Cantrell (10) | Mar-2024 | 587 |
| 18 | 1:16.16 | Kate Stansbury (10) | Feb-2007 | 583 |
| 19 | 1:16.50 | Kyra Sommerstad (10) | Feb-2013 | 575 |
| 20 | 1:16.74 | Olivia Hartnagel (10) | Dec-2024 | 570 |
| 21 | 1:16.83 | Isabel Xu (10) | Feb-2016 | 567 |
| 22 | 1:17.64 | Danielle Diaz (10) | Nov-2004 | 548 |
| 23 | 1:18.81 | Nancy Shemet (10) | Mar-2008 | 521 |
| 24 | 1:18.87 | Sarah Chan (10) | Mar-2009 | 520 |
| 25 | 1:19.01 | Alexandra Hutzler (10) | Mar-2007 | 517 |
Girls 200 Fly SCY 10 & Under |
||||
| 1 | 2:30.75 | Emily Herr (10) | Nov-2017 | - |
| 2 | 3:25.14 | Claudia Retzlaff (10) | Oct-2016 | - |
Girls 100 IM SCY 10 & Under |
||||
| 1 | 1:05.34 | Emily Herr (10) | Mar-2018 | 921 |
| 2 | 1:08.70 | Jenna Birkmire (10) | Dec-2002 | 813 |
| 3 | 1:09.41 | Alyssa Brennan (10) | Dec-2003 | 791 |
| 4 | 1:09.72 | Kelsey Buonaiuto (10) | Feb-2006 | 781 |
| 5 | 1:10.39 | Arwen Dassen (10) | Nov-2025 | 761 |
| 6 | 1:11.10 | Angelina Harris (10) | Mar-2014 | 739 |
| 7 | 1:12.06 | Alexandra Hutzler (10) | Apr-2007 | 710 |
| 8 | 1:12.24 | Rachael Bertini (10) | Mar-2007 | 705 |
| 9 | 1:12.30 | Annabel Dimaculangan (10) | Oct-2017 | 703 |
| 10 | 1:13.22 | Claudia Retzlaff (10) | Apr-2019 | 676 |
| 11 | 1:13.23 | Sadie Wiedersum (10) | Apr-2023 | 676 |
| 12 | 1:13.41 | Chloe Cantrell (10) | Apr-2024 | 671 |
| 13 | 1:13.51 | Rita Chen (10) | Apr-2009 | 667 |
| 14 | 1:13.54 | Lila Monti (10) | Apr-2019 | 666 |
| 15 | 1:13.60 | Jaclyn Ouzounian (10) | Oct-2005 | 665 |
| 16 | 1:13.72 | Kyra Sommerstad (10) | Apr-2013 | 661 |
| 16 | 1:13.72 | Kaylee Vargas (10) | Apr-2023 | 662 |
| 18 | 1:13.76 | Olivia Hartnagel (10) | Apr-2025 | 661 |
| 19 | 1:13.99 | Hanna Matheson (10) | Apr-2017 | 653 |
| 20 | 1:14.38 | Margad Kasten (10) | Apr-2024 | 643 |
| 21 | 1:14.68 | Isabel Xu (10) | Feb-2016 | 634 |
| 22 | 1:14.73 | Taylor Dasilva (10) | Apr-2004 | 632 |
| 23 | 1:14.92 | Hannah Lin (10) | Apr-2016 | 627 |
| 24 | 1:15.12 | Jacqueline Vinciguerra (10) | Dec-2018 | 621 |
| 25 | 1:15.27 | Madison Villagracia (10) | Apr-2024 | 617 |
Girls 200 IM SCY 10 & Under |
||||
| 1 | 2:22.70 | Emily Herr (10) | Mar-2018 | 871 |
| 2 | 2:29.24 | Angelina Harris (10) | Mar-2014 | 776 |
| 3 | 2:31.17 | Kelsey Buonaiuto (10) | Feb-2006 | 749 |
| 4 | 2:31.40 | Jenna Birkmire (10) | Dec-2002 | 746 |
| 5 | 2:32.57 | Arwen Dassen (10) | Oct-2025 | 730 |
| 6 | 2:35.80 | Olivia Hartnagel (10) | Oct-2024 | 686 |
| 7 | 2:35.93 | Claudia Retzlaff (10) | Mar-2019 | 684 |
| 8 | 2:37.15 | Annabel Dimaculangan (10) | Oct-2017 | 668 |
| 9 | 2:37.55 | Lila Monti (10) | Mar-2019 | 662 |
| 10 | 2:37.58 | Rachael Bertini (10) | Mar-2007 | 662 |
| 11 | 2:38.38 | Alexandra Hutzler (10) | Mar-2007 | 651 |
| 12 | 2:38.87 | Kyra Sommerstad (10) | Feb-2013 | 645 |
| 13 | 2:40.15 | Chloe Cantrell (10) | Mar-2024 | 628 |
| 14 | 2:41.25 | Olivia Schlegel (10) | Jan-2016 | 614 |
| 15 | 2:41.31 | Rita Chen (10) | Feb-2009 | 613 |
| 16 | 2:41.35 | Jacqueline Vinciguerra (10) | Dec-2018 | 612 |
| 17 | 2:41.76 | Hanna Matheson (10) | Mar-2017 | 607 |
| 18 | 2:42.08 | Jaclyn Ouzounian (10) | Mar-2005 | 603 |
| 19 | 2:43.14 | Alyssa Brennan (10) | Mar-2003 | 589 |
| 20 | 2:43.34 | Kaylee Vargas (10) | Mar-2023 | 587 |
| 21 | 2:43.40 | Alexa Surdi (10) | Jan-2021 | 586 |
| 22 | 2:44.06 | Isabel Xu (10) | Feb-2016 | 578 |
| 23 | 2:44.19 | Sadie Wiedersum (10) | Mar-2023 | 576 |
| 24 | 2:44.34 | Lauren Woody (10) | Nov-2017 | 574 |
| 25 | 2:44.47 | AvaGrace Monti (10) | Jan-2016 | 572 |
Girls 400 IM SCY 10 & Under |
||||
