Hauppauge Snowmageddon Splash
33 swimmers raced 125 times and swam 79 best times -- 63%.
Total time improvement 133 seconds, or more than 2 minutes.

High Lights:
Updated: All-Time Top 25 SCY
6 All Best Times:
Dylan Bernstein, Sophie Gogokhia, Ayaat Khan, Sonja Perlmutter-Buchrieser, Madison Nunez and Daniella Nunez.
12 Mostly Best Times:
Kevin Gao, Evelyn Farrell, Adrienne Luchese, Jayda Rios, Grace Diaz, Lucas Xie, Grace Leavey, Avery Backer, Shai Deja, Maria Cosci, Ayan Bhatt and Daniella Nunez.
4 New 'BB' Standards:
Maria Cosci and Daniella Nunez (3.
2 New County Cuts:
Grace Diaz and Maria Cosci.
3 New 'B' Standards:
Grace Diaz (2) and Maria Cosci.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| CC | Suffolk County Championships |
| *** | First time swimming event |
| DQ | Disqualification |
| NS | Did Not Swim event |
| plc | imprv | pp | ||||
|
|
||||||
| Avery Backer (9) | ||||||
| 62 | 100 Yard Free | 1:38.52 | -1.22 | 25 | ||
| 40 | 50 Yard Breast | 1:00.38 | -8.72 | 11 | ||
| 47 | 100 Yard Back | 1:43.48 | +3.67 | 155 | B | |
| 36 | 50 Yard Fly | 56.88 | -2.49 | 1 | ||
|
|
||||||
| Evelyn Bak (8) | ||||||
| - | 25 Yard Breast | DQ | ||||
| - | 25 Yard Back | DQ | ||||
|
|
||||||
| Dylan Bernstein (7) | ||||||
| 9 | 25 Yard Free | 23.54 | -1.57 | |||
|
|
||||||
| Ayan Bhatt (13) | ||||||
| 37 | 50 Yard Free | 33.04 | -0.26 | 73 | ||
| - | 100 Yard Breast | DQ | ||||
| 11 | 50 Yard Breast | 46.61 | -0.08 | |||
|
|
||||||
| Angelina Bonsignore (8) | ||||||
| 60 | 100 Yard Free | 1:36.50 | *** | |||
| 64 | 50 Yard Free | 41.27 | +1.23 | |||
| 29 | 100 Yard Breast | 2:00.50 | +1.31 | |||
| 29 | 50 Yard Breast | 53.17 | +0.77 | B | ||
| 50 | 100 Yard Back | 1:52.07 | *** | |||
| 35 | 50 Yard Fly | 55.38 | -3.17 | |||
|
|
||||||
| Alexander Churnside (10) | ||||||
| 76 | 50 Yard Free | 48.59 | +0.01 | 1 | ||
| - | 50 Yard Breast | DQ | ||||
| 46 | 50 Yard Back | 54.80 | +1.98 | 1 | ||
|
|
||||||
| Maria Cosci (12) | ||||||
| 28 | 100 Yard Free | 1:13.61 | -0.90 | 153 | B | |
| 20 | 50 Yard Free | 31.66 | -0.12 | 316 | BB | |
| 15 | 100 Yard Breast | 1:37.42 | +0.84 | 111 | ||
| 9 | 100 Yard Fly | 1:27.30 | -3.88 | 111 | CC | |
| 12 | 50 Yard Fly | 36.46 | -5.54 | 213 | B | |
| 23 | 100 Yard IM | 1:25.30 | -2.53 | 138 | ||
|
|
||||||
| Shai Deja (10) | ||||||
| 78 | 50 Yard Free | 49.59 | +3.41 | 1 | ||
| 45 | 50 Yard Breast | 1:03.79 | *** | 1 | ||
| 28 | 50 Yard Fly | 1:00.72 | *** | 1 | ||
|
|
||||||
| Grace Diaz (8) | ||||||
| 65 | 50 Yard Free | 41.43 | -0.05 | |||
| 21 | 50 Yard Breast | 50.86 | -1.97 | B | CC | |
| 34 | 50 Yard Back | 48.16 | -1.03 | B | ||
| 26 | 50 Yard Fly | 46.89 | -1.84 | B | CC | |
| 68 | 100 Yard IM | 1:45.39 | +0.27 | |||
|
|
||||||
| Killian Donnelly (6) | ||||||
| 5 | 25 Yard Breast | 28.28 | +0.17 | |||
| 6 | 25 Yard Back | 25.48 | -0.90 | |||
| 7 | 25 Yard Fly | 26.61 | -3.76 | |||
| 7 | 50 Yard Free | 52.98 | +1.93 | |||
|
|
||||||
| Ellie Donohue (8) | ||||||
| 63 | 100 Yard Free | 1:58.32 | -6.26 | |||
| - | 50 Yard Breast | DQ | ||||
| 52 | 50 Yard Back | 1:01.55 | +0.47 | |||
| - | 100 Yard IM | DQ | ||||
|
|
||||||
| Shayne Fairman (7) | ||||||
| 11 | 25 Yard Free | 24.24 | *** | |||
| - | 25 Yard Breast | DQ | ||||
| - | 25 Yard Back | DQ | ||||
| 9 | 25 Yard Fly | 28.00 | *** | |||
| 11 | 50 Yard Free | 58.70 | *** | |||
|
|
||||||
| Evelyn Farrell (8) | ||||||
| 16 | 25 Yard Free | 25.12 | -2.00 | |||
| 20 | 25 Yard Back | 31.13 | +2.15 | |||
| 15 | 50 Yard Free | 1:00.49 | *** | |||
|
|
||||||
| Kevin Gao (6) | ||||||
| 3 | 25 Yard Free | 19.73 | -2.88 | |||
| 3 | 25 Yard Breast | 27.17 | -2.14 | |||
| 2 | 25 Yard Back | 21.88 | -3.42 | |||
| 5 | 25 Yard Fly | 23.89 | +0.37 | |||
| 5 | 50 Yard Free | 46.94 | -6.28 | |||
|
|
||||||
| Sophie Gogokhia (8) | ||||||
| 43 | 50 Yard Breast | 1:05.39 | -11.57 | |||
| 49 | 50 Yard Back | 56.48 | -12.72 | |||
|
|
||||||
| Declan Heidorn (8) | ||||||
| 20 | 25 Yard Free | 31.56 | -3.45 | |||
| - | 25 Yard Breast | DQ | ||||
| 16 | 50 Yard Free | 1:21.38 | +10.24 | |||
|
|
||||||
| Ayaat Khan (8) | ||||||
| 13 | 25 Yard Breast | 33.51 | -2.38 | |||
| 17 | 25 Yard Back | 28.78 | -5.66 | |||
| 21 | 50 Yard Free | 1:07.74 | -1.58 | |||
|
|
||||||
| Grace Leavey (10) | ||||||
| 71 | 50 Yard Free | 45.32 | -4.86 | 1 | ||
| 46 | 50 Yard Breast | 1:10.96 | +3.16 | 1 | ||
| 46 | 50 Yard Back | 54.83 | -0.80 | 1 | ||
|
|
||||||
| Adrienne Luchese (8) | ||||||
| 56 | 100 Yard Free | 1:32.06 | -6.94 | |||
| 67 | 50 Yard Free | 42.57 | -1.08 | |||
| 39 | 50 Yard Breast | 59.88 | -0.54 | |||
| 43 | 50 Yard Back | 50.58 | +0.57 | |||
| 37 | 50 Yard Fly | 57.38 | -2.51 | |||
| 71 | 100 Yard IM | 1:48.32 | -3.46 | |||
|
|
||||||
| Paige Mallo (7) | ||||||
| 20 | 25 Yard Free | 26.55 | -1.29 | |||
| - | 25 Yard Breast | DQ | ||||
| 21 | 25 Yard Back | 31.39 | +1.24 | |||
| 19 | 50 Yard Free | 1:06.10 | +4.13 | |||
|
|
||||||
| Vincent Mansueto (9) | ||||||
| 41 | 50 Yard Breast | 57.65 | +2.09 | 48 | ||
| 41 | 50 Yard Back | 52.51 | +3.85 | 22 | ||
| - | 50 Yard Fly | DQ | ||||
|
|
||||||
| Hudson Merris (9) | ||||||
| 64 | 100 Yard Free | 1:58.55 | *** | 1 | ||
| 74 | 50 Yard Free | 47.71 | +1.04 | 1 | ||
| 49 | 50 Yard Breast | 1:16.44 | *** | 1 | ||
| 51 | 50 Yard Back | 59.20 | -0.51 | 1 | ||
| - | 50 Yard Fly | DQ | ||||
|
|
||||||
| Daniella Nunez (14) | ||||||
| 10 | 100 Yard Free | 1:05.73 | -1.65 | 251 | BB | |
| 17 | 50 Yard Free | 30.19 | -0.43 | 292 | BB | |
| 20 | 100 Yard Back | 1:20.96 | -3.76 | 69 | ||
| 5 | 50 Yard Fly | 33.06 | -0.31 | BB | ||
| 19 | 100 Yard IM | 1:21.18 | *** | |||
|
|
||||||
| Madison Nunez (12) | ||||||
| 21 | 100 Yard Free | 1:10.73 | -3.78 | 224 | B | |
| 22 | 50 Yard Free | 31.90 | -1.53 | 301 | B | |
| 28 | 100 Yard Back | 1:27.10 | -1.55 | 75 | ||
| 14 | 50 Yard Fly | 39.98 | -8.93 | 60 | ||
| 29 | 100 Yard IM | 1:26.40 | -3.71 | 118 | ||
|
|
||||||
| Sonja Perlmutter-Buchrieser (10) | ||||||
| 72 | 50 Yard Free | 45.63 | -2.05 | 1 | ||
| 37 | 50 Yard Breast | 59.15 | -0.02 | 1 | ||
| 74 | 100 Yard IM | 1:52.66 | -5.86 | 1 | ||
|
|
||||||
| Aiden Rampone (7) | ||||||
| 2 | 25 Yard Free | 19.58 | -2.31 | |||
| 4 | 25 Yard Breast | 27.82 | +1.45 | |||
| 4 | 25 Yard Back | 23.44 | -1.97 | |||
| 2 | 25 Yard Fly | 23.09 | +1.29 | |||
| 4 | 50 Yard Free | 45.59 | +1.46 | |||
|
|
||||||
| Jayda Rios (8) | ||||||
| 2 | 25 Yard Free | 15.70 | -1.41 | |||
| 1 | 25 Yard Breast | 22.86 | -0.47 | |||
| 1 | 25 Yard Back | 18.28 | -1.82 | |||
| 1 | 25 Yard Fly | 20.47 | +0.61 | |||
| 1 | 50 Yard Free | 37.80 | -1.10 | B | ||
|
|
||||||
| Sebastian Said (8) | ||||||
| 5 | 25 Yard Free | 20.61 | -0.52 | |||
| - | 25 Yard Breast | DQ | ||||
| 5 | 25 Yard Back | 23.87 | -0.27 | |||
| 4 | 25 Yard Fly | 23.83 | -3.24 | |||
| 3 | 50 Yard Free | 44.63 | +1.73 | |||
|
|
||||||
| Liam Schmidt (6) | ||||||
| 19 | 25 Yard Free | 30.27 | -9.28 | |||
| - | 25 Yard Breast | DQ | ||||
| - | 25 Yard Back | NS | ||||
|
|
||||||
| Ellie Stern (9) | ||||||
| 78 | 50 Yard Free | 50.90 | +3.48 | 1 | ||
| - | 50 Yard Breast | NS | ||||
| 48 | 50 Yard Back | 56.12 | -4.00 | 1 | ||
| - | 50 Yard Fly | DQ | ||||
|
|
||||||
| Vera Torna (7) | ||||||
| 5 | 25 Yard Free | 19.00 | +1.26 | |||
| 3 | 25 Yard Breast | 25.83 | -0.26 | |||
| 2 | 25 Yard Back | 21.70 | -0.77 | |||
| 3 | 25 Yard Fly | 21.11 | +1.85 | |||
| 3 | 50 Yard Free | 41.00 | -0.43 | |||
|
|
||||||
| Rebecca Tyler (9) | ||||||
| 57 | 100 Yard Free | 1:32.27 | -7.87 | 100 | ||
| 32 | 50 Yard Breast | 54.88 | +1.25 | 137 | ||
|
|
||||||
| Lucas Xie (9) | ||||||
| - | 100 Yard Free | NS | ||||
| 42 | 100 Yard Back | 1:35.45 | -0.64 | 273 | B | SIL |
| 19 | 100 Yard Fly | 1:56.30 | *** | 29 | ||
|
|
||||||
| Ranking | |||||
|
25 Yard Free |
|||||
| 1 | Jayda Rios (8) | 15.70 | -1.41 | ||
| 2 | Vera Torna (7) | 19.00 | +1.26 | ||
| 3 | Aiden Rampone (7) | 19.58 | -2.31 | ||
| 4 | Kevin Gao (6) | 19.73 | -2.88 | ||
| 5 | Sebastian Said (8) | 20.61 | -0.52 | ||
| 6 | Dylan Bernstein (7) | 23.54 | -1.57 | ||
| 7 | Shayne Fairman (7) | 24.24 | |||
| 8 | Evelyn Farrell (8) | 25.12 | -2.00 | ||
| 9 | Paige Mallo (7) | 26.55 | -1.29 | ||
| 10 | Liam Schmidt (6) | 30.27 | -9.28 | ||
| 11 | Declan Heidorn (8) | 31.56 | -3.45 | ||
|
25 Yard Back |
|||||
| 1 | Jayda Rios (8) | 18.28 | -1.82 | ||
| 2 | Vera Torna (7) | 21.70 | -0.77 | ||
| 3 | Kevin Gao (6) | 21.88 | -3.42 | ||
| 4 | Aiden Rampone (7) | 23.44 | -1.97 | ||
| 5 | Sebastian Said (8) | 23.87 | -0.27 | ||
| 6 | Killian Donnelly (6) | 25.48 | -0.90 | ||
| 7 | Ayaat Khan (8) | 28.78 | -5.66 | ||
| 8 | Evelyn Farrell (8) | 31.13 | +2.15 | ||
| 9 | Paige Mallo (7) | 31.39 | +1.24 | ||
|
25 Yard Breast |
|||||
| 1 | Jayda Rios (8) | 22.86 | -0.47 | ||
| 2 | Vera Torna (7) | 25.83 | -0.26 | ||
| 3 | Kevin Gao (6) | 27.17 | -2.14 | ||
| 4 | Aiden Rampone (7) | 27.82 | +1.45 | ||
| 5 | Killian Donnelly (6) | 28.28 | +0.17 | ||
| 6 | Ayaat Khan (8) | 33.51 | -2.38 | ||
|
25 Yard Fly |
|||||
| 1 | Jayda Rios (8) | 20.47 | +0.61 | ||
| 2 | Vera Torna (7) | 21.11 | +1.85 | ||
| 3 | Aiden Rampone (7) | 23.09 | +1.29 | ||
| 4 | Sebastian Said (8) | 23.83 | -3.24 | ||
| 5 | Kevin Gao (6) | 23.89 | +0.37 | ||
| 6 | Killian Donnelly (6) | 26.61 | -3.76 | ||
| 7 | Shayne Fairman (7) | 28.00 | |||
|
50 Yard Free |
|||||
| 1 | Daniella Nunez (14) | 30.19 | -0.43 | 292 | |
| 2 | Maria Cosci (12) | 31.66 | -0.12 | 316 | |
| 3 | Madison Nunez (12) | 31.90 | -1.53 | 301 | |
| 4 | Ayan Bhatt (13) | 33.04 | -0.26 | 73 | |
| 5 | Jayda Rios (8) | 37.80 | -1.10 | ||
| 6 | Vera Torna (7) | 41.00 | -0.43 | ||
| 7 | Angelina Bonsignore (8) | 41.27 | +1.23 | ||
| 8 | Grace Diaz (8) | 41.43 | -0.05 | ||
| 9 | Adrienne Luchese (8) | 42.57 | -1.08 | ||
| 10 | Sebastian Said (8) | 44.63 | +1.73 | ||
| 11 | Grace Leavey (10) | 45.32 | -4.86 | 1 | |
| 12 | Aiden Rampone (7) | 45.59 | +1.46 | ||
| 13 | Sonja Perlmutter-Buchrieser (10) | 45.63 | -2.05 | 1 | |
| 14 | Kevin Gao (6) | 46.94 | -6.28 | ||
| 15 | Hudson Merris (9) | 47.71 | +1.04 | 1 | |
| 16 | Alexander Churnside (10) | 48.59 | +0.01 | 1 | |
| 17 | Shai Deja (10) | 49.59 | +3.41 | 1 | |
| 18 | Ellie Stern (9) | 50.90 | +3.48 | 1 | |
| 19 | Killian Donnelly (6) | 52.98 | +1.93 | ||
| 20 | Shayne Fairman (7) | 58.70 | |||
| 21 | Evelyn Farrell (8) | 1:00.49 | |||
| 22 | Paige Mallo (7) | 1:06.10 | +4.13 | ||
| 23 | Ayaat Khan (8) | 1:07.74 | -1.58 | ||
| 24 | Declan Heidorn (8) | 1:21.38 | +10.24 | ||
|
50 Yard Back |
|||||
| 1 | Grace Diaz (8) | 48.16 | -1.03 | ||
| 2 | Adrienne Luchese (8) | 50.58 | +0.57 | ||
| 3 | Vincent Mansueto (9) | 52.51 | +3.85 | 22 | |
| 4 | Alexander Churnside (10) | 54.80 | +1.98 | 1 | |
| 5 | Grace Leavey (10) | 54.83 | -0.80 | 1 | |
| 6 | Ellie Stern (9) | 56.12 | -4.00 | 1 | |
| 7 | Sophie Gogokhia (8) | 56.48 | -12.72 | ||
| 8 | Hudson Merris (9) | 59.20 | -0.51 | 1 | |
| 9 | Ellie Donohue (8) | 1:01.55 | +0.47 | ||
|
50 Yard Breast |
|||||
| 1 | Ayan Bhatt (13) | 46.61 | -0.08 | ||
| 2 | Grace Diaz (8) | 50.86 | -1.97 | ||
| 3 | Angelina Bonsignore (8) | 53.17 | +0.77 | ||
| 4 | Rebecca Tyler (9) | 54.88 | +1.25 | 137 | |
| 5 | Vincent Mansueto (9) | 57.65 | +2.09 | 48 | |
| 6 | Sonja Perlmutter-Buchrieser (10) | 59.15 | -0.02 | 1 | |
| 7 | Adrienne Luchese (8) | 59.88 | -0.54 | ||
| 8 | Avery Backer (9) | 1:00.38 | -8.72 | 11 | |
| 9 | Shai Deja (10) | 1:03.79 | 1 | ||
| 10 | Sophie Gogokhia (8) | 1:05.39 | -11.57 | ||
| 11 | Grace Leavey (10) | 1:10.96 | +3.16 | 1 | |
| 12 | Hudson Merris (9) | 1:16.44 | 1 | ||
|
50 Yard Fly |
|||||
| 1 | Daniella Nunez (14) | 33.06 | -0.31 | ||
| 2 | Maria Cosci (12) | 36.46 | -5.54 | 213 | |
| 3 | Madison Nunez (12) | 39.98 | -8.93 | 60 | |
| 4 | Grace Diaz (8) | 46.89 | -1.84 | ||
| 5 | Angelina Bonsignore (8) | 55.38 | -3.17 | ||
| 6 | Avery Backer (9) | 56.88 | -2.49 | 1 | |
| 7 | Adrienne Luchese (8) | 57.38 | -2.51 | ||
| 8 | Shai Deja (10) | 1:00.72 | 1 | ||
|
100 Yard Free |
|||||
| 1 | Daniella Nunez (14) | 1:05.73 | -1.65 | 251 | |
| 2 | Madison Nunez (12) | 1:10.73 | -3.78 | 224 | |
| 3 | Maria Cosci (12) | 1:13.61 | -0.90 | 153 | |
| 4 | Adrienne Luchese (8) | 1:32.06 | -6.94 | ||
| 5 | Rebecca Tyler (9) | 1:32.27 | -7.87 | 100 | |
| 6 | Angelina Bonsignore (8) | 1:36.50 | |||
| 7 | Avery Backer (9) | 1:38.52 | -1.22 | 25 | |
| 8 | Ellie Donohue (8) | 1:58.32 | -6.26 | ||
| 9 | Hudson Merris (9) | 1:58.55 | 1 | ||
|
100 Yard Back |
|||||
| 1 | Daniella Nunez (14) | 1:20.96 | -3.76 | 69 | |
| 2 | Madison Nunez (12) | 1:27.10 | -1.55 | 75 | |
| 3 | Lucas Xie (9) | 1:35.45 | -0.64 | 273 | |
| 4 | Avery Backer (9) | 1:43.48 | +3.67 | 155 | |
| 5 | Angelina Bonsignore (8) | 1:52.07 | |||
|
100 Yard Breast |
|||||
| 1 | Maria Cosci (12) | 1:37.42 | +0.84 | 111 | |
| 2 | Angelina Bonsignore (8) | 2:00.50 | +1.31 | ||
|
100 Yard Fly |
|||||
| 1 | Maria Cosci (12) | 1:27.30 | -3.88 | 111 | |
| 2 | Lucas Xie (9) | 1:56.30 | 29 | ||
|
100 Yard IM |
|||||
| 1 | Daniella Nunez (14) | 1:21.18 | |||
| 2 | Maria Cosci (12) | 1:25.30 | -2.53 | 138 | |
| 3 | Madison Nunez (12) | 1:26.40 | -3.71 | 118 | |
| 4 | Grace Diaz (8) | 1:45.39 | +0.27 | ||
| 5 | Adrienne Luchese (8) | 1:48.32 | -3.46 | ||
| 6 | Sonja Perlmutter-Buchrieser (10) | 1:52.66 | -5.86 | 1 | |


