Flying High at Hauppauge: TVSC Athletes Achieve 252 Best Times
65 swimmers raced 371 times and swam 239 best times -- 64%.
Total time improvement 329 seconds, or more than 5 minutes.
High Lights:

Jayden shined with strong swims at the Eagle Invite
more pictures below
39 of 65 Athletes Scored Points for TVSC:
| 1 | Jayden Sapp (11) | 112 | |
| 2 | Olivia Hartnagel (11) | 94 | |
| 3 | Benjamin Rochlin (12) | 93 | |
| 4 | Angelina Bonsignore (7) | 87 | |
| 5 | Jayda Rios (8) | 66 | |
| 6 | Anthony Mansueto (11) | 64 | |
| 7 | Vera Torna (7) | 62 | |
| 8 | Esteban Quintero (14) | 61 | |
| 9 | Grace Diaz (8) | 53 | |
| 10 | Adrienne Luchese (8) | 49 | |
| 11 | Arianna Yang (14) | 45 | |
| 12 | Genni Bonsignore (10) | 45 | |
| 13 | Elliot Thomas (11) | 40 | |
| 14 | Harper Moriarty (8) | 35 | |
| 15 | Vincent Nguyen (12) | 35 | |
| 16 | Virginia Keillor (11) | 34 | |
| 17 | Joseph Nguyen (9) | 34 | |
| 18 | Lewis Wu (14) | 33 | |
| 19 | Maddie Blaber (11) | 33 | |
| 20 | Chelsie Zhao (16) | 31 | |
| 21 | Drew Mallo (12) | 31 | |
| 22 | Myer Tan (9) | 29 | |
| 23 | Ollie Coffin (12) | 28 | |
| 24 | Pasha Shmelev (13) | 28 | |
| 25 | Leo Dudra (14) | 26 | |
| 26 | Adelyn Wiedersum (12) | 25 | |
| 27 | Lily Inniss (11) | 20 | |
| 28 | Daniel Meng (11) | 19 | |
| 29 | Arnav Chodankar (14) | 14 | |
| 30 | Jacob Karalitzky (10) | 14 | |
| 31 | Oliver Zhang (10) | 13 | |
| 32 | Katherine Farr (9) | 9 | |
| 33 | Robert Modica (14) | 8 | |
| 34 | Alexandra Mikula (12) | 7 | |
| 35 | Henry Miller (11) | 7 | |
| 36 | Bree Mallo (10) | 5 | |
| 37 | Rebecca Tyler (9) | 3 | |
| 38 | Daniella Nunez (14) | 2 | |
| 39 | Andrew Blaber (9) | 1 |
3 New All-Time Top 25 Times:
Pasha Shmelev, Lewis Wu and Arnav Chodankar.
Updated: Top Times 2025-2026 Short Course
Updated: All-Time Top 25 SCY
1 New Sr Mets Cut:
Chelsie Zhao.
13 All Best Times:
Angelina Bonsignore, Eric Lin, Masal Ozel, Jacob Karalitzky, Oliver Zhang, John Kasperczyk, Aidan Thomas, Elliot Thomas, Vincent Nguyen, Xavier Zhou, Esteban Quintero, Leo Dudra and Christian Paterno.
2 New 'AA' Standards:
Olivia Hartnagel and Chelsie Zhao.
24 Mostly Best Times:
Vera Torna, Zadie Severin, Madeleine Groth, Adrienne Luchese, Grace Diaz, Myer Tan, Lucy Keillor, Bree Mallo, Teresa Cosci, Sonja Perlmutter-Buchrieser, Olivia Severin, Mackenzie Nelson, Madison Nunez, Olivia Hartnagel, Jayden Sapp, Jacob Odackal, Benjamin Rochlin, Kassidy Dickenson, Drew Mallo, Maria Cosci, Pasha Shmelev, Arnav Chodankar, Chelsie Zhao and Christian Paterno.
17 New Holiday Cup Cuts:
Myer Tan, Oliver Zhang (2), Olivia Hartnagel (2), Jayden Sapp (3), Benjamin Rochlin (7), Pasha Shmelev and Chelsie Zhao.
15 New Jr Mets Cuts:
Myer Tan, Andrew Blaber, Olivia Hartnagel (4), Jayden Sapp (5), Benjamin Rochlin (3) and Pasha Shmelev.
13 New 'A' Standards:
Joseph Nguyen (2), Olivia Hartnagel (4), Jayden Sapp (2) and Benjamin Rochlin (5).
1 New Team Challenge Cut:
Chelsie Zhao.
2 New Holiday Cup Bonus Cuts:
Jacob Karalitzky (2).
34 New Silver Cuts:
Eric Lin, Jacob Karalitzky, Genni Bonsignore (2), Teresa Cosci (2), Oliver Zhang (3), Virginia Keillor (2), Jayden Sapp, Henry Miller (2), Anthony Mansueto (4), Elliot Thomas (7), Benjamin Rochlin (2), Ollie Coffin, Vincent Nguyen (2), Drew Mallo, Esteban Quintero (2) and Leo Dudra.
34 New 'BB' Standards:
Myer Tan (4), Jacob Karalitzky (2), Bree Mallo, Genni Bonsignore (2), Teresa Cosci (2), Oliver Zhang (2), Virginia Keillor (2), Jayden Sapp (3), Henry Miller, Anthony Mansueto, Elliot Thomas (6), Benjamin Rochlin (2), Vincent Nguyen, Drew Mallo and Esteban Quintero (4).
17 New County Cuts:
Grace Diaz, Eric Lin, Myer Tan, Katherine Farr, Jacob Karalitzky (2), Bree Mallo, Teresa Cosci, Oliver Zhang, Jayden Sapp (2), Anthony Mansueto (2), Elliot Thomas (2), Drew Mallo and Robert Modica.
27 New 'B' Standards:
Angelina Bonsignore, Zadie Severin (2), Madeleine Groth, Eric Lin, Katherine Farr, Lucy Keillor, Jacob Karalitzky, Teresa Cosci (2), Oliver Zhang (2), Anthony Mansueto (3), Elliot Thomas, Jacob Odackal, Vivienne Rochlin, Ollie Coffin, Drew Mallo (2), Charlie Severin, Maria Cosci, Daniella Nunez, Arnav Chodankar (2) and Leo Dudra.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| CC | Suffolk County Championships |
| SIL | Silver Championships |
| HC | Holiday Cup |
| HCb | Holiday Cup bonus |
| JRM | Jr Mets or Junior Metropolitan Swimming Championships |
| TC | 15&O Team Challenge |
| SRM | Sr Mets or Senior Metropolitan Swimming Championships |
| *** | First time swimming event |
| P | Prelims |
| F | Finals |
| TF | Timed Finals |
| DQ | Disqualification |
| NS | Did Not Swim event |
| plc | pnts | imprv | pp | |||||
|
|
||||||||
| Andrew Blaber (9) | ||||||||
| 16 | 1 | 100 Back | TF | 1:25.94Y | -1.98 | 474 | BB | HC JRM |
| 21 | - | 100 Breast | TF | 1:53.46Y | +1.09 | 220 | B | |
| 30 | - | 100 Free | P | 1:28.99Y | +1.63 | 160 | ||
| 23 | - | 50 Breast | P | 55.23Y | +2.57 | 106 | ||
| 31 | - | 50 Fly | P | 54.82Y | +5.70 | 1 | ||
| 8 | - | 50 Back | P | 40.79Y | -0.94 | 434 | BB | SIL |
| 31 | - | 50 Free | P | 40.78Y | +0.87 | 180 | ||
| 22 | - | 100 IM | P | 1:43.25Y | +10.15 | 123 | ||
|
|
||||||||
| Maddie Blaber (11) | ||||||||
| 6 | 13 | 100 Back | TF | 1:19.14Y | +0.43 | 350 | BB | SIL |
| 10 | 7 | 100 Breast | TF | 1:37.35Y | +0.71 | 207 | ||
| 6 | 13 | 100 Fly | TF | 1:28.08Y | +2.52 | 179 | ||
| 25 | - | 100 Free | P | 1:12.50Y | -1.23 | 252 | B | |
| 27 | - | 50 Breast | P | 45.05Y | +0.57 | 194 | ||
| 16 | - | 50 Fly | P | 37.98Y | +0.49 | 206 | ||
| 18 | - | 50 Back | P | 36.19Y | -0.57 | 373 | B | |
| 24 | - | 50 Free | P | 33.44Y | +0.97 | 287 | B | |
| 21 | - | 100 IM | P | 1:24.85Y | +2.54 | 224 | B | |
|
|
||||||||
| Angelina Bonsignore (7) | ||||||||
| 4 | 15 | 25 Free | TF | 18.25Y | -1.45 | |||
| 4 | 15 | 25 Breast | TF | 24.35Y | -2.03 | |||
| 5 | 13 | 25 Back | TF | 23.14Y | -1.13 | |||
| 7 | 12 | 25 Fly | TF | 23.72Y | -0.42 | |||
| 3 | 16 | 25 Free | TF | 19.08Y | -0.62 | |||
| 3 | 16 | 25 Back | TF | 22.14Y | -2.13 | |||
| 27 | - | 100 Breast | TF | 1:59.19Y | *** | B | ||
|
|
||||||||
| Genni Bonsignore (10) | ||||||||
| 13 | 4 | 100 Back | TF | 1:28.79Y | -0.95 | 265 | BB | HCb SIL |
| 16 | 1 | 100 Breast | TF | 1:46.53Y | +3.72 | 194 | BB | |
| 22 | - | 100 Fly | TF | 1:45.90Y | +3.96 | 58 | B | |
| 7 | - | 100 Free | P | 1:20.69Y | +1.54 | BB | ||
| 6 | 13 | 100 Free | F | 1:20.29Y | +1.14 | 205 | BB | |
| 4 | - | 50 Breast | P | 49.27Y | +0.20 | B | CC | |
| 6 | 13 | 50 Breast | F | 48.34Y | -0.73 | 204 | BB | CC |
| 12 | - | 50 Fly | P | 46.93Y | +2.57 | 20 | B | CC |
| 4 | - | 50 Back | P | 40.38Y | -1.67 | 294 | BB | SIL |
| 5 | 14 | 50 Back | F | 41.09Y | -0.96 | BB | SIL | |
| 9 | - | 50 Free | P | 35.75Y | -0.25 | 285 | BB | CC |
| 8 | - | 100 IM | P | 1:34.35Y | +2.81 | 176 | B | CC |
|
|
||||||||
| Shan De Chan (10) | ||||||||
| 41 | - | 100 Free | P | 1:34.70Y | +2.97 | 1 | ||
| 29 | - | 50 Breast | P | 57.49Y | -1.27 | 1 | ||
| 14 | - | 50 Fly | P | 44.82Y | -0.97 | 50 | B | CC |
| 23 | - | 50 Back | P | 44.30Y | +0.38 | 162 | B | CC |
| 25 | - | 50 Free | P | 39.29Y | +0.21 | 138 | ||
| 17 | - | 100 IM | P | 1:39.71Y | -0.36 | 76 | ||
|
|
||||||||
| Derry Chen (12) | ||||||||
| 25 | - | 50 Back | P | 38.95Y | -1.48 | 130 | ||
| 38 | - | 50 Free | P | 35.04Y | +0.01 | 105 | ||
| 29 | - | 100 IM | P | 1:30.34Y | +1.00 | 18 | ||
|
|
||||||||
| Arnav Chodankar (14) | ||||||||
| 15 | 2 | 100 Fly | F | 1:09.37Y | -1.74 | B | ||
| 18 | - | 100 Fly | P | 1:09.29Y | -1.82 | 207 | B | |
| 19 | - | 100 Breast | P | 1:17.08Y | -0.74 | B | ||
| 16 | 1 | 100 Breast | F | 1:16.79Y | -1.03 | 303 | B | |
| 29 | - | 50 Free | P | 26.77Y | -0.15 | 419 | BB | |
| 12 | - | 50 Breast | P | 33.76Y | -0.43 | BB | ||
| 8 | 11 | 50 Breast | F | 33.31Y | -0.88 | BB | ||
| 24 | - | 100 Free | P | 58.71Y | -1.47 | 354 | BB | |
| - | - | 50 Fly | P | DQ | ||||
|
|
||||||||
| Ollie Coffin (12) | ||||||||
| 3 | 16 | 200 IM | TF | 2:47.43Y | -23.50 | 233 | B | SIL |
| 11 | 6 | 100 Free | F | 1:06.52Y | +0.30 | B | SIL | |
| 10 | - | 100 Free | P | 1:06.45Y | +0.23 | 313 | B | SIL |
| 20 | - | 50 Fly | P | 39.02Y | +2.10 | 50 | ||
| 11 | 6 | 50 Free | F | 30.19Y | +1.16 | 386 | BB | SIL |
| 13 | - | 50 Free | P | 30.77Y | +1.74 | B | ||
|
|
||||||||
| Maria Cosci (12) | ||||||||
| 29 | - | 100 Fly | P | 1:34.62Y | *** | 11 | ||
| 30 | - | 100 Breast | P | 1:46.02Y | *** | 2 | ||
| 58 | - | 50 Free | P | 32.58Y | +0.27 | 260 | B | |
| 44 | - | 100 Back | P | 1:30.06Y | -4.72 | 33 | ||
| 55 | - | 100 Free | P | 1:14.65Y | -2.29 | 130 | B | |
| 30 | - | 200 IM | P | 3:14.20Y | *** | 44 | ||
|
|
||||||||
| Teresa Cosci (10) | ||||||||
| 37 | - | 50 Back | P | 41.39Y | -6.81 | 249 | BB | SIL |
| 33 | - | 100 Fly | P | 1:43.38Y | *** | 86 | B | |
| 74 | - | 50 Free | P | 37.86Y | +1.03 | 183 | B | |
| 45 | - | 100 Back | P | 1:30.32Y | *** | 234 | BB | SIL |
| 41 | - | 50 Breast | P | 54.80Y | -5.49 | 21 | ||
| 33 | - | 200 IM | P | 3:26.23Y | *** | 144 | B | |
|
|
||||||||
| Grace Diaz (8) | ||||||||
| 8 | 11 | 25 Free | TF | 18.75Y | -0.20 | |||
| 3 | 16 | 25 Breast | TF | 23.81Y | -2.00 | |||
| 5 | 13 | 25 Back | TF | 23.14Y | -0.11 | |||
| 6 | 13 | 25 Fly | TF | 23.41Y | +2.38 | |||
| 38 | - | 50 Breast | P | 52.83Y | -0.46 | B | ||
| 44 | - | 50 Fly | P | 48.73Y | -4.08 | CC | ||
|
|
||||||||
| Kassidy Dickenson (12) | ||||||||
| 49 | - | 100 Back | P | 1:47.56Y | *** | 1 | ||
| 32 | - | 50 Breast | P | 46.90Y | +2.28 | 56 | ||
| 68 | - | 100 Free | P | 1:31.40Y | *** | 1 | ||
|
|
||||||||
| Leo Dudra (14) | ||||||||
| 6 | 13 | 200 Fly | TF | 2:28.89Y | -16.67 | 275 | B | SIL |
| 15 | - | 200 Free | P | 2:03.93Y | -2.39 | BB | SIL | |
| 11 | 6 | 200 Free | F | 2:03.61Y | -2.71 | 406 | BB | SIL |
| 10 | 7 | 50 Back | F | 31.33Y | -0.70 | B | ||
| 12 | - | 50 Back | P | 31.45Y | -0.58 | B | ||
| 32 | - | 50 Free | P | 26.92Y | -0.39 | 407 | BB | |
|
|
||||||||
| Katherine Farr (9) | ||||||||
| 9 | 9 | 200 Fly | TF | 4:00.50Y | *** | |||
| 33 | - | 100 Free | P | 1:43.46Y | +5.18 | 1 | ||
| 27 | - | 50 Breast | P | 59.66Y | +0.82 | 22 | ||
| 15 | - | 50 Fly | P | 48.23Y | -1.34 | 77 | B | CC |
|
|
||||||||
| Madeleine Groth (8) | ||||||||
| 46 | - | 50 Back | P | 47.86Y | -1.49 | B | ||
| 34 | - | 100 Breast | P | 2:03.32Y | *** | |||
| 81 | - | 50 Free | P | 45.76Y | +0.61 | |||
|
|
||||||||
| Olivia Hartnagel (11) | ||||||||
| 3 | - | 100 Free | P | 1:03.19Y | -1.50 | A | HCb JRM | |
| 2 | 17 | 100 Free | F | 1:01.88Y | -2.81 | 595 | A | HC JRM |
| 2 | - | 50 Breast | P | 36.77Y | -0.15 | 602 | A | HC JRM |
| 3 | 16 | 50 Breast | F | 36.84Y | -0.08 | A | HC JRM | |
| 4 | - | 50 Fly | P | 32.05Y | +1.02 | BB | HC JRM | |
| 6 | 13 | 50 Fly | F | 31.63Y | +0.60 | 576 | BB | HC JRM |
| 2 | - | 50 Back | P | 31.70Y | -1.27 | 670 | AA | HC JRM |
| 2 | 17 | 50 Back | F | 31.98Y | -0.99 | A | HC JRM | |
| 5 | - | 50 Free | P | 29.28Y | -0.52 | A | HCb JRM | |
| 5 | 14 | 50 Free | F | 29.06Y | -0.74 | 577 | A | HC JRM |
| 2 | - | 100 IM | P | 1:10.57Y | -0.60 | A | HC JRM | |
| 2 | 17 | 100 IM | F | 1:10.23Y | -0.94 | 630 | A | HC JRM |
|
|
||||||||
| Albert He (10) | ||||||||
| 46 | - | 100 Free | P | 1:40.87Y | -8.74 | 1 | ||
| - | - | 50 Breast | P | DQ | ||||
|
|
||||||||
| Lily Inniss (11) | ||||||||
| 12 | - | 100 Free | P | 1:08.14Y | +2.50 | BB | SIL | |
| 9 | 9 | 100 Free | F | 1:06.07Y | +0.43 | 447 | BB | SIL |
| 17 | - | 50 Breast | P | 42.46Y | +1.13 | 307 | B | |
| 13 | - | 50 Back | P | 35.08Y | -0.91 | 440 | BB | SIL |
| 8 | 11 | 50 Free | F | 29.58Y | -0.52 | 540 | BB | HCb SIL |
| 9 | - | 50 Free | P | 30.27Y | +0.17 | BB | SIL | |
| 13 | - | 100 IM | P | 1:19.25Y | +3.05 | 361 | B | |
|
|
||||||||
| Jacob Karalitzky (10) | ||||||||
| 7 | - | 50 Back | P | 40.60Y | -3.40 | 316 | BB | SIL |
| 8 | - | 50 Free | P | 35.40Y | -1.03 | 323 | B | CC |
| 5 | 14 | 100 IM | F | 1:29.20Y | *** | 250 | BB | HCb CC |
| 6 | - | 100 IM | P | 1:29.88Y | *** | B | HCb CC | |
|
|
||||||||
| John Kasperczyk (10) | ||||||||
| 34 | - | 50 Back | P | 1:00.61Y | *** | 1 | ||
| 73 | - | 50 Free | P | 52.10Y | -1.70 | 1 | ||
|
|
||||||||
| Lucy Keillor (9) | ||||||||
| 27 | - | 100 Free | P | 1:31.99Y | -9.67 | 104 | ||
| 25 | - | 50 Breast | P | 57.95Y | +0.33 | 57 | ||
| 14 | - | 50 Fly | P | 47.78Y | -0.91 | 90 | B | CC |
|
|
||||||||
| Virginia Keillor (11) | ||||||||
| 2 | 17 | 100 Breast | TF | 1:29.67Y | -1.72 | 366 | B | CC |
| 8 | 11 | 100 Fly | TF | 1:31.69Y | +1.75 | 115 | ||
| 26 | - | 100 Free | P | 1:12.82Y | +1.22 | 244 | B | |
| 9 | - | 50 Breast | P | 40.23Y | -1.47 | BB | SIL | |
| 11 | 6 | 50 Breast | F | 39.45Y | -2.25 | 456 | BB | SIL |
|
|
||||||||
| Eric Lin (9) | ||||||||
| 10 | - | 50 Fly | P | 41.83Y | -9.82 | 277 | B | SIL |
|
|
||||||||
| Adrienne Luchese (8) | ||||||||
| 7 | 12 | 25 Free | TF | 18.63Y | -1.44 | |||
| 8 | 11 | 25 Breast | TF | 27.32Y | +0.57 | |||
| 4 | 15 | 25 Back | TF | 22.64Y | -2.83 | |||
| 8 | 11 | 25 Fly | TF | 25.67Y | -1.35 | |||
|
|
||||||||
| Nicholas Maietta (11) | ||||||||
| 39 | - | 100 Free | P | 1:17.26Y | +1.50 | 154 | ||
| 38 | - | 50 Breast | P | 49.30Y | +1.46 | 55 | ||
| 34 | - | 50 Fly | P | 42.43Y | +2.04 | 22 | ||
|
|
||||||||
| Bree Mallo (10) | ||||||||
| 19 | - | 100 Breast | TF | 1:48.40Y | -0.82 | 164 | B | |
| 12 | 5 | 100 Fly | TF | 1:33.88Y | -3.45 | 222 | BB | SIL |
| 7 | - | 50 Free | P | 35.38Y | -1.63 | 304 | BB | CC |
| 7 | - | 100 IM | P | 1:33.84Y | +1.33 | 185 | B | CC |
|
|
||||||||
| Drew Mallo (12) | ||||||||
| 12 | 5 | 100 Back | TF | 1:24.11Y | +1.99 | 107 | ||
| 5 | 14 | 100 Fly | TF | 1:24.55Y | -11.16 | 109 | CC | |
| 23 | - | 100 Free | P | 1:10.81Y | +0.55 | 191 | B | CC |
| 16 | - | 50 Breast | P | 43.10Y | -0.49 | 136 | B | |
| 13 | - | 50 Fly | P | 35.32Y | -0.74 | B | ||
| 10 | 7 | 50 Fly | F | 33.87Y | -2.19 | 288 | BB | SIL |
| 15 | - | 50 Free | P | 31.62Y | -1.33 | 295 | B | |
| 14 | - | 100 IM | P | 1:21.10Y | -0.62 | B | ||
| 12 | 5 | 100 IM | F | 1:20.38Y | -1.34 | 173 | B | |
|
|
||||||||
| Anthony Mansueto (11) | ||||||||
| 4 | 15 | 100 Back | TF | 1:16.89Y | -11.55 | 425 | B | SIL |
| 1 | 20 | 100 Breast | TF | 1:24.60Y | +0.54 | 497 | BB | SIL |
| 22 | - | 100 Free | P | 1:10.76Y | -3.71 | 319 | B | CC |
| 5 | - | 50 Breast | P | 40.68Y | +0.98 | 401 | B | |
| 6 | 13 | 50 Breast | F | 40.78Y | +1.08 | B | ||
| 17 | - | 50 Fly | P | 38.42Y | +2.06 | 162 | ||
| 13 | - | 50 Back | P | 35.56Y | -2.16 | 440 | BB | SIL |
| 12 | 5 | 50 Back | F | 36.04Y | -1.68 | B | SIL | |
| 22 | - | 50 Free | P | 32.60Y | -1.79 | 360 | B | |
| 11 | - | 100 IM | P | 1:20.00Y | -0.01 | B | ||
| 8 | 11 | 100 IM | F | 1:17.17Y | -2.84 | 415 | B | SIL |
|
|
||||||||
| Daniel Meng (11) | ||||||||
| 6 | 13 | 100 Back | TF | 1:19.07Y | +1.97 | 367 | B | |
| 11 | 6 | 100 Breast | TF | 1:39.72Y | +2.16 | 172 | ||
| 51 | - | 100 Free | P | 1:20.20Y | +5.74 | 93 | ||
| 23 | - | 50 Breast | P | 44.92Y | -2.04 | 206 | ||
|
|
||||||||
| Alexandra Mikula (12) | ||||||||
| - | - | 100 Back | TF | NS | ||||
| - | - | 100 Breast | TF | NS | ||||
| - | - | 100 Fly | TF | NS | ||||
| 11 | - | 100 Free | P | 1:07.19Y | +0.13 | BB | SIL | |
| 10 | 7 | 100 Free | F | 1:06.34Y | -0.72 | 352 | BB | SIL |
| 26 | - | 50 Breast | P | 45.02Y | -4.19 | 119 | ||
| 14 | - | 50 Fly | P | 36.42Y | -0.25 | 215 | B | |
|
|
||||||||
| Victoria Mikula (9) | ||||||||
| 31 | - | 100 Back | TF | 1:40.08Y | +2.13 | 211 | B | |
| 26 | - | 100 Breast | TF | 1:58.12Y | +2.68 | 172 | B | |
| 24 | - | 100 Free | P | 1:30.89Y | -6.61 | 121 | ||
| 14 | - | 50 Breast | P | 53.54Y | -0.32 | 178 | B | |
| 24 | - | 50 Fly | P | 54.53Y | +0.38 | 1 | ||
|
|
||||||||
| Henry Miller (11) | ||||||||
| 11 | - | 100 Free | P | 1:06.61Y | -1.58 | B | SIL | |
| 10 | 7 | 100 Free | F | 1:05.73Y | -2.46 | 473 | BB | SIL |
| 15 | - | 50 Breast | P | 42.79Y | +0.23 | 299 | B | |
| 18 | - | 50 Fly | P | 38.44Y | +2.58 | 161 | ||
|
|
||||||||
| Robert Modica (14) | ||||||||
| 14 | - | 200 Free | P | 2:03.84Y | -3.44 | 402 | BB | SIL |
| 12 | 5 | 200 Free | F | 2:07.43Y | +0.15 | BB | SIL | |
| - | - | 100 Breast | P | DQ | ||||
| 34 | - | 50 Free | P | 27.28Y | +0.99 | 378 | BB | |
| 28 | - | 100 Back | P | 1:13.24Y | -8.96 | 133 | CC | |
| 22 | - | 100 Free | P | 58.38Y | +0.76 | BB | SIL | |
| 14 | 3 | 100 Free | F | 57.24Y | -0.38 | 411 | BB | SIL |
|
|
||||||||
| Harper Moriarty (8) | ||||||||
| 10 | 7 | 25 Free | TF | 19.59Y | -0.81 | |||
| 7 | 12 | 25 Breast | TF | 27.11Y | +0.41 | |||
| 3 | 16 | 25 Back | TF | 22.56Y | +0.05 | |||
| 47 | - | 50 Back | P | 50.26Y | +1.32 | |||
| 80 | - | 50 Free | P | 44.34Y | -1.97 | |||
|
|
||||||||
| Mackenzie Nelson (11) | ||||||||
| 41 | - | 100 Free | P | 1:21.03Y | -0.20 | 68 | ||
| 35 | - | 50 Breast | P | 48.05Y | +0.31 | 85 | ||
| 32 | - | 50 Back | P | 40.34Y | -0.48 | 162 | ||
| 26 | - | 100 IM | P | 1:28.34Y | -8.36 | 152 | ||
|
|
||||||||
| Joseph Nguyen (9) | ||||||||
| 3 | - | 50 Back | P | 37.34Y | -0.78 | A | HC JRM | |
| 2 | 17 | 50 Back | F | 36.38Y | -1.74 | 661 | A | HC JRM |
| 2 | - | 100 IM | P | 1:20.37Y | +0.35 | 607 | BB | HC JRM |
| 2 | 17 | 100 IM | F | 1:20.43Y | +0.41 | BB | HC JRM | |
|
|
||||||||
| Vincent Nguyen (12) | ||||||||
| 10 | - | 50 Back | P | 35.05Y | -1.36 | 326 | BB | SIL |
| 10 | 7 | 50 Back | F | 35.65Y | -0.76 | B | SIL | |
| 7 | - | 50 Free | P | 29.72Y | -0.50 | BB | SIL | |
| 5 | 14 | 50 Free | F | 29.42Y | -0.80 | 437 | BB | HCb SIL |
| 5 | - | 100 IM | P | 1:13.13Y | -0.51 | BB | HCb SIL | |
| 5 | 14 | 100 IM | F | 1:13.02Y | -0.62 | 362 | BB | HCb SIL |
|
|
||||||||
| Daniella Nunez (14) | ||||||||
| 24 | - | 100 Fly | P | 1:25.61Y | +1.72 | |||
| 14 | 2 | 100 Fly | F | 1:19.19Y | -4.70 | 109 | ||
| - | - | 100 Breast | P | DQ | ||||
| 56 | - | 50 Free | P | 32.18Y | -0.71 | 163 | B | |
| 38 | - | 100 Back | P | 1:24.72Y | *** | 15 | ||
| 46 | - | 100 Free | P | 1:10.03Y | +1.99 | 130 | B | |
| 28 | - | 200 IM | P | 3:02.57Y | *** | 32 | ||
|
|
||||||||
| Madison Nunez (11) | ||||||||
| 34 | - | 100 Fly | P | 1:44.27Y | *** | 1 | ||
| - | - | 100 Breast | P | DQ | ||||
| 71 | - | 50 Free | P | 35.26Y | -0.16 | 187 | ||
| 46 | - | 100 Back | P | 1:30.57Y | -8.62 | 102 | ||
| 35 | - | 50 Breast | P | 50.02Y | -0.23 | 30 | ||
| 58 | - | 100 Free | P | 1:16.89Y | +2.38 | 146 | ||
|
|
||||||||
| Jacob Odackal (11) | ||||||||
| 30 | - | 100 Free | P | 1:13.14Y | -3.11 | 254 | ||
| 30 | - | 50 Breast | P | 46.51Y | -1.27 | 144 | ||
| 22 | - | 50 Fly | P | 39.47Y | +0.01 | 117 | ||
| 22 | - | 50 Back | P | 37.89Y | -1.29 | 310 | B | |
| 35 | - | 50 Free | P | 34.22Y | -0.97 | 265 | ||
| 22 | - | 100 IM | P | 1:25.82Y | -1.22 | 199 | ||
|
|
||||||||
| Masal Ozel (9) | ||||||||
| 34 | - | 100 Free | P | 1:48.58Y | *** | 1 | ||
| 31 | - | 50 Fly | P | 1:02.61Y | *** | 1 | ||
|
|
||||||||
| Christian Paterno (16) | ||||||||
| 33 | - | 200 Free | P | 2:12.35Y | +2.65 | 162 | B | |
| 24 | - | 100 Breast | P | 1:21.04Y | +4.51 | 112 | ||
| 39 | - | 50 Free | P | 27.72Y | -0.24 | 249 | B | |
|
|
||||||||
| Lucas Paterno (11) | ||||||||
| 60 | - | 200 Free | P | 3:08.83Y | -18.57 | 2 | ||
| 39 | - | 100 Breast | P | 2:03.39Y | +7.33 | 1 | ||
|
|
||||||||
| Sonja Perlmutter-Buchrieser (10) | ||||||||
| 32 | - | 100 Free | P | 1:42.39Y | -12.02 | 1 | ||
| 28 | - | 50 Breast | P | 59.92Y | +0.03 | 1 | ||
| 33 | - | 50 Fly | P | 1:04.53Y | +5.18 | 1 | ||
| 26 | - | 50 Back | P | 57.88Y | -4.16 | 1 | ||
| 27 | - | 50 Free | P | 49.07Y | -2.14 | 1 | ||
| 20 | - | 100 IM | P | 1:58.52Y | -0.12 | 1 | ||
|
|
||||||||
| Esteban Quintero (14) | ||||||||
| 2 | 17 | 200 Back | TF | 2:25.59Y | -1.77 | 286 | B | SIL |
| 5 | 14 | 200 Fly | TF | 2:28.81Y | -4.72 | 276 | B | SIL |
| 35 | - | 200 Free | P | 2:12.91Y | -0.18 | 243 | B | SIL |
| 11 | - | 100 Breast | P | 1:14.78Y | -1.35 | BB | SIL | |
| 11 | 6 | 100 Breast | F | 1:12.93Y | -3.20 | 415 | BB | SIL |
| 55 | - | 50 Free | P | 29.13Y | -0.68 | 241 | B | |
| 17 | - | 100 Back | P | 1:09.73Y | -1.46 | B | CC | |
| 15 | 2 | 100 Back | F | 1:08.69Y | -2.50 | 258 | B | CC |
| 17 | - | 50 Breast | P | 35.05Y | -1.92 | BB | ||
| 11 | 6 | 50 Breast | F | 34.46Y | -2.51 | BB | ||
| 7 | - | 200 IM | P | 2:23.93Y | -2.68 | BB | SIL | |
| 3 | 16 | 200 IM | F | 2:21.87Y | -4.74 | 362 | BB | SIL |
|
|
||||||||
| Jayda Rios (8) | ||||||||
| 2 | 17 | 25 Free | TF | 17.11Y | -0.94 | |||
| 5 | 14 | 25 Breast | TF | 25.16Y | +1.83 | |||
| 1 | 20 | 25 Back | TF | 20.10Y | -0.93 | |||
| 4 | 15 | 25 Fly | TF | 21.91Y | +2.00 | |||
|
|
||||||||
| Benjamin Rochlin (12) | ||||||||
