New York State High School Girls Swimming & Diving Championships
High Lights:
3 New All-Time Top 25 Times:
Sadie Widersum (13) (100 free, 100 breast), Alexis Vitiello (15) (200 IM).
Updated: Top Times 2025-2026 Short Course
Updated: All-Time Top 25 SCY
2 New Sectional Cuts:
Alexis Vitiello (200 IM, 200 IM).
2 New 'AAA' Standards:
Alexis Vitiello (200 IM, 200 IM).
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| SECT | Sectional Championships |
| *** | First time swimming event |
| P | Prelims |
| F | Finals |
| TF | Timed Finals |
| SO | Swim-off |
| plc | pnts | pp | imprv | |||||
|
|
||||||||
| Meghan Brady (17) | ||||||||
| 10 | - | 200 Free | F | 1:53.08Y | +1.79 | AAA | HC SECT | |
| 9 | - | 200 Free | P | 1:52.81Y | 749 | +1.52 | AAA | HC SECT |
| 4 | - | 100 Free | P | 51.83Y | 768 | +0.20 | AAA | HC FUT |
| 5 | - | 100 Free | F | 52.08Y | +0.45 | AAA | HC SECT | |
|
|
||||||||
| Kate Gironda (17) | ||||||||
| 34 | - | 100 Breast | P | 1:08.47Y | 662 | +1.26 | AA | HC SRZ |
|
|
||||||||
| Giuliana Vavalle (17) | ||||||||
| 23 | - | 100 Free | P | 54.29Y | 648 | +0.12 | AA | HC SRM |
| 24 | - | 100 Free | F | 54.48Y | +0.31 | AA | HC SRM | |
|
|
||||||||
| Jacqueline Vinciguerra (17) | ||||||||
| 27 | - | 100 Fly | F | 1:00.34Y | +0.89 | AA | HC TC | |
| - | - | 100 Fly | SO | 59.44Y | 664 | -0.01 | AA | HC SRM |
| 23 | - | 100 Fly | P | 59.80Y | +0.35 | AA | HC SRM | |
|
|
||||||||
| Alexis Vitiello (15) | ||||||||
| 17 | - | 200 IM | P | 2:10.28Y | -0.96 | AAA | HC SECT | |
| 16 | - | 200 IM | F | 2:09.71Y | 724 | -1.53 | AAA | HC SECT |
| 33 | - | 100 Back | P | 1:00.44Y | 670 | +0.34 | AA | HC SRZ |
|
|
||||||||
| Sadie Wiedersum (13) | ||||||||
| 14 | - | 100 Free | P | 53.79Y | -0.18 | AAA | HC SRZ | |
| 15 | - | 100 Free | F | 53.63Y | 780 | -0.34 | AAA | HC SRZ |
| 19 | - | 100 Breast | F | 1:07.78Y | -0.24 | AAA | HC SECT | |
| 20 | - | 100 Breast | P | 1:07.57Y | 778 | -0.45 | AAA | HC SECT |
|
|
||||||||


