TVSC Sprint Time Trials at SBU
160 swimmers raced 581 times and swam 381 best times -- 66%.
Total time improvement 464 seconds, or more than 7 minutes.
Early-Season Expectations for Junior and Senior Swimmers
Junior team swimmers who achieved AA, AAA, or AAAA times during the previous short course season are not expected to swim many personal bests this early in the new season. However, the other juniors who have not raced short course 50s since March or April should have been able to swim mostly best times at this meet.
Senior team swimmers competed in the 50 Back, 50 Breast, and 50 Fly in September 2024, should have been able to swim many best times in these events.
High Lights:
1 New Team Record:
Sadie Wiedersum broke Bella Dimaculangan's 2021 13-14 50 Fly record by 0.42 sec: 27.07. Congrats Sadie!
2 New 'AAAA' Standards:
Sadie Wiedersum and Brendan Miller.
6 New 'AAA' Standards:
Madison Villagracia (2), Sadie Wiedersum, Everett Lu, Brendan Miller and Alexis Vitiello.
47 All Best Times:
Aiden Rampone, Presley Stolberg, Angelina Bonsignore, Hannah Huwer, Leo Martinez, Adrienne Luchese, Myer Tan, Anna Zakharova, Genni Bonsignore, Shan De Chan, Jocelyn Chu, Teresa Cosci, John Kasperczyk, Olivia Severin, Albert He, Yuhan Xie, Mackenzie Nelson, Anthony Mansueto, Aidan Thomas, Elliot Thomas, Derry Chen, Adelyn Wiedersum, Kassidy Dickenson, Caelan Clover, Madison Villagracia, Austin Wu, Brooke Makarewicz, Alexandra Mikula, Maria Cosci, Holly McGuire, Pasha Shmelev, Ayan Bhatt, Daniella Nunez, Antonis Theophilou, Katie Bailey, Owen Huang, Robert Modica, Arnav Chodankar, Marcus Sumpter, Esteban Quintero, Leo Dudra, Gordon Khamraev, Ryan Huang, Bryce Baranowski, Landon Emmerich, Michelle Huang and Jacqueline Vinciguerra.
2 New Jr Zone Cuts:
Madison Villagracia (2).
6 New 'AA' Standards:
Caelan Clover, Madison Villagracia, Azzurra Surendra, Sadie Wiedersum, Marcus Sumpter and Everett Lu.
50 Mostly Best Times:
Kevin Gao, Layla Genao, Vera Torna, Paige Mallo, Emmie Giangrasso, Olivia Zhou, Sophie Gogokhia, Ellie Donohue, Ellie Stern, Grace Diaz, Carolyn Sun, Lucas Xie, Colette Minter, Katherine Farr, Thivyan Majooran, Eliana Valle, Andrew Blaber, Jackson Grober, Jacob Poat, Michelle Chen, Esther Zou, Penny Poly, Ella Michels, Sonja Perlmutter-Buchrieser, Dylan Laidlaw, Catherine Hu, Jayden Sapp, Maddie Blaber, Grant Panico, Jacob Odackal, Ollie Coffin, Charles Antonetti, Chloe Kelly, Charlie Severin, Azzurra Surendra, Luke Laidlaw, Gordon Han, Sadie Wiedersum, Lewis Wu, Arianna Yang, Emirhan Ozsoy, Everett Lu, Aiden Fratticci-Rodriguez, Alexis Vitiello, Nate Kimmy, Elizabeth Wright, Colin Stueber, Kate Gironda, Liam O'Sullivan-Ulrich and Jacqueline Vinciguerra.
15 New Holiday Cup Cuts:
Austin Yang, Alexander Drewisis, Dylan Laidlaw, Olivia Severin, Ethan Mungal, Olivia Hartnagel, Jayden Sapp, Charles Antonetti, Madison Villagracia (2), Brooke Makarewicz, Chloe Cantrell, Reygan Brugnoni, Bryce Baranowski and Liam O'Sullivan-Ulrich.
9 New Jr Mets Cuts:
Dylan Laidlaw (2), Jack Bailey, Madison Villagracia (2), Austin Wu (2) and Azzurra Surendra (2).
19 New 'A' Standards:
Dylan Laidlaw, Jack Bailey, Madison Villagracia, Austin Wu (4), Brooke Makarewicz, Chloe Cantrell, Reygan Brugnoni, Pasha Shmelev (3), Antonis Theophilou (2), Arianna Yang, Marcus Sumpter, Emirhan Ozsoy and Everett Lu.
1 New Team Challenge Cut:
Bryce Baranowski.
1 New Holiday Cup Bonus Cut:
Owen Huang.
12 New Silver Cuts:
Myer Tan, Jacob Karalitzky, Jocelyn Chu, Teresa Cosci, Ella Michels (2), Olivia Severin, Brooke Makarewicz (2), Katie Bailey, Owen Huang and Ryan Huang.
36 New 'BB' Standards:
Michelle Chen (2), Esther Zou, Genni Bonsignore, Jocelyn Chu, Teresa Cosci, Ella Michels, Olivia Severin, Mackenzie Nelson, Virginia Keillor, Nicholas Maietta (2), Brooke Makarewicz (2), Azzurra Surendra, Pasha Shmelev, Antonis Theophilou, Katie Bailey (3), Owen Huang (4), Robert Modica (2), Arnav Chodankar (2), Arianna Yang (2), Emirhan Ozsoy, Leo Dudra (3), Gordon Khamraev and Ryan Huang.
9 New County Cuts:
Myer Tan, Andrew Blaber, Michelle Chen (2), Esther Zou, Anna Zakharova, Genni Bonsignore, Jocelyn Chu and Teresa Cosci.
28 New 'B' Standards:
Vera Torna, Myer Tan, Andrew Blaber, Jacob Karalitzky, Bree Mallo, Genni Bonsignore (2), Jocelyn Chu, Yuhan Xie, Mackenzie Nelson, Jayden Sapp, Henry Miller, Maddie Blaber, Anthony Mansueto (2), Elliot Thomas, Vincent Nguyen, Alexandra Mikula, Charlie Severin, Bianca Surendra, Holly McGuire (2), Luke Laidlaw, Gordon Han, Arnav Chodankar, Esteban Quintero, Leo Dudra and Michelle Huang.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| CC | Suffolk County Championships |
| SIL | Silver Championships |
| HC | Holiday Cup |
| HCb | Holiday Cup bonus |
| JRM | Jr Mets or Junior Metropolitan Swimming Championships |
| TC | 15&O Team Challenge |
| JRZ | Jr Zone or Eastern Zone Age Group Championships |
| *** | First time swimming event |
| DQ | Disqualification |
| plc | pp | imprv | ||||
|
|
||||||
| Anvi Aggarwal (10) | ||||||
| - | 50 Fly | DQ | ||||
| 38 | 50 Back | 42.19Y | 215 | +0.37 | BB | |
| 36 | 50 Breast | 47.87Y | 221 | -0.02 | BB | |
| 41 | 50 Free | 37.35Y | 206 | -0.63 | B | |
|
|
||||||
| Charles Antonetti (12) | ||||||
| 20 | 50 Fly | 30.08Y | 538 | -0.59 | A | HC JRM |
| 16 | 50 Back | 31.75Y | 533 | +0.57 | A | HC JRM |
| 21 | 50 Breast | 37.35Y | 411 | -0.86 | BB | HC SIL |
| 25 | 50 Free | 28.20Y | 520 | -0.30 | BB | HC SIL |
|
|
||||||
| Avery Backer (8) | ||||||
| - | 50 Back | NS | ||||
| - | 50 Breast | NS | ||||
| - | 50 Free | NS | ||||
|
|
||||||
| Katie Bailey (14) | ||||||
| 16 | 50 Fly | 31.41Y | 1 | -6.45 | BB | |
| 10 | 50 Back | 32.40Y | 1 | -1.91 | BB | |
| 16 | 50 Breast | 37.87Y | 1 | -2.24 | BB | |
| 11 | 50 Free | 28.01Y | 457 | -1.64 | BB | SIL |
|
|
||||||
| Jack Bailey (11) | ||||||
| 28 | 50 Fly | 32.39Y | 505 | +0.46 | BB | HCb JRM |
| 20 | 50 Back | 32.43Y | 638 | -0.77 | A | HC JRM |
| 24 | 50 Breast | 39.10Y | 484 | +0.89 | BB | SIL |
| 28 | 50 Free | 29.22Y | 575 | -0.17 | BB | HCb JRM |
|
|
||||||
| Bryce Baranowski (15) | ||||||
| 6 | 50 Fly | 26.01Y | 1 | -1.91 | ||
| 10 | 50 Back | 29.64Y | 1 | -1.25 | ||
| 6 | 50 Free | 23.41Y | 661 | -0.43 | A | HC TC |
|
|
||||||
| Ayan Bhatt (13) | ||||||
| 35 | 50 Back | 38.56Y | 1 | -3.10 | ||
| 41 | 50 Breast | 46.69Y | 1 | -2.13 | ||
| 40 | 50 Free | 34.05Y | 26 | -2.00 | ||
|
|
||||||
| Andrew Blaber (9) | ||||||
| 51 | 50 Fly | 49.12Y | 33 | -2.47 | ||
| 50 | 50 Back | 45.89Y | 214 | +3.16 | B | |
| 49 | 50 Breast | 52.66Y | 182 | -2.95 | B | CC |
| 52 | 50 Free | 39.91Y | 218 | -1.43 | ||
|
|
||||||
| Maddie Blaber (11) | ||||||
| 29 | 50 Fly | 38.95Y | 161 | +1.46 | ||
| 22 | 50 Back | 36.76Y | 340 | -1.21 | B | |
| 29 | 50 Breast | 44.48Y | 218 | -3.38 | ||
| 33 | 50 Free | 33.85Y | 263 | -0.54 | B | |
|
|
||||||
| Angelina Bonsignore (7) | ||||||
| 53 | 50 Fly | 58.55Y | 1 | -17.40 | ||
| 55 | 50 Back | 53.46Y | 10 | -10.24 | ||
| 52 | 50 Breast | 58.69Y | 41 | -6.14 | ||
| 64 | 50 Free | 50.83Y | 1 | -2.43 | ||
|
|
||||||
| Genni Bonsignore (10) | ||||||
| 40 | 50 Fly | 45.03Y | 69 | -4.29 | B | CC |
| 39 | 50 Back | 42.41Y | 206 | -1.86 | BB | CC |
| 46 | 50 Breast | 53.65Y | 44 | -1.41 | B | |
| 45 | 50 Free | 38.20Y | 168 | -1.17 | B | |
|
|
||||||
| Lauren Brockman (14) | ||||||
| 19 | 50 Fly | 32.41Y | 1 | -0.49 | BB | |
| 20 | 50 Back | 35.53Y | 1 | +0.50 | B | |
| 10 | 50 Breast | 37.10Y | 1 | -1.68 | BB | |
| 18 | 50 Free | 29.59Y | 335 | +0.59 | BB | |
|
|
||||||
| Reygan Brugnoni (12) | ||||||
| 14 | 50 Fly | 30.64Y | 564 | -1.88 | A | HC SIL |
| 16 | 50 Back | 33.74Y | 430 | -1.45 | BB | HCb SIL |
| 23 | 50 Breast | 42.19Y | 235 | +0.59 | B | |
| 19 | 50 Free | 29.70Y | 447 | +0.58 | BB | HCb SIL |
|
|
||||||
| Chloe Cantrell (12) | ||||||
| 13 | 50 Fly | 30.45Y | 577 | -1.09 | A | HC SIL |
| 9 | 50 Back | 32.38Y | 521 | +0.60 | A | HC SIL |
| 10 | 50 Breast | 37.10Y | 492 | -1.22 | A | HC SIL |
| 16 | 50 Free | 28.97Y | 499 | +0.72 | A | HC SIL |
|
|
||||||
| Charlotte Carey (10) | ||||||
| - | 50 Fly | DQ | ||||
| 43 | 50 Back | 45.16Y | 106 | +2.17 | B | |
| 44 | 50 Breast | 52.14Y | 83 | +1.00 | B | |
| 47 | 50 Free | 41.31Y | 53 | +0.97 | ||
|
|
||||||
| Shan De Chan (10) | ||||||
| 52 | 50 Fly | 50.19Y | 1 | -7.67 | ||
| 52 | 50 Back | 48.99Y | 24 | -5.70 | ||
| 55 | 50 Breast | 1:01.77Y | 1 | -6.54 | ||
| 54 | 50 Free | 41.52Y | 52 | -1.80 | ||
|
|
||||||
| Derry Chen (11) | ||||||
| 48 | 50 Fly | 44.31Y | 1 | -3.61 | ||
| 45 | 50 Back | 40.43Y | 186 | -1.78 | ||
| 44 | 50 Breast | 47.84Y | 98 | -0.70 | ||
| 48 | 50 Free | 37.68Y | 89 | -0.41 | ||
|
|
||||||
| Luke Chen (10) | ||||||
| 43 | 50 Fly | 41.17Y | 171 | +1.53 | BB | SIL |
| 38 | 50 Back | 39.16Y | 384 | +0.51 | BB | HC SIL |
| 31 | 50 Breast | 41.84Y | 468 | +1.28 | A | HC JRM |
| 38 | 50 Free | 33.52Y | 423 | +0.70 | BB | HCb SIL |
|
|
||||||
| Melissa Chen (7) | ||||||
| - | 50 Fly | DQ | ||||
| 65 | 50 Back | 1:00.77Y | 1 | *** | ||
| - | 50 Breast | DQ | ||||
| 70 | 50 Free | 55.44Y | 1 | *** | ||
|
|
||||||
| Michelle Chen (9) | ||||||
| 37 | 50 Fly | 42.42Y | 290 | -0.32 | BB | CC |
| 44 | 50 Back | 46.36Y | 188 | +1.95 | B | |
| 35 | 50 Breast | 47.81Y | 383 | -5.04 | BB | CC |
| 38 | 50 Free | 36.53Y | 372 | -1.66 | B | CC |
|
|
||||||
| Arnav Chodankar (14) | ||||||
| 22 | 50 Fly | 30.40Y | 1 | -4.12 | BB | |
| 26 | 50 Back | 34.76Y | 1 | -5.22 | ||
| 18 | 50 Breast | 35.92Y | 1 | -3.98 | B | |
| 20 | 50 Free | 27.31Y | 376 | -1.06 | BB | |
|
|
||||||
| Jocelyn Chu (10) | ||||||
| 35 | 50 Fly | 42.07Y | 173 | -0.88 | BB | SIL |
| 33 | 50 Back | 41.35Y | 251 | -0.17 | BB | SIL |
| 40 | 50 Breast | 49.74Y | 156 | -6.32 | B | CC |
| 43 | 50 Free | 37.46Y | 201 | -0.61 | B | |
|
|
||||||
| Caelan Clover (12) | ||||||
| 16 | 50 Fly | 29.18Y | 605 | -0.47 | AA | HC JRM |
| 14 | 50 Back | 30.43Y | 624 | -0.03 | AA | HC JRZ |
| 22 | 50 Breast | 37.41Y | 408 | -0.35 | BB | HC SIL |
| 17 | 50 Free | 26.85Y | 616 | -0.28 | AA | HC JRM |
|
|
||||||
| Caitlin Clover (9) | ||||||
| - | 50 Fly | DQ | ||||
| 47 | 50 Back | 48.58Y | 115 | +5.17 | B | |
| - | 50 Breast | DQ | ||||
| 62 | 50 Free | 48.58Y | 1 | +12.64 | ||
|
|
||||||
| Ollie Coffin (12) | ||||||
| 41 | 50 Fly | 40.32Y | 15 | -2.81 | ||
| 34 | 50 Back | 38.15Y | 165 | -0.21 | B | |
| 37 | 50 Breast | 45.21Y | 63 | -1.15 | ||
| 36 | 50 Free | 33.06Y | 210 | +0.29 | ||
|
|
||||||
| Maria Cosci (11) | ||||||
| 41 | 50 Fly | 45.07Y | 1 | *** | ||
| 42 | 50 Back | 45.08Y | 15 | *** | ||
| 39 | 50 Breast | 49.46Y | 43 | *** | ||
| 34 | 50 Free | 34.28Y | 239 | -3.76 | ||
|
|
||||||
| Teresa Cosci (10) | ||||||
| 36 | 50 Fly | 42.34Y | 162 | -7.68 | BB | SIL |
| 48 | 50 Back | 48.71Y | 20 | *** | ||
| 59 | 50 Breast | 1:00.70Y | 1 | -0.47 | ||
| 44 | 50 Free | 37.85Y | 184 | -1.54 | B | |
|
|
||||||
| Arwen Dassen (10) | ||||||
| 18 | 50 Fly | 31.79Y | 701 | +0.49 | AAA | HC JRM |
| 18 | 50 Back | 35.25Y | 568 | +1.23 | AA | HC SIL |
| 15 | 50 Breast | 37.70Y | 671 | +0.60 | AAA | HC JRM |
| 15 | 50 Free | 28.69Y | 711 | +0.14 | AAA | HC JRM |
|
|
||||||
| Shai Deja (10) | ||||||
| - | 50 Fly | DQ | ||||
| 64 | 50 Back | 1:08.90Y | 1 | *** | ||
| - | 50 Breast | DQ | ||||
| 65 | 50 Free | 58.10Y | 1 | *** | ||
|
|
||||||
| Grace Diaz (8) | ||||||
| 48 | 50 Fly | 52.82Y | 1 | *** | ||
| 52 | 50 Back | 52.19Y | 28 | +2.89 | ||
| 51 | 50 Breast | 58.27Y | 50 | -2.35 | ||
| 56 | 50 Free | 46.96Y | 1 | -8.71 | ||
|
|
||||||
| Kassidy Dickenson (12) | ||||||
| 51 | 50 Back | 51.52Y | 1 | *** | ||
| 33 | 50 Breast | 46.95Y | 55 | *** | ||
|
|
||||||
| Ellie Donohue (8) | ||||||
| 59 | 50 Fly | 1:19.88Y | 1 | *** | ||
| 67 | 50 Back | 1:03.88Y | 1 | *** | ||
| - | 50 Breast | DQ | ||||
| 72 | 50 Free | 57.95Y | 1 | *** | ||
|
|
||||||
| Alexander Drewisis (10) | ||||||
| 33 | 50 Fly | 36.42Y | 396 | -3.06 | BB | HC SIL |
| 30 | 50 Back | 36.09Y | 545 | +1.65 | A | HC JRM |
| 34 | 50 Breast | 43.18Y | 406 | +1.71 | BB | HC SIL |
| 26 | 50 Free | 29.10Y | 680 | -0.05 | AA | HC JRZ |
|
|
||||||
| Leo Dudra (14) | ||||||
| 17 | 50 Fly | 29.20Y | 1 | *** | BB | |
| 17 | 50 Back | 32.03Y | 1 | *** | B | |
| 13 | 50 Breast | 33.92Y | 1 | *** | BB | |
| 21 | 50 Free | 27.47Y | 364 | -0.63 | BB | |
|
|
||||||
| Landon Emmerich (16) | ||||||
| 5 | 50 Fly | 25.93Y | 1 | -0.98 | ||
| 4 | 50 Breast | 30.15Y | 1 | -0.76 | ||
| 4 | 50 Free | 23.20Y | 626 | -0.08 | A | HC TC |
|
|
||||||
| Peyton Emmerich (11) | ||||||
| - | 50 Fly | NS | ||||
| - | 50 Back | NS | ||||
| - | 50 Breast | NS | ||||
| - | 50 Free | NS | ||||
|
|
||||||
| Katherine Farr (9) | ||||||
| 47 | 50 Fly | 51.45Y | 6 | -0.71 | ||
| 56 | 50 Back | 54.90Y | 1 | -1.11 | ||
| 54 | 50 Breast | 58.84Y | 38 | -4.87 | ||
| 53 | 50 Free | 44.52Y | 45 | +2.39 | ||
|
|
||||||
| Aiden Fratticci-Rodriguez (15) | ||||||
| 8 | 50 Fly | 26.53Y | 1 | -2.09 | ||
| 9 | 50 Back | 29.12Y | 1 | -2.02 | ||
| 10 | 50 Breast | 32.69Y | 1 | -1.18 | ||
| 8 | 50 Free | 23.92Y | 615 | +0.19 | A | HCb SIL |
|
|
||||||
| Kevin Gao (6) | ||||||
| 59 | 50 Fly | 1:11.01Y | 1 | *** | ||
| - | 50 Breast | DQ | ||||
| 64 | 50 Free | 55.07Y | 1 | *** | ||
|
|
||||||
| Layla Genao (6) | ||||||
| - | 50 Fly | DQ | ||||
| 74 | 50 Back | 1:37.62Y | 1 | *** | ||
| 70 | 50 Breast | 1:25.20Y | 1 | *** | ||
| 80 | 50 Free | 1:14.02Y | 1 | *** | ||
|
|
||||||
| Emmie Giangrasso (7) | ||||||
| 50 | 50 Fly | 57.20Y | 1 | -2.04 | ||
| 55 | 50 Breast | 59.43Y | 27 | -3.25 | ||
| 67 | 50 Free | 51.28Y | 1 | +4.39 | ||
|
|
||||||
| Ella Gibbons (8) | ||||||
| - | 50 Fly | NS | ||||
| - | 50 Back | NS | ||||
| - | 50 Breast | NS | ||||
| - | 50 Free | NS | ||||
|
|
||||||
| Kate Gironda (16) | ||||||
| 3 | 50 Fly | 28.14Y | 1 | -1.02 | ||
| 2 | 50 Breast | 31.94Y | 1 | -0.57 | ||
| 3 | 50 Free | 26.39Y | 561 | +1.00 | A | HCb SIL |
|
|
||||||
| Sophie Gogokhia (8) | ||||||
| 72 | 50 Back | 1:21.40Y | 1 | *** | ||
| - | 50 Breast | DQ | ||||
| 81 | 50 Free | 1:17.76Y | 1 | *** | ||
|
|
||||||
| Trevor Green (17) | ||||||
| 1 | 50 Fly | 24.18Y | 1 | -2.01 | ||
| 1 | 50 Back | 24.81Y | 1 | +1.02 | ||
| 5 | 50 Free | 23.40Y | 581 | +1.75 | A | HC TC |
|
|
||||||
| Jackson Grober (9) | ||||||
| - | 50 Fly | DQ | ||||
| 60 | 50 Back | 58.42Y | 1 | -5.65 | ||
| 54 | 50 Breast | 1:00.01Y | 9 | -6.61 | ||
| 63 | 50 Free | 54.32Y | 1 | -2.18 | ||
|
|
||||||
| Olivia Guan (11) | ||||||
| 34 | 50 Fly | 40.64Y | 90 | +0.13 | ||
| 34 | 50 Breast | 47.20Y | 113 | -0.40 | ||
| 40 | 50 Free | 37.08Y | 101 | +1.45 | ||
|
|
||||||
| Gordon Han (12) | ||||||
| 38 | 50 Fly | 38.01Y | 85 | -2.80 | ||
| 32 | 50 Breast | 42.07Y | 178 | *** | B | |
| 33 | 50 Free | 32.32Y | 253 | +0.19 | B | |
|
|
||||||
| Olivia Hartnagel (11) | ||||||
| - | 50 Fly | DQ | ||||
| 15 | 50 Back | 33.39Y | 550 | -0.14 | BB | HC JRM |
| 18 | 50 Breast | 38.86Y | 487 | +0.22 | BB | HCb SIL |
| 22 | 50 Free | 30.11Y | 502 | +0.31 | BB | SIL |
|
|
||||||
| Albert He (10) | ||||||
| 53 | 50 Fly | 50.32Y | 1 | *** | ||
| 55 | 50 Back | 52.19Y | 1 | *** | ||
| 51 | 50 Breast | 55.15Y | 15 | *** | ||
| 56 | 50 Free | 43.52Y | 1 | *** | ||
|
|
||||||
| Catherine Hu (10) | ||||||
| 57 | 50 Fly | 1:04.32Y | 1 | *** | ||
| 69 | 50 Back | 1:05.76Y | 1 | +1.15 | ||
| 49 | 50 Breast | 57.10Y | 1 | *** | ||
| 69 | 50 Free | 52.12Y | 1 | -2.91 | ||
|
|
||||||
| Eric Huang (12) | ||||||
| - | 50 Fly | DQ | ||||
| 47 | 50 Back | 43.72Y | 1 | -0.45 | ||
| 39 | 50 Breast | 45.75Y | 47 | -18.43 | ||
| 50 | 50 Free | 38.53Y | 1 | +1.04 | ||
|
|
||||||
| Michelle Huang (16) | ||||||
| 21 | 50 Fly | 34.21Y | 1 | *** | ||
| 23 | 50 Back | 37.02Y | 1 | *** | ||
| 20 | 50 Breast | 40.38Y | 1 | *** | ||
| 23 | 50 Free | 30.26Y | 257 | *** | B | |
|
|
||||||
| Owen Huang (13) | ||||||
| 15 | 50 Fly | 28.79Y | 1 | *** | BB | |
| 13 | 50 Back | 30.24Y | 1 | *** | BB | |
| 16 | 50 Breast | 34.30Y | 1 | *** | BB | |
| 16 | 50 Free | 26.37Y | 533 | *** | BB | HCb SIL |
|
|
||||||
| Ryan Huang (15) | ||||||
| 10 | 50 Fly | 27.09Y | 1 | *** | ||
| 18 | 50 Back | 32.08Y | 1 | *** | ||
| 7 | 50 Breast | 31.12Y | 1 | *** | ||
| 11 | 50 Free | 25.07Y | 515 | *** | BB | SIL |
|
|
||||||
| Hannah Huwer (8) | ||||||
| 55 | 50 Fly | 1:01.06Y | 1 | *** | ||
| 59 | 50 Back | 57.28Y | 1 | -1.30 | ||
| 53 | 50 Breast | 58.70Y | 41 | -12.13 | ||
| 63 | 50 Free | 49.87Y | 1 | -6.38 | ||
|
|
||||||
| Hugo Jin (7) | ||||||
| 60 | 50 Fly | 1:17.38Y | 1 | *** | ||
| 62 | 50 Back | 1:00.65Y | 1 | -5.04 | ||
| - | 50 Breast | DQ | ||||
| 66 | 50 Free | 1:02.43Y | 1 | +1.59 | ||
|
|
||||||
| Andrew Karalitzky (7) | ||||||
| 56 | 50 Fly | 1:00.97Y | 1 | *** | ||
| 56 | 50 Back | 52.66Y | 19 | +1.74 | ||
| 56 | 50 Breast | 1:04.09Y | 1 | *** | ||
| 57 | 50 Free | 45.72Y | 9 | +0.61 | ||
|
|
||||||
| Jacob Karalitzky (9) | ||||||
| 47 | 50 Fly | 43.56Y | 205 | -3.24 | B | SIL |
| 49 | 50 Back | 45.32Y | 236 | +1.32 | B | |
| 48 | 50 Breast | 50.77Y | 246 | +1.98 | B | CC |
| 51 | 50 Free | 39.00Y | 259 | +0.33 | ||
|
|
||||||
| John Kasperczyk (10) | ||||||
| 67 | 50 Free | 1:05.65Y | 1 | *** | ||
|
|
||||||
| Lucy Keillor (9) | ||||||
| 44 | 50 Fly | 48.69Y | 64 | -0.19 | CC | |
| 57 | 50 Back | 55.24Y | 1 | -1.72 | ||
| 57 | 50 Breast | 59.88Y | 19 | +2.26 | ||
| 57 | 50 Free | 47.11Y | 1 | +4.03 | ||
|
|
||||||
| Virginia Keillor (10) | ||||||
| 31 | 50 Fly | 39.86Y | 267 | -10.82 | BB | |
| 30 | 50 Back | 40.06Y | 309 | +0.52 | BB | |
| 27 | 50 Breast | 44.25Y | 365 | +2.55 | BB | |
| 35 | 50 Free | 34.62Y | 344 | +1.68 | BB | |
|
|
||||||
| Chloe Kelly (12) | ||||||
| 27 | 50 Fly | 37.75Y | 150 | -1.53 | ||
| 24 | 50 Back | 37.41Y | 219 | -1.19 | B | |
| 25 | 50 Breast | 43.24Y | 189 | -0.09 | B | |
| 29 | 50 Free | 33.04Y | 233 | +0.67 | B | |
|
|
||||||
| Myla Kelly (14) | ||||||
| 11 | 50 Fly | 29.90Y | 1 | -0.17 | A | |
| 8 | 50 Back | 32.12Y | 1 | -0.93 | BB | |
| 19 | 50 Breast | 38.89Y | 1 | +0.08 | BB | |
| 14 | 50 Free | 28.48Y | 420 | +0.45 | BB | SIL |
|
|
||||||
| Gordon Khamraev (15) | ||||||
| 14 | 50 Fly | 28.69Y | 1 | -3.14 | ||
| 11 | 50 Back | 29.87Y | 1 | -3.51 | ||
| 6 | 50 Breast | 31.04Y | 1 | -1.60 | ||
| 12 | 50 Free | 25.41Y | 486 | -2.00 | BB | |
|
|
||||||
| Nate Kimmy (16) | ||||||
| 12 | 50 Fly | 27.79Y | 1 | -0.63 | ||
| 12 | 50 Back | 30.09Y | 1 | -0.69 | ||
| 11 | 50 Breast | 33.34Y | 1 | -0.75 | ||
| 13 | 50 Free | 25.45Y | 429 | +0.94 | BB | |
|
|
||||||
| Dylan Laidlaw (10) | ||||||
| 31 | 50 Fly | 35.97Y | 420 | -8.28 | A | HC JRM |
| 32 | 50 Back | 36.88Y | 502 | -0.21 | A | HC JRM |
| 27 | 50 Breast | 41.37Y | 490 | -0.07 | A | HC JRM |
| 34 | 50 Free | 32.56Y | 477 | +0.40 | BB | HC SIL |
|
|
||||||
| Luke Laidlaw (13) | ||||||
| 30 | 50 Fly | 34.66Y | 1 | -3.40 | ||
| 21 | 50 Back | 32.81Y | 1 | -0.97 | B | |
| 14 | 50 Breast | 33.94Y | 1 | +0.17 | BB | |
| 22 | 50 Free | 27.77Y | 423 | -0.47 | B | |
|
|
||||||
| Maxine Li (6) | ||||||
| - | 50 Fly | DQ | ||||
| - | 50 Back | DQ | ||||
| - | 50 Breast | DQ | ||||
| 77 | 50 Free | 1:06.99Y | 1 | +5.23 | ||
|
|
||||||
| Eric Lin (8) | ||||||
| - | 50 Fly | DQ | ||||
| 53 | 50 Back | 49.55Y | 92 | -2.43 | ||
| 53 | 50 Breast | 58.18Y | 38 | -3.51 | ||
| 55 | 50 Free | 42.68Y | 104 | +0.92 | ||
|
|
||||||
| Jeremy Liu (6) | ||||||
| - | 50 Back | DQ | ||||
| - | 50 Breast | DQ | ||||
| 70 | 50 Free | 1:39.09Y | 1 | *** | ||
|
|
||||||
| Everett Lu (14) | ||||||
| 9 | 50 Fly | 26.83Y | 1 | -1.71 | AA | |
| 6 | 50 Back | 28.25Y | 1 | -1.52 | A | |
| 2 | 50 Breast | 29.04Y | 1 | -1.91 | AAA | |
| 9 | 50 Free | 24.55Y | 604 | +0.43 | AA | SIL |
|
|
||||||
| Adrienne Luchese (8) | ||||||
| 54 | 50 Fly | 59.89Y | 1 | *** | ||
| 58 | 50 Back | 55.82Y | 1 | -5.56 | ||
| 62 | 50 Breast | 1:03.01Y | 1 | -0.18 | ||
| 55 | 50 Free | 46.63Y | 3 | -7.31 | ||
|
|
||||||
| Nicholas Maietta (10) | ||||||
| 42 | 50 Fly | 40.39Y | 204 | -5.23 | BB | |
| 42 | 50 Back | 39.72Y | 357 | -3.49 | BB | |
| 45 | 50 Breast | 48.44Y | 195 | +0.03 | B | |
| 45 | 50 Free | 35.66Y | 310 | +0.96 | B | |
|
|
||||||
| Thivyan Majooran (9) | ||||||
| 58 | 50 Fly | 1:03.09Y | 1 | *** | ||
| 57 | 50 Back | 54.15Y | 1 | *** | ||
| - | 50 Breast | DQ | ||||
| 60 | 50 Free | 51.76Y | 1 | *** | ||
|
|
||||||
| Brooke Makarewicz (12) | ||||||
| 20 | 50 Fly | 33.21Y | 396 | -3.94 | BB | SIL |
| 19 | 50 Back | 35.36Y | 330 | *** | BB | SIL |
| 13 | 50 Breast | 37.39Y | 476 | -2.05 | A | HC SIL |
