Bryce Boudreau Breaks Four TVSC Team Record at the 2025 Eastern Zone Age Group Championships - North Chesterfield - Virginia - August 6-9
TVSC swimmers representing the Metropolitan Swimming team at the Eastern Zone Age Group Championships:
In front Dylan. In back Luke, Marcus, Everett, Arwen, Alexis and Bryce.
In the last meet of the 2025 long course season, Bryce Boudreau broke four TVSC Team Records:
- He broke his own 200 Free Team Record swum at Jr Mets 3 weeks ago by almost 3 seconds: 2:23.19.
- He broke the 13-year old (2012) 10 & Under 100 back record from Kevin Xu by 0.3 sec: 1:18,92.
- He broke his own 400 Free Record for the third time this season by another 5.8 sec and broke 5 minutes: 4:58.57!!!
- He broke his own 200 IM record set in June by another 5.1 sec: 2:41.89!!!
Great job Bryce!
Updated Team Records
Bryce also swam the breaststroke leg of the winning Metropolitan Swimming 10 & Under 400 Medley Relay, which broke the Eastern Zone 10 & Under boys meet record.

August 7, 2025 - Bryce (10)

Bryce Metro 10-&-Under Coach Danny and Dylan

Metro 10 & Under Boys 400 Medley Relay
Dinner time for 10-&-Under swimmers Bryce, Dylan and Arwen

August 8, 2025 - 3rd place for Bryce in 400 Free

Bryce and Arwen, both 3rd place in 200 IM
More High Lights:
3 New 'AAAA' Standards:
Bryce Boudreau (100 Back, 100 Breast, 50 Breast).
2 New Sr Zone Cuts:
Alexis Vitiello (200 IM, 200 Free).
1 New Sr Mets Cut:
Marcus Sumpter (50 Free).
4 All Best Times:
Dylan Laidlaw, Bryce Boudreau and Everett Lu.
2 New 'AA' Standards:
Dylan Laidlaw and Everett Lu.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| srm | Sr Mets or Senior Metropolitan Swimming Championships |
| SRZ | Sr Zone or Eastern Zone Senior Championships |
| *** | First time swimming event |
| P | Prelims |
| F | Finals |
| TF | Timed Finals |
| SO | Swim-off |
| TT | Time Trial |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | pnts | pp | imprv | |||||
|
|
||||||||
| Bryce Boudreau (10) | ||||||||
| 13 | - | 100 Free | TF | 1:08.37L | 791 | -0.78 | AAAA | jrz |
| 10 | - | 50 Breast | TF | 41.38L | 778 | -0.41 | AAAA | jrz |
| 5 | 4 | 200 Free | TF | 2:23.19L | 860 | -2.97 | AAAA | jrz TR |
| 11 | - | 100 Back | TF | 1:18.92L | 802 | -1.12 | AAAA | jrz TR |
| 3 | 6 | 400 Free | TF | 4:58.67L | 906 | -5.81 | AAAA | jrz TR |
| 12 | - | 100 Breast | TF | 1:31.47L | 760 | -0.71 | AAAA | jrz |
| 3 | 6 | 200 IM | TF | 2:41.89L | 877 | -5.12 | AAAA | jrz TR |
| 23 | - | 50 Free | TF | 31.76L | 772 | -0.85 | AAA | jrz |
|
|
||||||||
| Arwen Dassen (10) | ||||||||
| 5 | 4 | 100 Free | TF | 1:09.85L | 753 | +0.14 | AAAA | jrz |
| 17 | - | 50 Breast | TF | 43.18L | 685 | +0.77 | AAA | jrz |
| 6 | 3 | 100 Fly | TF | 1:20.18L | 740 | +1.15 | AAAA | jrz |
| 17 | - | 50 Fly | TF | 35.35L | 732 | +0.06 | AAA | jrz |
| 27 | - | 100 Back | TF | 1:25.91L | 627 | +3.75 | AA | jrz |
| 9 | - | 100 Breast | TF | 1:31.60L | 747 | -1.24 | AAAA | jrz |
| 3 | 6 | 200 IM | TF | 2:50.67L | 780 | -1.08 | AAAA | jrz |
| 6 | 3 | 50 Free | TF | 31.51L | 777 | -0.67 | AAAA | jrz |
|
|
||||||||
| Dylan Laidlaw (10) | ||||||||
| 45 | - | 50 Breast | TF | 44.92L | 685 | -1.47 | AA | jrz |
| 37 | - | 100 Breast | TF | 1:36.90L | 747 | -1.28 | AA | jrz |
|
|
||||||||
| Luke Laidlaw (12) | ||||||||
| 21 | - | 100 Breast | P | 1:22.07L | 700 | -0.17 | AAA | jrz |
| 34 | - | 50 Breast | P | 37.65L | 674 | -0.19 | AAA | jrz |
| 19 | - | 200 Breast | P | 2:59.89L | 714 | +3.41 | AA | hcb |
|
|
||||||||
| Everett Lu (14) | ||||||||
| 21 | - | 100 Breast | P | 1:14.24L | 700 | -0.40 | AA | jrz |
| 39 | - | 200 Breast | P | 2:45.83L | 714 | -2.64 | AA | jrm |
|
|
||||||||
| Marcus Sumpter (14) | ||||||||
| 47 | - | 100 Free | P | 58.96L | 682 | +0.02 | AAA | jrz |
| 13 | - | 50 Free | F | 25.98L | 772 | -0.05 | AAA | srm |
| 14 | - | 50 Free | P | 26.03L | 768 | -0.20 | AAA | srm |
|
|
||||||||
| Alexis Vitiello (14) | ||||||||
| 15 | - | 200 IM | P | 2:32.46L | 678 | +2.54 | AAA | jrz |
| 11 | - | 200 IM | F | 2:29.05L | 735 | -0.87 | AAA | SRZ |
| 7 | - | 100 Free | P | 1:00.98L | 749 | +0.44 | AAA | SRZ |
| 7 | 2 | 100 Free | F | 1:01.03L | 747 | +0.49 | AAA | SRZ |
| 11 | - | 200 Free | F | 2:12.49L | 718 | -0.25 | AAA | SRZ |
| 9 | - | 200 Free | P | 2:13.56L | 695 | +0.82 | AAA | srm |
| 46 | - | 100 Fly | P | 1:10.85L | 606 | +2.89 | AA | jrm |
| 19 | - | 50 Free | P | 28.51L | 722 | +0.19 | AAA | SRZ |
| 30 | - | 200 Breast | P | 2:57.80L | 617 | +3.75 | AA | jrm |
|
|
||||||||


