Hauppauge Super Sprint Meet #3 - July 9
33 of our youngest and newest swimmers competed at the third Hauppauge short course sprint meet. They traced 126 times and swam 95 best times -- 75%.
Total time improvement 218 seconds, or more than 3 minutes.
High Lights:
14 All Best Times:
Maxine Li, Aiden Rampone, Vera Torna, Angelina Bonsignore, Zadie Severin, Hannah Huwer, Grace Diaz, Adrienne Luchese, Garrison Linger, lucas xie, Colette Minter, Jacob Karalitzky, Genni Bonsignore and Charlie Severin.
7 Mostly Best Times:
Emmie Giangrasso, Rowen Moeller, Ellie Stern, Katherine Farr, Grace Leavey, Sonja Perlmutter-Buchrieser and Charlie Severin.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| cc | Suffolk County Championships |
| *** | First time swimming event |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | pp | imprv | ||||
|
|
||||||
| Angelina Bonsignore (7) | ||||||
| 9 | 25 Free | 22.14Y | -3.81 | |||
| 12 | 25 Breast | 27.19Y | *** | |||
| 10 | 25 Back | 26.21Y | -0.83 | |||
| 13 | 25 Fly | 31.47Y | *** | |||
|
|
||||||
| Genni Bonsignore (9) | ||||||
| 4 | 25 Free | 16.61Y | *** | |||
| 5 | 25 Breast | 24.69Y | *** | |||
| 8 | 25 Back | 20.97Y | *** | |||
| 7 | 25 Fly | 20.54Y | *** | |||
|
|
||||||
| Shan De Chan (9) | ||||||
| 45 | 50 Free | 46.17Y | -5.15 | |||
| 19 | 50 Free | 43.32Y | 80 | -2.85 | ||
| 33 | 50 Breast | 1:08.31Y | -3.34 | |||
| 45 | 50 Back | 54.94Y | +0.25 | |||
| 24 | 50 Fly | 1:01.57Y | 1 | +3.71 | ||
|
|
||||||
| Grace Diaz (8) | ||||||
| 4 | 25 Free | 18.95Y | -2.44 | |||
| 4 | 25 Breast | 25.81Y | -3.77 | |||
| 4 | 25 Back | 23.25Y | -1.33 | |||
| 2 | 25 Fly | 21.91Y | -3.01 | |||
|
|
||||||
| Hazel Drewisis (6) | ||||||
| 19 | 25 Free | 32.69Y | +1.55 | |||
| 14 | 25 Breast | 27.87Y | *** | |||
| 19 | 25 Back | 42.96Y | +6.64 | |||
| 68 | 50 Free | 1:37.33Y | +11.10 | |||
|
|
||||||
| Katherine Farr (9) | ||||||
| 6 | 25 Free | 17.57Y | -2.74 | |||
| 10 | 25 Fly | 21.88Y | -7.75 | |||
| 16 | 50 Free | 42.13Y | 121 | -1.31 | ||
| 43 | 50 Free | 43.44Y | -2.26 | |||
| 29 | 50 Fly | 52.16Y | -12.13 | |||
|
|
||||||
| Emmie Giangrasso (7) | ||||||
| 21 | 50 Free | 46.89Y | -2.35 | |||
| 55 | 50 Free | 49.24Y | -1.64 | |||
| 25 | 50 Breast | 1:02.68Y | -3.07 | |||
| 40 | 50 Back | 56.15Y | *** | |||
| 34 | 50 Fly | 59.24Y | -6.26 | |||
|
|
||||||
| Declan Heidorn (7) | ||||||
| 11 | 25 Free | 41.13Y | -5.98 | |||
| - | 25 Breast | DQ | ||||
|
|
||||||
| Hannah Huwer (7) | ||||||
| 7 | 25 Free | 20.45Y | -3.65 | |||
| 6 | 25 Breast | 26.16Y | *** | |||
| 7 | 25 Back | 24.61Y | -3.32 | |||
| 10 | 25 Fly | 27.65Y | *** | |||
|
|
||||||
| Andrew Karalitzky (7) | ||||||
| 2 | 25 Back | 20.99Y | *** | |||
| 3 | 25 Fly | 22.50Y | -3.31 | |||
| 24 | 50 Free | 49.65Y | +4.54 | |||
| 41 | 50 Free | 45.29Y | 19 | +0.18 | ||
| 35 | 50 Back | 50.92Y | 55 | -4.13 | ||
|
|
||||||
| Jacob Karalitzky (9) | ||||||
| 2 | 25 Breast | 21.47Y | -3.17 | |||
| 3 | 25 Fly | 19.22Y | -2.69 | |||
| 17 | 50 Breast | 48.79Y | 319 | -6.69 | B | cc |
| 15 | 50 Fly | 46.80Y | 92 | *** | cc | |
|
|
||||||
| Lucy Keillor (8) | ||||||
| 18 | 50 Free | 43.08Y | 88 | -0.40 | ||
| 44 | 50 Free | 43.48Y | -2.06 | |||
| 23 | 50 Breast | 57.62Y | 64 | -7.85 | ||
| 46 | 50 Back | 57.64Y | +0.68 | |||
| 23 | 50 Fly | 48.88Y | 59 | -11.78 | cc | |
|
|
||||||
| Grace Leavey (9) | ||||||
| 61 | 50 Free | 51.34Y | *** | |||
| 22 | 50 Free | 52.88Y | +1.54 | |||
| 28 | 50 Breast | 1:07.80Y | *** | |||
| 42 | 50 Back | 56.43Y | *** | |||
| 40 | 50 Fly | 1:12.38Y | *** | |||
|
|
||||||
| Maxine Li (6) | ||||||
| 15 | 25 Free | 25.80Y | -5.08 | |||
| 16 | 25 Breast | 38.29Y | *** | |||
| 14 | 25 Back | 29.57Y | -3.85 | |||
|
|
||||||
| Eric Lin (8) | ||||||
| 21 | 50 Free | 43.47Y | +1.71 | |||
| 35 | 50 Free | 41.76Y | 139 | -3.69 | ||
| 31 | 50 Breast | 1:01.69Y | -1.60 | |||
| 37 | 50 Back | 51.98Y | 32 | -0.19 | ||
| 22 | 50 Fly | 1:00.42Y | +0.74 | |||
|
|
||||||
| Garrison Linger (8) | ||||||
| 7 | 25 Free | 21.98Y | *** | |||
| 8 | 25 Breast | 35.71Y | *** | |||
| 6 | 25 Back | 25.07Y | *** | |||
|
|
||||||
| Adrienne Luchese (8) | ||||||
| 6 | 25 Free | 20.07Y | -3.35 | |||
| 11 | 25 Breast | 26.75Y | -3.05 | |||
| 9 | 25 Back | 25.47Y | -2.66 | |||
| 9 | 25 Fly | 27.02Y | -7.71 | |||
|
|
||||||
| Paige Mallo (7) | ||||||
| 17 | 25 Free | 29.34Y | +1.12 | |||
| 17 | 25 Breast | 40.00Y | -2.21 | |||
| 17 | 25 Back | 35.05Y | +3.05 | |||
|
|
||||||
| Vincent Mansueto (8) | ||||||
| - | 50 Breast | DQ | ||||
| 44 | 50 Back | 54.06Y | +1.94 | |||
|
|
||||||
| Leo Martinez (8) | ||||||
| 4 | 25 Free | 20.39Y | -1.80 | |||
| - | 25 Breast | DQ | ||||
| 13 | 25 Back | 30.03Y | +2.06 | |||
|
|
||||||
| Victoria Mikula (8) | ||||||
| 15 | 50 Free | 42.03Y | +1.08 | |||
| 37 | 50 Free | 40.95Y | 166 | -1.69 | ||
| 20 | 50 Breast | 55.81Y | 111 | +0.11 | ||
| 35 | 50 Back | 52.37Y | 25 | +2.68 | ||
| 33 | 50 Fly | 58.85Y | +0.43 | |||
|
|
||||||
| Colette Minter (8) | ||||||
| 5 | 25 Free | 19.80Y | -1.14 | |||
| 8 | 25 Breast | 26.60Y | *** | |||
| 8 | 25 Back | 25.35Y | -2.32 | |||
| 6 | 25 Fly | 26.52Y | -5.92 | |||
|
|
||||||
| Rowen Moeller (7) | ||||||
| 3 | 25 Free | 18.82Y | -1.23 | |||
| 4 | 25 Breast | 29.33Y | -4.40 | |||
| 8 | 25 Back | 25.80Y | +0.03 | |||
| 5 | 25 Fly | 24.98Y | -0.85 | |||
|
|
||||||
| Harper Moriarty (8) | ||||||
| 9 | 25 Breast | 26.70Y | -2.84 | |||
| 7 | 25 Fly | 26.60Y | -0.19 | |||
| 54 | 50 Free | 48.89Y | +2.58 | |||
| 36 | 50 Back | 52.46Y | 23 | +2.83 | ||
|
|
||||||
| Valentina Patatinis (9) | ||||||
| 46 | 50 Free | 44.80Y | 37 | +1.00 | ||
| - | 50 Free | NS | ||||
| 24 | 50 Breast | 1:01.67Y | +1.86 | |||
| 45 | 50 Back | 57.25Y | +1.79 | |||
|
|
||||||
| Sonja Perlmutter-Buchrieser (9) | ||||||
| 63 | 50 Free | 53.59Y | -0.95 | |||
| 26 | 50 Breast | 1:03.67Y | -0.84 | |||
| 38 | 50 Fly | 1:09.83Y | +1.86 | |||
|
|
||||||
| Aiden Rampone (6) | ||||||
| 6 | 25 Free | 21.89Y | -0.56 | |||
| 5 | 25 Breast | 29.74Y | *** | |||
| 7 | 25 Back | 25.41Y | -0.56 | |||
|
|
||||||
| Charlie Severin (12) | ||||||
| 1 | 50 Free | 29.97Y | 400 | -0.24 | BB | silb |
| 2 | 50 Free | 30.31Y | +0.10 | BB | silb | |
| 9 | 50 Breast | 44.17Y | 97 | *** | ||
| 7 | 50 Back | 37.05Y | 218 | -0.62 | B | |
| 8 | 50 Fly | 39.85Y | 26 | -4.29 | ||
|
|
||||||
| Zadie Severin (7) | ||||||
| 2 | 25 Free | 18.66Y | -0.44 | |||
| 3 | 25 Breast | 25.60Y | -0.71 | |||
| 1 | 25 Back | 20.40Y | -2.13 | |||
| 4 | 25 Fly | 22.88Y | -2.87 | |||
|
|
||||||
| Ellie Stern (8) | ||||||
| 12 | 25 Free | 24.93Y | *** | |||
| - | 25 Breast | DQ | ||||
| 13 | 25 Back | 29.07Y | *** | |||
| 14 | 25 Fly | 32.21Y | -5.65 | |||
|
|
||||||
| Vera Torna (7) | ||||||
| 3 | 25 Free | 18.94Y | -4.91 | |||
| 5 | 25 Breast | 26.12Y | -4.95 | |||
| 6 | 25 Back | 24.24Y | -1.46 | |||
| 3 | 25 Fly | 22.68Y | -5.45 | |||
|
|
||||||
| lucas xie (8) | ||||||
| 5 | 25 Free | 20.96Y | -4.27 | |||
| 3 | 25 Breast | 26.28Y | *** | |||
| 4 | 25 Back | 22.96Y | -0.46 | |||
| 6 | 25 Fly | 28.88Y | *** | |||
|
|
||||||


