TVSC Finishes in 5th Place at Sr Mets - 8 Team Records Broken - July 10-13
With help of seven college swimmers (TVSC alumni) and 20 athletes, TVSC finished in 5th place in the team competition of the Metropolitan Swimming Senior Championships (Sr Mets) at the Nassau Aquatic Center this past weekend. Men were 4th and women were 6th.

With only 3 week left this season, this was the first championship meet of the long course season. Next weekend is the Metropolitam Swimming Junior Championships (Jr Mets), the following week, Future Championships in Greensboro NC, followed by the Eastern Zone Age Group Championships (Jr Zones) in Richmond VA. August 6-9. TVSC is skipping this summer's Eastern Zone Senior Championships (Sr Zones) in Buffalo NY.
More High Lights
8 New Long Course Team Records:
- Brendan Miller (14) broke 6 13-14 boys team records this meet. He broke his own 100 free record from 2 weeks ago, 2 times. In prelims he went 53.91 and as the lead-off swimmer in the 4x100 free relay he swam a 53.79. Brendan also broke the 20-year old (2005) 200 free record of Thomas Luchsinger by 1.1 sec: 1:57.74, broke his own 200 IM record from 2 weeks ago by 3.1 sec: 2:11.79, broke Jason Louser's 10-year old (2015) 400 IM record by 0.8 sec: 4:46.72, andhe broke his own 100 back record from two weeks ago by 0.3 sec: 1:00.91.
- Meghan Brady (16) broke Emily Herr's 2023 15-16 100 Free record by 0.2 sec: 58.76, breaking the 1 minute barrier in 100 free long course for the first time
- Trevor Green (17) broke Timmy Brady's 17-18 400 IM record from last summer by 1.9 sec: 4:35.44.
- Ryan Sommerstad (17) broke Chris O'Shea's 2016 1500 Free record by 17 sec: 17:09.36.

2 New Summer Junior Nationals Cuts:
Trevor Green (400 IM, 200 IM).
2 New Winter Junior Nationals Cuts:
Trevor Green (400 IM, 200 IM).
7 New Futures Cuts:
Brendan Miller (200 IM, 200 Free), Meghan Brady (100 Free), Trevor Green (200 Free, 400 Free, 200 Back) and Vincent Vinciguerra (100 Free).
5 New 'AAAA' Standards:
Brendan Miller (50 Back), Meghan Brady (100 Free) and Trevor Green (400 Free, 400 IM, 200 IM).
13 New Sr Zone Cuts:
Trevor Green (200 Back), Ryan Sommerstad (200 Back) and Sergei Boudreau (200 Breast).
5 New Long Course Sr Mets Cuts:
Sadie Wiedersum (100 Free), Brendan Miller (200 Back), Trevor Green (200 Back) and Ryan Sommerstad (200 Back, 100 Back).
11 New 'AAA' Standards:
Alexis Vitiello (50 Back), Meghan Brady (200 Free), Trevor Green (200 Back), Brayden Savas (200 Fly), Ryan Sommerstad (800 Free, 1500 Free, 200 Back), Sergei Boudreau (200 Breast) and Bella Dimaculangan (200 Free, 50 Free, 200 Fly).
6 All Best Times:
Sadie Wiedersum, Scarlett Wigington, Brendan Miller, Sotiris Theophilou, Meghan Brady and Giuliana Vavalle.
1 New Jr Zone Cut:
Sadie Wiedersum (100 Breast).
22 New 'AA' Standards:
Scarlett Wigington, Landon Emmerich, Colin Stueber (3), Meghan Brady, Giuliana Vavalle (2), Brayden Savas (3), Ryan Sommerstad (2), Johnny Casalinuovo (2), Sergei Boudreau (2), Jacob Field, Colin Veit (2) and Timmy Brady (2).
1 Mostly Best Times:
Liam O'Sullivan-Ulrich.
13 New Long Course Jr Mets Cuts:
Scarlett Wigington, Colin Stueber, Trevor Green, Jacqueline Vinciguerra (2), Giuliana Vavalle (3), Brayden Savas, Ryan Sommerstad, Johnny Casalinuovo, Sergei Boudreau and Colin Veit.
5 New Holiday Cup Cuts:
Scarlett Wigington, Colin Stueber, Giuliana Vavalle (2) and Johnny Casalinuovo.
7 New 'A' Standards:
Colin Stueber, Kate Gironda, Liam O'Sullivan-Ulrich, Jacqueline Vinciguerra (2), Giuliana Vavalle and Johnny Casalinuovo.
3 New Holiday Cup Bonus Cuts:
Landon Emmerich, Liam O'Sullivan-Ulrich and Johnny Casalinuovo.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| hc | Holiday Cup |
| hcb | Holiday Cup bonus |
| JRM | Jr Mets or Junior Metropolitan Swimming Championships |
| JRZ | Jr Zone or Eastern Zone Age Group Championships |
| SRZ | Sr Zone or Eastern Zone Senior Championships |
| FUT | Futures Championships |
| JRN | Junior National Championships |
| *** | First time swimming event |
| P | Prelims |
| F | Finals |
| TF | Timed Finals |
| SO | Swim-off |
| TT | Time Trial |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | pnts | pp | imprv | |||||
|
|
||||||||
| Sergei Boudreau (17) | ||||||||
| 35 | - | 100 Breast | P | 1:11.06L | 677 | +0.72 | AA | SRZ |
| 38 | - | 400 IM | P | 4:56.91L | 634 | +7.98 | AA | |
| 40 | - | 200 IM | P | 2:17.78L | 660 | +0.48 | AA | |
| 20 | - | 200 Breast | P | 2:33.48L | +2.12 | AA | SRZ | |
| 17 | - | 200 Breast | F | 2:30.52L | 753 | -0.84 | AAA | SRZ |
| leadoff 400 Free Relay | 58.06L | 582 | -1.16 | AA | JRM | |||
|
|
||||||||
| Meghan Brady (16) | ||||||||
| 20 | - | 200 Free | F | 2:09.72L | 712 | -0.54 | AAA | SRZ |
| 25 | - | 200 Free | P | 2:10.26L | -1.05 | AAA | SRZ | |
| 36 | - | 200 IM | P | 2:32.28L | 651 | -0.20 | AA | JRM |
| 21 | - | 50 Free | F | 27.83L | 741 | -0.29 | AAA | SRZ |
| 25 | - | 50 Free | P | 28.12L | -0.16 | AAA | SRZ | |
| - | - | 200 Back | P | NS | ||||
| 11 | 6 | 100 Free | F | 58.76L | 787 | -0.37 | AAAA | FUT TR |
| 10 | - | 100 Free | P | 59.13L | -0.97 | AAA | FUT | |
|
|
||||||||
| Timmy Brady (18) - So - Tufts University MA | ||||||||
| 18 | - | 100 Breast | P | 1:09.14L | -0.14 | AA | SRZ | |
| 20 | - | 100 Breast | F | 1:08.76L | 733 | -0.38 | AA | SRZ |
| - | - | 50 Free | P | NS | ||||
| 15 | - | 200 Fly | P | 2:14.91L | 653 | +6.42 | AA | SRZ |
| 16 | 1 | 200 Fly | F | 2:19.58L | +11.09 | A | ||
|
|
||||||||
| Hannah Brockman (21) - Sr - SUNY Geneseo NY | ||||||||
| 46 | - | 200 Free | P | 2:14.38L | 600 | +0.29 | ||
| 35 | - | 400 Free | P | 4:42.19L | 591 | +0.98 | ||
|
|
||||||||
| Johnny Casalinuovo (17) | ||||||||
| 62 | - | 200 Free | P | 2:06.85L | 559 | +0.30 | AA | JRM |
| 56 | - | 400 IM | P | 5:06.48L | 557 | *** | A | JRM |
| 54 | - | 100 Back | P | 1:06.04L | 557 | +0.04 | A | JRM |
| 49 | - | 400 Free | P | 4:27.40L | 579 | +2.52 | AA | JRM |
| leadoff 400 Medley Relay | 1:06.45L | +0.45 | A | JRM | ||||
| 34 | - | 200 Back | P | 2:20.07L | 597 | +0.23 | AA | JRM |
|
|
||||||||
| Marissa DeMarco (19) - So - University of Tampa FL | ||||||||
| 16 | - | 100 Breast | P | 1:17.45L | +3.70 | SRZ | ||
| 15 | 2 | 100 Breast | F | 1:17.14L | 696 | +3.39 | SRZ | |
| 43 | - | 200 IM | P | 2:36.58L | 570 | +5.13 | JRM | |
| 30 | - | 200 Breast | P | 2:54.37L | 609 | +9.35 | JRM | |
|
|
||||||||
| Bella Dimaculangan (18) - So - Georgetown University DC | ||||||||
| leadoff 800 Free Relay | 2:11.21L | 666 | +0.83 | AAA | SRZ | |||
| leadoff 200 Free Relay | 27.51L | -0.07 | AAA | SRZ | ||||
| 19 | - | 50 Free | P | 27.89L | +0.31 | AAA | SRZ | |
| 14 | 3 | 50 Free | F | 27.72L | 742 | +0.14 | AAA | SRZ |
| - | - | 100 Free | P | NS | ||||
| 10 | - | 200 Fly | P | 2:23.94L | -1.09 | AAA | SRZ | |
| 14 | 3 | 200 Fly | F | 2:23.79L | 733 | -0.15 | AAA | SRZ |
|
|
||||||||
| Landon Emmerich (15) | ||||||||
| 56 | - | 200 Free | P | 2:05.89L | 659 | +1.06 | AA | JRM |
|
|
||||||||
| Jacob Field (18) | ||||||||
| 37 | - | 100 Fly | P | 1:00.92L | 630 | +0.15 | AA | SRZ |
| 33 | - | 100 Fly | F | 1:02.96L | +2.19 | A | JRM | |
| 66 | - | 200 IM | P | 2:25.58L | 509 | -1.90 | A | JRM |
| 33 | - | 200 Fly | P | 2:20.00L | 567 | +5.27 | A | |
|
|
||||||||
| Kate Gironda (16) | ||||||||
| 64 | - | 100 Breast | P | 1:25.09L | 487 | +1.51 | A | JRM |
| - | - | 200 Breast | P | NS | ||||
|
|
||||||||
| Noah Giunta (20) - Jr - Iona University NY | ||||||||
| 33 | - | 100 Back | P | 1:03.83L | 624 | +2.61 | JRM | |
|
|
||||||||
| Trevor Green (17) | ||||||||
| 15 | - | 200 Free | P | 1:58.00L | -0.96 | AAA | SRZ | |
| 11 | 6 | 200 Free | F | 1:57.19L | 766 | -0.81 | AAA | FUT |
| 4 | - | 400 IM | P | 4:35.44L | 819 | +5.99 | AAAA | FUT TR |
| 8 | 11 | 400 IM | F | 4:40.44L | +10.99 | AAA | FUT | |
| 9 | - | 200 IM | P | 2:10.44L | +3.92 | AAA | FUT | |
| 7 | 12 | 200 IM | F | 2:08.56L | 841 | +2.04 | AAAA | FUT |
| 11 | - | 400 Free | P | 4:12.70L | +2.05 | AAA | SRZ | |
| 9 | 9 | 400 Free | F | 4:07.76L | 778 | -2.89 | AAAA | FUT |
| 5 | - | 200 Back | P | 2:08.70L | 803 | +3.26 | AAA | FUT |
| 7 | 12 | 200 Back | F | 2:10.21L | +4.77 | AAA | FUT | |
| 16 | - | 200 Fly | P | 2:15.18L | +9.51 | AA | SRZ | |
| 14 | 3 | 200 Fly | F | 2:12.92L | 696 | +7.25 | AAA | SRZ |
|
|
||||||||
| Hanna Matheson (19) - So - Stevens Institute of Technology NJ | ||||||||
| 30 | - | 200 Fly | P | 2:32.25L | 611 | +0.40 | ||
|
|
||||||||
| Brendan Miller (14) | ||||||||
| leadoff 800 Free Relay | 1:58.80L | +1.16 | AAAA | SRZ | ||||
| 17 | - | 200 Free | F | 1:57.64L | 895 | -0.69 | AAAA | FUT TR |
| 18 | - | 200 Free | P | 1:58.33L | -1.94 | AAAA | SRZ | |
| 19 | - | 400 IM | P | 4:46.72L | 861 | -3.40 | AAAA | SRZ TR |
| 23 | - | 400 IM | F | 4:51.28L | +4.56 | AAAA | SRZ | |
| leadoff 200 Medley Relay | 28.73L | 1 | -1.87 | AAAA | ||||
| 14 | - | 200 IM | P | 2:13.06L | -1.87 | AAAA | SRZ | |
| 14 | 3 | 200 IM | F | 2:11.79L | 928 | -1.27 | AAAA | FUT TR |
| 12 | 5 | 100 Back | F | 1:00.91L | 907 | -0.18 | AAAA | SRZ TR |
| 12 | - | 100 Back | P | 1:01.09L | -0.12 | AAAA | SRZ | |
| leadoff 400 Medley Relay | 1:01.92L | +1.01 | AAAA | SRZ | ||||
| 25 | - | 200 Back | P | 2:17.31L | 788 | -1.06 | AAA | srm |
| 15 | 2 | 100 Free | F | 54.18L | +0.27 | AAAA | SRZ | |
| 16 | - | 100 Free | P | 53.91L | -0.30 | AAAA | SRZ | |
| leadoff 400 Free Relay | 53.79L | 904 | -0.12 | AAAA | SRZ TR | |||
|
|
||||||||
| Liam O'Sullivan-Ulrich (17) | ||||||||
| 73 | - | 200 Free | P | 2:12.93L | 442 | -5.45 | A | |
| 69 | - | 100 Fly | P | 1:06.50L | 440 | -0.80 | BB | hcb |
| leadoff 200 Medley Relay | 32.21L | 1 | *** | |||||
| 78 | - | 100 Free | P | 58.73L | 555 | +0.17 | A | hcb |
|
|
||||||||
| Brayden Savas (17) | ||||||||
| 55 | - | 200 IM | P | 2:20.42L | 611 | +5.59 | AA | JRM |
| 53 | - | 400 Free | P | 4:34.14L | 517 | *** | A | JRM |
| 70 | - | 100 Free | P | 57.88L | 589 | -0.41 | AA | JRM |
| 21 | - | 200 Fly | P | 2:17.01L | +7.98 | AA | SRZ | |
| 17 | - | 200 Fly | F | 2:12.06L | 711 | +3.03 | AAA | SRZ |
|
|
||||||||
| Kate Sommerstad (21) - Sr - University of Miami FL | ||||||||
| 22 | - | 800 Free | TF | 9:21.49L | 701 | +7.47 | SRZ | |
| leadoff 200 Medley Relay | 32.61L | 1 | +1.21 | |||||
| 22 | - | 100 Back | P | 1:08.10L | +1.85 | SRZ | ||
| 36 | - | 400 Free | P | 4:42.23L | 590 | +10.25 | ||
| leadoff 400 Medley Relay | 1:07.81L | 730 | +1.56 | SRZ | ||||
|
|
||||||||
| Ryan Sommerstad (17) | ||||||||
| 28 | - | 800 Free | TF | 8:56.60L | 663 | -1.21 | AAA | SRZ |
| 20 | - | 100 Back | F | 1:02.43L | 690 | -0.39 | AA | |
| 24 | - | 100 Back | P | 1:02.82L | -2.16 | AA | ||
| 42 | - | 400 Free | P | 4:24.81L | 604 | +2.70 | AA | JRM |
| leadoff 400 Medley Relay | 1:02.53L | +0.10 | AA | |||||
| 22 | - | 1500 Free | TF | 17:09.36L | 679 | +9.25 | AAA | SRZ TR |
| 15 | 2 | 200 Back | F | 2:15.55L | +0.90 | AA | SRZ | |
| 15 | - | 200 Back | P | 2:14.65L | 693 | -3.40 | AAA | SRZ |
|
|
||||||||
| Colin Stueber (16) | ||||||||
| leadoff 200 Free Relay | 26.46L | 655 | -0.01 | AA | JRM | |||
| 60 | - | 100 Breast | P | 1:13.64L | 641 | +0.86 | AA | JRM |
| - | - | 200 Free | P | NS | ||||
| 63 | - | 200 IM | P | 2:24.02L | 592 | -3.10 | AA | JRM |
| 55 | - | 400 Free | P | 4:39.11L | 493 | +10.05 | A | JRM |
| - | - | 200 Breast | P | NS | ||||
| 48 | - | 100 Free | P | 56.03L | 701 | -0.46 | AAA | JRM |
|
|
||||||||
| Sotiris Theophilou (15) | ||||||||
| 81 | - | 100 Breast | P | 1:15.94L | 617 | -1.06 | A | JRM |
|
|
||||||||
| Giuliana Vavalle (17) | ||||||||
| leadoff 200 Free Relay | 29.02L | 635 | -0.61 | AA | JRM | |||
| 35 | - | 100 Breast | P | 1:20.21L | 608 | -7.97 | AA | JRM |
| 42 | - | 200 Breast | P | 2:59.69L | 543 | -4.01 | A | JRM |
| 48 | - | 100 Free | P | 1:03.09L | 600 | -0.94 | AA | JRM |
| leadoff 400 Free Relay | 1:03.59L | +0.50 | AA | JRM | ||||
|
|
||||||||
| Colin Veit (18) | ||||||||
| - | - | 200 Free | P | NS | ||||
| 26 | - | 100 Fly | P | 1:00.06L | 664 | +0.30 | AA | SRZ |
| 65 | - | 200 IM | P | 2:24.70L | 524 | +7.94 | A | JRM |
| 60 | - | 50 Free | P | 25.96L | 662 | -0.18 | AA | |
| - | - | 200 Back | P | NS | ||||
| - | - | 100 Free | P | DQ | ||||
|
|
||||||||
| Jacqueline Vinciguerra (17) | ||||||||
| 56 | - | 100 Fly | P | 1:12.16L | 517 | +3.61 | A | JRM |
| 50 | - | 200 Fly | P | 2:39.85L | 505 | +8.06 | A | JRM |
|
|
||||||||
| Vincent Vinciguerra (19) - So - University of Pennsylvania PA | ||||||||
| leadoff 200 Free Relay | 24.67L | 768 | +0.52 | SRZ | ||||
| 19 | - | 200 Free | P | 1:58.45L | 734 | +0.96 | SRZ | |
| 22 | - | 50 Free | P | 25.00L | +0.85 | SRZ | ||
| 11 | - | 100 Free | P | 53.51L | +0.41 | FUT | ||
| 11 | 6 | 100 Free | F | 53.19L | 782 | +0.09 | FUT | |
|
|
||||||||
| Alexis Vitiello (14) | ||||||||
| 38 | - | 100 Breast | P | 1:20.83L | 678 | +1.01 | AA | JRZ |
| 54 | - | 200 Free | P | 2:16.52L | 633 | +2.08 | AAA | JRM |
| leadoff 200 Medley Relay | 33.17L | 1 | *** | AAA | ||||
| - | - | 200 IM | P | NS | ||||
| 43 | - | 50 Free | P | 28.57L | 717 | +0.25 | AAA | SRZ |
| 23 | - | 100 Free | F | 1:00.85L | +0.27 | AAAA | SRZ | |
| 21 | - | 100 Free | P | 1:00.58L | 766 | -0.21 | AAAA | sect |
|
|
||||||||
| Sadie Wiedersum (13) | ||||||||
| 40 | - | 100 Breast | P | 1:21.15L | 673 | -0.57 | AAA | JRZ |
| 36 | - | 50 Free | P | 28.49L | +0.25 | AAAA | SRZ | |
| 28 | - | 50 Free | F | 28.16L | 791 | -0.08 | AAAA | SRZ |
| 42 | - | 100 Free | P | 1:02.24L | 730 | -0.08 | AAA | srm |
|
|
||||||||
| Scarlett Wigington (14) | ||||||||
| 50 | - | 100 Back | P | 1:13.84L | -8.30 | AA | JRM | |
| leadoff 400 Medley Relay | 1:13.30L | 601 | -0.54 | AA | JRM | |||
|
|
||||||||


