Sachem Summer Mad Dash - Nassau Aquatic Center - May 31, June 1
In the 2nd long course meet of the season 67 swimmers raced 285 times and swam 245 best times -- 86%.
Total time improvement 996 seconds, or more than 16 minutes.
High Lights:
28 New All-Time Top-25 Times:
Alex Yang, Alexander Drewisis (4), Arwen Dassen (4), Bryce Boudreau (7), Luke Laidlaw (2), Sadie Wiedersum, Katie Bailey, Brendan Miller (3), Alexis Vitiello (3), Gordon Khamraev and Colin Stueber.
4 New 'AAAA' Standards:
Bryce Boudreau (200 Free, 100 Free) and Brendan Miller (50 Free, 400 IM).
1 New Sr Mets Cut:
Alexis Vitiello (100 Breast).
17 New 'AAA' Standards:
Alexander Drewisis (100 Free), Arwen Dassen (200 IM, 100 Fly, 50 Back, 50 Breast), Bryce Boudreau (100 Back, 100 Breast, 50 Fly, 50 Free), Madison Villagracia (100 Back, 200 IM), Luke Laidlaw (1500 Free), Sadie Wiedersum (100 Free), Brendan Miller (800 Free, 100 Back) and Alexis Vitiello (100 Breast, 100 Back).
22 All Best Times:
Declan Donnelly, Jocelyn Chu, Luke Chen, Alexander Drewisis, Lucas Paterno, Kayla Arnone, Olivia Hartnagel, Adelyn Wiedersum, Derry Chen, Ollie Coffin, Bianca Surendra, Charlie Severin, Antonis Theophilou, Katie Bailey, Robert Modica, Esteban Quintero, Marcus Sumpter, Lauren Brockman, Everett Lu, Sotiris Theophilou, Colin Stueber and Ryan Sommerstad.
20 New Jr Zone Cuts:
Alexander Drewisis (100 Back, 400 Free, 100 Free), Arwen Dassen (50 Back, 200 IM, 100 Fly), Bryce Boudreau (50 Free, 50 Fly, 200 Free, 100 Breast, 100 Back), Luke Laidlaw (50 Breast), Sadie Wiedersum (100 Free), Brendan Miller (200 Breast, 100 Back, 400 IM, 50 Free) and Alexis Vitiello (100 Back, 100 Breast, 100 Fly).
21 New 'AA' Standards:
Alex Yang, Alexander Drewisis (3), Arwen Dassen, Olivia Hartnagel, Jack Bailey, Madison Villagracia (2), Austin Wu, Luke Laidlaw, Sadie Wiedersum, Katie Bailey, Ula Weng, Brendan Miller, Alexis Vitiello (2), Aiden Fratticci-Rodriguez (2), Colin Stueber and Ryan Sommerstad.
19 Mostly Best Times:
Michelle Chen, Alex Yang, Arwen Dassen, Bryce Boudreau, Jack Bailey, Kennedy Schaentzler, Madison Villagracia, Allie Valet, Brooke Makarewicz, Amelia James, Holly McGuire, Gordon Han, Sadie Wiedersum, Arianna Yang, Arnav Chodankar, Alexis Vitiello, Audrey Keller-Schwab, Gordon Khamraev and Ryan Sommerstad.
27 New Holiday Cup Cuts:
Alex Yang (3), Austin Yang, Luke Chen (3), Alexander Drewisis (4), Dylan Laidlaw (3), Olivia Hartnagel, Azzurra Surendra (2), Bianca Surendra (4), Emirhan Ozsoy, Alexis Vitiello (4) and Colin Stueber.
22 New Jr Mets Cuts:
Joseph Nguyen (2), Alex Yang (3), Austin Yang, Luke Chen (3), Alexander Drewisis (3), Dylan Laidlaw (2), Azzurra Surendra, Sadie Wiedersum, Brendan Miller, Alexis Vitiello (4) and Gordon Khamraev.
44 New 'A' Standards:
Alex Yang, Alexander Drewisis (2), Dylan Laidlaw (2), Virginia Keillor, Olivia Hartnagel, Jack Bailey (3), Ethan Mungal, Vincent Nguyen, Madison Villagracia (2), Austin Wu, Azzurra Surendra (3), Bianca Surendra (4), Luke Laidlaw (3), Sadie Wiedersum (2), Antonis Theophilou (3), Katie Bailey (2), Emirhan Ozsoy (2), Everett Lu (2), Sotiris Theophilou, Gordon Khamraev (5) and Nate Kimmy (2).
11 New Holiday Cup Bonus Cuts:
Joseph Nguyen (2), Madison Villagracia, Allie Valet, Azzurra Surendra, Holly McGuire, Sadie Wiedersum, Antonis Theophilou, Sotiris Theophilou, Aiden Fratticci-Rodriguez and Gordon Khamraev.
57 New 'BB' Standards:
Joseph Nguyen (2), Michelle Chen, Jocelyn Chu (4), Austin Yang (2), Luke Chen (3), Alexander Drewisis, Ella Michels (2), Nicholas Maietta (2), Virginia Keillor (2), Jayden Sapp, Olivia Hartnagel (2), Henry Miller, Maddie Blaber, Ethan Mungal, Vincent Nguyen, Austin Wu, Allie Valet (2), Brooke Makarewicz, Bianca Surendra, Holly McGuire (2), Sadie Wiedersum, Arianna Yang (4), Lewis Wu (4), Katie Bailey (2), Ula Weng, Robert Modica (2), Esteban Quintero, Marcus Sumpter, Emirhan Ozsoy (2), Lauren Brockman (3), Everett Lu, Sotiris Theophilou and Gordon Khamraev.
30 New 'B' Standards:
Declan Donnelly (2), Michelle Chen (2), Ella Michels, Lucas Paterno, Henry Miller, Anthony Mansueto, Grant Panico, Alexandra Mikula (4), Drew Mallo, Allie Valet (2), Brooke Makarewicz, Ollie Coffin, Amelia James, Charlie Severin (2), Holly McGuire, Gordon Han, Arianna Yang, Lewis Wu (2), Ula Weng, Esteban Quintero (2) and Christian Paterno.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| hc | Holiday Cup |
| hcb | Holiday Cup bonus |
| JRM | Jr Mets or Junior Metropolitan Swimming Championships |
| JRZ | Jr Zone or Eastern Zone Age Group Championships |
| SRM | Sr Mets or Senior Metropolitan Swimming Championships |
| *** | First time swimming event |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | pp | imprv | ||||
|
|
||||||
| Kayla Arnone (11) | ||||||
| 26 | 100 Breast | 2:13.81L | 1 | *** | ||
| 54 | 50 Free | 44.72L | 19 | *** | ||
| 38 | 50 Back | 57.23L | 1 | *** | ||
|
|
||||||
| Katie Bailey (13) | ||||||
| 12 | 100 Free | 1:10.67L | 412 | -5.90 | A | |
| 6 | 100 Back | 1:19.84L | 441 | -5.12 | BB | |
| 15 | 1500 Free | 21:10.92L | 389 | *** | A | |
| 16 | 100 Breast | 1:36.66L | 287 | -6.92 | BB | |
| 1 | 200 Back | 2:43.33L | 554 | -2.12 | AA | hcb |
|
|
||||||
| Jack Bailey (11) | ||||||
| 5 | 100 Back | 1:21.64L | 613 | -5.97 | AA | JRM |
| 3 | 200 Free | 2:37.15L | 529 | -10.53 | A | |
| 5 | 100 Breast | 1:37.73L | 515 | -9.81 | A | |
| 4 | 50 Breast | 44.00L | 532 | -7.47 | A | |
| 7 | 50 Fly | 37.70L | 454 | +0.58 | A | |
| 8 | 50 Back | 38.77L | 564 | -0.12 | A | hcb |
|
|
||||||
| Maddie Blaber (11) | ||||||
| 40 | 100 Free | 1:25.38L | 199 | -2.71 | B | |
| 16 | 100 Back | 1:32.33L | 322 | -8.02 | BB | |
| 18 | 100 Fly | 1:44.50L | 107 | +5.36 | ||
|
|
||||||
| Bryce Boudreau (10) | ||||||
| 1 | 50 Fly | 36.06L | 677 | -2.93 | AAA | JRZ |
| 14 | 800 Free | 10:34.35L | 1 | *** | ||
| 1 | 100 Free | 1:09.15L | 768 | -1.10 | AAAA | JRZ |
| 1 | 100 Back | 1:20.04L | 774 | -4.39 | AAA | JRZ |
| 1 | 200 Free | 2:30.35L | 751 | -2.17 | AAAA | JRZ |
| 13 | 1500 Free | 20:27.76L | 1 | *** | ||
| 1 | 100 Breast | 1:32.89L | 732 | -2.62 | AAA | JRZ |
| 1 | 50 Free | 32.61L | 726 | -0.71 | AAA | JRZ |
|
|
||||||
| Lauren Brockman (14) | ||||||
| 10 | 100 Free | 1:09.61L | 417 | -4.03 | BB | |
| 9 | 100 Breast | 1:30.66L | 422 | -3.87 | BB | |
| 5 | 200 Free | 2:32.39L | 347 | -3.07 | BB | |
|
|
||||||
| Derry Chen (11) | ||||||
| 13 | 200 IM | 3:49.01L | 65 | *** | ||
| 35 | 50 Free | 40.77L | 186 | -2.35 | ||
| 22 | 50 Fly | 51.91L | 1 | -15.56 | ||
|
|
||||||
| Luke Chen (9) | ||||||
| 6 | 50 Free | 37.02L | 600 | -4.23 | BB | JRM |
| 5 | 200 IM | 3:21.94L | 568 | *** | BB | JRM |
| 3 | 50 Back | 44.06L | 545 | -3.18 | BB | JRM |
|
|
||||||
| Michelle Chen (9) | ||||||
| 9 | 50 Free | 40.20L | 441 | *** | BB | |
| 6 | 50 Fly | 49.66L | 230 | *** | B | |
| 10 | 50 Back | 50.87L | 285 | *** | B | |
|
|
||||||
| Arnav Chodankar (14) | ||||||
| 14 | 100 Fly | 1:25.62L | 66 | +2.84 | ||
| 14 | 200 Back | 3:09.44L | 83 | *** | ||
| 12 | 200 Breast | 3:14.40L | 320 | -1.04 | B | |
|
|
||||||
| Jocelyn Chu (9) | ||||||
| 6 | 200 IM | 3:36.48L | 436 | -23.62 | BB | |
| 10 | 100 Free | 1:31.99L | 339 | -14.18 | BB | |
| 5 | 100 Breast | 2:02.59L | 363 | *** | BB | |
| 3 | 100 Back | 1:39.28L | 496 | -6.15 | BB | |
|
|
||||||
| Ollie Coffin (12) | ||||||
| 19 | 50 Breast | 52.47L | 40 | -0.01 | ||
| 13 | 100 Back | 1:33.07L | 189 | -4.43 | B | |
| 16 | 100 Free | 1:20.55L | 208 | -0.65 | B | |
|
|
||||||
| Arwen Dassen (10) | ||||||
| 1 | 50 Free | 33.35L | 666 | +0.65 | AAA | JRZ |
| 1 | 200 IM | 2:59.93L | 668 | -5.92 | AAA | JRZ |
| 1 | 50 Breast | 42.98L | 693 | -1.67 | AAA | JRZ |
| 1 | 100 Fly | 1:23.81L | 659 | -11.59 | AAA | JRZ |
| 1 | 200 Free | 2:46.29L | 534 | -5.98 | AA | JRM |
| 1 | 50 Back | 39.13L | 660 | -2.35 | AAA | JRZ |
|
|
||||||
| Declan Donnelly (8) | ||||||
| 18 | 50 Free | 42.88L | 331 | *** | B | |
| 17 | 50 Fly | 56.04L | 31 | *** | ||
| 12 | 50 Back | 50.01L | 299 | *** | B | |
|
|
||||||
| Alexander Drewisis (9) | ||||||
| 2 | 100 Back | 1:25.99L | 758 | -8.78 | AA | JRZ |
| 3 | 100 Breast | 1:45.45L | 628 | -3.04 | A | hc |
| 1 | 50 Breast | 48.58L | 615 | -10.40 | BB | hc |
| 2 | 100 Free | 1:10.31L | 863 | -4.83 | AAA | JRZ |
| 15 | 400 IM | 6:34.04L | 1 | *** | ||
| 1 | 50 Back | 40.62L | 707 | -4.83 | AA | JRM |
| 5 | 50 Fly | 39.40L | 653 | -5.35 | A | JRM |
| 23 | 400 Free | 5:37.68L | 834 | *** | AA | JRZ |
|
|
||||||
| Aiden Fratticci-Rodriguez (15) | ||||||
| 9 | 100 Free | 59.62L | 601 | -0.52 | AA | hcb |
| 10 | 100 Back | 1:15.52L | 342 | +0.69 | B | |
| 10 | 50 Free | 27.06L | 641 | -0.46 | AA | hcb |
| 12 | 100 Breast | 1:24.78L | 369 | +1.40 | BB | |
| 4 | 200 IM | 2:36.58L | 394 | -0.55 | BB | |
|
|
||||||
| Gordon Han (12) | ||||||
| 100 Fly | DQ | |||||
| 22 | 100 Free | 1:24.19L | 131 | *** | ||
| 11 | 200 IM | 3:35.46L | 61 | *** | ||
| 19 | 50 Fly | 47.32L | 1 | -0.61 | ||
| 200 Free | NS | |||||
| 26 | 50 Free | 36.70L | 270 | *** | B | |
|
|
||||||
| Olivia Hartnagel (11) | ||||||
| 4 | 200 IM | 2:58.77L | 543 | -31.58 | AA | hc |
| 30 | 400 Free | 5:54.02L | 336 | *** | BB | |
| 11 | 50 Fly | 38.35L | 426 | -2.86 | BB | |
| 12 | 50 Free | 33.63L | 533 | -2.60 | A | hcb |
|
|
||||||
| Amelia James (12) | ||||||
| 44 | 50 Free | 39.62L | 139 | -2.74 | ||
| 50 | 100 Free | 1:33.46L | 15 | -3.56 | ||
| 16 | 200 IM | 3:26.92L | 155 | *** | B | |
| 18 | 100 Breast | 1:55.96L | 57 | *** | ||
| 35 | 100 Back | 1:47.06L | 12 | -3.78 | ||
| 20 | 100 Fly | 1:49.09L | 1 | *** | ||
|
|
||||||
| Virginia Keillor (10) | ||||||
| 4 | 200 IM | 3:25.93L | 392 | -15.64 | BB | |
| 1 | 100 Breast | 1:46.69L | 458 | *** | A | |
| 5 | 50 Free | 37.33L | 445 | -3.46 | BB | |
|
|
||||||
| Audrey Keller-Schwab (14) | ||||||
| 21 | 100 Breast | 1:43.30L | 150 | +4.11 | ||
| 16 | 100 Free | 1:12.38L | 327 | -1.60 | BB | |
| 16 | 100 Back | 1:25.22L | 255 | -1.82 | B | |
|
|
||||||
| Gordon Khamraev (15) | ||||||
| 11 | 200 Free | 2:17.02L | 444 | -7.00 | A | |
| 21 | 50 Free | 29.20L | 479 | -3.20 | BB | |
| 2 | 100 Breast | 1:17.03L | 584 | -6.58 | A | JRM |
| 4 | 400 IM | 5:25.69L | 459 | *** | A | |
| 6 | 800 Free | 9:49.93L | 490 | -44.23 | A | |
| 3 | 200 IM | 2:31.13L | 479 | -10.98 | A | |
|
|
||||||
| Nate Kimmy (15) | ||||||
| 10 | 200 Free | 2:16.84L | 447 | +3.23 | A | |
| 11 | 100 Free | 1:01.04L | 545 | -0.49 | A | |
| 14 | 100 Breast | 1:26.21L | 333 | -0.67 | B | |
|
|
||||||
| Dylan Laidlaw (10) | ||||||
| 2 | 100 Breast | 1:44.85L | 499 | -12.72 | A | JRM |
| 8 | 100 Free | 1:20.61L | 459 | +1.21 | BB | hc |
| 2 | 50 Back | 42.32L | 500 | -3.10 | A | JRM |
| 5 | 50 Free | 36.82L | 508 | -0.82 | BB | hc |
| 2 | 200 Free | 2:50.23L | 480 | -3.26 | A | JRM |
| 2 | 50 Breast | 49.36L | 430 | -1.52 | BB | hc |
|
|
||||||
| Luke Laidlaw (12) | ||||||
| 1 | 50 Breast | 38.15L | 646 | -0.60 | AA | JRZ |
| 2 | 200 Free | 2:24.72L | 576 | -0.98 | AA | JRM |
| 10 | 1500 Free | 19:39.99L | 703 | *** | AAA | |
| 5 | 50 Back | 37.54L | 470 | -1.23 | A | |
| 1 | 100 Breast | 1:25.31L | 619 | +1.38 | AA | JRM |
| 6 | 400 Free | 5:01.49L | 612 | -14.20 | AA | JRM |
| 3 | 100 Back | 1:20.73L | 473 | -2.31 | A | |
| 7 | 50 Free | 31.49L | 571 | -2.35 | A | |
|
|
||||||
| Everett Lu (14) | ||||||
| 9 | 100 Free | 1:02.33L | 550 | *** | A | |
| 2 | 100 Back | 1:10.46L | 561 | *** | A | |
| 5 | 100 Fly | 1:14.35L | 335 | *** | BB | |
| 6 | 50 Free | 28.26L | 595 | -0.60 | A | |
|
|
||||||
| Nicholas Maietta (10) | ||||||
| 7 | 50 Free | 37.81L | 459 | -27.96 | BB | |
| 10 | 50 Back | 47.22L | 289 | *** | BB | |
|
|
||||||
| Brooke Makarewicz (12) | ||||||
| 200 IM | DQ | |||||
| 4 | 100 Breast | 1:36.91L | 381 | *** | BB | |
| 35 | 400 Free | 6:13.90L | 149 | *** | B | |
|
|
||||||
| Drew Mallo (11) | ||||||
| 13 | 50 Fly | 45.49L | 97 | *** | ||
| 30 | 50 Free | 38.06L | 318 | -0.80 | B | |
| 9 | 200 IM | 3:26.80L | 230 | *** | B | |
|
|
||||||
| Anthony Mansueto (11) | ||||||
| 8 | 100 Breast | 1:45.74L | 354 | -1.76 | BB | |
| 10 | 200 IM | 3:31.13L | 191 | *** | B | |
| 16 | 50 Fly | 45.98L | 81 | -4.17 | ||
|
|
||||||
| Holly McGuire (12) | ||||||
| 7 | 200 IM | 3:02.97L | 394 | -17.62 | BB | hcb |
| 5 | 100 Breast | 1:37.30L | 373 | -5.36 | BB | |
| 13 | 50 Fly | 40.93L | 212 | *** | B | |
|
|
||||||
| Ella Michels (10) | ||||||
| 3 | 100 Breast | 2:01.06L | 224 | *** | BB | |
| 7 | 200 IM | 3:42.96L | 241 | *** | BB | |
| 12 | 50 Free | 41.45L | 248 | *** | B | |
|
|
||||||
| Alexandra Mikula (11) | ||||||
| 32 | 50 Breast | 58.78L | 3 | *** | ||
| 27 | 100 Breast | 2:14.94L | 1 | *** | ||
| 33 | 100 Back | 1:45.04L | 90 | *** | B | |
| 41 | 100 Free | 1:25.94L | 188 | *** | B | |
| 40 | 50 Free | 39.21L | 222 | *** | B | |
| 23 | 50 Back | 46.20L | 170 | *** | B | |
|
|
||||||
| Brendan Miller (14) | ||||||
| 1 | 400 IM | 4:51.37L | 821 | +1.25 | AAAA | SRZ |
| 1 | 200 Breast | 2:43.87L | 688 | -1.87 | AA | JRZ |
| 1 | 100 Free | 54.93L | 853 | -0.05 | AAAA | SRZ |
| 1 | 100 Back | 1:03.78L | 798 | +1.01 | AAA | JRZ |
| 1 | 50 Free | 25.30L | 827 | -0.24 | AAAA | SRZ |
| 3 | 800 Free | 9:28.52L | 646 | *** | AAA | |
|
|
||||||
| Henry Miller (11) | ||||||
| 18 | 100 Back | 1:41.17L | 176 | +0.26 | B | |
| 18 | 50 Back | 46.14L | 208 | +0.95 | B | |
| 15 | 50 Fly | 45.62L | 92 | +0.37 | ||
| 34 | 400 Free | 6:13.35L | 260 | *** | B | |
| 24 | 50 Breast | 53.47L | 146 | -1.32 | ||
| 27 | 50 Free | 36.73L | 388 | -11.79 | BB | |
|
|
||||||
| Robert Modica (13) | ||||||
| 18 | 100 Free | 1:07.22L | 447 | -6.67 | BB | |
| 21 | 100 Breast | 1:39.73L | 172 | *** | ||
| 10 | 200 Free | 2:29.96L | 375 | -10.85 | BB | |
|
|
||||||
| Ethan Mungal (11) | ||||||
| 7 | 100 Back | 1:25.69L | 508 | -3.15 | A | |
| 8 | 100 Free | 1:15.57L | 470 | -5.02 | BB | |
| 8 | 50 Breast | 46.68L | 407 | +2.44 | BB | |
| 9 | 50 Back | 39.73L | 511 | +0.99 | A | |
| 6 | 200 IM | 3:03.01L | 486 | -1.18 | A | hcb |
|
|
||||||
| Joseph Nguyen (8) | ||||||
| 8 | 100 Breast | 1:55.57L | 451 | -1.24 | BB | |
| 8 | 50 Fly | 42.94L | 478 | -5.61 | BB | JRM |
| 4 | 100 Back | 1:35.35L | 552 | *** | BB | JRM |
| 4 | 100 Fly | 1:43.15L | 420 | +0.12 | BB | hcb |
|
|
||||||
| Vincent Nguyen (11) | ||||||
| 7 | 50 Breast | 45.99L | 438 | +0.40 | BB | |
| 3 | 200 IM | 3:01.25L | 508 | -11.07 | A | hcb |
| 15 | 50 Free | 35.32L | 465 | +0.18 | BB | |
| 7 | 200 Free | 2:50.28L | 350 | -2.73 | BB | |
|
|
||||||
| Emirhan Ozsoy (14) | ||||||
| 7 | 50 Free | 28.68L | 564 | -1.46 | A | hcb |
| 3 | 200 Back | 2:37.27L | 461 | -7.93 | BB | hc |
| 11 | 200 Breast | 3:11.56L | 351 | -0.38 | B | |
| 10 | 100 Free | 1:03.62L | 502 | -1.99 | A | hcb |
| 9 | 100 Breast | 1:26.49L | 373 | -1.42 | BB | |
| 4 | 100 Back | 1:11.88L | 515 | -3.88 | BB | hc |
|
|
||||||
| Grant Panico (11) | ||||||
| 11 | 50 Breast | 49.54L | 287 | -2.89 | B | |
| 50 Fly | DQ | |||||
| 9 | 100 Breast | 1:48.80L | 297 | *** | B | |
| 20 | 100 Back | 1:42.83L | 148 | -9.75 | B | |
| 34 | 100 Free | 1:33.75L | 68 | -11.29 | ||
| 20 | 50 Back | 47.57L | 154 | -5.40 | B | |
|
|
||||||
| Christian Paterno (15) | ||||||
| 29 | 100 Breast | 1:36.17L | 115 | +5.36 | ||
| 22 | 100 Back | 1:27.49L | 62 | +4.50 | ||
| 33 | 100 Free | 1:11.65L | 193 | -0.58 | B | |
|
|
||||||
| Lucas Paterno (10) | ||||||
| 22 | 50 Breast | 1:08.66L | 1 | -5.84 | ||
| 25 | 100 Free | 1:48.48L | 1 | -16.08 | ||
| 13 | 100 Back | 1:52.38L | 130 | *** | B | |
|
|
||||||
| Esteban Quintero (13) | ||||||
| 12 | 100 Breast | 1:31.62L | 347 | -6.65 | B | |
| 37 | 100 Free | 1:13.69L | 246 | -6.46 | B | |
| 18 | 400 Free | 5:31.19L | 283 | *** | BB | |
| 17 | 100 Back | 1:24.34L | 256 | -0.18 | B | |
|
|
||||||
| Jayden Sapp (11) | ||||||
| 7 | 100 Breast | 1:44.40L | 379 | *** | BB | |
| 200 IM | NS | |||||
|
|
||||||
| Kennedy Schaentzler (11) | ||||||
| 35 | 50 Free | 37.87L | 288 | -3.59 | B | |
| 17 | 50 Back | 44.74L | 229 | -2.23 | B | |
| 17 | 100 Breast | 1:55.32L | 153 | -6.56 | B | |
|
|
||||||
| Charlie Severin (12) | ||||||
| 11 | 100 Free | 1:18.09L | 267 | -2.11 | B | |
| 10 | 50 Breast | 49.35L | 130 | *** | B | |
| 10 | 100 Back | 1:31.12L | 228 | *** | B | |
|
|
||||||
| Olivia Severin (9) | ||||||
| 8 | 100 Free | 1:31.40L | 351 | +0.97 | BB | |
| 100 Fly | DQ | |||||
| 6 | 100 Back | 1:47.28L | 343 | +7.34 | BB | |
|
|
||||||
| Pasha Shmelev (12) | ||||||
| 400 IM | NS | |||||
| 50 Free | NS | |||||
| 100 Breast | NS | |||||
| 200 IM | NS | |||||
|
|
||||||
| Ryan Sommerstad (17) | ||||||
| 1 | 800 Free | 9:06.72L | 615 | +8.91 | AA | SRZ |
|
|
||||||
| Colin Stueber (16) | ||||||
| 2 | 800 Free | 9:13.59L | 590 | *** | AA | hc |
|
|
||||||
| Marcus Sumpter (14) | ||||||
| 8 | 200 Breast | 3:06.71L | 406 | *** | BB | |
| 6 | 100 Fly | 1:15.37L | 305 | -3.50 | B | |
|
|
||||||
| Azzurra Surendra (12) | ||||||
| 5 | 50 Free | 31.28L | 611 | -0.55 | AA | JRM |
| 3 | 50 Back | 37.05L | 538 | +0.34 | A | hc |
| 7 | 100 Back | 1:23.54L | 430 | -5.53 | A | hc |
| 3 | 100 Fly | 1:20.52L | 481 | -4.60 | A | hc |
| 2 | 50 Fly | 33.69L | 608 | -0.27 | AA | JRM |
| 20 | 400 Free | 5:35.31L | 364 | *** | A | hcb |
|
|
||||||
| Bianca Surendra (12) | ||||||
| 4 | 50 Fly | 34.87L | 535 | -2.92 | A | hc |
| 7 | 50 Free | 32.54L | 527 | -2.13 | A | hc |
| 4 | 100 Fly | 1:20.85L | 473 | -5.86 | A | hc |
| 23 | 50 Breast | 54.06L | 42 | *** | ||
| 6 | 50 Back | 41.31L | 303 | -1.72 | BB | |
| 4 | 100 Free | 1:11.72L | 469 | -5.22 | A | hc |
|
|
||||||
| Antonis Theophilou (13) | ||||||
| 11 | 100 Free | 1:04.70L | 537 | -1.25 | A | |
| 4 | 200 IM | 2:39.41L | 530 | -9.13 | A | hcb |
| 3 | 200 Fly | 2:40.95L | 520 | *** | A | hcb |
| 7 | 200 Breast | 3:02.17L | 544 | *** | A | |
|
|
||||||
| Sotiris Theophilou (15) | ||||||
| 5 | 100 Back | 1:11.81L | 455 | -7.15 | BB | |
| 1 | 100 Breast | 1:17.00L | 585 | -1.37 | A | JRM |
|
|
||||||
| Allie Valet (12) | ||||||
| 4 | 50 Breast | 47.35L | 266 | -4.24 | B | |
| 13 | 200 IM | 3:13.26L | 282 | -28.39 | BB | |
| 8 | 100 Breast | 1:42.91L | 263 | +2.55 | B | |
| 16 | 50 Free | 34.04L | 432 | -3.41 | BB | hcb |
| 18 | 100 Back | 1:32.72L | 219 | *** | B | |
| 10 | 100 Free | 1:15.12L | 368 | -1.00 | BB | |
|
|
||||||
| Madison Villagracia (11) | ||||||
| 2 | 200 IM | 2:50.88L | 645 | -9.75 | AAA | JRM |
| 3 | 50 Fly | 34.33L | 658 | -1.76 | AA | JRM |
| 6 | 50 Free | 32.44L | 609 | -1.68 | AA | hc |
| 200 Free | NS | |||||
| 4 | 100 Back | 1:20.07L | 630 | -2.12 | AAA | JRM |
| 2 | 50 Breast | 44.86L | 464 | -1.07 | A | |
| 22 | 400 Free | 5:37.46L | 445 | -66.92 | A | hcb |
|
|
||||||
| Alexis Vitiello (14) | ||||||
| 1 | 200 Back | 2:34.10L | 654 | *** | AA | JRM |
| 2 | 100 Breast | 1:19.82L | 706 | *** | AAA | SRM |
| 1 | 100 Fly | 1:09.45L | 651 | *** | AA | JRZ |
| 1 | 100 Back | 1:10.61L | 693 | *** | AAA | JRZ |
|
|
||||||
| Ula Weng (13) | ||||||
| 10 | 100 Fly | 1:24.49L | 255 | -7.81 | B | |
| 5 | 100 Back | 1:18.46L | 482 | -0.03 | A | |
| 2 | 200 Breast | 3:01.13L | 585 | +0.51 | AA | JRM |
| 9 | 200 Free | 2:37.50L | 291 | -7.29 | BB | |
| 6 | 50 Free | 31.26L | 548 | -1.19 | AA | hcb |
| 5 | 100 Breast | 1:24.80L | 574 | +0.68 | AA | JRM |
|
|
||||||
| Adelyn Wiedersum (11) | ||||||
| 28 | 50 Fly | 48.39L | 20 | -9.04 | ||
| 39 | 100 Free | 1:24.61L | 216 | -1.62 | B | |
| 26 | 50 Breast | 54.41L | 97 | -8.82 | ||
| 10 | 200 Free | 3:05.37L | 163 | -7.36 | B | |
| 37 | 50 Free | 37.99L | 282 | -1.14 | B | |
| 30 | 50 Back | 48.61L | 89 | -4.85 | ||
|
|
||||||
| Sadie Wiedersum (13) | ||||||
| 4 | 100 Back | 1:17.01L | 526 | -3.59 | A | hcb |
| 6 | 100 Breast | 1:25.30L | 561 | +3.58 | AA | JRM |
| 1 | 200 IM | 2:40.25L | 605 | -12.35 | AA | JRM |
| 3 | 100 Fly | 1:17.37L | 445 | -15.39 | BB | |
| 3 | 200 Breast | 3:08.81L | 495 | -34.68 | A | hcb |
| 1 | 100 Free | 1:02.32L | 727 | -3.98 | AAA | JRZ |
|
|
||||||
| Austin Wu (11) | ||||||
| 6 | 200 Free | 2:41.09L | 472 | -9.83 | A | |
| 2 | 50 Breast | 41.66L | 649 | -8.50 | AA | hc |
| 7 | 50 Back | 38.21L | 595 | +0.05 | AA | hcb |
| 4 | 100 Fly | 1:28.62L | 400 | *** | BB | |
| 3 | 50 Fly | 35.63L | 577 | -0.01 | AA | hc |
| 8 | 50 Free | 32.01L | 658 | -0.14 | AA | hc |
|
|
||||||
| Lewis Wu (13) | ||||||
| 27 | 100 Free | 1:10.03L | 355 | -2.35 | BB | |
| 10 | 200 Back | 3:01.34L | 237 | -14.71 | B | |
| 10 | 200 Breast | 3:08.82L | 466 | -3.88 | BB | |
| 19 | 50 Free | 31.61L | 451 | -1.05 | BB | |
| 16 | 200 Free | 2:35.05L | 300 | -3.02 | BB | |
| 4 | 200 Fly | 2:57.40L | 303 | *** | B | |
|
|
||||||
| Alex Yang (9) | ||||||
| 4 | 200 IM | 3:16.88L | 622 | *** | A | JRM |
| 4 | 50 Fly | 39.31L | 658 | -0.37 | A | JRM |
| 1 | 100 Fly | 1:27.52L | 730 | *** | AA | JRM |
| 5 | 50 Breast | 50.71L | 531 | -1.70 | BB | JRM |
| 5 | 100 Free | 1:19.38L | 618 | -0.81 | A | JRM |
| 7 | 50 Back | 45.78L | 469 | +0.19 | BB | |
|
|
||||||
| Arianna Yang (13) | ||||||
| 21 | 50 Free | 33.60L | 384 | -0.88 | BB | |
| 7 | 200 Breast | 3:25.53L | 311 | -4.12 | BB | |
| 28 | 400 Free | 5:52.42L | 146 | *** | B | |
