Sadie Wiedersum Breaks 50 Free LCM Team Record at LIAC Spring Kick-Off - May 10 and 11
In the first long course meet of the season 58 swimmers raced 254 times and swam 237 best times -- 93%.
Total time improvement 910 seconds, or more than 15 minutes.
High Lights:
25 New All-Time Top-25 Times:
Alexander Drewisis, Arwen Dassen (2), Bryce Boudreau, Izzy Vargas, Jayden Sapp (2), Madison Villagracia, Emerald Kasten, Alex Fidos (2), Azzurra Surendra, Pasha Shmelev, Sadie Wiedersum (6), Ula Weng (2), Brendan Miller (2), Gordon Khamraev and Colin Stueber.
8 New 'AAAA' Standards:
Bryce Boudreau (200 IM), Emerald Kasten (50 Breast), Sadie Wiedersum (50 Free, 50 Breast, 100 Breast, 50 Fly) and Brendan Miller (100 Free, 200 Free).
3 New Sr Zone Cuts:
Sadie Wiedersum (50 Free) and Alexis Vitiello (50 Free, 100 Free).
3 New Sr Mets Cuts:
Sadie Wiedersum (50 Free) and Alexis Vitiello (50 Free, 100 Free).
18 New 'AAA' Standards:
Arwen Dassen (100 Free, 50 Free, 100 Breast), Bryce Boudreau (100 Free, 50 Breast), Madison Villagracia (100 Fly), Emerald Kasten (100 Breast), Sadie Wiedersum (200 Free, 50 Back), Marcus Sumpter (50 Free), Brendan Miller (400 Free, 200 Back, 100 Fly, 200 IM), Alexis Vitiello (200 IM, 100 Free, 50 Free) and Colin Stueber (100 Free).
7 All Best Times:
Lily Inniss, Olivia Hartnagel, Daniel Meng, Sadie Wiedersum, Nicolas Fidos, Colin Stueber and Ryan Sommerstad.
21 New Jr Zone Cuts:
Alexander Drewisis (50 Free), Arwen Dassen (50 Breast, 50 Fly, 100 Free, 50 Free, 100 Breast), Bryce Boudreau (100 Free, 200 IM, 50 Breast), Emerald Kasten (50 Breast), Sadie Wiedersum (50 Free), Everett Lu (100 Breast), Brendan Miller (200 Free, 200 IM, 100 Fly, 100 Free, 400 Free, 200 Back) and Alexis Vitiello (200 IM, 100 Free, 50 Free).
35 New 'AA' Standards:
Alexander Drewisis (4), Arwen Dassen (3), Lily Inniss, Jayden Sapp (3), Olivia Hartnagel, Jack Bailey (2), Benjamin Rochlin, Charles Antonetti (2), Madison Villagracia (2), Austin Wu (3), Emerald Kasten (2), Alex Fidos, Azzurra Surendra (4), Luke Laidlaw (3), Ula Weng (2) and Everett Lu.
20 Mostly Best Times:
Austin Yang, Luke Chen, Olivia Severin, Jack Bailey, Maddie Blaber, Anthony Mansueto, Ethan Mungal, Charles Antonetti, Madison Villagracia, Allie Valet, Ollie Coffin, Alex Fidos, Charlie Severin, Pasha Shmelev, Ana Merenkova, Antonis Theophilou, Katie Bailey, Marcus Sumpter, Audrey Keller-Schwab and Ryan Sommerstad.
30 New Holiday Cup Cuts:
Joseph Nguyen (2), Alex Yang (3), Luke Chen, Olivia Severin, Alexander Drewisis (6), Dylan Laidlaw, Austin Wu (2), Emerald Kasten, Reygan Brugnoni, Alex Fidos (2), Azzurra Surendra (3), Ula Weng, Marcus Sumpter, Everett Lu, Alexis Vitiello (3) and Gordon Khamraev.
24 New Jr Mets Cuts:
Joseph Nguyen, Alex Yang (4), Austin Yang, Olivia Severin (2), Alexander Drewisis (5), Jack Bailey (2), Alex Fidos, Sadie Wiedersum, Marcus Sumpter, Everett Lu (2), Alexis Vitiello (3) and Colin Stueber.
60 New 'A' Standards:
Joseph Nguyen (2), Alex Yang (2), Luke Chen, Alexander Drewisis, Dylan Laidlaw (2), Izzy Vargas (2), Lily Inniss, Olivia Hartnagel, Jack Bailey (4), Ethan Mungal (5), Benjamin Rochlin (2), Vincent Nguyen, Charles Antonetti, Austin Wu (3), Allie Valet, Reygan Brugnoni, Alex Fidos (5), Pasha Shmelev, Luke Laidlaw (2), Antonis Theophilou (3), Katie Bailey (4), Ula Weng (3), Marcus Sumpter (2), Everett Lu (2), Aiden Fratticci-Rodriguez (3), Gordon Khamraev (2) and Julianna Tribble (3).
17 New Holiday Cup Bonus Cuts:
Joseph Nguyen, Alex Yang, Austin Yang, Luke Chen, Olivia Severin, Dylan Laidlaw, Jayden Sapp, Jack Bailey, Reygan Brugnoni, Antonis Theophilou, Katie Bailey, Marcus Sumpter (2), Everett Lu, Aiden Fratticci-Rodriguez, Colin Stueber and Julianna Tribble.
75 New 'BB' Standards:
Joseph Nguyen (2), Jocelyn Chu (2), Alex Yang (4), Austin Yang (6), Luke Chen (2), Olivia Severin (6), Alexander Drewisis, Dylan Laidlaw (4), Izzy Vargas (4), Lily Inniss, Jayden Sapp (3), Henry Miller (3), Maddie Blaber (2), Anthony Mansueto, Daniel Meng, Benjamin Rochlin, Vincent Nguyen (3), Allie Valet (2), Reygan Brugnoni (2), Charlie Severin, Pasha Shmelev (4), Luke Laidlaw, Antonis Theophilou (2), Katie Bailey, Everett Lu, Audrey Keller-Schwab (2), Aiden Fratticci-Rodriguez (3), Nicolas Fidos (4), Colin Stueber, Kate Gironda, Julianna Tribble and Ryan Sommerstad (3).
21 New 'B' Standards:
Jocelyn Chu, Henry Miller, Maddie Blaber, Daniel Meng, Adelyn Wiedersum, Ollie Coffin (5), Azzurra Surendra, Charlie Severin, Ana Merenkova (2), Esteban Quintero, Arnav Chodankar, Audrey Keller-Schwab (4) and Julianna Tribble.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| hc | Holiday Cup |
| hcb | Holiday Cup bonus |
| JRM | Jr Mets or Junior Metropolitan Swimming Championships |
| JRZ | Jr Zone or Eastern Zone Age Group Championships |
| SRM | Sr Mets or Senior Metropolitan Swimming Championships |
| SRZ | Sr Zone or Eastern Zone Senior Championships |
| *** | First time swimming event |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | pp | imprv | ||||
|
|
||||||
| Charles Antonetti (11) | ||||||
| 10 | 50 Fly | 34.90L | 623 | -0.24 | AA | JRM |
| 8 | 200 IM | 2:54.43L | 597 | -5.77 | AA | hc |
| 29 | 50 Breast | 43.66L | 548 | -0.38 | A | |
|
|
||||||
| Katie Bailey (13) | ||||||
| 25 | 200 IM | 2:50.99L | 448 | -8.89 | A | |
| 34 | 200 Free | 2:29.99L | 407 | -10.31 | A | |
| 28 | 400 Free | 5:18.47L | 361 | *** | A | |
| 18 | 200 Back | 2:45.45L | 525 | *** | A | hcb |
| 17 | 200 Breast | 3:13.72L | 439 | *** | BB | |
|
|
||||||
| Jack Bailey (11) | ||||||
| 22 | 50 Fly | 37.12L | 488 | -4.06 | A | |
| 16 | 200 Back | 2:52.63L | 691 | *** | AA | JRM |
| 9 | 200 IM | 2:56.58L | 568 | -11.46 | AA | hc |
| 8 | 100 Fly | 1:22.83L | 535 | *** | A | JRM |
| 29 | 50 Free | 33.50L | 569 | -2.52 | A | hcb |
| 23 | 50 Back | 38.89L | 557 | -3.34 | A | hcb |
|
|
||||||
| Maddie Blaber (11) | ||||||
| 62 | 50 Fly | 43.36L | 185 | -5.37 | B | |
| 49 | 200 Back | 3:17.30L | 387 | *** | BB | |
| 32 | 200 IM | 3:26.58L | 240 | -14.28 | B | |
| 74 | 50 Free | 37.64L | 300 | -9.71 | B | |
| 34 | 100 Fly | 1:39.14L | 192 | -13.98 | B | |
| 63 | 50 Back | 43.34L | 291 | -5.71 | BB | |
|
|
||||||
| Bryce Boudreau (10) | ||||||
| 2 | 100 Free | 1:10.25L | 736 | -1.37 | AAA | JRZ |
| 1 | 50 Breast | 42.54L | 723 | -0.88 | AAA | JRZ |
| 1 | 200 IM | 2:50.52L | 763 | -1.28 | AAAA | JRZ |
|
|
||||||
| Reygan Brugnoni (12) | ||||||
| 31 | 50 Fly | 35.98L | 469 | -6.36 | BB | hcb |
| 72 | 50 Breast | 52.44L | 85 | *** | ||
| 31 | 50 Free | 33.13L | 489 | -2.99 | A | hc |
| 46 | 50 Back | 40.40L | 349 | -2.34 | BB | |
|
|
||||||
| Derry Chen (11) | ||||||
| 69 | 50 Free | 43.12L | 87 | -2.25 | ||
| 66 | 50 Back | 49.13L | 101 | -1.78 | ||
| 47 | 100 Breast | 2:00.74L | 107 | -9.97 | ||
|
|
||||||
| Luke Chen (9) | ||||||
| 26 | 50 Fly | 45.99L | 344 | -6.02 | BB | |
| 33 | 200 Free | 3:03.63L | 466 | *** | BB | hcb |
| 10 | 100 Breast | 1:45.56L | 626 | -6.16 | A | JRM |
|
|
||||||
| Arnav Chodankar (14) | ||||||
| 49 | 200 IM | 2:58.84L | 187 | -13.43 | B | |
| 24 | 200 Breast | 3:15.44L | 309 | -8.12 | B | |
| 43 | 100 Fly | 1:22.78L | 120 | -15.41 | ||
|
|
||||||
| Jocelyn Chu (9) | ||||||
| 21 | 50 Back | 46.69L | 453 | -4.49 | BB | |
| 42 | 50 Breast | 1:02.10L | 177 | -4.10 | B | |
| 19 | 100 Fly | 1:50.39L | 332 | *** | BB | |
|
|
||||||
| Ollie Coffin (12) | ||||||
| 35 | 200 Free | 2:53.29L | 193 | *** | B | |
| 26 | 200 IM | 3:24.05L | 141 | *** | B | |
| 67 | 50 Breast | 52.48L | 40 | -6.25 | ||
| 51 | 100 Free | 1:21.20L | 193 | -4.57 | B | |
| 59 | 50 Free | 36.55L | 278 | -4.51 | B | |
| 50 | 50 Back | 43.24L | 188 | -1.35 | B | |
|
|
||||||
| Arwen Dassen (10) | ||||||
| 2 | 50 Breast | 44.65L | 621 | -3.41 | AA | JRZ |
| 2 | 100 Free | 1:13.45L | 644 | -2.20 | AAA | JRZ |
| 3 | 50 Fly | 37.73L | 605 | -3.88 | AA | JRZ |
| 2 | 50 Free | 32.70L | 705 | -0.55 | AAA | JRZ |
| 3 | 100 Breast | 1:36.94L | 640 | -9.36 | AAA | JRZ |
| 3 | 200 IM | 3:05.85L | 601 | -7.88 | AA | JRM |
|
|
||||||
| Alexander Drewisis (9) | ||||||
| 8 | 200 Free | 2:42.65L | 729 | *** | AA | JRM |
| 6 | 100 Free | 1:15.14L | 729 | -13.11 | AA | JRM |
| 14 | 100 Fly | 1:35.33L | 567 | -25.13 | A | JRM |
| 3 | 200 IM | 3:02.48L | 788 | *** | AA | JRM |
| 2 | 50 Free | 33.60L | 771 | -5.26 | AA | JRZ |
| 15 | 100 Breast | 1:48.49L | 573 | *** | BB | hc |
|
|
||||||
| Alex Fidos (12) | ||||||
| 7 | 50 Fly | 34.28L | 517 | -2.32 | A | JRM |
| 14 | 50 Breast | 41.61L | 461 | +0.59 | A | hc |
| 5 | 200 IM | 2:52.40L | 478 | -2.33 | A | hc |
| 8 | 100 Breast | 1:28.37L | 545 | -2.38 | A | JRM |
| 8 | 100 Free | 1:07.95L | 557 | -2.55 | A | hc |
| 10 | 50 Free | 30.60L | 627 | -0.39 | AA | JRM |
|
|
||||||
| Nicolas Fidos (15) | ||||||
| 100 | 100 Free | 1:06.36L | 353 | -0.53 | BB | |
| 28 | 200 Back | 2:40.41L | 365 | -5.64 | BB | |
| 19 | 200 Breast | 3:01.58L | 397 | -6.75 | BB | |
| 34 | 100 Back | 1:13.69L | 397 | -0.07 | BB | |
|
|
||||||
| Aiden Fratticci-Rodriguez (15) | ||||||
| 65 | 100 Free | 1:00.14L | 581 | -2.40 | A | |
| 36 | 100 Breast | 1:23.38L | 406 | -0.53 | BB | |
| 39 | 50 Free | 27.72L | 590 | +0.20 | A | hcb |
| 46 | 100 Fly | 1:12.15L | 328 | -3.63 | BB | |
| 54 | 200 IM | 2:37.13L | 386 | *** | BB | |
| 35 | 200 Free | 2:14.78L | 484 | -9.03 | A | |
|
|
||||||
| Kate Gironda (16) | ||||||
| 200 Breast | DQ | |||||
| 32 | 200 Back | 2:50.59L | 373 | -6.01 | BB | |
|
|
||||||
| Gordon Han (12) | ||||||
| 50 | 200 Free | 3:06.17L | 79 | *** | ||
| 59 | 50 Fly | 47.93L | 1 | *** | ||
|
|
||||||
| Olivia Hartnagel (11) | ||||||
| 37 | 100 Breast | 1:38.79L | 453 | -2.23 | A | |
| 29 | 50 Back | 38.20L | 564 | -3.52 | AA | hc |
| 28 | 100 Fly | 1:28.34L | 404 | -7.59 | BB | |
|
|
||||||
| Lily Inniss (10) | ||||||
| 12 | 200 IM | 3:18.99L | 460 | *** | A | |
| 6 | 100 Free | 1:16.40L | 559 | -5.15 | AA | |
| 14 | 100 Fly | 1:40.52L | 334 | *** | BB | |
|
|
||||||
| Emerald Kasten (11) | ||||||
| 26 | 50 Fly | 35.38L | 595 | -1.83 | AA | hc |
| 2 | 50 Breast | 38.67L | 772 | -0.46 | AAAA | JRZ |
| 24 | 50 Free | 32.28L | 620 | -0.86 | AA | hc |
| 4 | 100 Breast | 1:27.41L | 704 | -1.37 | AAA | JRM |
|
|
||||||
| Audrey Keller-Schwab (14) | ||||||
| 47 | 100 Back | 1:27.04L | 212 | *** | B | |
| 47 | 200 IM | 3:14.66L | 132 | *** | B | |
| 36 | 50 Free | 32.12L | 446 | -4.02 | BB | |
| 65 | 100 Free | 1:13.98L | 279 | -1.24 | BB | |
| 42 | 100 Breast | 1:39.19L | 230 | -6.63 | B | |
| 50 | 200 Free | 2:43.40L | 195 | *** | B | |
|
|
||||||
| Gordon Khamraev (15) | ||||||
| 23 | 400 Free | 4:45.83L | 466 | -10.53 | A | |
| 11 | 200 Breast | 2:45.36L | 599 | -2.63 | A | JRM |
|
|
||||||
| Dylan Laidlaw (10) | ||||||
| 25 | 50 Free | 37.64L | 467 | -1.10 | BB | hcb |
| 10 | 50 Breast | 50.88L | 372 | -2.16 | BB | hc |
| 22 | 200 IM | 3:24.01L | 382 | -3.46 | BB | hc |
| 20 | 200 Free | 2:53.49L | 441 | -1.88 | A | hc |
| 19 | 100 Back | 1:33.90L | 456 | +1.22 | BB | hc |
| 18 | 100 Free | 1:19.40L | 489 | -2.56 | A | JRM |
|
|
||||||
| Luke Laidlaw (12) | ||||||
| 4 | 200 IM | 2:51.69L | 487 | -10.12 | A | |
| 6 | 200 Free | 2:25.70L | 560 | -4.82 | AA | JRM |
| 3 | 50 Breast | 38.75L | 612 | -1.75 | AA | JRM |
| 14 | 100 Free | 1:10.03L | 492 | -1.88 | A | |
| 22 | 50 Back | 38.77L | 402 | -0.90 | BB | |
| 1 | 100 Breast | 1:23.93L | 653 | -4.31 | AA | JRM |
|
|
||||||
| Everett Lu (14) | ||||||
| 4 | 200 Breast | 2:48.61L | 627 | *** | A | JRM |
| 2 | 100 Breast | 1:15.03L | 693 | *** | AA | JRZ |
| 16 | 200 IM | 2:37.77L | 464 | *** | BB | |
| 19 | 50 Free | 28.86L | 551 | *** | A | |
|
|
||||||
| Drew Mallo (11) | ||||||
| 29 | 100 Fly | 1:45.41L | 97 | *** | ||
| 65 | 50 Free | 38.86L | 277 | -2.55 | B | |
| 63 | 50 Back | 46.90L | 179 | -3.07 | B | |
|
|
||||||
| Anthony Mansueto (11) | ||||||
| 64 | 50 Free | 38.64L | 288 | -3.66 | B | |
| 42 | 100 Breast | 1:47.50L | 321 | -5.71 | BB | |
| 56 | 50 Back | 44.41L | 281 | -0.55 | B | |
|
|
||||||
| Daniel Meng (11) | ||||||
| 30 | 200 Back | 3:17.29L | 401 | *** | BB | |
| 33 | 200 IM | 3:39.40L | 126 | *** | B | |
|
|
||||||
| Ana Merenkova (13) | ||||||
| 200 Fly | DQ | |||||
| 76 | 50 Free | 37.04L | 180 | -10.52 | B | |
| 84 | 100 Free | 1:19.86L | 153 | -8.13 | B | |
|
|
||||||
| Brendan Miller (14) | ||||||
| 2 | 200 Back | 2:18.37L | 769 | -1.80 | AAA | JRZ |
| 3 | 100 Fly | 1:02.75L | 729 | -0.50 | AAA | JRZ |
| 1 | 200 Free | 2:02.95L | 776 | +2.68 | AAAA | SRM |
| 1 | 100 Free | 54.98L | 851 | -0.13 | AAAA | SRZ |
| 1 | 200 IM | 2:18.14L | 803 | +1.37 | AAA | JRZ |
| 9 | 400 Free | 4:28.34L | 709 | +13.18 | AAA | JRZ |
|
|
||||||
| Henry Miller (11) | ||||||
| 32 | 200 Free | 2:49.85L | 356 | *** | BB | |
| 54 | 50 Fly | 45.25L | 105 | -3.91 | B | |
| 24 | 200 IM | 3:19.89L | 297 | *** | BB | |
| 26 | 100 Fly | 1:39.28L | 190 | *** | B | |
| 57 | 50 Back | 45.19L | 248 | -2.95 | B | |
| 45 | 100 Free | 1:19.65L | 360 | -12.03 | BB | |
|
|
||||||
| Ethan Mungal (11) | ||||||
| 17 | 50 Fly | 36.45L | 527 | -2.19 | A | hcb |
| 16 | 200 IM | 3:04.19L | 472 | -4.93 | A | |
| 37 | 50 Breast | 45.96L | 440 | +1.72 | BB | |
| 32 | 50 Free | 33.70L | 557 | -2.25 | A | hcb |
| 21 | 50 Back | 38.74L | 566 | -0.37 | A | hcb |
| 25 | 100 Breast | 1:37.82L | 513 | -2.87 | A | |
|
|
||||||
| Joseph Nguyen (8) | ||||||
| 29 | 100 Breast | 1:56.81L | 431 | *** | BB | |
| 11 | 50 Free | 35.01L | 699 | -3.33 | A | JRM |
| 24 | 100 Fly | 1:43.03L | 422 | *** | BB | hcb |
| 19 | 100 Free | 1:19.41L | 617 | -4.97 | A | JRM |
|
|
||||||
| Vincent Nguyen (11) | ||||||
| 26 | 200 Back | 3:09.86L | 482 | *** | BB | |
| 35 | 50 Breast | 45.59L | 457 | -1.70 | BB | |
| 43 | 50 Free | 35.24L | 469 | +0.10 | BB | |
| 22 | 100 Breast | 1:37.06L | 530 | -6.15 | A | |
| 40 | 100 Free | 1:17.34L | 421 | -7.90 | BB | |
|
|
||||||
| Grant Panico (11) | ||||||
| 55 | 200 Free | 3:16.11L | 93 | *** | ||
| 200 IM | DQ | |||||
| 66 | 50 Breast | 52.43L | 180 | -6.69 | B | |
|
|
||||||
| Esteban Quintero (13) | ||||||
| 42 | 100 Fly | 1:22.55L | 209 | *** | B | |
| 200 IM | NS | |||||
| 54 | 100 Back | 1:24.52L | 251 | -1.56 | B | |
|
|
||||||
| Benjamin Rochlin (11) | ||||||
| 24 | 200 Free | 2:42.25L | 456 | -0.51 | A | |
| 25 | 50 Fly | 37.82L | 448 | -0.16 | A | |
| 46 | 50 Breast | 47.02L | 392 | -0.51 | BB | |
| 7 | 100 Fly | 1:21.00L | 580 | -6.19 | AA | JRM |
| 37 | 50 Free | 34.25L | 526 | -0.28 | BB | |
| 41 | 100 Free | 1:17.61L | 414 | +2.82 | BB | |
|
|
||||||
| Jayden Sapp (10) | ||||||
| 3 | 50 Free | 33.70L | 668 | -5.89 | AA | hcb |
| 3 | 50 Fly | 37.33L | 606 | -8.60 | AA | |
| 21 | 100 Back | 1:34.15L | 451 | -8.45 | BB | |
| 8 | 50 Back | 40.90L | 568 | -0.90 | AA | |
| 9 | 50 Breast | 49.14L | 439 | *** | BB | |
| 23 | 100 Free | 1:20.29L | 467 | -14.37 | BB | |
|
|
||||||
| Charlie Severin (12) | ||||||
| 48 | 200 Free | 3:04.88L | 88 | *** | ||
| 32 | 200 Back | 3:32.97L | 103 | *** | ||
| 48 | 100 Free | 1:20.20L | 216 | *** | B | |
| 28 | 50 Back | 40.37L | 319 | *** | BB | |
|
|
||||||
| Olivia Severin (9) | ||||||
| 10 | 50 Free | 37.06L | 601 | *** | BB | JRM |
| 10 | 50 Breast | 51.40L | 526 | -11.78 | BB | JRM |
| 35 | 100 Breast | 1:59.46L | 412 | *** | BB | |
| 30 | 100 Back | 1:39.94L | 483 | *** | BB | |
| 15 | 50 Back | 45.71L | 497 | -5.70 | BB | |
| 30 | 100 Free | 1:30.43L | 372 | -21.87 | BB | |
|
|
||||||
| Pasha Shmelev (12) | ||||||
| 31 | 50 Fly | 38.54L | 272 | -7.66 | BB | |
| 13 | 50 Breast | 41.52L | 465 | -8.75 | A | |
| 200 IM | NS | |||||
| 29 | 100 Free | 1:15.01L | 347 | -6.71 | BB | |
| 27 | 50 Free | 33.19L | 467 | -3.94 | BB | |
| 29 | 50 Back | 40.40L | 318 | -7.03 | BB | |
|
|
||||||
| Ryan Sommerstad (17) | ||||||
| 71 | 100 Free | 1:00.60L | 481 | -4.87 | BB | |
| 26 | 100 Breast | 1:20.75L | 389 | *** | BB | |
| 47 | 200 IM | 2:32.93L | 401 | -9.26 | BB | |
|
|
||||||
| Colin Stueber (16) | ||||||
| 10 | 100 Free | 56.49L | 682 | -0.07 | AAA | JRM |
| 11 | 200 Back | 2:28.47L | 500 | -10.03 | BB | JRM |
|
|
||||||
| Marcus Sumpter (13) | ||||||
| 8 | 50 Free | 27.35L | 758 | -1.23 | AAA | JRM |
| 20 | 100 Breast | 1:23.53L | 553 | -5.50 | BB | |
| 18 | 200 IM | 2:38.09L | 550 | -3.44 | A | hcb |
| 22 | 100 Back | 1:13.94L | 550 | -0.24 | A | hcb |
|
|
||||||
| Azzurra Surendra (12) | ||||||
| 16 | 50 Fly | 33.96L | 591 | -1.77 | AA | JRM |
| 36 | 50 Breast | 47.29L | 269 | -2.30 | B | |
| 18 | 50 Free | 31.83L | 574 | -1.50 | AA | hc |
| 14 | 100 Free | 1:09.46L | 541 | -3.68 | AA | hc |
| 11 | 50 Back | 36.71L | 559 | -3.35 | AA | hc |
|
|
||||||
| Antonis Theophilou (13) | ||||||
| 22 | 100 Breast | 1:24.81L | 519 | -17.80 | BB | |
| 20 | 100 Fly | 1:11.74L | 518 | *** | A | |
| 45 | 100 Free | 1:05.95L | 492 | -3.77 | A | |
| 25 | 50 Free | 29.48L | 600 | -5.12 | A | hcb |
| 34 | 100 Back | 1:18.01L | 426 | *** | BB | |
|
|
||||||
| Julianna Tribble (16) | ||||||
| 54 | 200 IM | 2:55.26L | 318 | +5.29 | BB | |
| 38 | 100 Free | 1:05.26L | 519 | -0.10 | A | hcb |
| 25 | 200 Free | 2:23.83L | 432 | +1.45 | A | |
| 29 | 100 Fly | 1:19.65L | 302 | -1.37 | B | |
| 25 | 50 Free | 30.47L | 530 | +0.49 | A | hcb |
|
|
||||||
| Allie Valet (11) | ||||||
| 33 | 100 Fly | 1:34.99L | 268 | *** | BB | |
| 42 | 100 Breast | 1:40.36L | 421 | -10.67 | BB | |
| 43 | 100 Free | 1:16.12L | 433 | -8.16 | A | |
|
|
||||||
| Izzy Vargas (10) | ||||||
| 24 | 100 Breast | 1:52.83L | 352 | +0.65 | BB | |
| 9 | 100 Fly | 1:34.14L | 448 | -1.53 | A | JRM |
| 20 | 50 Breast | 52.78L | 302 | -2.26 | BB | |
| 20 | 200 IM | 3:29.48L | 358 | -2.87 | BB | |
| 11 | 200 Free | 2:58.93L | 374 | -27.77 | A | |
| 14 | 50 Fly | 43.27L | 341 | -1.22 | BB | |
|
|
||||||
| Madison Villagracia (11) | ||||||
| 28 | 100 Free | 1:12.77L | 534 | -1.56 | AA | hcb |
| 30 | 50 Back | 38.23L | 562 | -2.22 | AA | hc |
| 6 | 100 Fly | 1:16.78L | 676 | -6.89 | AAA | JRM |
|
|
||||||
| Alexis Vitiello (14) | ||||||
| 2 | 100 Free | 1:01.38L | 732 | *** | AAA | SRZ |
| 4 | 200 IM | 2:30.96L | 703 | *** | AAA | JRZ |
| 2 | 50 Free | 28.56L | 718 | *** | AAA | SRZ |
|
|
||||||
| Ula Weng (13) | ||||||
| 19 | 200 Back | 2:47.07L | 503 | -4.16 | A | |
| 19 | 100 Back | 1:18.49L | 481 | -1.12 | A | |
| 200 IM | NS | |||||
| 7 | 100 Breast | 1:24.12L | 592 | -0.46 | AA | JRM |
| 6 | 200 Breast | 3:00.62L | 591 | -3.79 | AA | JRM |
| 40 | 50 Free | 32.45L | 462 | -0.52 | A | |
|
|
||||||
| Adelyn Wiedersum (11) | ||||||
| 77 | 200 Free | 3:12.73L | 102 | *** | B | |
| 50 Breast | DQ | |||||
| 82 | 50 Free | 39.13L | 225 | -2.28 | B | |
| 82 | 100 Free | 1:26.23L | 182 | -9.68 | B | |
| 88 | 50 Back | 53.46L | 1 | -1.84 | ||
|
|
||||||
| Sadie Wiedersum (12) | ||||||
| 1 | 200 Free | 2:20.50L | 682 | -14.13 | AAA | JRM |
| 1 | 50 Fly | 31.25L | 766 | -2.12 | AAAA | |
| 1 | 50 Breast | 36.57L | 795 | -1.77 | AAAA | |
| 1 | 100 Breast | 1:21.72L | 730 | -6.07 | AAAA | JRM |
| 1 | 50 Free | 28.24L | 829 | -1.42 | AAAA | SRZ TR |
| 3 | 50 Back | 34.35L | 713 | -2.55 | AAA | |
|
|
||||||
| Austin Wu (11) | ||||||
| 13 | 50 Fly | 35.64L | 577 | -5.75 | AA | hc |
| 24 | 200 Back | 3:02.45L | 569 | *** | A | |
| 13 | 200 IM | 2:59.61L | 529 | -15.16 | A | hc |
| 16 | 50 Free | 32.15L | 649 | -3.70 | AA | hcb |
| 16 | 50 Back | 38.16L | 598 | -5.04 | AA | hcb |
| 27 | 100 Free | 1:13.39L | 533 | -7.63 | A | |
|
|
||||||
| Alex Yang (9) | ||||||
| 14 | 50 Breast | 52.41L | 466 | -4.64 | BB | |
| 16 | 50 Free | 36.05L | 647 | -3.44 | BB | JRM |
| 8 | 50 Fly | 39.68L | 639 | -6.57 | A | JRM |
| 26 | 50 Back | 45.59L | 477 | -0.79 | BB | |
| 22 | 100 Free | 1:20.19L | 598 | -5.98 | A | JRM |
| 25 | 100 Back | 1:34.76L | 564 | *** | BB | JRM |
|
|
||||||
| Austin Yang (9) | ||||||
| 33 | 50 Free | 39.32L | 490 | -5.63 | BB | |
| 43 | 100 Free | 1:28.59L | 400 | -5.78 | BB | |
| 27 | 50 Back | 45.82L | 467 | -2.26 | BB | |
| 22 | 50 Fly | 44.44L | 410 | -10.89 | BB | |
| 18 | 50 Breast | 53.01L | 444 | -6.76 | BB | |
| 27 | 100 Back | 1:35.22L | 555 | -9.39 | BB | JRM |
|
|
||||||


