Hauppauge Super Sprint Meet #1 - May 8
35 of our newest and youngest or Novice swimmers raced 107 times and swam 73 best times -- 77%.
High Lights:
New 2026 Silver Cuts:
Andrew Blaber and Olivia Guan (3).
New 'BB' Standards:
Andrew Blaber and Olivia Guan (2).
New 2026 County Cuts:
Genni Bonsignore, Jacob Karalitzky and Michelle Chen.
New 'B' Standards:
Zadie Severin (2), Andrew Blaber (2), Declan Donnelly, Myer Tan and Jacob Karalitzky.
| Individual Results | |
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| Text in green font indicates a new time standard or meet qualification time. | |
| A qualification time in lower case indicates a qualification time for the next season. | |
| Note that the meet qualifcation times for next season still could change. | |
| Qualification times | |
| cc | Suffolk County Championships |
| sil | Silver Championships |
| *** | First time swimming event |
| NS | Did Not Swim event |
| DQ | Disqualification |
| DNF | Did Not Finish event |
| plc | ||||||
|
|
||||||
| Andrew Blaber (8) | ||||||
| 1 | 100 Back | 1:37.33Y | 238 | *** | ||
| 1 | 100 Free | 1:27.89Y | 180 | -4.94 | ||
| 1 | 50 Back | 42.73Y | 345 | -0.83 | sil | |
|
|
||||||
| Angelina Bonsignore (7) | ||||||
| 18 | 25 Free | 25.95Y | *** | |||
| 20 | 50 Free | 1:05.12Y | *** | |||
| 9 | 25 Back | 27.04Y | *** | |||
|
|
||||||
| Genni Bonsignore (9) | ||||||
| 17 | 50 Back | 44.37Y | 266 | -1.05 | cc | |
| 21 | 50 Free | 40.62Y | 180 | -1.54 | ||
| 19 | 100 Back | 1:37.91Y | 250 | -4.95 | ||
|
|
||||||
| Michelle Chen (9) | ||||||
| 18 | 50 Back | 44.41Y | 264 | -0.87 | cc | |
| 20 | 100 Free | 1:24.84Y | 234 | -0.78 | ||
| 100 Back | DQ | |||||
|
|
||||||
| Caitlin Clover (8) | ||||||
| 2 | 50 Free | 41.11Y | 160 | +5.17 | ||
| 1 | 25 Free | 17.27Y | *** | |||
| 2 | 25 Back | 21.29Y | *** | |||
|
|
||||||
| Grace Diaz (7) | ||||||
| 50 Back | DQ | |||||
| 5 | 100 Free | 1:48.26Y | *** | |||
| 100 Back | DQ | |||||
|
|
||||||
| Declan Donnelly (8) | ||||||
| 4 | 25 Back | 22.43Y | *** | |||
| 2 | 50 Free | 37.21Y | 345 | -3.69 | ||
| 2 | 25 Free | 16.64Y | *** | |||
|
|
||||||
| Ellie Donohue (7) | ||||||
| 25 Back | DQ | |||||
| 17 | 25 Free | 25.74Y | +0.12 | |||
| 50 Free | DQ | |||||
|
|
||||||
| Hazel Drewisis (5) | ||||||
| 18 | 25 Back | 36.32Y | *** | |||
| 23 | 25 Free | 31.14Y | *** | |||
| 23 | 50 Free | 1:26.23Y | *** | |||
|
|
||||||
| Emmie Giangrasso (7) | ||||||
| 6 | 100 Free | 1:54.31Y | -6.69 | |||
| 11 | 50 Free | 52.55Y | +1.67 | |||
|
|
||||||
| Ella Gibbons (8) | ||||||
| 15 | 50 Free | 57.62Y | -3.28 | |||
| 12 | 25 Back | 27.80Y | *** | |||
|
|
||||||
| Jackson Grober (9) | ||||||
| 20 | 50 Back | 1:04.07Y | *** | |||
| 15 | 100 Free | 2:04.89Y | *** | |||
|
|
||||||
| Madeleine Groth (8) | ||||||
| 9 | 50 Free | 50.27Y | *** | |||
| 11 | 25 Free | 21.25Y | -2.70 | |||
| 5 | 25 Back | 24.13Y | -0.53 | |||
|
|
||||||
| Olivia Guan (10) | ||||||
| 8 | 100 Free | 1:13.28Y | 375 | -6.84 | sil | |
| 10 | 50 Back | 40.74Y | 278 | -5.73 | sil | |
| 12 | 100 Back | 1:30.52Y | 230 | *** | sil | |
|
|
||||||
| Hannah Huwer (7) | ||||||
| 14 | 25 Free | 24.10Y | *** | |||
| 18 | 50 Free | 1:01.46Y | *** | |||
| 13 | 25 Back | 27.93Y | *** | |||
|
|
||||||
| Andrew Karalitzky (7) | ||||||
| 7 | 50 Free | 48.53Y | +3.42 | |||
| 7 | 50 Back | 55.05Y | *** | |||
| 3 | 100 Back | 2:00.37Y | *** | |||
| 5 | 25 Free | 21.40Y | -2.50 | |||
|
|
||||||
| Jacob Karalitzky (9) | ||||||
| 13 | 100 Free | 1:33.87Y | 79 | -15.41 | ||
| 7 | 25 Free | 16.01Y | *** | |||
| 5 | 25 Back | 19.61Y | *** | |||
| 10 | 50 Back | 44.00Y | 290 | -5.06 | cc | |
| 18 | 50 Free | 41.55Y | 148 | +2.88 | ||
|
|
||||||
| Lucy Keillor (8) | ||||||
| 6 | 50 Free | 45.54Y | 20 | -0.84 | ||
| 8 | 25 Back | 25.71Y | -1.23 | |||
| 7 | 25 Free | 19.76Y | -2.63 | |||
|
|
||||||
| Aaron Lapan (8) | ||||||
| 3 | 50 Back | 48.51Y | 123 | +1.05 | ||
| 4 | 100 Free | 1:47.36Y | +0.05 | |||
| 2 | 100 Back | 1:50.20Y | 47 | *** | ||
|
|
||||||
| Maxine Li (5) | ||||||
| 22 | 50 Free | 1:16.70Y | *** | |||
| 22 | 25 Free | 30.88Y | *** | |||
| 17 | 25 Back | 33.42Y | *** | |||
|
|
||||||
| Bree Mallo (9) | ||||||
| 20 | 50 Free | 40.47Y | 186 | +0.51 | ||
| 22 | 25 Free | 18.43Y | *** | |||
| 17 | 25 Back | 24.14Y | *** | |||
|
|
||||||
| Paige Mallo (7) | ||||||
| 20 | 25 Free | 28.22Y | -2.40 | |||
| 16 | 25 Back | 33.20Y | +1.20 | |||
|
|
||||||
| Leo Martinez (7) | ||||||
| 8 | 25 Free | 22.96Y | +0.77 | |||
| 8 | 25 Back | 29.15Y | +1.18 | |||
|
|
||||||
| Victoria Mikula (8) | ||||||
| 4 | 50 Free | 44.01Y | 59 | -2.95 | ||
| 6 | 25 Free | 19.40Y | -1.03 | |||
| 3 | 100 Free | 1:43.39Y | -5.15 | |||
| 7 | 25 Back | 24.82Y | -0.46 | |||
| 3 | 100 Back | 1:54.41Y | 24 | *** | ||
| 5 | 50 Back | 53.08Y | 14 | *** | ||
|
|
||||||
| Colette Minter (8) | ||||||
| 9 | 25 Free | 20.94Y | -4.88 | |||
| 13 | 50 Free | 55.10Y | *** | |||
| 11 | 25 Back | 27.67Y | -0.82 | |||
|
|
||||||
| Harper Moriarty (8) | ||||||
| 3 | 50 Back | 50.65Y | 59 | -8.38 | ||
| 7 | 50 Free | 46.31Y | -0.98 | |||
|
|
||||||
| Sonja Perlmutter-Buchrieser (9) | ||||||
| 27 | 50 Back | 1:02.04Y | -8.33 | |||
| 27 | 50 Free | 54.54Y | -4.97 | |||
|
|
||||||
| Aiden Rampone (6) | ||||||
| 6 | 25 Free | 22.45Y | -0.07 | |||
| 7 | 25 Back | 25.97Y | -1.62 | |||
| 9 | 50 Free | 54.25Y | +1.83 | |||
|
|
||||||
| Jayda Rios (8) | ||||||
| 3 | 50 Free | 41.62Y | 140 | *** | ||
| 4 | 25 Free | 18.23Y | -0.56 | |||
| 1 | 25 Back | 21.03Y | -0.36 | |||
|
|
||||||
| Sebastian Said (7) | ||||||
| 10 | 50 Back | 1:05.63Y | -35.37 | |||
| 10 | 25 Back | 29.75Y | +1.78 | |||
| 8 | 50 Free | 52.60Y | -3.68 | |||
| 9 | 25 Free | 23.10Y | +0.65 | |||
|
|
||||||
| Zadie Severin (7) | ||||||
| 2 | 100 Free | 1:28.25Y | 167 | -7.76 | ||
| 2 | 50 Back | 49.83Y | 80 | +1.55 | ||
| 1 | 100 Back | 1:45.47Y | 126 | *** | ||
|
|
||||||
| Allegra Surendra (8) | ||||||
| 19 | 50 Free | 1:04.77Y | *** | |||
| 8 | 50 Back | 1:06.26Y | *** | |||
| 21 | 25 Free | 30.28Y | -0.10 | |||
|
|
||||||
| Myer Tan (8) | ||||||
| 1 | 25 Back | 20.04Y | -6.15 | |||
| 3 | 25 Free | 17.95Y | -3.07 | |||
| 2 | 50 Back | 45.71Y | 221 | -5.06 | ||
| 2 | 100 Free | 1:33.07Y | 91 | -7.06 | ||
| 4 | 50 Free | 41.24Y | 161 | -0.12 | ||
|
|
||||||
| Vera Torna (7) | ||||||
| 2 | 100 Back | 1:54.05Y | 27 | *** | ||
| 4 | 100 Free | 1:47.57Y | *** | |||
| 4 | 50 Back | 52.20Y | 28 | -0.10 | ||
|
|
||||||
| lucas xie (8) | ||||||
| 10 | 50 Free | 57.91Y | *** | |||
| 10 | 25 Free | 25.23Y | *** | |||
| 5 | 25 Back | 23.42Y | *** | |||
|
|
||||||


