new meet result format
HTML
102 swimmers raced 578 times and swam 279 best times -- 48%.
Total time improvement 335 seconds, or more than 5 minutes.
New time standards: 4 'AAAA', 11 'AAA', 16 'AA', 19 'A', 16 'BB' and 3 'B'.
New qualification times: 1 Future, 3 NCSA Jr Nats, 2 Sectional, 5 Sr Mets and 12 Silver Champs.
More High Lights:
New Future Championship Cut:
Trevor Green (100 Fly)
New NCSA Jr Narional Championship Cuts:
Colin Stueber (100 Breast), Emily Herr (100 Free) and Ethan Placencia-Nazareno (100 Fly).
New Sectional Championship Cuts:
Brendan Miller and Colin Stueber (100 Free).
New Senior Metropoliton Swimming Championship Cuts:
Giuliana Vavalle (100 Free), Liam O'Sullivan-Ulrich (100 Fly), Meghan Brady (100 Fly), Scarlett Wigington (100 Back) and Sotiris Theophilou (100 Breast).
New Silver Championship Cuts:
Antonis Theophilou, Arianna Yang, Austin Yang, Darcy O'Connor, Ella Michels, Ella Michels, Emily Herr, Jocelyn Chu, Joseph Nguyen, Lauren Brockman, Nicolas Fidos and Vincent Nguyen.
| Individual Results | ||
| Qualification times are shown for the age of the swimmer at the first day of the qualifying meet, not for the age of the swimmer at this meet. | ||
| Text in green font indicates a new time standard or meet qualification time. | ||
| A qualification time in lower case indicates a qualification time for the next season. | ||
| Note that the meet qualifcation times for next season still could change. | ||
| HC | hc | Holiday Cup qualification time |
| HCB | hcb | Holiday Cup bonus qualification time |
| SIL | sil | Silver Championships qualification time |
| JRM |
jrm |
14&U Jr Mets or Junior Metropolitan Swimming Championships qualification time |
| TC | tc | 15&O Team Challenge qualification time |
| JRZ |
jrz |
14&U Jr Zone or Eastern Zone Age Group Championships qualification time |
| SRM |
srm |
Sr Mets or Senior Metropolitan Swimming Championships qualification time |
| SECT | sect | Sectional Championships qualification time |
| NCSA | ncsa | NCSA Jr National Championships qualification time |
| FUT | fut | Futures Championships qualification time |
| CC | cc | Suffolk County Championships qualification time |
| *** | First time swimming event | |
| P | Prelims | |
| F | Finals | |
| TF | Timed Finals | |
| TT | Time Trial | |
| SO | Swim-off | |
| R | Lead-off Relay | |
| FR | Freestyle Relay | |
| MR | Medley Relay | |
| plc | pnts | |||||||
|
|
||||||||
| Aiden Fratticci-Rodriguez (15) | ||||||||
| 39 | - | 100 IM | P | 1:00.27Y | -1.26 | |||
| 68 | - | 100 Fly | P | 1:01.49Y | -0.43 | BB | cc sil | |
| 54 | - | 100 Back | P | 1:04.26Y | +1.09 | BB | ||
| 37 | - | 100 Free | P | 51.40Y | -1.22 | AA | hcb tc | |
|
|
||||||||
| Alex Fidos (12) | ||||||||
| 3 | 20 | 100 Breast | P | 1:16.22Y | +0.91 | A | hc jrm | |
| 3 | 20 | 100 Breast | F | 1:15.69Y | +0.38 | A | hc jrm | |
| 2 | 17 | 100 Free | P | 59.44Y | -0.03 | A | hc jrm | |
| 6 | 17 | 100 Free | F | 1:00.25Y | +0.81 | A | hc sil | |
| 3 | 21 | 100 IM | P | 1:08.96Y | +1.13 | A | hc jrm | |
| 2 | 21 | 100 IM | F | 1:07.26Y | -0.57 | A | hc jrm | |
| 5 | 20 | 100 Fly | P | 1:10.69Y | -0.36 | BB | hc sil | |
| 3 | 20 | 100 Fly | F | 1:09.40Y | -1.29 | BB | hc jrm | |
|
|
||||||||
| Alex Yang (9) | ||||||||
| 3 | 19 | 100 IM | P | 1:18.09Y | -0.16 | A | hc jrm | |
| 4 | 19 | 100 IM | F | 1:17.95Y | -0.14 | A | hc jrm | |
| 13 | 9 | 50 Free | P | 32.85Y | +1.13 | BB | hc sil | |
| 12 | 9 | 50 Free | F | 32.65Y | +0.93 | BB | hc sil | |
| 5 | 19 | 50 Fly | P | 34.91Y | -0.33 | A | hc jrm | |
| 4 | 19 | 50 Fly | F | 35.10Y | +0.19 | A | hc jrm | |
| 9 | 14 | 50 Breast | P | 43.79Y | -1.57 | BB | hc sil | |
| 9 | 14 | 50 Breast | F | 43.60Y | -0.19 | BB | hc sil | |
|
|
||||||||
| Alexa Surdi (15) | ||||||||
| 24 | - | 100 IM | P | 1:05.66Y | -0.25 | |||
| 14 | 10 | 100 Breast | P | 1:14.01Y | -0.44 | A | hcb sil | |
| 11 | 10 | 100 Breast | F | 1:11.93Y | -2.08 | A | hc tc | |
| 27 | - | 100 Free | P | 58.16Y | +0.40 | A | hcb sil | |
| 28 | - | 100 Fly | P | 1:04.14Y | +0.03 | A | cc sil | |
|
|
||||||||
| Alexander Drewisis (9) | ||||||||
| 4 | 20 | 100 IM | P | 1:19.02Y | +1.02 | A | hc jrm | |
| 3 | 20 | 100 IM | F | 1:16.22Y | -1.78 | AA | hc jrm | |
| 7 | 16 | 50 Breast | P | 41.72Y | -2.61 | A | hc jrm | |
| 7 | 16 | 50 Breast | F | 41.47Y | -0.25 | A | hc jrm | |
| 4 | 20 | 50 Back | P | 35.29Y | +0.02 | AA | hc jrm | |
| 3 | 20 | 50 Back | F | 34.44Y | -0.83 | AA | hc jrm | |
| 3 | 20 | 50 Free | P | 29.90Y | +0.75 | AA | hc jrm | |
| 3 | 20 | 50 Free | F | 29.46Y | +0.31 | AA | hc jrm | |
|
|
||||||||
| Alexis Vitiello (14) | ||||||||
| 2 | 20 | 100 Breast | P | 1:10.79Y | +1.24 | AA | hc tc | |
| 3 | 20 | 100 Breast | F | 1:10.16Y | +0.61 | AA | hc srm | |
| 1 | 24 | 100 IM | P | 1:01.24Y | *** | |||
| 1 | 24 | 100 IM | F | 1:00.40Y | -0.84 | |||
| 1 | 24 | 100 Free | P | 54.28Y | +0.72 | AAA | hc srm | |
| 1 | 24 | 100 Free | F | 53.51Y | -0.05 | AAA | hc srm | |
| 2 | 21 | 100 Back | P | 1:00.66Y | +0.11 | AAA | hc srm | |
| 2 | 21 | 100 Back | F | 1:00.10Y | -0.45 | AAA | hc srm | |
|
|
||||||||
| Allie Valet (11) | ||||||||
| 28 | - | 100 Free | P | 1:07.37Y | +2.21 | BB | cc sil | |
| 23 | - | 100 Fly | P | -1.90 | BB | hcb sil | ||
| 18 | 9 | 100 Back | P | 1:04.36Y | +1.86 | BB | hcb tc | |
| 12 | 9 | 100 Back | F | 1:01.52Y | -0.98 | A | hc tc | |
|
|
||||||||
| Amelia Griffin (17) | ||||||||
| 21 | - | 100 Back | P | 1:05.26Y | +2.66 | BB | ||
| 21 | - | 100 IM | P | 1:05.09Y | +1.58 | |||
| 15 | 6 | 100 Breast | P | 1:14.14Y | +3.21 | BB | ||
| 15 | 6 | 100 Breast | F | 1:14.33Y | +3.40 | BB | ||
| 18 | 5 | 100 Free | P | 56.50Y | +1.67 | AA | ||
| 16 | 5 | 100 Free | F | 56.38Y | +1.55 | AA | ||
|
|
||||||||
| Andrew Blaber (8) | ||||||||
| 19 | 1 | 50 Back | P | 43.56Y | -0.64 | B | ||
| 20 | 1 | 50 Back | F | 45.84Y | +2.28 | B | ||
|
|
||||||||
| Anthony Mansueto (11) | ||||||||
| - | 100 Breast | P | DQ | |||||
|
|
||||||||
| Antonis Theophilou (13) | ||||||||
| 10 | 14 | 100 Fly | P | 1:01.19Y | -3.43 | A | hc sil | |
| 9 | 14 | 100 Fly | F | 1:00.43Y | -0.76 | AA | hc sil | |
| 23 | - | 100 IM | P | 1:06.59Y | -1.77 | |||
| 29 | - | 100 Back | P | 1:07.90Y | -0.41 | BB | cc sil | |
| 20 | 1 | 100 Free | P | 56.51Y | -1.17 | A | cc sil | |
| 20 | 1 | 100 Free | F | 57.16Y | +0.65 | A | cc sil | |
|
|
||||||||
| Arianna Yang (13) | ||||||||
| 27 | - | 100 Free | P | 1:02.41Y | +0.66 | BB | sil | |
| 24 | - | 100 Fly | P | 1:11.86Y | -0.82 | BB | ||
| 22 | - | 100 Back | P | 1:12.05Y | -1.60 | BB | sil | |
| 15 | 8 | 100 Breast | P | 1:19.98Y | +2.41 | BB | cc sil | |
| 13 | 8 | 100 Breast | F | 1:17.24Y | -0.33 | A | cc sil | |
|
|
||||||||
| Arwen Dassen (10) | ||||||||
| 1 | 24 | 50 Free | P | 28.55Y | +0.40 | AAA | hc jrm | |
| 1 | 24 | 50 Free | F | 28.57Y | +0.42 | AAA | hc jrm | |
| 1 | 24 | 50 Fly | P | 31.30Y | -0.12 | AAA | hc jrm | |
| 1 | 24 | 50 Fly | F | 31.67Y | +0.37 | AAA | hc jrm | |
| 2 | 21 | 50 Back | P | 35.36Y | +1.41 | AA | hc sil | |
| 2 | 21 | 50 Back | F | 34.03Y | +0.08 | AAA | hc sil | |
| 1 | 24 | 50 Breast | P | 37.61Y | -0.01 | AAA | hc jrm | |
| 1 | 24 | 50 Breast | F | 37.10Y | -0.51 | AAA | hc jrm | |
|
|
||||||||
| Austin Wu (11) | ||||||||
| 9 | 15 | 100 Breast | P | 1:22.60Y | -0.77 | A | hcb sil | |
| 8 | 15 | 100 Breast | F | 1:20.55Y | -2.05 | AA | hc sil | |
| 7 | 16 | 100 Fly | P | 1:12.65Y | -1.92 | A | hc sil | |
| 7 | 16 | 100 Fly | F | 1:12.03Y | -0.62 | A | hc sil | |
| 8 | 14 | 100 Back | P | 1:12.80Y | -0.42 | A | hcb sil | |
| 9 | 14 | 100 Back | F | 1:13.22Y | +0.42 | A | hcb sil | |
| 11 | 11 | 100 Free | P | 1:03.08Y | -0.75 | A | hcb sil | |
| 11 | 11 | 100 Free | F | 1:03.25Y | +0.17 | A | hcb sil | |
|
|
||||||||
| Austin Yang (9) | ||||||||
| 27 | - | 50 Free | P | 34.98Y | -0.30 | B | cc sil | |
| 10 | 14 | 50 Back | P | 38.22Y | -0.08 | BB | hc sil | |
| 9 | 14 | 50 Back | F | 38.19Y | -0.03 | BB | hc sil | |
| 12 | 11 | 100 IM | P | 1:26.38Y | +0.66 | BB | hc sil | |
| 11 | 11 | 100 IM | F | 1:22.02Y | 1:24.64Y | -1.15 | B | |
| 18 | 1 | 100 Breast | P | 1:26.69Y | -1.12 | BB | cc sil | |
| 20 | 1 | 100 Breast | F | 1:34.73Y | +8.04 | B | ||
|
|
||||||||
| Alyssa Casalinuovo (17) | ||||||||
| 22 | - | 100 IM | P | 1:05.12Y | -3.23 | |||
| 22 | - | 100 Breast | P | 1:16.58Y | -1.90 | BB | cc sil | |
| 24 | - | 100 Fly | P | 1:03.88Y | -3.70 | BB | hc sil | |
| 12 | 8 | 50 Breast | P | 45.54Y | +0.36 | BB | hcb sil | |
| 13 | 8 | 50 Breast | F | 45.97Y | +0.79 | BB | hcb sil | |
|
|
||||||||
| Ava Emmerich (17) | ||||||||
| 29 | - | 100 Free | P | 58.70Y | +2.21 | A | ||
| 29 | - | 100 Back | P | 1:05.97Y | +0.82 | BB | ||
| 27 | - | 100 IM | P | 1:06.76Y | +2.36 | |||
| 32 | - | 100 Fly | P | 1:04.98Y | +1.68 | BB | ||
|
|
||||||||
| Avery Van Tassel (18) | ||||||||
| 11 | 10 | 100 Breast | P | 1:12.84Y | +0.87 | A | ||
| 11 | 10 | 100 Breast | F | 1:11.93Y | -0.04 | A | ||
| 22 | - | 100 Fly | P | 1:03.78Y | -1.45 | BB | ||
| 30 | - | 100 Back | P | 1:07.09Y | -0.95 | BB | ||
| 23 | - | 100 IM | P | 1:05.57Y | *** | |||
|
|
||||||||
| Azzurra Surendra (12) | ||||||||
| 5 | 19 | 100 Fly | P | 1:08.53Y | +1.31 | AA | hc jrm | |
| 4 | 19 | 100 Fly | F | 1:07.19Y | -0.03 | AA | hc jrm | |
| 7 | 14 | 100 Back | P | 1:09.60Y | +0.25 | A | hc sil | |
| 9 | 14 | 100 Back | F | 1:09.67Y | +0.32 | A | hc sil | |
| 12 | 9 | 100 IM | P | 1:11.34Y | -0.54 | A | hc sil | |
| 12 | 9 | 100 IM | F | 1:10.66Y | -0.68 | A | hc sil | |
| 6 | 18 | 100 Free | P | 1:00.08Y | -0.91 | AA | hc jrm | |
| 5 | 18 | 100 Free | F | 59.94Y | -0.14 | AA | hc jrm | |
|
|
||||||||
| Bianca Surendra (12) | ||||||||
| 4 | 18 | 100 Fly | P | 1:08.36Y | -0.23 | AA | hc jrm | |
| 5 | 18 | 100 Fly | F | 1:08.31Y | -0.05 | AA | hc jrm | |
| 19 | 2 | 100 Back | P | 1:15.05Y | +0.60 | BB | sil | |
| 19 | 2 | 100 Back | F | 1:15.64Y | +1.19 | BB | sil | |
| 23 | - | 100 IM | P | 1:15.91Y | -0.77 | BB | sil | |
| 13 | 7 | 100 Free | P | 1:02.91Y | -0.15 | A | hc sil | |
| 14 | 7 | 100 Free | F | 1:02.94Y | +0.03 | A | hc sil | |
|
|
||||||||
| Brayden Savas (17) | ||||||||
| 3 | 17 | 100 Fly | P | 50.61Y | +0.24 | AAA | ||
| 6 | 17 | 100 Fly | F | 50.99Y | +0.62 | AAA | ||
| 6 | 17 | 100 Back | P | 52.71Y | -0.42 | AA | ||
| 6 | 17 | 100 Back | F | 52.71Y | 0.00 | AA | ||
| 22 | - | 100 Free | P | 49.71Y | +0.38 | AA | ||
| 7 | 15 | 100 IM | P | 53.94Y | -0.31 | |||
| 8 | 15 | 100 IM | F | 54.16Y | +0.22 | |||
|
|
||||||||
| Bree Mallo (9) | ||||||||
| 28 | - | 50 Fly | P | 45.94Y | -1.73 | B | ||
|
|
||||||||
| Brendan Miller (14) | ||||||||
| 1 | 24 | 100 Fly | P | 52.70Y | -1.51 | AAAA | hc sect | |
| 1 | 24 | 100 Fly | F | 52.18Y | -0.52 | AAAA | hc sect | |
| 1 | 24 | 100 Free | P | 48.45Y | +1.14 | AAAA | hc sect | |
| 1 | 24 | 100 Free | F | 47.24Y | -0.07 | AAAA | hc FUT | |
| 2 | 24 | 100 IM | P | 55.52Y | +0.76 | |||
| 1 | 24 | 100 IM | F | 52.85Y | -1.91 | |||
| 1 | 24 | 100 Back | P | 53.81Y | +1.48 | AAA | hc sect | |
| 1 | 24 | 100 Back | F | 52.62Y | +0.29 | AAAA | hc ncsa | |
|
|
||||||||
| Brooke Makarewicz (11) | ||||||||
| 29 | - | 100 Free | P | 1:07.44Y | +0.79 | BB | cc sil | |
| 16 | 3 | 100 Back | P | 1:14.33Y | -0.86 | A | hcb sil | |
| 18 | 3 | 100 Back | F | 1:15.56Y | +1.23 | A | cc sil | |
| 20 | 6 | 100 IM | P | 1:14.66Y | -1.97 | A | cc sil | |
| 15 | 6 | 100 IM | F | 1:12.95Y | -1.71 | A | hcb sil | |
| 9 | 13 | 100 Breast | P | 1:22.47Y | -0.70 | A | cc sil | |
| 10 | 13 | 100 Breast | F | 1:23.60Y | +1.13 | A | cc sil | |
|
|
||||||||
| Bryce Baranowski (15) | ||||||||
| 38 | - | 100 Free | P | 51.44Y | -0.88 | AA | hcb tc | |
| 52 | - | 100 Fly | P | 58.84Y | -2.09 | A | cc sil | |
| 49 | - | 100 IM | P | 1:01.76Y | -1.54 | |||
|
|
||||||||
| Bryce Boudreau (10) | ||||||||
| 1 | 24 | 50 Free | P | 28.49Y | +0.03 | AAA | hcb jrm | |
| 1 | 24 | 50 Free | F | 28.46Y | 0.00 | AAA | hcb jrm | |
| 1 | 24 | 50 Fly | P | 32.49Y | +0.33 | AAA | hcb jrm | |
| 1 | 24 | 50 Fly | F | 31.78Y | -0.38 | AAA | hc jrm | |
| 1 | 24 | 100 IM | P | 1:09.85Y | -0.80 | AAAA | hc jrm | |
| 1 | 24 | 100 IM | F | 1:09.17Y | -0.68 | AAAA | hc jrm | |
| 1 | 24 | 50 Breast | P | 36.82Y | +0.23 | AAA | hc jrm | |
| 1 | 24 | 50 Breast | F | 35.95Y | -0.64 | AAAA | hc jrm | |
|
|
||||||||
| Caelan Clover (11) | ||||||||
| 9 | 16 | 100 IM | P | 1:10.81Y | -0.24 | AA | hcb sil | |
| 7 | 16 | 100 IM | F | 1:09.86Y | -0.95 | AA | hc sil | |
| 2 | 24 | 100 Back | P | 1:09.34Y | +1.98 | AA | hc sil | |
| 1 | 24 | 100 Back | F | 1:08.33Y | +0.97 | AAA | hc jrm | |
| 5 | 18 | 100 Breast | P | 1:19.40Y | +0.75 | AA | hc sil | |
| 5 | 18 | 100 Breast | F | 1:18.32Y | -0.33 | AA | hc jrm | |
| 7 | 16 | 100 Free | P | 1:00.70Y | +0.87 | AA | hc sil | |
| 7 | 16 | 100 Free | F | 1:01.15Y | +1.32 | AA | hc sil | |
|
|
||||||||
| Caitlin Clover (8) | ||||||||
| 22 | - | 50 Free | P | 35.94Y | -1.05 | BB | ||
| 36 | - | 50 Back | P | 45.36Y | +1.95 | B | ||
|
|
||||||||
| Charlotte Carey (10) | ||||||||
| 30 | - | 50 Back | P | 44.12Y | +1.13 | B | ||
| 26 | - | 50 Fly | P | 45.27Y | -3.23 | B | ||
| 25 | - | 50 Breast | P | 51.33Y | +0.19 | B | ||
|
|
||||||||
| Chelsie Zhao (15) | ||||||||
| 7 | 17 | 100 Breast | P | 1:10.37Y | +0.94 | AA | hc tc | |
| 6 | 17 | 100 Breast | F | 1:10.14Y | +0.71 | AA | hc srm | |
| 7 | 15 | 100 IM | P | 1:02.49Y | +0.06 | |||
| 8 | 15 | 100 IM | F | 1:02.01Y | -0.42 | |||
| 20 | 6 | 100 Back | P | 1:04.92Y | +1.57 | A | hcb sil | |
| 15 | 6 | 100 Back | F | 1:03.01Y | -0.34 | A | hcb tc | |
| - | 100 Fly | P | DQ | |||||
|
|
||||||||
| Chloe Cantrell (11) | ||||||||
| 4 | 19 | 100 Breast | P | 1:19.32Y | -1.27 | AA | hc sil | |
| 4 | 19 | 100 Breast | F | 1:18.73Y | -0.59 | AA | hc jrm | |
| 8 | 14 | 100 Free | P | 1:00.38Y | -2.02 | AAA | hc sil | |
| 9 | 14 | 100 Free | F | 1:01.19Y | +0.81 | AA | hc sil | |
| 9 | 15 | 100 Back | P | 1:09.88Y | -0.69 | AA | hc sil | |
| 8 | 15 | 100 Back | F | 1:09.58Y | -0.30 | AA | hc sil | |
| 6 | 18 | 100 IM | P | 1:08.32Y | +0.10 | AAA | hc jrm | |
| 5 | 18 | 100 IM | F | 1:08.11Y | -0.11 | AAA | hc jrm | |
|
|
||||||||
| Colin Stueber (15) | ||||||||
| 11 | 8 | 100 IM | P | 54.94Y | -1.59 | |||
| 13 | 8 | 100 IM | F | 55.26Y | +0.32 | |||
| 6 | 16 | 100 Breast | P | 59.39Y | -0.14 | AAA | hc ncsa | |
| 7 | 16 | 100 Breast | F | 59.43Y | +0.04 | AAA | hc ncsa | |
| 7 | 14 | 100 Free | P | 48.24Y | -0.85 | AAA | hc sect | |
| 9 | 14 | 100 Free | F | 48.54Y | +0.30 | AAA | hc srm | |
| 30 | - | 100 Fly | P | 55.86Y | -1.50 | AA | hc tc | |
|
|
||||||||
| Colin Veit (18) | ||||||||
| 9 | 14 | 100 IM | P | 54.46Y | -0.65 | |||
| 9 | 14 | 100 IM | F | 54.62Y | +0.16 | |||
| 14 | 4 | 100 Free | P | 49.18Y | +0.44 | AA | srm | |
| 17 | 4 | 100 Free | F | 49.61Y | +0.87 | AA | ||
| 7 | 14 | 100 Fly | P | 51.34Y | +0.84 | AAA | ||
| 8 | 14 | 100 Fly | F | 51.23Y | +0.73 | AAA | ||
|
|
||||||||
| Daniel Meng (11) | ||||||||
| 35 | - | 100 Breast | P | 1:42.20Y | -3.08 | |||
| 17 | 5 | 100 Back | P | 1:18.02Y | +0.92 | BB | ||
| 16 | 5 | 100 Back | F | 1:17.89Y | +0.79 | BB | ||
| 36 | - | 100 Free | P | 1:21.59Y | -0.99 | |||
|
|
||||||||
| Darcy O'Connor (10) | ||||||||
| 15 | 4 | 50 Breast | P | 46.25Y | -5.57 | BB | sil | |
| 17 | 4 | 50 Breast | F | 46.62Y | +0.37 | BB | sil | |
|
|
||||||||
| Dasha Zakharova (16) | ||||||||
| 31 | - | 100 Fly | P | 1:04.81Y | +2.97 | BB | cc sil | |
| 36 | - | 100 Back | P | 1:08.35Y | +5.63 | BB | sil | |
|
|
||||||||
| Declan Donnelly (8) | ||||||||
| 30 | - | 50 Breast | P | 51.65Y | -0.32 | B | ||
|
|
||||||||
| Drew Mallo (11) | ||||||||
| 28 | - | 100 Breast | P | 1:33.86Y | -2.02 | B | ||
|
|
||||||||
| Dylan Laidlaw (10) | ||||||||
| 8 | 15 | 50 Back | P | 37.95Y | -0.82 | BB | hc sil | |
| 8 | 15 | 50 Back | F | 37.09Y | -0.86 | A | hc jrm | |
| 9 | 16 | 100 IM | P | 1:20.43Y | -2.23 | BB | hc jrm | |
| 7 | 16 | 100 IM | F | 1:20.58Y | +0.15 | BB | hc jrm | |
| 8 | 17 | 50 Breast | P | 43.49Y | +0.60 | BB | hc sil | |
| 6 | 17 | 50 Breast | F | 41.44Y | -1.45 | A | hc jrm | |
| 15 | 8 | 50 Free | P | 33.36Y | +1.20 | BB | hcb sil | |
| 13 | 8 | 50 Free | F | 32.82Y | +0.66 | BB | hc sil | |
|
|
||||||||
| Elizabeth Wright (15) | ||||||||
| 9 | 14 | 100 Free | P | 55.02Y | -0.13 | AAA | hc tc | |
| 9 | 14 | 100 Free | F | 55.45Y | +0.43 | AA | hc tc | |
| 29 | - | 100 Fly | P | 1:04.39Y | -1.81 | A | cc sil | |
| 27 | - | 100 Back | P | 1:05.84Y | -1.93 | BB | cc sil | |
| 19 | 2 | 100 IM | P | 1:04.90Y | -1.20 | |||
| 19 | 2 | 100 IM | F | 1:04.96Y | +0.06 | |||
|
|
||||||||
| Ella Michels (10) | ||||||||
| 14 | 7 | 100 IM | P | 1:28.73Y | -1.41 | BB | hcb | |
| 14 | 7 | 100 IM | F | 1:27.99Y | -0.74 | BB | hc sil | |
| 19 | 3 | 50 Breast | P | 47.30Y | -1.27 | BB | sil | |
| 18 | 3 | 50 Breast | F | 48.02Y | +0.72 | BB | ||
| 26 | - | 50 Back | P | 43.35Y | +0.74 | B | ||
| - | 50 Fly | P | DQ | |||||
|
|
||||||||
| Elliot Thomas (11) | ||||||||
| 24 | - | 100 Breast | P | 1:31.56Y | +1.06 | BB | ||
|
|
||||||||
| Emily Herr (17) | ||||||||
| 3 | 21 | 100 Free | P | 52.25Y | +0.75 | AAA | ||
| 2 | 21 | 100 Free | F | 51.99Y | +0.49 | AAA | ||
| 1 | 24 | 100 IM | P | 57.96Y | +0.87 | |||
| 1 | 24 | 100 IM | F | 57.71Y | +0.62 | |||
| 1 | 24 | 100 Breast | P | 1:05.38Y | +1.64 | AAA | FUT | |
| 1 | 24 | 100 Breast | F | 1:04.38Y | +0.64 | AAA | FUT | |
|
|
||||||||
| Emirhan Ozsoy (13) | ||||||||
| 10 | 13 | 100 Back | P | 1:01.50Y | -0.90 | A | hc sil | |
| 10 | 13 | 100 Back | F | 1:02.35Y | +0.85 | A | hcb sil | |
| 13 | 8 | 100 Free | P | 55.34Y | -0.44 | AA | hcb sil | |
| 13 | 8 | 100 Free | F | 55.23Y | -0.11 | AA | hcb sil | |
| 12 | 9 | 100 Breast | P | 1:13.98Y | +0.80 | BB | cc sil | |
| 12 | 9 | 100 Breast | F | 1:12.56Y | -0.62 | BB | cc sil | |
| 11 | 11 | 100 IM | P | 1:03.93Y | -2.66 | |||
| 11 | 11 | 100 IM | F | 1:03.25Y | -0.68 | |||
|
|
||||||||
| Ethan Mungal (11) | ||||||||
| 9 | 13 | 100 Fly | P | 1:14.85Y | +0.78 | A | hcb sil | |
| 10 | 13 | 100 Fly | F | 1:15.82Y | +1.75 | BB | cc sil | |
| 13 | 8 | 100 IM | P | 1:15.51Y | -0.06 | BB | cc sil | |
| 13 | 8 | 100 IM | F | 1:14.19Y | -1.32 | A | cc sil | |
| 10 | 13 | 100 Back | P | 1:14.75Y | +2.03 | A | cc sil | |
| 10 | 13 | 100 Back | F | 1:14.88Y | +2.16 | A | cc sil | |
| 17 | 4 | 100 Breast | P | 1:24.46Y | +2.23 | A | ||
| 17 | 4 | 100 Breast | F | 1:23.65Y | +1.42 | A | ||
|
|
||||||||
| Ethan Placencia-Nazareno (17) | ||||||||
| 9 | 14 | 100 Fly | P | 51.55Y | +0.19 | AAA | ||
| 8 | 14 | 100 Fly | F | 51.23Y | -0.13 | AAA | ||
| 10 | 15 | 100 Back | P | 54.26Y | +0.03 | AA | ||
| 8 | 15 | 100 Back | F | 53.35Y | -0.88 | AA | ||
| 2 | 20 | 100 IM | P | 53.02Y | -0.22 | |||
| 3 | 20 | 100 IM | F | 52.67Y | -0.35 | |||
| 2 | 21 | 100 Free | P | 46.67Y | +0.28 | AAA | FUT | |
| 2 | 21 | 100 Free | F | 46.30Y | -0.09 | AAA | FUT | |
|
|
||||||||
| Everett Lu (14) | ||||||||
| 3 | 21 | 100 Breast | P | 1:04.37Y | +1.67 | AA | hc tc | |
| 2 | 21 | 100 Breast | F | 1:03.30Y | +0.60 | AAA | hc srm | |
| 13 | 7 | 100 Fly | P | 1:01.48Y | -1.48 | BB | cc sil | |
| 14 | 7 | 100 Fly | F | 1:01.25Y | -0.23 | BB | cc sil | |
| 5 | 18 | 100 IM | P | 1:00.23Y | *** | |||
| 5 | 18 | 100 IM | F | 59.96Y | -0.27 | |||
| 6 | 15 | 100 Back | P | 1:00.82Y | +0.08 | A | cc sil | |
| 8 | 15 | 100 Back | F | 1:01.17Y | +0.43 | A | cc sil | |
|
|
||||||||
| Giuliana Vavalle (17) | ||||||||
| 5 | 18 | 100 Breast | P | 1:08.84Y | +0.77 | AA | hc srm | |
| 5 | 18 | 100 Breast | F | 1:09.14Y | +1.07 | AA | hc srm | |
| 12 | 11 | 100 Free | P | 55.39Y | +0.14 | AA | hc tc | |
| 11 | 11 | 100 Free | F | 54.17Y | -1.08 | AA | hc srm | |
| 11 | 9 | 100 Fly | P | 1:01.17Y | +0.02 | A | hc tc | |
| 12 | 9 | 100 Fly | F | 1:00.19Y | -0.96 | AA | hc tc | |
| 6 | 16 | 100 IM | P | 1:01.66Y | -0.90 | |||
| 7 | 16 | 100 IM | F | 1:02.00Y | +0.34 | |||
|
|
||||||||
| Gordon Khamraev (15) | ||||||||
| 70 | - | 100 Free | P | 55.11Y | -0.56 | BB | ||
| 29 | - | 100 Breast | P | 1:07.33Y | -0.84 | A | cc sil | |
| 59 | - | 100 Back | P | 1:05.19Y | +0.88 | B | ||
| 48 | - | 100 IM | P | 1:01.75Y | -5.97 | |||
|
|
||||||||
| Grant Panico (11) | ||||||||
| 32 | - | 100 Breast | P | 1:35.28Y | -0.70 | B | ||
|
|
||||||||
| Harry Dong (12) | ||||||||
| 14 | 5 | 100 Breast | P | 1:23.61Y | -0.93 | BB | ||
| 16 | 5 | 100 Breast | F | 1:22.91Y | -0.70 | BB | ||
|
|
||||||||
| Henry Miller (10) | ||||||||
| 11 | 11 | 50 Back | P | 39.06Y | -0.88 | BB | ||
| 11 | 11 | 50 Back | F | 38.32Y | -0.74 | BB | ||
| 17 | 7 | 50 Free | P | 33.81Y | -1.02 | BB | ||
| 14 | 7 | 50 Free | F | 33.47Y | -0.34 | BB | ||
| 11 | 11 | 50 Fly | P | 37.46Y | -3.17 | BB | ||
| 11 | 11 | 50 Fly | F | 37.74Y | +0.28 | BB | ||
| 13 | 9 | 50 Breast | P | 45.71Y | -0.39 | BB | ||
| 12 | 9 | 50 Breast | F | 43.06Y | -2.65 | BB | ||
|
|
||||||||
| Holly McGuire (12) | ||||||||
| 28 | - | 100 IM | P | 1:18.47Y | +2.10 | BB | ||
