Bronze Championships - Hofstra University - March 28 - 30
Highlights
33 swimmers raced 135 times and swam 102 best times -- 76%.
Total time improvement 499 seconds, or more than 8 minutes.
New time standards: 1 'AA' time, 8 'A' times, 20 'BB' times, and 14 'B' times.
Three Village Swim Club - 2024-2025 Short Course Season Top Times
All Best Times:
Reygan Brugnoni, Katherine Farr, Olivia Guan, Amelia James, Audrey Keller-Schwab, Gordon Khamraev, Holly McGuire, Daniel Meng, Ella Michels, Robert Modica, Ethan Mungal, Vincent Nguyen, Sonja Perlmutter-Buchrieser, Elliot Thomas and Arianna Yang.
New 'AA' standard:
Reygan Brugnoni.
Mostly Best Times:
Esteban Quintero, Drew Mallo, Olivia Severin, Anvi Aggarwal, Charlotte Carey, Michelle Chen, Aidan Thomas, Siegfried Mangels, Ollie Coffin and Grant Panico.
New 'A' standards:
Gordon Khamraev (2), Vincent Nguyen (2), Reygan Brugnoni, Audrey Keller-Schwab, Holly McGuire and Arianna Yang.
New 'BB' standards:
Olivia Severin (3), Gordon Khamraev (2), Holly McGuire (2), Olivia Guan (2), Ella Michels (2), Ollie Coffin (2), Reygan Brugnoni, Audrey Keller-Schwab, Daniel Meng, Elliot Thomas, Anvi Aggarwal, Charlotte Carey and Siegfried Mangels.
New 'B' standards:
Ollie Coffin (2), Drew Mallo (2), Daniel Meng, Charlotte Carey, Arianna Yang, Amelia James, Robert Modica, Esteban Quintero, Michelle Chen, Grant Panico, Adelyn Wiedersum and Kayla Arnone.
| Individual Results | |
| CC * |
new County Championship cut new time standard |
| plc | |||||||
|
|
|||||||
| Anvi Aggarwal (10) F | |||||||
| 35 | 100 IM | 1:37.22Y | -1.83 | B | CC* | ||
| 1 | 50 Breast | 47.89Y | -1.11 | BB* | CC | ||
| 47 | 50 Free | 39.30Y | +1.32 | ||||
| 2 | 100 Back | 1:34.77Y | -0.63 | B | |||
|
|
|||||||
| Kayla Arnone (10) F | |||||||
| 30 | 50 Breast | 52.85Y | +0.64 | B | |||
| 57 | 50 Free | 40.02Y | +2.70 | ||||
| 31 | 100 Back | 1:43.80Y | -6.81 | B* | |||
|
|
|||||||
| Reygan Brugnoni (11) F | |||||||
| 1 | 200 Free | 2:15.25Y | -12.18 | AA* | |||
| 8 | 50 Breast | 41.60Y | -3.21 | BB* | |||
| 1 | 200 IM | 2:38.46Y | -10.50 | A* | |||
|
|
|||||||
| Charlotte Carey (10) F | |||||||
| 40 | 100 IM | 1:39.59Y | -17.79 | B* | |||
| 22 | 50 Breast | 51.14Y | -0.91 | B | CC* | ||
| 33 | 50 Fly | 49.62Y | +1.12 | ||||
| 8 | 50 Back | 42.99Y | -2.60 | BB* | CC* | ||
|
|
|||||||
| Derry Chen (11) M | |||||||
| --- | 100 IM | DQ | |||||
| 74 | 100 Free | 1:27.16Y | +3.57 | ||||
| 48 | 50 Fly | 47.92Y | -0.99 | ||||
| 36 | 100 Breast | 1:45.29Y | -0.35 | ||||
|
|
|||||||
| Michelle Chen (9) F | |||||||
| 5 | 50 Fly | 42.74Y | -10.64 | B* | CC* | ||
| 14 | 100 Breast | 1:50.55Y | -0.03 | B | |||
| 36 | 50 Back | 45.28Y | -0.35 | B | CC | ||
| 58 | 100 Free | 1:32.33Y | +6.71 | ||||
|
|
|||||||
| Ollie Coffin (11) M | |||||||
| 15 | 200 Free | 2:33.11Y | -8.28 | BB* | |||
| 47 | 50 Breast | 46.36Y | -3.24 | B* | |||
| 37 | 50 Free | 33.26Y | +0.49 | B | |||
| 22 | 100 Back | 1:22.53Y | -0.61 | BB* | |||
| 35 | 100 IM | 1:25.47Y | -3.97 | B* | |||
| 26 | 100 Free | 1:12.28Y | -0.23 | B | |||
| 46 | 50 Fly | 45.69Y | +2.56 | ||||
| 20 | 50 Back | 38.60Y | +0.24 | B | |||
|
|
|||||||
| Katherine Farr (9) F | |||||||
| 56 | 100 IM | 1:49.84Y | -23.48 | ||||
| 79 | 50 Breast | 1:03.71Y | -0.77 | ||||
| 88 | 50 Free | 45.70Y | -3.08 | ||||
|
|
|||||||
| Izzy Gedeon (15) M | |||||||
| 8 | 100 Back | 1:07.53Y | +0.90 | B | |||
| 3 | 50 Free | 24.82Y | -0.42 | BB | |||
|
|
|||||||
| Olivia Guan (10) F | |||||||
| 6 | 50 Fly | 40.51Y | -3.04 | BB* | CC* | ||
| 8 | 100 Free | 1:20.12Y | -1.86 | BB* | |||
|
|
|||||||
| Amelia James (11) F | |||||||
| 43 | 50 Breast | 46.22Y | -3.10 | ||||
| 52 | 50 Free | 34.21Y | -2.48 | B* | |||
| 41 | 100 Back | 1:31.05Y | -1.27 | ||||
| 15 | 100 Fly | 1:34.46Y | -8.73 | ||||
|
|
|||||||
| Audrey Keller-Schwab (14) F | |||||||
| 2 | 200 Free | 2:17.90Y | -6.50 | BB* | |||
| 1 | 100 Breast | 1:24.05Y | -4.59 | B | |||
| 1 | 50 Free | 27.95Y | -1.12 | A* | |||
| 16 | 100 Fly | 1:23.76Y | -12.58 | ||||
|
|
|||||||
| Gordon Khamraev (15) M | |||||||
| 1 | 400 IM | 4:37.92Y | -24.22 | A* | |||
| 2 | 200 Free | 1:57.76Y | -3.00 | A* | |||
| 4 | 100 Fly | 1:03.41Y | -11.58 | BB* | |||
| 1 | 100 Back | 1:04.31Y | -3.99 | BB* | |||
|
|
|||||||
| Drew Mallo (11) M | |||||||
| 26 | 200 Free | 2:40.21Y | -14.03 | B* | |||
| 23 | 50 Breast | 43.59Y | -1.43 | B | |||
| 38 | 100 Back | 1:27.00Y | +4.88 | B | |||
| 33 | 100 IM | 1:24.76Y | -3.59 | B* | |||
| 48 | 100 Free | 1:15.56Y | -0.26 | B | |||
|
|
|||||||
| Siegfried Mangels (11) M | |||||||
| 22 | 50 Breast | 43.58Y | -0.40 | B | |||
| 26 | 50 Free | 32.49Y | +0.42 | BB | |||
| 13 | 100 Back | 1:21.17Y | -0.15 | BB | |||
| 3 | 100 Free | 1:08.24Y | +0.32 | BB | CC | ||
| 10 | 50 Back | 37.22Y | -1.34 | BB* | |||
| 27 | 100 Breast | 1:38.34Y | -1.49 | B | |||
|
|
|||||||
| Anthony Mansueto (11) M | |||||||
| 72 | 50 Free | 36.23Y | +0.03 | ||||
| 44 | 100 Back | 1:28.46Y | +0.02 | B | |||
| 44 | 50 Fly | 44.96Y | +0.96 | ||||
|
|
|||||||
| Holly McGuire (12) F | |||||||
| 6 | 500 Free | 6:12.58Y | -12.36 | A* | |||
| 2 | 50 Breast | 38.91Y | -1.94 | BB | |||
| 8 | 50 Free | 30.94Y | -1.35 | BB* | |||
| 11 | 100 Fly | 1:26.96Y | -3.08 | CC* | |||
| 4 | 100 IM | 1:16.37Y | -4.73 | BB* | CC* | ||
|
|
|||||||
| Daniel Meng (11) M | |||||||
| 50 | 50 Breast | 46.96Y | -0.61 | ||||
| 4 | 100 Back | 1:17.10Y | -2.96 | BB | CC* | ||
| 15 | 100 Fly | 1:38.00Y | -0.41 | ||||
| 25 | 100 IM | 1:23.37Y | -7.96 | B* | |||
| 9 | 50 Back | 36.93Y | -1.77 | BB* | |||
| 35 | 100 Breast | 1:45.28Y | -0.23 | ||||
|
|
|||||||
| Ella Michels (10) F | |||||||
| 6 | 100 IM | 1:30.14Y | -5.51 | BB* | CC | ||
| 3 | 50 Breast | 48.57Y | -1.27 | BB* | CC* | ||
| 18 | 50 Free | 36.69Y | -0.48 | B | CC* | ||
| 1 | 100 Back | 1:34.68Y | -5.39 | B | |||
|
|
|||||||
| Robert Modica (13) M | |||||||
| 14 | 100 Breast | 1:24.85Y | -0.55 | CC* | |||
| 6 | 100 Free | 1:00.38Y | -0.84 | BB | |||
| 10 | 100 Fly | 1:13.14Y | -3.62 | B* | CC* | ||
|
|
|||||||
| Ethan Mungal (11) M | |||||||
| 3 | 100 Free | 1:05.43Y | -2.29 | BB | CC | ||
|
|
|||||||
| Vincent Nguyen (11) M | |||||||
| 1 | 100 IM | 1:13.89Y | -3.95 | A* | CC* | ||
| 2 | 50 Fly | 33.11Y | -1.76 | A* | |||
|
|
|||||||
| Grant Panico (11) M | |||||||
| 40 | 200 Free | 2:52.28Y | -5.07 | ||||
| 20 | 50 Breast | 43.45Y | -1.66 | B | |||
| 49 | 100 Back | 1:29.43Y | -2.58 | B* | |||
| --- | 200 IM | DQ | |||||
| 53 | 100 IM | 1:30.35Y | -7.82 | ||||
| 67 | 100 Free | 1:20.67Y | -1.92 | ||||
| --- | 50 Fly | DQ | |||||
| 25 | 100 Breast | 1:38.13Y | +2.15 | B | |||
|
|
|||||||
| Christian Paterno (15) M | |||||||
| 14 | 100 Back | 1:13.46Y | +3.64 | ||||
| 13 | 50 Free | 27.96Y | -0.12 | B | |||
| 9 | 500 Free | 5:51.20Y | +5.61 | B | |||
|
|
|||||||
| Lucas Paterno (10) M | |||||||
| 9 | 50 Back | 44.27Y | +0.50 | B | |||
| 56 | 100 Free | 1:40.68Y | +7.85 | ||||
|
|
|||||||
| Sonja Perlmutter-Buchrieser (9) F | |||||||
| 69 | 100 IM | 2:14.36Y | *** | ||||
| 81 | 50 Breast | 1:04.59Y | -11.13 | ||||
| 113 | 50 Free | 59.51Y | -0.12 | ||||
|
|
|||||||
| Esteban Quintero (13) M | |||||||
| 4 | 500 Free | 5:55.38Y | -6.41 | BB | |||
| 1 | 100 Breast | 1:18.49Y | -1.02 | B | CC | ||
| 32 | 100 Free | 1:04.85Y | -1.15 | B | |||
| 2 | 200 Fly | 2:35.01Y | -3.96 | B | |||
| 17 | 100 Back | 1:12.74Y | -0.80 | B | CC | ||
| 42 | 50 Free | 30.19Y | +0.11 | ||||
| 8 | 100 Fly | 1:11.66Y | -7.78 | B* | CC* | ||
|
|
|||||||
| Olivia Severin (9) F | |||||||
| 3 | 200 Free | 2:43.81Y | -50.43 | BB* | |||
| 2 | 50 Breast | 47.20Y | -3.11 | BB* | CC* | ||
| 6 | 50 Free | 35.15Y | -0.80 | BB | CC | ||
| 2 | 100 Back | 1:30.57Y | -10.17 | BB* | |||
| --- | 100 Fly | DQ | |||||
|
|
|||||||
| Aidan Thomas (11) F | |||||||
| 46 | 100 IM | 1:35.78Y | -1.40 | ||||
| 57 | 50 Fly | 48.85Y | -2.14 | ||||
| 58 | 50 Back | 42.73Y | +0.73 | ||||
| 52 | 100 Breast | 1:48.95Y | -1.24 | ||||
|
|
|||||||
| Elliot Thomas (11) F | |||||||
| 18 | 100 IM | 1:23.59Y | -3.01 | B | |||
| 46 | 100 Free | 1:15.19Y | -0.08 | B | |||
| 28 | 50 Fly | 41.47Y | -6.67 | ||||
| 7 | 100 Breast | 1:30.50Y | -3.01 | BB* | CC* | ||
|
|
|||||||
| Adelyn Wiedersum (11) F | |||||||
| 11 | 500 Free | 6:49.86Y | -3.59 | BB | |||
| 23 | 200 Free | 2:39.00Y | -19.90 | B* | |||
| 64 | 50 Breast | 48.51Y | +0.86 | ||||
| 33 | 50 Free | 33.22Y | +0.37 | B | |||
| 32 | 100 Free | 1:13.36Y | -1.62 | B | |||
| 44 | 50 Fly | 44.66Y | +1.34 | ||||
| 68 | 50 Back | 44.21Y | +0.71 | ||||
|
|
|||||||
| Lewis Wu (13) M | |||||||
| 2 | 400 IM | 5:14.43Y | +0.56 | BB | |||
| 5 | 500 Free | 5:56.50Y | -5.19 | BB | |||
| 1 | 100 Free | 58.85Y | -0.88 | BB | CC* | ||
| 1 | 200 Fly | 2:30.23Y | +0.60 | BB | |||
|
|
|||||||
| Arianna Yang (13) F | |||||||
| 2 | 400 IM | 5:24.70Y | -15.58 | BB | |||
| 8 | 500 Free | 6:17.08Y | -12.95 | BB | |||
| 2 | 100 Free | 1:01.75Y | -1.78 | A* | CC* | ||
| 3 | 200 Fly | 2:46.33Y | -15.80 | B* | |||


