SSC February Freeze - Sachem North & East HS - January 31 - February 2
In the last qualifying meet for the Sr Mets and the Silver championships later this month, 32 swimmers raced 157 times and swam 90 best times -- 57%.
Total time improvement 232 seconds, or more than 3 minutes.
New time standards: 1 'AAA' time, 6 'AA' times, 10 'A' times, 11 'BB' times, and 3 'B' times.
New qualification times: 11 Jr Mets cuts, and 14 Silver cuts.
Three Village Swim Club - 2024-2025 Short Course Season Top Times
2024-2025 Short-Course Season IMX Ranking
Three Village Swim Club - All-Time Top-25 SCY
More Highlights
New 'AAA' standard:
Bianca Surendra.
All Best Times:
Bryce Boudreau, Virginia Keillor, Ana Merenkova, Robert Modica, Grant Panico, Jayden Sapp and Austin Wu.
New 'AA' standards:
Chloe Cantrell (2), Austin Wu, Bianca Surendra, Alexander Drewisis and Azzurra Surendra.
New Jr Mets Cuts:
Chloe Cantrell (3), Alex Yang (3), Jayden Sapp (2), Austin Wu, Bianca Surendra and Azzurra Surendra.
Mostly Best Times:
Pasha Shmelev, Arianna Yang, Adelyn Wiedersum, Drew Mallo, Alex Yang, Bianca Surendra and Katie Bailey.
New 'A' standards:
Jayden Sapp (3), Austin Wu (2), Arianna Yang, Bianca Surendra, Katie Bailey, Chloe Cantrell and Alexander Drewisis.
New Silver Cuts:
Pasha Shmelev (5), Bianca Surendra (2), Virginia Keillor (2), Jayden Sapp, Austin Wu, Arianna Yang, Katie Bailey and Aiden Fratticci-Rodriguez.
New 'BB' standards:
Pasha Shmelev (2), Arianna Yang (2), Virginia Keillor, Jayden Sapp, Katie Bailey, Drew Mallo, Alex Yang, Landon Emmerich and Austin Yang.
New 'B' standards:
Pasha Shmelev, Drew Mallo and Adelyn Wiedersum.
| Individual Results | |
| Qualification times are shown for the age of the swimmerh at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| SIL | Silver Championships qualification time |
| JRM | Jr Metro Championships qualification time |
| JRZ | Jr Zone Championships qualification time |
| *** | swam event for the first time |
| * | new qualifcation time or standard |
| plc | |||||||
|
|
|||||||
| Katie Bailey (13) F | |||||||
| --- | 50 Free | DQ | |||||
| 5 | 100 Breast | 1:23.31Y | +1.43 | BB | SIL | ||
| 8 | 100 Back | 1:09.48Y | -2.28 | BB | SIL | ||
| 0 | 100 Fly | 1:11.47Y | -5.31 | BB* | SIL* | ||
| 0 | 100 Free | 1:01.95Y | -0.29 | A* | SIL | ||
|
|
|||||||
| Bryce Boudreau (10) M | |||||||
| 1 | 100 IM | 1:11.33Y | -0.87 | AAA | JRZ | ||
| 1 | 500 Free | 5:55.56Y | -2.27 | AAA | JRZ | ||
|
|
|||||||
| Reygan Brugnoni (11) F | |||||||
| 8 | 100 IM | 1:16.05Y | -0.22 | BB | SIL | ||
| 8 | 50 Free | 29.84Y | +0.57 | A | SIL | ||
| 11 | 50 Back | 35.85Y | +0.02 | BB | SIL | ||
| 4 | 100 Fly | 1:13.77Y | -1.57 | A | JRM* | ||
| 7 | 100 Back | 1:15.62Y | +0.59 | A | SIL | ||
| 8 | 50 Fly | 32.63Y | +0.11 | A | SIL | ||
| 7 | 100 Free | 1:04.14Y | -0.84 | A | SIL | ||
|
|
|||||||
| Chloe Cantrell (11) F | |||||||
| 2 | 100 IM | 1:11.32Y | -1.90 | AA* | JRM* | ||
| 1 | 500 Free | 6:07.47Y | +4.58 | AA | SIL | ||
| 7 | 50 Free | 28.76Y | +0.27 | AA | JRM | ||
| 4 | 50 Back | 33.47Y | -1.38 | A* | JRM* | ||
| 4 | 50 Breast | 38.32Y | 0.00 | A | JRM | ||
| 1 | 100 Back | 1:10.57Y | -0.31 | AA | JRM | ||
| 3 | 50 Fly | 31.54Y | -0.69 | AA* | JRM* | ||
|
|
|||||||
| Alyssa Casalinuovo (17) F | |||||||
| 2 | 100 Back | 1:02.88Y | +0.38 | A | JRM | ||
|
|
|||||||
| Arnav Chodankar (14) M | |||||||
| --- | 200 IM | DQ | |||||
| 6 | 200 Free | 2:23.51Y | -1.82 | ||||
| --- | 200 Fly | DQ | |||||
|
|
|||||||
| Jocelyn Chu (9) F | |||||||
| 37 | 50 Free | 38.53Y | +0.35 | B | |||
| 43 | 50 Breast | 59.11Y | +3.05 | ||||
| 19 | 50 Fly | 45.48Y | +0.25 | B | |||
| 36 | 50 Back | 45.79Y | +2.34 | B | |||
| 5 | 100 Fly | 1:48.21Y | +7.76 | B | |||
|
|
|||||||
| Alex Drewisis (9) M | |||||||
| 3 | 100 IM | 1:18.00Y | -4.58 | A* | JRM | ||
| --- | 200 Free | DQ | |||||
| 2 | 50 Free | 30.55Y | +0.58 | A | JRM | ||
| 1 | 100 Back | 1:17.16Y | -0.50 | A | JRM | ||
| 9 | 50 Fly | 39.48Y | -1.71 | BB | SIL | ||
| 2 | 50 Back | 35.45Y | -2.08 | AA* | JRM | ||
| 3 | 50 Free | 30.08Y | +0.11 | A | JRM | ||
|
|
|||||||
| Landon Emmerich (15) M | |||||||
| 2 | 200 IM | 2:07.79Y | -1.71 | A | SIL | ||
| 3 | 200 Breast | 2:28.64Y | -3.68 | BB* | SIL | ||
| 5 | 100 Fly | 58.68Y | +0.21 | A | SIL | ||
| 2 | 100 Free | 50.39Y | +0.25 | AA | JRM | ||
|
|
|||||||
| Aiden Fratticci-Rodriguez (14) M | |||||||
| 5 | 50 Free | 24.53Y | +0.20 | AA | SIL | ||
| 6 | 100 Breast | 1:12.33Y | +0.79 | BB | |||
| 3 | 100 Fly | 1:01.92Y | -1.17 | BB | SIL* | ||
| 0 | 200 Breast | 2:39.36Y | +6.36 | BB | |||
| 0 | 100 Free | 53.26Y | +0.64 | AA | SIL | ||
|
|
|||||||
| Virginia Keillor (10) F | |||||||
| 13 | 100 IM | 1:25.76Y | -3.34 | BB | SIL* | ||
| 5 | 200 Free | 2:50.03Y | -0.75 | BB | |||
| 8 | 50 Free | 34.75Y | -2.28 | BB* | SIL* | ||
| 3 | 50 Breast | 44.38Y | -0.83 | BB | SIL | ||
| 5 | 100 Back | 1:29.10Y | -1.83 | BB | SIL | ||
|
|
|||||||
| Nate Kimmy (15) M | |||||||
| 2 | 200 Fly | 2:28.51Y | +3.79 | B | |||
|
|
|||||||
| Drew Mallo (11) M | |||||||
| 9 | 100 Breast | 1:36.00Y | +0.12 | B | |||
| 16 | 50 Back | 39.67Y | -2.10 | B* | |||
| 12 | 100 Fly | 1:38.33Y | -1.52 | ||||
| 15 | 50 Breast | 45.02Y | -0.85 | B | |||
| 9 | 100 Back | 1:22.12Y | -6.72 | BB* | |||
| 19 | 50 Fly | 41.47Y | -1.41 | ||||
|
|
|||||||
| Ana Merenkova (13) F | |||||||
| 0 | 50 Free | 33.52Y | -0.40 | ||||
| 0 | 100 Breast | 1:34.11Y | -4.29 | ||||
| 0 | 100 Fly | 1:34.17Y | -15.27 | ||||
|
|
|||||||
| Robert Modica (13) M | |||||||
| 2 | 500 Free | 5:51.83Y | -1.60 | BB | |||
|
|
|||||||
| Emirhan Ozsoy (13) M | |||||||
| 0 | 50 Free | 25.70Y | -0.32 | BB | SIL | ||
| 0 | 100 Breast | 1:13.53Y | +0.35 | BB | SIL | ||
| 0 | 100 Back | 1:02.40Y | -0.25 | A | SIL | ||
| 0 | 200 Breast | 2:43.58Y | +3.77 | BB | SIL | ||
| 0 | 200 Back | 2:15.79Y | +0.04 | A | JRM | ||
| 0 | 100 Free | 55.78Y | -0.40 | A | SIL | ||
|
|
|||||||
| Grant Panico (10) M | |||||||
| 1 | 100 Breast | 1:36.72Y | -1.69 | BB | SIL | ||
|
|
|||||||
| Christian Paterno (15) M | |||||||
| 26 | 50 Free | 28.18Y | +0.10 | B | |||
| 16 | 100 Breast | 1:21.17Y | +4.64 | ||||
| 17 | 100 Back | 1:14.19Y | +4.37 | ||||
| 10 | 200 Back | 2:32.24Y | +3.33 | ||||
| 19 | 100 Free | 59.78Y | +0.26 | B | |||
|
|
|||||||
| Jayden Sapp (10) M | |||||||
| 6 | 100 IM | 1:19.70Y | -2.80 | A* | JRM* | ||
| 3 | 200 Free | 2:47.57Y | -5.84 | BB* | SIL* | ||
| 4 | 50 Free | 31.15Y | -0.22 | A* | JRM | ||
| 2 | 100 Back | 1:18.14Y | -4.43 | A* | JRM* | ||
| 2 | 50 Fly | 33.53Y | -0.54 | AA | JRM | ||
| 1 | 50 Back | 35.03Y | -0.64 | AA | JRM | ||
| 2 | 100 Fly | 1:22.60Y | -0.07 | A | JRM | ||
| 8 | 100 Free | 1:13.92Y | -4.00 | BB | SIL | ||
|
|
|||||||
| Pasha Shmelev (12) M | |||||||
| 7 | 100 IM | 1:15.87Y | -1.58 | BB* | SIL* | ||
| 1 | 200 IM | 2:46.56Y | *** | B* | SIL* | ||
| 15 | 50 Free | 30.64Y | -1.38 | B | SIL* | ||
| 4 | 100 Breast | 1:26.65Y | -0.69 | B | |||
| 7 | 100 Fly | 1:23.99Y | -0.24 | ||||
| 7 | 50 Breast | 38.67Y | -1.93 | BB* | SIL* | ||
| 10 | 50 Fly | 35.07Y | -1.27 | B | |||
| 14 | 100 Free | 1:09.64Y | +1.49 | B | |||
| 1 | 100 Breast | 1:26.06Y | -0.59 | B | SIL* | ||
|
|
|||||||
| Azzurra Surendra (11) F | |||||||
| 3 | 100 IM | 1:11.88Y | -3.36 | AA* | JRM* | ||
| 6 | 50 Free | 28.67Y | +0.47 | AA | JRM | ||
| 1 | 100 Fly | 1:07.22Y | -0.26 | AAA | JRM | ||
| 15 | 50 Breast | 42.47Y | -0.91 | B | |||
| 2 | 50 Fly | 30.62Y | +0.23 | AA | JRM | ||
| 3 | 100 Free | 1:01.42Y | +0.43 | AA | JRM | ||
|
|
|||||||
| Bianca Surendra (11) F | |||||||
| 2 | 200 Free | 2:18.11Y | -9.43 | AA* | JRM* | ||
| 10 | 100 IM | 1:16.68Y | -2.83 | BB | SIL* | ||
| 11 | 50 Free | 30.06Y | +1.14 | A | SIL | ||
| 9 | 50 Back | 35.29Y | -1.59 | BB | SIL* | ||
| 2 | 100 Fly | 1:08.59Y | -1.13 | AAA* | JRM | ||
| 4 | 100 Back | 1:14.45Y | -2.12 | A* | SIL | ||
| 5 | 50 Fly | 31.89Y | +1.02 | AA | JRM | ||
| 6 | 100 Free | 1:03.96Y | +0.90 | A | JRM | ||
|
|
|||||||
| Giuliana Vavalle (17) F | |||||||
| 3 | 200 Free | 2:09.16Y | +9.83 | BB | SIL | ||
| 1 | 100 Breast | 1:12.27Y | +4.20 | A | JRM | ||
|
|
|||||||
| Alexis Vitiello (14) F | |||||||
| 0 | 100 Free | 54.90Y | +0.13 | AAA | JRZ | ||
|
|
|||||||
| Adelyn Wiedersum (11) F | |||||||
| 19 | 100 IM | 1:27.68Y | -14.68 | B* | |||
| 29 | 50 Free | 34.53Y | -0.58 | B | |||
| 25 | 100 Breast | 1:46.20Y | -0.48 | ||||
| 28 | 50 Back | 43.50Y | -4.08 | ||||
| 27 | 50 Breast | 48.60Y | -4.30 | ||||
| 25 | 50 Fly | 45.32Y | +2.00 | ||||
| 24 | 100 Free | 1:14.98Y | -2.61 | B | |||
|
|
|||||||
| Sadie Wiedersum (12) F | |||||||
| 1 | 100 IM | 1:05.45Y | +1.10 | AAA | JRZ | ||
| 1 | 50 Free | 25.78Y | +0.55 | AAAA | JRZ | ||
| 1 | 100 Breast | 1:14.59Y | +2.80 | AAA | JRZ | ||
| 1 | 50 Back | 31.12Y | +0.22 | AA | JRM | ||
| 1 | 50 Breast | 32.99Y | +1.13 | AAAA | JRZ | ||
| 1 | 50 Fly | 28.81Y | +0.46 | AAA | JRZ | ||
| 1 | 100 Free | 56.48Y | +0.61 | AAA | JRZ | ||
|
|
|||||||
| Scarlett Wigington (14) F | |||||||
| 2 | 50 Free | 26.36Y | +0.36 | AA | SIL | ||
| 10 | 100 Breast | 1:19.17Y | +5.01 | BB | SIL | ||
| 3 | 100 Fly | 1:09.50Y | +7.20 | BB | SIL | ||
| 11 | 100 Free | 1:01.32Y | +5.04 | BB | SIL | ||
|
|
|||||||
| Austin Wu (11) M | |||||||
| 4 | 200 Free | 2:21.98Y | -9.11 | A* | SIL* | ||
| 4 | 100 IM | 1:12.33Y | -3.25 | A* | JRM* | ||
| 6 | 50 Breast | 38.32Y | -0.53 | A | JRM | ||
| 4 | 50 Fly | 31.62Y | -0.58 | AA* | JRM | ||
| 4 | 100 Free | 1:03.83Y | -0.90 | A | SIL | ||
|
|
|||||||
| Alex Yang (9) M | |||||||
| 9 | 100 IM | 1:21.14Y | -3.02 | BB | JRM | ||
| 2 | 500 Free | 6:56.95Y | -26.15 | BB | JRM* | ||
| 5 | 50 Free | 31.72Y | -3.13 | BB* | JRM* | ||
| 4 | 50 Breast | 45.36Y | -0.24 | BB | JRM | ||
| 3 | 50 Fly | 36.18Y | +0.34 | BB | JRM | ||
| 3 | 100 Breast | 1:36.60Y | -2.17 | BB | JRM | ||
| 8 | 50 Back | 38.70Y | -1.06 | BB | JRM* | ||
| 3 | 100 Fly | 1:22.87Y | +0.90 | A | JRM | ||
| 3 | 100 Free | 1:11.47Y | -0.81 | BB | JRM | ||
|
|
|||||||
| Arianna Yang (13) F | |||||||
| 7 | 200 Free | 2:27.91Y | -0.91 | B | |||
| 4 | 500 Free | 6:30.03Y | -15.74 | BB* | |||
| 10 | 50 Free | 28.45Y | -1.34 | A* | SIL* | ||
| 12 | 100 Back | 1:13.65Y | -0.91 | B | |||
| 6 | 100 Fly | 1:12.68Y | -1.10 | BB* | |||
| 0 | 200 Breast | 2:47.12Y | -0.74 | A | SIL | ||
| 0 | 200 Back | 2:39.18Y | +3.93 | B | |||
| 14 | 100 Free | 1:03.53Y | -1.05 | BB | |||
|
|
|||||||
| Austin Yang (9) M | |||||||
| 12 | 100 IM | 1:25.72Y | -0.91 | BB | JRM | ||
| 3 | 500 Free | 7:37.38Y | +1.77 | B | |||
| 24 | 50 Free | 36.42Y | +1.14 | B | |||
| --- | 50 Breast | DQ | |||||
| 12 | 50 Fly | 40.70Y | +0.67 | BB | SIL | ||
| 7 | 100 Breast | 1:42.89Y | +3.62 | BB | SIL | ||
| 7 | 50 Back | 38.46Y | -0.84 | BB | JRM | ||
| --- | 100 Fly | NS | |||||
| 14 | 100 Free | 1:18.85Y | -1.08 | BB* | |||
|
|
|||||||
| Chelsie Zhao (15) F | |||||||
| 3 | 400 IM | 5:00.85Y | +3.86 | A | SIL | ||
| Full Meet Results | |||||
Girls 11-12 200 IM |
|||||
| 1 | O'Shea, Avienne | 12 | EHY | 2:32.40 | |
| 2 | Breud, Jillian P | 12 | QNS | 2:39.13 | |
| 3 | Ahn, Lauren S | 11 | QNS | 2:41.46 | |
| 4 | Rizzo, Evelyn R | 11 | EHY | 2:41.77 | |
| 5 | Metz, Sierra G | 11 | EHY | 2:59.77 | |
| 6 | Marengo, Kayla K | 11 | SSC | 3:18.65 | |
| 7 | Bicocchi, Mila M | 11 | LIAC | 3:21.45 | |
| 8 | Dessey, Juliet A | 11 | SSC | 3:22.66 | |
| 9 | Graffeo, Valentina R | 11 | SSC | 4:02.30 | |
| - | Brockington, Madison P | 12 | SSC | DQ | |
Boys 11-12 200 IM |
|||||
| 1 | Fenley, Aidan O | 11 | QNS | 2:46.56 | |
| 2 | Esteban, Marcus A | 11 | SSC | 2:50.38 | |
| 3 | Frank, Ryan R | 11 | SSC | 3:14.52 | |
| 4 | Dhabria, Pranjal | 12 | SSC | 3:30.22 | |
| - | Sevilla, Darius Gabriel L | 12 | SSC | DQ | |
| - | Sevilla, David Michail L | 11 | SSC | DQ | |
Girls 13-14 200 IM |
|||||
| 1 | Rizzo, Vanessa R | 14 | EHY | 2:27.41 | |
| 2 | Nguyen, Chloe T | 14 | SSC | 2:30.22 | |
| 3 | Rizzo, Heidi A | 13 | EHY | 2:32.09 | |
| 4 | Fratticci Cseri, Julianna I | 13 | SSC | 2:35.49 | |
| 5 | John, Leah M | 13 | SSC | 2:40.75 | |
| 6 | Brzac, Ariana E | 13 | TS | 2:43.53 | |
| 7 | Dency, Emma R | 13 | SSC | 2:50.45 | |
| 8 | Erickson, Abigail G | 14 | SSC | 2:51.72 | |
| 9 | Butler, Kyla R | 14 | SSC | 2:54.42 | |
| 10 | Deleski, Kate | 14 | EHY | 2:59.05 | |
| 11 | Rudish, Lyla K | 14 | SSC | 2:59.99 | |
| 12 | Mrose, Riley L | 14 | SSC | 3:01.70 | |
| 13 | Barry, Brynn A | 13 | SSC | 3:04.47 | |
| 14 | Lewis, Asia M | 13 | SSC | 3:33.33 | |
| 15 | Barrigas, Liliana S | 13 | SSC | 3:41.59 | |
Boys 13-14 200 IM |
|||||
| 1 | Le Chartier, Sebastien | 14 | EHY | 2:22.17 | |
| 2 | Morley, Alexander W | 14 | SSC | 2:29.39 | |
| 3 | Dudra, Leo J | 13 | SSC | 2:32.00 | |
| 4 | Khwalsingh, Alijah R | 13 | QNS | 2:34.25 | |
| 5 | Romano, Ryan C | 14 | SSC | 2:43.66 | |
| 6 | Martashvili, Luka | 14 | SSC | 2:44.94 | |
| 7 | Ingoglia, Angelo J | 14 | SSC | 2:46.52 | |
| 8 | Crane, Jasper J | 13 | SSC | 3:03.20 | |
| 9 | Martashvili, Saba | 14 | SSC | 3:04.18 | |
| - | Rodriguez, Derek A | 13 | SSC | DQ | |
| - | Silk, Connor J | 13 | SSC | DQ | |
| * | - | Chodankar, Arnav | 14 | TVSC | DQ |
Girls Open 200 IM |
|||||
| 1 | Pitches, Daisy M | 16 | EHY | 2:18.75 | |
| 2 | Giagios, Andraya B | 16 | SSC | 2:20.71 | |
| 3 | Borowski, Elaina | 15 | SSC | 2:26.21 | |
| 4 | Bragg, Noralynn A | 16 | SSC | 2:30.00 | |
| 5 | Mozian, Alexis P | 17 | SSC | 2:49.08 | |
| 6 | Martino, Madelyn E | 16 | SSC | 3:01.17 | |
| 7 | Williams, Cara A | 18 | SSC | 3:28.03 | |
| - | Bransford, Ceci C | 15 | SSC | DQ | |
| - | Daniels, Elizabeth | 16 | EHY | DQ | |
Boys Open 200 IM |
|||||
| 1 | Menu, Miles X | 16 | EHY | 2:06.50 | |
| * | 2 | Emmerich, Landon J | 15 | TVSC | 2:07.79 |
| 3 | Blatt, Jonathan D | 17 | SSC | 2:11.31 | |
| 4 | Anderson, Luke J | 15 | SSC | 2:17.97 | |
| 5 | Lee, Daniel S | 16 | SSC | 2:18.91 | |
| 6 | Viollis, Logan | 18 | SSC | 2:19.86 | |
| 7 | Rodriguez, Orlando | 16 | SSC | 2:22.80 | |
| 8 | Velupula, Pranav | 15 | SSC | 2:36.62 | |
| 9 | Dhabria, Prakhar | 15 | SSC | 2:45.78 | |
Mixed 9-10 100 IM |
|||||
| * | 1 | Boudreau, Bryce N | 10 | TVSC | 1:11.33 |
| 2 | Franco, Nathan J | 10 | SSC | 1:16.16 | |
| * | 3 | Drewisis, Alexander M | 9 | TVSC | 1:18.00 |
| 4 | Yoon, Claire S | 10 | QNS | 1:19.26 | |
| 5 | Yi, Sahn C | 10 | QNS | 1:19.69 | |
| * | 6 | Sapp, Jayden J | 10 | TVSC | 1:19.70 |
| 7 | Mack, Kean P | 10 | TS | 1:20.23 | |
| 8 | Cullen, Moxie J | 10 | LIAC | 1:20.43 | |
| * | 9 | Yang, Alex J | 9 | TVSC | 1:21.14 |
| 10 | Reedwan, Xaiden Z | 10 | TS | 1:24.31 | |
| 11 | Nayar, Jack K | 9 | LIAC | 1:25.01 | |
| * | 12 | Yang, Austin J | 9 | TVSC | 1:25.72 |
| * | 13 | Keillor, Virginia A | 10 | TVSC | 1:25.76 |
| 14 | Saifullah, Maya | 9 | EHY | 1:26.15 | |
| 15 | Zhu, Alyson Y | 9 | LIAC | 1:27.19 | |
| 16 | Sanchez, Greyson N | 10 | LIAC | 1:27.95 | |
| 17 | Smolenski, Mary E | 9 | TS | 1:28.01 | |
| 18 | Medeiros, Brandon G | 10 | LIAC | 1:28.71 | |
| 19 | Im, Taeyang | 9 | LIAC | 1:28.97 | |
| 20 | Ciesielski, Maximilian P | 10 | LIAC | 1:29.08 | |
| 21 | Chow, Kayla S | 9 | LIAC | 1:30.73 | |
| 22 | Prado, Nicholas N | 10 | LIAC | 1:30.88 | |
| 23 | Janota, Alani | 9 | EHY | 1:30.89 | |
| 24 | Milinic, Ava R | 10 | TS | 1:33.32 | |
| 25 | Gonzalez, Julia A | 9 | LIAC | 1:33.61 | |
| 26 | Keane, Elizabeth A | 10 | LIAC | 1:35.19 | |
| 27 | Peranio, Damian M | 10 | TS | 1:35.22 | |
| 28 | Brzac, Claudia E | 9 | TS | 1:36.58 | |
| 29 | Wang, Gary | 9 | LIAC | 1:37.02 | |
| 30 | O'Shea, Adelynn | 9 | EHY | 1:38.73 | |
| 31 | Chen, Ian Y | 9 | LIAC | 1:38.87 | |
| 32 | Noll, Aiden C | 9 | SSC | 1:39.94 | |
| 33 | Fiorentino, Noah P | 9 | SSC | 1:40.08 | |
| 34 | Squicciarini, Lauren I | 9 | LIAC | 1:40.99 | |
| 35 | Walker, Charlotte E | 9 | SSC | 1:41.37 | |
| 36 | Marcin, Makayla A | 9 | SSC | 1:41.52 | |
| 37 | Hansard, Lyla J | 10 | SSC | 1:41.79 | |
| 38 | Gentile, Carmine M | 9 | SSC | 1:48.08 | |
| 39 | Puccio-Edelman, Emma | 10 | SSC | 1:48.30 | |
| 40 | Marrugo, Luna | 9 | TS | 1:51.10 | |
| 41 | Tomasello, Faith M | 10 | TS | 1:55.03 | |
| 42 | Rimler, Logan P | 9 | TS | 1:58.45 | |
| 43 | Rosslee, Ezra G | 9 | TS | 2:00.09 | |
| 44 | Balcells, Sofia A | 10 | SSC | 2:02.89 | |
| 45 | Tsao, Jonathan J | 10 | TS | 2:06.79 | |
| 46 | Nonnenmacher, Emma R | 9 | TS | 2:06.89 | |
| - | Lopez, Olivia E | 9 | LIAC | DQ | |
| - | Yuan, Patrick B | 9 | LIAC | DQ | |
| - | Bassani, Roman | 10 | SSC | DQ | |
| - | Blatt, Lily S | 9 | SSC | DQ | |
| - | Botta, Mason W | 10 | SSC | DQ | |
| - | Stickley, Dylan L | 10 | SSC | DQ | |
| - | Totino, Luca J | 9 | SSC | DQ | |
| - | Valisno, Agatha | 10 | SSC | DQ | |
| - | Clark, Mikaela A | 10 | TS | DQ | |
| - | Matarazzo, Andrew A | 10 | TS | DQ | |
| - | Benjamin, Katerina S | 10 | EHY | DQ | |
| - | Flaherty, Quinn | 9 | EHY | DQ | |
Girls 11-12 200 Free |
|||||
| 1 | Poitras, Raegin | 11 | EHY | 2:16.96 | |
| * | 2 | Surendra, Bianca P | 11 | TVSC | 2:18.11 |
| 3 | Viollis, Rebecca M | 11 | SSC | 2:21.79 | |
| 4 | Lynch, Harper R | 12 | QNS | 2:26.61 | |
| 5 | Li, Ava M | 11 | LIAC | 2:32.71 | |
| 6 | Nowakowski, Leah J | 12 | SSC | 2:35.79 | |
| 7 | Baker, Brianna M | 12 | SSC | 2:38.65 | |
| 8 | Collins, Julia L | 11 | SSC | 2:40.88 | |
| 9 | Acosta, Victoria R | 11 | TS | 2:49.80 | |
| 10 | Tishchenko, Sophia A | 11 | SSC | 3:01.82 | |
| 11 | Medrano, Paula D | 12 | SSC | 3:01.85 | |
| 12 | Brennan, Jasmine L | 11 | SSC | 3:16.84 | |
| 13 | Velupula, Hamsini S | 12 | SSC | 3:17.26 | |
| 14 | Patel, Pranshi A | 12 | SSC | 3:22.53 | |
| 15 | Graffeo, Valentina R | 11 | SSC | 3:22.82 | |
| 16 | Jones, Juliana M | 11 | SSC | 3:24.07 | |
| 17 | Jones, Avery C | 11 | SSC | 3:25.68 | |
| 18 | Seiler, Elin E | 12 | SSC | 3:34.51 | |
| 19 | Brockington, Madison P | 12 | SSC | 3:45.62 | |
| 20 | Buckley, Aubrey R | 12 | SSC | 4:48.57 | |
| - | Richardson, Joslyn I | 12 | SSC | DQ | |
Boys 11-12 200 Free |
|||||
| 1 | Fert, Adam | 12 | QNS | 2:05.14 | |
| 2 | Doran, Bryson D | 11 | QNS | 2:17.64 | |
| 3 | Guerron, Jacob D | 12 | SSC | 2:20.43 | |
| * | 4 | Wu, Austin | 11 | TVSC | 2:21.98 |
| 5 | Fuccillo, Ryan R | 11 | QNS | 2:22.00 | |
| 6 | Staulcup, Mason C | 11 | TS | 2:27.62 | |
| 7 | Fenley, Aidan O | 11 | QNS | 2:29.65 | |
| 8 | Lester, Sawyer D | 12 | SSC | 2:46.10 | |
| 9 | Young, Asher W | 11 | LIAC | 2:47.42 | |
| 10 | Chen, Caleb Y | 11 | LIAC | 2:54.30 | |
| 11 | Chen, Dylan | 12 | SSC | 3:08.14 | |
| 12 | Wahl, Zachary S | 12 | SSC | 3:47.20 | |
Girls 13-14 200 Free |
|||||
| 1 | Bendersky, Hailey R | 14 | QNS | 2:06.22 | |
| 2 | Wallace, Evangeline R | 14 | SSC | 2:14.39 | |
| 3 | Fuccillo, Ella R | 13 | QNS | 2:14.68 | |
| 4 | Powers, Sydney A | 14 | EHY | 2:21.13 | |
| 5 | McDonald, Karina M | 14 | QNS | 2:22.23 | |
| 6 | Knight, Lucy I | 14 | EHY | 2:25.57 | |
| * | 7 | Yang, Arianna J | 13 | TVSC | 2:27.91 |
| 8 | Robertson, Olivia | 14 | EHY | 2:37.86 | |
| 9 | Knopf, Cristina R | 13 | SSC | 2:38.31 | |
| 10 | Schnauder, Gianna S | 13 | SSC | 2:44.93 | |
| 11 | Intonato, Aurelia A | 13 | EHY | 2:50.82 | |
| 12 | Madrid, Gabriela A | 14 | SSC | 4:18.64 | |
| - | Gallegos, Jasmine S | 13 | SSC | DQ | |
Boys 13-14 200 Free |
|||||
| 1 | Khwalsingh, Alykai R | 14 | QNS | 2:02.36 | |
| 2 | Martashvili, Saba | 14 | SSC | 2:08.66 | |
| 3 | Esteban, Gabriel A | 13 | SSC | 2:11.40 | |
| 4 | Leung, Aidan Z | 13 | SSC | 2:17.60 | |
| 5 | Abreu, Andrew E | 14 | SSC | 2:20.61 | |
| * | 6 | Chodankar, Arnav | 14 | TVSC | 2:23.51 |
| 7 | Bragg, Liam M | 13 | SSC | 2:42.96 | |
| 7 | Gorton, Gabriel N | 14 | SSC | 2:27.16 | |
| 8 | Martashvili, Luka | 14 | SSC | 2:27.18 | |
| 9 | Morley, Alexander W | 14 | SSC | 2:27.63 | |
| 10 | Doyle, Sebastian | 13 | SSC | 2:35.87 | |
| 12 | Duch, Matthew | 13 | SSC | 2:58.81 | |
| 13 | Ganz, Stanley R | 13 | SSC | 3:26.23 | |
| 14 | Pierre, Kayden | 14 | SSC | 3:32.91 | |
Girls Open 200 Free |
|||||
| 1 | Giagios, Andraya B | 16 | SSC | 2:03.37 | |
| 2 | Lewis, Teagan M | 17 | SSC | 2:05.57 | |
| * | 3 | Vavalle, Giuliana | 17 | TVSC | 2:09.16 |
| 4 | Singh, Chloe M | 15 | SSC | 2:11.79 | |
| 5 | O'Brien, Rachel S | 15 | SSC | 2:27.58 | |
| 6 | Holsberg, Catherine M | 16 | SSC | 2:30.89 | |
| 7 | Martino, Madelyn E | 16 | SSC | 2:34.58 | |
| 8 | Leary, Emma A | 16 | SSC | 2:35.06 | |
| 9 | Brown-DeVirgilio, Morgant | 16 | SSC | 2:51.46 | |
| 10 | Williams, Cara A | 18 | SSC | 3:04.18 | |
Boys Open 200 Free |
|||||
| 1 | Short, Aidan J | 15 | SSC | 1:51.76 | |
| 2 | Blatt, Jonathan D | 17 | SSC | 1:54.16 | |
| 3 | Smith, Dean | 16 | QNS | 1:55.60 | |
