HAA Snowmageddon - January 26
All Best Times:
Madeleine Groth, Adrienne Luchese, Jacob Poat and Jay Tang.
Mostly Best Times:
Michelle Chen, Declan Donnelly, Harper Moriarty, Sebastian Said, Ben Valet, Leo Martinez, Sonja Perlmutter-Buchrieser, Genni Bonsignore and Shan De Chan.
New 'B' standards:
Michelle Chen, Kayla Arnone and Charlie Severin.
| Individual Results | |
| *** | swam event for the first time |
| * | new qualifcation time or standard |
| plc | |||||||
|
|
|||||||
| Kayla Arnone (10) F | |||||||
| 32 | 50 Free | 38.29Y | -0.88 | B* | |||
| 17 | 50 Breast | 52.30Y | +0.09 | B | |||
| 36 | 50 Back | 50.85Y | +0.62 | ||||
| 40 | 100 IM | 1:48.77Y | -5.89 | ||||
|
|
|||||||
| Andrew Blaber (8) M | |||||||
| 53 | 50 Free | 44.92Y | +3.58 | ||||
| 27 | 50 Breast | 58.02Y | +1.88 | ||||
| 21 | 50 Back | 46.79Y | +1.74 | B | |||
| 23 | 50 Fly | 53.98Y | -6.65 | ||||
|
|
|||||||
| Genni Bonsignore (9) F | |||||||
| 34 | 100 Free | 1:34.63Y | -4.30 | ||||
| 26 | 100 Breast | 2:14.91Y | +9.17 | ||||
| 23 | 100 Back | 1:49.99Y | +7.13 | ||||
| 19 | 100 Fly | 2:04.02Y | -16.99 | ||||
| 42 | 100 IM | 1:49.73Y | -0.30 | ||||
|
|
|||||||
| Derry Chen (11) M | |||||||
| 30 | 100 Free | 1:29.21Y | +5.62 | ||||
| 16 | 100 Breast | 1:45.73Y | +0.09 | ||||
| 13 | 100 Fly | 1:45.10Y | -14.73 | ||||
|
|
|||||||
| Michelle Chen (9) F | |||||||
| 31 | 50 Free | 38.19Y | -0.90 | B* | |||
| 20 | 50 Breast | 53.38Y | +0.53 | B | |||
| 23 | 50 Back | 45.63Y | -0.72 | B | |||
| 25 | 50 Fly | 53.38Y | -9.58 | ||||
|
|
|||||||
| Shan De Chan (9) M | |||||||
| 67 | 50 Free | 51.32Y | -2.61 | ||||
| --- | 50 Breast | DQ | |||||
| 32 | 100 Back | 1:58.30Y | +1.01 | ||||
| 43 | 50 Back | 56.95Y | -1.30 | ||||
| 33 | 50 Fly | 1:06.42Y | *** | ||||
|
|
|||||||
| Grace Diaz (7) F | |||||||
| 19 | 25 Free | 23.22Y | +1.27 | ||||
| 11 | 25 Breast | 31.77Y | +2.19 | ||||
| 10 | 25 Back | 24.65Y | +0.07 | ||||
| 17 | 25 Fly | 30.74Y | +3.52 | ||||
| 23 | 50 Free | 56.29Y | -4.49 | ||||
|
|
|||||||
| Declan Donnelly (8) M | |||||||
| 36 | 100 Free | 1:33.03Y | -5.09 | ||||
| 22 | 100 Breast | 1:56.92Y | *** | ||||
| 30 | 100 Back | 1:53.40Y | *** | ||||
| --- | 100 Fly | DQ | |||||
|
|
|||||||
| Katherine Farr (9) F | |||||||
| 43 | 100 Free | 1:56.91Y | +2.02 | ||||
| 39 | 50 Breast | 1:07.99Y | +3.51 | ||||
| 26 | 100 Back | 2:05.86Y | +5.22 | ||||
| 30 | 50 Fly | 1:05.62Y | +1.33 | ||||
| 45 | 100 IM | 2:13.32Y | -8.26 | ||||
|
|
|||||||
| Siena Figliola (9) F | |||||||
| 40 | 100 Free | 1:43.65Y | *** | ||||
| --- | 50 Breast | DQ | |||||
| --- | 50 Fly | DQ | |||||
|
|
|||||||
| Jackson Grober (8) M | |||||||
| 69 | 50 Free | 56.57Y | -3.64 | ||||
| --- | 100 Breast | DQ | |||||
| --- | 50 Breast | DQ | |||||
|
|
|||||||
| Madeleine Groth (7) F | |||||||
| 23 | 25 Free | 23.95Y | -2.27 | ||||
| 7 | 25 Breast | 30.65Y | *** | ||||
| 11 | 25 Back | 24.66Y | -1.17 | ||||
| 16 | 25 Fly | 29.83Y | -1.72 | ||||
|
|
|||||||
| Hugo Jin (6) M | |||||||
| 13 | 25 Free | 29.52Y | -6.24 | ||||
| 7 | 25 Breast | 36.94Y | *** | ||||
| 9 | 25 Back | 31.29Y | +0.62 | ||||
| --- | 25 Fly | DQ | |||||
|
|
|||||||
| Adrienne Luchese (7) F | |||||||
| 20 | 25 Free | 23.42Y | -0.43 | ||||
| 5 | 25 Breast | 29.80Y | -0.55 | ||||
| 21 | 25 Back | 28.13Y | -1.96 | ||||
| 21 | 25 Fly | 34.73Y | *** | ||||
| 17 | 50 Free | 54.06Y | -1.44 | ||||
|
|
|||||||
| Bree Mallo (9) F | |||||||
| 33 | 100 Free | 1:33.97Y | +1.91 | ||||
| --- | 100 Breast | DQ | |||||
| 33 | 50 Back | 50.16Y | +1.47 | ||||
| 18 | 100 Fly | 2:02.58Y | *** | ||||
|
|
|||||||
| Paige Mallo (6) F | |||||||
| 32 | 25 Free | 30.62Y | -3.41 | ||||
| 20 | 25 Breast | 46.62Y | +4.41 | ||||
| 35 | 25 Back | 36.54Y | +4.54 | ||||
|
|
|||||||
| Vincent Mansueto (8) M | |||||||
| 5 | 25 Breast | 34.02Y | *** | ||||
| 2 | 25 Back | 23.66Y | -4.12 | ||||
| --- | 25 Fly | DQ | |||||
| 9 | 50 Free | 1:05.60Y | +8.30 | ||||
|
|
|||||||
| Leo Martinez (7) M | |||||||
| 7 | 25 Free | 24.56Y | -1.23 | ||||
| 8 | 25 Breast | 38.15Y | *** | ||||
| 10 | 25 Back | 32.93Y | +3.22 | ||||
|
|
|||||||
| Hudson Merris (8) F | |||||||
| 22 | 25 Free | 23.89Y | +2.28 | ||||
| --- | 25 Breast | DQ | |||||
| 27 | 25 Back | 31.46Y | -1.05 | ||||
| 18 | 25 Fly | 30.85Y | *** | ||||
| 24 | 50 Free | 1:01.93Y | +7.20 | ||||
|
|
|||||||
| Ella Michels (9) F | |||||||
| 26 | 100 Free | 1:23.08Y | -2.33 | B | |||
| --- | 50 Breast | DQ | |||||
| 18 | 50 Back | 44.31Y | +1.70 | B | |||
| 26 | 100 IM | 1:35.65Y | -6.98 | B | |||
|
|
|||||||
| Harper Moriarty (7) F | |||||||
| 9 | 25 Free | 20.40Y | -2.92 | ||||
| 6 | 25 Breast | 30.16Y | -0.54 | ||||
| 18 | 25 Back | 26.67Y | +1.94 | ||||
| 14 | 50 Free | 52.00Y | -13.45 | ||||
|
|
|||||||
| Lucas Paterno (10) M | |||||||
| 59 | 50 Free | 46.62Y | +4.52 | ||||
| 15 | 50 Back | 43.77Y | -0.83 | B | |||
| --- | 100 IM | DQ | |||||
|
|
|||||||
| Sonja Perlmutter-Buchrieser (9) F | |||||||
| --- | 50 Free | DQ | |||||
| 42 | 50 Breast | 1:15.72Y | *** | ||||
| 51 | 50 Back | 1:12.07Y | *** | ||||
|
|
|||||||
| Jacob Poat (9) M | |||||||
| 41 | 100 Free | 1:46.77Y | *** | ||||
| 64 | 50 Free | 50.73Y | -0.88 | ||||
| 38 | 50 Breast | 1:12.55Y | *** | ||||
|
|
|||||||
| Sebastian Said (7) M | |||||||
| 6 | 25 Free | 23.13Y | *** | ||||
| 6 | 25 Breast | 34.92Y | *** | ||||
| 7 | 25 Back | 29.70Y | +0.40 | ||||
| 5 | 25 Fly | 33.51Y | *** | ||||
|
|
|||||||
| Charlie Severin (11) M | |||||||
| 19 | 50 Free | 31.27Y | +1.06 | BB | |||
| 14 | 100 Back | 1:21.73Y | +2.29 | BB | |||
| 8 | 50 Back | 37.67Y | -0.05 | BB | |||
| 8 | 100 IM | 1:22.48Y | *** | B* | |||
|
|
|||||||
| Ellie Stern (8) F | |||||||
| 61 | 50 Free | 1:06.46Y | -26.74 | ||||
| --- | 50 Breast | DQ | |||||
| --- | 50 Back | DQ | |||||
| --- | 50 Fly | DQ | |||||
|
|
|||||||
| Allegra Surendra (8) F | |||||||
| 37 | 25 Free | 35.97Y | +5.59 | ||||
| 21 | 25 Breast | 51.22Y | *** | ||||
| 33 | 25 Back | 33.47Y | +2.29 | ||||
| --- | 25 Fly | DQ | |||||
|
|
|||||||
| Jay Tang (10) M | |||||||
| 42 | 100 Free | 1:50.26Y | -10.49 | ||||
| 62 | 50 Free | 48.48Y | *** | ||||
| 33 | 100 Back | 1:59.23Y | *** | ||||
| 44 | 50 Back | 57.16Y | *** | ||||
|
|
|||||||
| Vera Torna (6) F | |||||||
| 21 | 25 Free | 23.85Y | +0.14 | ||||
| 9 | 25 Breast | 31.07Y | -4.82 | ||||
| 17 | 25 Back | 25.70Y | +0.39 | ||||
| 12 | 25 Fly | 28.13Y | +0.75 | ||||
| 13 | 50 Free | 51.95Y | -3.05 | ||||
|
|
|||||||
| Rebecca Tyler (8) F | |||||||
| 42 | 100 Free | 1:45.66Y | +5.52 | ||||
| 25 | 100 Breast | 2:09.17Y | +2.80 | ||||
| 25 | 100 Back | 2:02.63Y | +9.44 | ||||
| 44 | 100 IM | 1:57.28Y | +1.70 | ||||
|
|
|||||||
| Allie Valet (11) F | |||||||
| 8 | 100 Free | 1:09.12Y | +3.96 | BB | |||
| 12 | 50 Free | 31.59Y | +1.14 | BB | |||
| 11 | 100 Breast | 1:34.62Y | +6.81 | B | |||
| 6 | 50 Breast | 43.02Y | +3.73 | B | |||
| 9 | 50 Back | 39.91Y | +2.54 | B | |||
| 12 | 50 Fly | 42.16Y | +6.36 | ||||
| 17 | 100 IM | 1:28.18Y | +8.52 | B | |||
|
|
|||||||
| Ben Valet (8) M | |||||||
| 11 | 25 Free | 27.57Y | -0.03 | ||||
| --- | 25 Breast | DQ | |||||
| 12 | 25 Back | 35.50Y | -0.96 | ||||
| 5 | 50 Free | 56.37Y | -3.43 | ||||
|
|
|||||||
| Anna Zakharova (9) F | |||||||
| 37 | 100 Free | 1:38.16Y | *** | ||||
| --- | 50 Breast | DQ | |||||
| 30 | 50 Back | 49.53Y | +2.23 | ||||
| --- | 100 IM | DQ | |||||
|
|
|||||||
| Oliver Zhang (9) M | |||||||
| 43 | 100 Free | 1:50.36Y | +0.81 | ||||
| 28 | 100 Back | 1:47.64Y | *** | ||||
| 14 | 100 Fly | 2:11.12Y | +10.09 | ||||
| --- | 100 IM | DQ | |||||
Full Meet Results
Girls 100 Free |
|||||
| 1 | Schmidt, Devon M | 13 | MR-HAUP | 1:01.88 | |
| 2 | Cascione, Victoria J | 13 | MR-HAUP | 1:03.29 | |
| 3 | Argyris, Evangeline G | 12 | MR-QNS | 1:03.88 | |
| 4 | Karlos, Sophia K | 13 | MR-QNS | 1:05.24 | |
| 5 | Modeste, London I | 12 | MR-QNS | 1:05.70 | |
| 6 | Patel, Jhanvi J | 14 | MR-QNS | 1:06.46 | |
| 7 | Wehner, Leah R | 11 | MR-QNS | 1:08.21 | |
| * | 8 | Valet, Alessandra M | 11 | MR-TVSC | 1:09.12 |
| 9 | Samuel, Marissa D | 14 | MR-QNS | 1:09.53 | |
| 10 | Samuel, Makayla D | 11 | MR-QNS | 1:09.68 | |
| 11 | Donenfeld, Isabella | 14 | MR-QNS | 1:09.70 | |
| 12 | Mitchell, Leah N | 12 | MR-HAUP | 1:11.45 | |
| 13 | Rodriguez, Mia M | 12 | MR-QNS | 1:12.01 | |
| 14 | Saracena, Lily M | 12 | MR-QNS | 1:12.05 | |
| 15 | Li, Lauren M | 14 | MR-QNS | 1:12.65 | |
| 16 | Maidhof, Kristen E | 13 | MR-HAUP | 1:12.87 | |
| 17 | Lewicki, Emilia | 12 | MR-HAUP | 1:13.13 | |
| 18 | DeHart, Addison K | 11 | MR-HAUP | 1:14.04 | |
| 19 | Arana, Elizabeth P | 10 | MR-HAUP | 1:16.46 | |
| 20 | Rogers, Julianna M | 12 | MR-HAUP | 1:16.76 | |
| 21 | Ho, Victoria I | 13 | MR-HAUP | 1:17.99 | |
| 22 | Haggerty, Maeve K | 12 | MR-HAUP | 1:18.26 | |
| 23 | Joseph, Gabrielle M | 12 | MR-HAUP | 1:19.22 | |
| 24 | Wang, Ella Z | 10 | MR-HAUP | 1:21.26 | |
| 25 | Connor, Amalia R | 10 | MR-HAUP | 1:22.68 | |
| * | 26 | Michels, Ella M | 9 | MR-TVSC | 1:23.08 |
| 27 | Blumenauer, Lily A | 9 | MR-WISC | 1:23.23 | |
| 28 | Jung, Nora G | 12 | MR-HAUP | 1:25.96 | |
| 29 | Li, Isabelle Z | 10 | MR-QNS | 1:26.26 | |
| 30 | Davidoff, Maxine E | 12 | MR-HAUP | 1:27.10 | |
| 31 | Mair, Clara S | 9 | MR-QNS | 1:30.70 | |
| 32 | Gentzlinger, Angelina F | 12 | MR-HAUP | 1:31.25 | |
| * | 33 | Mallo, Bree K | 9 | MR-TVSC | 1:33.97 |
| * | 34 | Bonsignore, Giovannina M | 9 | MR-TVSC | 1:34.63 |
| 35 | Orlowski, Nicole E | 12 | MR-HAUP | 1:35.93 | |
| 36 | Tam, Portia | 11 | MR-QNS | 1:37.17 | |
| * | 37 | Zakharova, Anna D | 9 | MR-TVSC | 1:38.16 |
| 38 | Bonato, YaYa R | 13 | MR-QNS | 1:39.91 | |
| 39 | Pei, Chloe | 15 | MR-HAUP | 1:39.94 | |
| * | 40 | Figliola, Siena | 9 | MR-TVSC | 1:43.65 |
| 41 | Hodgins, Anna G | 10 | MR-QNS | 1:45.46 | |
| * | 42 | Tyler, Rebecca S | 8 | MR-TVSC | 1:45.66 |
| * | 43 | Farr, Katherine T | 9 | MR-TVSC | 1:56.91 |
| 44 | Rice, Lucy D | 9 | MR-WISC | 2:05.50 | |
Girls 50 Free |
|||||
| 1 | Spencer-Edwards, Lauren A | 14 | MR-QNS | 26.62 | |
| 2 | Chang, Isabella M | 18 | MR-QNS | 26.64 | |
| 3 | Mcmahon, Reilly E | 13 | MR-QNS | 28.32 | |
| 4 | Gallagher, Cara R | 12 | MR-QNS | 28.56 | |
| 5 | Argyris, Evangeline G | 12 | MR-QNS | 28.81 | |
| 6 | Mair, Hanna L | 11 | MR-QNS | 29.02 | |
| 7 | Bian, Gabrielle C | 11 | MR-HAUP | 30.17 | |
| 8 | Patel, Jhanvi J | 14 | MR-QNS | 30.21 | |
| 9 | Breud, Jillian P | 12 | MR-QNS | 30.87 | |
| 10 | Modeste, London I | 12 | MR-QNS | 31.10 | |
| 11 | Karlos, Sophia K | 13 | MR-QNS | 31.19 | |
| * | 12 | Valet, Alessandra M | 11 | MR-TVSC | 31.59 |
| 13 | Kuletsky, Ellie M | 11 | MR-HAUP | 31.80 | |
| 14 | Donenfeld, Isabella | 14 | MR-QNS | 31.99 | |
| 15 | Samuel, Marissa D | 14 | MR-QNS | 32.29 | |
| 16 | Kim, Sophia C | 12 | MR-QNS | 32.35 | |
| 17 | Sarajlic, Lena A | 10 | MR-QNS | 32.42 | |
| 18 | Samuel, Makayla D | 11 | MR-QNS | 32.52 | |
| 19 | Mitchell, Leah N | 12 | MR-HAUP | 33.70 | |
| 20 | Breud, Kimberly A | 9 | MR-QNS | 33.87 | |
| 21 | Gawrych, Karina C | 10 | MR-QNS | 34.48 | |
| 22 | Lam, Kayla G | 11 | MR-QNS | 34.54 | |
| 23 | Johnson, Olivia F | 11 | MR-HAUP | 34.61 | |
| 24 | Runcev, Stella | 9 | MR-QNS | 34.65 | |
| 25 | Brower, Emma C | 12 | MR-QNS | 35.52 | |
| 26 | Ding, Daisy K | 10 | MR-QNS | 36.11 | |
| 27 | Cioffi, Emerson L | 11 | MR-QNS | 36.20 | |
| 28 | Hart, Maya J | 11 | MR-QNS | 37.52 | |
| 29 | Wouters, Sophie J | 12 | MR-HAUP | 37.84 | |
| 30 | Foy, Abigail M | 9 | MR-HAUP | 37.86 | |
| * | 31 | Chen, Michelle | 9 | MR-TVSC | 38.19 |
| * | 32 | Arnone, Kayla N | 10 | MR-TVSC | 38.29 |
| 33 | Reyes, Madison A | 12 | MR-HAUP | 38.53 | |
| 34 | Kid, Isabelle M | 11 | MR-HAUP | 38.59 | |
| 35 | Yandolli, Angelina G | 10 | MR-HAUP | 38.64 | |
| 36 | Fraiberg-Vetro, Arabella S | 9 | MR-HAUP | 39.88 | |
| 37 | DeSimone, Olivia A | 9 | MR-HAUP | 39.94 | |
| 38 | Sweeney, Kira J | 11 | MR-WISC | 40.07 | |
| 39 | Puglisi, Isabella | 9 | MR-WISC | 40.97 | |
| 40 | Choi, Chloe L | 11 | MR-HAUP | 41.42 | |
| 41 | Reyes-Castro, Nicole | 11 | MR-HAUP | 41.52 | |
| 42 | Cohen, Kendall A | 10 | MR-HAUP | 41.55 | |
| 43 | Bargfrede, Ryan A | 9 | MR-HAUP | 41.66 | |
| 44 | Stickelman, Kalina | 11 | MR-HAUP | 42.05 | |
| 45 | Mair, Clara S | 9 | MR-QNS | 43.04 | |
| 46 | Radonis, Violet G | 10 | MR-HAUP | 43.57 | |
| 47 | Soprych, Adalina M | 9 | MR-HAUP | 43.58 | |
| 48 | Orlowski, Nicole E | 12 | MR-HAUP | 43.92 | |
| 49 | Pei, Chloe | 15 | MR-HAUP | 44.25 | |
| 50 | Barone, Milah O | 11 | MR-HAUP | 44.87 | |
| 51 | Santiago, Vivian E | 11 | MR-HAUP | 45.52 | |
| 52 | Alvarez, Milany H | 10 | MR-QNS | 46.31 | |
| 53 | Trivino, Milania E | 12 | MR-HAUP | 47.29 | |
| 54 | Buscher, Kensie M | 9 | MR-HAUP | 47.89 | |
| 55 | Hochhauser, Ella R | 10 | MR-HAUP | 49.38 | |
| 56 | Djbali, Fatima Zahra | 10 | MR-QNS | 49.84 | |
| 57 | Santos, Veronica R | 10 | MR-HAUP | 50.19 | |
| 58 | Beltre, Alisa | 8 | MR-WISC | 50.74 | |
| 59 | Coysh, Liliana J | 10 | MR-HAUP | 52.21 | |
| 60 | Song, Ker Z | 9 | MR-HAUP | 53.70 | |
| * | 61 | Stern, Eleanor | 8 | MR-TVSC | 1:06.46 |
| * | - | Perlmutter-Buchriese, Sonja | 9 | MR-TVSC | DQ |
Girls 100 Breast |
|||||
| 1 | Mcmahon, Reilly E | 13 | MR-QNS | 1:15.11 | |
| 2 | Schmidt, Devon M | 13 | MR-HAUP | 1:21.21 | |
| 3 | Cascione, Victoria J | 13 | MR-HAUP | 1:27.38 | |
| 4 | Bascon, Reese S | 14 | MR-HAUP | 1:28.62 | |
| 5 | Argyris, Evangeline G | 12 | MR-QNS | 1:29.59 | |
| 6 | Samuel, Marissa D | 14 | MR-QNS | 1:31.01 | |
| 7 | Wang, Ella Z | 10 | MR-HAUP | 1:31.33 | |
| 8 | Kuletsky, Ellie M | 11 | MR-HAUP | 1:31.55 | |
| 9 | Maidhof, Kristen E | 13 | MR-HAUP | 1:31.83 | |
| 10 | Donenfeld, Isabella | 14 | MR-QNS | 1:33.93 | |
| * | 11 | Valet, Alessandra M | 11 | MR-TVSC | 1:34.62 |
| 12 | Bian, Gabrielle C | 11 | MR-HAUP | 1:35.83 | |
| 13 | Brower, Emma C | 12 | MR-QNS | 1:40.84 | |
| 14 | Haggerty, Maeve K | 12 | MR-HAUP | 1:41.13 | |
| 15 | Stanley, Charlotte O | 11 | MR-HAUP | 1:44.29 | |
| 16 | Li, Isabelle Z | 10 | MR-QNS | 1:44.61 | |
| 17 | Joseph, Gabrielle M | 12 | MR-HAUP | 1:47.82 | |
| 18 | Tam, Portia | 11 | MR-QNS | 1:47.99 | |
| 19 | Jung, Nora G | 12 | MR-HAUP | 1:48.72 | |
| 20 | Blumenauer, Lily A | 9 | MR-WISC | 1:52.56 | |
| 21 | Rogers, Julianna M | 12 | MR-HAUP | 1:53.93 | |
| 22 | Arana, Elizabeth P | 10 | MR-HAUP | 1:54.07 | |
| 23 | Davidoff, Maxine E | 12 | MR-HAUP | 1:57.02 | |
| 24 | Connor, Amalia R | 10 | MR-HAUP | 2:07.82 | |
| * | 25 | Tyler, Rebecca S | 8 | MR-TVSC | 2:09.17 |
| * | 26 | Bonsignore, Giovannina M | 9 | MR-TVSC | 2:14.91 |
| - | Cioffi, Emerson L | 11 | MR-QNS | DQ | |
| - | Rodriguez, Mia M | 12 | MR-QNS | DQ | |
| * | - | Mallo, Bree K | 9 | MR-TVSC | DQ |
Girls 50 Breast |
|||||
| 1 | Wehner, Leah R | 11 | MR-QNS | 39.91 | |
| 2 | Argyris, Evangeline G | 12 | MR-QNS | 39.92 | |
| 3 | Breud, Jillian P | 12 | MR-QNS | 41.96 | |
| 4 | Saracena, Lily M | 12 | MR-QNS | 42.15 | |
| 5 | Mair, Hanna L | 11 | MR-QNS | 42.23 | |
| * | 6 | Valet, Alessandra M | 11 | MR-TVSC | 43.02 |
| 7 | Li, Lauren M | 14 | MR-QNS | 43.41 | |
| 8 | Maidhof, Kristen E | 13 | MR-HAUP | 43.93 | |
| 9 | Hart, Maya J | 11 | MR-QNS | 46.15 | |
| 10 | Samuel, Makayla D | 11 | MR-QNS | 47.04 | |
| 11 | Sturtz, Olivia | 10 | MR-HAUP | 47.12 | |
| 12 | Breud, Kimberly A | 9 | MR-QNS | 47.90 | |
| 13 | Runcev, Stella | 9 | MR-QNS | 47.91 | |
| 14 | Gawrych, Karina C | 10 | MR-QNS | 48.69 | |
| 15 | Choi, Chloe L | 11 | MR-HAUP | 50.44 | |
| 16 | Marufu, Anotida A | 10 | MR-HAUP | 50.90 | |
| * | 17 | Arnone, Kayla N | 10 | MR-TVSC | 52.30 |
| 18 | Kid, Isabelle M | 11 | MR-HAUP | 52.96 | |
| 19 | Kuletsky, Cora G | 9 | MR-HAUP | 53.20 | |
| * | 20 | Chen, Michelle | 9 | MR-TVSC | 53.38 |
| 21 | Puglisi, Isabella | 9 | MR-WISC | 53.49 | |
| 22 | Foy, Abigail M | 9 | MR-HAUP | 54.94 | |
| 23 | DeSimone, Olivia A | 9 | MR-HAUP | 55.25 | |
| 24 | Wouters, Sophie J | 12 | MR-HAUP | 56.04 | |
| 25 | Coysh, Liliana J | 10 | MR-HAUP | 57.46 | |
| 25 | Gentzlinger, Angelina F | 12 | MR-HAUP | 57.46 | |
| 27 | Yandolli, Angelina G | 10 | MR-HAUP | 58.62 | |
| 28 | Reyes-Castro, Nicole | 11 | MR-HAUP | 58.91 | |
| 29 | Soprych, Adalina M | 9 | MR-HAUP | 58.99 | |
| 30 | Song, Ker Z | 9 | MR-HAUP | 59.47 | |
| 31 | Trivino, Milania E | 12 | MR-HAUP | 1:00.67 | |
| 32 | Orlowski, Nicole E | 12 | MR-HAUP | 1:00.69 | |
| 33 | Stickelman, Kalina | 11 | MR-HAUP | 1:01.08 | |
| 34 | Hodgins, Anna G | 10 | MR-QNS | 1:01.95 | |
| 35 | Mair, Clara S | 9 | MR-QNS | 1:02.50 | |
| 36 | Beltre, Alisa | 8 | MR-WISC | 1:03.88 | |
| 37 | Hochhauser, Ella R | 10 | MR-HAUP | 1:05.19 | |
| 38 | Radonis, Violet G | 10 | MR-HAUP | 1:07.02 | |
| * | 39 | Farr, Katherine T | 9 | MR-TVSC | 1:07.99 |
| 40 | Djbali, Fatima Zahra | 10 | MR-QNS | 1:08.80 | |
| 41 | Pei, Chloe | 15 | MR-HAUP | 1:09.94 | |
| * | 42 | Perlmutter-Buchriese, Sonja | 9 | MR-TVSC | 1:15.72 |
| 43 | Bonato, YaYa R | 13 | MR-QNS | 1:22.09 | |
| - | Barone, Milah O | 11 | MR-HAUP | DQ | |
| - | Buscher, Kensie M | 9 | MR-HAUP | DQ | |
| - | Cohen, Kendall A | 10 | MR-HAUP | DQ | |
| - | Santos, Veronica R | 10 | MR-HAUP | DQ | |
| * | - | Figliola, Siena | 9 | MR-TVSC | DQ |
| * | - | Michels, Ella M | 9 | MR-TVSC | DQ |
| * | - | Stern, Eleanor | 8 | MR-TVSC | DQ |
| * | - | Zakharova, Anna D | 9 | MR-TVSC | DQ |
| - | Rice, Lucy D | 9 | MR-WISC | DQ | |
| - | Ward, Chloe M | 11 | MR-WISC | DQ | |
Girls 100 Back |
|||||
| 1 | Chang, Isabella M | 18 | MR-QNS | 1:05.46 | |
| 2 | Bascon, Reese S | 14 | MR-HAUP | 1:08.95 | |
| 3 | Cascione, Victoria J | 13 | MR-HAUP | 1:12.66 | |
| 4 | Schmidt, Devon M | 13 | MR-HAUP | 1:15.17 | |
| 5 | Lam, Kayla G | 11 | MR-QNS | 1:19.78 | |
| 6 | Kuletsky, Ellie M | 11 | MR-HAUP | 1:20.04 | |
| 7 | Modeste, London I | 12 | MR-QNS | 1:21.59 | |
| 8 | Samuel, Marissa D | 14 | MR-QNS | 1:24.54 | |
| 9 | Mitchell, Leah N | 12 | MR-HAUP | 1:26.77 | |
| 10 | Haggerty, Maeve K | 12 | MR-HAUP | 1:28.10 | |
| 11 | Joseph, Gabrielle M | 12 | MR-HAUP | 1:29.36 | |
| 12 | Arana, Elizabeth P | 10 | MR-HAUP | 1:32.12 | |
| 13 | Blumenauer, Lily A | 9 | MR-WISC | 1:32.80 | |
| 14 | Rogers, Julianna M | 12 | MR-HAUP | 1:34.87 | |
| 15 | Ho, Victoria I | 13 | MR-HAUP | 1:36.20 | |
| 16 | Stanley, Charlotte O | 11 | MR-HAUP | 1:36.88 | |
| 17 | Jung, Nora G | 12 | MR-HAUP | 1:37.37 | |
| 18 | Marufu, Anotida A | 10 | MR-HAUP | 1:38.02 | |
| 19 | Connor, Amalia R | 10 | MR-HAUP | 1:38.65 | |
| 20 | Davidoff, Maxine E | 12 | MR-HAUP | 1:38.77 | |
| 21 | Cioffi, Emerson L | 11 | MR-QNS | 1:39.93 | |
| 22 | Wang, Ella Z | 10 | MR-HAUP | 1:40.54 | |
| * | 23 | Bonsignore, Giovannina M | 9 | MR-TVSC | 1:49.99 |
| 24 | Hodgins, Anna G | 10 | MR-QNS | 1:55.10 | |
| * | 25 | Tyler, Rebecca S | 8 | MR-TVSC | 2:02.63 |
| * | 26 | Farr, Katherine T | 9 | MR-TVSC | 2:05.86 |
| - | Rice, Lucy D | 9 | MR-WISC | DQ | |
Girls 50 Back |
|||||
| 1 | Gallagher, Cara R | 12 | MR-QNS | 32.49 | |
| 2 | Breud, Jillian P | 12 | MR-QNS | 34.10 | |
| 3 | Kim, Sophia C | 12 | MR-QNS | 36.46 | |
| 4 | Mair, Hanna L | 11 | MR-QNS | 36.62 | |
| 5 | Kuletsky, Ellie M | 11 | MR-HAUP | 36.95 | |
| 6 | Sturtz, Olivia | 10 | MR-HAUP | 37.77 | |
| 7 | Li, Lauren M | 14 | MR-QNS | 38.09 | |
| 8 | Breud, Kimberly A | 9 | MR-QNS | 38.99 | |
| * | 9 | Valet, Alessandra M | 11 | MR-TVSC | 39.91 |
| 10 | Newhouse, Keira A | 9 | MR-WISC | 40.16 | |
| 11 | Donenfeld, Isabella | 14 | MR-QNS | 41.14 | |
| 12 | Runcev, Stella | 9 | MR-QNS | 41.88 | |
| 13 | Li, Isabelle Z | 10 | MR-QNS | 42.92 | |
| 14 | Ding, Daisy K | 10 | MR-QNS | 43.06 | |
| 15 | Brower, Emma C | 12 | MR-QNS | 43.40 | |
| 16 | Samuel, Makayla D | 11 | MR-QNS | 43.72 | |
| 17 | Sweeney, Kira J | 11 | MR-WISC | 43.92 | |
| * | 18 | Michels, Ella M | 9 | MR-TVSC | 44.31 |
| 19 | Wouters, Sophie J | 12 | MR-HAUP | 44.38 | |
| 20 | Foy, Abigail M | 9 | MR-HAUP | 45.30 | |
| 21 | Gawrych, Karina C | 10 | MR-QNS | 45.38 | |
| 22 | Gentzlinger, Angelina F | 12 | MR-HAUP | 45.56 | |
| * | 23 | Chen, Michelle | 9 | MR-TVSC | 45.63 |
| 24 | Marufu, Anotida A | 10 | MR-HAUP | 45.76 | |
| 25 | Ward, Chloe M | 11 | MR-WISC | 45.86 | |
| 26 | Kuletsky, Cora G | 9 | MR-HAUP | 46.64 | |
