IMX Games at U of Maryland - Third Place for TVSC in the Team Competition - January 24-26
35 swimmers, their familes and Coaches Rita, Dan, Jay and Peter traveled to College Park in Maryland for the annual Eastern IMX Games.at the University of Maryland Eppley Recreation Center. Our athletes (in training) raced 190 times and swam 126 best times -- 66%.
Total time improvement 605 seconds, or more than 10 minutes.
New time standards: 9 'AAA' times, 14 'AA' times, 20 'A' times, and 10 'BB' times.
New qualification times: 6 Jr Zone cuts, 18 Jr Mets cuts, and 10 Silver cuts.
TVSC finished 3rd in the combined team score behind mega clubs NCAP and RMSC, but we were first for all the Metro LSC teams competing at this meet.
Full 2025 IMX results.pdf (without swimmers with DQs)
Three Village Swim Club - 2024-2025 Short Course Season Top Times
2024-2025 Short-Course Season IMX Ranking
Three Village Swim Club - All-Time Top-25 SCY
More Highlights
IMX Games Rankings (Top-50 swimmers only):

IMX Games Rankings (without swimmers with DQs):

Combined Team Scores (Top-25):

All-Time Top-25 Perfromances
Bryce Boudreau (5), Jack Bailey (4), Kaylee Vargas (2),Sadie Wiedersum (2), Alexis Vitiello (2), Arwen Dassen, Ethan Mungal, Luke Laidlaw, Ryana Mossey and Scarlett Wigington.
New 'AAA' standards:
Jack Bailey (3), Kaylee Vargas (2), Madison Villagracia (2), Chloe Cantrell and Ethan Mungal.
All Best Times:
Chloe Cantrell, Bryce Boudreau, Luke Laidlaw, Marcus Sumpter, Bianca Surendra, Antonis Theophilou and Austin Wu.
New Jr Zone Cuts:
Jack Bailey (2), Alexis Vitiello (2), Luke Laidlaw and Kaylee Vargas.
New 'AA' standards:
Chloe Cantrell (2), Caelan Clover (2), Kaylee Vargas, Marcus Sumpter, Bianca Surendra, Everett Lu, Sotiris Theophilou, Madison Villagracia, Azzurra Surendra, Ula Weng, Scarlett Wigington and Sadie Wiedersum.
New Jr Mets Cuts:
Chloe Cantrell (2), Caelan Clover (2), Kaylee Vargas (2), Everett Lu (2), Madison Villagracia (2), Bianca Surendra, Sotiris Theophilou, Scarlett Wigington, Sadie Wiedersum, Austin Wu, Austin Yang, Luke Chen and Ethan Mungal.
Mostly Best Times:
Everett Lu, Sotiris Theophilou, Joey Casalinuovo, Aiden Fratticci-Rodriguez, Myla Kelly, Kaylee Vargas, Madison Villagracia, Austin Yang, Azzurra Surendra, Jack Bailey, Alexander Drewisis, Scarlett Wigington, Ula Weng, Katie Bailey, Caelan Clover, Sadie Wiedersum, Luke Chen, Reygan Brugnoni and Alex Yang.
New 'A' standards:
Austin Wu (4), Myla Kelly (3), Marcus Sumpter (2), Antonis Theophilou (2), Everett Lu (2), Katie Bailey (2), Aiden Fratticci-Rodriguez, Reygan Brugnoni, Alex Yang, Ethan Mungal and Izzy Vargas.
New Silver Cuts:
Aiden Fratticci-Rodriguez (3), Antonis Theophilou (2), Austin Wu, Myla Kelly, Marcus Sumpter, Katie Bailey and Reygan Brugnoni.
New 'BB' standards:
Aiden Fratticci-Rodriguez, Antonis Theophilou, Marcus Sumpter, Katie Bailey, Reygan Brugnoni, Everett Lu, Joey Casalinuovo, Austin Yang, Azzurra Surendra and Esteban Quintero.
| Individual Results | |
| Qualification times are shown for the age of the swimmerh at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| SIL | Silver Championships qualification time |
| JRM | Jr Metro Championships qualification time |
| JRZ | Jr Zone Championships qualification time |
| * | new qualifcation time or standard |
| plc | |||||||
|
|
|||||||
| Jack Bailey (10) M | |||||||
| 18 | 200 Free | 2:20.63Y | -4.42 | AA | JRZ* | ||
| 14 | 100 Fly | 1:13.89Y | -3.49 | AAA* | JRZ* | ||
| 22 | 100 Breast | 1:27.12Y | +1.63 | AA | JRZ | ||
| 10 | 100 Back | 1:12.43Y | -0.73 | AAA* | JRZ | ||
| 11 | 200 IM | 2:35.62Y | -3.62 | AAA* | JRZ | ||
|
|
|||||||
| Katie Bailey (13) F | |||||||
| --- | 500 Free | DQ | |||||
| 126 | 200 Fly | 2:39.27Y | -6.00 | BB* | |||
| 144 | 200 IM | 2:31.37Y | -3.00 | A* | SIL | ||
| 144 | 200 Breast | 2:56.04Y | -4.97 | BB | SIL* | ||
| 104 | 200 Back | 2:25.68Y | +0.78 | A | SIL | ||
| 122 | 400 IM | 5:14.72Y | -9.97 | A* | SIL | ||
|
|
|||||||
| Bryce Boudreau (10) M | |||||||
| 6 | 200 Free | 2:13.35Y | -1.33 | AAA | JRZ | ||
| 12 | 100 Fly | 1:13.70Y | -0.22 | AAA | JRZ | ||
| 5 | 100 Breast | 1:21.53Y | -1.30 | AAA | JRZ | ||
| 6 | 100 Back | 1:09.85Y | -2.75 | AAA | JRZ | ||
| 6 | 200 IM | 2:30.98Y | -2.21 | AAA | JRZ | ||
|
|
|||||||
| Lauren Brockman (13) F | |||||||
| 111 | 500 Free | 5:47.80Y | +3.02 | A | SIL | ||
| 169 | 200 Fly | 2:49.70Y | +4.16 | B | |||
| 155 | 200 IM | 2:32.82Y | +0.59 | BB | SIL | ||
| 116 | 200 Breast | 2:51.45Y | -0.20 | BB | SIL | ||
| 163 | 200 Back | 2:33.11Y | +2.19 | BB | SIL | ||
| 148 | 400 IM | 5:21.34Y | +0.56 | BB | SIL | ||
|
|
|||||||
| Reygan Brugnoni (11) F | |||||||
| 123 | 500 Free | 6:15.67Y | -12.29 | A | SIL* | ||
| 134 | 100 Fly | 1:15.34Y | -3.32 | A* | SIL | ||
| 165 | 100 Breast | 1:31.38Y | -3.59 | BB* | |||
| 170 | 100 Back | 1:17.15Y | +2.12 | BB | SIL | ||
| --- | 200 IM | DQ | |||||
|
|
|||||||
| Chloe Cantrell (11) F | |||||||
| 87 | 500 Free | 6:02.89Y | -14.28 | AA* | JRM* | ||
| 78 | 100 Fly | 1:10.22Y | -0.12 | AA | JRM | ||
| 54 | 100 Breast | 1:20.59Y | -0.92 | AA | JRM | ||
| 94 | 100 Back | 1:10.88Y | -3.47 | AA* | JRM* | ||
| 57 | 200 IM | 2:30.25Y | -3.34 | AAA* | JRM | ||
|
|
|||||||
| Joey Casalinuovo (14) M | |||||||
| 93 | 500 Free | 5:29.34Y | +5.44 | SIL | |||
| 147 | 200 Fly | 2:39.59Y | -0.62 | ||||
| 121 | 200 IM | 2:22.45Y | -2.88 | A | SIL | ||
| 90 | 200 Breast | 2:40.33Y | -4.78 | BB* | SIL | ||
| 116 | 200 Back | 2:21.58Y | -1.39 | BB | SIL | ||
| 105 | 400 IM | 5:00.28Y | -7.21 | BB | SIL | ||
|
|
|||||||
| Luke Chen (9) M | |||||||
| 67 | 200 Free | 2:38.92Y | -5.92 | BB | JRM* | ||
| 66 | 100 Fly | 1:29.94Y | -0.46 | BB | JRM | ||
| 35 | 100 Breast | 1:30.18Y | +0.46 | A | JRM | ||
| 71 | 100 Back | 1:23.22Y | +0.03 | BB | JRM | ||
| 72 | 200 IM | 2:57.62Y | -0.85 | BB | JRM | ||
|
|
|||||||
| Caelan Clover (11) M | |||||||
| 76 | 500 Free | 5:59.85Y | -12.77 | AA* | JRM* | ||
| 69 | 100 Fly | 1:11.54Y | -3.10 | AA* | JRM* | ||
| 49 | 100 Breast | 1:19.90Y | +1.25 | AA | JRM | ||
| 42 | 100 Back | 1:07.36Y | -1.09 | AAA | JRM | ||
| 47 | 200 IM | 2:28.32Y | +0.44 | AAA | JRM | ||
|
|
|||||||
| Arwen Dassen (9) F | |||||||
| 12 | 200 Free | 2:25.70Y | -3.13 | AA | JRM | ||
| 17 | 100 Fly | 1:19.21Y | +2.26 | AA | JRM | ||
| 17 | 100 Breast | 1:27.23Y | +0.99 | AA | JRZ | ||
| 23 | 100 Back | 1:16.48Y | +0.87 | AA | JRM | ||
| 14 | 200 IM | 2:42.34Y | +0.51 | AA | JRM | ||
|
|
|||||||
| Alex Drewisis (9) M | |||||||
| 46 | 200 Free | 2:30.78Y | +1.52 | A | JRM | ||
| 68 | 100 Fly | 1:31.16Y | -3.72 | BB | JRM | ||
| 58 | 100 Breast | 1:34.91Y | -2.41 | BB | JRM | ||
| 42 | 100 Back | 1:17.66Y | -0.51 | A | JRM | ||
| 41 | 200 IM | 2:48.18Y | -1.63 | A | JRM | ||
|
|
|||||||
| Aiden Fratticci-Rodriguez (14) M | |||||||
| 77 | 500 Free | 5:25.31Y | +7.31 | ||||
| 93 | 200 Fly | 2:23.49Y | -8.23 | BB* | SIL* | ||
| 51 | 200 IM | 2:11.95Y | -3.37 | A | SIL | ||
| 58 | 200 Breast | 2:33.00Y | -7.02 | BB | SIL* | ||
| 80 | 200 Back | 2:16.26Y | -3.74 | BB | SIL* | ||
| 64 | 400 IM | 4:48.60Y | -13.42 | A* | |||
|
|
|||||||
| Myla Kelly (13) F | |||||||
| 179 | 500 Free | 6:11.16Y | -12.21 | BB | |||
| 45 | 200 Fly | 2:24.50Y | +1.31 | AA | JRM | ||
| 133 | 200 IM | 2:30.31Y | -3.97 | A* | SIL | ||
| 108 | 200 Breast | 2:49.81Y | -5.03 | BB | SIL | ||
| 105 | 200 Back | 2:25.73Y | -5.76 | A* | SIL | ||
| 114 | 400 IM | 5:13.61Y | -15.98 | A* | SIL* | ||
|
|
|||||||
| Dylan Laidlaw (9) M | |||||||
| 50 | 200 Free | 2:31.84Y | +0.42 | BB | JRM | ||
| 84 | 100 Fly | 1:43.72Y | +1.59 | B | |||
| 61 | 100 Breast | 1:35.80Y | +2.54 | BB | JRM | ||
| 60 | 100 Back | 1:20.83Y | -0.36 | BB | JRM | ||
| --- | 200 IM | DQ | |||||
|
|
|||||||
| Luke Laidlaw (12) M | |||||||
| 38 | 500 Free | 5:45.41Y | -1.73 | A | JRM | ||
| 151 | 100 Fly | 1:27.33Y | -0.81 | ||||
| 18 | 100 Breast | 1:13.58Y | -0.69 | AA | JRZ* | ||
| 75 | 100 Back | 1:10.90Y | -0.67 | BB | SIL | ||
| 60 | 200 IM | 2:30.60Y | -1.33 | A | SIL | ||
|
|
|||||||
| Everett Lu (14) M | |||||||
| 99 | 500 Free | 5:31.72Y | -12.47 | SIL | |||
| 87 | 200 Fly | 2:22.93Y | -4.16 | BB* | SIL | ||
| 35 | 200 IM | 2:09.60Y | -4.81 | AA* | JRM* | ||
| 7 | 200 Breast | 2:20.14Y | +0.87 | AA | JRZ | ||
| 55 | 200 Back | 2:11.33Y | -5.96 | A* | JRM* | ||
| 60 | 400 IM | 4:47.48Y | -6.37 | A* | SIL | ||
|
|
|||||||
| Rayna Mossey (14) F | |||||||
| 39 | 500 Free | 5:27.25Y | +3.57 | AA | SIL | ||
| 30 | 200 Fly | 2:21.24Y | +5.68 | A | JRM | ||
| 52 | 200 IM | 2:20.80Y | +4.86 | AA | SIL | ||
| 84 | 200 Breast | 2:46.81Y | +15.10 | BB | SIL | ||
| 15 | 200 Back | 2:12.25Y | -1.51 | AA | JRZ | ||
| 32 | 400 IM | 4:52.15Y | +5.77 | AA | JRM | ||
|
|
|||||||
| Ethan Mungal (10) M | |||||||
| 34 | 200 Free | 2:28.07Y | -8.68 | A* | JRM* | ||
| 17 | 100 Fly | 1:14.07Y | -1.30 | AAA* | JRM | ||
| 9 | 100 Breast | 1:23.23Y | +1.00 | AAA | JRM | ||
| --- | 100 Back | DQ | |||||
| 29 | 200 IM | 2:43.02Y | +0.14 | AA | JRM | ||
|
|
|||||||
| Emirhan Ozsoy (13) M | |||||||
| 126 | 500 Free | 5:41.69Y | +5.33 | A | SIL | ||
| 151 | 200 Fly | 2:42.96Y | -9.24 | B* | |||
| 132 | 200 IM | 2:23.86Y | +1.27 | BB | SIL | ||
| 111 | 200 Breast | 2:44.95Y | +5.14 | BB | SIL | ||
| 81 | 200 Back | 2:16.32Y | +0.57 | A | SIL | ||
| 145 | 400 IM | 5:16.48Y | +8.66 | BB | |||
|
|
|||||||
| Esteban Quintero (13) M | |||||||
| 158 | 500 Free | 6:01.79Y | -11.65 | BB* | |||
| 149 | 200 Fly | 2:41.60Y | +2.63 | B | |||
| 161 | 200 IM | 2:32.15Y | +1.66 | BB | |||
| 125 | 200 Breast | 2:47.48Y | +1.54 | BB | SIL | ||
| 159 | 200 Back | 2:37.15Y | +2.83 | B | |||
| 144 | 400 IM | 5:16.02Y | -0.27 | BB | |||
|
|
|||||||
| Marcus Sumpter (13) M | |||||||
| 90 | 500 Free | 5:28.38Y | -7.38 | A | SIL | ||
| 92 | 200 Fly | 2:23.39Y | -17.30 | BB* | SIL* | ||
| 66 | 200 IM | 2:15.07Y | -7.40 | AA* | SIL | ||
| 61 | 200 Breast | 2:33.60Y | -10.87 | A* | SIL | ||
| 109 | 200 Back | 2:20.66Y | -2.81 | BB | SIL | ||
| 76 | 400 IM | 4:51.91Y | -14.30 | A* | SIL | ||
|
|
|||||||
| Azzurra Surendra (11) F | |||||||
| 65 | 500 Free | 5:58.15Y | -5.02 | AA | JRM | ||
| 40 | 100 Fly | 1:07.60Y | +0.12 | AAA | JRM | ||
| 156 | 100 Breast | 1:29.85Y | -3.09 | BB* | |||
| 65 | 100 Back | 1:09.35Y | -1.93 | AA | JRM | ||
| 93 | 200 IM | 2:34.95Y | -5.24 | AA* | SIL | ||
|
|
|||||||
| Bianca Surendra (11) F | |||||||
| 92 | 500 Free | 6:04.79Y | -22.67 | AA* | JRM* | ||
| 69 | 100 Fly | 1:09.72Y | -2.14 | AA | JRM | ||
| 181 | 100 Breast | 1:35.07Y | -5.46 | B* | |||
| 161 | 100 Back | 1:16.57Y | -1.92 | BB | SIL | ||
| 140 | 200 IM | 2:39.67Y | -5.18 | A | SIL | ||
|
|
|||||||
| Antonis Theophilou (13) M | |||||||
| 108 | 500 Free | 5:34.48Y | -7.96 | A* | SIL | ||
| 94 | 200 Fly | 2:23.57Y | -8.34 | BB | SIL* | ||
| 120 | 200 IM | 2:22.29Y | -1.77 | BB | SIL | ||
| 85 | 200 Breast | 2:38.23Y | -6.59 | BB | SIL | ||
| 127 | 200 Back | 2:23.63Y | -7.08 | BB* | SIL* | ||
| 95 | 400 IM | 4:58.23Y | -8.40 | A* | SIL | ||
|
|
|||||||
| Sotiris Theophilou (14) M | |||||||
| 91 | 500 Free | 5:28.75Y | -4.29 | SIL | |||
| 78 | 200 Fly | 2:21.55Y | -0.38 | BB | SIL | ||
| 44 | 200 IM | 2:10.56Y | -0.65 | A | SIL | ||
| 15 | 200 Breast | 2:22.90Y | +4.27 | AA | JRZ | ||
| 39 | 200 Back | 2:08.62Y | -1.10 | A | JRM | ||
| 33 | 400 IM | 4:36.89Y | -3.04 | AA* | JRM* | ||
|
|
|||||||
| Izzy Vargas (10) F | |||||||
| 53 | 200 Free | 2:37.00Y | -2.92 | A* | SIL | ||
| 55 | 100 Fly | 1:27.85Y | +6.29 | BB | SIL | ||
| 61 | 100 Breast | 1:38.27Y | +2.77 | BB | SIL | ||
| 68 | 100 Back | 1:23.72Y | +0.20 | BB | SIL | ||
| 61 | 200 IM | 2:59.45Y | +0.89 | BB | SIL | ||
|
|
|||||||
| Kaylee Vargas (12) F | |||||||
| 15 | 500 Free | 5:39.49Y | -11.84 | AAA* | JRZ* | ||
| 20 | 100 Fly | 1:05.70Y | +1.23 | AA | JRM | ||
| 27 | 100 Breast | 1:16.45Y | -3.27 | AA* | JRM* | ||
| 57 | 100 Back | 1:08.86Y | -0.57 | AA | SIL | ||
| 11 | 200 IM | 2:22.41Y | -5.89 | AAA* | JRM* | ||
|
|
|||||||
| Maddie Villagracia (11) F | |||||||
| 75 | 500 Free | 6:01.06Y | -12.71 | AA* | JRM* | ||
| 37 | 100 Fly | 1:07.30Y | -2.10 | AAA* | JRM | ||
| 95 | 100 Breast | 1:23.31Y | +0.32 | A | JRM | ||
| 38 | 100 Back | 1:07.45Y | -1.16 | AAA | JRM | ||
| 50 | 200 IM | 2:28.46Y | -12.45 | AAA* | JRM* | ||
|
|
|||||||
| Alexis Vitiello (14) F | |||||||
| 32 | 500 Free | 5:25.19Y | -12.72 | AA | JRZ* | ||
| 85 | 200 Fly | 2:32.21Y | +5.77 | BB | SIL | ||
| 12 | 200 IM | 2:15.24Y | +0.24 | AAA | JRZ | ||
| 15 | 200 Breast | 2:33.52Y | -2.91 | AA | JRZ* | ||
| 33 | 200 Back | 2:17.21Y | +2.72 | AA | SIL | ||
| 31 | 400 IM | 4:52.06Y | -3.80 | AA | JRM | ||
|
|
|||||||
| Ula Weng (13) F | |||||||
| 136 | 500 Free | 5:53.76Y | +0.96 | A | |||
| 141 | 200 Fly | 2:42.02Y | +0.28 | BB | |||
| 81 | 200 IM | 2:25.40Y | -1.28 | A | SIL | ||
| 28 | 200 Breast | 2:37.01Y | -0.21 | AA | JRM | ||
| 75 | 200 Back | 2:22.64Y | -2.19 | A | SIL | ||
| 74 | 400 IM | 5:05.08Y | -7.66 | AA* | SIL | ||
|
|
|||||||
| Sadie Wiedersum (12) F | |||||||
| 34 | 500 Free | 5:47.68Y | +1.27 | AA | JRM | ||
| 33 | 100 Fly | 1:07.20Y | -2.79 | AA* | JRM* | ||
| 2 | 100 Breast | 1:11.79Y | -1.08 | AAA | JRZ | ||
| 28 | 100 Back | 1:06.42Y | +0.50 | AA | JRM | ||
| 16 | 200 IM | 2:22.97Y | -1.11 | AAA | JRM | ||
|
|
|||||||
| Scarlett Wigington (14) F | |||||||
| 70 | 500 Free | 5:38.69Y | -2.63 | AA* | SIL | ||
| 91 | 200 Fly | 2:33.50Y | +0.46 | BB | SIL | ||
| 24 | 200 IM | 2:17.70Y | -2.52 | AA | JRM* | ||
| 88 | 200 Breast | 2:48.06Y | -7.24 | BB | SIL | ||
| 19 | 200 Back | 2:14.10Y | -0.05 | AA | JRZ | ||
| 52 | 400 IM | 5:00.31Y | +0.43 | AA | SIL | ||
|
|
|||||||
| Austin Wu (11) M | |||||||
| 120 | 500 Free | 6:20.13Y | -11.52 | A* | SIL | ||
| 94 | 100 Fly | 1:14.57Y | -5.36 | A* | SIL* | ||
| 78 | 100 Breast | 1:23.37Y | -2.27 | A* | JRM* | ||
| 99 | 100 Back | 1:13.35Y | -1.19 | A | SIL | ||
| 102 | 200 IM | 2:38.37Y | -6.43 | A* | SIL | ||
|
|
|||||||
| Alex Yang (9) M | |||||||
| 65 | 200 Free | 2:37.09Y | +1.77 | BB | JRM | ||
| 39 | 100 Fly | 1:21.97Y | -3.05 | A* | JRM | ||
| 73 | 100 Breast | 1:38.77Y | -0.06 | BB | JRM | ||
| 62 | 100 Back | 1:21.26Y | -3.62 | BB | JRM | ||
| 61 | 200 IM | 2:55.17Y | +1.89 | BB | JRM | ||
|
|
|||||||
| Austin Yang (9) M | |||||||
| 77 | 200 Free | 2:41.46Y | -10.82 | BB* | JRM* | ||
| 72 | 100 Fly | 1:32.55Y | -2.41 | BB | JRM | ||
| 82 | 100 Breast | 1:42.45Y | +3.18 | BB | SIL | ||
| 75 | 100 Back | 1:23.92Y | -1.76 | BB | JRM | ||
| 78 | 200 IM | 3:03.74Y | -4.63 | BB | SIL | ||

First-timers at IMX Games: Esteban and Katie

U of Maryland Eppley Recreation Center pool

Coach Rita and Peter

9-12 girls (and Coach Jay photo bombing)

9-12 boys

We had five 9-year olds: Dylan, Alex D (hiding in back), Alex Y, Austin, Luke and Arwen

Arwen waiting to swim her 200 free

Never a dull moment when Alexis is on the pool deck
This was Alexis' favorite place to sit (last year it was Sotirus)

National Anthem

13-14s

Alxis: "Do I have to swim the 400 IM?"

Alexis 16th place for 14-year old girls


9-12 boys (without Caelan)

9-12 girls

9-12s (without Caelan)

National Anthem before the start of the 9-12 afternoon session

11-year old boys: 8th place for Caelan
(he would have been in Top-4 if he added underwater kick-outs!)

10-year old boys: 5th place for Bryce and 13th place for Jack

9-year old boys: 5th place for Alex D and 15th place for Alex Y (Austin and Luke C missing)

12-year old girls: 11th place for Sadie

11-year old girls: 15th place for Azzurra, 9th place for Madie and 11th place for Chloe

9-year old girls: 3rd place for Arwen

3rd place team trophy
Full Meet Results
Girls 13-14 500 Free |
|||||
| 1 | Brenenborg, Elyse A | 14 | AM-RXA | 4:57.79 | |
| 2 | Lange, Elisabeth D | 14 | AM-RXA | 4:58.02 | |
| 3 | Calhoun, Whitney J | 14 | AM-RXA | 5:06.15 | |
| 4 | Mason, Izabella S | 14 | PV-RMSC | 5:10.19 | |
| 5 | Packard, Samantha S | 14 | CT-GYWD | 5:10.99 | |
| 6 | Bell, Ainsley C | 13 | PV-ASA | 5:12.49 | |
| 7 | Rabe, Skylar R | 14 | PV-NCAP | 5:12.72 | |
| 8 | Dufault, Audrey A | 13 | PV-NCAP | 5:12.99 | |
| 9 | Shifflett, Jillian M | 13 | PV-NCAP | 5:13.54 | |
| 10 | Justus, Juliana E | 13 | PV-OCCS | 5:15.44 | |
| 11 | Mancari, Emerson K | 13 | PV-PM | 5:17.02 | |
| 12 | Ryan, Jenna C | 13 | PV-RMSC | 5:17.30 | |
| 13 | Molina, Isabella E | 14 | MR-LIE | 5:17.42 | |
| 14 | Cosgrove, Molly C | 14 | CT-UNCO | 5:17.66 | |
| 15 | Thomas, Ellery M | 14 | PV-ASA | 5:17.68 | |
| 16 | Miller, Audrey P | 13 | NI-PACK | 5:17.83 | |
| 17 | Brown, Ana C | 13 | MA-PENN | 5:18.90 | |
| 18 | Strock, Hannah J | 13 | AM-BPR | 5:19.20 | |
| 19 | Bummer, Rachael A | 13 | AM-RXA | 5:19.51 | |
| 20 | Zimmerman, Mallory J | 14 | PV-TOLL | 5:19.98 | |
| 21 | Poole, Kylie M | 14 | MA-DSA | 5:20.47 | |
| 22 | Steiner, Lilly M | 13 | PV-SDS | 5:20.64 | |
| 23 | Agens, Gemma M | 13 | AM-KW | 5:20.85 | |
| 24 | Groves, Charlotte | 13 | PV-ASA | 5:21.16 | |
| 25 | Fletcher, Hayden C | 14 | PV-NCAP | 5:21.20 | |
| 26 | Radyna, Yeva | 13 | MR-FREE | 5:21.75 | |
| 27 | Gilbert, Anne G | 14 | PV-ASA | 5:23.31 | |
| 28 | Canales Alvizuri, Isabella N | 14 | MR-LIE | 5:23.81 | |
| 29 | Clevenger, Madison R | 13 | VA-CGBD | 5:24.53 | |
| 30 | Georgiou, Maria O | 14 | PV-RMSC | 5:24.77 | |
| 31 | Olsen, Wynter Elizabeth C | 14 | AM-BPR | 5:24.86 | |
| * | 32 | Vitiello, Alexis L | 14 | MR-TVSC | 5:25.19 |
| 33 | Joung, Jessica J | 13 | PV-MAC | 5:25.21 | |
| 34 | Hutson, Catherine S | 13 | PV-ASA | 5:25.50 | |
| 35 | Gilbert, Julia A | 13 | NI-VICT | 5:25.70 | |
| 36 | Schlereth, Emily T | 14 | MR-COND | 5:26.54 | |
| 37 | Cantilena, Emerson K | 14 | PV-NCAP | 5:26.66 | |
| 38 | Johnson, Kora R | 14 | PV-NCAP | 5:26.84 | |
| * | 39 | Mossey, Rayna M | 14 | MR-TVSC | 5:27.25 |
| 40 | McCarty, Natalie O | 14 | PV-RMSC | 5:27.30 | |
| 41 | Keppler, Allison L | 14 | MD-SPRC | 5:27.41 | |
| 42 | Kottak, Nadja A | 14 | PV-ASA | 5:28.01 | |
| 43 | Delong, Abigail R | 14 | PV-NCAP | 5:28.39 | |
| 44 | Linton, Peyton B | 14 | PV-NCAP | 5:28.70 | |
| 45 | Williams, Margaret A | 14 | MD-BAY | 5:28.85 | |
| 46 | Woodard, Elizabeth C | 14 | VA-CGBD | 5:29.01 | |
| 47 | Corbett, Cailyn C | 14 | PV-AAC | 5:30.28 | |
| 48 | Kwon, Donna L | 13 | PV-MAC | 5:30.68 | |
| 49 | Kiger, Ella G | 14 | AM-RXA | 5:30.74 | |
| 50 | Zimmerman, Emily A | 13 | PV-OCCS | 5:30.76 | |
| 51 | Matt, Tis K | 14 | PV-NCAP | 5:30.93 | |
| 52 | Velasquez, Amelia | 13 | PV-RMSC | 5:31.41 | |
| 53 | Peterson, Grace S | 13 | PV-RMSC | 5:32.68 | |
| 54 | Allen, Marcella M | 14 | MA-PENN | 5:32.94 | |
| 55 | O?shea, Stella S | 14 | PV-NCAP | 5:33.25 | |
| 56 | Broccoli, Luccianna G | 13 | MR-RA | 5:33.45 | |
| 57 | Sitner, Estella R | 13 | MR-COND | 5:33.91 | |
| 58 | Kimmel, Hannah L | 14 | MD-SPRC | 5:34.34 | |
| 59 | Yiengst, Audrey V | 13 | PV-AAC | 5:34.67 | |
| 60 | McGlynn, Clare E | 14 | MR-BGNW | 5:34.90 | |
| 61 | Lopez Murphy, Emilia G | 13 | PV-SDS | 5:35.40 | |
| 62 | Huang, Kristine R | 13 | PV-RMSC | 5:35.44 | |
| 63 | Dunkle, Emma S | 13 | VA-TSU | 5:36.20 | |
| 64 | Nolton, Lena L | 13 | PV-NCAP | 5:36.52 | |
| 65 | Gonzalez, Allison M | 13 | VA-CGBD | 5:37.35 | |
| 66 | Yeckel, Emma J | 14 | PV-NCAP | 5:37.46 | |
| 67 | Carmel, Claire B | 14 | NI-VICT | 5:37.79 | |
| 68 | Fletcher, Leah D | 14 | PV-SDS | 5:37.85 | |
| 69 | Heitzmann, Lily S | 14 | PV-RMSC | 5:38.42 | |
| * | 70 | Wigington, Scarlett G | 14 | MR-TVSC | 5:38.69 |
| 71 | Chen, Alexa K | 14 | PV-RMSC | 5:39.08 | |
| 72 | Malm, Hannah P | 14 | PV-SDS | 5:39.22 | |
| 73 | Santi, Gabriella J | 13 | MR-COND | 5:39.25 | |
| 74 | Hefferon, Louise A | 13 | PV-ASA | 5:39.32 | |
| 75 | Young, Amelia C | 14 | PV-AAC | 5:39.85 | |
| 76 | Huang, Iliza Q | 13 | PV-RMSC | 5:40.19 | |
| 77 | Evanko, Lila E | 14 | PV-NCAP | 5:40.45 | |
| 78 | Knuth, Elisabeth V | 14 | MR-BGNW | 5:40.73 | |
| 79 | Kent, Elizabeth S | 14 | PV-NCAP | 5:40.99 | |
| 80 | Malinowski, Sophia N | 14 | PV-NCAP | 5:41.05 | |
| 81 | Richards, Ella M | 13 | PV-NCAP | 5:41.17 | |
| 82 | Bendza, Corinne J | 13 | PV-DRAG | 5:41.58 | |
| 83 | Hebert, Eliana A | 13 | PV-FAST | 5:42.45 | |
| 84 | Davey, Caroline M | 13 | PV-TOLL | 5:42.46 | |
| 85 | Sisco, Tabitha B | 14 | PV-NCAP | 5:42.50 | |
| 86 | Lama, Sehana R | 13 | PV-MAC | 5:42.61 | |
| 87 | Mueller, Taylor N | 13 | VA-CGBD | 5:43.25 | |
| 88 | Roscetti, Natalie A | 14 | PV-ASA | 5:43.31 | |
| 89 | Lang, Graciela E | 14 | PV-TOLL | 5:43.41 | |
| 90 | Elam, Morgan G | 14 | PV-NCAP | 5:43.71 | |
| 91 | Zhou, Elly B | 14 | PV-RMSC | 5:43.77 | |
| 92 | Walker, Raelyn E | 14 | AM-BPR | 5:44.01 | |
| 93 | McLean, Aubrey L | 14 | PV-SDS | 5:44.22 | |
| 94 | Pineiro, Carolina S | 14 | PV-AAC | 5:45.05 | |
| 95 | O'Connor, Natalie C | 13 | PV-OCCS | 5:45.06 | |
| 96 | Harders, Abigail G | 14 | PV-OCCS | 5:45.10 | |
| 97 | Walther, Rio S | 13 | PV-NCAP | 5:45.20 | |
| 98 | Maxwell, Olivia T | 14 | PV-PM | 5:45.70 | |
| 99 | Solimeno, Emma G | 14 | MR-LIE | 5:45.78 | |
