TJ Kelly Memorial Joust - Stony Brook University - January 10-12

It was crowded on the pool deck for session #2 and Katherine found a place to sit under the 3-meter dive board stairs

TVSC athlete in training and future stand-up comedian, Sonja, with her book filled with jokes

More than 80 TVSC swimmers on the pool deck behind the diving boards for the 12 & Under Session #5

Session #6 - Final heat of the 200 back waiting for their race with Brendan, Lewis and Esteban

SBU Pool Session #6
161 swimmers raced 735 times and swam 483 best times -- 66%.
Total time improvement 1619 seconds, or more than 26 minutes.
New time standards: 10 'AAA' times, 28 'AA' times, 28 'A' times, 51 'BB' times, and 45 'B' times.
New qualification times: 1 Sectional cut, 4 Sr Mets cuts, 8 Jr Zone cuts, 35 Jr Mets cuts, and 43 Silver cuts.
35 new All-Time Top-25 short course times at the TJ Kelly Memorial Joust and 230 for the 2024-2025 season.
Three Village Swim Club - 2024-2025 Short Course Season Top Times
2024-2025 Short-Course Season IMX Ranking
Three Village Swim Club - All-Time Top-25 SCY
More Highlights
New All-Time Top-25 Times:
Bryce Boudreau (7), Arwen Dassen (4), Olivia Hartnagel (4), Alexis Vitiello (4), Brendan Miller (3), Ethan Mungal (2), Jack Bailey (2), Kaylee Vargas (2), Izabella Vargas, Azzurra Surendra, Rayna Mossey, Sotiris Theophilou, Meghan Brady, Johnny Casalinuovo, and Jacob Field.
New Sectional Cut:
Brendan Miller (200 back).
New Sr Mets Cuts:
Brendan Miller (100 breast), Sergei Boudreau (200 IM), Jacob Field (100 back) and Alexis Vitiello (100 breast).
New 'AAA' standards:
Azzurra Surendra (3), Chloe Cantrell (2), Kaylee Vargas (2), Brendan Miller, Alex Fidos and Madison Villagracia.
All Best Times:
Azzurra Surendra, Chloe Cantrell, Alex Fidos, Jacob Field, Alexis Vitiello, Catherine Bailey, Jack Bailey, Bryce Boudreau, Reygan Brugnoni, Charlotte Carey, Johnny Casalinuovo, Derry Chen, Luke Chen, Grace Diaz, Nicolas Fidos, Aiden Fratticci-Rodriguez, Cali Gabrielson, Emilia Giangrasso, Jackson Grober, Olivia Guan, Olivia Hartnagel, Eric Huang, Celina Kim, Nicholas Maietta, Paige Mallo, Ella Michels, Christopher Nguyen, Jacob Odackal, Hailey Petrenko, Esteban Quintero, Vivienne Rochlin, Jayden Sapp, Adison Schaentzler, Charlie Severin, Marcus Sumpter, Myer Tan, Antonis Theophilou, Sotiris Theophilou, Elliot Thomas, Shagun Tyagi, Allie Valet, Adelyn Wiedersum, Teagan Wilson, Ella Xu, Zitong Yin and Arya Yu.
New Jr Zone Cuts:
Arwen Dassen (3), Alexis Vitiello, Jack Bailey, Olivia Hartnagel, Kaylee Vargas and Rayna Mossey.
New IMX Challenge Qualifiers:
Alex Drewisis, Alex Yang, Peyton Emmerich, Luke Chen, Austin Yand and Esteban Quintero,
New 'AA' standards:
Arwen Dassen (2), Jack Bailey (2), Chloe Cantrell (2), Madison Villagracia (2), Gordon Khamraev (2), Olivia Hartnagel, Kaylee Vargas, Alex Fidos, Jacob Field, Reygan Brugnoni, Johnny Casalinuovo, Aiden Fratticci-Rodriguez, Jayden Sapp, Marcus Sumpter, Sotiris Theophilou, Peyton Emmerich, Alexander Drewisis, Everett Lu, Ethan Mungal, Caelan Clover, Bianca Surendra, Nate Kimmy and Sadie Wiedersum.
Breaking the 1 Minute Barrier in 100 Free:
Alex Fidos (11).
New Jr Mets Cuts:
Alex Yang (5), Chloe Cantrell (4), Madison Villagracia (4), Alexander Drewisis (3), Luke Chen (3), Jayden Sapp (2), Arwen Dassen, Jack Bailey, Kaylee Vargas, Reygan Brugnoni, Marcus Sumpter, Peyton Emmerich, Everett Lu, Caelan Clover, Bianca Surendra, Sadie Wiedersum, Azzurra Surendra, Austin Wu, Lily Inniss and Colin Veit.
Mostly Best Times:
Michelle Chen, Katherine Farr, Henry Miller, Zadie Severin, Madison Villagracia, Peyton Emmerich, Shan De Chan, Audrey Keller-Schwab, Chloe Kelly, Kennedy Schaentzler, Arwen Dassen, Austin Wu, Gordon Khamraev, Maddie Blaber, Myla Kelly, Alexander Lapan, Lewis Wu, Arnav Chodankar, Alex Yang, Alexander Drewisis, Kaylee Vargas, Everett Lu, Lily Inniss, Ethan Mungal, Anvi Aggarwal, Andrew Blaber, Vivian Blatt, Madeleine Groth, Amelia James, Adrienne Luchese, Brooke Makarewicz, Victoria Mikula, Rowen Moeller, Grant Panico, Pasha Shmelev, Colin Stueber, Owen Timm, Oliver Zhang, Drew Mallo, Caelan Clover, Bianca Surendra, Kayla Arnone, Bryce Baranowski, Ayan Bhatt, Oliver Coffin, Harry(Zixuan) Dong, Gordon Han, Leo Martinez, Holly McGuire, Daniel Meng, Freya Miller, Rebecca Tyler, Jordan Xu, Alexandra Mikula, Nate Kimmy, Brendan Miller and Lucas Paterno.
New 'A' standards:
Allie Valet (2), Madison Villagracia (2), Alexander Drewisis (2), Colin Stueber (2), Luke Chen, Jayden Sapp, Jack Bailey, Reygan Brugnoni, Marcus Sumpter, Johnny Casalinuovo, Cali Gabrielson, Antonis Theophilou, Elliot Thomas, Austin Wu, Gordon Khamraev, Maddie Blaber, Alex Yang, Everett Lu, Lily Inniss, Nate Kimmy, Alyssa Casalinuovo, Landon Emmerich, Colin Veit and Ethan Placencia-Nazareno.
New Silver Cuts:
Allie Valet (3), Kennedy Schaentzler (3), Brooke Makarewicz (3), Jayden Sapp (2), Catherine Bailey (2), Esteban Quintero (2), Henry Miller (2), Myla Kelly (2), Madison Villagracia, Reygan Brugnoni, Marcus Sumpter, Johnny Casalinuovo, Cali Gabrielson, Antonis Theophilou, Austin Wu, Gordon Khamraev, Maddie Blaber, Everett Lu, Nate Kimmy, Landon Emmerich, Aiden Fratticci-Rodriguez, Nicolas Fidos, Charlie Severin, Audrey Keller-Schwab, Owen Timm, Harry(Zixuan) Dong, Holly McGuire, Nora Lozeau, Alexa Surdi, Austin Yang, Joey Casalinuovo and Arianna Yang.
New 'BB' standards:
Allie Valet (4), Alexander Drewisis (3), Kennedy Schaentzler (2), Brooke Makarewicz (2), Jayden Sapp (2), Catherine Bailey (2), Esteban Quintero (2), Austin Wu (2), Arianna Yang (2), Luke Chen (2), Alex Yang (2), Alexander Lapan (2), Henry Miller, Johnny Casalinuovo, Antonis Theophilou, Everett Lu, Aiden Fratticci-Rodriguez, Charlie Severin, Audrey Keller-Schwab, Owen Timm, Holly McGuire, Austin Yang, Elliot Thomas, Lily Inniss, Olivia Guan, Ella Michels, Vivienne Rochlin, Adelyn Wiedersum, Chloe Kelly, Arnav Chodankar, Grant Panico, Olivia Severin, Anthony Mansueto, Jocelyn Chu, Luke Laidlaw and Ula Weng.
New 'B' standards:
Michelle Chen (5), Drew Mallo (4), Charlie Severin (2), Olivia Guan (2), Adelyn Wiedersum (2), Grant Panico (2), Zadie Severin (2), Pasha Shmelev (2), Allie Valet, Catherine Bailey, Audrey Keller-Schwab, Vivienne Rochlin, Chloe Kelly, Arnav Chodankar, Olivia Severin, Harry(Zixuan) Dong, Eric Huang, Christopher Nguyen, Jacob Odackal, Adison Schaentzler, Anvi Aggarwal, Andrew Blaber, Amelia James, Oliver Zhang, Oliver Coffin, Gordon Han, Genni Bonsignore, Declan Donnelly, Christian Paterno, Aidan Thomas, Lea Gucciardo and Pranav Mukhi.
| Individual Results | |
| Qualification times are shown for the age of the swimmerh at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| SIL | Silver Championships qualification time |
| JRM | Jr Metro Championships qualification time |
| JRZ | Jr Zone Championships qualification time |
| SRM | Sr Metro Championships qualification time |
| SECT | Sectional qualification time |
| *** | swam event for the first time |
| * | new qualifcation time or standard |
| plc | |||||||
|
|
|||||||
| Anvi Aggarwal (10) F | |||||||
| --- | 200 IM | DQ | |||||
| 25 | 50 Free | 38.35Y | -2.79 | B* | |||
| 18 | 100 Back | 1:35.40Y | -5.28 | B | |||
| 14 | 100 Breast | 1:47.96Y | -0.97 | B | |||
|
|
|||||||
| Ayden Ali (12) M | |||||||
| 32 | 100 Free | 1:42.11Y | -11.77 | ||||
| --- | 100 Breast | DQ | |||||
| --- | 50 Fly | DQ | |||||
|
|
|||||||
| Kayla Arnone (10) F | |||||||
| 25 | 50 Breast | 52.21Y | -1.76 | B | |||
| 20 | 100 Free | 1:32.92Y | +1.16 | ||||
| 29 | 50 Back | 50.23Y | -1.88 | ||||
|
|
|||||||
| Jack Bailey (10) M | |||||||
| 3 | 50 Free | 29.85Y | -0.06 | AA | JRM | ||
| 1 | 100 Breast | 1:25.49Y | -2.59 | AA* | JRZ* | ||
| 1 | 100 Fly | 1:17.38Y | -2.61 | AA* | JRM | ||
| 4 | 50 Breast | 40.77Y | -3.01 | A* | JRM* | ||
| 2 | 100 Free | 1:06.07Y | -0.64 | AA | JRM | ||
|
|
|||||||
| Katie Bailey (13) F | |||||||
| 17 | 100 Free | 1:02.24Y | -5.87 | BB* | SIL* | ||
| 11 | 100 Back | 1:11.76Y | -0.24 | BB | SIL | ||
| 11 | 100 Breast | 1:21.88Y | -4.58 | BB* | SIL* | ||
| 22 | 50 Free | 29.65Y | -0.43 | BB | |||
| 16 | 100 Fly | 1:16.78Y | -3.07 | B* | |||
|
|
|||||||
| Bryce Baranowski (14) M | |||||||
| 2 | 100 Free | 52.32Y | -0.09 | AA | SIL | ||
| 10 | 100 Back | 1:04.73Y | -0.64 | BB | |||
| 2 | 200 IM | 2:10.59Y | -2.41 | A | SIL | ||
| 3 | 200 Back | 2:19.73Y | +1.01 | BB | |||
| 1 | 50 Free | 24.20Y | +0.36 | AA | SIL | ||
| 3 | 100 Fly | 1:00.93Y | -1.55 | BB | SIL | ||
|
|
|||||||
| Nathan Bernadin (11) M | |||||||
| 22 | 100 Free | 1:13.95Y | +0.28 | B | |||
| --- | 200 Back | DQ | |||||
| 14 | 100 Breast | 1:40.53Y | +0.25 | ||||
|
|
|||||||
| Ayan Bhatt (12) M | |||||||
| 8 | 200 Breast | 3:41.93Y | *** | ||||
| 31 | 50 Free | 36.45Y | -0.82 | ||||
| 21 | 100 Back | 1:32.52Y | +0.33 | ||||
|
|
|||||||
| Andrew Blaber (8) M | |||||||
| 5 | 50 Free | 41.34Y | -2.35 | ||||
| --- | 100 IM | DQ | |||||
| 3 | 50 Breast | 56.14Y | -1.63 | ||||
| 1 | 50 Back | 45.05Y | -3.62 | B* | |||
|
|
|||||||
| Maddie Blaber (10) F | |||||||
| 4 | 200 IM | 2:59.35Y | -10.43 | BB | SIL | ||
| 4 | 100 Back | 1:21.86Y | -4.80 | A* | SIL | ||
| 10 | 100 Breast | 1:39.47Y | -6.41 | BB | SIL | ||
| 7 | 100 Fly | 1:32.81Y | +2.55 | BB | SIL | ||
| 8 | 200 Free | 2:43.98Y | -5.84 | BB | SIL* | ||
|
|
|||||||
| Vivian Blatt (15) F | |||||||
| --- | 200 IM | DQ | |||||
| 24 | 100 Free | 1:20.97Y | *** | ||||
| 13 | 100 Back | 1:23.77Y | *** | ||||
| 20 | 50 Free | 34.11Y | *** | ||||
|
|
|||||||
| Genni Bonsignore (9) F | |||||||
| --- | 200 IM | DQ | |||||
| 36 | 50 Free | 42.75Y | -1.60 | ||||
| 25 | 100 Back | 1:42.86Y | -12.83 | B* | |||
| 22 | 100 Breast | 2:05.74Y | *** | ||||
| --- | 100 Fly | DQ | |||||
| 35 | 50 Breast | 1:02.21Y | +1.12 | ||||
| 28 | 50 Back | 49.59Y | +0.99 | ||||
| 17 | 200 Free | 3:26.62Y | -26.05 | ||||
|
|
|||||||
| Bryce Boudreau (10) M | |||||||
| 1 | 400 IM | 5:20.00Y | -3.49 | ||||
| 1 | 50 Free | 28.80Y | -0.23 | AA | JRZ | ||
| 1 | 50 Breast | 37.47Y | -0.18 | AAA | JRZ | ||
| 1 | 100 Free | 1:02.81Y | -0.10 | AAA | JRZ | ||
| 2 | 50 Back | 34.37Y | -0.13 | AA | JRZ | ||
| 1 | 200 Breast | 2:57.59Y | *** | ||||
| 1 | 200 Back | 2:32.91Y | *** | ||||
|
|
|||||||
| Sergei Boudreau (17) M | |||||||
| 1 | 400 IM | 4:16.67Y | +1.39 | AA | SRM | ||
| 1 | 200 IM | 2:00.63Y | -1.35 | AA | SRM* | ||
| 2 | 100 Breast | 1:01.10Y | +1.32 | AA | SECT | ||
| 1 | 200 Breast | 2:14.21Y | +3.99 | AA | SECT | ||
| 10 | 50 Free | 25.06Y | +0.88 | BB | SIL | ||
|
|
|||||||
| Meghan Brady (16) F | |||||||
| 1 | 500 Free | 5:16.41Y | -10.14 | AA | JRM | ||
| 1 | 100 Back | 1:01.69Y | +1.76 | A | JRM | ||
| 1 | 50 Free | 25.55Y | +0.58 | AA | JRM | ||
|
|
|||||||
| Reygan Brugnoni (11) F | |||||||
| 6 | 50 Fly | 32.52Y | -2.24 | A* | SIL* | ||
| 7 | 50 Free | 29.27Y | -0.68 | AA* | JRM* | ||
|
|
|||||||
| Chloe Cantrell (11) F | |||||||
| 3 | 400 IM | 5:21.02Y | -24.23 | AAA* | JRM* | ||
| 3 | 100 Free | 1:02.40Y | -0.44 | AA | JRM | ||
| 1 | 200 Back | 2:32.12Y | *** | AA* | JRM* | ||
| 4 | 50 Fly | 32.23Y | -0.93 | A | SIL | ||
| 2 | 200 Breast | 2:48.80Y | *** | AAA* | JRM* | ||
| 4 | 50 Free | 28.49Y | -0.94 | AA* | JRM* | ||
|
|
|||||||
| Charlotte Carey (9) F | |||||||
| 24 | 50 Breast | 52.05Y | -0.40 | B | |||
| 23 | 100 Free | 1:34.50Y | -4.79 | ||||
| 18 | 50 Back | 45.59Y | -1.38 | B | |||
|
|
|||||||
| Alyssa Casalinuovo (17) F | |||||||
| 2 | 400 IM | 5:02.71Y | -8.42 | A* | SIL | ||
| 1 | 200 Back | 2:16.16Y | +0.60 | A | JRM | ||
| 5 | 100 Fly | 1:07.20Y | +1.42 | AA | SIL | ||
|
|
|||||||
| Joey Casalinuovo (14) M | |||||||
| 11 | 100 Free | 57.12Y | +0.38 | A | SIL | ||
| 11 | 100 Back | 1:06.72Y | +1.03 | B | SIL | ||
| 9 | 100 Breast | 1:14.91Y | -2.84 | B | SIL* | ||
| 9 | 50 Free | 26.75Y | +0.15 | BB | SIL | ||
| 13 | 100 Fly | 1:12.65Y | -19.53 | ||||
|
|
|||||||
| Johnny Casalinuovo (17) M | |||||||
| 2 | 400 IM | 4:22.81Y | -9.90 | AA* | JRM | ||
| 7 | 100 Free | 51.93Y | -0.72 | A* | SIL | ||
| 9 | 100 Breast | 1:09.87Y | -2.54 | BB* | SIL* | ||
|
|
|||||||
| Derry Chen (11) M | |||||||
| 28 | 100 Free | 1:23.59Y | -7.12 | ||||
| 19 | 100 Breast | 1:45.64Y | -8.45 | ||||
| 21 | 50 Fly | 48.91Y | -1.46 | ||||
| 19 | 200 IM | 3:23.91Y | *** | ||||
| 33 | 50 Free | 38.09Y | -2.58 | ||||
| 21 | 100 Back | 1:32.52Y | -9.46 | ||||
|
|
|||||||
| Luke Chen (9) M | |||||||
| 3 | 200 IM | 2:58.47Y | *** | BB* | JRM* | ||
| 11 | 50 Free | 33.79Y | -0.11 | BB | SIL | ||
| 3 | 100 Breast | 1:29.72Y | -0.66 | A | JRM | ||
| 5 | 100 Fly | 1:30.40Y | -15.49 | BB* | JRM* | ||
| 6 | 50 Breast | 41.85Y | -0.66 | A* | JRM | ||
| 8 | 100 Free | 1:16.62Y | -1.28 | BB | JRM* | ||
| 4 | 200 Free | 2:44.84Y | -0.66 | BB | SIL | ||
|
|
|||||||
| Michelle Chen (9) F | |||||||
| 11 | 200 IM | 3:41.01Y | *** | B* | |||
| 27 | 50 Free | 39.09Y | -0.72 | ||||
| 28 | 100 Back | 1:45.24Y | *** | B* | |||
| --- | 100 Breast | DQ | |||||
| 10 | 100 Fly | 1:54.42Y | *** | B* | |||
| 29 | 50 Breast | 52.85Y | -2.16 | B* | |||
| 18 | 100 Free | 1:31.78Y | *** | ||||
| 22 | 50 Back | 46.35Y | -3.48 | B* | |||
|
|
|||||||
| Arnav Chodankar (14) M | |||||||
| 3 | 400 IM | 5:34.60Y | *** | B* | |||
| 21 | 100 Free | 1:02.57Y | -2.96 | BB* | |||
| 17 | 100 Back | 1:16.12Y | -1.64 | ||||
| --- | 200 Breast | DQ | |||||
| 6 | 200 Fly | 2:55.88Y | +0.55 | ||||
| 14 | 200 IM | 2:34.31Y | -24.19 | A | |||
| 8 | 200 Back | 2:40.95Y | -14.09 | ||||
| 15 | 50 Free | 28.61Y | -1.03 | B | |||
| 14 | 100 Fly | 1:15.04Y | -2.23 | ||||
|
|
|||||||
| Jocelyn Chu (9) F | |||||||
| 8 | 200 IM | 3:29.67Y | -3.14 | B | |||
| 29 | 50 Free | 39.84Y | +1.66 | ||||
| 21 | 100 Back | 1:38.10Y | +5.91 | B | |||
| 21 | 100 Breast | 2:04.22Y | +4.94 | ||||
| --- | 100 Fly | DQ | |||||
| 31 | 50 Breast | 57.40Y | +1.34 | ||||
| 16 | 50 Back | 44.75Y | +1.30 | B | |||
| 13 | 200 Free | 3:06.71Y | -10.05 | B | |||
| 1 | 100 Fly | 1:40.45Y | -5.11 | BB* | |||
|
|
|||||||
| Caelan Clover (11) M | |||||||
| 3 | 100 Free | 1:00.86Y | -1.01 | AA | JRM | ||
| 2 | 200 Back | 2:29.10Y | *** | AA* | JRM* | ||
| 3 | 50 Fly | 31.16Y | +1.51 | AA | JRM | ||
|
|
|||||||
| Oliver Coffin (11) M | |||||||
| 21 | 100 Free | 1:13.59Y | +1.08 | B | |||
| 16 | 100 Breast | 1:42.49Y | *** | ||||
| 17 | 50 Fly | 43.13Y | -2.88 | ||||
| 16 | 200 IM | 3:10.93Y | *** | B* | |||
| 25 | 50 Free | 32.77Y | -1.07 | B | |||
| 16 | 100 Back | 1:23.79Y | +0.65 | B | |||
|
|
|||||||
| Arwen Dassen (9) F | |||||||
| 1 | 200 IM | 2:41.83Y | -15.66 | AA* | JRM* | ||
| 1 | 50 Free | 29.37Y | +0.06 | AAA | JRZ | ||
| 1 | 50 Breast | 38.94Y | -2.39 | AA* | JRZ* | ||
| 1 | 100 Free | 1:05.68Y | -0.32 | AA | JRZ* | ||
| 1 | 50 Back | 34.67Y | -1.01 | AA | JRZ* | ||
|
|
|||||||
| Shan De Chan (9) M | |||||||
| 43 | 50 Free | 53.93Y | *** | ||||
| 24 | 100 Back | 1:57.29Y | -36.16 | ||||
| --- | 100 Breast | DQ | |||||
| 28 | 50 Breast | 1:19.26Y | *** | ||||
| 41 | 100 Free | 2:02.70Y | -17.79 | ||||
| 33 | 50 Back | 58.25Y | *** | ||||
|
|
|||||||
| Grace Diaz (7) F | |||||||
| 9 | 25 Fly | 27.22Y | *** | ||||
| 9 | 25 Back | 24.58Y | -3.28 | ||||
| 6 | 25 Breast | 29.58Y | -10.52 | ||||
| 10 | 25 Free | 21.95Y | -2.25 | ||||
|
|
|||||||
| Harry Dong (12) M | |||||||
| 24 | 100 Free | 1:16.30Y | +0.25 | ||||
| 3 | 100 Breast | 1:26.38Y | -13.85 | B* | SIL* | ||
| 15 | 50 Fly | 38.15Y | *** | ||||
|
|
|||||||
| Declan Donnelly (8) M | |||||||
| 1 | 100 Fly | 1:51.71Y | *** | B* | |||
| 2 | 50 Breast | 55.29Y | +3.32 | ||||
| 3 | 50 Back | 49.74Y | +0.71 | ||||
| 1 | 200 Free | 3:31.88Y | *** | ||||
|
|
|||||||
| Alex Drewisis (9) M | |||||||
| --- | 400 IM | DQ | |||||
| 1 | 200 IM | 2:49.81Y | -7.02 | A* | JRM | ||
| 4 | 50 Free | 29.97Y | -1.58 | AA* | JRM | ||
| 1 | 100 Back | 1:18.17Y | -1.82 | A* | JRM | ||
| 6 | 100 Breast | 1:37.32Y | -6.29 | BB* | JRM* | ||
| --- | 100 Fly | DQ | |||||
| 8 | 50 Breast | 44.36Y | -5.13 | BB* | JRM* | ||
| 1 | 100 Fly | 1:34.88Y | -18.37 | BB* | JRM* | ||
|
|
|||||||
| Ava Emmerich (17) F | |||||||
| 2 | 200 IM | 2:27.01Y | +6.90 | BB | SIL | ||
| 12 | 100 Free | 1:01.21Y | +4.72 | BB | |||
|
|
|||||||
| Landon Emmerich (15) M | |||||||
| 2 | 500 Free | 4:57.18Y | +0.47 | AA | JRM | ||
| 2 | 100 Free | 50.14Y | -0.01 | AA | JRM | ||
| 7 | 100 Breast | 1:08.35Y | +2.07 | BB | SIL | ||
| 6 | 100 Fly | 59.58Y | +1.11 | BB | SIL | ||
| 10 | 100 Back | 1:01.82Y | +0.21 | BB | SIL | ||
| 4 | 50 Free | 23.69Y | +0.16 | AA | JRM | ||
| 4 | 200 Fly | 2:12.81Y | *** | A* | SIL* | ||
|
|
|||||||
| Peyton Emmerich (10) F | |||||||
| 2 | 200 IM | 2:47.43Y | -10.15 | AA* | JRM* | ||
| 3 | 50 Free | 31.58Y | +0.99 | A | JRM | ||
| 2 | 100 Back | 1:16.52Y | -1.17 | AA | JRM | ||
| 1 | 100 Fly | 1:24.15Y | -0.39 | A | JRM | ||
| 2 | 50 Breast | 41.38Y | -0.16 | A | JRM | ||
| 2 | 100 Free | 1:08.57Y | -0.34 | A | JRM | ||
|
|
|||||||
| Katherine Farr (9) F | |||||||
| 13 | 200 IM | 4:13.44Y | *** | ||||
| 46 | 50 Free | 48.78Y | -2.78 | ||||
| 33 | 100 Back | 2:00.64Y | *** | ||||
| 27 | 100 Breast | 2:22.34Y | *** | ||||
| 37 | 50 Breast | 1:04.48Y | -3.40 | ||||
| 35 | 100 Free | 1:54.89Y | *** | ||||
| 38 | 50 Back | 56.01Y | -1.38 | ||||
| 19 | 200 Free | 3:59.89Y | +5.11 | ||||
|
|
|||||||
| Alex Fidos (11) M | |||||||
| 3 | 500 Free | 5:58.24Y | -4.48 | AA | JRM | ||
| 2 | 100 Free | 59.47Y | -0.61 | AAA* | JRM | ||
| 2 | 200 IM | 2:30.02Y | -0.94 | AA | JRM | ||
| 3 | 50 Free | 27.08Y | -0.36 | AAA | JRM | ||
| 3 | 100 Fly | 1:11.05Y | -1.40 | AA* | JRM | ||
|
|
|||||||
| Nicolas Fidos (15) M | |||||||
| 4 | 400 IM | 4:56.39Y | -3.41 | BB | |||
| 9 | 200 IM | 2:16.97Y | -1.44 | BB | SIL | ||
| 4 | 200 Back | 2:16.22Y | -2.34 | SIL* | |||
|
|
|||||||
| Jacob Field (17) M | |||||||
| 1 | 100 Back | 55.08Y | -2.17 | A | SRM* | ||
| 2 | 50 Free | 23.08Y | -0.26 | AA* | JRM | ||
|
|
|||||||
| Siena Figliola (9) F | |||||||
| 39 | 50 Free | 43.99Y | -3.05 | ||||
| --- | 100 Breast | DQ | |||||
|
|
|||||||
| Aiden Fratticci-Rodriguez (14) M | |||||||
| 3 | 500 Free | 5:18.00Y | -18.36 | ||||
| 3 | 100 Free | 52.62Y | -0.72 | AA | SIL | ||
| 9 | 100 Back | 1:03.46Y | -3.52 | BB* | SIL* | ||
| 2 | 200 Fly | 2:31.72Y | -2.05 | B | |||
| 5 | 200 IM | 2:15.32Y | -4.44 | A | SIL | ||
| 2 | 50 Free | 24.33Y | -0.32 | AA* | SIL | ||
| 6 | 100 Fly | 1:03.09Y | -2.00 | BB | |||
|
|
|||||||
| Cali Gabrielson (14) F | |||||||
| 4 | 200 IM | 2:24.19Y | -2.39 | A | SIL | ||
| 9 | 100 Breast | 1:20.15Y | -1.44 | BB | SIL | ||
| 3 | 50 Free | 27.19Y | -1.98 | A* | SIL* | ||
|
|
|||||||
| Emilia Giangrasso (7) F | |||||||
| 10 | 50 Free | 50.88Y | *** | ||||
| 10 | 25 Fly | 27.25Y | -3.12 | ||||
| 16 | 25 Back | 26.60Y | -4.30 | ||||
| 13 | 25 Breast | 33.36Y | -2.74 | ||||
|
|
|||||||
| Kate Gironda (16) F | |||||||
| 3 | 500 Free | 5:50.02Y | +2.65 | BB | |||
|
|
|||||||
| Amelia Griffin (17) F | |||||||
| 4 | 100 Free | 58.31Y | +3.48 | A | SIL | ||
| 5 | 100 Breast | 1:19.46Y | +8.53 | BB | SIL | ||
| 3 | 100 Back | 1:06.65Y | +4.82 | BB | |||
| 4 | 50 Free | 26.52Y | +1.50 | A | SIL | ||
|
|
|||||||
| Jackson Grober (8) M | |||||||
| 19 | 50 Free | 1:00.21Y | *** | ||||
| 9 | 25 Breast | 32.11Y | *** | ||||
|
|
|||||||
| Madeleine Groth (7) F | |||||||
| 11 | 25 Fly | 31.55Y | -0.32 | ||||
| 14 | 25 Back | 25.83Y | -1.31 | ||||
| --- | 25 Breast | DQ | |||||
| 19 | 25 Free | 26.22Y | -3.87 | ||||
|
|
|||||||
| Olivia Guan (10) F | |||||||
| 19 | 50 Breast | 48.01Y | *** | BB* | |||
| 11 | 100 Free | 1:21.98Y | *** | B* | |||
| 23 | 50 Back | 46.47Y | *** | B* | |||
|
|
|||||||
| Lea Gucciardo (14) F | |||||||
| --- | 200 IM | DQ | |||||
| 9 | 200 Back | 2:41.18Y | *** | B* | |||
| 25 | 50 Free | 30.12Y | +0.12 | BB | |||
| 15 | 100 Fly | 1:15.88Y | +0.68 | B | |||
|
|
|||||||
| Gordon Han (12) M | |||||||
| 17 | 200 IM | 3:11.31Y | *** | ||||
| 24 | 50 Free | 32.45Y | *** | B* | |||
| --- | 100 Back | DQ | |||||
|
|
|||||||
| Olivia Hartnagel (10) F | |||||||
| 1 | 400 IM | 5:35.56Y | *** | ||||
| 2 | 50 Free | 29.80Y | -1.47 | AA* | JRZ* | ||
| 1 | 100 Back | 1:11.57Y | -2.24 | AAA | JRZ | ||
| 1 | 100 Breast | 1:25.19Y | -0.01 | AA | JRZ | ||
|
|
|||||||
| Eric Huang (11) M | |||||||
| 29 | 100 Free | 1:26.60Y | -1.27 | ||||
| 13 | 100 Breast | 1:39.60Y | -3.42 | B* | |||
|
|
|||||||
| Lily Inniss (10) F | |||||||
| 4 | 100 Fly | 1:26.50Y | *** | BB* | JRM* | ||
| 6 | 50 Breast | 43.07Y | -1.53 | BB | SIL | ||
| 3 | 100 Free | 1:10.43Y | +1.43 | A | SIL | ||
| 1 | 200 Free | 2:32.75Y | -8.52 | A* | SIL | ||
|
|
|||||||
| Amelia James (11) F | |||||||
| 20 | 100 Free | 1:19.15Y | -2.84 | ||||
| 10 | 200 Back | 3:23.12Y | *** | ||||
| 12 | 100 Breast | 1:39.35Y | -10.17 | B* | |||
| 17 | 50 Fly | 43.47Y | +1.08 | ||||
|
|
|||||||
| Hugo Jin (6) M | |||||||
| 20 | 50 Free | 1:07.49Y | *** | ||||
| --- | 25 Fly | DQ | |||||
| 17 | 25 Back | 30.67Y | *** | ||||
| --- | 25 Breast | DQ | |||||
|
|
|||||||
| Lucy Keillor (8) F | |||||||
| 7 | 50 Free | 46.38Y | -1.49 | ||||
| 4 | 25 Fly | 24.51Y | +0.04 | ||||
| 19 | 25 Back | 26.94Y | +0.05 | ||||
| 8 | 25 Breast | 30.42Y | -0.41 | ||||
|
|
|||||||
| Audrey Keller-Schwab (14) F | |||||||
| 19 | 100 Free | 1:04.07Y | +1.02 | BB | |||
| 12 | 100 Back | 1:12.30Y | -2.70 | B | SIL* | ||
| 5 | 200 Fly | 3:05.38Y | -38.76 | ||||
