2024 Holiday Cup - McGinness Pool at Franklin & Marshall College - Lancaster PA - December 12-16

TVSC Boys 2nd with 1,251.5 points and TVSC Girls 4th with 871 points

F&M pool

Thursday - Johnny - 4th place in the 1650 Free - 16:32 - 35 sec improvement - his first Sectional cut!

Friday norning - Pool A - it does not get any better that this . . . . first race of the norning 200 fly 13-14 girls with Myla in lane 1

Friday finals - A-finalist Kaylee marching to the blocks for 50 fly 11-12 girls

Friday finals - A-finalist Meghan marching to the blocks for her 200 free

Friday finals - A-finalist Sadie marching to the blocks for 100 free

Saturday 12&U session - 11-year old friends Azzurra, Maddie and Emerald
Saturday 12&U session - getting ready for warm-up

Sunday 12&U session - annual Holiday Cup 11-12 team picture

Sunday 12&U session - annual Holiday Cup 9-10 team picture
Sunday 12&U session - the future of TVSC getting ready for warm-up
Sunday 12&U session - 10-&-Unders cheering for TVSC 11-12 girls relay

Sunday 12&U session - winning 9-10 400 free relay with Dylan, Jack, Bryce and Ethan

Sunday finals - 6' 5" graduating senior Ryan marching to the blocks for his 1000 free A-final

Sunday finals - Sadie after winning the 11-12 girls 50 Fee in a new TVSC team record of 25.23
Sunday finals - Trevor won and broke the TVSC 15-18 200 fly and 15-16 400 IM team records
Sunday finals - Brendan (14) won the 400 IM, 100 free, 500 free, 200 IM and 100 back, and he broke Trevor's 100 free team record
The families of 60 swimmers and coaches Mark, Peter, Rita, Mike, Jason and Danny traveled to the 29th(?) annual Holiday Cup in the Ginness Natatorium of the Kunkel Aquatic Center on the campus of the Franklin & Marshall College in Lancaster, Pennsylvania.
This marks the 27th time that the Three Village Swim Club has participated in this meet, with coaches Chris, Danny, Mike, Kate, Rita, and Cassandra all having competed in it as well.
60 swimmers raced 405 times and swam 214 best times.
Total time improvement 368 seconds, or more than 6 minutes.
New time standards: 1 'AAAA' time, 21 'AAA' times, 25 'AA' times, and 15 'A' times.
New qualification times: 2 NCSA cuts, 5 Sectional cuts, 9 Sr Mets cuts, 5 Jr Zone cuts, 25 Jr Mets cuts, and 18 Holiday Cup cuts.
Holiday Cup TVSC Iron Men and Iron Women Swimmers
11-12 swimmers can race 21 times at this meet if they swim 3 events a day, final in all of them and swim in three relays.
13 & Over swimmers can race 23 times if they swim 3 events a day, final in each of them and swim in five relays.
However, to race more than 4,000 yards requires swimming distance events.
The most impressive "Iron Man" was Liam Preston, who swam best times in 14 of his 16 individual races in 2021.
The most impressive "Iron Woman" was Kate Sommerstad, who swam best times in 12 of her 16 individual races in 2018.
Below a (incomplete) list of TVSC "iron man" and "iron woman" Holiday Cup swimmers:

More Highlights
New Team Records:
Sadie Wiedersum broke the 1991 (33 years old) team record in the 50 free held by Kristy Helin by 0.1 sec : 25.23 sec.
Brendan Miller broke Trevor Green's 2023 100 free team record by 0.2 sec: 47.36.
Trevor Green broke Tom Luchsinger's 2007 (17 years old) 200 fly team record by 1.3 sec: 1:48.46.
Trevor Green broke his own 400 IM team record from February this year (Sr Mets) by 1.7 sec: 3: 56.59.
Event Winners:
Brendan Miller (400 IM, 100 free, 500 free, 200 IM, and 100 back), Trevor Green (200 fly and 400 IM), Sadie Wiederson (50 free), 9-10 boys 400 free relay: Ethan Mungal, Dylan Laidlaw, Jack Bailey, and Bryce Boudreau.
New NCSA Cuts:
Brendan Miller (400 IM) and Jacob Field (200 fly).
New 'AAAA' standard:
Brendan Miller (400 IM).
New Sectional Cuts:
Meghan Brady (200 IM), Johnny Casalinuovo (1650 free), Jackie Vinciguerra (200 fly), Colin Stueber (200 breast) and Kate Gironda (200 breast).
| Individual and Relay Points | ||
| TVSC Relays | 900 | |
| Bryce Boudreau | 129 | |
| Sadie Wiedersum | 114 | |
| Brendan Miller | 100 | |
| Trevor Green | 86 | |
| Olivia Hartnagel | 73 | |
| Ethan Mungal | 71 | |
| John Bailey | 67 | |
| Brayden Savas | 67 | |
| Arwen Dassen | 63 | |
| Meghan Brady | 48 | |
| Alexis Vitiello | 37 | |
| Kaylee Vargas | 34 | |
| Luke Laidlaw | 33 | |
| Ryan Sommerstad | 26 | |
| Caelan Clover | 25 | |
| Jacob Field | 25 | |
| Johnny Casalinuovo | 23 | |
| Peyton Emmerich | 22 | |
| Everett Lu | 22 | |
| Ethan Placencia-Nazareno | 19 | |
| Sotiris Theophilou | 19 | |
| Alexander Fidos | 13 | |
| Myla Kelly | 12 | |
| Lilianna Inniss | 9 | |
| Azzurra Surendra | 7 | |
| Scarlett Wigington | 7 | |
| Sergei Boudreau | 5 | |
| Jacqueline Vinciguerra | 5 | |
| Ula Weng | 5 | |
| Alexander Drewisis | 4 | |
| Jayden Sapp | 4 | |
| Luke Chen | 3 | |
| Colin Stueber | 3 | |
| Kate Gironda | 2 | |
| Gordon Khamraev | 2 | |
| Colin Veit | 2 | |
| Margad Kasten | 1 | |
| Rayna Mossey | 1 | |
| Giuliana Vavalle | 1 | |
| Relay Point Scorers | ||
| Boys 10&U | 170 | |
| Boys Open | 188 | |
| Boys 13-14 | 112 | |
| Girls Open | 158 | |
| Girls 11-12 | 94 | |
| Girls 10&U | 90 | |
| Girls 13-14 | 88 | |
| Boys 11-12 (Charles broke his foot) |
0 | |
New Sr Mets Cuts:
Johnny Casalinuovo (3), Colin Stueber, Kate Gironda, Jacob Field, Everett Lu, Sotiris Theophilou and Landon Emmerich.
New 'AAA' standards:
Caelan Clover (4), Bryce Boudreau (3), Sadie Wiedersum (2), Johnny Casalinuovo, Colin Stueber, Everett Lu, Landon Emmerich, John Bailey, Brayden Savas, Arwen Dassen, Alexis Vitiello, Kaylee Vargas, Alexander Fidos, Ula Weng and Madison Villagracia.
All Best Times:
Everett Lu, Lilianna Inniss, Alexander Drewisis, Chloe Cantrell, Aiden Fratticci-Rodriguez and Bianca Surendra.
New Jr Zone Cuts:
Kaylee Vargas (2), Ula Weng, Alexis Vitiello and Sadie Wiedersum.
New 'AA' standards:
Kaylee Vargas (2), Everett Lu (2), Lilianna Inniss (2), Bianca Surendra (2), John Bailey (2), Peyton Emmerich (2), Azzurra Surendra (2), Jacob Field (2), Myla Kelly (2), Alexis Vitiello, Chloe Cantrell, Johnny Casalinuovo, Luke Laidlaw, Liam O'Sullivan-Ulrich, Olivia Hartnagel and Scarlett Wigington.
New Jr Mets Cuts:
Lilianna Inniss (4), Elizabeth Wright (4), Azzurra Surendra (3), Chloe Cantrell (2), Alexander Drewisis (2), Kaylee Vargas, Bianca Surendra, John Bailey, Peyton Emmerich, Myla Kelly, Liam O'Sullivan-Ulrich, Scarlett Wigington, Sadie Wiedersum, Gordon Khamraev and Madison Villagracia.
New Holiday Cup Cuts:
Azzurra Surendra (2), Elizabeth Wright, Chloe Cantrell, Alexander Drewisis, Bianca Surendra, Myla Kelly, Liam O'Sullivan-Ulrich, Gordon Khamraev, Luke Laidlaw, Kennedy Schaentzler, Jayden Sapp, Anthony Mansueto, Landon Emmerich, Alyssa Casalinuovo, Henry Miller, Jacqueline Vinciguerra and Julianna Tribble.
Mostly Best Times:
Izabella Vargas, John Bailey, Gordon Khamraev, Kennedy Schaentzler, Peyton Emmerich, Luke Chen, Azzurra Surendra, Bryce Boudreau, Arwen Dassen, Caelan Clover, Jayden Sapp, Jacob Field, Johnny Casalinuovo, Colin Stueber, Luke Laidlaw, Anthony Mansueto and Sotiris Theophilou.
New 'A' standards:
Alexander Drewisis (2), Gordon Khamraev (2), Kennedy Schaentzler (2), Lilianna Inniss, Izabella Vargas, Luke Chen, Johnny Casalinuovo, Luke Laidlaw, Alyssa Casalinuovo, Ethan Mungal, and Dylan Laidlaw.
New Silver Cuts:
Gordon Khamraev, Henry Miller and Bryce Baranowski.
| Individual Results | |
| Qualification times are shown for the age of the swimmerh at the first day of the qualifying meet, not for the age of the swimmer at this meet. | |
| SIL | Silver Championships qualification time |
| JRM | Jr Metro Championships qualification time |
| JRZ | Jr Zone Championships qualification time |
| SRM | Sr Metro Championships qualification time |
| SECT | Sectional qualification time |
| NCSA | NCSA Jr Nationals qualification time |
| *** | swam event for the first time |
| * | new qualifcation time or standard |
| P | Prelims |
| F | Finals |
| TF | Time Finals |
| TT | Time Trials |
| R | Lead-off relay |
| FR | Freestyle Relay |
| MR | Medley Relay |
| plc | pnts | ||||||
|
|
|||||||
| Jack Bailey (10) M | |||||||
| 11 | 6 | 50 Free | TF | 29.91Y | -0.81 | AA* | HC JRM |
| 3 | 16 | 50 Back | TF | 33.74Y | -1.04 | AAA* | HC JRZ |
| 7 | 12 | 200 IM | TF | 2:39.24Y | -0.55 | AA | HC JRZ |
| 14 | 3 | 100 Free | TF | 1:06.71Y | -6.37 | AA* | HC JRM* |
| 5 | 14 | 100 IM | TF | 1:14.60Y | +0.69 | AA | HC JRM |
| 3 | 16 | 100 Back | TF | 1:13.16Y | -1.69 | AA | HC JRZ |
|
|
|||||||
| Bryce Baranowski (14) M | |||||||
| 26 | -- | 200 Free | P | 1:57.85Y | -0.71 | A | HC SIL* |
| 21 | -- | 100 Free | P | 52.49Y | +0.08 | AA | HC SIL |
| 24 | -- | 500 Free | P | 5:18.38Y | +1.63 | HC | |
| R | -- | 400 FR | TF | 53.46Y | +1.05 | AA | HC SIL |
| R | -- | 200 FR | TF | 24.65Y | +0.81 | A | HC SIL |
| 25 | -- | 50 Free | P | 24.27Y | +0.43 | AA | HC SIL |
| 36 | -- | 200 IM | P | 2:19.34Y | +6.34 | A | SIL |
|
|
|||||||
| Bryce Boudreau (10) M | |||||||
| 5 | 14 | 100 Fly | TF | 1:13.92Y | -1.10 | AAA* | HC JRZ |
| 3 | 16 | 200 Free | TF | 2:14.68Y | -1.62 | AAA | HC JRZ |
| 8 | 11 | 50 Breast | TF | 38.82Y | +1.17 | AA | HC JRZ |
| 7 | 12 | 50 Free | TF | 29.03Y | -0.49 | AA | HC JRZ |
| 5 | 14 | 100 Breast | TF | 1:23.63Y | +0.80 | AAA | HC JRZ |
| 3 | 16 | 200 IM | TF | 2:33.19Y | -0.65 | AAA | HC JRZ |
| 5 | 14 | 100 Free | TF | 1:02.91Y | -1.60 | AAA* | HC JRZ |
| 4 | 15 | 100 IM | TF | 1:12.20Y | -0.12 | AAA | HC JRZ |
| 2 | 17 | 100 Back | TF | 1:12.60Y | -0.98 | AAA* | HC JRZ |
|
|
|||||||
| Sergei Boudreau (17) M | |||||||
| 19 | -- | 100 Breast | P | 1:00.36Y | +0.10 | AA | HC SECT |
| 19 | -- | 100 Breast | F | 59.78Y | -0.48 | AA | HC SECT |
| 14 | -- | 400 IM | P | 4:20.96Y | +2.02 | AA | HC SRM |
| 12 | 5 | 400 IM | F | 4:15.28Y | -3.66 | AA | HC SRM |
| 23 | -- | 200 Breast | P | 2:15.41Y | +4.52 | A | HC SRM |
| 18 | -- | 200 Breast | F | 2:10.22Y | -0.67 | AA | HC SECT |
| 29 | -- | 500 Free | P | 4:59.61Y | +4.09 | AA | HCB JRM |
| 32 | -- | 200 IM | P | 2:02.96Y | +0.98 | A | HC JRM |
| 76 | -- | 100 Fly | P | 57.86Y | +2.10 | AAA | HCB SIL |
|
|
|||||||
| Meghan Brady (16) F | |||||||
| 3 | -- | 200 Free | P | 1:53.79Y | +2.50 | AAA | HC SECT |
| 2 | 17 | 200 Free | F | 1:51.39Y | +0.10 | AAAA | HC NCSA |
| R | -- | 200 MR | TF | 28.48Y | -0.19 | ||
| 5 | -- | 100 Free | P | 52.69Y | +0.59 | AAA | HC SECT |
| 5 | 14 | 100 Free | F | 52.22Y | +0.12 | AAA | HC NCSA |
| 12 | -- | 200 Back | P | 2:09.76Y | +2.54 | AA | HC SRM |
| 12 | 5 | 200 Back | F | 2:09.24Y | +2.02 | AA | HC SRM |
| 8 | -- | 200 IM | P | 2:11.19Y | -0.26 | AAA | HC SRM |
| 7 | 12 | 200 IM | F | 2:09.21Y | -2.24 | AAA | HC SECT* |
|
|
|||||||
| Chloe Cantrell (11) F | |||||||
| 31 | -- | 100 Free | P | 1:02.84Y | -0.24 | AA | HC JRM |
| 27 | -- | 200 Free | P | 2:16.63Y | -2.46 | AA* | HC* JRM* |
| 23 | -- | 200 IM | P | 2:33.59Y | -1.85 | AA | HC JRM* |
| 26 | -- | 100 Fly | P | 1:10.34Y | -2.19 | AA | HC JRM |
|
|
|||||||
| Alyssa Casalinuovo (17) F | |||||||
| 22 | -- | 200 Fly | P | 2:18.58Y | -4.12 | A* | HC* JRM |
| 24 | -- | 200 Fly | F | 2:19.59Y | -3.11 | A* | HC* JRM |
| 38 | -- | 200 Back | P | 2:15.56Y | -0.34 | A | HC JRM |
| 40 | -- | 100 Back | P | 1:02.50Y | 0.00 | A | HC JRM |
| R | -- | 400 MR | TF | 1:02.99Y | +0.49 | A | HC JRM |
|
|
|||||||
| Johnny Casalinuovo (17) M | |||||||
| 4 | 15 | 1650 Free | TF | 16:32.24Y | -35.24 | AAA* | HC SECT* |
| 26 | -- | 200 Fly | P | 2:03.85Y | -0.92 | A | HC SRM* |
| 22 | -- | 200 Back | P | 1:59.84Y | -1.67 | AA* | HC SRM |
| 24 | -- | 200 Back | F | 1:59.85Y | -1.66 | AA* | HC SRM |
| 16 | -- | 500 Free | P | 4:53.61Y | +0.03 | AA | HC JRM |
| 15 | 2 | 500 Free | F | 4:52.58Y | -1.00 | AA | HC SRM* |
| 34 | -- | 100 Back | P | 56.93Y | -0.45 | A* | HCB JRM |
| 10 | 6 | 1000 Free | TF | 10:07.34Y | -11.25 | AA | HC SRM* |
|
|
|||||||
| Luke Chen (9) M | |||||||
| 18 | -- | 50 Breast | TF | 42.51Y | -0.26 | BB | HC JRM |
| 14 | 3 | 100 Breast | TF | 1:30.38Y | -7.00 | A* | HC JRM |
| 29 | -- | 50 Back | TF | 38.93Y | +0.28 | BB | HC JRM |
| 26 | -- | 100 IM | TF | 1:22.04Y | -3.55 | BB | HC JRM |
| 24 | -- | 100 Back | TF | 1:23.19Y | -3.08 | BB | HC JRM |
|
|
|||||||
| Caelan Clover (11) M | |||||||
| 14 | -- | 50 Fly | P | 29.65Y | -1.07 | AAA* | HC JRM |
| 14 | 2 | 50 Fly | F | 29.82Y | -0.90 | AAA* | HC JRM |
| 33 | -- | 100 Free | P | 1:02.19Y | +0.32 | AA | HCB JRM |
| 16 | -- | 100 Breast | P | 1:19.73Y | -0.96 | AA | HC JRM |
| 16 | 1 | 100 Breast | F | 1:18.65Y | -2.04 | AA | HC JRM |
| 16 | -- | 100 Back | P | 1:09.29Y | -1.59 | AA | HC JRM |
| 11 | 6 | 100 Back | F | 1:08.45Y | -2.43 | AAA* | HC JRM |
| 15 | -- | 50 Free | P | 27.30Y | -0.11 | AAA | HC JRM |
| 12 | 5 | 50 Free | F | 27.13Y | -0.28 | AAA | HC JRM |
| 13 | -- | 200 IM | P | 2:27.88Y | -4.57 | AAA* | HC JRM |
| 15 | 2 | 200 IM | F | 2:28.40Y | -4.05 | AAA* | HC JRM |
| 12 | -- | 50 Back | P | 31.73Y | -0.23 | AAA* | HC JRM |
| 9 | 9 | 50 Back | F | 31.17Y | -0.79 | AAA* | HC JRM |
|
|
|||||||
| Alex Cole (16) F | |||||||
| 37 | -- | 100 Breast | P | 1:12.39Y | +1.96 | A | HC JRM |
| R | -- | 200 MR | TF | 29.97Y | +0.87 | ||
| 75 | -- | 100 Free | P | 57.76Y | +1.39 | A | HCB SIL |
| R | -- | 200 FR | TF | 25.89Y | +0.20 | AA | HC JRM |
| 45 | -- | 50 Free | P | 26.01Y | +0.32 | AA | HCB JRM |
| 47 | -- | 100 Back | P | 1:03.78Y | +0.79 | A | HCB JRM |
|
|
|||||||
| Arwen Dassen (9) F | |||||||
| 10 | 7 | 100 Fly | TF | 1:16.95Y | -2.08 | AA | HC JRM |
| 11 | 6 | 200 Free | TF | 2:28.83Y | -0.19 | AA | HC JRM |
| 18 | -- | 50 Breast | TF | 41.78Y | +0.45 | A | HC JRM |
| 4 | 15 | 50 Free | TF | 29.31Y | -0.39 | AAA* | HC JRZ |
| 18 | -- | 100 Breast | TF | 1:29.17Y | +2.93 | A | HC JRM |
| 13 | 4 | 50 Back | TF | 35.68Y | -0.40 | AA | HC JRM |
| 6 | 13 | 100 Free | TF | 1:06.00Y | -1.94 | AA | HC JRM |
| 6 | 13 | 100 Back | TF | 1:15.61Y | -1.47 | AA | HC JRM |
| 12 | 5 | 50 Fly | TF | 33.71Y | -0.77 | AA | HC JRM |
|
|
|||||||
| Alex Drewisis (9) M | |||||||
| 13 | 4 | 200 Free | TF | 2:29.26Y | -10.41 | A* | HC JRM |
| 34 | -- | 50 Free | TF | 31.55Y | -2.23 | BB | HC* JRM* |
| 21 | -- | 50 Back | TF | 37.53Y | -1.66 | A* | HC JRM |
| 24 | -- | 200 IM | TF | 2:56.83Y | -8.69 | BB | HC JRM* |
| R | -- | 200 MR | TF | 38.06Y | -1.13 | BB | HC JRM |
| 34 | -- | 100 Free | TF | 1:12.14Y | -2.94 | BB | HC JRM |
| 28 | -- | 100 IM | TF | 1:22.58Y | -1.00 | BB | HC JRM |
| 19 | -- | 100 Back | TF | 1:19.99Y | -3.29 | BB | HC JRM |
|
|
|||||||
| Ava Emmerich (17) F | |||||||
| 44 | -- | 200 Free | P | 2:04.64Y | +2.53 | A | SIL |
| 50 | -- | 100 Breast | P | 1:15.53Y | +2.48 | BB | SIL |
| R | -- | 800 FR | TF | 2:04.52Y | +2.41 | A | SIL |
| 25 | -- | 500 Free | P | 5:30.22Y | +12.11 | A | HCB SIL |
| --- | -- | 50 Free | P | NS | |||
|
|
|||||||
| Landon Emmerich (15) M | |||||||
| 24 | -- | 200 Free | P | 1:48.35Y | -1.78 | AAA* | HC* SRM* |
| 24 | -- | 200 Free | F | 1:49.26Y | -0.87 | AA | HCB JRM |
| 66 | -- | 100 Free | P | 50.15Y | -0.02 | AA | HC JRM |
| 31 | -- | 500 Free | P | 5:00.37Y | +3.66 | AA | HCB JRM |
| R | -- | 400 FR | TF | 50.33Y | +0.16 | AA | HC JRM |
| --- | -- | 50 Free | P | NS | |||
|
|
|||||||
| Peyton Emmerich (10) F | |||||||
| 17 | -- | 200 Free | TF | 2:33.83Y | -1.37 | A | HC SIL |
| 17 | -- | 50 Breast | TF | 41.75Y | +0.21 | A | HC JRM |
| 13 | 4 | 50 Free | TF | 30.59Y | -1.36 | AA* | HC JRM* |
| 11 | 6 | 100 Breast | TF | 1:28.01Y | -3.44 | AA* | HC JRM |
| 7 | 12 | 50 Back | TF | 34.80Y | -0.97 | AA | HC JRM |
|
|
|||||||
| Alex Fidos (11) M | |||||||
| 22 | -- | 50 Fly | P | 30.50Y | -0.13 | AA | HC JRM |
| 17 | -- | 100 Free | P | 1:00.43Y | +0.35 | AA | HC JRM |
| 13 | -- | 100 Breast | P | 1:18.63Y | +1.22 | AA | HC JRM |
| 10 | 7 | 100 Breast | F | 1:16.94Y | -0.47 | AAA* | HC JRM |
| 10 | -- | 50 Breast | P | 35.00Y | -0.39 | AAA | HC JRM |
| 11 | 6 | 50 Breast | F | 34.80Y | -0.59 | AAA | HC JRM |
| 24 | -- | 100 Back | P | 1:12.54Y | +3.08 | A | HCB SIL |
| 18 | -- | 100 IM | P | 1:09.49Y | +0.41 | AA | HC JRM |
| 19 | -- | 50 Free | P | 27.53Y | +0.09 | AAA | HC JRM |
| 21 | -- | 200 IM | P | 2:30.96Y | -0.65 | AA | HC JRM |
| 24 | -- | 50 Back | P | 33.65Y | +1.32 | A | HCB JRM |
|
|
|||||||
| Jacob Field (17) M | |||||||
| 2 | -- | 200 Fly | P | 1:53.33Y | -2.57 | AAA | HC NCSA* |
| 6 | 13 | 200 Fly | F | 1:55.46Y | -0.44 | AAA | HC SECT |
| 20 | -- | 400 IM | P | 4:23.14Y | -1.55 | AA* | HC JRM |
| 31 | -- | 200 Breast | P | 2:18.22Y | -1.38 | A | HC SRM* |
| 27 | -- | 200 IM | P | 2:02.14Y | -2.78 | AA* | HC JRM |
| 23 | -- | 200 IM | F | 2:02.50Y | -2.42 | AA* | HC JRM |
| 7 | -- | 100 Fly | P | 52.25Y | -0.43 | AAA | HC SECT |
| 7 | 12 | 100 Fly | F | 52.11Y | -0.57 | AAA | HC SECT |
|
|
|||||||
| Aiden Fratticci-Rodriguez (14) M | |||||||
| 33 | -- | 100 Free | P | 53.34Y | -0.63 | AA | HC SIL |
| 34 | -- | 50 Free | P | 24.65Y | -0.02 | A | HC SIL |
|
|
|||||||
| Kate Gironda (16) F | |||||||
| 21 | -- | 100 Breast | P | 1:09.73Y | +2.91 | AA | HC SRM |
| 18 | -- | 100 Breast | F | 1:08.46Y | +1.64 | AA | HC SRM |
| 13 | -- | 200 Breast | P | 2:29.73Y | -3.41 | AA | HC SRM* |
| 15 | 2 | 200 Breast | F | 2:29.30Y | -3.84 | AA | HC SECT* |
| R | -- | 400 FR | TF | 59.32Y | +2.40 | A | SIL |
| 57 | -- | 50 Free | P | 26.33Y | +1.12 | A | HCB SIL |
| 65 | -- | 100 Fly | P | 1:05.44Y | +4.43 | BB | SIL |
|
|
|||||||
| Trevor Green (16) M | |||||||
| 1 | -- | 200 Fly | P | 1:50.71Y | -1.94 | AAAA | HC NCSA |
| 1 | 20 | 200 Fly | F | 1:48.46Y | -4.19 | AAAA | HC NCSA |
| 1 | -- | 400 IM | P | 4:00.67Y | +2.14 | AAAA | HC NCSA |
| 1 | 20 | 400 IM | F | 3:56.88Y | -1.65 | AAAA | HC NCSA |
| R | -- | 200 MR | TF | 24.16Y | +0.30 | ||
| 15 | -- | 100 Free | P | 47.98Y | +0.61 | AAA | HC SECT |
| 15 | 2 | 100 Free | F | 47.59Y | +0.22 | AAAA | HC SECT |
| 2 | -- | 200 Back | P | 1:50.43Y | +0.83 | AAAA | HC NCSA |
| 4 | 15 | 200 Back | F | 1:52.41Y | +2.81 | AAA | HC NCSA |
| R | -- | 400 FR | TF | 49.77Y | +2.40 | AA | HC JRM |
| 3 | -- | 200 IM | P | 1:53.94Y | +1.47 | AAA | HC NCSA |
| 3 | 16 | 200 IM | F | 1:52.75Y | +0.28 | AAAA | HC NCSA |
| 5 | -- | 100 Back | P | 52.22Y | +1.59 | AAA | HC NCSA |
| 6 | 13 | 100 Back | F | 51.98Y | +1.35 | AAA | HC NCSA |
| R | -- | 400 MR | TF | 52.35Y | +1.72 | AAA | HC NCSA |
|
|
|||||||
| Amelia Griffin (17) F | |||||||
| 46 | -- | 100 Breast | P | 1:13.81Y | +2.88 | BB | HCB JRM |
| 49 | -- | 100 Free | P | 56.17Y | +1.34 | AA | HC JRM |
| R | -- | 400 FR | TF | 56.66Y | +1.83 | A | HCB JRM |
| 49 | -- | 50 Free | P | 26.19Y | +1.17 | A | HCB JRM |
| 55 | -- | 100 Back | P | 1:06.06Y | +4.23 | BB | |
|
|
|||||||
| Olivia Hartnagel (10) F | |||||||
| 9 | 9 | 100 Fly | TF | 1:16.74Y | -6.80 | AA* | HC JRM |
| 4 | 15 | 200 Free | TF | 2:24.01Y | +1.32 | AA | HC JRM |
| 11 | 6 | 50 Breast | TF | 40.51Y | +0.14 | AA | HC JRM |
| R | -- | 200 FR | TF | 32.02Y | +0.75 | A | HC SIL |
| 6 | 13 | 100 Breast | TF | 1:25.20Y | -2.18 | AA | HC JRZ |
| 5 | 14 | 50 Back | TF | 34.31Y | +0.57 | AAA | HC JRZ |
| 3 | 16 | 200 IM | TF | 2:37.85Y | +2.05 | AAA | HC JRZ |
| R | -- | 200 MR | TF | 33.97Y | +0.23 | AAA | HC JRZ |
|
|
|||||||
| Lily Inniss (10) F | |||||||
| 12 | 5 | 50 Free | TF | 30.56Y | -1.92 | AA* | HC JRM* |
| 18 | -- | 50 Back | TF | 36.41Y | -1.34 | A | HC JRM* |
| 17 | -- | 100 Free | TF | 1:09.00Y | -1.82 | A | HC JRM* |
| 13 | 4 | 100 IM | TF | 1:18.46Y | -4.76 | AA* | HC JRM* |
| 20 | -- | 100 Back | TF | 1:21.03Y | -2.73 | A* | HC SIL |
| R | -- | 400 FR | TF | 1:09.75Y | -1.07 | A | HC JRM* |
|
|
|||||||
| Emerald Kasten (11) F | |||||||
| 38 | -- | 100 Free | P | 1:03.37Y | -0.13 | AA | HCB JRM |
| 18 | -- | 100 Breast | P | 1:19.08Y | +2.78 | AA | HC JRM |
| 14 | -- | 50 Breast | P | 35.75Y | +0.58 | AAA | HC JRM |
| 16 | 1 | 50 Breast | F | 35.89Y | +0.72 | AA | HC JRM |
| 51 | -- | 50 Free | P | 29.24Y | +0.31 | AA | HCB JRM |
|
|
|||||||
| Myla Kelly (13) F | |||||||
| 11 | -- | 200 Fly | P | 2:31.62Y | +3.35 | BB | HCB SIL |
| 9 | 9 | 200 Fly | F | 2:23.19Y | -5.08 | AA* | HC* JRM* |
| 16 | -- | 100 Fly | P | 1:03.79Y | -1.42 | AA* | HC SIL |
| 14 | 3 | 100 Fly | F | 1:03.90Y | -1.31 | AA* | HC SIL |
|
|
|||||||
| Gordon Khamraev (14) M | |||||||
| 33 | -- | 200 Free | P | 2:00.76Y | -1.49 | A* | HCB |
| 25 | -- | 100 Breast | P | 1:09.90Y | +0.14 | BB | HCB SIL |
| 16 | -- | 200 Breast | P | 2:27.25Y | -11.34 | A* | HC* SIL* |
| 15 | 2 | 200 Breast | F | 2:25.01Y | -13.58 | A* | HC* JRM* |
| 30 | -- | 200 IM | P | 2:15.90Y | -1.29 | A | HCB SIL |
|
|
|||||||
| Dylan Laidlaw (9) M | |||||||
| 18 | -- | 200 Free | TF | 2:31.42Y | -1.62 | A* | HC JRM |
| 22 | -- | 50 Breast | TF | 43.65Y | +0.26 | BB | HC JRM |
| 47 | -- | 50 Free | TF | 33.11Y | +0.11 | BB | HC JRM |
| 19 | -- | 100 Breast | TF | 1:33.26Y | -0.16 | BB | HC JRM |
| 28 | -- | 50 Back | TF | 38.77Y | -0.34 | BB | HC JRM |
| 33 | -- | 100 Free | TF | 1:12.03Y | -0.47 | BB | HC JRM |
| 45 | -- | 100 IM | TF | 1:25.29Y | +0.88 | BB | HC JRM |
| 31 | -- | 100 Back | TF | 1:25.14Y | +3.95 | BB | HC JRM |
|
|
|||||||
| Luke Laidlaw (12) M | |||||||
| 34 | -- | 100 Free | P | 1:02.23Y | +0.57 | BB | HCB SIL |
| 6 | -- | 100 Breast | P | 1:14.84Y | -0.34 | AA* | HC JRM |
| 7 | 12 | 100 Breast | F | 1:14.27Y | -0.91 | AA* | HC JRM |
| 13 | 4 | 500 Free | TF | 5:52.76Y | +5.62 | A | HC SIL |
| 17 | -- | 200 Free | P | 2:12.05Y | -1.49 | A | HC* SIL |
| 13 | 4 | 200 Free | F | 2:11.13Y | -2.41 | A | HC* SIL |
| 7 | -- | 50 Breast | P | 34.31Y | -0.12 | AA | HC JRZ |
| 6 | 13 | 50 Breast | F | 33.77Y | -0.66 | AA | HC JRZ |
| 25 | -- | 100 Back | P | 1:13.36Y | +1.79 | BB | HCB SIL |
| 25 | -- | 200 IM | P | 2:31.93Y | -3.05 | A* | HC SIL |
|
|
|||||||
