Sachem Swim Club Turkey Trot - Nassau Aquatic Center - November 16
| Individual Results | |
| *** | swam event for the first time |
| * | new qualifcation time or standard |
| plc | |||||||
|
|
|||||||
| Anvi Aggarwal (10) F | |||||||
| --- | 100 IM | NS | |||||
| --- | 50 Breast | NS | |||||
| --- | 50 Free | NS | |||||
|
|
|||||||
| Kayla Amone (10) F | |||||||
| 20 | 50 Breast | 54.19Y | +0.22 | B | |||
| 25 | 50 Back | 52.11Y | -1.20 | ||||
| 14 | 50 Free | 39.17Y | -0.20 | ||||
|
|
|||||||
| Andrew Blaber (8) M | |||||||
| 19 | 50 Breast | 57.77Y | -21.72 | ||||
| --- | 50 Back | DQ | |||||
| 18 | 100 Free | 1:37.47Y | -15.64 | ||||
|
|
|||||||
| Giovannina Bonsignore (9) F | |||||||
| 17 | 50 Fly | 58.08Y | *** | ||||
| 28 | 50 Back | 52.48Y | -1.16 | ||||
| 34 | 100 Free | 1:45.68Y | +2.87 | ||||
|
|
|||||||
| Declan Donnelly (8) M | |||||||
| 18 | 100 IM | 1:42.71Y | -3.04 | ||||
| 12 | 50 Breast | 51.97Y | -6.67 | B* | |||
| 19 | 100 Free | 1:38.12Y | *** | ||||
|
|
|||||||
| Katherine Farr (8) F | |||||||
| --- | 100 IM | NS | |||||
| --- | 50 Fly | NS | |||||
| --- | 50 Free | NS | |||||
|
|
|||||||
| Lucy Keillor (8) F | |||||||
| 36 | 100 IM | 2:04.53Y | *** | ||||
| 20 | 50 Fly | 1:07.96Y | *** | ||||
| 50 | 50 Free | 52.50Y | +4.63 | ||||
|
|
|||||||
| Vicent Mansueto (8) M | |||||||
| 32 | 50 Back | 59.19Y | *** | ||||
| 55 | 50 Free | 1:06.85Y | *** | ||||
|
|
|||||||
| Hudson Merris (8) F | |||||||
| --- | 50 Breast | DQ | |||||
| --- | 50 Back | DQ | |||||
| 59 | 50 Free | 58.72Y | +3.99 | ||||
|
|
|||||||
| Ella Michels (9) F | |||||||
| 34 | 100 IM | 1:50.06Y | +7.43 | ||||
| --- | 50 Fly | NS | |||||
| --- | 100 Free | NS | |||||
|
|
|||||||
| Grant Panico (10) M | |||||||
| 19 | 100 IM | 1:42.76Y | -4.93 | ||||
| 10 | 50 Breast | 51.53Y | -0.04 | B | |||
| 12 | 100 Free | 1:32.40Y | -4.35 | ||||
|
|
|||||||
| Lucas Paterno (10) M | |||||||
| --- | 50 Back | DQ | |||||
| 30 | 50 Free | 46.10Y | +3.29 | ||||
| 28 | 100 Free | 1:45.47Y | +12.64 | ||||
|
|
|||||||
| Pavel Shmelev (11) M | |||||||
| 2 | 100 IM | 1:19.16Y | -0.63 | BB | |||
| 2 | 50 Breast | 41.40Y | -2.61 | BB* | |||
| 5 | 100 Free | 1:13.08Y | +0.94 | B | |||
| 1 | 100 Breast | 1:27.34Y | -1.97 | BB | |||
|
|
|||||||
| Vera Torna (6) F | |||||||
| 14 | 50 Fly | 56.66Y | *** | ||||
| --- | 50 Breast | DQ | |||||
| 29 | 50 Back | 52.82Y | -3.95 | ||||
|
|
|||||||
| Rebecca Tyler (8) F | |||||||
| 27 | 50 Breast | 56.38Y | +1.44 | ||||
| 28 | 50 Free | 42.73Y | +0.28 | ||||
| 31 | 100 Free | 1:43.89Y | +0.75 | ||||
|
|
|||||||
| Benjamin Valet (8) M | |||||||
| --- | 50 Breast | NS | |||||
| --- | 50 Back | NS | |||||
| 46 | 50 Free | 59.80Y | *** | ||||
|
|
|||||||
| Anna Zakharova (9) F | |||||||
| --- | 100 IM | DQ | |||||
| 14 | 50 Back | 47.30Y | -2.01 | B* | |||
| --- | 100 Free | NS | |||||


