Hauppauge Halloween Meet - October 27
| Individual Results |
| plc | |||||||
|
|
|||||||
| Kayla Amone (10) F | |||||||
| 51 | 50 Free | 39.37Y | -1.83 | ||||
| 41 | 50 Breast | 55.70Y | +1.73 | ||||
| 51 | 50 Back | 54.42Y | +1.11 | ||||
| --- | 50 Fly | NS | |||||
|
|
|||||||
| Giovannina Bonsignore (9) F | |||||||
| 81 | 50 Free | 47.61Y | *** | ||||
| --- | 50 Breast | DQ | |||||
| 50 | 50 Back | 53.64Y | *** | ||||
| 40 | 100 IM | 1:59.40Y | *** | ||||
|
|
|||||||
| Charlotte Carey (9) F | |||||||
| 60 | 50 Free | 40.62Y | -0.51 | ||||
| 32 | 50 Breast | 52.45Y | -2.41 | B* | |||
| 33 | 50 Back | 47.70Y | +0.73 | B | |||
| 29 | 50 Fly | 48.50Y | -3.75 | ||||
|
|
|||||||
| Derry Chen (11) M | |||||||
| 48 | 50 Free | 41.97Y | +1.30 | ||||
| 26 | 50 Breast | 52.74Y | -0.97 | ||||
| 29 | 50 Back | 47.94Y | +2.24 | ||||
| 25 | 50 Fly | 52.62Y | +2.25 | ||||
|
|
|||||||
| Michelle Chen (8) F | |||||||
| 54 | 50 Free | 39.81Y | *** | ||||
| 39 | 50 Breast | 55.01Y | *** | ||||
| 43 | 50 Back | 49.83Y | *** | ||||
| 49 | 50 Fly | 1:02.96Y | *** | ||||
| 39 | 100 IM | 1:56.77Y | *** | ||||
|
|
|||||||
| Declan Donnelly (8) M | |||||||
| 42 | 50 Free | 41.21Y | -0.47 | ||||
| --- | 50 Breast | DQ | |||||
| 39 | 50 Back | 50.86Y | +1.83 | ||||
| 27 | 50 Fly | 57.06Y | +0.67 | ||||
| 24 | 100 IM | 1:45.75Y | *** | ||||
|
|
|||||||
| Katherine Farr (8) F | |||||||
| 7 | 25 Free | 20.31Y | -0.96 | ||||
| 9 | 25 Breast | 30.25Y | -0.08 | ||||
| 19 | 25 Back | 26.64Y | -0.76 | ||||
| 18 | 25 Fly | 30.50Y | +0.87 | ||||
|
|
|||||||
| Emilia Giangrasso (6) F | |||||||
| 37 | 25 Free | 26.18Y | -2.06 | ||||
| 21 | 25 Breast | 36.10Y | *** | ||||
| 42 | 25 Back | 33.47Y | +2.57 | ||||
| 20 | 25 Fly | 32.64Y | +2.27 | ||||
|
|
|||||||
| Lucy Keillor (8) F | |||||||
| 21 | 25 Free | 22.39Y | +1.30 | ||||
| 13 | 25 Breast | 30.83Y | -1.58 | ||||
| 36 | 25 Back | 29.54Y | +2.65 | ||||
| 16 | 25 Fly | 30.32Y | +5.85 | ||||
|
|
|||||||
| Alexander Lapan (10) M | |||||||
| 27 | 50 Free | 35.74Y | -1.85 | B | |||
| 22 | 50 Breast | 50.77Y | -2.64 | B | |||
| 18 | 50 Back | 44.09Y | +0.97 | B | |||
| 22 | 100 IM | 1:42.18Y | +5.14 | ||||
|
|
|||||||
| Penelope Lisa (7) F | |||||||
| 43 | 25 Free | 28.78Y | -1.18 | ||||
| --- | 25 Breast | DQ | |||||
| 50 | 25 Back | 36.40Y | +6.70 | ||||
| 17 | 25 Fly | 30.49Y | -0.64 | ||||
|
|
|||||||
| Adrienne Luchese (7) F | |||||||
| 31 | 25 Free | 23.85Y | -5.49 | ||||
| 17 | 25 Breast | 35.28Y | +3.04 | ||||
| --- | 25 Back | NS | |||||
|
|
|||||||
| Bree Mallo (9) F | |||||||
| 77 | 50 Free | 45.73Y | +1.99 | ||||
| 53 | 50 Breast | 1:03.20Y | -0.39 | ||||
| 56 | 50 Back | 55.18Y | +4.92 | ||||
| 47 | 50 Fly | 58.70Y | -4.62 | ||||
|
|
|||||||
| Vicent Mansueto (8) M | |||||||
| 15 | 25 Free | 25.01Y | -3.86 | ||||
| --- | 25 Breast | DQ | |||||
| 11 | 25 Back | 27.78Y | *** | ||||
| 9 | 25 Fly | 43.63Y | *** | ||||
|
|
|||||||
| Leonardo Martinez (7) M | |||||||
| 19 | 25 Free | 26.69Y | -5.05 | ||||
| --- | 25 Breast | DQ | |||||
| 22 | 25 Back | 38.86Y | *** | ||||
|
|
|||||||
| Hudson Merris (8) F | |||||||
| 15 | 25 Free | 21.61Y | -1.70 | ||||
| --- | 25 Breast | DQ | |||||
| 46 | 25 Back | 34.65Y | +2.14 | ||||
| --- | 25 Fly | DQ | |||||
|
|
|||||||
| Ella Michels (9) F | |||||||
| 55 | 50 Free | 39.85Y | +0.05 | ||||
| 38 | 50 Breast | 54.82Y | +2.72 | ||||
| 23 | 50 Back | 45.64Y | +0.23 | B | |||
| 37 | 50 Fly | 50.31Y | *** | ||||
| 31 | 100 IM | 1:42.63Y | *** | B* | |||
|
|
|||||||
| Rowen Moeller (7) M | |||||||
| 14 | 25 Free | 23.82Y | *** | ||||
| 10 | 25 Back | 27.17Y | *** | ||||
|
|
|||||||
| Harper Moriarty (7) F | |||||||
| 26 | 25 Free | 23.32Y | -3.20 | ||||
| 12 | 25 Breast | 30.70Y | *** | ||||
| 32 | 25 Back | 29.34Y | +4.61 | ||||
|
|
|||||||
| Grant Panico (10) M | |||||||
| 44 | 50 Free | 41.48Y | +0.16 | ||||
| 24 | 50 Breast | 51.57Y | -0.15 | B | |||
| 35 | 50 Back | 49.55Y | +3.38 | ||||
| 30 | 50 Fly | 1:01.73Y | -6.12 | ||||
| 26 | 100 IM | 1:47.69Y | -7.53 | ||||
|
|
|||||||
| Lucas Paterno (10) M | |||||||
| 56 | 50 Free | 44.63Y | +1.82 | ||||
| 37 | 50 Breast | 1:00.96Y | -0.78 | ||||
| 31 | 50 Back | 48.42Y | +2.09 | B | |||
| --- | 50 Fly | DQ | |||||
| --- | 100 IM | DQ | |||||
|
|
|||||||
| Sonja Perlmutter-Buchrieser (8) F | |||||||
| 48 | 25 Free | 31.25Y | +2.30 | ||||
| --- | 25 Breast | DQ | |||||
| 48 | 25 Back | 36.23Y | -0.24 | ||||
| 30 | 25 Fly | 39.72Y | +4.35 | ||||
|
|
|||||||
| Aiden Rampone (6) M | |||||||
| 12 | 25 Free | 22.88Y | +0.36 | ||||
| --- | 25 Breast | DQ | |||||
| 14 | 25 Back | 28.87Y | *** | ||||
| --- | 25 Fly | DQ | |||||
|
|
|||||||
| Olivia Severin (9) F | |||||||
| 43 | 50 Free | 38.10Y | -0.93 | B* | |||
| 37 | 50 Breast | 54.18Y | -6.79 | B* | |||
| 27 | 50 Back | 46.79Y | -1.85 | B* | |||
| 31 | 50 Fly | 48.72Y | -5.48 | ||||
|
|
|||||||
| Zadie Severin (6) F | |||||||
| 12 | 25 Free | 21.28Y | +1.03 | ||||
| 6 | 25 Breast | 29.53Y | +2.74 | ||||
| 3 | 25 Back | 22.73Y | -0.66 | ||||
| 10 | 25 Fly | 27.91Y | +1.27 | ||||
|
|
|||||||
| Allegra Surenda (7) F | |||||||
| --- | 25 Free | DQ | |||||
| --- | 25 Breast | DQ | |||||
| 45 | 25 Back | 34.56Y | *** | ||||
| --- | 25 Fly | DQ | |||||
|
|
|||||||
| Rebecca Tyler (8) F | |||||||
| 71 | 50 Free | 44.04Y | +1.59 | ||||
| 45 | 50 Breast | 57.75Y | +2.81 | ||||
| 61 | 50 Back | 58.26Y | +4.22 | ||||
| 38 | 100 IM | 1:55.58Y | -32.45 | ||||
|
|
|||||||
| Benjamin Valet (8) M | |||||||
| 21 | 25 Free | 27.60Y | -0.87 | ||||
| --- | 25 Breast | DQ | |||||
| 21 | 25 Back | 38.65Y | +2.19 | ||||
| --- | 25 Fly | DQ | |||||
|
|
|||||||
| Anna Zakharova (9) F | |||||||
| 68 | 50 Free | 43.88Y | -4.79 | ||||
| --- | 50 Breast | DQ | |||||
| 40 | 50 Back | 49.31Y | *** | ||||


