Chappy's Big Race - Nassau Aquatic Center - October 19, 20

Peter Smit

83 swimmers raced 392 times and swam 231 best times -- 59%.

Total time improvement 1226 seconds, or more than 20 minutes.

New time standards: 1 'AAAA' time, 10 'AAA' times, 24 'AA' times, 26 'A' times, 32 'BB' times, and 20 'B' times.

New qualification times: 10 Jr Zone cuts, 20 Jr Mets cuts, 22 Holiday Cup cuts, 20 Holiday Cup Bonus cuts, and 36 Silver cuts.

 

More Highlights

 

New 'AAAA' standard:

Sadie Wiedersum.

 

New 'AAA' standards:

Olivia Hartnagel (5), Sadie Wiedersum (2), Bryce Boudreau, Ethan Mungal and Alexis Vitiello.

 

All Best Times:

Olivia Hartnagel, Sadie Wiedersum, Reygan Brugnoni, Arnav Chodankar, Caelan Clover, Peyton Emmerich, Myla Kelly, Dylan Laidlaw, Everett Lu, Drew Mallo, Robert Modica, Emirhan Ozsoy, Jayden Sapp, Aidan Thomas and Austin Wu.

 

New Jr Zone Cuts:

Olivia Hartnagel (3), Jack Bailey (2), Sadie Wiedersum, Everett Lu, Alexis Vitiello, Bryce Boudreau and Luke Laidlaw.

 

New 'AA' standards:

Caelan Clover (4), Jack Bailey (3), Chloe Cantrell (2), Antonis Theophilou (2), Kaylee Vargas (2), Sadie Wiedersum, Everett Lu, Alexis Vitiello, Peyton Emmerich, Jayden Sapp, Ethan Mungal, Charles Antonetti, Alexa Surdi, Chelsie Zhao, Julianna Fratticci Cseri and Johnny Casalinuovo.

 

New Jr Mets Cuts:

Caelan Clover (3), Emirhan Ozsoy (2), Alexander Drewisis (2), Jack Bailey, Chloe Cantrell, Kaylee Vargas, Sadie Wiedersum, Alexis Vitiello, Peyton Emmerich, Jayden Sapp, Ethan Mungal, Chelsie Zhao, Johnny Casalinuovo, Dylan Laidlaw, Madison Villagracia and Landon Emmerich.

 

New Holiday Cup Cuts:

Caelan Clover (4), Izzy Vargas (3), Alexander Drewisis (2), Alexis Vitiello (2), Dylan Laidlaw (2), Chloe Cantrell, Kaylee Vargas, Chelsie Zhao, Johnny Casalinuovo, Everett Lu, Alexa Surdi, Marcus Sumpter, Henry Miller and Alyssa Casalinuovo.

 

New Holiday Cup Bonus Cuts:

Everett Lu (2), Emirhan Ozsoy (2), Gordon Khamraev (2), Caelan Clover, Alexander Drewisis, Chloe Cantrell, Alexa Surdi, Marcus Sumpter, Henry Miller, Madison Villagracia, Landon Emmerich, Charles Antonetti, Luke Laidlaw, Myla Kelly, Emerald Kasten, Virginia Keillor and Azzurra Surendra.

 

Mostly Best Times:

Chloe Cantrell, Marcus Sumpter, Madison Villagracia, Emerald Kasten, Alexis Vitiello, Ethan Mungal, Katie Bailey, Lauren Brockman, Holly McGuire, Lewis Wu, Gordon Khamraev, Alexander Drewisis, Henry Miller, Charles Antonetti, Virginia Keillor, Azzurra Surendra, Kaylee Vargas, Jack Bailey, Antonis Theophilou, Bryce Boudreau, Jocelyn Chu, Cali Gabrielson, Amelia James, Anthony Mansuetto, Bianca Surendra, Elliot Thomas, Austin Yang, Alexa Surdi, Landon Emmerich, Joey Casalinuovo and Nate Kimmy.

 

New 'A' standards:

Everett Lu (2), Emirhan Ozsoy (2), Myla Kelly (2), Madison Villagracia (2), Azzurra Surendra (2), Caelan Clover, Peyton Emmerich, Jayden Sapp, Marcus Sumpter, Emerald Kasten, Alexis Vitiello, Ethan Mungal, Lauren Brockman, Gordon Khamraev, Charles Antonetti, Kaylee Vargas, Jack Bailey, Joey Casalinuovo, Luke Laidlaw, Alex Cole and Ula Weng.

 

New Silver Cuts:

Madison Villagracia (2), Azzurra Surendra (2), Emerald Kasten (2), Lauren Brockman (2), Joey Casalinuovo (2), Austin Wu (2), Henry Miller (2), Landon Emmerich (2), Everett Lu, Myla Kelly, Caelan Clover, Jayden Sapp, Marcus Sumpter, Charles Antonetti, Ula Weng, Reygan Brugnoni, Robert Modica, Katie Bailey, Lewis Wu, Alexander Drewisis, Virginia Keillor, Anthony Mansuetto, Austin Yang, Alexa Surdi, Nate Kimmy, Izzy Vargas, Alex Yang and Owen Timm.

 

New 'BB' standards:

Reygan Brugnoni (4), Henry Miller (3), Alexander Drewisis (3), Austin Wu (2), Robert Modica (2), Virginia Keillor (2), Holly McGuire (2), Elliot Thomas (2), Joey Casalinuovo, Myla Kelly, Marcus Sumpter, Katie Bailey, Lewis Wu, Anthony Mansuetto, Nate Kimmy, Owen Timm, Aidan Thomas, Bianca Surendra, Arianna Yang and Bryce Baranowski.

 

New 'B' standards:

Arnav Chodankar (3), Jocelyn Chu (3), Austin Yang (2), Allie Valet (2), Robert Modica, Lewis Wu, Owen Timm, Aidan Thomas, Lauren Brockman, Alex Yang, Drew Mallo, Ollie Coffin, Chloe Kelly and Audrey Keller-Schwab.

 

Individual Results
   
Qualification times are shown for the age of the swimmert at the first day of the qualifying meet, not for the age of the swimmer at this meet.
 
SIL Silver Championships qualification time
JRM Jr Metro Championships qualification time
JRZ Jr Zone Championships qualification time
SRM Sr Metro Championships qualification time
SECT Sectional qualification time
NCSA NCSA Jr Nationals qualification time
*** swam event for the first time
* new qualifcation time or standard
           
plc  

Charles Antonetti (11) M
25  100 Free 1:04.97Y -2.71  A* SIL*
21  100 Breast 1:24.07Y +1.99  A JRM
19  200 IM 2:35.53Y -6.15  AA* HCB*   SIL

Jack Bailey (10) M
50 Back 34.78Y -1.32  AA* HC   JRZ*
100 Breast 1:30.46Y +0.29  A HC   JRM
200 IM 2:42.09Y -8.81  AA* HC   JRM
200 Free 2:28.93Y -3.75  A* HC   JRM*
100 Back 1:14.85Y -2.03  AA* HC   JRZ*
---  100 Fly DQ         

Katie Bailey (13) F
50  200 Free 2:17.05Y -8.70  BB  
26  100 Back 1:12.00Y -2.29  BB* SIL*
27  100 Fly 1:19.85Y -0.24    
36  100 Breast 1:26.46Y -3.17  B  
15  50 Back 34.84Y +0.53    
47  200 IM 2:35.28Y -2.20  BB SIL

Bryce Baranowski (14) M
31  100 Back 1:05.37Y -2.36  BB*  
21  100 Fly 1:03.30Y +0.43  BB  
14  50 Free 24.70Y +0.86  A HC   SIL
19  100 Free 53.42Y +1.01  AA HC   SIL
31  100 Breast 1:16.39Y -2.36  B  
10  50 Back 31.34Y +0.45    

Bryce Boudreau (10) M
50 Back 34.50Y -0.55  AA HC   JRZ*
50 Fly 33.93Y +0.75  AA HC   JRM
200 IM 2:33.84Y -1.09  AAA HC   JRZ
200 Free 2:16.30Y -2.91  AAA* HC   JRZ
50 Breast 37.65Y -0.59  AAA HC   JRZ
100 Fly 1:16.60Y +1.58  AA HC   JRM

Sergei Boudreau (17) M
57  200 Free 1:53.57Y +2.59  A SIL
39  200 IM 2:05.48Y +3.50  A HCB   JRM

Lauren Brockman (13) F
40  200 Free 2:11.96Y -6.64  A* SIL*
16  200 Breast 2:52.56Y +0.91  BB SIL
45  50 Free 29.00Y -0.30  BB  
37  100 Free 1:02.32Y -0.04  BB SIL
29  100 Breast 1:21.82Y -2.35  BB SIL*
14  200 Fly 2:45.54Y ***    B*  

Reygan Brugnoni (11) F
50  200 Free 2:27.43Y -8.80  BB  
27  50 Free 31.29Y -0.51  BB  
19  100 IM 1:18.11Y -6.09  BB* SIL*
31  50 Back 37.08Y -1.39  BB*  
17  50 Fly 35.77Y -0.85  BB*  
50  200 IM 2:48.96Y -11.40  BB*  

Chloe Cantrell (11) F
26  200 Free 2:19.09Y -1.96  A HCB   SIL
28  100 Back 1:14.65Y +0.30  A HCB   SIL
23  100 Fly 1:12.53Y -0.45  AA* HC   JRM
32  100 Free 1:04.93Y -0.94  A HCB*   SIL
31  100 Breast 1:23.47Y -0.32  A JRM*
19  200 IM 2:35.44Y -4.71  AA* HC*   SIL

Alyssa Casalinuovo (17) F
21  200 Back 2:15.90Y -1.36  A HC*   JRM
24  1000 Free 11:40.87Y -2.42  A  
45  200 Free 2:10.89Y +0.30  BB SIL
23  100 Fly 1:06.66Y +0.88  AA SIL
43  200 IM 2:25.12Y +2.51  BB SIL

Joey Casalinuovo (14) M
39  200 Free 2:03.91Y -7.18  BB SIL
40  100 Back 1:07.21Y +1.52  B SIL
40  100 Free 56.74Y -5.86  A* SIL*
35  200 Back 2:22.97Y -4.31  BB* SIL*
25  200 Fly 2:51.36Y +11.15    

Johnny Casalinuovo (17) M
25  200 Back 2:03.29Y +1.78  A HC   JRM
22  1000 Free 10:18.59Y -20.44  AA* HC*   JRM*
61  200 Free 1:54.21Y +2.03  A SIL
36  100 Fly 1:00.21Y +2.21  AAA SIL
64  200 IM 2:12.01Y +4.43  BB SIL

Arnav Chodankar (13) M
74  200 Free 2:27.13Y -16.00  B*  
62  100 Back 1:17.76Y -4.65    
46  100 Fly 1:17.27Y -8.46    
89  100 Free 1:05.53Y -5.27  B*  
44  100 Breast 1:22.23Y -6.00  B*  
27  200 Fly 2:55.33Y ***      

Jocelyn Chu (9) F
40  100 Free 1:32.33Y -5.52    
42  100 Breast 1:59.28Y -1.63  B*  
21  200 IM 3:32.81Y ***    B*  
21  200 Free 3:16.76Y -10.74  B*  
45  50 Breast 56.44Y +0.38    
52  50 Free 41.75Y +3.57    

Caelan Clover (11) M
13  100 Back 1:10.88Y -4.60  AA* HC*   JRM*
19  100 Fly 1:14.64Y -6.66  A* HCB*   SIL*
100 IM 1:11.40Y -0.22  AA HCB   JRM
13  100 Free 1:01.87Y -5.38  AA* HC*   JRM*
16  100 Breast 1:20.69Y -3.05  AA* HC*   JRM
12  200 IM 2:32.45Y -11.44  AA* HC*   JRM*

Ollie Coffin (11) M
54  200 Free 2:41.92Y -28.08  B*  
49  100 Back 1:24.14Y +0.65  B  
21  100 IM 1:31.13Y -0.05    
61  100 Free 1:14.45Y +1.70  B  
17  50 Back 38.36Y -0.44  B  
27  50 Fly 46.92Y +0.91    

Alex Cole (16) F
17  100 Back 1:05.84Y +2.85  BB  
35  200 IM 2:22.56Y -1.89  A* SIL

Alexander Drewisis (9) M
19  100 Free 1:15.08Y -11.39  BB* HC*   JRM*
---  50 Fly DQ         
14  200 IM 3:06.23Y ***    BB* HCB*   SIL*
10  200 Free 2:39.67Y -32.38  BB* HC*   JRM*

Ava Emmerich (17) F
23  100 Free 58.17Y +1.68  A HCB   SIL
---  200 Back DQ         

Landon Emmerich (15) M
23  100 Free 50.53Y +0.36  AA HC   JRM
43  200 Back 2:11.71Y -5.95   SIL*
39  200 Free 1:50.13Y -3.16  AA HCB*   JRM*
27  100 Back 1:01.61Y -2.80  BB SIL*
---  200 Breast DQ         

Peyton Emmerich (10) F
12  200 Free 2:35.20Y -4.35  A* HC   SIL
11  100 Back 1:17.69Y -6.41  AA* HC   JRM*

Jacob Field (17) M
37  100 Free 52.55Y +1.12  BB HCB   SIL
21  100 Breast 1:05.99Y +2.91  BB HCB   SIL
34  50 Free 23.53Y +0.19  A HCB   JRM
13  100 Fly 54.73Y +2.05  AAA HC   JRM
51  200 IM 2:09.24Y +4.32  BB HCB   SIL

Julianna Fratticci Cseri (13) F
11  50 Breast 37.89Y -1.63    
35  200 Free 2:09.68Y +0.54  A SIL
27  50 Free 27.36Y -0.25  AA* HCB   SIL
10  50 Fly 29.70Y +0.88    
31  100 Free 1:00.67Y +1.98  A SIL
13  50 Back 33.81Y +1.75    

Aiden Fratticci-Eodriguez (14) M
39  100 Back 1:06.98Y -0.65  B  
23  200 Breast 2:41.50Y +1.48  BB  
25  50 Free 25.43Y +0.76  A HCB   

Cali Gabrielson (14) F
12  50 Fly 30.13Y -2.49    
27  100 Breast 1:21.59Y -0.41  BB SIL
42  200 IM 2:32.18Y +5.60  BB SIL

Israel Gedeon Jr (15) M
17  50 Breast 33.62Y -0.65    
52  100 Free 55.45Y +0.80  BB  
70  50 Free 25.72Y +0.48  BB  
79  200 Free 2:03.66Y +0.01  BB  
47  100 Back 1:10.43Y +3.80    
85  200 IM 2:25.37Y +4.14  B SIL

Kate Gironda (16) F
41  200 Free 2:08.70Y +1.32  BB SIL
15  200 Breast 2:33.50Y +0.36  AA HC   JRM

Trevor Green (16) M
200 Back 1:49.96Y +0.36  AAAA HC   NCSA
200 Fly 1:53.35Y +0.70  AAA HC   NCSA
14  200 Free 1:46.54Y +4.76  AAA HC   SRM
11  200 IM 1:58.72Y +6.25  AAA HC   SECT

Amelia Griffin (17) F
26  100 Free 59.21Y +4.38  BB SIL
---  200 Back NS         
28  50 Free 26.92Y +1.90  A HCB   SIL

Olivia Hartnagel (10) F
50 Back 33.74Y -1.44  AAA* HC   JRZ
200 IM 2:35.80Y -18.43  AAA* HC   JRZ*
200 Free 2:22.69Y -13.45  AAA* HC   JRZ*
100 Back 1:13.81Y -2.80  AAA* HC   JRZ*
100 IM 1:14.61Y -3.30  AAA* HC   JRM

Amelia James (11) F
36  50 Breast 49.32Y -0.72    
44  50 Free 36.69Y -0.23    
36  100 IM 1:34.07Y +1.56    

Emerald Kasten (11) F
37  200 Free 2:21.85Y ***    A* HCB*   SIL*
50 Breast 35.17Y -0.49  AAA HC   JRM
11  50 Free 29.21Y +0.28  AA HCB   JRM
23  100 Free 1:03.50Y -0.10  AA HCB   SIL
24  50 Back 35.55Y -0.87  BB SIL*
100 Breast 1:16.30Y -1.78  AAA HC   JRM

Virginia Keillor (10) F
18  200 Free 2:50.78Y -11.90  BB*  
40  100 Back 1:31.70Y +0.77  BB SIL
20  50 Breast 45.21Y -5.10  BB* HCB*   SIL*

Audrey Keller-Schwab (14) F
60  200 Free 2:24.40Y -9.82  B*  
36  100 Back 1:15.90Y +0.90  B  
59  50 Free 29.79Y +0.01  BB  

Chloe Kelly (11) F
66  100 Back 1:27.40Y +0.39  B  
51  100 Fly 1:36.86Y -13.22    
32  100 IM 1:26.84Y -1.23  B  
73  100 Free 1:16.42Y +1.43  B  
77  100 Breast 1:43.07Y +2.51    
65  200 IM 3:09.81Y ***    B*  

Myla Kelly (13) F
36  100 Free 1:02.03Y -1.89  A* SIL*
27  200 Back 2:36.93Y -49.01  BB*  
11  200 Fly 2:28.27Y -5.87  A* HCB*   SIL

Gordon Khamraev (14) M
32  200 Free 2:02.25Y -1.89  BB HCB*   
42  100 Back 1:08.30Y -1.56  B  
33  1000 Free 11:06.20Y -61.11  A*  
48  100 Free 57.66Y +0.44  A  
33  200 IM 2:17.19Y -9.39  A HCB*   SIL

Nate Kimmy (15) M
42  100 Free 53.30Y -0.84  A SIL
59  50 Free 24.90Y +0.09  BB SIL
35  100 Back 1:03.73Y -1.19  BB* SIL*
46  100 Fly 1:03.11Y +1.81  BB  
74  200 IM 2:16.31Y -0.47  BB SIL

Dylan Laidlaw (9) M
12  100 Free 1:12.50Y -1.51  BB HC   JRM
14  100 Breast 1:35.38Y -0.73  BB HC   JRM
13  200 IM 3:02.36Y -6.45  BB HC*   SIL
200 Free 2:35.35Y -15.24  BB HC*   JRM*
19  100 Back 1:24.11Y -1.38  BB HC   JRM
100 IM 1:24.41Y -0.63  BB HC   JRM

Luke Laidlaw (12) M
14  200 Free 2:13.54Y -4.76  A* HCB*   SIL
50 Breast 34.43Y -0.12  AA HC   JRZ*
100 IM 1:12.83Y +1.30  BB SIL
16  100 Free 1:02.56Y -1.07  BB HCB   SIL
100 Breast 1:15.62Y +0.08  A HC   JRM
21  200 IM 2:36.49Y +1.51  BB HCB   SIL

Everett Lu (13) M
200 Breast 2:25.35Y -11.80  AA* HC*   JRZ*
41  100 Fly 1:11.00Y -2.31  B  
24  200 Back 2:17.29Y -13.46  A* HCB*   SIL*
32  200 IM 2:16.89Y -7.37  A* HCB*   SIL

Drew Mallo (11) M
20  50 Breast 45.87Y -1.64  B*  
30  50 Free 36.29Y -0.70    
19  100 IM 1:28.35Y -3.11    

Anthony Mansuetto (10) M
40  100 Free 1:25.51Y -1.88  B  
20  100 Breast 1:39.60Y +0.51  BB HC   SIL
15  200 IM 3:11.90Y ***    BB* SIL*
---  200 Free NS         
---  50 Breast NS         
---  100 IM NS         

Holly McGuire (11) F
66  200 Free 2:37.21Y -4.95  B  
64  100 Back 1:25.66Y -1.03  B  
26  100 IM 1:21.10Y ***    BB*  
49  100 Free 1:08.81Y -1.71  BB  
46  100 Breast 1:28.62Y +0.46  BB SIL
59  200 IM 2:55.67Y -16.61  BB*  

Brendan Miller (14) M
100 Back 54.92Y +1.07  AAA HC   SRM
100 Fly 54.89Y +0.68  AAA HC   JRZ
50 Free 22.79Y +0.27  AAA HC   SRM
100 Free 47.75Y -0.73  AAAA HC   SECT
100 Breast 1:03.91Y -1.91  AA HC   JRZ
200 IM 1:59.12Y +0.63  AAA HC   SECT

Henry Miller (10) M
25  100 Free 1:16.25Y +1.89  BB HCB   SIL
25  50 Back 41.33Y -0.81  BB SIL
11  50 Fly 41.03Y -5.37  BB* SIL*
11  200 Free 2:40.07Y -19.44  BB* HC*   SIL*
14  50 Breast 47.65Y +0.02  BB SIL
100 IM 1:28.98Y -9.16  BB* HCB*   

Robert Modica (13) M
56  200 Free 2:13.06Y -24.50  BB* SIL*
34  200 Breast 3:09.92Y ***      
47  100 Fly 1:20.98Y -18.91    
74  100 Free 1:01.50Y -1.82  BB*  
45  200 Back 2:48.51Y ***      
82  200 IM 2:41.01Y -13.62  B*  

Rayna Mossey (14) F
23  200 Free 2:04.72Y +2.38  AA HC   SIL
11  100 Back 1:05.32Y +1.95  A HCB   SIL
20  100 Fly 1:07.66Y +6.01  BB SIL
100 Free 57.54Y +0.84  AA HC   SIL

Ethan Mungal (10) M
100 Free 1:09.22Y -3.68  A* HC   JRM*
50 Back 33.55Y -0.77  AAA* HC   JRM
200 IM 2:42.88Y -7.82  AA* HC   JRM
200 Free 2:36.75Y -5.19  BB HC   SIL
100 Back 1:13.23Y +0.51  AA HC   JRM
100 Fly 1:17.05Y -2.19  AA HC   JRM

Emirhan Ozsoy (13) M
18  100 Back 1:02.65Y -3.77  A* HCB*   JRM*
19  200 Breast 2:39.81Y -5.68  BB SIL
44  100 Fly 1:17.01Y -4.23    
19  200 Back 2:15.75Y -14.70  A* HCB*   JRM*
26  200 Fly 2:52.20Y ***      
50  200 IM 2:22.59Y -6.29  BB SIL

Christian Paterno (14) M
52  200 Free 2:09.70Y -1.07  BB  
52  100 Back 1:12.31Y +2.49    
31  200 Breast 2:51.53Y +5.04  B  
62  100 Free 59.85Y +0.33  A  
36  100 Breast 1:19.88Y +3.35  B  
68  200 IM 2:31.87Y -3.09  A  

Ethan Placencia-Nazareno (17) M
100 Free 47.13Y +0.74  AAA HC   SECT
50 Free 21.58Y +0.02  AAA HC   NCSA
27  1000 Free 10:25.60Y +16.48  AA HC   
11  200 Free 1:45.55Y +3.89  AAA HC   SECT
38  200 IM 2:05.37Y +4.70  A HCB   JRM

Jayden Sapp (10) M
27  100 Free 1:17.99Y -0.91  BB SIL*
10  50 Back 37.36Y -1.85  A* HC   SIL
50 Fly 34.07Y -3.18  AA* HC   JRM*

Brayden Savas (16) M
27  200 Free 1:48.99Y +0.15  AA HC   JRM
100 Back 53.35Y +0.22  AA HC   SECT
100 Fly 52.06Y +0.61  AAA HC   SECT

Ryan Sommerstad (17) M
10  200 Back 1:57.35Y -0.73  AA HC   SECT
12  1000 Free 9:58.61Y +0.14  AAA HC   SECT

Colin Stueber (15) M
16  100 Free 49.94Y +0.50  AA HC   JRM
13  100 Breast 1:02.70Y +1.48  AA HC   SRM
38  50 Free 23.65Y +0.21  AA HCB   JRM
32  100 Back 1:03.56Y +5.33  BB SIL
34  100 Fly 59.30Y -1.63  BB SIL
41  200 IM 2:05.93Y +1.24  AA HCB   JRM

Marcus Sumpter (13) M
31  200 Free 2:02.20Y -4.92  A* HCB*   SIL
37  100 Back 1:06.42Y +2.24  BB SIL
14  50 Free 24.70Y -0.50  A HC*   JRM
36  200 Back 2:23.47Y -8.70  BB* SIL*
22  200 Fly 2:40.69Y -0.11  B  
49  200 IM 2:22.47Y -3.14  BB SIL

Alexa Surdi (14) F
30  200 Free 2:06.72Y -4.33  A HCB*   SIL*
200 Breast 2:42.42Y +0.14  A HCB   SIL
14  100 Free 57.76Y -0.59  AA* HC*   SIL
13  100 Breast 1:15.74Y +1.29  A HCB   SIL
26  200 IM 2:23.84Y -0.39  A HCB   SIL

Azzurra Surendra (11) F
27  200 Free 2:19.49Y -21.54  A* HCB*   SIL*
24  100 Back 1:13.19Y -0.17  A HCB   SIL
21  100 Fly 1:11.34Y +1.06  AA HC   JRM
22  100 Free 1:03.45Y +0.33  AA HCB   SIL
56  100 Breast 1:32.94Y -0.30  B  
31  200 IM 2:40.19Y -9.77  A* SIL*

Bianca Surendra (11) F
52  200 Free 2:27.54Y -5.06  BB  
58  100 Back 1:21.20Y +0.72  BB  
31  100 Fly 1:15.73Y +0.57  A SIL
41  100 Free 1:06.67Y -0.68  BB SIL
72  100 Breast 1:40.53Y -14.03    
48  200 IM 2:48.10Y -10.93  BB*  

Antonis Theophilou (12) M
100 Fly 1:05.10Y -1.10  AA* SIL
50 Free 26.83Y -0.42  AA*  
100 IM 1:09.20Y +0.84  A  

Sotiris Theophilou (14) M
19  100 Back 1:02.89Y -0.14  BB HCB   SIL
22  100 Fly 1:03.44Y +0.07  BB SIL

Aidan Thomas (10) F
42  100 Back 1:33.38Y -0.69  BB*  
15  100 IM 1:37.18Y -16.56  B*  
45  50 Free 39.19Y -0.83    

Elliot Thomas (10) F
19  200 Free 2:51.42Y -36.75  BB*  
22  50 Breast 46.21Y +0.11  BB  
10  100 IM 1:30.52Y -10.71  BB*  

Owen Timm (17) M
43  100 Free 53.53Y +1.49  BB SIL
35  100 Breast 1:12.46Y +1.96  B  
51  50 Free 24.37Y +0.81  BB HCB   SIL
81  200 Free 2:04.24Y ***    BB*  
44  100 Fly 1:01.93Y +3.73  AAA SIL
87  200 IM 2:27.51Y ***    B* SIL*

Allie Valet (11) F
75  200 Free 2:46.93Y -16.76  B*  
69  100 Back 1:29.92Y +2.12  B  
31  100 IM 1:26.78Y +0.49  B  
66  100 Free 1:13.55Y +3.15  B  
66  100 Breast 1:36.53Y +0.66  B  
63  200 IM 3:07.05Y -18.37  B*  

Avery Van Tassel (17) F
54  200 Free 2:13.91Y +7.29  BB  
23  200 Breast 2:44.19Y +7.07  BB SIL
---  100 Fly NS         

Izzy Vargas (10) F
20  50 Back 40.45Y +1.15  BB SIL
50 Fly 38.38Y -0.73  BB HC*   SIL
19  200 IM 3:03.99Y -4.60  BB HC*   SIL
15  200 Free 2:42.11Y -11.42  BB HC*   SIL*
21  50 Breast 45.56Y +0.25  BB HCB   SIL
16  50 Free 34.22Y +0.38  BB SIL

Kaylee Vargas (12) F
15  200 Free 2:14.50Y -6.41  A* HC*   SIL
12  100 Fly 1:06.90Y +0.24  AA HC   JRM
50 Free 28.54Y -0.09  A HC   SIL
13  100 Free 1:02.19Y +1.82  A HC   SIL
50 Fly 29.43Y -0.97  AA* HC   JRM*
11  200 IM 2:28.30Y -4.92  AA* HC   SIL

Giuliana Vavalle (16) F
21  100 Free 57.71Y +2.46  A HCB   SIL
13  100 Breast 1:12.34Y +2.74  A HC   JRM
43  200 Free 2:09.08Y +9.75  BB SIL
20  200 Breast 2:40.71Y +7.94  BB HCB   JRM

Madison Villagracia (11) F
39  200 Free 2:22.86Y -12.95  A* SIL*
13  50 Free 29.50Y +0.29  A HCB   SIL
13  100 IM 1:14.49Y -0.78  A SIL
15  50 Back 33.58Y -0.37  A HCB   JRM*
50 Fly 32.31Y -1.02  A HCB*   SIL
33  200 IM 2:40.91Y -10.19  A* SIL*

Alexis Vitiello (14) F
100 Back 1:02.91Y -0.11  AA HC   JRM
11  100 Fly 1:04.53Y -3.36  A* HC*   SIL
50 Free 25.65Y +0.07  AAA HC   JRZ
50 Fly 28.16Y -0.46    
100 Free 55.11Y -1.18  AAA* HC   JRZ*
10  200 IM 2:16.86Y -5.39  AA* HC*   JRM*

Ula Weng (13) F
44  200 Free 2:13.41Y -4.24  A* SIL*
20  100 Back 1:09.49Y +1.25  BB SIL
26  100 Fly 1:14.96Y +0.34  B  
32  100 Free 1:00.88Y -0.96  A SIL
22  200 Back 2:27.53Y -0.64  BB SIL
100 Breast 1:12.97Y +0.32  AA HC   JRM

Adelyn Wiederson (11) F
39  50 Breast 54.91Y -0.10    
47  50 Free 37.31Y +0.01    
39  100 IM 1:42.36Y -1.76    
82  100 Free 1:25.42Y -3.44    
49  50 Back 50.82Y +3.24    
36  50 Fly 53.84Y +1.55    

Sadie Wiedersum (12) F
14  200 Free 2:12.55Y -2.33  AA* HC   SIL
50 Breast 32.42Y -0.65  AAAA* HC   JRZ
50 Free 25.92Y -0.08  AAA HC   JRZ
100 Free 56.61Y -0.79  AAA HC   JRZ
100 Breast 1:12.87Y -2.41  AAA* HC   JRZ*
200 IM 2:24.08Y -8.19  AAA* HC   JRM*

Scarlett Wigington (14) F
12  100 Back 1:05.39Y +1.31  A HCB   SIL
16  100 Fly 1:06.42Y +4.12  BB HCB   SIL
16  50 Free 26.73Y +0.73  AA HC   SIL
10  100 Free 57.62Y +1.34  AA HC   SIL
15  200 Back 2:19.59Y +5.44  A HC   SIL
32  200 IM 2:26.07Y +5.85  A SIL

Elizabeth Wright (15) F
26  100 Back 1:10.64Y +2.87  B  
26  100 Fly 1:08.44Y +2.24  BB SIL
38  200 IM 2:23.49Y +0.61  A SIL

Austin Wu (11) M
32  100 Free 1:06.71Y -0.60  BB SIL*
29  100 Breast 1:26.87Y -13.24  BB*  
34  200 IM 2:44.80Y ***    BB* SIL*

Lewis Wu (13) M
18  50 Breast 38.27Y +3.39    
59  200 Free 2:14.86Y -18.98  BB*  
21  200 Breast 2:40.59Y -7.77  BB SIL*
12  50 Fly 29.91Y -1.28    
43  200 Back 2:31.35Y -8.62  B  
19  200 Fly 2:38.18Y ***    B*  

Alex Yang (9) M
17  50 Back 39.76Y -0.26  BB HCB   SIL
25  100 Breast 1:45.84Y -2.63  B SIL*
13  50 Fly 42.42Y +3.60  B SIL
15  200 Free 2:56.87Y -15.91  B*  
18  50 Breast 49.99Y +2.58  B  
19  50 Free 34.95Y +0.10  B SIL

Arianna Yang (12) F
55  200 Free 2:28.82Y -7.74  BB*  
33  100 Back 1:15.68Y +0.35  BB  
38  100 Fly 1:18.65Y +2.55  BB  
28  100 Free 1:04.58Y -0.83  BB  
23  100 Breast 1:21.68Y +0.86  A SIL
37  200 IM 2:41.91Y -8.69  BB  

Austin Yang (9) M
26  50 Back 41.47Y -1.03  BB SIL
26  100 Breast 1:46.03Y -12.82  B* SIL*
22  50 Fly 44.82Y +4.79  B  
14  200 Free 2:56.60Y -26.31  B*  
---  50 Breast DQ         
21  50 Free 35.28Y -1.71  B  

Chelsie Zhao (14) F
26  200 Free 2:05.65Y -3.58  AA* SIL
10  100 Fly 1:04.21Y +3.02  A SIL
100 Breast 1:10.00Y +0.46  AA HC   SRM
200 IM 2:15.81Y -4.00  AA HC*   JRM*