Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Zone Qualifier (Zone Quals) - February 18-20, 2012

Meet info
Meet results

  Individual
Emily Bardak  (11)  F
  1:00.17Y AA              Female  11-12 100 Free             15     0.22
  5:46.83Y AA              Female  11-12 500 Free             14    -8.79

Julia Bogdanski  (15)  F
    57.24Y AA              Female  15-18 100 Free             12     0.22

Alyssa Bonneville  (12)  F
    36.04Y AA              Female  11-12 50 Breast            18    -0.48
  1:11.99Y A               Female  11-12 100 IM               17     2.25
  1:20.13Y A               Female  11-12 100 Breast           18     1.66
  6:06.13Y A               Female  11-12 500 Free             24    11.96
  1:10.77Y A               Female  11-12 100 Back             17     1.84

Ryan Burke  (14)  M
  1:00.96Y AA              Male  13-14 100 Back                9    -1.31
  2:11.43Y AA              Male  13-14 200 Back               11    -3.85
  2:10.82Y AA              Male  13-14 200 Fly                 6    -2.93
  2:11.40Y AA              Male  13-14 200 Fly                 8    -2.35

Alanna Carey  (16)  F
  2:02.33Y AA              Female  15-18 200 Free              9     0.37
  2:03.09Y AA              Female  15-18 200 Free              8     1.13
  2:19.15Y A               Female  15-18 200 Back             14     0.34
    56.36Y AA              Female  15-18 100 Free              2    -0.19
    56.38Y AA              Female  15-18 100 Free              3    -0.17

Dylan Champagne  (10)  M
  1:08.42Y AAAA            Male 10 & Under 100 IM              2    -3.17
  2:11.09Y AAAA            Male 10 & Under 200 Free            3    -0.56
  2:26.41Y AAAA            Male 10 & Under 200 IM              2    -3.53
  5:44.59Y AAAA            Male 10 & Under 500 Free            2    -3.23
  1:08.21Y AAAA            Male 10 & Under 100 Back            3    -2.18
  1:06.43Y AAAA            Male 10 & Under 100 Fly             3    -2.42

Brittany Coughlin  (13)  F
  1:10.53Y AAA             Female  13-14 100 Breast            5    -1.63
  1:11.21Y AA              Female  13-14 100 Breast            7    -0.95
  4:49.31Y AAA             Female  13-14 400 IM                5     0.26
  4:51.09Y AAA             Female  13-14 400 IM                6     2.04

Nikolas Daly  (10)  M
  1:10.06Y AAAA            Male 10 & Under 100 IM              5    -2.05
  1:14.83Y AAAA            Male 10 & Under 100 Breast          1    -0.48
  2:15.18Y AAA             Male 10 & Under 200 Free            8    -1.90
    34.66Y AAAA            Male 10 & Under 50 Breast           1    -1.57
  2:28.34Y AAAA            Male 10 & Under 200 IM              5    -2.43
  5:47.74Y AAAA            Male 10 & Under 500 Free            3    -1.38
  1:12.66Y AAA             Male 10 & Under 100 Back           11    -1.87
    29.67Y AA              Male 10 & Under 50 Free            17    -0.59
  1:15.89Y AA              Male 10 & Under 100 Fly            15    -1.70

Thomas Daly  (12)  M
    35.35Y AA              Male  11-12 50 Breast              18    -1.15
  1:19.61Y A               Male  11-12 100 Breast             21    -0.43
  2:54.13Y BB              Male  11-12 200 Breast             15     2.44

Casey Gavigan  (13)  F
  2:04.84Y AA              Female  13-14 200 Free             25    -1.18
  4:54.60Y AA              Female  13-14 400 IM                9    -3.36
  2:22.34Y AA              Female  13-14 200 IM               22     1.37
  1:01.15Y AAA             Female  13-14 100 Back              4    -0.56
  1:01.62Y AAA             Female  13-14 100 Back              4    -0.09
  2:14.13Y AAA             Female  13-14 200 Back              5     1.54
  2:15.49Y AA              Female  13-14 200 Back              7     2.90

Natalia Giunta  (12)  F
    32.85Y A               Female  11-12 50 Back              19     0.41

Alec Huner  (12)  M
    33.86Y AA              Male  11-12 50 Breast              10    -1.26
  2:29.17Y A               Male  11-12 200 Fly                10    -6.11
  1:09.54Y A               Male  11-12 100 IM                 23    -0.40
  1:16.61Y AA              Male  11-12 100 Breast             11     0.21
  2:43.44Y AA              Male  11-12 200 Breast              9    -7.94
    27.86Y A               Male  11-12 50 Free                31     0.30
  1:10.27Y A               Male  11-12 100 Fly                25     1.26

Daniel Infranco  (14)  M
  2:19.10Y A               Male  13-14 200 Fly                16     0.33

Marissa Johnston  (15)  F
  1:08.31Y BB              Female  15-18 100 Back             31     4.70

Jason Louser  (10)  M
  1:19.84Y AAA             Male 10 & Under 100 Breast          3    -3.44
  2:11.47Y AAAA            Male 10 & Under 200 Free            4    -2.33
  1:01.56Y AAA             Male 10 & Under 100 Free            7    -1.43
  2:27.90Y AAAA            Male 10 & Under 200 IM              3    -4.08
  5:47.96Y AAAA            Male 10 & Under 500 Free            4    -5.17
  1:10.45Y AAAA            Male 10 & Under 100 Back            6    -2.09
    28.47Y AAA             Male 10 & Under 50 Free             8    -1.23
  1:12.90Y AAA             Male 10 & Under 100 Fly             9    -1.40

Phoebe McAuliffe  (16)  F
  2:01.70Y AA              Female  15-18 200 Free              7     1.47
  2:02.32Y AA              Female  15-18 200 Free              8     2.09
  1:04.32Y A               Female  15-18 100 Back             15    -0.41
  5:29.82Y AA              Female  15-18 500 Free              7     1.99
  5:32.33Y AA              Female  15-18 500 Free              7     4.50

Ethan McCormac  (10)  M
  1:15.00Y AA              Male 10 & Under 100 IM             17    -2.11
    34.42Y AAA             Male 10 & Under 50 Back             6    -0.98
  2:16.32Y AAA             Male 10 & Under 200 Free           10    -2.29
  1:02.02Y AAA             Male 10 & Under 100 Free            8    -1.09
  1:14.22Y AA              Male 10 & Under 100 Back           16    -1.94
    28.49Y AAA             Male 10 & Under 50 Free             9    -0.09
  1:21.07Y DQ              Male 10 & Under 100 Fly            ---  ---

Christopher O'Shea  (13)  M
  1:01.86Y A               Male  13-14 100 Back               13    -0.41

Naomi Park  (12)  F
  2:28.44Y AA              Female  11-12 200 Back             13    -1.39
    32.38Y AA              Female  11-12 50 Back              18    -0.19
  1:09.57Y AA              Female  11-12 100 Back             12     0.37

Chester Pergan III  (10)  M
    36.26Y AA              Male 10 & Under 50 Back            22    -0.27
  1:19.97Y A               Male 10 & Under 100 Back           30     2.29

Lara Sarubbi  (14)  F
  2:03.20Y AA              Female  13-14 200 Free             11    -2.18
  2:19.61Y AA              Female  13-14 200 Back             20    -1.18
    57.25Y AA              Female  13-14 100 Free             21    -0.90

Henry Shemet  (10)  M
  1:32.02Y BB              Male 10 & Under 100 Breast         30    -1.27
    35.55Y AA              Male 10 & Under 50 Back            17     0.12
  2:29.11Y A               Male 10 & Under 200 Free           29     3.23
  1:07.43Y AA              Male 10 & Under 100 Free           28     1.16
  1:16.24Y AA              Male 10 & Under 100 Back           24    -0.44
    30.66Y A               Male 10 & Under 50 Free            27     0.38
  1:22.39Y A               Male 10 & Under 100 Fly            28     0.55

Nancy Shemet  (14)  F
  1:58.14Y AAA             Female  13-14 200 Free              2    -4.15
  1:58.61Y AAA             Female  13-14 200 Free              1    -3.68
  1:01.70Y AAA             Female  13-14 100 Fly               2    -0.21
  4:42.76Y AAA             Female  13-14 400 IM                2    -2.70
  4:43.97Y AAA             Female  13-14 400 IM                2    -1.49
  2:13.32Y AAA             Female  13-14 200 IM                3    -1.50
  2:15.31Y AAA             Female  13-14 200 IM                1     0.49
    25.33Y AAA             Female  13-14 50 Free               2    -0.36
    25.36Y AAA             Female  13-14 50 Free               3    -0.33
  1:02.89Y AA              Female  13-14 100 Back              6     0.72
  2:14.24Y AAA             Female  13-14 200 Back              6     1.37
  2:15.30Y AA              Female  13-14 200 Back              6     2.43
    53.97Y AAAA            Female  13-14 100 Free              1    -0.47
    54.40Y AAA             Female  13-14 100 Free              1    -0.04
  2:20.75Y AA              Female  13-14 200 Fly               7     2.16
  2:20.96Y AA              Female  13-14 200 Fly               6     2.37

Christopher Stange  (10)  M
  1:30.49Y A               Male 10 & Under 100 Breast         24    -3.04
    41.10Y A               Male 10 & Under 50 Breast          19    -0.46

Kate Stansbury  (15)  F
  1:04.67Y A               Female  15-18 100 Fly              19     1.72
  2:24.96Y BB              Female  15-18 200 Fly               9     6.88

Kevin Xu  (10)  M
  1:11.33Y AAA             Male 10 & Under 100 IM              9    -0.45
    31.90Y AAAA            Male 10 & Under 50 Back             2     0.42
  2:14.84Y AAA             Male 10 & Under 200 Free            7     0.04
  1:01.15Y AAAA            Male 10 & Under 100 Free            5    -0.77
    30.13Y AAAA            Male 10 & Under 50 Fly              4    -0.10
  2:31.38Y AAAA            Male 10 & Under 200 IM              6    -2.44
  1:09.00Y AAAA            Male 10 & Under 100 Back            4     0.48
    28.22Y AAA             Male 10 & Under 50 Free             6     0.16
  1:08.26Y AAAA            Male 10 & Under 100 Fly             4     0.05
  Entries   posted 2/4/2014 - Entries close 2/6/2012
This meet is on Saturday, Sunday and Monday

Timed finals for 10&Under
Prelims / Finals for 11-18

Emily Bardak (11)
# 77                   Female 11-12 500 Free             5:55.62Y

Julia Bogdanski (15)
# 87                   Female 15-18 100 Free               57.02Y

Alyssa Bonneville (12)
# 7                    Female 11-12 50 Breast              36.52Y
# 43                   Female 11-12 100 IM               1:09.74Y
# 53                   Female 11-12 100 Breast           1:18.47Y
# 77                   Female 11-12 500 Free             5:54.17Y
# 85                   Female 11-12 100 Back             1:08.93Y

Alanna Carey (16)
# 55                   Female 15-18 100 Back             1:05.13Y
# 79                   Female 15-18 200 Back             2:18.81Y
# 87                   Female 15-18 100 Free               56.55Y

Sarah Chan (13)
# 5                    Female 13-14 100 Breast           1:24.57Y

Rita Chen (13)
# 83                   Female 13-14 200 Back             2:19.50Y
# 89                   Female 13-14 100 Free               57.98Y

Elizabeth Connolly (16)
# 15                   Female 15-18 100 Fly              1:00.75Y
# 39                   Female 15-18 200 IM               2:15.36Y
# 45                   Female 15-18 50 Free                25.78Y
# 55                   Female 15-18 100 Back             1:00.37Y
# 79                   Female 15-18 200 Back             2:16.96Y
# 87                   Female 15-18 100 Free               55.10Y

Brittany Coughlin (13)
# 5                    Female 13-14 100 Breast           1:12.16Y
# 23                   Female 13-14 400 IM               4:49.05Y
# 41                   Female 13-14 200 IM               2:17.96Y
# 51                   Female 13-14 200 Breast           2:31.43Y
# 57                   Female 13-14 100 Back             1:05.71Y
# 83                   Female 13-14 200 Back             2:20.66Y

Casey Gavigan (13)
# 11                   Female 13-14 200 Free             2:06.02Y
# 23                   Female 13-14 400 IM               4:57.96Y
# 41                   Female 13-14 200 IM               2:20.97Y
# 57                   Female 13-14 100 Back             1:01.71Y
# 83                   Female 13-14 200 Back             2:12.59Y

Natalia Giunta (12)
# 59                   Female 11-12 50 Back                32.44Y

Marissa Johnston (15)
# 55                   Female 15-18 100 Back             1:03.61Y

Phoebe McAuliffe (16)
# 55                   Female 15-18 100 Back             1:04.73Y
# 61                   Female 15-18 500 Free             5:27.83Y
# 87                   Female 15-18 100 Free               56.78Y

Hannah Parbst (14)
# 5                    Female 13-14 100 Breast           1:12.27Y
# 51                   Female 13-14 200 Breast           2:33.40Y

Naomi Park (12)
# 1                    Female 11-12 200 Back             2:29.83Y
# 59                   Female 11-12 50 Back                32.57Y
# 85                   Female 11-12 100 Back             1:09.20Y

Lara Sarubbi (14)
# 11                   Female 13-14 200 Free             2:05.38Y
# 83                   Female 13-14 200 Back             2:20.79Y
# 89                   Female 13-14 100 Free               58.15Y

Nancy Shemet (14)
# 11                   Female 13-14 200 Free             2:02.29Y
# 17                   Female 13-14 100 Fly              1:02.18Y
# 23                   Female 13-14 400 IM               4:45.46Y
# 41                   Female 13-14 200 IM               2:14.82Y
# 47                   Female 13-14 50 Free                25.81Y
# 57                   Female 13-14 100 Back             1:03.21Y
# 83                   Female 13-14 200 Back             2:12.87Y
# 89                   Female 13-14 100 Free               54.44Y
# 95                   Female 13-14 200 Fly              2:18.59Y

Kate Stansbury (15)
# 15                   Female 15-18 100 Fly              1:02.95Y
# 55                   Female 15-18 100 Back             1:02.82Y
# 93                   Female 15-18 200 Fly              2:18.08Y

Ryan Burke (14)
# 18                   Male 13-14 100 Fly                1:00.13Y
# 84                   Male 13-14 200 Back               2:15.28Y
# 96                   Male 13-14 200 Fly                2:13.75Y

Dylan Champagne (10)
# 28                   Male 10 & Under 100 IM            1:11.59Y
# 32                   Male 10 & Under 50 Back             33.16Y
# 34                   Male 10 & Under 200 Free          2:11.65Y
# 68                   Male 10 & Under 100 Free          1:02.09Y
# 72                   Male 10 & Under 50 Fly              31.22Y
# 74                   Male 10 & Under 200 IM            2:29.94Y
# 76                   Male 10 & Under 500 Free          5:47.82Y
# 100                  Male 10 & Under 100 Back          1:10.39Y
# 102                  Male 10 & Under 50 Free             28.91Y
# 104                  Male 10 & Under 100 Fly           1:08.85Y

Nikolas Daly (10)
# 28                   Male 10 & Under 100 IM            1:12.11Y
# 30                   Male 10 & Under 100 Breast        1:15.31Y
# 34                   Male 10 & Under 200 Free          2:17.08Y
# 70                   Male 10 & Under 50 Breast           36.23Y
# 74                   Male 10 & Under 200 IM            2:30.77Y
# 76                   Male 10 & Under 500 Free          5:49.12Y
# 100                  Male 10 & Under 100 Back          1:14.53Y
# 102                  Male 10 & Under 50 Free             30.26Y
# 104                  Male 10 & Under 100 Fly           1:17.59Y

Thomas Daly (12)
# 8                    Male 11-12 50 Breast                36.50Y
# 54                   Male 11-12 100 Breast             1:20.04Y
# 82                   Male 11-12 200 Breast             2:51.69Y

James DiStasio (13)
# 6                    Male 13-14 100 Breast             1:10.24Y
# 52                   Male 13-14 200 Breast             2:32.33Y

Alec Huner (12)
# 8                    Male 11-12 50 Breast                35.12Y
# 38                   Male 11-12 200 Fly                2:35.28Y
# 44                   Male 11-12 100 IM                 1:09.94Y
# 54                   Male 11-12 100 Breast             1:16.40Y
# 82                   Male 11-12 200 Breast             2:51.38Y
# 98                   Male 11-12 100 Fly                1:09.01Y

Daniel Infranco (14)
# 96                   Male 13-14 200 Fly                2:18.77Y

Jason Louser (10)
# 30                   Male 10 & Under 100 Breast        1:23.28Y
# 32                   Male 10 & Under 50 Back             33.86Y
# 34                   Male 10 & Under 200 Free          2:13.80Y
# 68                   Male 10 & Under 100 Free          1:02.99Y
# 72                   Male 10 & Under 50 Fly              32.43Y
# 76                   Male 10 & Under 500 Free          5:53.13Y
# 100                  Male 10 & Under 100 Back          1:12.54Y
# 102                  Male 10 & Under 50 Free             29.70Y
# 104                  Male 10 & Under 100 Fly           1:14.30Y

Ethan McCormac (10)
# 28                   Male 10 & Under 100 IM            1:17.11Y
# 32                   Male 10 & Under 50 Back             35.40Y
# 34                   Male 10 & Under 200 Free          2:18.61Y
# 68                   Male 10 & Under 100 Free          1:03.11Y
# 100                  Male 10 & Under 100 Back          1:16.16Y
# 102                  Male 10 & Under 50 Free             28.58Y
# 104                  Male 10 & Under 100 Fly           1:20.28Y

Evan Nilsson (14)
# 12                   Male 13-14 200 Free               1:53.75Y
# 18                   Male 13-14 100 Fly                  58.05Y
# 24                   Male 13-14 400 IM                 4:29.19Y
# 42                   Male 13-14 200 IM                 2:09.92Y
# 64                   Male 13-14 500 Free               5:01.64Y
# 84                   Male 13-14 200 Back               2:04.18Y
# 90                   Male 13-14 100 Free                 53.01Y
# 96                   Male 13-14 200 Fly                2:10.37Y

Christopher O'Shea (13)
# 58                   Male 13-14 100 Back               1:02.27Y

Chester Pergan III (10)
# 32                   Male 10 & Under 50 Back             36.53Y
# 100                  Male 10 & Under 100 Back          1:17.68Y

Henry Shemet (10)
# 30                   Male 10 & Under 100 Breast        1:33.29Y
# 32                   Male 10 & Under 50 Back             35.43Y
# 34                   Male 10 & Under 200 Free          2:25.88Y
# 68                   Male 10 & Under 100 Free          1:06.27Y
# 100                  Male 10 & Under 100 Back          1:16.68Y
# 104                  Male 10 & Under 100 Fly           1:21.84Y

Christopher Stange (10)
# 30                   Male 10 & Under 100 Breast        1:33.53Y
# 70                   Male 10 & Under 50 Breast           41.56Y

Kevin Xu (10)
# 28                   Male 10 & Under 100 IM            1:11.78Y
# 32                   Male 10 & Under 50 Back             31.48Y
# 34                   Male 10 & Under 200 Free          2:14.80Y
# 68                   Male 10 & Under 100 Free          1:01.92Y
# 70                   Male 10 & Under 50 Breast           39.62Y
# 72                   Male 10 & Under 50 Fly              30.23Y
# 74                   Male 10 & Under 200 IM            2:33.82Y
# 100                  Male 10 & Under 100 Back          1:08.52Y
# 102                  Male 10 & Under 50 Free             28.06Y
# 104                  Male 10 & Under 100 Fly           1:08.21Y


                       Total Athletes:  32
Go to top of page