Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Senior Metropolitan Championships (Sr Mets) - Lehman College, Bronx - February 12-16, 2012

Meet info

  Entries   posted 2/12/2012 - Entriesare closed
Rachael Bertini (15)
# 7                    Female Open 100 Fly             59.79Y
# 15                   Female Open 50 Free             25.40Y
# 29                   Female Open 100 Free            54.74Y
# 31                   Female Open 200 Fly           2:16.80Y

Kelsey Buonaiuto (16)
# 7                    Female Open 100 Fly             59.34Y
# 13                   Female Open 200 IM            2:12.05Y
# 15                   Female Open 50 Free             25.05Y
# 17                   Female Open 100 Back            58.25Y
# 25                   Female Open 200 Back          2:06.88Y
# 29                   Female Open 100 Free            54.95Y

Elizabeth Connolly (16)
# 3                    Female Open 100 Breast        1:10.23Y
# 7                    Female Open 100 Fly           1:00.75Y
# 13                   Female Open 200 IM            2:15.36Y
# 15                   Female Open 50 Free             29.36L
# 17                   Female Open 100 Back          1:00.37Y
# 25                   Female Open 200 Back          2:36.52L
# 27                   Female Open 200 Breast        2:34.18Y
# 29                   Female Open 100 Free            55.10Y

Brittany Coughlin (13)
# 27                   Female Open 200 Breast        2:31.43Y

Lindsey Dundas (18)
# 7                    Female Open 100 Fly           1:00.63Y

Casey Gavigan (13)
# 17                   Female Open 100 Back          1:01.71Y
# 25                   Female Open 200 Back          2:12.59Y

Alexandra Hutzler (15)
# 3                    Female Open 100 Breast        1:08.40Y
# 7                    Female Open 100 Fly           1:01.16Y
# 9                    Female Open 400 IM            4:47.44Y
# 13                   Female Open 200 IM            2:15.08Y
# 27                   Female Open 200 Breast        2:27.32Y

Marissa Johnston (15)
# 17                   Female Open 100 Back          1:12.74L

Colleen Lampe (16)
# 13                   Female Open 200 IM            2:14.82Y
# 17                   Female Open 100 Back          1:00.22Y

Shannon McHale (17)
# 17                   Female Open 100 Back          1:01.48Y
# 25                   Female Open 200 Back          2:14.40Y

Hannah Parbst (14)
# 3                    Female Open 100 Breast        1:11.94Y
# 27                   Female Open 200 Breast        2:33.40Y

Marielle Pavek (16)
# 15                   Female Open 50 Free             25.38Y

Kristen Pozmanter (15)
# 1                    Female Open 1650 Free        17:41.33Y
# 9                    Female Open 400 IM            4:45.24Y
# 13                   Female Open 200 IM            2:36.00L
# 19                   Female Open 500 Free          5:11.96Y
# 23                   Female Open 800 Free         10:33.68Y
# 31                   Female Open 200 Fly           2:16.08Y

Claudia Reyes (16)
# 1                    Female Open 1650 Free        18:14.28Y
# 5                    Female Open 200 Free          1:55.84Y
# 7                    Female Open 100 Fly           1:00.10Y
# 13                   Female Open 200 IM            2:14.48Y
# 15                   Female Open 50 Free             24.86Y
# 19                   Female Open 500 Free          5:11.23Y
# 29                   Female Open 100 Free            53.45Y
# 31                   Female Open 200 Fly           2:12.28Y

Nancy Shemet (14)
# 7                    Female Open 100 Fly           1:01.91Y
# 9                    Female Open 400 IM            4:45.46Y
# 13                   Female Open 200 IM            2:14.82Y
# 15                   Female Open 50 Free             25.69Y
# 17                   Female Open 100 Back          1:02.17Y
# 25                   Female Open 200 Back          2:12.87Y
# 29                   Female Open 100 Free            54.44Y
# 31                   Female Open 200 Fly           2:18.59Y

Kate Stansbury (15)
# 31                   Female Open 200 Fly           2:18.08Y

Cassandra Willie (14)
# 7                    Female Open 100 Fly             59.22Y
# 13                   Female Open 200 IM            2:14.74Y
# 29                   Female Open 100 Free            55.37Y
# 31                   Female Open 200 Fly           2:12.14Y

Michael Carlin (15)
# 32                   Male Open 200 Fly             2:03.57Y

Matthew Darcy (16)
# 10                   Male Open 400 IM              4:24.16Y
# 28                   Male Open 200 Breast          2:21.34Y

Niklas Hesse (17)
# 4                    Male Open 100 Breast          1:01.80Y
# 28                   Male Open 200 Breast          2:21.30Y

Zachary Kaplan (14)
# 18                   Male Open 100 Back              56.86Y
# 26                   Male Open 200 Back            2:01.69Y

Chase McHugh (16)
# 4                    Male Open 100 Breast          1:03.76Y
# 6                    Male Open 200 Free            1:49.22Y
# 14                   Male Open 200 IM              2:21.47L
# 16                   Male Open 50 Free               22.27Y
# 30                   Male Open 100 Free              48.57Y

Evan Nilsson (14)
# 24                   Male Open 1500 Free          17:14.29Y

Jonathan Yin (17)
# 4                    Male Open 100 Breast            58.73Y
# 8                    Male Open 100 Fly               52.20Y
# 10                   Male Open 400 IM              4:24.32Y
# 14                   Male Open 200 IM              2:01.27Y
# 16                   Male Open 50 Free               22.29Y
# 28                   Male Open 200 Breast          2:10.19Y
# 30                   Male Open 100 Free              48.76Y
# 32                   Male Open 200 Fly             2:00.27Y


                       Total Athletes:  24
Go to top of page