Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
8 & Under Championships - Hofstra University - March 10-11, 2012






        Meet info
        Meet results

  Individual
Brett Adams  (8)  M
  1:21.33Y                     Male  8-8 100 Free                 16     1   -2.99
  1:34.67Y                     Male  8-8 100 IM                   18    --    0.27
    36.08Y                     Male  8-8 50 Free                  20    --   -0.41
    19.65Y                     Male  8-8 25 Back                  14     3   -0.90
    17.18Y                     Male  8-8 25 Fly                    5    14   -4.41
    16.11Y                     Male  8-8 25 Free                  17    --   -0.39
    45.44Y                     Male  8-8 50 Back                  25    --    0.79
    23.45Y                     Male  8-8 25 Breast                18    --   -1.84

Adam Albert  (7)  M
    44.85Y                     Male  7-7 50 Free                  24    --   -6.51
    23.99Y                     Male  7-7 25 Back                  25    --   -3.29
    26.59Y                     Male  7-7 25 Fly                   24    --   -0.38
    20.02Y                     Male  7-7 25 Free                  31    --   -2.20
    58.33Y                     Male  7-7 50 Back                  43    --   -3.75
    31.82Y                     Male  7-7 25 Breast                32    --    ---

Isabella Bogucki  (7)  F
  1:00.55Y                     Female  7-7 50 Free                80    --   -6.36
    29.04Y                     Female  7-7 25 Back                83    --   -0.88
    33.51Y                     Female  7-7 25 Fly                 54    --   -8.59
    27.21Y                     Female  7-7 25 Free                82    --   -2.23
  1:07.91Y                     Female  7-7 50 Back                78    --   -2.99
    37.42Y                     Female  7-7 25 Breast              67    --   -0.98

Richard Chiarella  (8)  M
  1:24.54Y                     Male  8-8 100 Free                 24    --    ---
  1:36.69Y                     Male  8-8 100 IM                   20    --    ---
    37.66Y                     Male  8-8 50 Free                  25    --   -0.99
    19.85Y                     Male  8-8 25 Back                  19    --   -1.30
    21.20Y                     Male  8-8 25 Fly                   27    --    0.94
    16.73Y                     Male  8-8 25 Free                  26    --   -1.00
    44.21Y                     Male  8-8 50 Back                  16   0.5   -2.32
    28.21Y                     Male  8-8 25 Breast                49    --    0.59

Aidan Clarke  (6)  M
    29.24Y                     Male 6 & Under 25 Free             24    --    ---
    28.78Y                     Male 6 & Under 25 Back             16     1    ---
    NS                         Male 6 & Under 25 Fly              --    --    ---
  1:08.58Y                     Male 6 & Under 50 Free             24    --    ---
  1:07.43Y                     Male 6 & Under 50 Back             20    --    ---
    34.96Y                     Male 6 & Under 25 Breast           12     5    ---

Julia Cornell  (8)  F
  1:02.77Y                     Female  8-8 50 Free               184    --    3.24
    25.21Y                     Female  8-8 25 Back               118    --   -1.42
    30.49Y                     Female  8-8 25 Fly                120    --   -6.41
    21.98Y                     Female  8-8 25 Free               132    --   -4.24
  1:01.32Y                     Female  8-8 50 Back               143    --   -5.25
    35.19Y                     Female  8-8 25 Breast             112    --   -4.54

Ryan Daly  (8)  M
  1:58.33Y                     Male  8-8 100 Free                 63    --    ---
    50.74Y                     Male  8-8 50 Free                  88    --   -4.46
    32.76Y                     Male  8-8 25 Back                  95    --    4.15
    29.72Y                     Male  8-8 25 Fly                   61    --   -4.56

Abigail Dimaculangan  (7)  F
    51.43Y                     Female  7-7 50 Free                56    --   -6.33
    28.03Y                     Female  7-7 25 Back                78    --    0.26
    30.99Y                     Female  7-7 25 Fly                 48    --    0.01
    23.09Y                     Female  7-7 25 Free                57    --   -0.29
  1:03.84Y                     Female  7-7 50 Back                69    --    ---
    34.12Y                     Female  7-7 25 Breast              56    --    ---

Michael Doboli  (8)  M
  1:34.04Y                     Male  8-8 100 Free                 40    --   -9.89
  1:38.81Y                     Male  8-8 100 IM                   26    --  -19.63
    37.83Y                     Male  8-8 50 Free                  27    --   -3.36
    21.08Y                     Male  8-8 25 Back                  28    --   -1.62
    20.85Y                     Male  8-8 25 Fly                   26    --   -2.02
    53.92Y                     Male  8-8 50 Breast                21    --    ---
    46.82Y                     Male  8-8 50 Back                  33    --   -2.18
    25.32Y                     Male  8-8 25 Breast                29    --   -1.27

Mary Fisher  (7)  F
  1:50.96Y                     Female 7 & Under 100 Free          26    --   -1.83
  1:53.76Y                     Female 7 & Under 100 IM            10     7    ---
    46.18Y                     Female  7-7 50 Free                33    --    0.17
    22.75Y                     Female  7-7 25 Back                17     1   -1.03
    25.00Y                     Female  7-7 25 Fly                 26    --   -0.30
    20.35Y                     Female  7-7 25 Free                29    --    0.34
    51.07Y                     Female  7-7 50 Back                16     1   -3.34
    29.86Y                     Female  7-7 25 Breast              38    --   -1.67

Owen Gavigan  (8)  M
  1:34.95Y                     Male  8-8 100 Free                 43    --    ---
    41.91Y                     Male  8-8 50 Free                  47    --    1.29
    24.27Y                     Male  8-8 25 Back                  58    --   -0.57
    22.21Y                     Male  8-8 25 Fly                   30    --   -0.30
    19.32Y                     Male  8-8 25 Free                  59    --    0.26
    56.19Y                     Male  8-8 50 Back                  73    --   -7.46
    30.43Y                     Male  8-8 25 Breast                59    --    ---

Noah Giunta  (6)  M
  1:53.66Y                     Male 7 & Under 100 Free            33    --    ---
    24.65Y                     Male 6 & Under 25 Free             17    --   -0.10
    25.20Y                     Male 6 & Under 25 Back              5    14   -0.80
    27.64Y                     Male 6 & Under 25 Fly               8    11    0.71
    55.04Y                     Male 6 & Under 50 Free             14     3   -0.63
    58.72Y                     Male 6 & Under 50 Back              8    11   -0.42
    36.80Y                     Male 6 & Under 25 Breast           16     1    1.29

Victoria Grosskopf  (8)  F
  1:36.54Y                     Female  8-8 100 Free               51    --   -2.48
  1:45.66Y                     Female  8-8 100 IM                 39    --   -7.57
    43.03Y                     Female  8-8 50 Free                83    --    2.24
    22.30Y                     Female  8-8 25 Back                60    --   -1.05
    25.07Y                     Female  8-8 25 Fly                 84    --    1.02
    18.65Y                     Female  8-8 25 Free                72    --    0.09
    49.92Y                     Female  8-8 50 Back                71    --   -1.59
    23.09Y                     Female  8-8 25 Breast              14     3   -2.06

Stella Harrison  (8)  F
  1:57.05Y                     Female  8-8 100 Free               85    --    ---
    50.30Y                     Female  8-8 50 Free               148    --   -3.67
    25.89Y                     Female  8-8 25 Back               132    --   -1.73
    29.32Y                     Female  8-8 25 Fly                114    --   -4.56
    23.42Y                     Female  8-8 25 Free               141    --    1.01
    56.67Y                     Female  8-8 50 Back               129    --    ---
    36.45Y                     Female  8-8 25 Breast             114    --   -1.77

Declan Kubik  (8)  M
  1:53.50Y                     Male  8-8 100 Free                 60    --    ---
    45.43Y                     Male  8-8 50 Free                  72    --   -6.72
    24.37Y                     Male  8-8 25 Back                  60    --   -0.30
    29.22Y                     Male  8-8 25 Fly                   --    --    ---
    20.02Y                     Male  8-8 25 Free                  65    --   -2.92
    55.69Y                     Male  8-8 50 Back                  70    --    ---
    NS                         Male  8-8 25 Breast                --    --    ---

Anna Libohova  (8)  F
  1:36.12Y                     Female  8-8 100 Free               49    --    ---
  1:48.72Y                     Female  8-8 100 IM                 44    --    ---
    43.55Y                     Female  8-8 50 Free                89    --   -1.88
    22.08Y                     Female  8-8 25 Back                55    --   -1.04
    23.59Y                     Female  8-8 25 Fly                 68    --   -1.29
    19.42Y                     Female  8-8 25 Free                87    --   -0.61
    48.61Y                     Female  8-8 50 Back                55    --   -0.61
    26.62Y                     Female  8-8 25 Breast              58    --   -1.02

Emma Libohova  (8)  F
  1:59.82Y                     Female  8-8 100 Free               88    --    ---
    54.04Y                     Female  8-8 50 Free               167    --    0.88
    26.01Y                     Female  8-8 25 Back               135    --   -0.26
    32.51Y                     Female  8-8 25 Fly                124    --    1.23
    21.98Y                     Female  8-8 25 Free               132    --    ---
  1:01.42Y                     Female  8-8 50 Back               144    --   -0.55
    32.86Y                     Female  8-8 25 Breast             106    --    ---

Alice Liu  (8)  F
    48.34Y                     Female  8-8 50 Free               140    --   -6.69
    23.71Y                     Female  8-8 25 Back                94    --   -2.54
    25.68Y                     Female  8-8 25 Fly                 92    --   -2.72
    21.96Y                     Female  8-8 25 Free               131    --   -1.71
    54.71Y                     Female  8-8 50 Back               112    --    ---
    29.54Y                     Female  8-8 25 Breast              79    --   -0.77

Sara Louser  (6)  F
  2:06.51Y                     Female 7 & Under 100 Free          36    --    ---
    22.65Y                     Female 6 & Under 25 Free           11     6   -2.40
    27.61Y                     Female 6 & Under 25 Back           14     3    0.17
    31.11Y                     Female 6 & Under 25 Fly            16     1   -6.65
    54.08Y                     Female 6 & Under 50 Free           12     5   -9.53
    59.62Y                     Female 6 & Under 50 Back           15     2    ---
    32.31Y                     Female 6 & Under 25 Breast         11     6    0.65

Kayleigh Makarick  (8)  F
  1:52.40Y                     Female  8-8 100 Free               --    --    ---
    49.61Y                     Female  8-8 50 Free               144    --   -3.57
    25.21Y                     Female  8-8 25 Back               118    --   -0.85
    28.60Y                     Female  8-8 25 Fly                109    --    0.74
    21.64Y                     Female  8-8 25 Free               128    --   -0.92
    56.67Y                     Female  8-8 50 Back               129    --    1.22
    NS                         Female  8-8 25 Breast              --    --    ---

Matthew Mestres  (7)  M
  1:55.88Y                     Male 7 & Under 100 Free            34    --    ---
    47.04Y                     Male  7-7 50 Free                  35    --    ---
    24.34Y                     Male  7-7 25 Back                  26    --   -0.15
    24.05Y                     Male  7-7 25 Fly                   20    --   -3.23
    19.02Y                     Male  7-7 25 Free                  23    --   -0.82
    54.67Y                     Male  7-7 50 Back                  30    --    ---
    26.40Y                     Male  7-7 25 Breast                15     2    ---

Justin Minicozzi  (7)  M
  1:38.40Y                     Male 7 & Under 100 Free            17    --    ---
    42.42Y                     Male  7-7 50 Free                  20    --    0.35
    26.68Y                     Male  7-7 25 Back                  42    --    2.30
    23.46Y                     Male  7-7 25 Fly                   19    --   -0.68
    18.90Y                     Male  7-7 25 Free                  22    --   -0.71
    53.32Y                     Male  7-7 50 Back                  24    --   -0.16
    29.02Y                     Male  7-7 25 Breast                28    --    ---

Jenna Mond  (8)  F
  1:30.85Y                     Female  8-8 100 Free               36    --   -4.13
  1:39.56Y                     Female  8-8 100 IM                 22    --   -3.22
    39.76Y                     Female  8-8 50 Free                44    --   -1.12
    20.40Y                     Female  8-8 25 Fly                 31    --   -0.39
    56.21Y                     Female  8-8 50 Breast              37    --    0.17
    46.21Y                     Female  8-8 50 Back                30    --    0.61
    52.18Y                     Female  8-8 50 Fly                 40    --    3.47
    26.86Y                     Female  8-8 25 Breast              61    --    2.15

Kiera Mutarelli  (7)  F
    NS                         Female  7-7 50 Free                --    --    ---
    NS                         Female  7-7 25 Back                --    --    ---
    34.21Y                     Female  7-7 25 Fly                 58    --    7.34

Cole Pergan  (8)  M
  1:16.31Y                     Male  8-8 100 Free                  7    12   -5.56
  1:28.74Y                     Male  8-8 100 IM                   12     5   -0.01
    34.60Y                     Male  8-8 50 Free                  12     5   -0.73
    19.80Y                     Male  8-8 25 Back                  17    --    1.29
    18.07Y                     Male  8-8 25 Fly                   11     6   -0.34
    16.10Y                     Male  8-8 25 Free                  16     1   -0.52
    41.52Y                     Male  8-8 50 Back                   8    11    2.10
    22.59Y                     Male  8-8 25 Breast                13     4   -1.23

Karsten Pergan  (6)  F
  1:44.72Y                     Female 7 & Under 100 Free          20    --    ---
    21.12Y                     Female 6 & Under 25 Free            6    13   -0.23
    24.35Y                     Female 6 & Under 25 Back            4    15   -0.89
    25.06Y                     Female 6 & Under 25 Fly             4    15   -7.15
    47.15Y                     Female 6 & Under 50 Free            4    15   -2.47
    53.95Y                     Female 6 & Under 50 Back            4    15   -5.38
    31.06Y                     Female 6 & Under 25 Breast          6    13   -2.91

Kate Sommerstad  (8)  F
  1:32.56Y                     Female  8-8 100 Free               39    --    ---
    40.78Y                     Female  8-8 50 Free                56    --   -7.74
    21.16Y                     Female  8-8 25 Back                35    --   -2.84
    23.37Y                     Female  8-8 25 Fly                 66    --   -3.25
    18.41Y                     Female  8-8 25 Free                63    --   -1.74
    49.87Y                     Female  8-8 50 Back                70    --   -4.48
    28.22Y                     Female  8-8 25 Breast              70    --   -0.40

Emily Stoessel  (7)  F
    52.52Y                     Female  7-7 50 Free                60    --   -3.67
    26.57Y                     Female  7-7 25 Back                62    --   -1.79
    32.20Y                     Female  7-7 25 Fly                 52    --    ---
    24.13Y                     Female  7-7 25 Free                64    --    1.20
    58.66Y                     Female  7-7 50 Back                52    --   -4.93
    37.12Y                     Female  7-7 25 Breast              64    --    ---

brennyn veit  (7)  F
  1:05.19Y                     Female  7-7 50 Free                85    --    ---
    26.80Y                     Female  7-7 25 Back                63    --    ---
    31.49Y                     Female  7-7 25 Fly                 50    --    ---
    29.32Y                     Female  7-7 25 Free                84    --    ---
  1:01.71Y                     Female  7-7 50 Back                60    --    ---
    37.14Y                     Female  7-7 25 Breast              65    --    ---

Brian veit  (8)  M
    50.11Y                     Male  8-8 50 Free                  85    --    ---
    27.55Y                     Male  8-8 25 Back                  --    --    ---
    31.21Y                     Male  8-8 25 Fly                   --    --    ---
  1:15.85Y                     Male  8-8 50 Breast                61    --    ---
    23.71Y                     Male  8-8 25 Free                  89    --    ---
  1:00.47Y                     Male  8-8 50 Back                  --    --    ---
    32.04Y                     Male  8-8 25 Breast                68    --    ---

Abigail Walker  (8)  F
  1:55.02Y                     Female  8-8 100 Free               82    --    ---
    47.59Y                     Female  8-8 50 Free               135    --   -2.40
    26.62Y                     Female  8-8 25 Back               139    --   -1.32
    25.64Y                     Female  8-8 25 Fly                 91    --   -0.80
    21.87Y                     Female  8-8 25 Free               130    --   -0.46
  1:01.61Y                     Female  8-8 50 Back               145    --   -0.77
    37.13Y                     Female  8-8 25 Breast             115    --    0.86

Megan Walton  (8)  F
  2:22.91Y                     Female  8-8 100 Free               94    --    ---
    59.74Y                     Female  8-8 50 Free               180    --   -6.12
    32.71Y                     Female  8-8 25 Back               168    --    1.49
    33.99Y                     Female  8-8 25 Fly                127    --    ---
    22.97Y                     Female  8-8 25 Free               138    --   -6.60
  1:18.10Y                     Female  8-8 50 Back               160    --    8.32
    31.67Y                     Female  8-8 25 Breast              99    --    ---

Isabel Xu  (6)  F
  1:44.34Y                     Female 7 & Under 100 Free          19    --    ---
    19.85Y                     Female 6 & Under 25 Free            2    17   -0.87
    21.90Y                     Female 6 & Under 25 Back            1    20   -0.67
    21.80Y                     Female 6 & Under 25 Fly             1    20   -4.45
    45.61Y                     Female 6 & Under 50 Free            3    16   -1.12
    48.74Y                     Female 6 & Under 50 Back            1    20   -3.47
    31.00Y                     Female 6 & Under 25 Breast          5    14    ---
  Entries
Isabella Bogucki (7)
# 11                    Female 7-7 50 Free                1:06.91Y
# 21                    Female 7-7 25 Back                  29.92Y
# 27                    Female 7-7 25 Fly                   42.10Y
# 41                    Female 7-7 25 Free                  29.44Y
# 51                    Female 7-7 50 Back                1:10.90Y
# 63                    Female 7-7 25 Breast                38.40Y

Julia Cornell (8)
# 9                     Female 8-8 50 Free                  59.53Y
# 19                    Female 8-8 25 Back                  26.63Y
# 25                    Female 8-8 25 Fly                   36.90Y
# 39                    Female 8-8 25 Free                  26.22Y
# 49                    Female 8-8 50 Back                1:06.57Y
# 61                    Female 8-8 25 Breast                39.73Y

Abigail Dimaculangan (7)
# 11                    Female 7-7 50 Free                  57.76Y
# 21                    Female 7-7 25 Back                  27.77Y
# 27                    Female 7-7 25 Fly                   30.98Y
# 41                    Female 7-7 25 Free                  23.38Y
# 51                    Female 7-7 50 Back                  59.99Y
# 63                    Female 7-7 25 Breast                36.99Y

Mary Fisher (7)
# 1                     Female 7 & Under 100 Free         1:52.79Y
# 5                     Female 7 & Under 100 IM           2:02.99Y
# 11                    Female 7-7 50 Free                  46.01Y
# 21                    Female 7-7 25 Back                  23.78Y
# 27                    Female 7-7 25 Fly                   25.30Y
# 41                    Female 7-7 25 Free                  20.01Y
# 51                    Female 7-7 50 Back                  54.41Y
# 63                    Female 7-7 25 Breast                31.53Y

Victoria Grosskopf (8)
# 3                     Female 8-8 100 Free               1:39.02Y
# 7                     Female 8-8 100 IM                 1:53.23Y
# 9                     Female 8-8 50 Free                  40.79Y
# 19                    Female 8-8 25 Back                  23.35Y
# 25                    Female 8-8 25 Fly                   24.05Y
# 39                    Female 8-8 25 Free                  18.56Y
# 49                    Female 8-8 50 Back                  51.51Y
# 61                    Female 8-8 25 Breast                25.15Y

Stella Harrison (8)
# 3                     Female 8-8 100 Free               1:59.99Y
# 9                     Female 8-8 50 Free                  53.97Y
# 19                    Female 8-8 25 Back                  27.62Y
# 25                    Female 8-8 25 Fly                   33.88Y
# 39                    Female 8-8 25 Free                  22.41Y
# 49                    Female 8-8 50 Back                  59.99Y
# 61                    Female 8-8 25 Breast                38.22Y

Anna Libohova (8)
# 3                     Female 8-8 100 Free               1:45.99Y
# 7                     Female 8-8 100 IM                 1:52.99Y
# 9                     Female 8-8 50 Free                  45.43Y
# 19                    Female 8-8 25 Back                  23.12Y
# 25                    Female 8-8 25 Fly                   24.88Y
# 39                    Female 8-8 25 Free                  20.03Y
# 49                    Female 8-8 50 Back                  49.22Y
# 61                    Female 8-8 25 Breast                27.64Y

Emma Libohova (8)
# 3                     Female 8-8 100 Free               1:58.99Y
# 9                     Female 8-8 50 Free                  53.16Y
# 19                    Female 8-8 25 Back                  26.27Y
# 25                    Female 8-8 25 Fly                   31.28Y
# 39                    Female 8-8 25 Free                  21.98Y
# 49                    Female 8-8 50 Back                1:01.97Y
# 61                    Female 8-8 25 Breast                34.99Y

Alice Liu (8)
# 3                     Female 8-8 100 Free               1:59.99Y
# 9                     Female 8-8 50 Free                  55.03Y
# 19                    Female 8-8 25 Back                  26.25Y
# 25                    Female 8-8 25 Fly                   28.40Y
# 39                    Female 8-8 25 Free                  23.67Y
# 49                    Female 8-8 50 Back                  59.99Y
# 61                    Female 8-8 25 Breast                30.31Y

Sara Louser (6)
# 1                     Female 7 & Under 100 Free         1:52.99Y
# 13                    Female 6 & Under 25 Free            25.05Y
# 23                    Female 6 & Under 25 Back            27.44Y
# 29                    Female 6 & Under 25 Fly             37.76Y
# 43                    Female 6 & Under 50 Free          1:03.61Y
# 53                    Female 6 & Under 50 Back            59.99Y
# 59                    Female 6 & Under 25 Breast          31.66Y

Kayleigh Makarick (8)
# 3                     Female 8-8 100 Free               1:55.99Y
# 9                     Female 8-8 50 Free                  53.18Y
# 19                    Female 8-8 25 Back                  26.06Y
# 25                    Female 8-8 25 Fly                   27.86Y
# 39                    Female 8-8 25 Free                  22.56Y
# 49                    Female 8-8 50 Back                  55.45Y
# 61                    Female 8-8 25 Breast                30.99Y

Jenna Mond (8)
# 3                     Female 8-8 100 Free               1:34.98Y
# 7                     Female 8-8 100 IM                 1:42.78Y
# 9                     Female 8-8 50 Free                  40.88Y
# 25                    Female 8-8 25 Fly                   20.79Y
# 31                    Female 8-8 50 Breast                56.04Y
# 49                    Female 8-8 50 Back                  45.60Y
# 55                    Female 8-8 50 Fly                   48.71Y
# 61                    Female 8-8 25 Breast                24.71Y

Kiera Mutarelli (7)
# 1                     Female 7 & Under 100 Free         1:57.99Y
# 11                    Female 7-7 50 Free                  50.02Y
# 21                    Female 7-7 25 Back                  26.65Y
# 27                    Female 7-7 25 Fly                   26.87Y
# 41                    Female 7-7 25 Free                  21.13Y
# 51                    Female 7-7 50 Back                  59.85Y
# 63                    Female 7-7 25 Breast                34.99Y

Karsten Pergan (6)
# 1                     Female 7 & Under 100 Free         1:56.99Y
# 13                    Female 6 & Under 25 Free            21.35Y
# 23                    Female 6 & Under 25 Back            25.24Y
# 29                    Female 6 & Under 25 Fly             32.21Y
# 43                    Female 6 & Under 50 Free            49.62Y
# 53                    Female 6 & Under 50 Back            59.33Y
# 59                    Female 6 & Under 25 Breast          33.97Y

Kate Sommerstad (8)
# 3                     Female 8-8 100 Free               1:56.99Y
# 9                     Female 8-8 50 Free                  48.52Y
# 19                    Female 8-8 25 Back                  24.00Y
# 25                    Female 8-8 25 Fly                   26.62Y
# 39                    Female 8-8 25 Free                  20.15Y
# 49                    Female 8-8 50 Back                  54.35Y
# 61                    Female 8-8 25 Breast                28.62Y

Emily Stoessel (7)
# 1                     Female 7 & Under 100 Free         2:08.99Y
# 11                    Female 7-7 50 Free                  56.19Y
# 21                    Female 7-7 25 Back                  28.36Y
# 27                    Female 7-7 25 Fly                   29.99Y
# 41                    Female 7-7 25 Free                  22.93Y
# 51                    Female 7-7 50 Back                1:03.59Y
# 63                    Female 7-7 25 Breast                36.99Y

brennyn veit (7)
# 11                    Female 7-7 50 Free                1:05.99Y
# 21                    Female 7-7 25 Back                  33.99Y
# 27                    Female 7-7 25 Fly                   34.99Y
# 41                    Female 7-7 25 Free                  28.99Y
# 51                    Female 7-7 50 Back                1:15.99Y
# 63                    Female 7-7 25 Breast                36.99Y

Abigail Walker (8)
# 3                     Female 8-8 100 Free               1:54.99Y
# 9                     Female 8-8 50 Free                  49.99Y
# 19                    Female 8-8 25 Back                  27.94Y
# 25                    Female 8-8 25 Fly                   26.44Y
# 39                    Female 8-8 25 Free                  22.33Y
# 49                    Female 8-8 50 Back                1:02.38Y
# 61                    Female 8-8 25 Breast                36.27Y

Megan Walton (8)
# 3                     Female 8-8 100 Free               2:21.99Y
# 9                     Female 8-8 50 Free                1:05.86Y
# 19                    Female 8-8 25 Back                  31.22Y
# 25                    Female 8-8 25 Fly                   32.99Y
# 39                    Female 8-8 25 Free                  29.57Y
# 49                    Female 8-8 50 Back                1:09.78Y
# 61                    Female 8-8 25 Breast                36.99Y

Isabel Xu (6)
# 1                     Female 7 & Under 100 Free         1:51.99Y
# 13                    Female 6 & Under 25 Free            20.72Y
# 23                    Female 6 & Under 25 Back            22.57Y
# 29                    Female 6 & Under 25 Fly             26.25Y
# 43                    Female 6 & Under 50 Free            46.73Y
# 53                    Female 6 & Under 50 Back            52.21Y
# 59                    Female 6 & Under 25 Breast          35.99Y

Brett Adams (8)
# 4                     Male 8-8 100 Free                 1:24.32Y
# 8                     Male 8-8 100 IM                   1:34.40Y
# 10                    Male 8-8 50 Free                    36.49Y
# 20                    Male 8-8 25 Back                    20.55Y
# 26                    Male 8-8 25 Fly                     21.59Y
# 40                    Male 8-8 25 Free                    16.50Y
# 50                    Male 8-8 50 Back                    44.65Y
# 62                    Male 8-8 25 Breast                  25.29Y

Adam Albert (7)
# 12                    Male 7-7 50 Free                    51.36Y
# 22                    Male 7-7 25 Back                    27.28Y
# 28                    Male 7-7 25 Fly                     26.97Y
# 42                    Male 7-7 25 Free                    22.22Y
# 52                    Male 7-7 50 Back                  1:02.08Y
# 64                    Male 7-7 25 Breast                  34.99Y

Richard Chiarella (8)
# 4                     Male 8-8 100 Free                 1:39.99Y
# 8                     Male 8-8 100 IM                   1:49.99Y
# 10                    Male 8-8 50 Free                    38.65Y
# 20                    Male 8-8 25 Back                    21.15Y
# 26                    Male 8-8 25 Fly                     20.26Y
# 40                    Male 8-8 25 Free                    17.73Y
# 50                    Male 8-8 50 Back                    46.53Y
# 62                    Male 8-8 25 Breast                  27.62Y

Aidan Clarke (7)
# 12                    Male 7-7 50 Free                  1:05.99Y
# 22                    Male 7-7 25 Back                    33.99Y
# 42                    Male 7-7 25 Free                    29.99Y
# 52                    Male 7-7 50 Back                  1:12.99Y

Ryan Daly (8)
# 4                     Male 8-8 100 Free                 2:12.99Y
# 10                    Male 8-8 50 Free                    55.20Y
# 20                    Male 8-8 25 Back                    28.61Y
# 26                    Male 8-8 25 Fly                     34.28Y
# 40                    Male 8-8 25 Free                    23.52Y
# 50                    Male 8-8 50 Back                  1:05.99Y
# 62                    Male 8-8 25 Breast                  36.99Y

Michael Doboli (8)
# 4                     Male 8-8 100 Free                 1:43.93Y
# 8                     Male 8-8 100 IM                   1:58.44Y
# 10                    Male 8-8 50 Free                    41.19Y
# 20                    Male 8-8 25 Back                    22.70Y
# 26                    Male 8-8 25 Fly                     22.87Y
# 32                    Male 8-8 50 Breast                  NT
# 50                    Male 8-8 50 Back                    49.00Y
# 62                    Male 8-8 25 Breast                  26.59Y

Owen Gavigan (8)
# 4                     Male 8-8 100 Free                 1:52.99Y
# 10                    Male 8-8 50 Free                    40.62Y
# 20                    Male 8-8 25 Back                    24.84Y
# 26                    Male 8-8 25 Fly                     22.51Y
# 40                    Male 8-8 25 Free                    19.06Y
# 50                    Male 8-8 50 Back                  1:03.65Y
# 62                    Male 8-8 25 Breast                  34.99Y

Noah Giunta (6)
# 2                     Male 7 & Under 100 Free           1:59.99Y
# 14                    Male 6 & Under 25 Free              24.75Y
# 24                    Male 6 & Under 25 Back              26.00Y
# 30                    Male 6 & Under 25 Fly               26.93Y
# 44                    Male 6 & Under 50 Free              55.67Y
# 54                    Male 6 & Under 50 Back              59.14Y
# 60                    Male 6 & Under 25 Breast            35.51Y

Declan Kubik (8)
# 4                     Male 8-8 100 Free                 1:55.99Y
# 10                    Male 8-8 50 Free                    52.15Y
# 20                    Male 8-8 25 Back                    24.67Y
# 26                    Male 8-8 25 Fly                     31.99Y
# 40                    Male 8-8 25 Free                    22.94Y
# 50                    Male 8-8 50 Back                    58.99Y
# 62                    Male 8-8 25 Breast                  36.99Y

Owen McCormac (8)
# 4                     Male 8-8 100 Free                 1:57.99Y
# 10                    Male 8-8 50 Free                    44.11Y
# 20                    Male 8-8 25 Back                    31.78Y
# 26                    Male 8-8 25 Fly                     29.99Y
# 40                    Male 8-8 25 Free                    19.46Y
# 50                    Male 8-8 50 Back                  1:05.06Y
# 62                    Male 8-8 25 Breast                  31.39Y

Matthew Mestres (7)
# 2                     Male 7 & Under 100 Free           1:59.99Y
# 12                    Male 7-7 50 Free                    52.99Y
# 22                    Male 7-7 25 Back                    24.49Y
# 28                    Male 7-7 25 Fly                     27.28Y
# 42                    Male 7-7 25 Free                    19.84Y
# 52                    Male 7-7 50 Back                    58.99Y
# 64                    Male 7-7 25 Breast                  34.99Y

Justin Minicozzi (7)
# 2                     Male 7 & Under 100 Free           1:54.99Y
# 12                    Male 7-7 50 Free                    42.07Y
# 22                    Male 7-7 25 Back                    24.38Y
# 28                    Male 7-7 25 Fly                     24.14Y
# 42                    Male 7-7 25 Free                    19.61Y
# 52                    Male 7-7 50 Back                    53.48Y
# 64                    Male 7-7 25 Breast                  34.99Y

Cole Pergan (8)
# 4                     Male 8-8 100 Free                 1:21.87Y
# 8                     Male 8-8 100 IM                   1:28.75Y
# 10                    Male 8-8 50 Free                    35.33Y
# 20                    Male 8-8 25 Back                    18.51Y
# 26                    Male 8-8 25 Fly                     18.41Y
# 40                    Male 8-8 25 Free                    16.62Y
# 50                    Male 8-8 50 Back                    39.65Y
# 62                    Male 8-8 25 Breast                  23.82Y

Brian veit (8)
# 10                    Male 8-8 50 Free                  1:09.99Y
# 20                    Male 8-8 25 Back                    36.99Y
# 26                    Male 8-8 25 Fly                     32.99Y
# 32                    Male 8-8 50 Breast                  33.99Y
# 40                    Male 8-8 25 Free                    NT
# 50                    Male 8-8 50 Back                  1:09.99Y
# 62                    Male 8-8 25 Breast                  37.99Y

                    
                       Total Athletes:  34
Go to top of page