Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
LBA Snowball 8 & Under Meet - Long Beach, NY - January 8, 2012
The future champions of TVSC, 8 & Under Power!

  Individual
                                                              Plc   Pnts  Improv
Brett Adams  (8)  M                                           ---   ----  ------
    36.49Y                  Male  8-8 50 Free                  12      1   -2.36
  1:39.06Y                  Male  8-8 100 IM                   10      3   -6.02
    21.67Y                  Male  8-8 25 Back                  13     --    1.04
    22.22Y                  Male  8-8 25 Fly                   16     --   -2.11
    25.29Y                  Male  8-8 25 Breast                13     --   -0.02

Adam Albert  (7)  M
    22.39Y                  Male  7-7 25 Free                  10      3   -3.75
    27.28Y                  Male  7-7 25 Back                  10      3   -0.88
    26.97Y                  Male  7-7 25 Fly                    7      6    ---
    DQ                      Male  7-7 25 Breast                --     --    ---

Frank Barbera  (8)  M
    35.23Y                  Male  8-8 50 Free                   6      8   -1.35
  1:37.84Y                  Male  8-8 100 IM                    8      5    ---
    19.43Y                  Male  8-8 25 Back                   6      8   -3.27
    20.00Y                  Male  8-8 25 Fly                   11      2    0.03
    25.75Y                  Male  8-8 25 Breast                15     --    1.49

Isabella Bogucki  (6)  F
    29.44Y                  Female 6 & Under 25 Free           14     --   -0.61
    35.67Y                  Female 6 & Under 25 Back           17     --    4.17
    42.10Y                  Female 6 & Under 25 Fly             9      4    ---

Richard Chiarella  (8)  M
    38.81Y                  Male  8-8 50 Free                  17     --   -2.57
    DQ                      Male  8-8 100 IM                   --     --    ---
    23.41Y                  Male  8-8 25 Back                  22     --    0.91
    26.02Y                  Male  8-8 25 Fly                   26     --    3.25
    DQ                      Male  8-8 25 Breast                --     --    ---

Julia Cornell  (8)  F
    59.53Y                  Female  8-8 50 Free                79     --    ---
    27.52Y                  Female  8-8 25 Back                65     --    0.53
    DQ                      Female  8-8 25 Fly                 --     --    ---
    DQ                      Female  8-8 25 Breast              --     --    ---

Michael Doboli  (8)  M
    41.19Y                  Male  8-8 50 Free                  21     --   -1.85
  1:58.44Y                  Male  8-8 100 IM                   20     --    ---
    23.81Y                  Male  8-8 25 Back                  26     --   -0.54
    24.64Y                  Male  8-8 25 Fly                   22     --   -0.36
    31.22Y                  Male  8-8 25 Breast                28     --    ---

Mary Fisher  (7)  F
    20.01Y                  Female  7-7 25 Free                12      1   -1.59
    23.78Y                  Female  7-7 25 Back                11      2   -2.79
    26.12Y                  Female  7-7 25 Fly                 12      1    0.65
    31.53Y                  Female  7-7 25 Breast              24     --    ---

Owen Gavigan  (8)  M
    49.54Y                  Male  8-8 50 Free                  33     --    ---
    27.91Y                  Male  8-8 25 Back                  38     --    3.07
    DQ                      Male  8-8 25 Fly                   --     --    ---
    DQ                      Male  8-8 25 Breast                --     --    ---

Victoria Grosskopf  (8)  F
    42.07Y                  Female  8-8 50 Free                20     --   -1.98
  1:57.69Y                  Female  8-8 100 IM                 23     --    ---
    23.94Y                  Female  8-8 25 Back                29     --   -0.43
    28.36Y                  Female  8-8 25 Fly                 42     --    1.92
    25.15Y                  Female  8-8 25 Breast              13     --   -0.37

Stella Harrison  (8)  F
    56.47Y                  Female  8-8 50 Free                76     --    ---
    27.62Y                  Female  8-8 25 Back                67     --   -1.86
    33.88Y                  Female  8-8 25 Fly                 57     --    ---
    40.60Y                  Female  8-8 25 Breast              55     --    ---

Declan Kubik  (8)  M
    52.90Y                  Male  8-8 50 Free                  41     --    ---
    NS                      Male  8-8 25 Back                  --     --    ---
    DQ                      Male  8-8 25 Fly                   --     --    ---
    DQ                      Male  8-8 25 Breast                --     --    ---

Anna Libohova  (8)  F
    46.50Y                  Female  8-8 50 Free                40     --   -1.97
  1:55.43Y  DQ              Female  8-8 100 IM                 --     --    ---
    24.22Y                  Female  8-8 25 Back                31     --   -1.31
    24.88Y                  Female  8-8 25 Fly                 26     --   -0.31
    30.73Y                  Female  8-8 25 Breast              43     --  -15.88

Emma Libohova  (8)  F
    53.42Y                  Female  8-8 50 Free                64     --    ---
    28.81Y                  Female  8-8 25 Back                73     --    0.23
    DQ                      Female  8-8 25 Fly                 --     --    ---
    DQ                      Female  8-8 25 Breast              --     --    ---

Alice Liu  (8)  F
    55.03Y                  Female  8-8 50 Free                70     --    ---
    26.40Y                  Female  8-8 25 Back                54     --    0.15
    28.40Y                  Female  8-8 25 Fly                 43     --    ---
    30.31Y                  Female  8-8 25 Breast              42     --    ---

Sara Louser  (6)  F
    26.75Y                  Female 6 & Under 25 Free           11      2   -4.89
    27.44Y                  Female 6 & Under 25 Back            6      8   -5.50
    37.76Y                  Female 6 & Under 25 Fly             7      6    ---

Kayleigh Makarick  (8)  F
    53.18Y                  Female  8-8 50 Free                62     --    ---
    27.68Y                  Female  8-8 25 Back                68     --   -2.80
    27.86Y                  Female  8-8 25 Fly                 36     --    ---
    DQ                      Female  8-8 25 Breast              --     --    ---

Matthew Mestres  (7)  M
    19.84Y                  Male  7-7 25 Free                   6      8   -0.59
    25.25Y                  Male  7-7 25 Back                   6      8    0.76
    27.28Y                  Male  7-7 25 Fly                    8      5    ---
    DQ                      Male  7-7 25 Breast                --     --    ---

Jenna Mond  (8)  F
    40.93Y                  Female  8-8 50 Free                16     --    0.05
  1:42.78Y                  Female  8-8 100 IM                  9      4    ---
    22.15Y                  Female  8-8 25 Back                16     --    0.18
    20.79Y                  Female  8-8 25 Fly                  5      9   -1.62
    25.53Y                  Female  8-8 25 Breast              19     --   -0.08

Kiera Mutarelli  (7)  F
    21.13Y                  Female  7-7 25 Free                18     --   -2.61
    DQ                      Female  7-7 25 Back                --     --    ---
    26.87Y                  Female  7-7 25 Fly                 14     --    ---
    DQ                      Female  7-7 25 Breast              --     --    ---

Cole Pergan  (8)  M
    35.33Y                  Male  8-8 50 Free                   7      6   -2.29
  1:34.82Y                  Male  8-8 100 IM                    7      6    ---
    19.80Y                  Male  8-8 25 Back                   7      6   -1.78
    19.70Y                  Male  8-8 25 Fly                    9      4   -1.22
    23.82Y                  Male  8-8 25 Breast                 8      5    ---

Karsten Pergan  (6)  F
    21.35Y                  Female 6 & Under 25 Free            4     10   -0.34
    27.14Y                  Female 6 & Under 25 Back            5      9    1.90
    33.22Y                  Female 6 & Under 25 Fly             5      9    ---

Kate Sommerstad  (7)  F
    20.45Y                  Female  7-7 25 Free                15     --    0.30
    24.66Y                  Female  7-7 25 Back                16     --    0.27
    26.62Y                  Female  7-7 25 Fly                 13     --    ---
    30.80Y                  Female  7-7 25 Breast              21     --    ---

Emily Stoessel  (7)  F
    23.38Y                  Female  7-7 25 Free                31     --   -1.92
    30.01Y                  Female  7-7 25 Back                30     --    1.65
    DQ                      Female  7-7 25 Fly                 --     --    ---
    DQ                      Female  7-7 25 Breast              --     --    ---

Abigail Walker  (8)  F
    49.99Y                  Female  8-8 50 Free                56     --    ---
    28.06Y                  Female  8-8 25 Back                71     --   -1.92
    28.34Y                  Female  8-8 25 Fly                 41     --    ---
    36.44Y                  Female  8-8 25 Breast              51     --    ---

Megan Walton  (8)  F
  1:13.67Y                  Female  8-8 50 Free                85     --    ---
    32.04Y                  Female  8-8 25 Back                79     --    ---
    DQ                      Female  8-8 25 Fly                 --     --    ---
    DQ                      Female  8-8 25 Breast              --     --    ---

Isabel Xu  (6)  F
    20.72Y                  Female 6 & Under 25 Free            3     11   -0.81
    23.59Y                  Female 6 & Under 25 Back            2     13   -0.31
    DQ                      Female 6 & Under 25 Fly            --     --    ---
  Entries   final posting 12/27/2011
Isabella Bogucki (6)
# 5                     Female 6 & Under 25 Free          31.99Y
# 9                     Female 6 & Under 25 Back          32.99Y
# 15                    Female 6 & Under 25 Fly           33.99Y

Julia Cornell (8)
# 1                     Female 8-8 50 Free                58.99Y
# 13                    Female 8-8 25 Back                29.99Y
# 19                    Female 8-8 25 Fly                 31.99Y
# 23                    Female 8-8 25 Breast              34.99Y

Abigail Dimaculangan (6)
# 5                     Female 6 & Under 25 Free          29.99Y
# 9                     Female 6 & Under 25 Back          31.99Y
# 15                    Female 6 & Under 25 Fly           33.99Y

Mary Fisher (7)
# 3                     Female 7-7 25 Free                21.60Y
# 11                    Female 7-7 25 Back                26.57Y
# 17                    Female 7-7 25 Fly                 25.47Y
# 21                    Female 7-7 25 Breast              29.99Y

Victoria Grosskopf (8)
# 1                     Female 8-8 50 Free                44.05Y
# 7                     Female 8-8 100 IM               1:56.99Y
# 13                    Female 8-8 25 Back                24.37Y
# 19                    Female 8-8 25 Fly                 26.44Y
# 23                    Female 8-8 25 Breast              25.52Y

Stella Harrison (8)
# 1                     Female 8-8 50 Free                59.99Y
# 13                    Female 8-8 25 Back                31.99Y
# 19                    Female 8-8 25 Fly              NT
# 23                    Female 8-8 25 Breast           NT

Anna Libohova (8)
# 1                     Female 8-8 50 Free                48.47Y
# 7                     Female 8-8 100 IM               1:54.99Y
# 13                    Female 8-8 25 Back                25.53Y
# 19                    Female 8-8 25 Fly                 25.19Y
# 23                    Female 8-8 25 Breast              46.61Y

Emma Libohova (8)
# 1                     Female 8-8 50 Free              1:01.99Y
# 13                    Female 8-8 25 Back                31.99Y
# 19                    Female 8-8 25 Fly                 32.99Y
# 23                    Female 8-8 25 Breast              33.99Y

Alice Liu (8)
# 1                     Female 8-8 50 Free              1:01.59Y
# 13                    Female 8-8 25 Back                29.99Y
# 19                    Female 8-8 25 Fly                 31.99Y
# 23                    Female 8-8 25 Breast              33.99Y

Sara Louser (6)
# 5                     Female 6 & Under 25 Free          32.99Y
# 9                     Female 6 & Under 25 Back          34.99Y
# 15                    Female 6 & Under 25 Fly           31.99Y

Kayleigh Makarick (8)
# 1                     Female 8-8 50 Free              1:01.99Y
# 13                    Female 8-8 25 Back                33.99Y
# 19                    Female 8-8 25 Fly                 32.99Y
# 23                    Female 8-8 25 Breast              35.99Y

Jenna Mond (8)
# 1                     Female 8-8 50 Free                40.88Y
# 7                     Female 8-8 100 IM               1:57.99Y
# 13                    Female 8-8 25 Back                21.97Y
# 19                    Female 8-8 25 Fly                 22.41Y
# 23                    Female 8-8 25 Breast              25.61Y

Kiera Mutarelli (7)
# 3                     Female 7-7 25 Free                30.99Y
# 11                    Female 7-7 25 Back                31.99Y
# 17                    Female 7-7 25 Fly                 32.99Y
# 21                    Female 7-7 25 Breast              35.99Y

Karsten Pergan (6)
# 5                     Female 6 & Under 25 Free          34.99Y
# 9                     Female 6 & Under 25 Back          38.99Y
# 15                    Female 6 & Under 25 Fly           39.99Y

Kate Sommerstad (7)
# 3                     Female 7-7 25 Free                29.99Y
# 11                    Female 7-7 25 Back                31.99Y
# 17                    Female 7-7 25 Fly                 32.99Y
# 21                    Female 7-7 25 Breast              35.99Y

Emily Stoessel (7)
# 3                     Female 7-7 25 Free                32.99Y
# 11                    Female 7-7 25 Back                34.99Y
# 17                    Female 7-7 25 Fly                 35.99Y
# 21                    Female 7-7 25 Breast              36.99Y

Abigail Walker (8)
# 1                     Female 8-8 50 Free                59.99Y
# 13                    Female 8-8 25 Back                29.99Y
# 19                    Female 8-8 25 Fly                 30.99Y
# 23                    Female 8-8 25 Breast              34.99Y

Isabel Xu (6)
# 5                     Female 6 & Under 25 Free          32.99Y
# 9                     Female 6 & Under 25 Back          35.99Y
# 15                    Female 6 & Under 25 Fly           34.99Y

Brett Adams (8)
# 2                     Male 8-8 50 Free                  38.85Y
# 8                     Male 8-8 100 IM                 1:45.08Y
# 14                    Male 8-8 25 Back                  20.63Y
# 20                    Male 8-8 25 Fly                   24.33Y
# 24                    Male 8-8 25 Breast                25.31Y

Adam Albert (7)
# 4                     Male 7-7 25 Free                  28.99Y
# 12                    Male 7-7 25 Back                  31.99Y
# 18                    Male 7-7 25 Fly                   29.99Y
# 22                    Male 7-7 25 Breast                31.99Y

Frank Barbera (8)
# 2                     Male 8-8 50 Free                  36.58Y
# 8                     Male 8-8 100 IM                 1:45.99Y
# 14                    Male 8-8 25 Back                  22.70Y
# 20                    Male 8-8 25 Fly                   19.97Y
# 24                    Male 8-8 25 Breast                24.26Y

Giovanni Catanzaro (8)
# 2                     Male 8-8 50 Free                  59.99Y
# 14                    Male 8-8 25 Back                  26.56Y
# 20                    Male 8-8 25 Fly                   31.99Y
# 24                    Male 8-8 25 Breast                42.95Y

Richard Chiarella (8)
# 2                     Male 8-8 50 Free                  41.38Y
# 8                     Male 8-8 100 IM                 1:51.99Y
# 14                    Male 8-8 25 Back                  22.50Y
# 20                    Male 8-8 25 Fly                   22.77Y
# 24                    Male 8-8 25 Breast                31.99Y

Ryan Daly (7)
# 4                     Male 7-7 25 Free                  26.99Y
# 12                    Male 7-7 25 Back                  31.99Y
# 18                    Male 7-7 25 Fly                   33.99Y
# 22                    Male 7-7 25 Breast                36.99Y

Michael Doboli (8)
# 2                     Male 8-8 50 Free                  43.04Y
# 8                     Male 8-8 100 IM                 1:53.99Y
# 14                    Male 8-8 25 Back                  24.35Y
# 20                    Male 8-8 25 Fly                   25.00Y
# 24                    Male 8-8 25 Breast                32.99Y

Owen Gavigan (8)
# 2                     Male 8-8 50 Free                  57.99Y
# 14                    Male 8-8 25 Back                  28.99Y
# 20                    Male 8-8 25 Fly                   31.99Y
# 24                    Male 8-8 25 Breast                34.99Y

Noah Giunta (6)
# 6                     Male 6 & Under 25 Free            29.99Y
# 10                    Male 6 & Under 25 Back            32.99Y
# 16                    Male 6 & Under 25 Fly             33.99Y

Declan Kubik (8)
# 2                     Male 8-8 50 Free                  56.99Y
# 14                    Male 8-8 25 Back                  28.99Y
# 20                    Male 8-8 25 Fly                   31.99Y
# 24                    Male 8-8 25 Breast                33.99Y

Owen McCormac (8)
# 2                     Male 8-8 50 Free                  59.99Y
# 14                    Male 8-8 25 Back                  31.99Y
# 20                    Male 8-8 25 Fly                   32.99Y
# 24                    Male 8-8 25 Breast                34.99Y

Matthew Mestres (7)
# 4                     Male 7-7 25 Free                  31.99Y
# 12                    Male 7-7 25 Back                  32.99Y
# 18                    Male 7-7 25 Fly                   33.99Y
# 22                    Male 7-7 25 Breast                36.99Y

Justin Minicozzi (7)
# 4                     Male 7-7 25 Free                  19.61Y
# 12                    Male 7-7 25 Back                  25.65Y
# 18                    Male 7-7 25 Fly                   24.14Y
# 22                    Male 7-7 25 Breast                32.99Y

Cole Pergan (8)
# 2                     Male 8-8 50 Free                  37.62Y
# 8                     Male 8-8 100 IM                 1:55.99Y
# 14                    Male 8-8 25 Back                  21.58Y
# 20                    Male 8-8 25 Fly                   20.92Y
# 24                    Male 8-8 25 Breast                35.99Y


                        Total Athletes:  32
Go to top of page