|
|
THREE VILLAGE SWIM CLUB Junior Olympics (JOs) - Felix Festa MS & Lehman - March 16-18, 2012 |
| |
| Individual | |
Emily Bardak (11) F
30.45Y AA Female 11-12 50 Fly 23 -- -0.81
1:10.49Y AA Female 11-12 100 Back 44 -- 1.22
1:00.83Y A Female 11-12 100 Free 31 -- 0.88
2:11.90Y AA Female 11-12 200 Free 24 -- 1.50
2:26.33Y DQ Female 11-12 200 IM -- -- ---
34.14Y BB Female 11-12 50 Back 52 -- 1.38
28.50Y A 200 Free Relay Lead Off -- -- -0.06
5:42.07Y AA Female 11-12 500 Free 11 6 -4.76
1:08.01Y AA Female 11-12 100 Fly 18 -- 0.81
2:32.10Y A Female 11-12 200 Back 27 -- -0.30
Julia Bogdanski (15) F
57.09Y AA Female 15-18 100 Free 44 -- 0.07
Nicholas Bogush (12) M
2:57.79Y BB Male 11-12 200 Breast 34 -- -0.36
2:37.82Y BB Male 11-12 200 Back 34 -- 0.54
Alyssa Bonneville (12) F
5:29.37Y A Female 11-12 400 IM 29 -- 17.51
1:02.04Y A 400 Free Relay Lead Off -- -- 0.88
2:53.60Y A Female 11-12 200 Breast 34 -- 2.85
1:04.63Y BB Female 11-12 100 Free 55 -- 3.47
1:20.48Y A Female 11-12 100 Breast 38 -- 2.01
2:33.55Y A Female 11-12 200 IM 39 -- 3.08
33.28Y A Female 11-12 50 Back 42 -- 0.51
6:04.04Y A Female 11-12 500 Free 35 -- 9.87
1:09.94Y AA Female 11-12 100 IM 33 -- 0.20
36.89Y A Female 11-12 50 Breast 33 -- 0.85
Ryan Burke (14) M
4:41.58Y AA Male 13-14 400 IM 21 -- -1.47
1:01.37Y AA Male 13-14 100 Back 24 -- 0.41
2:35.11Y A Male 13-14 200 Breast 28 -- 1.45
58.13Y AA Male 13-14 100 Fly 14 3 -0.67
2:12.21Y AA Male 13-14 200 Back 16 1 0.78
24.81Y AA Male 13-14 50 Free 41 -- -0.05
Alanna Carey (15) F
1:04.41Y A Female 15-18 100 Back 39 -- -0.72
56.83Y AA Female 15-18 100 Free 35 -- 0.47
2:23.37Y A Female 15-18 200 Fly 25 -- -6.22
2:04.63Y AA Female 15-18 200 Free 45 -- 2.67
5:30.67Y AA Female 15-18 500 Free 29 -- ---
2:19.01Y A Female 15-18 200 Back 33 -- 0.20
Dylan Champagne (10) M
2:27.33Y AAAA Male 10 & Under 200 IM 3 16 0.92
1:10.43Y AAAA Male 10 & Under 100 Back 5 14 2.22
1:01.31Y AAAA Male 10 & Under 100 Free 5 14 -0.78
5:40.27Y AAAA Male 10 & Under 500 Free 3 16 -4.32
1:09.09Y AAAA Male 10 & Under 100 IM 2 17 0.67
1:06.49Y AAAA Male 10 & Under 100 Fly 2 17 0.06
2:10.23Y AAAA Male 10 & Under 200 Free 5 14 -0.86
30.78Y AAAA Male 10 & Under 50 Fly 5 14 -0.44
32.56Y AAAA Male 10 & Under 50 Back 6 13 -0.60
Matthew Chan (10) M
1:10.02Y A Male 10 & Under 100 Free 49 -- -0.85
31.15Y A Male 10 & Under 50 Free 31 -- -0.07
36.62Y A Male 10 & Under 50 Back 46 -- -0.61
Brittany Coughlin (13) F
4:50.98Y AAA Female 13-14 400 IM 11 6 1.93
1:04.90Y AA Female 13-14 100 Back 40 -- -0.81
2:32.08Y AAA Female 13-14 200 Breast 5 14 2.97
2:16.93Y AAA Female 13-14 200 IM 12 5 -1.03
1:09.77Y AAA Female 13-14 100 Breast 7 12 -0.76
2:25.55Y A Female 13-14 200 Fly 26 -- -1.23
5:31.50Y AA Female 13-14 500 Free 36 -- -2.15
2:19.21Y AA Female 13-14 200 Back 39 -- -1.45
Nikolas Daly (10) M
2:29.84Y AAAA Male 10 & Under 200 IM 8 11 1.50
1:04.55Y AAA 400 Free Relay Lead Off -- -- 0.12
1:15.09Y AA Male 10 & Under 100 Back 14 3 2.43
1:15.90Y AAAA Male 10 & Under 100 Breast 1 20 1.07
34.05Y AAAA Male 10 & Under 50 Breast 1 20 -0.61
1:11.76Y AAA Male 10 & Under 100 IM 9 9 1.70
1:15.84Y AA Male 10 & Under 100 Fly 16 1 -0.05
30.14Y AA 200 Free Relay Lead Off -- -- 0.47
2:15.38Y AAA Male 10 & Under 200 Free 11 6 0.20
33.43Y AA Male 10 & Under 50 Fly 21 -- -0.52
34.68Y AA Male 10 & Under 50 Back 16 1 -0.89
Thomas Daly (12) M
2:53.11Y BB Male 11-12 200 Breast 25 -- 1.42
1:22.35Y BB Male 11-12 100 Breast 52 -- 2.74
36.15Y A Male 11-12 50 Breast 27 -- 0.80
Matthew Darcy (16) M
2:07.59Y AA Male 15-18 200 IM 32 -- 4.90
1:05.70Y AA Male 15-18 100 Breast 33 -- 2.13
1:53.56Y AA Male 15-18 200 Free 40 -- 2.48
Rachel DiTolla (12) F
1:09.82Y A Female 11-12 100 Fly 30 -- -1.24
Riley Gavigan (9) F
1:23.78Y BB Female 10 & Under 100 Back 83 -- 2.84
38.47Y BB Female 10 & Under 50 Back 74 -- 1.03
Natalia Giunta (12) F
1:10.37Y AA Female 11-12 100 Back 41 -- 1.27
32.47Y AA 200 Medley Relay Lead Off -- -- 0.03
32.44Y AA Female 11-12 50 Back 29 -- ---
Alec Huner (11) M
5:14.44Y AA Male 11-12 400 IM 24 -- -2.14
1:00.97Y A 400 Free Relay Lead Off -- -- 0.04
2:46.78Y A Male 11-12 200 Breast 17 -- 3.34
1:00.68Y A Male 11-12 100 Free 40 -- -0.25
2:12.15Y A Male 11-12 200 Free 38 -- -2.12
2:26.54Y AA Male 11-12 200 IM 26 -- -2.72
2:31.08Y A Male 11-12 200 Fly 19 -- 1.91
28.52Y A 200 Free Relay Lead Off -- -- 0.96
5:53.87Y A Male 11-12 500 Free 30 -- -2.44
1:11.34Y A Male 11-12 100 IM 51 -- 1.80
1:09.37Y A Male 11-12 100 Fly 39 -- 0.36
Ryan Kaplan (12) M
6:15.91Y BB Male 11-12 500 Free 42 -- 14.02
Alec Kipnes (15) M
2:10.18Y A Male 15-18 200 Fly 26 -- -0.01
57.67Y A Male 15-18 100 Fly 42 -- 0.07
Cameron Kubik (11) M
31.97Y A Male 11-12 50 Fly 59 -- 0.58
1:03.22Y BB Male 11-12 100 Free 65 -- 1.60
6:04.99Y BB Male 11-12 500 Free 38 -- 5.23
29.16Y BB Male 11-12 50 Free 62 -- 0.90
Jason Louser (10) M
2:27.92Y AAAA Male 10 & Under 200 IM 5 14 0.02
1:01.57Y AAA 400 Free Relay Lead Off -- -- 0.01
1:18.25Y AAAA Male 10 & Under 100 Breast 3 16 -1.59
1:01.27Y AAAA Male 10 & Under 100 Free 4 15 -0.29
5:39.63Y AAAA Male 10 & Under 500 Free 1 20 -8.33
36.96Y AAA Male 10 & Under 50 Breast 5 14 -2.71
1:09.67Y AAAA Male 10 & Under 100 IM 4 14.5 -5.77
27.92Y AAAA 200 Free Relay Lead Off -- -- -0.55
2:09.46Y AAAA Male 10 & Under 200 Free 1 20 -2.01
31.31Y AAA Male 10 & Under 50 Fly 7 12 -1.12
32.89Y AAA Male 10 & Under 50 Back 7 11.5 -0.97
Ethan McCormac (10) M
2:39.59Y AAA Male 10 & Under 200 IM 18 -- -6.95
1:15.19Y AA Male 10 & Under 100 Back 15 2 0.97
1:01.72Y AAA Male 10 & Under 100 Free 6 13 -0.30
1:15.45Y AA Male 10 & Under 100 IM 17 -- 0.45
28.39Y AAA Male 10 & Under 50 Free 6 13 -0.10
1:20.60Y A Male 10 & Under 100 Fly 31 -- 0.32
Noah Mond (10) M
1:20.49Y A Male 10 & Under 100 Back 53 -- -1.44
1:38.21Y BB Male 10 & Under 100 Breast 59 -- 5.23
1:13.31Y BB Male 10 & Under 100 Free 68 -- 2.52
37.50Y A Male 10 & Under 50 Back 56 -- 0.12
Hannah Parbst (14) F
4:52.41Y AA Female 13-14 400 IM 16 1 -11.16
2:29.99Y AAA Female 13-14 200 Breast 4 15 -3.41
2:20.08Y AA Female 13-14 200 IM 32 -- -2.97
1:11.64Y AA Female 13-14 100 Breast 13 4 -0.30
5:26.52Y AA Female 13-14 500 Free 26 -- -6.40
Naomi Park (12) F
5:20.75Y AA Female 11-12 400 IM 24 -- -5.54
1:09.90Y AA Female 11-12 100 Back 35 -- 0.70
2:58.41Y BB Female 11-12 200 Breast 41 -- 6.78
1:23.18Y BB Female 11-12 100 Breast 45 -- 3.11
33.15Y A Female 11-12 50 Back 41 -- 0.77
6:09.25Y A Female 11-12 500 Free 37 -- 10.13
2:29.05Y AA Female 11-12 200 Back 24 -- 0.61
1:10.05Y AA 400 Medley Relay Lead Off -- -- 0.85
Chester Pergan III (9) M
1:16.58Y AA Male 10 & Under 100 Back 22 -- -1.10
36.07Y AA Male 10 & Under 50 Back 37 -- -0.19
37.23Y A 200 Medley Relay Lead Off -- -- 0.97
Matthew Pozmanter (15) M
4:44.36Y A Male 15-18 400 IM 30 -- 7.33
2:28.95Y A Male 15-18 200 Breast 28 -- -0.42
2:13.54Y BB Male 15-18 200 Fly 32 -- 2.37
Kyle Ress-liere (10) M
36.86Y A Male 10 & Under 50 Back 49 -- -0.44
Lara Sarubbi (14) F
57.96Y AA Female 13-14 100 Free 64 -- 0.71
2:23.56Y AA Female 13-14 200 IM 61 -- 0.56
2:26.69Y A Female 13-14 200 Fly 28 -- -4.19
2:06.38Y AA Female 13-14 200 Free 58 -- 3.18
2:20.41Y AA Female 13-14 200 Back 44 -- 0.80
26.66Y AA Female 13-14 50 Free 66 -- -0.03
Charles Shemet (11) M
2:37.72Y BB Male 11-12 200 Back 33 -- 2.95
1:13.05Y BB 400 Medley Relay Lead Off -- -- -0.03
Henry Shemet (10) M
1:16.92Y AA Male 10 & Under 100 Back 25 -- 0.68
1:35.61Y BB Male 10 & Under 100 Breast 55 -- 3.59
1:08.00Y A Male 10 & Under 100 Free 34 -- 1.73
1:18.65Y A Male 10 & Under 100 IM 41 -- -0.49
30.58Y A Male 10 & Under 50 Free 19 -- 0.30
1:25.08Y A Male 10 & Under 100 Fly 44 -- 3.24
2:25.00Y AA Male 10 & Under 200 Free 32 -- -0.88
35.22Y AA Male 10 & Under 50 Back 21 -- -0.21
Kyra Sommerstad (9) F
36.39Y AA Female 10 & Under 50 Back 39 -- -0.60
Andrew Stange (13) M
2:17.51Y A Male 13-14 200 Fly 27 -- -3.67
Christopher Stange (10) M
2:47.51Y AA Male 10 & Under 200 IM 39 -- -2.79
1:30.09Y A Male 10 & Under 100 Breast 31 -- -0.40
1:14.97Y BB Male 10 & Under 100 Free 70 -- 4.40
39.91Y AA Male 10 & Under 50 Breast 22 -- -1.19
1:19.84Y A Male 10 & Under 100 IM 50 -- 0.83
1:25.22Y A Male 10 & Under 100 Fly 46 -- 0.71
Kate Stansbury (15) F
1:05.13Y A Female 15-18 100 Back 49 -- 2.31
Jake Vecchio (10) M
1:22.39Y A Male 10 & Under 100 Fly 35 -- -4.45
Matthew Vintis (11) M
1:10.87Y A Male 11-12 100 Back 42 -- 1.14
33.72Y BB Male 11-12 50 Back 56 -- 0.45
1:14.10Y BB Male 11-12 100 Fly 62 -- 1.41
2:32.07Y A Male 11-12 200 Back 24 -- -3.54
1:10.47Y A 400 Medley Relay Lead Off -- -- 0.74
Kevin Xu (10) M
1:09.58Y AAAA Male 10 & Under 100 Back 4 15 1.06
1:27.29Y AA Male 10 & Under 100 Breast 18 -- -1.44
1:00.56Y AAAA Male 10 & Under 100 Free 2 17 -0.59
40.41Y A Male 10 & Under 50 Breast 28 -- 0.79
27.62Y AAAA Male 10 & Under 50 Free 2 17 -0.44
1:06.66Y AAAA Male 10 & Under 100 Fly 3 16 -1.55
2:13.95Y AAA Male 10 & Under 200 Free 9 9 -0.85
30.48Y AAAA Male 10 & Under 50 Fly 3 16 0.35
31.89Y AAAA Male 10 & Under 50 Back 4 15 0.41
31.35Y AAAA 200 Medley Relay Lead Off -- -- -0.13
Steven Zhao (13) M
2:00.47Y A Male 13-14 200 Free 41 -- 1.24
24.08Y AAA Male 13-14 50 Free 30 -- -0.79
Luka Zuric (11) M
32.55Y BB Male 11-12 50 Fly 67 -- 2.06
1:12.11Y A Male 11-12 100 Back 54 -- 4.10
1:03.35Y BB Male 11-12 100 Free 66 -- 3.80
32.79Y A 200 Medley Relay Lead Off -- -- -0.32
2:14.26Y A Male 11-12 200 Free 47 -- 1.16
2:34.84Y A Male 11-12 200 IM 64 -- 3.30
32.64Y A Male 11-12 50 Back 41 -- -0.47
6:02.81Y A Male 11-12 500 Free 37 -- 5.80
1:15.46Y BB Male 11-12 100 Fly 64 -- 5.24
28.59Y A Male 11-12 50 Free 59 -- 0.45
| |
| Entries final posting 3/9/2012 | |
Emily Bardak (11)
# 31 Female 11-12 50 Fly 31.26Y
# 35 Female 11-12 100 Back 1:09.27Y
# 43 Female 11-12 100 Free 59.95Y
# 73 Female 11-12 200 Free 2:10.40Y
# 81 Female 11-12 200 IM 2:28.01Y
# 85 Female 11-12 50 Back 32.76Y
# 117 Female 11-12 500 Free 5:46.83Y
# 127 Female 11-12 100 Fly 1:07.20Y
# 131 Female 11-12 200 Back 2:32.40Y
Julia Bogdanski (15)
# 17 Female 15-18 100 Free 57.02Y
Alyssa Bonneville (12)
# 23 Female 11-12 400 IM 5:11.86Y
# 39 Female 11-12 200 Breast 2:50.75Y
# 43 Female 11-12 100 Free 1:01.16Y
# 77 Female 11-12 100 Breast 1:18.47Y
# 81 Female 11-12 200 IM 2:30.47Y
# 85 Female 11-12 50 Back 32.77Y
# 117 Female 11-12 500 Free 5:54.17Y
# 119 Female 11-12 100 IM 1:09.74Y
# 123 Female 11-12 50 Breast 36.04Y
Alanna Carey (15)
# 9 Female 15-18 100 Back 1:05.13Y
# 17 Female 15-18 100 Free 56.36Y
# 57 Female 15-18 200 Fly 2:29.59Y
# 61 Female 15-18 200 Free 2:01.96Y
# 97 Female 15-18 500 Free 5:30.67Y
# 105 Female 15-18 200 Back 2:18.81Y
Rita Chen (13)
# 3 Female 13-14 400 IM 5:03.61Y
# 19 Female 13-14 100 Free 57.98Y
# 51 Female 13-14 200 IM 2:22.83Y
# 63 Female 13-14 200 Free 2:06.85Y
# 107 Female 13-14 200 Back 2:19.50Y
Brittany Coughlin (13)
# 3 Female 13-14 400 IM 4:49.05Y
# 11 Female 13-14 100 Back 1:05.71Y
# 15 Female 13-14 200 Breast 2:29.11Y
# 51 Female 13-14 200 IM 2:17.96Y
# 55 Female 13-14 100 Breast 1:10.53Y
# 59 Female 13-14 200 Fly 2:26.78Y
# 95 Female 13-14 500 Free 5:33.65Y
# 107 Female 13-14 200 Back 2:20.66Y
Rachel DiTolla (12)
# 127 Female 11-12 100 Fly 1:11.06Y
Riley Gavigan (9)
# 33 Female 10 & Under 100 Back 1:20.94Y
# 129 Female 10 & Under 50 Back 37.44Y
Natalia Giunta (12)
# 35 Female 11-12 100 Back 1:09.10Y
# 85 Female 11-12 50 Back 32.44Y
# 131 Female 11-12 200 Back 2:30.28Y
Hannah Parbst (14)
# 3 Female 13-14 400 IM 5:03.57Y
# 15 Female 13-14 200 Breast 2:33.40Y
# 55 Female 13-14 100 Breast 1:11.94Y
# 95 Female 13-14 500 Free 5:32.92Y
Naomi Park (12)
# 23 Female 11-12 400 IM 5:26.29Y
# 35 Female 11-12 100 Back 1:09.20Y
# 39 Female 11-12 200 Breast 2:51.63Y
# 77 Female 11-12 100 Breast 1:20.07Y
# 85 Female 11-12 50 Back 32.38Y
# 117 Female 11-12 500 Free 5:59.12Y
# 131 Female 11-12 200 Back 2:28.44Y
Lara Sarubbi (14)
# 19 Female 13-14 100 Free 57.25Y
# 51 Female 13-14 200 IM 2:23.00Y
# 59 Female 13-14 200 Fly 2:30.88Y
# 63 Female 13-14 200 Free 2:03.20Y
# 107 Female 13-14 200 Back 2:19.61Y
# 111 Female 13-14 50 Free 26.69Y
Kyra Sommerstad (9)
# 129 Female 10 & Under 50 Back 36.99Y
Kate Stansbury (15)
# 9 Female 15-18 100 Back 1:02.82Y
# 57 Female 15-18 200 Fly 2:18.08Y
# 101 Female 15-18 100 Fly 1:02.95Y
# 105 Female 15-18 200 Back 2:20.95Y
Katherine Wang (13)
# 19 Female 13-14 100 Free 58.33Y
Valerie Zeffiro (17)
# 101 Female 15-18 100 Fly 1:02.30Y
# 105 Female 15-18 200 Back 2:15.14Y
Nicholas Bogush (12)
# 40 Male 11-12 200 Breast 2:58.15Y
# 132 Male 11-12 200 Back 2:37.28Y
Ryan Burke (14)
# 4 Male 13-14 400 IM 4:43.05Y
# 12 Male 13-14 100 Back 1:00.96Y
# 16 Male 13-14 200 Breast 2:33.66Y
# 52 Male 13-14 200 IM 2:13.40Y
# 60 Male 13-14 200 Fly 2:10.82Y
# 104 Male 13-14 100 Fly 58.80Y
# 108 Male 13-14 200 Back 2:11.43Y
# 112 Male 13-14 50 Free 24.86Y
Dylan Champagne (10)
# 26 Male 10 & Under 200 IM 2:26.41Y
# 34 Male 10 & Under 100 Back 1:08.21Y
# 42 Male 10 & Under 100 Free 1:02.09Y
# 72 Male 10 & Under 500 Free 5:44.59Y
# 80 Male 10 & Under 100 IM 1:08.42Y
# 88 Male 10 & Under 100 Fly 1:06.43Y
# 122 Male 10 & Under 200 Free 2:11.09Y
# 126 Male 10 & Under 50 Fly 31.22Y
# 130 Male 10 & Under 50 Back 33.16Y
Matthew Chan (10)
# 42 Male 10 & Under 100 Free 1:10.87Y
# 84 Male 10 & Under 50 Free 31.22Y
# 130 Male 10 & Under 50 Back 37.23Y
Nikolas Daly (10)
# 26 Male 10 & Under 200 IM 2:28.34Y
# 34 Male 10 & Under 100 Back 1:12.66Y
# 38 Male 10 & Under 100 Breast 1:14.83Y
# 76 Male 10 & Under 50 Breast 34.66Y
# 80 Male 10 & Under 100 IM 1:10.06Y
# 88 Male 10 & Under 100 Fly 1:15.89Y
# 122 Male 10 & Under 200 Free 2:15.18Y
# 126 Male 10 & Under 50 Fly 33.95Y
# 130 Male 10 & Under 50 Back 35.57Y
Thomas Daly (12)
# 40 Male 11-12 200 Breast 2:51.69Y
# 78 Male 11-12 100 Breast 1:19.61Y
# 124 Male 11-12 50 Breast 35.35Y
Matthew Darcy (16)
# 50 Male 15-18 200 IM 2:02.69Y
# 54 Male 15-18 100 Breast 1:03.57Y
# 62 Male 15-18 200 Free 1:51.08Y
James DiStasio (13)
# 16 Male 13-14 200 Breast 2:32.33Y
# 56 Male 13-14 100 Breast 1:10.24Y
# 108 Male 13-14 200 Back 2:16.43Y
Alec Huner (11)
# 24 Male 11-12 400 IM 5:16.58Y
# 40 Male 11-12 200 Breast 2:43.44Y
# 44 Male 11-12 100 Free 1:00.93Y
# 74 Male 11-12 200 Free 2:14.27Y
# 82 Male 11-12 200 IM 2:29.26Y
# 90 Male 11-12 200 Fly 2:29.17Y
# 118 Male 11-12 500 Free 5:56.31Y
# 120 Male 11-12 100 IM 1:09.54Y
# 128 Male 11-12 100 Fly 1:09.01Y
Daniel Infranco (14)
# 60 Male 13-14 200 Fly 2:18.77Y
# 108 Male 13-14 200 Back 2:15.35Y
Ryan Kaplan (12)
# 118 Male 11-12 500 Free 6:01.89Y
Alec Kipnes (15)
# 58 Male 15-18 200 Fly 2:10.19Y
# 102 Male 15-18 100 Fly 57.60Y
Cameron Kubik (11)
# 32 Male 11-12 50 Fly 31.39Y
# 44 Male 11-12 100 Free 1:01.62Y
# 118 Male 11-12 500 Free 5:59.76Y
# 134 Male 11-12 50 Free 28.26Y
Jason Louser (10)
# 26 Male 10 & Under 200 IM 2:27.90Y
# 38 Male 10 & Under 100 Breast 1:19.84Y
# 42 Male 10 & Under 100 Free 1:01.56Y
# 72 Male 10 & Under 500 Free 5:47.96Y
# 76 Male 10 & Under 50 Breast 39.67Y
# 80 Male 10 & Under 100 IM 1:15.44Y
# 122 Male 10 & Under 200 Free 2:11.47Y
# 126 Male 10 & Under 50 Fly 32.43Y
# 130 Male 10 & Under 50 Back 33.86Y
Ethan McCormac (10)
# 26 Male 10 & Under 200 IM 2:46.54Y
# 34 Male 10 & Under 100 Back 1:14.22Y
# 42 Male 10 & Under 100 Free 1:02.02Y
# 80 Male 10 & Under 100 IM 1:15.00Y
# 84 Male 10 & Under 50 Free 28.49Y
# 88 Male 10 & Under 100 Fly 1:20.28Y
# 122 Male 10 & Under 200 Free 2:16.32Y
# 126 Male 10 & Under 50 Fly 34.91Y
# 130 Male 10 & Under 50 Back 34.42Y
Noah Mond (10)
# 34 Male 10 & Under 100 Back 1:21.93Y
# 38 Male 10 & Under 100 Breast 1:32.98Y
# 42 Male 10 & Under 100 Free 1:10.79Y
# 130 Male 10 & Under 50 Back 37.38Y
Evan Nilsson (14)
# 52 Male 13-14 200 IM 2:09.92Y
# 68 Male 13-14 1650 Free 17:14.29Y
Chester Pergan III (9)
# 34 Male 10 & Under 100 Back 1:17.68Y
# 130 Male 10 & Under 50 Back 36.26Y
Matthew Pozmanter (15)
# 2 Male 15-18 400 IM 4:37.03Y
# 14 Male 15-18 200 Breast 2:29.37Y
# 58 Male 15-18 200 Fly 2:11.17Y
Andre Rastegar (14)
# 60 Male 13-14 200 Fly 2:17.11Y
Kyle Ress-liere (10)
# 130 Male 10 & Under 50 Back 37.30Y
Peter Sanders (12)
# 132 Male 11-12 200 Back 2:32.06Y
Charles Shemet (11)
# 132 Male 11-12 200 Back 2:34.77Y
Henry Shemet (10)
# 34 Male 10 & Under 100 Back 1:16.24Y
# 38 Male 10 & Under 100 Breast 1:32.02Y
# 42 Male 10 & Under 100 Free 1:06.27Y
# 80 Male 10 & Under 100 IM 1:19.14Y
# 84 Male 10 & Under 50 Free 30.28Y
# 88 Male 10 & Under 100 Fly 1:21.84Y
# 122 Male 10 & Under 200 Free 2:25.88Y
# 130 Male 10 & Under 50 Back 35.43Y
Andrew Stange (13)
# 60 Male 13-14 200 Fly 2:21.18Y
Christopher Stange (10)
# 26 Male 10 & Under 200 IM 2:50.30Y
# 38 Male 10 & Under 100 Breast 1:30.49Y
# 42 Male 10 & Under 100 Free 1:10.57Y
# 76 Male 10 & Under 50 Breast 41.10Y
# 80 Male 10 & Under 100 IM 1:19.01Y
# 88 Male 10 & Under 100 Fly 1:24.51Y
Jake Vecchio (10)
# 88 Male 10 & Under 100 Fly 1:26.84Y
Matthew Vintis (11)
# 36 Male 11-12 100 Back 1:09.73Y
# 86 Male 11-12 50 Back 33.27Y
# 128 Male 11-12 100 Fly 1:12.69Y
# 132 Male 11-12 200 Back 2:35.61Y
Kevin Xu (10)
# 34 Male 10 & Under 100 Back 1:08.52Y
# 38 Male 10 & Under 100 Breast 1:28.73Y
# 42 Male 10 & Under 100 Free 1:01.15Y
# 76 Male 10 & Under 50 Breast 39.62Y
# 84 Male 10 & Under 50 Free 28.06Y
# 88 Male 10 & Under 100 Fly 1:08.21Y
# 122 Male 10 & Under 200 Free 2:14.80Y
# 126 Male 10 & Under 50 Fly 30.13Y
# 130 Male 10 & Under 50 Back 31.48Y
Steven Zhao (13)
# 64 Male 13-14 200 Free 1:59.23Y
# 112 Male 13-14 50 Free 24.87Y
Luka Zuric (11)
# 32 Male 11-12 50 Fly 30.49Y
# 36 Male 11-12 100 Back 1:08.01Y
# 44 Male 11-12 100 Free 59.55Y
# 74 Male 11-12 200 Free 2:13.10Y
# 82 Male 11-12 200 IM 2:31.54Y
# 86 Male 11-12 50 Back 33.11Y
# 118 Male 11-12 500 Free 5:57.01Y
# 128 Male 11-12 100 Fly 1:10.22Y
# 134 Male 11-12 50 Free 28.14Y
Total Athletes: 47
|