Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
NYSA Holiday Classic - Felix Festa MS - Clarkstown NY - December 2-4, 2011

  Individual Results
        
                                                            Plc  Pnts Improv
Brett Adams  (8)  M                                         ---  ---- ------
  1:27.50Y B              Male 8 & Under 100 Free            5    14   3.18
  1:43.04Y                Male 8 & Under 100 Back            3    16   ---
    53.76Y                Male 8 & Under 50 Fly              5    14   ---
    57.92Y                Male 8 & Under 50 Breast           4    15  -5.06
    45.40Y B              Male 8 & Under 50 Back             4    15   0.75
    38.85Y B              Male 8 & Under 50 Free             4    15  -2.17

Hayley Adams  (12)  F
  2:21.31Y BB             Female  11-12 200 Free             8    11  -0.08
  1:16.58Y BB             Female  11-12 100 Back             8    11   0.43
  1:29.49Y B              Female  11-12 100 Breast           9     9  -1.38
  2:40.66Y BB             Female  11-12 200 IM               8    11 -14.39
  1:21.99Y B              Female  11-12 100 Fly             10     7  -1.40
  1:05.85Y BB             Female  11-12 100 Free            13     4   1.64

Virginia Albinson  (12)  F
  2:32.97Y B              Female  11-12 200 Free            18    --   3.69
  1:22.84Y B              Female  11-12 100 Back            19    --   1.04
  1:41.32Y                Female  11-12 100 Breast          33    --   0.27
  2:57.19Y B              Female  11-12 200 IM              28    --  -7.21
  1:27.85Y DQ             Female  11-12 100 Fly             --    --   ---
  1:09.84Y B              Female  11-12 100 Free            29    --   1.04

Stephanie Alvarez  (11)  F
  1:51.48Y                Female  11-12 100 Back            70    --   7.29
  1:58.91Y                Female  11-12 100 Breast          44    --   0.88
    39.06Y                Female  11-12 50 Free             55    --  -0.71
    51.92Y                Female  11-12 50 Breast           66    --  -1.13
    52.93Y                Female  11-12 50 Back             74    --  -4.19
  1:29.93Y                Female  11-12 100 Free            83    --   0.94

Matthew Anderson  (9)  M
  1:26.10Y B              Male  9-10 100 Free               32    --   2.28
  1:36.91Y B              Male  9-10 100 Back               16     1   2.33
    59.57Y DQ             Male  9-10 50 Fly                 --    --   ---
    51.60Y DQ             Male  9-10 50 Breast              --    --   ---
    43.49Y BB             Male  9-10 50 Back                17    --   0.03
    38.33Y B              Male  9-10 50 Free                34    --   2.27

Arthur Bances  (11)  M
  2:38.27Y B              Male  11-12 200 Free              33    --  -2.17
  1:27.39Y                Male  11-12 100 Back              31    --   0.19
    40.44Y                Male  11-12 50 Fly                32    --  -8.38
  3:03.58Y                Male  11-12 200 IM                25    --   ---
    48.33Y                Male  11-12 50 Breast             42    --  -0.74
    40.38Y                Male  11-12 50 Back               32    --  -1.32

Emily Bardak  (11)  F
  2:16.04Y A              Female  11-12 200 Free             3    16  -1.57
  1:12.59Y A              Female  11-12 100 Back             2    17  -0.97
    32.98Y BB             Female  11-12 50 Fly               7    12   0.35
  2:34.46Y A              Female  11-12 200 IM               5    14 -15.53
    33.67Y A              Female  11-12 50 Back              2    17  -1.94
  1:02.43Y A              Female  11-12 100 Free             4    15  -0.30

Christina Bennett  (16)  F
  2:18.84Y DQ             Female 15 & Over 200 Free         --    --   ---
  1:09.41Y BB             Female 15 & Over 100 Back          6    13   2.86
    28.99Y BB             Female 15 & Over 50 Free          17    --   1.23

Sydney Bernhardt  (11)  F
  1:39.75Y                Female  11-12 100 Back            61    --  -1.52
    43.69Y                Female  11-12 50 Fly              44    --  -0.81
    40.61Y                Female  11-12 50 Free             60    --  -1.36
    51.04Y                Female  11-12 50 Breast           64    --  -0.85
    46.76Y                Female  11-12 50 Back             66    --  -3.04
  1:36.29Y                Female  11-12 100 Free            90    --   2.85

Victoria Bogdanski  (11)  F
  2:43.39Y                Female  11-12 200 Free            28    -- -15.66
  1:26.67Y B              Female  11-12 100 Back            33    -- -14.17
    43.15Y                Female  11-12 50 Fly              40    --   3.54
  2:57.52Y B              Female  11-12 200 IM              29    -- -26.73
    40.33Y                Female  11-12 50 Back             35    --  -5.36
  1:15.92Y                Female  11-12 100 Free            46    --   1.36

Nicholas Bogush  (11)  M
  2:22.22Y BB             Male  11-12 200 Free              10     7  -2.05
  1:24.92Y BB             Male  11-12 100 Breast             6    13  -0.64
    36.52Y B              Male  11-12 50 Fly                20    --   0.90
  2:41.65Y BB             Male  11-12 200 IM                10     7  -4.99
    35.03Y BB             Male  11-12 50 Back                7    12  -0.87
  1:05.32Y BB             Male  11-12 100 Free               8    11   0.65

Charlotte Broadbent  (15)  F
  5:34.12Y A              Female 13 & Over 500 Free          2    --  -3.90
  2:06.37Y A              Female 15 & Over 200 Free          3    16  -1.69
  1:11.79Y BB             Female 15 & Over 100 Back         13     4   0.77
    27.76Y A              Female 15 & Over 50 Free           8    11   0.35
  1:25.28Y B              Female 15 & Over 100 Breast       13     4   0.76
  2:31.19Y BB             Female 15 & Over 200 Back          7    12  -3.95
    59.25Y A              Female 15 & Over 100 Free          4    15  -0.39

Colm Brown  (11)  M
  1:35.81Y                Male  11-12 100 Back              44    --   2.55
  1:41.59Y                Male  11-12 100 Breast            25    -- -17.29
    35.62Y                Male  11-12 50 Free               31    --  -0.45
    47.68Y                Male  11-12 50 Breast             39    --   0.58
    45.36Y                Male  11-12 50 Back               49    --   0.95
  1:19.41Y                Male  11-12 100 Free              46    --   1.29

Declan Brown  (12)  M
  1:30.68Y                Male  11-12 100 Back              39    --  -1.05
  1:38.83Y                Male  11-12 100 Breast            21    --  -6.00
    DQ                    Male  11-12 50 Fly                --    --   ---
    45.81Y                Male  11-12 50 Breast             30    --  -0.89
    DQ                    Male  11-12 100 Fly               --    --   ---
  1:17.84Y                Male  11-12 100 Free              40    --   0.90

Liam Brown  (12)  M
  1:28.42Y                Male  11-12 100 Back              34    --   3.33
  1:40.59Y                Male  11-12 100 Breast            23    -- -12.81
    49.09Y                Male  11-12 50 Fly                43    --  -7.84
    46.44Y                Male  11-12 50 Breast             34    --   0.71
    41.91Y                Male  11-12 50 Back               40    -- -10.68
  1:20.48Y                Male  11-12 100 Free              49    --   4.75

Laurence Caradonna  (15)  M
  2:07.22Y BB             Male 15 & Over 200 Free           20    --  -0.57
  1:06.96Y B              Male 15 & Over 100 Back           12     5   1.09
  2:50.48Y B              Male 15 & Over 200 Breast         14     3  -6.35
  2:22.11Y BB             Male 15 & Over 200 IM             18    --  -0.44
  1:20.33Y B              Male 15 & Over 100 Breast         20    --   2.85
  1:05.87Y B              Male 15 & Over 100 Fly             8    11   1.65

James Catterson  (12)  M
  2:43.10Y                Male  11-12 200 Free              37    --   2.29
  1:22.45Y B              Male  11-12 100 Back              18    --   4.98
    40.32Y                Male  11-12 50 Fly                31    --   2.42
  3:11.28Y                Male  11-12 200 IM                27    --  -5.10

Sarah Catterson  (15)  F
  2:08.94Y A              Female 15 & Over 200 Free          7    12   0.69
  2:51.88Y BB             Female 15 & Over 200 Breast        8    11  -2.82
    27.98Y A              Female 15 & Over 50 Free          10     7   ---
  1:19.77Y BB             Female 15 & Over 100 Breast        7    12  -0.83
  2:29.64Y BB             Female 15 & Over 200 Back          5    14  -3.44
    59.95Y A              Female 15 & Over 100 Free          8    11   0.45

Kasidy Chirico  (12)  F
  2:43.79Y                Female  11-12 200 Free            29    --   0.21
  1:22.11Y B              Female  11-12 100 Back            15     2  -1.12
    NS                    Female  11-12 50 Fly              --    --   ---
    45.82Y                Female  11-12 50 Breast           43    --  -9.68
    39.58Y B              Female  11-12 50 Back             27    --   1.20
  1:14.30Y                Female  11-12 100 Free            41    --   2.00

Matthew Chirico  (12)  M
  1:19.40Y B              Male  11-12 100 Back              14     3  -5.57
    42.32Y                Male  11-12 50 Fly                38    --  -2.34
    31.59Y B              Male  11-12 50 Free               14     3  -2.16
    44.25Y B              Male  11-12 50 Breast             24    --  -2.18
  1:34.21Y                Male  11-12 100 Fly               21    -- -17.35
  1:09.81Y B              Male  11-12 100 Free              18    --  -1.73

James Coccaro  (11)  M
  2:50.58Y                Male  11-12 200 Free              42    -- -14.41
  1:32.09Y                Male  11-12 100 Back              41    --   2.63
    41.40Y DQ             Male  11-12 50 Fly                --    --   ---
    42.56Y                Male  11-12 50 Back               44    --   0.02
  1:45.77Y DQ             Male  11-12 100 Fly               --    --   ---
  1:19.27Y                Male  11-12 100 Free              44    --   0.87

Nikolas Daly  (10)  M
  2:41.55Y                Male 12 & Under 200 Back           5    --   ---

Thomas Daly  (11)  M
  2:45.16Y BB             Male 12 & Under 200 Back           6    --   ---
  2:51.69Y A              Male  11-12 200 Breast             1    -- -12.15
  2:19.42Y BB             Male  11-12 200 Free               7    12  -4.29
  1:20.04Y A              Male  11-12 100 Breast             2    17  -3.55
    29.67Y BB             Male  11-12 50 Free                6    13  -0.52
    36.50Y A              Male  11-12 50 Breast              3    16  -0.80
  1:16.71Y BB             Male  11-12 100 Fly                7    12  -5.26
  1:06.30Y BB             Male  11-12 100 Free              11     6   0.18

Luke Damenti  (12)  M
  2:33.65Y B              Male  11-12 200 Free              27    --  -9.49
  1:27.34Y                Male  11-12 100 Back              30    --   0.28
    38.03Y B              Male  11-12 50 Fly                28    --  -4.10
    44.78Y                Male  11-12 50 Breast             27    --   0.18
  1:34.37Y DQ             Male  11-12 100 Fly               --    --   ---
  1:10.31Y B              Male  11-12 100 Free              20    --  -2.13

John Dillon  (10)  M
  1:29.88Y BB             Male  9-10 100 IM                 11     6 -14.23
    43.44Y BB             Male  9-10 50 Back                16     1  -1.72
    37.26Y B              Male  9-10 50 Free                28    --   0.35

Rachel DiTolla  (12)  F
  2:37.75Y BB             Female  11-12 200 Back             4    -- -12.11
  2:18.28Y A              Female  11-12 200 Free             4    15   0.39
  1:38.51Y                Female  11-12 100 Breast          31    --   2.37
    33.92Y BB             Female  11-12 50 Fly              11     6   0.77
  2:41.30Y BB             Female  11-12 200 IM               9     9 -11.26
  1:12.82Y A              Female  11-12 100 Fly              3    16   0.18
  1:05.99Y BB             Female  11-12 100 Free            14     3   1.85

Brooks Fassett  (13)  F
  2:34.10Y B              Female  13-14 200 Free            25    --  -1.06
  1:29.47Y                Female  13-14 100 Back            37    --   4.10
    31.55Y B              Female  13-14 50 Free             29    --   0.21

Ryan Fitzgerald  (17)  M
  2:01.62Y BB             Male 15 & Over 200 Free           15     2  -0.60
  1:03.55Y BB             Male 15 & Over 100 Back            8    11   0.33
    26.39Y BB             Male 15 & Over 50 Free            14     3  -0.02
  2:14.21Y BB             Male 15 & Over 200 IM              9     9  -2.85
  2:11.43Y BB             Male 15 & Over 200 Back            6    13  -2.65
    56.50Y BB             Male 15 & Over 100 Free           12     5  -0.10

Alexandra Fleckenstein  (11)  F
  1:41.59Y                Female  11-12 100 Back            62    --  -7.95
    52.10Y                Female  11-12 50 Fly              56    --  -1.80
    45.73Y                Female  11-12 50 Free             63    --   4.23
  1:05.54Y                Female  11-12 50 Breast           73    --  -0.61
    47.20Y                Female  11-12 50 Back             67    --   0.12
  1:36.59Y                Female  11-12 100 Free            91    --  -4.06

Keelyn Friberg  (12)  F
  1:28.96Y                Female  11-12 100 Back            37    --  -3.42
    45.68Y                Female  11-12 50 Fly              50    --   0.59
    37.84Y                Female  11-12 50 Free             46    --   1.30
    47.49Y DQ             Female  11-12 50 Breast           --    --   ---
    42.11Y                Female  11-12 50 Back             45    --  -1.91
  1:26.22Y                Female  11-12 100 Free            69    --   2.84

Meghan Friberg  (15)  F
  5:39.01Y B              Female 13 & Over 400 IM            9    -- -22.48
  2:18.67Y BB             Female 15 & Over 200 Free         18    --  -0.59
  1:10.31Y BB             Female 15 & Over 100 Back          9     9   0.24
    29.80Y BB             Female 15 & Over 50 Free          22    --   0.89
  2:38.49Y BB             Female 15 & Over 200 IM           17    --  -2.65
  2:29.84Y BB             Female 15 & Over 200 Back          6    13  -0.97
  1:03.75Y BB             Female 15 & Over 100 Free         17    --  -0.72

Ryan Gao  (15)  M
  1:56.19Y A              Male 15 & Over 200 Free            6    13  -2.12
  1:06.49Y B              Male 15 & Over 100 Back           11     6   5.21
  2:19.59Y DQ             Male 15 & Over 200 Fly            --    --   ---
  2:15.78Y BB             Male 15 & Over 200 IM             11     6   3.33
  1:12.87Y BB             Male 15 & Over 100 Breast         10     7  -2.70
    58.68Y A              Male 15 & Over 100 Fly             2    17   0.84

Brittany Iamele  (12)  F
    48.15Y                Female  11-12 50 Breast           53    --  -1.18
    40.12Y                Female  11-12 50 Back             33    --  -2.77
  1:20.87Y                Female  11-12 100 Free            58    --   1.00

Daniel Infranco  (13)  M
  4:53.60Y A              Male 13 & Over 400 IM              7    -- -21.61
  2:04.35Y A              Male  13-14 200 Free               6    13  -2.03
  1:03.29Y A              Male  13-14 100 Back               4    15  -1.69
  2:18.77Y A              Male  13-14 200 Fly                2    17  -1.41
  2:21.05Y BB             Male  13-14 200 IM                 2    17   1.78
  1:20.93Y B              Male  13-14 100 Breast             6    13   1.59
  1:03.98Y BB             Male  13-14 100 Fly                4    15   0.72

Molly Infranco  (9)  F
  1:32.21Y                Female  9-10 100 Free             55    --  -4.35
  1:44.02Y B              Female  9-10 100 Back             41    -- -16.36
  1:55.29Y B              Female  9-10 100 Breast           16     1  -7.31
  1:37.95Y B              Female  9-10 100 IM               20    --  -3.82
    55.69Y                Female  9-10 50 Breast            41    --   3.34
    48.84Y                Female  9-10 50 Back              35    --   2.81

Adam Kalinousky  (16)  M
  2:03.48Y BB             Male 15 & Over 200 Free           18    --  -1.81
  2:43.17Y B              Male 15 & Over 200 Breast         11     6  -0.41
    27.45Y B              Male 15 & Over 50 Free            20    --   1.27
  2:20.64Y BB             Male 15 & Over 200 IM             16     1  -1.74
  1:17.17Y B              Male 15 & Over 100 Breast         17    --   1.96
    57.23Y BB             Male 15 & Over 100 Free           15     2  -0.75

Ryan Kaplan  (11)  M
  2:22.90Y BB             Male  11-12 200 Free              13     4  -0.05
  1:33.03Y DQ             Male  11-12 100 Breast            --    --   ---
    36.42Y B              Male  11-12 50 Fly                19    --   1.13
  2:41.63Y BB             Male  11-12 200 IM                 9     9   0.02
    37.14Y B              Male  11-12 50 Back               18    --   1.54
  1:17.74Y BB             Male  11-12 100 Fly                8    11  -0.79

Allison Kaspar  (11)  F
  2:57.09Y                Female  11-12 200 Free            32    --   1.83
  1:36.86Y                Female  11-12 100 Back            54    --   5.52
  1:48.64Y                Female  11-12 100 Breast          38    --  -3.16
    49.34Y                Female  11-12 50 Breast           60    --   0.90
    43.21Y                Female  11-12 50 Back             52    --   0.31
  1:22.16Y                Female  11-12 100 Free            60    --   0.69

Neoklis Kelly  (12)  M
    46.60Y                Male  11-12 50 Breast             35    --   0.92
    39.72Y                Male  11-12 50 Back               30    --   0.89
  1:17.52Y                Male  11-12 100 Free              39    --   4.61

Jordan Kipnes  (14)  M
  2:20.94Y B              Male  13-14 200 Free              16     1  -6.19
  1:16.12Y                Male  13-14 100 Back              19    --   0.71
    29.28Y B              Male  13-14 50 Free               22    --   0.05
  1:35.23Y                Male  13-14 100 Breast            20    --   1.62
  1:04.48Y B              Male  13-14 100 Free              17    --  -1.30

Morgan Knapp  (9)  F
  1:32.31Y                Female  9-10 100 Free             56    --  -9.49
  1:49.59Y                Female  9-10 100 Back             49    --  -6.54
  1:00.59Y DQ             Female  9-10 50 Fly               --    --   ---
  1:01.34Y                Female  9-10 50 Breast            50    --  -1.03
    49.85Y                Female  9-10 50 Back              43    --  -3.59
    42.28Y                Female  9-10 50 Free              59    --  -1.29

Julianna Kohlus  (11)  F
  1:35.90Y                Female  11-12 100 Back            52    --   ---
    44.88Y                Female  11-12 50 Fly              46    --   ---
    37.84Y                Female  11-12 50 Free             46    --   ---
    59.52Y DQ             Female  11-12 50 Breast           --    --   ---
    44.28Y                Female  11-12 50 Back             54    --   ---

Robert Kohlus  (13)  M
  1:21.40Y                Male  13-14 100 Back              26    --   1.80
    30.36Y B              Male  13-14 50 Free               27    --  -1.01
  2:50.82Y                Male  13-14 200 Back               4    15   ---
  1:07.81Y                Male  13-14 100 Free              22    --  -1.16

Kylie Kramer  (10)  F
  1:22.33Y B              Female  9-10 100 Free             23    --  -2.33
  1:37.94Y B              Female  9-10 100 Back             27    --  -1.34
    DQ                    Female  9-10 50 Fly               --    --   ---
    51.97Y B              Female  9-10 50 Breast            26    --  -0.40
    43.47Y BB             Female  9-10 50 Back              16     1  -0.53
    37.24Y B              Female  9-10 50 Free              22    --   0.40

Cameron Kubik  (11)  M
  2:22.76Y BB             Male  11-12 200 Free              11     6   2.98
  1:18.26Y BB             Male  11-12 100 Back              13     4   3.37
    33.29Y BB             Male  11-12 50 Fly                 7    12   0.68
  2:40.00Y BB             Male  11-12 200 IM                 7    12  -2.58
    35.28Y BB             Male  11-12 50 Back                9     9  -0.36
  1:16.61Y BB             Male  11-12 100 Fly                6    13  -0.95

Natalie LePore  (10)  F
  1:28.09Y B              Female  9-10 100 Free             39    --  -7.70
  1:56.94Y DQ             Female  9-10 100 Back             --    --   ---
    54.10Y DQ             Female  9-10 50 Fly               --    --   ---
    58.98Y DQ             Female  9-10 50 Breast            --    --   ---
    49.49Y                Female  9-10 50 Back              41    --   1.32
    39.81Y                Female  9-10 50 Free              46    --  -0.04

Allen Liu  (11)  M
  2:42.58Y                Male  11-12 200 Free              36    -- -22.30
  1:32.80Y B              Male  11-12 100 Breast            17    --  -1.30
    40.66Y                Male  11-12 50 Fly                34    --   1.11
  2:54.89Y B              Male  11-12 200 IM                21    -- -26.67
    39.37Y B              Male  11-12 50 Back               27    --  -5.88
  1:14.46Y                Male  11-12 100 Free              33    --   ---

Bryant Liu  (10)  M
  1:35.07Y                Male  9-10 100 Free               45    --   4.09
    55.68Y                Male  9-10 50 Fly                 37    --  -1.15
  1:45.35Y                Male  9-10 100 IM                 25    --  -8.89
    52.58Y B              Male  9-10 50 Breast              22    --   1.25
    53.58Y                Male  9-10 50 Back                37    --  -0.62

Annie Loscalzo  (13)  F
  2:26.36Y B              Female  13-14 200 Free            16     1   1.22
  1:21.87Y                Female  13-14 100 Back            31    --   2.64
    31.96Y B              Female  13-14 50 Free             33    --   0.53

Troy Lov  (13)  M
  2:32.26Y                Male  13-14 200 Free              26    --   0.18
  1:15.48Y                Male  13-14 100 Back              17    --  -1.11
    30.28Y B              Male  13-14 50 Free               26    --   0.43

Isabel Marshall  (11)  F
  1:28.26Y                Female  11-12 100 Back            36    --   0.43
    43.55Y                Female  11-12 50 Fly              43    --   1.41
    34.97Y                Female  11-12 50 Free             32    --   0.33

Kelcie McAdam  (10)  F
  1:25.60Y B              Female  9-10 100 Free             29    --  -1.58
  1:34.66Y B              Female  9-10 100 Back             18    --  -3.77
  1:01.82Y                Female  9-10 50 Fly               50    --   ---
    53.53Y B              Female  9-10 50 Breast            33    --   0.80
    44.28Y B              Female  9-10 50 Back              21    --   0.49
    38.13Y B              Female  9-10 50 Free              29    --  -1.17

Katie McCabe  (12)  F
  1:24.01Y B              Female  11-12 100 Back            23    --  -2.36
  1:46.45Y                Female  11-12 100 Breast          36    -- -14.78
    32.80Y B              Female  11-12 50 Free             21    --   0.27
    48.99Y                Female  11-12 50 Breast           58    --   0.11
    39.97Y                Female  11-12 50 Back             30    --  -1.43
  1:11.79Y B              Female  11-12 100 Free            33    --  -1.35

Kylie McCabe  (10)  F
  1:35.66Y                Female  9-10 100 Free             59    --   ---
    51.02Y                Female  9-10 50 Fly               37    --   ---
  1:01.07Y                Female  9-10 50 Breast            49    --  -4.61
    57.43Y                Female  9-10 50 Back              55    --   3.26
    43.82Y                Female  9-10 50 Free              64    --  -1.61

Meaghan McNair  (12)  F
  1:28.15Y                Female  11-12 100 Back            35    --  -1.70
  1:36.76Y                Female  11-12 100 Breast          27    -- -10.09
    33.53Y B              Female  11-12 50 Free             22    --  -0.05
    45.07Y                Female  11-12 50 Breast           40    --  -1.22
    42.26Y                Female  11-12 50 Back             48    --  -3.15
  1:17.30Y                Female  11-12 100 Free            50    --  -0.67

Hunter McSweeney  (10)  M
  1:31.58Y                Male  9-10 100 Free               42    --  -2.69
  1:51.63Y                Male  9-10 100 Back               31    -- -10.92
  1:09.03Y                Male  9-10 50 Fly                 40    --   1.24
  1:01.27Y                Male  9-10 50 Breast              42    --  -4.05
    51.99Y                Male  9-10 50 Back                35    --  -1.01
    40.12Y                Male  9-10 50 Free                39    --   1.26

Jenna Mond  (8)  F
  1:34.98Y                Female 8 & Under 100 Free          7    12  -1.92
  1:45.67Y B              Female 8 & Under 100 Back          4    15   ---
    48.71Y B              Female 8 & Under 50 Fly            5    14   ---
    56.04Y                Female 8 & Under 50 Breast         7    12  -9.12
    48.32Y B              Female 8 & Under 50 Back           7    12  -0.52
    42.37Y                Female 8 & Under 50 Free           6    13   1.49

Emily Ostrander  (16)  F
  2:25.69Y B              Female 15 & Over 200 Free         23    --   9.47
  1:14.35Y B              Female 15 & Over 100 Back         17    --  -2.17
    30.58Y B              Female 15 & Over 50 Free          28    --   1.72

Naomi Park  (12)  F
  2:33.21Y A              Female  11-12 200 Back             3    -- -13.38
  2:19.80Y A              Female  11-12 200 Free             5    14  -5.26
  1:25.12Y BB             Female  11-12 100 Breast           4    15  -0.19
    32.22Y A              Female  11-12 50 Fly               3    16   0.18
  2:34.41Y A              Female  11-12 200 IM               4    15 -16.04
    32.82Y A              Female  11-12 50 Back              1    20   0.25
  1:04.74Y BB             Female  11-12 100 Free             5    14  -0.38

Emma Pase  (12)  F
  2:32.21Y B              Female  11-12 200 Free            17    --  -4.91
  1:22.90Y B              Female  11-12 100 Back            20    --   1.25
  1:29.87Y B              Female  11-12 100 Breast          12     5 -12.08
  2:47.39Y BB             Female  11-12 200 IM              16     1 -13.99
    40.78Y BB             Female  11-12 50 Breast           11     6  -0.59
  1:09.93Y B              Female  11-12 100 Free            30    --  -0.59

Wesley Pase  (10)  M
    53.41Y DQ             Male  9-10 50 Breast              --    --   ---
    47.38Y B              Male  9-10 50 Back                28    --  -1.66
    35.53Y B              Male  9-10 50 Free                13     4  -5.78

Cole Pergan  (7)  M
  1:24.45Y B              Male 8 & Under 100 Free            3    16   2.58
  1:33.99Y DQ             Male 8 & Under 100 Back           --    --   ---
    49.35Y                Male 8 & Under 50 Fly              3    16   ---
    52.45Y B              Male 8 & Under 50 Breast           2    17   ---
    41.49Y BB             Male 8 & Under 50 Back             2    17  -0.82
    37.62Y B              Male 8 & Under 50 Free             2    17  -0.18

Matthew Pozmanter  (15)  M
  4:47.81Y BB             Male 13 & Over 400 IM              6    --  -9.69
  2:00.31Y BB             Male 15 & Over 200 Free           13     4  -2.42
  2:32.25Y BB             Male 15 & Over 200 Breast          4    15  -1.98
  2:16.39Y BB             Male 15 & Over 200 Fly             2    17  -1.33
  1:10.68Y BB             Male 15 & Over 100 Breast          6    13  -0.78
  1:03.24Y BB             Male 15 & Over 100 Fly             6    13  -0.01
    55.91Y BB             Male 15 & Over 100 Free           11     6  -2.14

Andre Rastegar  (14)  M
  2:14.87Y BB             Male  13-14 200 Free              11     6   1.44
  1:09.73Y B              Male  13-14 100 Back               9     9   0.70
  2:59.80Y B              Male  13-14 200 Breast            10     7  -9.38
  2:26.58Y BB             Male  13-14 200 IM                 6    13  -9.98
  1:22.00Y B              Male  13-14 100 Breast             9     9  -0.56
  1:03.39Y BB             Male  13-14 100 Fly                3    16  -0.92

Kyle Ress-liere  (10)  M
  1:20.84Y B              Male  9-10 100 Free               18    --   0.17
  1:38.32Y B              Male  9-10 100 Back               19    --   0.32
    52.46Y DQ             Male  9-10 50 Fly                 --    --   ---
    53.29Y B              Male  9-10 50 Breast              27    --  -3.01
    41.62Y BB             Male  9-10 50 Back                11     6  -2.14
    36.97Y B              Male  9-10 50 Free                27    --   0.60

Jimmy Ryan  (9)  M
  1:29.40Y                Male  9-10 100 Free               40    --   5.44
  1:40.09Y B              Male  9-10 100 Back               22    --  -3.86
    52.98Y                Male  9-10 50 Fly                 34    --   2.42
    53.25Y B              Male  9-10 50 Breast              25    --  -5.84
    44.88Y B              Male  9-10 50 Back                22    --   1.12
    37.39Y B              Male  9-10 50 Free                29    --   0.03

Shannon Ryan  (10)  F
  1:25.98Y B              Female  9-10 100 Free             31    --   2.41
  1:32.81Y BB             Female  9-10 100 Back             15     2  -0.72
  1:49.13Y B              Female  9-10 100 Breast           15     2 -11.20
    50.40Y B              Female  9-10 50 Breast            22    --  -0.06
    41.00Y BB             Female  9-10 50 Back               5    14  -0.07
    37.03Y B              Female  9-10 50 Free              20    --  -0.18

Amanda Sarubbi  (11)  F
  2:38.99Y B              Female  11-12 200 Free            22    --   4.53
  1:34.14Y B              Female  11-12 100 Breast          19    --   2.67
    36.55Y B              Female  11-12 50 Fly              19    --  -0.73
  2:53.55Y B              Female  11-12 200 IM              23    -- -13.10
    39.06Y B              Female  11-12 50 Back             24    --  -0.62

Karina Schwarz  (10)  F
  1:39.15Y                Female  9-10 100 Free             63    --   2.50
  1:47.39Y DQ             Female  9-10 100 Back             --    --   ---
  1:02.50Y                Female  9-10 50 Fly               51    --  -9.67
  1:02.28Y                Female  9-10 50 Breast            53    --   0.78
    49.50Y                Female  9-10 50 Back              42    --  -1.65
    40.56Y                Female  9-10 50 Free              48    --  -1.51

Charles Shemet  (11)  M
  2:28.24Y B              Male  11-12 200 Free              19    --   2.22
  1:17.33Y BB             Male  11-12 100 Back               9     9   2.02
  1:33.56Y B              Male  11-12 100 Breast            20    --  -3.84
  2:42.65Y BB             Male  11-12 200 IM                11     6  -4.64
  1:22.75Y B              Male  11-12 100 Fly               13     4   1.66
  1:08.60Y B              Male  11-12 100 Free              15     2   1.47

Allison Singer  (11)  F
  1:37.39Y                Female  11-12 100 Back            55    --   0.95
    46.57Y                Female  11-12 50 Fly              53    --  -1.30
    38.04Y                Female  11-12 50 Free             49    --  -2.02
    49.75Y                Female  11-12 50 Breast           62    --  -0.88
    45.46Y                Female  11-12 50 Back             61    --  -0.08
  1:27.24Y                Female  11-12 100 Free            74    --  -1.64

Georgina Stampelos  (11)  F
  2:39.68Y B              Female  11-12 200 Free            23    --  -1.44
  1:35.46Y B              Female  11-12 100 Breast          22    --  -2.31
    38.29Y                Female  11-12 50 Fly              22    --   1.00
  2:54.44Y B              Female  11-12 200 IM              24    -- -22.31
    44.03Y B              Female  11-12 50 Breast           33    --  -0.67
  1:29.89Y                Female  11-12 100 Fly             15     2  -0.44

Jake Vecchio  (10)  M
    58.15Y                Male  9-10 50 Breast              36    --  -5.06
    38.80Y BB             Male  9-10 50 Back                 1    20  -0.72
    35.87Y B              Male  9-10 50 Free                16     1   0.73

Sofia Vega  (10)  F
  1:28.80Y B              Female  9-10 100 Free             44    --  -0.64
    DQ                    Female  9-10 100 Back             --    --   ---
    50.39Y DQ             Female  9-10 50 Fly               --    --   ---
    50.61Y DQ             Female  9-10 50 Breast            --    --   ---
    DQ                    Female  9-10 50 Back              --    --   ---
    38.39Y B              Female  9-10 50 Free              30    --  -1.64

Matthew Vintis  (11)  M
  2:18.63Y BB             Male  11-12 200 Free               6    13  -7.92
  1:15.77Y BB             Male  11-12 100 Back               7    12  -3.19
    32.87Y BB             Male  11-12 50 Fly                 6    13  -0.90
  2:41.58Y BB             Male  11-12 200 IM                 8    11 -15.83
    44.53Y                Male  11-12 50 Breast             25    --  -0.40
  1:13.84Y BB             Male  11-12 100 Fly                4    15  -6.43

Nichole Visintin  (12)  F
  2:25.08Y BB             Female  11-12 200 Free            10     7   0.04
