Emily Anderson (13) F
2:07.24Y AA Prelims Female 13-14 200 Free 58 -- -1.29
5:03.03Y AA Prelims Female 13-14 400 IM 26 -- -6.70
2:23.50Y AA Prelims Female 13-14 200 IM 51 -- 0.27
27.74Y A Prelims Female 13-14 50 Free 88 -- 0.05
2:29.29Y AAA Finals Female 13-14 200 Breast 9 9 -9.26
2:35.41Y AA Prelims Female 13-14 200 Breast 12 -- -3.14
58.55Y AA Prelims Female 13-14 100 Free 69 -- -1.79
1:10.42Y AAA Finals Female 13-14 100 Breast 10 7 -1.08
1:11.20Y AA Prelims Female 13-14 100 Breast 14 -- -0.30
Matthew Anderson (9) M
41.56Y BB Timed finals Male 10 & Under 50 Back 54 -- -1.90
Rachael Bertini (15) F
1:02.67Y AA Prelims Female Open 100 Fly 47 -- 2.88
2:23.34Y A Prelims Female Open 200 IM 92 -- 3.02
26.17Y AA Prelims Female Open 50 Free 65 -- 0.77
56.29Y AA Prelims Female Open 100 Free 50 -- -0.28
2:28.82Y BB Prelims Female Open 200 Fly 40 -- 12.02
Dominique Betterbed (13) F
1:00.05Y A Prelims Female 13-14 100 Free 116 -- -1.40
Julia Bogdanski (14) F
2:07.46Y AA Prelims Female 13-14 200 Free 60 -- -5.07
2:25.71Y A Prelims Female 13-14 200 IM 71 -- -2.49
27.43Y AA Prelims Female 13-14 50 Free 72 -- -0.86
57.02Y AA Prelims Female 13-14 100 Free 26 -- -2.03
Alyssa Bonneville (12) F
1:01.46Y A Prelims Female 11-12 100 Free 38 -- -0.61
2:30.47Y AA Prelims Female 11-12 200 IM 30 -- -8.30
1:09.74Y AA Prelims Female 11-12 100 IM 28 -- -1.56
1:18.47Y AA Prelims Female 11-12 100 Breast 18 -- -0.81
1:08.93Y AA Prelims Female 11-12 100 Back 26 -- -3.87
Kelsey Buonaiuto (16) F
1:02.35Y AA Prelims Female Open 100 Fly 43 -- 3.01
2:03.26Y AA Prelims Female Open 200 Free 62 -- 3.80
NS Prelims Female Open 400 IM -- -- ---
2:15.55Y AA Prelims Female Open 200 IM 29 -- 3.50
25.92Y AA Prelims Female Open 50 Free 53 -- 0.87
1:00.36Y AAA Finals Female Open 100 Back 12 5 2.11
1:00.60Y AAA Prelims Female Open 100 Back 11 -- 2.35
2:14.71Y AA Prelims Female Open 200 Back 29 -- 7.83
56.54Y AA Prelims Female Open 100 Free 60 -- 1.59
1:12.38Y AA Prelims Female Open 100 Breast 38 -- 2.11
Alanna Carey (15) F
11:24.02Y AA Timed finals Female Open 1000 Free 30 -- -8.13
2:06.72Y A Prelims Female Open 200 Free 76 -- 3.27
58.48Y A Prelims Female Open 100 Free 104 -- 1.93
Dylan Champagne (10) M
31.22Y AAAA Timed finals Male 10 & Under 50 Fly 5 14 -0.91
1:02.38Y AAA Timed finals Male 10 & Under 100 Free 6 13 0.16
2:30.00Y AAAA Timed finals Male 10 & Under 200 IM 3 16 -8.35
1:11.59Y AAA Timed finals Male 10 & Under 100 IM 4 15 -1.27
29.14Y AAA Timed finals Male 10 & Under 50 Free 6 13 0.23
33.16Y AAA Timed finals Male 10 & Under 50 Back 4 15 -1.10
1:10.39Y AAAA Timed finals Male 10 & Under 100 Back 6 13 -1.94
2:14.46Y AAA Timed finals Male 10 & Under 200 Free 3 15.5 1.75
1:08.85Y AAAA Timed finals Male 10 & Under 100 Fly 4 15 -2.16
Matthew Chan (10) M
40.91Y BB Timed finals Male 10 & Under 50 Back 47 -- -0.36
Rachel Chan (10) F
3:12.38Y BB Timed finals Female 10 & Under 200 IM 43 -- -7.51
1:29.36Y BB Timed finals Female 10 & Under 100 Back 63 -- -3.20
Sarah Chan (13) F
2:13.92Y BB Prelims Female 13-14 200 Free 113 -- 0.13
28.62Y A Prelims Female 13-14 50 Free 120 -- 0.47
1:02.70Y BB Prelims Female 13-14 100 Free 141 -- 2.19
Rita Chen (13) F
1:06.41Y A Prelims Female 13-14 100 Fly 54 -- -0.65
2:13.84Y BB Prelims Female 13-14 200 Free 112 -- 5.12
5:11.48Y A Prelims Female 13-14 400 IM 44 -- -3.14
2:25.08Y A Prelims Female 13-14 200 IM 67 -- -2.13
27.56Y A Prelims Female 13-14 50 Free 80 -- 0.44
1:06.95Y A Prelims Female 13-14 100 Back 47 -- -1.74
2:20.18Y AA Prelims Female 13-14 200 Back 36 -- -1.18
57.98Y AA Prelims Female 13-14 100 Free 51 -- -0.05
Kiersten Clancy (10) F
1:21.16Y BB Timed finals Female 10 & Under 100 Free 84 -- 0.32
1:31.68Y BB Timed finals Female 10 & Under 100 IM 75 -- 1.82
40.04Y BB Timed finals Female 10 & Under 50 Back 58 -- -0.50
1:27.09Y BB Timed finals Female 10 & Under 100 Back 56 -- -0.06
Elizabeth Connolly (16) F
1:00.75Y AAA Finals Female Open 100 Fly 23 -- -1.74
1:01.06Y AA Prelims Female Open 100 Fly 22 -- -1.43
2:18.09Y AA Prelims Female Open 200 IM 52 -- 2.73
25.78Y AA Prelims Female Open 50 Free 45 -- -0.34
1:02.11Y AA Prelims Female Open 100 Back 28 -- 1.74
2:16.96Y AA Prelims Female Open 200 Back 41 -- -1.95
55.79Y AA Prelims Female Open 100 Free 34 -- 0.69
1:11.81Y AA Prelims Female Open 100 Breast 29 -- 1.58
Brittany Coughlin (13) F
2:08.33Y A Prelims Female 13-14 200 Free 66 -- -2.18
4:59.59Y AA Prelims Female 13-14 400 IM 20 -- -1.62
2:21.61Y AA Prelims Female 13-14 200 IM 31 -- -0.74
2:33.78Y AA Finals Female 13-14 200 Breast 11 6 -4.22
2:36.28Y AA Prelims Female 13-14 200 Breast 14 -- -1.72
1:08.41Y A Prelims Female 13-14 100 Back 65 -- 1.04
2:20.66Y AA Prelims Female 13-14 200 Back 39 -- -2.66
1:12.16Y AA Finals Female 13-14 100 Breast 14 3 -0.87
1:12.88Y AA Prelims Female 13-14 100 Breast 17 -- -0.15
Nikolas Daly (10) M
33.95Y AA Timed finals Male 10 & Under 50 Fly 17 -- -0.43
1:04.43Y AAA Timed finals Male 10 & Under 100 Free 12 5 -2.01
2:35.74Y AAA Timed finals Male 10 & Under 200 IM 6 13 -2.32
1:12.11Y AAA Timed finals Male 10 & Under 100 IM 6 13 -2.06
30.26Y AA Timed finals Male 10 & Under 50 Free 13 4 -0.75
1:15.31Y AAAA Timed finals Male 10 & Under 100 Breast 2 17 -4.15
1:14.53Y AA Timed finals Male 10 & Under 100 Back 9 9 -1.80
2:17.47Y AAA Timed finals Male 10 & Under 200 Free 6 13 -2.09
36.51Y AAA Timed finals Male 10 & Under 50 Breast 2 17 0.16
Matthew Darcy (16) M
57.43Y AA Prelims Male Open 100 Fly 52 -- -1.32
1:51.08Y AA Prelims Male Open 200 Free 46 -- -4.05
4:24.16Y AA Finals Male Open 400 IM 16 1 -6.62
4:25.62Y AA Prelims Male Open 400 IM 18 -- -5.16
2:05.96Y AA Prelims Male Open 200 IM 41 -- -1.10
2:21.34Y AA Finals Male Open 200 Breast 24 -- -0.61
2:22.86Y AA Prelims Male Open 200 Breast 25 -- 0.91
NS Prelims Male Open 100 Back -- -- ---
1:05.54Y AA Prelims Male Open 100 Breast 37 -- -0.76
James DiStasio (13) M
2:02.96Y A Prelims Male 13-14 200 Free 53 -- 2.76
2:14.28Y AA Prelims Male 13-14 200 IM 26 -- -0.50
26.07Y A Prelims Male 13-14 50 Free 69 -- -0.16
2:36.14Y A Prelims Male 13-14 200 Breast 20 -- -1.22
55.79Y A Prelims Male 13-14 100 Free 56 -- 0.35
1:12.24Y BB Prelims Male 13-14 100 Breast 23 -- 2.00
Lindsey Dundas (17) F
1:03.42Y A Prelims Female Open 100 Fly 54 -- 2.79
57.90Y A Prelims Female Open 100 Free 92 -- 0.97
1:15.73Y BB Prelims Female Open 100 Breast 61 -- 2.53
Casey Gavigan (13) F
2:06.02Y AA Prelims Female 13-14 200 Free 50 -- -3.00
4:59.19Y AA Prelims Female 13-14 400 IM 17 -- -5.95
2:22.36Y AA Prelims Female 13-14 200 IM 35 -- 1.39
27.53Y A Prelims Female 13-14 50 Free 78 -- -0.26
1:01.71Y AAA Finals Female 13-14 100 Back 10 7 -4.09
1:02.98Y AA Prelims Female 13-14 100 Back 12 -- -2.82
2:12.59Y AAA Finals Female 13-14 200 Back 8 11 -5.44
2:14.30Y AAA Prelims Female 13-14 200 Back 8 -- -3.73
59.28Y AA Prelims Female 13-14 100 Free 90 -- -1.47
Natalia Giunta (12) F
32.44Y AA Prelims Female 11-12 50 Back 31 -- -0.95
1:10.77Y A Prelims Female 11-12 100 Back 40 -- -1.64
Niklas Hesse (17) M
58.29Y A Prelims Male Open 100 Fly 60 -- -0.28
2:21.30Y A Finals Male Open 200 Breast 23 -- -1.85
2:22.49Y A Prelims Male Open 200 Breast 23 -- -0.66
51.91Y A Prelims Male Open 100 Free 87 -- -0.97
1:01.80Y AAA Finals Male Open 100 Breast 14 3 -1.62
1:02.44Y AA Prelims Male Open 100 Breast 17 -- -0.98
Alec Huner (11) M
31.80Y A Prelims Male 11-12 50 Fly 26 -- -0.56
1:01.08Y A Prelims Male 11-12 100 Free 24 -- -1.03
1:09.94Y A Prelims Male 11-12 100 IM 18 -- -1.22
28.26Y A Prelims Male 11-12 50 Free 34 -- -0.64
2:14.27Y A Prelims Male 11-12 200 Free 26 -- -5.11
35.12Y AA Finals Male 11-12 50 Breast 6 13 -1.00
35.30Y AA Prelims Male 11-12 50 Breast 8 -- -0.82
Alexandra Hutzler (15) F
1:02.52Y AA Prelims Female Open 100 Fly 45 -- 1.36
4:50.51Y AA Prelims Female Open 400 IM 31 -- 3.07
2:15.13Y AA Prelims Female Open 200 IM 26 -- 0.72
26.79Y AA Prelims Female Open 50 Free 95 -- 0.57
2:31.75Y AA Finals Female Open 200 Breast 20 -- 4.43
2:32.38Y AA Prelims Female Open 200 Breast 18 -- 5.06
58.91Y A Prelims Female Open 100 Free 112 -- 2.24
1:09.41Y AA Finals Female Open 100 Breast 18 -- 1.20
1:10.77Y AA Prelims Female Open 100 Breast 20 -- 2.56
NS Prelims Female Open 200 Fly -- -- ---
Devin Jackson (14) F
2:17.54Y BB Prelims Female 13-14 200 Free 119 -- 3.57
2:27.77Y A Prelims Female 13-14 200 IM 86 -- -3.67
27.88Y A Prelims Female 13-14 50 Free 99 -- 0.19
1:08.54Y BB Prelims Female 13-14 100 Back 68 -- -0.47
2:28.17Y BB Prelims Female 13-14 200 Back 65 -- 0.03
1:01.26Y A Prelims Female 13-14 100 Free 133 -- 1.30
Sarah Kanfer (13) F
NS Prelims Female 13-14 200 Free -- -- ---
2:23.61Y AA Prelims Female 13-14 200 IM 53 -- -3.14
25.65Y AAA Finals Female 13-14 50 Free 12 5 -0.71
26.26Y AAA Prelims Female 13-14 50 Free 14 -- -0.10
1:05.88Y A Prelims Female 13-14 100 Back 33 -- -2.41
57.09Y AA Prelims Female 13-14 100 Free 28 -- -1.94
1:14.13Y AA Prelims Female 13-14 100 Breast 22 -- -2.42
Zachary Kaplan (14) M
57.36Y AAA Prelims Male 13-14 100 Fly 11 -- -1.53
57.49Y AAA Finals Male 13-14 100 Fly 12 5 -1.40
1:57.09Y AA Prelims Male 13-14 200 Free 22 -- 1.25
4:28.66Y AAA Finals Male 13-14 400 IM 10 7 -12.13
4:32.75Y AAA Prelims Male 13-14 400 IM 10 -- -8.04
2:05.39Y AAA Finals Male 13-14 200 IM 6 13 -3.56
2:06.09Y AAA Prelims Male 13-14 200 IM 8 -- -2.86
2:23.56Y AA Finals Male 13-14 200 Breast 9 9 -7.73
2:28.98Y AA Prelims Male 13-14 200 Breast 10 -- -2.31
56.86Y AAA Finals Male 13-14 100 Back 6 13 -2.95
57.55Y AAA Prelims Male 13-14 100 Back 5 -- -2.26
2:01.69Y AAA Finals Male 13-14 200 Back 3 16 -7.35
2:03.40Y AAA Prelims Male 13-14 200 Back 3 -- -5.64
51.52Y AAA Finals Male 13-14 100 Free 5 14 -2.08
52.03Y AAA Prelims Male 13-14 100 Free 6 -- -1.57
2:08.75Y AA Finals Male 13-14 200 Fly 11 6 -3.59
2:11.94Y AA Prelims Male 13-14 200 Fly 14 -- -0.40
Alec Kipnes (15) M
1:00.40Y BB Prelims Male Open 100 Fly 75 -- 2.80
2:18.24Y BB Prelims Male Open 200 Fly 40 -- 5.29
Colleen Lampe (16) F
1:04.08Y A Prelims Female Open 100 Fly 65 -- 1.76
2:03.87Y AA Prelims Female Open 200 Free 65 -- 0.45
4:54.38Y AA Prelims Female Open 400 IM 41 -- 2.97
2:22.58Y A Prelims Female Open 200 IM 90 -- 7.76
1:04.58Y A Prelims Female Open 100 Back 49 -- 4.36
5:32.35Y AA Prelims Female Open 500 Free 43 -- 10.04
NS Prelims Female Open 200 Back -- -- ---
NS Prelims Female Open 100 Free -- -- ---
NS Prelims Female Open 200 Fly -- -- ---
Karen Li (12) F
33.38Y A Prelims Female 11-12 50 Back 48 -- -0.90
1:12.90Y A Prelims Female 11-12 100 Back 61 -- -0.46
Jason Louser (10) M
33.66Y AA Timed finals Male 10 & Under 50 Fly 15 2 0.86
1:05.28Y AA Timed finals Male 10 & Under 100 Free 13 4 1.02
2:40.66Y AA Timed finals Male 10 & Under 200 IM 10 7 -17.74
29.70Y AA Timed finals Male 10 & Under 50 Free 9 9 -0.46
1:25.70Y AA Timed finals Male 10 & Under 100 Breast 7 12 0.23
35.79Y AA Timed finals Male 10 & Under 50 Back 14 3 0.30
1:12.54Y AAA Timed finals Male 10 & Under 100 Back 7 12 -3.09
2:16.85Y DQ Timed finals Male 10 & Under 200 Free -- -- ---
39.67Y AA Timed finals Male 10 & Under 50 Breast 7 12 -0.03
Phoebe McAuliffe (16) F
NS Prelims Female Open 200 Free -- -- ---
26.86Y AA Prelims Female Open 50 Free 100 -- 0.10
58.82Y A Prelims Female Open 100 Free 110 -- 2.04
1:19.04Y BB Prelims Female Open 100 Breast 75 -- 2.97
Ethan McCormac (10) M
36.76Y BB Timed finals Male 10 & Under 50 Fly 41 -- -13.13
1:03.52Y AAA Timed finals Male 10 & Under 100 Free 9 9 -1.11
2:46.54Y AA Timed finals Male 10 & Under 200 IM 17 -- -29.48
1:17.11Y AA Timed finals Male 10 & Under 100 IM 16 1 -2.81
29.27Y AA Timed finals Male 10 & Under 50 Free 8 11 -0.65
36.45Y AA Timed finals Male 10 & Under 50 Back 16 1 0.57
1:16.16Y AA Timed finals Male 10 & Under 100 Back 12 5 -2.19
2:18.61Y AAA Timed finals Male 10 & Under 200 Free 8 11 -1.32
1:20.28Y AA Timed finals Male 10 & Under 100 Fly 15 2 -25.43
Chase McHugh (16) M
55.85Y AA Prelims Male Open 100 Fly 34 -- -0.26
1:49.22Y AAA Prelims Male Open 200 Free 25 -- -3.09
2:05.03Y AA Prelims Male Open 200 IM 32 -- 0.96
22.27Y AAA Finals Male Open 50 Free 11 6 -1.16
22.61Y AAA Prelims Male Open 50 Free 12 -- -0.82
NS Prelims Male Open 200 Breast -- -- ---
48.57Y AAA Prelims Male Open 100 Free 8 -- -0.93
49.12Y AAA Finals Male Open 100 Free 8 11 -0.38
1:05.68Y AA Prelims Male Open 100 Breast 42 -- 1.92
2:12.37Y A Prelims Male Open 200 Fly 35 -- -2.57
Noah Mond (10) M
1:17.00Y BB Timed finals Male 10 & Under 100 Free 60 -- 1.61
3:13.01Y BB Timed finals Male 10 & Under 200 IM 48 -- -1.79
32.86Y BB Timed finals Male 10 & Under 50 Free 41 -- -1.38
1:35.28Y BB Timed finals Male 10 & Under 100 Breast 24 -- -2.77
39.22Y BB Timed finals Male 10 & Under 50 Back 33 -- -0.24
1:22.67Y BB Timed finals Male 10 & Under 100 Back 35 -- -3.37
43.82Y BB Timed finals Male 10 & Under 50 Breast 29 -- -1.32
32.64Y BB Time trial Male 11-12 50 Free 2 -- -1.60
Evan Nilsson (13) M
10:18.55Y AAA Timed finals Male Open 1000 Free 17 1 -14.00
1:53.75Y AAA Finals Male 13-14 200 Free 13 4 -1.83
1:55.23Y AA Prelims Male 13-14 200 Free 15 -- -0.35
4:29.19Y AAA Finals Male 13-14 400 IM 11 6 -12.31
4:35.91Y AA Prelims Male 13-14 400 IM 12 -- -5.59
2:09.92Y AA Finals Male 13-14 200 IM 15 2 -1.91
2:10.55Y AA Prelims Male 13-14 200 IM 14 -- -1.28
59.00Y AA Finals Male 13-14 100 Back 12 5 -0.28
59.69Y AA Prelims Male 13-14 100 Back 12 -- 0.41
5:01.64Y AAA Prelims Male 13-14 500 Free 9 9 -4.76
2:04.18Y AAA Finals Male 13-14 200 Back 10 7 -3.63
2:08.65Y AA Prelims Male 13-14 200 Back 14 -- 0.84
54.12Y AA Prelims Male 13-14 100 Free 26 -- 1.10
2:10.37Y AA Finals Male 13-14 200 Fly 14 3 -1.74
2:15.50Y A Prelims Male 13-14 200 Fly 20 -- 3.39
Christopher O'Shea (12) M
30.46Y AA Finals Male 11-12 50 Fly 13 4 -0.63
30.78Y A Prelims Male 11-12 50 Fly 17 -- -0.31
58.92Y AA Finals Male 11-12 100 Free 12 5 -2.41
59.67Y AA Prelims Male 11-12 100 Free 15 -- -1.66
2:25.87Y AA Finals Male 11-12 200 IM 10 7 -2.26
2:26.10Y AA Prelims Male 11-12 200 IM 11 -- -2.03
1:05.91Y AA Finals Male 11-12 100 IM 9 9 -3.79
1:07.34Y AA Prelims Male 11-12 100 IM 11 -- -2.36
26.54Y AA Finals Male 11-12 50 Free 11 6 -1.11
26.94Y AA Prelims Male 11-12 50 Free 13 -- -0.71
29.91Y AAA Finals Male 11-12 50 Back 3 16 -1.12
30.14Y AAA Prelims Male 11-12 50 Back 4 -- -0.89
1:02.34Y AAA Finals Male 11-12 100 Back 2 17 -3.85
1:03.77Y AAA Prelims Male 11-12 100 Back 1 -- -2.42
2:05.52Y AA Prelims Male 11-12 200 Free 7 -- -4.40
2:05.60Y AA Finals Male 11-12 200 Free 5 14 -4.32
1:05.99Y AA Finals Male 11-12 100 Fly 6 13 -3.58
1:06.46Y AA Prelims Male 11-12 100 Fly 7 -- -3.11
Hannah Parbst (14) F
2:09.77Y A Prelims Female 13-14 200 Free 82 -- -2.54
5:03.65Y AA Prelims Female 13-14 400 IM 28 -- -6.31
2:27.83Y A Prelims Female 13-14 200 IM 87 -- 1.20
2:33.40Y AA Finals Female 13-14 200 Breast 10 7 -2.74
2:36.02Y AA Prelims Female 13-14 200 Breast 13 -- -0.12
5:41.95Y A Prelims Female 13-14 500 Free 23 -- 2.81
1:13.21Y AA Prelims Female 13-14 100 Breast 20 -- -1.35
Naomi Park (12) F
33.82Y A Prelims Female 11-12 50 Back 56 -- 1.25
1:09.20Y AA Prelims Female 11-12 100 Back 28 -- -1.83
Chester Pergan III (9) M
39.56Y BB Timed finals Male 10 & Under 50 Fly 51 -- 1.44
1:16.41Y BB Timed finals Male 10 & Under 100 Free 56 -- 1.45
3:03.68Y BB Timed finals Male 10 & Under 200 IM 42 -- -0.72
1:24.96Y BB Timed finals Male 10 & Under 100 IM 44 -- -1.56
34.49Y BB Timed finals Male 10 & Under 50 Free 59 -- 0.04
36.53Y A Timed finals Male 10 & Under 50 Back 17 -- -1.12
1:20.74Y A Timed finals Male 10 & Under 100 Back 24 -- -1.29
1:28.87Y BB Timed finals Male 10 & Under 100 Fly 25 -- -1.61
Kristen Pozmanter (15) F
10:33.68Y AAA Timed finals Female Open 1000 Free 4 15 -7.42
1:03.82Y A Prelims Female Open 100 Fly 59 -- 1.15
4:46.16Y AA Prelims Female Open 400 IM 18 -- 0.92
2:19.25Y AA Prelims Female Open 200 IM 68 -- 2.08
2:43.50Y BB Prelims Female Open 200 Breast 44 -- -0.80
17:41.33Y AAA Timed finals Female Open 1650 Free 5 14 -8.44
1:17.33Y BB Prelims Female Open 100 Breast 71 -- 2.73
2:17.59Y AA Prelims Female Open 200 Fly 22 -- 1.51
2:17.77Y AA Finals Female Open 200 Fly 23 -- 1.69
Kyle Ress-liere (10) M
38.54Y BB Timed finals Male 10 & Under 50 Back 29 -- -3.08
Claudia Reyes (16) F
10:43.64Y AAA Timed finals Female Open 1000 Free 10 7 -40.00
1:00.10Y AAA Finals Female Open 100 Fly 15 2 -0.05
1:00.22Y AAA Prelims Female Open 100 Fly 16 -- 0.07
1:56.95Y AAA Finals Female Open 200 Free 19 -- 1.15
1:57.74Y AAA Prelims Female Open 200 Free 18 -- 1.94
2:17.50Y AA Prelims Female Open 200 IM 45 -- 3.02
25.19Y AAA Prelims Female Open 50 Free 23 -- 0.33
25.26Y AAA Finals Female Open 50 Free 24 -- 0.40
5:11.23Y AAA Finals Female Open 500 Free 10 7 2.01
5:12.56Y AAA Prelims Female Open 500 Free 9 -- 3.34
55.70Y AA Prelims Female Open 100 Free 32 -- 2.25
1:15.68Y A Prelims Female Open 100 Breast 59 -- 3.38
2:12.28Y AAA Finals Female Open 200 Fly 17 -- -3.91
2:17.18Y AA Prelims Female Open 200 Fly 21 -- 0.99
Patrick Robertson (14) M
25.00Y AA Prelims Male 13-14 50 Free 31 -- -0.11
54.40Y AA Prelims Male 13-14 100 Free 30 -- -0.17
Shannon Ryan (10) F
40.48Y BB Timed inals Female 10 & Under 50 Back 61 -- -0.52
Lara Sarubbi (14) F
2:05.38Y AA Prelims Female 13-14 200 Free 46 -- -6.26
2:23.00Y AA Prelims Female 13-14 200 IM 43 -- -6.27
27.80Y A Prelims Female 13-14 50 Free 93 -- -0.22
1:07.00Y A Prelims Female 13-14 100 Back 48 -- -2.68
2:20.79Y AA Prelims Female 13-14 200 Back 41 -- -6.32
58.15Y AA Prelims Female 13-14 100 Free 58 -- -2.07
Henry Shemet (9) M
36.40Y A Timed finals Male 10 & Under 50 Fly 39 -- -0.56
1:07.64Y AA Timed finals Male 10 & Under 100 Free 21 -- -0.99
2:50.06Y A Timed finals Male 10 & Under 200 IM 23 -- -14.11
1:19.14Y A Timed finals Male 10 & Under 100 IM 23 -- -2.45
31.48Y A Timed finals Male 10 & Under 50 Free 27 -- 0.38
35.71Y AA Timed finals Male 10 & Under 50 Back 12 5 -2.30
1:16.68Y AA Timed finals Male 10 & Under 100 Back 13 4 -3.60
2:29.96Y A Timed finals Male 10 & Under 200 Free 15 2 -1.39
43.27Y BB Timed finals Male 10 & Under 50 Breast 27 -- 0.19
Nancy Shemet (14) F
1:02.18Y AAA Finals Female 13-14 100 Fly 13 3.5 -0.44
1:02.45Y AA Prelims Female 13-14 100 Fly 10 -- -0.17
2:02.29Y AAA Prelims Female 13-14 200 Free 17 -- -1.73
4:51.54Y AA Prelims Female 13-14 400 IM 6 -- 2.79
4:48.15Y DQ Finals Female 13-14 400 IM -- -- ---
2:15.50Y AAA Finals Female 13-14 200 IM 10 7 -1.12
2:18.94Y AA Prelims Female 13-14 200 IM 13 -- 2.32
1:04.00Y AA Prelims Female 13-14 100 Back 18 -- 0.79
5:26.20Y AA Prelims Female 13-14 500 Free 12 5 -12.01
2:12.87Y AAA Finals Female 13-14 200 Back 12 5 -3.32
2:15.88Y AA Prelims Female 13-14 200 Back 17 -- -0.31
54.44Y AAA Finals Female 13-14 100 Free 7 12 -0.39
55.16Y AAA Prelims Female 13-14 100 Free 7 -- 0.33
2:18.59Y AA Finals Female 13-14 200 Fly 9 9 -2.25
2:22.36Y AA Prelims Female 13-14 200 Fly 12 -- 1.52
Emily Shutowich (12) F
32.17Y A Prelims Female 11-12 50 Fly 42 -- -0.78
1:01.70Y A Prelims Female 11-12 100 Free 41 -- -0.25
2:35.27Y A Prelims Female 11-12 200 IM 50 -- -16.79
1:12.68Y A Prelims Female 11-12 100 IM 51 -- -0.40
28.42Y A Prelims Female 11-12 50 Free 45 -- 0.04
1:12.22Y A Prelims Female 11-12 100 Back 56 -- -1.43
2:14.12Y A Prelims Female 11-12 200 Free 34 -- -2.28
Alexa Stanco (14) F
2:13.34Y A Prelims Female 13-14 200 Free 109 -- -0.25
2:31.04Y BB Prelims Female 13-14 200 IM 105 -- 1.25
27.87Y A Prelims Female 13-14 50 Free 98 -- -1.01
1:00.38Y A Prelims Female 13-14 100 Free 123 -- 0.34
Andrew Stange (12) M
29.09Y AAA Prelims Male 11-12 50 Fly 5 -- -1.42
30.17Y AA Finals Male 11-12 50 Fly 6 13 -0.34
58.22Y AA Prelims Male 11-12 100 Free 11 -- -0.43
58.38Y AA Finals Male 11-12 100 Free 10 7 -0.27
2:22.05Y AA Finals Male 11-12 200 IM 4 15 -6.47
2:22.98Y AA Prelims Male 11-12 200 IM 4 -- -5.54
1:06.01Y AA Prelims Male 11-12 100 IM 6 -- -1.54
1:06.72Y AA Finals Male 11-12 100 IM 6 13 -0.83
26.87Y AA Finals Male 11-12 50 Free 14 3 -0.69
27.13Y AA Prelims Male 11-12 50 Free 16 -- -0.43
1:18.67Y A Prelims Male 11-12 100 Breast 11 -- -0.03
1:18.84Y A Finals Male 11-12 100 Breast 11 6 0.14
2:04.92Y AA Prelims Male 11-12 200 Free 5 -- -2.50
2:06.85Y AA Finals Male 11-12 200 Free 7 12 -0.57
1:06.35Y AA Finals Male 11-12 100 Fly 10 7 -4.63
1:08.56Y A Prelims Male 11-12 100 Fly 12 -- -2.42
Christopher Stange (10) M
40.81Y BB Timed finals Male 10 & Under 50 Fly 54 -- -0.44
2:57.83Y BB Timed finals Male 10 & Under 200 IM 34 -- -9.97
1:24.54Y BB Timed finals Male 10 & Under 100 IM 42 -- 1.95
1:33.53Y BB Timed finals Male 10 & Under 100 Breast 20 -- -3.14
41.26Y BB Timed finals Male 10 & Under 50 Back 50 -- 1.08
42.32Y BB Timed finals Male 10 & Under 50 Breast 21 -- -0.46
1:32.58Y BB Timed finals Male 10 & Under 100 Fly 26 -- -0.95
Kate Stansbury (15) F
1:05.22Y A Prelims Female Open 100 Fly 73 -- 2.27
26.83Y AA Prelims Female Open 50 Free 98 -- 0.19
1:04.31Y A Prelims Female Open 100 Back 46 -- 1.49
57.81Y AA Prelims Female Open 100 Free 91 -- 0.30
2:21.04Y A Prelims Female Open 200 Fly 31 -- 2.96
Katherine Wang (13) F
2:11.59Y A Prelims Female 13-14 200 Free 95 -- -0.08
5:17.15Y A Prelims Female 13-14 400 IM 50 -- 8.10
2:28.42Y A Prelims Female 13-14 200 IM 93 -- 0.02
27.15Y AA Prelims Female 13-14 50 Free 59 -- -0.06
58.33Y AA Prelims Female 13-14 100 Free 62 -- -0.72
Cassandra Willie (14) F
1:00.14Y AAA Finals Female 13-14 100 Fly 3 16 0.92
1:00.94Y AAA Prelims Female 13-14 100 Fly 4 -- 1.72
2:04.80Y AA Prelims Female 13-14 200 Free 32 -- -0.78
4:55.07Y DQ Prelims Female 13-14 400 IM -- -- ---
2:18.19Y AA Prelims Female 13-14 200 IM 8 -- 3.45
2:20.42Y AA Finals Female 13-14 200 IM 8 11 5.68
26.08Y AAA Prelims Female 13-14 50 Free 12 -- -1.39
26.18Y AAA Finals Female 13-14 50 Free 15 2 -1.29
1:04.15Y AA Prelims Female 13-14 100 Back 19 -- 1.53
2:18.65Y AA Prelims Female 13-14 200 Back 27 -- 0.59
57.33Y AA Prelims Female 13-14 100 Free 32 -- 0.61
2:14.50Y AAA Prelims Female 13-14 200 Fly 1 -- 2.36
2:15.13Y AAA Finals Female 13-14 200 Fly 3 16 2.99
Kevin Xu (10) M
30.23Y AAAA Timed finals Male 10 & Under 50 Fly 3 16 -1.42 Team Record
1:01.92Y AAA Timed finals Male 10 & Under 100 Free 4 15 -0.27
