Girls 15-18 1650 Yard Freestyle
===================================================================================
Pool: # 17:26.63 11/9/2008 Kate E Conard, Three Village SC
18:39.99 15-18 METS
19:09.99 15-18 ZQ
Name Age Team Seed Finals
===================================================================================
1 Pozmanter, Kristen L 15 TVSC-MR 17:49.77 18:18.71 METS
30.04 1:02.68 (32.64) 1:36.17 (33.49) 2:09.44 (33.27)
2:42.83 (33.39) 3:16.11 (33.28) 3:49.56 (33.45) 4:22.67 (33.11)
4:55.72 (33.05) 5:28.96 (33.24) 6:02.17 (33.21) 6:35.32 (33.15)
7:08.67 (33.35) 7:42.04 (33.37) 8:15.66 (33.62) 8:49.03 (33.37)
9:22.59 (33.56) 9:56.12 (33.53) 10:29.99 (33.87) 11:03.27 (33.28)
11:36.89 (33.62) 12:10.72 (33.83) 12:44.50 (33.78) 13:18.30 (33.80)
13:52.06 (33.76) 14:25.76 (33.70) 14:59.44 (33.68) 15:32.86 (33.42)
16:06.24 (33.38) 16:39.71 (33.47) 17:13.13 (33.42) 17:46.33 (33.20)
18:18.71 (32.38)
Boys 13-14 1650 Yard Freestyle
===================================================================================
Pool: # 16:49.03 11/9/2008 Matthew M Deblasio, Team Suffolk
17:49.99 13-14 METS
18:19.99 13-14 JO
18:19.99 13-14 ZQ
Name Age Team Seed Finals
===================================================================================
1 Nilsson, Evan A 13 TVSC-MR 18:39.30 17:29.50 METS
26.67 56.37 (29.70) 1:27.24 (30.87) 1:59.09 (31.85)
2:31.33 (32.24) 3:03.25 (31.92) 3:35.34 (32.09) 4:07.25 (31.91)
4:39.69 (32.44) 5:11.94 (32.25) 5:44.04 (32.10) 6:16.17 (32.13)
6:48.30 (32.13) 7:20.61 (32.31) 7:52.92 (32.31) 8:24.91 (31.99)
8:56.91 (32.00) 9:29.03 (32.12) 10:00.86 (31.83) 10:32.55 (31.69)
11:04.76 (32.21) 11:36.74 (31.98) 12:08.92 (32.18) 12:41.39 (32.47)
13:13.71 (32.32) 13:45.84 (32.13) 14:18.47 (32.63) 14:50.29 (31.82)
15:22.31 (32.02) 15:54.38 (32.07) 16:26.77 (32.39) 16:57.91 (31.14)
17:29.50 (31.59)
Place Improv
Pozmanter, Kristen L 15 TVSC-MR ----- ------
5:28.96 JO Female 15-18 500 Free 1
11:03.27 JO Female 15-18 1000 Free 1
18:18.71 METS Female 15-18 1650 Free 1 28.94
Nilsson, Evan A 13 TVSC-MR
5:11.94 JO Female 15-18 500 Free 1
10:32.55 ZQ Female 15-18 1000 Free 1
17:29.50 METS Female 15-18 1650 Free 1 -69.80
|