|
|
THREE VILLAGE SWIM CLUB Sachem Swim Club long Course meet Holtsville Pool - Holtsville, NY July 9-10, 2010 |
|
Meet info | |
|
Individual Results | |
|
| |
| Entries final posting 6/28/2010 | |
Stephanie Alvarez (10)
# 13B Female 9-10 50 Breast 1:02.35L
# 25B Female 9-10 50 Free 49.58L
# 33B Female 9-10 100 Free 1:59.87L
# 53B Female 9-10 50 Back 1:01.25L
Victoria Bogdanski (10)
# 13B Female 9-10 50 Breast 1:01.91L
# 25B Female 9-10 50 Free 45.29L
# 33B Female 9-10 100 Free 1:38.45L
# 41B Female 9-10 100 Breast 2:09.18L
# 53B Female 9-10 50 Back 54.98L
Rachel Chan (9)
# 13B Female 9-10 50 Breast 59.58L
# 25B Female 9-10 50 Free 47.41L
# 33B Female 9-10 100 Free 2:01.93L
# 53B Female 9-10 50 Back 56.13L
Kasidy Chirico (10)
# 13B Female 9-10 50 Breast 1:07.89L
# 25B Female 9-10 50 Free 54.58L
# 33B Female 9-10 100 Free 2:15.68L
# 53B Female 9-10 50 Back 1:06.98L
Emma Davis (8)
# 13A Female 8 & Under 50 Breast 1:11.00L
# 25A Female 8 & Under 50 Free 48.95L
# 33A Female 8 & Under 100 Free 1:46.38L
# 41A Female 8 & Under 100 Breast 2:21.21L
# 53A Female 8 & Under 50 Back 57.96L
Brooks Fassett (11)
# 15 Female 11-12 50 Breast 56.35L
# 27 Female 11-12 50 Free 45.69L
# 35 Female 11-12 100 Free 1:46.71L
# 43 Female 11-12 100 Breast 2:16.32L
# 55 Female 11-12 50 Back 58.53L
Alexandra Fleckenstein (9)
# 13B Female 9-10 50 Breast 1:29.10L
# 25B Female 9-10 50 Free 51.91L
# 33B Female 9-10 100 Free 2:05.89L
# 41B Female 9-10 100 Breast 2:25.69L
# 53B Female 9-10 50 Back 57.59L
Faith Garcia (9)
# 13B Female 9-10 50 Breast 1:05.68L
# 25B Female 9-10 50 Free 1:09.04L
# 33B Female 9-10 100 Free 22:10.21L
# 53B Female 9-10 50 Back 1:08.56L
Riley Gavigan (7)
# 13A Female 8 & Under 50 Breast 1:06.14L
# 25A Female 8 & Under 50 Free 49.72L
# 33A Female 8 & Under 100 Free 1:51.79L
# 41A Female 8 & Under 100 Breast 2:21.32L
# 53A Female 8 & Under 50 Back 53.37L
Victoria Grosskopf (6)
# 25A Female 8 & Under 50 Free 56.58L
# 33A Female 8 & Under 100 Free 2:21.54L
# 53A Female 8 & Under 50 Back 1:05.87L
Jacqueline Holden (8)
# 13A Female 8 & Under 50 Breast 1:11.21L
# 25A Female 8 & Under 50 Free 1:00.96L
# 33A Female 8 & Under 100 Free 2:22.01L
# 53A Female 8 & Under 50 Back 1:11.53L
Victoria Holden (10)
# 13B Female 9-10 50 Breast 1:09.22L
# 25B Female 9-10 50 Free 49.10L
# 33B Female 9-10 100 Free 1:49.64L
# 41B Female 9-10 100 Breast 2:38.75L
# 53B Female 9-10 50 Back 54.08L
Brittany Iamele (10)
# 13B Female 9-10 50 Breast 1:08.92L
# 25B Female 9-10 50 Free 49.07L
# 33B Female 9-10 100 Free 1:50.45L
# 41B Female 9-10 100 Breast 2:28.66L
# 53B Female 9-10 50 Back 57.76L
Molly Infranco (8)
# 13A Female 8 & Under 50 Breast 1:06.58L
# 25A Female 8 & Under 50 Free 50.71L
# 33A Female 8 & Under 100 Free 2:01.01L
# 53A Female 8 & Under 50 Back 57.06L
Allison Kaspar (9)
# 13B Female 9-10 50 Breast 1:04.33L
# 25B Female 9-10 50 Free 44.18L
# 33B Female 9-10 100 Free 1:39.26L
# 41B Female 9-10 100 Breast 2:25.69L
# 53B Female 9-10 50 Back 54.84L
Neoklis Kelly (11)
# 15 Female 11-12 50 Breast 1:02.54L
# 27 Female 11-12 50 Free 49.58L
# 35 Female 11-12 100 Free 1:49.58L
# 43 Female 11-12 100 Breast 2:01.25L
# 55 Female 11-12 50 Back 51.24L
Amira Khoury (10)
# 13B Female 9-10 50 Breast 59.87L
# 25B Female 9-10 50 Free 48.32L
# 33B Female 9-10 100 Free 1:32.01L
# 41B Female 9-10 100 Breast 2:28.75L
# 53B Female 9-10 50 Back 49.58L
Kylie Kramer (9)
# 13B Female 9-10 50 Breast 55.42L
# 25B Female 9-10 50 Free 55.03L
# 33B Female 9-10 100 Free 1:55.02L
# 53B Female 9-10 50 Back 1:03.79L
Julia Loguercio (11)
# 15 Female 11-12 50 Breast 1:09.01L
# 27 Female 11-12 50 Free 42.28L
# 35 Female 11-12 100 Free 1:33.10L
# 43 Female 11-12 100 Breast 1:56.23L
# 49 Female 11-12 200 IM 3:36.54L
Deirdre Lynch (10)
# 13B Female 9-10 50 Breast 1:06.91L
# 25B Female 9-10 50 Free 43.10L
# 33B Female 9-10 100 Free 1:33.62L
# 41B Female 9-10 100 Breast 2:21.98L
# 53B Female 9-10 50 Back 49.65L
Katie McCabe (10)
# 13B Female 9-10 50 Breast 1:15.31L
# 17B Female 9-10 200 IM 3:32.10L
# 25B Female 9-10 50 Free 44.04L
# 33B Female 9-10 100 Free 1:44.75L
# 41B Female 9-10 100 Breast 2:49.71L
# 53B Female 9-10 50 Back 55.85L
Kylie McCabe (8)
# 13A Female 8 & Under 50 Breast 1:05.98L
# 25A Female 8 & Under 50 Free 56.54L
# 33A Female 8 & Under 100 Free 1:56.24L
# 53A Female 8 & Under 50 Back 59.87L
Megan O'Neill (9)
# 13B Female 9-10 50 Breast 56.54L
# 25B Female 9-10 50 Free 51.92L
# 33B Female 9-10 100 Free 1:55.24L
# 53B Female 9-10 50 Back 58.40L
Alishia Qadri (10)
# 13B Female 9-10 50 Breast 1:01.23L
# 25B Female 9-10 50 Free 54.38L
# 33B Female 9-10 100 Free 2:11.03L
# 53B Female 9-10 50 Back 59.45L
Rosalinda Romero (9)
# 13B Female 9-10 50 Breast 1:18.68L
# 25B Female 9-10 50 Free 44.61L
# 33B Female 9-10 100 Free 1:43.67L
# 41B Female 9-10 100 Breast 3:02.68L
# 53B Female 9-10 50 Back 50.28L
Shannon Ryan (9)
# 13B Female 9-10 50 Breast 1:12.14L
# 25B Female 9-10 50 Free 56.43L
# 33B Female 9-10 100 Free 2:14.54L
# 53B Female 9-10 50 Back 57.16L
Chloe Savino (9)
# 13B Female 9-10 50 Breast 1:02.58L
# 25B Female 9-10 50 Free 41.29L
# 33B Female 9-10 100 Free 1:59.63L
# 53B Female 9-10 50 Back 48.88L
Allison Singer (9)
# 13B Female 9-10 50 Breast 1:07.49L
# 25B Female 9-10 50 Free 51.19L
Alexis Souffront (8)
# 13A Female 8 & Under 50 Breast 1:05.47L
# 25A Female 8 & Under 50 Free 52.41L
# 33A Female 8 & Under 100 Free 2:02.14L
# 53A Female 8 & Under 50 Back 59.87L
Kiera Thompson (9)
# 13B Female 9-10 50 Breast 1:21.20L
# 25B Female 9-10 50 Free 1:07.89L
# 33B Female 9-10 100 Free 2:25.69L
# 53B Female 9-10 50 Back 1:06.82L
Laura Ulrich (9)
# 13B Female 9-10 50 Breast 1:14.25L
# 25B Female 9-10 50 Free 55.03L
# 33B Female 9-10 100 Free 2:10.81L
# 53B Female 9-10 50 Back 1:11.95L
Alyson Wertheim (10)
# 13B Female 9-10 50 Breast 1:02.10L
# 25B Female 9-10 50 Free 46.54L
# 33B Female 9-10 100 Free 1:52.02L
# 41B Female 9-10 100 Breast 2:05.42L
# 53B Female 9-10 50 Back 54.54L
Madeline Willie (8)
# 13A Female 8 & Under 50 Breast 1:09.77L
# 25A Female 8 & Under 50 Free 49.98L
# 33A Female 8 & Under 100 Free 1:52.49L
# 41A Female 8 & Under 100 Breast 2:51.81L
# 53A Female 8 & Under 50 Back 54.31L
Brett Adams (7)
# 14A Male 8 & Under 50 Breast 1:05.21L
# 26A Male 8 & Under 50 Free 53.75L
# 34A Male 8 & Under 100 Free 2:14.20L
# 54A Male 8 & Under 50 Back 1:01.48L
Donald Betterbed (10)
# 14B Male 9-10 50 Breast 1:00.13L
# 18B Male 9-10 200 IM 3:50.21L
# 26B Male 9-10 50 Free 46.44L
# 34B Male 9-10 100 Free 1:52.00L
# 42B Male 9-10 100 Breast 2:10.57L
# 54B Male 9-10 50 Back 55.26L
Will Bradshaw (9)
# 14B Male 9-10 50 Breast 1:05.68L
# 26B Male 9-10 50 Free 46.08L
# 34B Male 9-10 100 Free 1:56.32L
# 54B Male 9-10 50 Back 55.33L
Colm Brown (9)
# 14B Male 9-10 50 Breast 1:06.36L
# 26B Male 9-10 50 Free 55.68L
# 34B Male 9-10 100 Free 1:53.85L
# 42B Male 9-10 100 Breast 2:31.09L
# 54B Male 9-10 50 Back 1:00.53L
Declan Brown (11)
# 8 Male 11-12 100 Fly 2:20.01L
# 16 Male 11-12 50 Breast 58.90L
# 28 Male 11-12 50 Free 46.79L
# 36 Male 11-12 100 Free 1:59.32L
# 44 Male 11-12 100 Breast 2:07.20L
Liam Brown (11)
# 8 Male 11-12 100 Fly 2:21.25L
# 16 Male 11-12 50 Breast 1:04.27L
# 28 Male 11-12 50 Free 45.10L
# 36 Male 11-12 100 Free 1:55.32L
# 44 Male 11-12 100 Breast 2:18.92L
Matthew Chan (9)
# 14B Male 9-10 50 Breast 1:04.77L
# 26B Male 9-10 50 Free 50.12L
# 34B Male 9-10 100 Free 2:02.66L
# 54B Male 9-10 50 Back 55.74L
Matthew Chirico (10)
# 14B Male 9-10 50 Breast 1:15.43L
# 26B Male 9-10 50 Free 47.69L
# 34B Male 9-10 100 Free 1:47.73L
# 42B Male 9-10 100 Breast 2:25.65L
# 54B Male 9-10 50 Back 59.59L
James Coccaro (10)
# 6B Male 9-10 100 Fly 1:59.87L
# 14B Male 9-10 50 Breast 1:03.97L
# 26B Male 9-10 50 Free 44.31L
# 34B Male 9-10 100 Free 1:47.59L
# 42B Male 9-10 100 Breast 2:15.24L
# 54B Male 9-10 50 Back 54.31L
Brendon Coughlin (9)
# 6B Male 9-10 100 Fly 2:15.48L
# 14B Male 9-10 50 Breast 1:00.15L
# 26B Male 9-10 50 Free 41.06L
# 34B Male 9-10 100 Free 1:40.62L
# 42B Male 9-10 100 Breast 2:19.52L
# 54B Male 9-10 50 Back 50.22L
Luke Damenti (10)
# 14B Male 9-10 50 Breast 1:01.88L
# 18B Male 9-10 200 IM 3:45.21L
# 26B Male 9-10 50 Free 42.04L
# 34B Male 9-10 100 Free 1:37.01L
# 42B Male 9-10 100 Breast 2:14.48L
# 54B Male 9-10 50 Back 51.54L
Daniel DiBua (9)
# 14B Male 9-10 50 Breast 1:03.57L
# 26B Male 9-10 50 Free 50.04L
# 34B Male 9-10 100 Free 1:48.28L
# 42B Male 9-10 100 Breast 2:15.87L
# 54B Male 9-10 50 Back 54.88L
John Dillon (9)
# 14B Male 9-10 50 Breast 1:09.87L
# 26B Male 9-10 50 Free 51.23L
Ryan Doolan (9)
# 14B Male 9-10 50 Breast 1:06.98L
# 26B Male 9-10 50 Free 55.16L
# 34B Male 9-10 100 Free 2:09.50L
# 54B Male 9-10 50 Back 1:03.42L
Dylan Dugourd (8)
# 14A Male 8 & Under 50 Breast 1:08.77L
# 26A Male 8 & Under 50 Free 52.21L
# 34A Male 8 & Under 100 Free 2:10.21L
# 54A Male 8 & Under 50 Back 1:02.63L
Joshua Gelfond (9)
# 14B Male 9-10 50 Breast 1:01.21L
# 26B Male 9-10 50 Free 1:01.08L
# 34B Male 9-10 100 Free 2:10.10L
# 54B Male 9-10 50 Back 1:18.37L
Bryant Liu (8)
# 14A Male 8 & Under 50 Breast 1:05.80L
# 26A Male 8 & Under 50 Free 56.54L
# 34A Male 8 & Under 100 Free 2:10.21L
# 54A Male 8 & Under 50 Back 56.54L
Michael Loguercio (9)
# 14B Male 9-10 50 Breast 1:05.87L
# 26B Male 9-10 50 Free 1:00.58L
# 34B Male 9-10 100 Free 2:25.21L
# 54B Male 9-10 50 Back 1:14.04L
Jason Louser (9)
# 6B Male 9-10 100 Fly 2:00.12L
# 14B Male 9-10 50 Breast 52.12L
# 26B Male 9-10 50 Free 41.65L
# 34B Male 9-10 100 Free 1:32.56L
# 42B Male 9-10 100 Breast 1:54.24L
# 54B Male 9-10 50 Back 50.37L
Noah Mond (8)
# 14A Male 8 & Under 50 Breast 58.87L
# 26A Male 8 & Under 50 Free 46.35L
# 34A Male 8 & Under 100 Free 1:34.77L
# 42A Male 8 & Under 100 Breast 1:58.87L
# 54A Male 8 & Under 50 Back 49.85L
Jonathan Moshe (9)
# 14B Male 9-10 50 Breast 55.65L
# 26B Male 9-10 50 Free 51.04L
# 34B Male 9-10 100 Free 1:45.87L
# 54B Male 9-10 50 Back 1:05.77L
Chester Pergan III (8)
# 14A Male 8 & Under 50 Breast 1:16.91L
# 26A Male 8 & Under 50 Free 46.52L
# 34A Male 8 & Under 100 Free 1:44.05L
# 42A Male 8 & Under 100 Breast 2:16.25L
# 54A Male 8 & Under 50 Back 49.58L
Michael Ruggiero (10)
# 14B Male 9-10 50 Breast 1:06.98L
# 26B Male 9-10 50 Free 49.51L
# 34B Male 9-10 100 Free 2:11.69L
# 54B Male 9-10 50 Back 58.83L
Jimmy Ryan (8)
# 14A Male 8 & Under 50 Breast 59.87L
# 26A Male 8 & Under 50 Free 52.01L
# 34A Male 8 & Under 100 Free 1:45.68L
# 54A Male 8 & Under 50 Back 59.87L
Charles Shemet (10)
# 6B Male 9-10 100 Fly 1:35.73L
# 18B Male 9-10 200 IM 3:27.47L
# 26B Male 9-10 50 Free 36.01L
Henry Shemet (8)
# 6A Male 8 & Under 100 Fly 2:10.21L
# 14A Male 8 & Under 50 Breast 53.00L
# 26A Male 8 & Under 50 Free 39.05L
Nikita Tcherevik (10)
# 14B Male 9-10 50 Breast 1:01.12L
# 26B Male 9-10 50 Free 58.56L
# 34B Male 9-10 100 Free 2:14.44L
# 54B Male 9-10 50 Back 1:05.24L
Bryce Thuilot (10)
# 14B Male 9-10 50 Breast 1:02.47L
# 26B Male 9-10 50 Free 54.86L
# 34B Male 9-10 100 Free 2:12.20L
# 54B Male 9-10 50 Back 1:05.28L
Jake Vecchio (8)
# 14A Male 8 & Under 50 Breast 59.87L
# 26A Male 8 & Under 50 Free 52.03L
# 34A Male 8 & Under 100 Free 1:50.21L
# 54A Male 8 & Under 50 Back 57.15L
Matthew Vintis (9)
# 14B Male 9-10 50 Breast 55.24L
# 26B Male 9-10 50 Free 38.98L
# 34B Male 9-10 100 Free 1:43.71L
# 42B Male 9-10 100 Breast 1:58.75L
# 54B Male 9-10 50 Back 46.13L
Xiaokang Zhou (8)
# 14A Male 8 & Under 50 Breast 1:02.54L
# 26A Male 8 & Under 50 Free 56.89L
# 34A Male 8 & Under 100 Free 1:56.24L
# 54A Male 8 & Under 50 Back 55.26L
Luka Zuric (9)
# 6B Male 9-10 100 Fly 2:07.60L
# 26B Male 9-10 50 Free 39.73L
# 34B Male 9-10 100 Free 1:26.63L
# 54B Male 9-10 50 Back 43.34L
Total Athletes:65
|