Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
2009 Metropolitan Mini Champs (8-and-Under Championships)
Nassau Aquatic Center, East Meadow, NY - March 13-14, 2010

TVSC 8 & Under Power

8 & Under Champs - 3/13-14/2010 2010 Pirate Theme - TVSC 8 & Under Championship team

  Individual Results
Not yet
  Entries   final psoting 2/10/2010

Rachel Chan (8)
# 6                   Female 8-8 25 Back                26.48Y
# 14                  Female 8-8 25 Free                19.49Y
# 40                  Female 8-8 50 Back                56.98Y
# 43                  Female 8-8 25 Breast              28.75Y
# 48                  Female 8-8 50 Free                48.10Y

Kiersten Clancy (8)
# 3                   Female 8-8 100 Free             1:42.41Y
# 6                   Female 8-8 25 Back                21.39Y
# 14                  Female 8-8 25 Free                16.94Y
# 40                  Female 8-8 50 Back                48.54Y
# 43                  Female 8-8 25 Breast              26.54Y
# 48                  Female 8-8 50 Free                41.84Y

Emma Davis (7)
# 8                   Female 7-7 25 Back                24.19Y
# 11                  Female 7-7 25 Fly                 24.86Y
# 15                  Female 7-7 25 Free                19.15Y
# 42                  Female 7-7 50 Back                56.02Y
# 45                  Female 7-7 25 Breast              28.86Y
# 49                  Female 7 & Under 50 Free          43.32Y

Faith Garcia (8)
# 6                   Female 8-8 25 Back                31.50Y
# 14                  Female 8-8 25 Free                27.59Y
# 40                  Female 8-8 50 Back              1:10.21Y
# 48                  Female 8-8 50 Free              1:05.03Y

Katherine Garthe (8)
# 6                   Female 8-8 25 Back                30.29Y
# 14                  Female 8-8 25 Free                NT
# 40                  Female 8-8 50 Back                NT
# 48                  Female 8-8 50 Free                54.21Y

Riley Gavigan (7)
# 8                   Female 7-7 25 Back                21.48Y
# 11                  Female 7-7 25 Fly                 21.53Y
# 15                  Female 7-7 25 Free                20.77Y
# 42                  Female 7-7 50 Back                51.52Y
# 45                  Female 7-7 25 Breast              25.22Y
# 49                  Female 7 & Under 50 Free          44.00Y

Jacqueline Holden (8)
# 6                   Female 8-8 25 Back                30.34Y
# 9                   Female 8-8 25 Fly                 27.89Y
# 14                  Female 8-8 25 Free                26.74Y
# 40                  Female 8-8 50 Back              1:06.23Y
# 43                  Female 8-8 25 Breast              31.23Y
# 48                  Female 8-8 50 Free                57.45Y

Molly Infranco (7)
# 8                   Female 7-7 25 Back                22.48Y
# 11                  Female 7-7 25 Fly                 26.10Y
# 15                  Female 7-7 25 Free                19.41Y
# 42                  Female 7-7 50 Back                52.02Y
# 45                  Female 7-7 25 Breast              28.95Y
# 49                  Female 7 & Under 50 Free          44.88Y

Kylie Kramer (8)
# 6                   Female 8-8 25 Back                24.18Y
# 9                   Female 8-8 25 Fly                 30.21Y
# 14                  Female 8-8 25 Free                22.90Y
# 40                  Female 8-8 50 Back                56.82Y
# 43                  Female 8-8 25 Breast              31.26Y
# 48                  Female 8-8 50 Free                50.55Y

Shannon Ryan (8)
# 6                   Female 8-8 25 Back                23.75Y
# 9                   Female 8-8 25 Fly                 29.98Y
# 14                  Female 8-8 25 Free                22.45Y
# 40                  Female 8-8 50 Back                51.60Y
# 43                  Female 8-8 25 Breast              31.58Y
# 48                  Female 8-8 50 Free                49.94Y

Madeline Willie (8)
# 6                   Female 8-8 25 Back                23.51Y
# 9                   Female 8-8 25 Fly                 22.56Y
# 14                  Female 8-8 25 Free                20.21Y
# 40                  Female 8-8 50 Back                57.67Y
# 43                  Female 8-8 25 Breast              28.66Y
# 48                  Female 8-8 50 Free                44.23Y

Brett Adams (6)
# 21                  Male 6 & Under 50 Free            53.81Y
# 24                  Male 6 & Under 25 Back            26.72Y
# 27                  Male 6 & Under 25 Fly             31.02Y
# 56                  Male 6 & Under 25 Free            24.58Y
# 58                  Male 6 & Under 50 Back            59.86Y
# 66                  Male 7 & Under 50 Free            53.81Y

Christopher Bardak (7)
# 25                  Male 7-7 25 Back                  29.58Y
# 32                  Male 7-7 25 Free                  26.54Y
# 59                  Male 7-7 50 Back                1:05.62Y
# 66                  Male 7 & Under 50 Free            51.24Y

Jack Bertini (8)
# 23                  Male 8-8 25 Back                  24.12Y
# 26                  Male 8-8 25 Fly                   22.42Y
# 31                  Male 8-8 25 Free                  20.25Y
# 57                  Male 8-8 50 Back                1:05.88Y
# 60                  Male 8-8 25 Breast                29.45Y
# 65                  Male 8-8 50 Free                  42.83Y

Will Bradshaw (8)
# 23                  Male 8-8 25 Back                  20.81Y
# 26                  Male 8-8 25 Fly                   26.58Y
# 31                  Male 8-8 25 Free                  18.51Y
# 57                  Male 8-8 50 Back                  51.24Y
# 60                  Male 8-8 25 Breast                29.58Y
# 65                  Male 8-8 50 Free                  42.49Y

Dylan Champagne (8)
# 20                  Male 8-8 100 Free               1:13.86Y
# 26                  Male 8-8 25 Fly                   16.39Y
# 31                  Male 8-8 25 Free                  14.71Y
# 54                  Male 8-8 100 IM                 1:19.43Y
# 63                  Male 8-8 50 Fly                   36.84Y
# 65                  Male 8-8 50 Free                  32.70Y

Matthew Chan (8)
# 23                  Male 8-8 25 Back                  23.63Y
# 31                  Male 8-8 25 Free                  20.74Y
# 57                  Male 8-8 50 Back                  52.51Y
# 65                  Male 8-8 50 Free                  45.75Y

John Dillon (8)
# 23                  Male 8-8 25 Back                  27.30Y
# 31                  Male 8-8 25 Free                  20.91Y
# 57                  Male 8-8 50 Back                  56.44Y
# 65                  Male 8-8 50 Free                  49.04Y

Dylan Dugourd (8)
# 23                  Male 8-8 25 Back                  25.77Y
# 31                  Male 8-8 25 Free                  20.88Y
# 57                  Male 8-8 50 Back                  54.82Y
# 65                  Male 8-8 50 Free                  46.26Y

Mark Elfond (8)
# 23                  Male 8-8 25 Back                  24.68Y
# 26                  Male 8-8 25 Fly                   26.58Y
# 31                  Male 8-8 25 Free                  22.68Y
# 57                  Male 8-8 50 Back                  NT
# 60                  Male 8-8 25 Breast                29.87Y
# 65                  Male 8-8 50 Free                  49.43Y

Michael Loguercio (8)
# 23                  Male 8-8 25 Back                  31.99Y
# 31                  Male 8-8 25 Free                  25.42Y
# 57                  Male 8-8 50 Back                1:07.33Y
# 60                  Male 8-8 25 Breast                29.65Y
# 65                  Male 8-8 50 Free                  54.42Y

Jason Louser (8)
# 23                  Male 8-8 25 Back                  21.61Y
# 26                  Male 8-8 25 Fly                   21.50Y
# 31                  Male 8-8 25 Free                  16.68Y
# 57                  Male 8-8 50 Back                  50.38Y
# 60                  Male 8-8 25 Breast                26.57Y
# 65                  Male 8-8 50 Free                  38.83Y

Ethan McCormac (8)
# 20                  Male 8-8 100 Free               1:21.25Y
# 23                  Male 8-8 25 Back                  20.17Y
# 31                  Male 8-8 25 Free                  15.45Y
# 57                  Male 8-8 50 Back                  46.32Y
# 60                  Male 8-8 25 Breast                24.75Y
# 65                  Male 8-8 50 Free                  33.48Y

Noah Mond (8)
# 23                  Male 8-8 25 Back                  22.55Y
# 26                  Male 8-8 25 Fly                   24.41Y
# 31                  Male 8-8 25 Free                  18.18Y
# 57                  Male 8-8 50 Back                  57.72Y
# 60                  Male 8-8 25 Breast                23.82Y
# 65                  Male 8-8 50 Free                  41.02Y

Jonathan Moshe (8)
# 23                  Male 8-8 25 Back                  23.70Y
# 26                  Male 8-8 25 Fly                   31.58Y
# 31                  Male 8-8 25 Free                  19.74Y
# 57                  Male 8-8 50 Back                  57.54Y
# 60                  Male 8-8 25 Breast                30.25Y
# 65                  Male 8-8 50 Free                  45.17Y

Chester Pergan III (7)
# 25                  Male 7-7 25 Back                  21.49Y
# 28                  Male 7-7 25 Fly                   23.20Y
# 32                  Male 7-7 25 Free                  18.47Y
# 59                  Male 7-7 50 Back                  47.49Y
# 62                  Male 7-7 25 Breast                29.95Y
# 66                  Male 7 & Under 50 Free            41.17Y

Henry Shemet (8)
# 23                  Male 8-8 25 Back                  19.67Y
# 26                  Male 8-8 25 Fly                   18.99Y
# 31                  Male 8-8 25 Free                  16.60Y
# 57                  Male 8-8 50 Back                  44.35Y
# 60                  Male 8-8 25 Breast                23.74Y
# 65                  Male 8-8 50 Free                  35.12Y

Christopher Stange (8)
# 23                  Male 8-8 25 Back                  21.58Y
# 26                  Male 8-8 25 Fly                   21.82Y
# 29                  Male 8-8 50 Breast                51.09Y
# 57                  Male 8-8 50 Back                  50.08Y
# 60                  Male 8-8 25 Breast                24.37Y
# 63                  Male 8-8 50 Fly                   49.44Y

Jake Vecchio (8)
# 23                  Male 8-8 25 Back                  26.58Y
# 31                  Male 8-8 25 Free                  20.68Y
# 57                  Male 8-8 50 Back                1:05.69Y
# 65                  Male 8-8 50 Free                  51.24Y


                      Total Athletes:  29
Go to top of page