|
|
THREE VILLAGE SWIM CLUB 2010 Long Course Speedo Champion Series (Super Sectionals) ECCC, Buffalo, NY - August 6-9, 2009 | ||||||||||||||||||||||
|
Meet Results | |||||||||||||||||||||||
|
Individual Results | |||||||||||||||||||||||
Kelsey Buonaiuto (15) F
1:08.85L AAA Prelims Female Open 100 Back 35 -- -0.17
2:30.77L AA Prelims Female Open 200 Back 36 -- -0.22
29.29L AA Prelims Female Open 50 Free 87 -- 0.14
2:33.94L AA Time trial Female Open 200 IM -- -- -6.59
Kate Conard (19) F
2:26.57L Finals Female Open 200 IM 18 -- -17.01
2:27.70L Prelims Female Open 200 IM 23 -- -15.88
1:00.77L Prelims Female Open 100 Free 28 -- 1.12
2:08.86L Finals Female Open 200 Free 18 -- 0.43
2:10.83L Prelims Female Open 200 Free 23 -- 2.40
5:11.56L Prelims Female Open 400 IM 15 -- -0.06
5:11.89L Finals Female Open 400 IM 14 3 0.27
1:08.00L Prelims Female Open 100 Back 21 -- -0.61
1:08.14L Finals Female Open 100 Back 21 -- -0.47
28.12L Prelims Female Open 50 Free 23 -- 0.29
Matthew Dutton (16) M
55.93L AAA Prelims Male Open 100 Free 58 -- -0.78
8:55.03L AAA Finals Male Open 800 Free 34 -- -8.47
2:01.82L AAA Prelims Male Open 200 Free 47 -- -1.06
58.62L AAAA Finals Male Open 100 Fly 18 -- -2.93
58.91L AAAA Prelims Male Open 100 Fly 17 -- -2.64
2:16.38L AAA Prelims Male Open 200 Fly 45 -- 0.13
Shannon Lampe (17) F
1:08.21L AA Prelims Female Open 100 Fly 72 -- -0.01
1:08.42L AAA Prelims Female Open 100 Back 31 -- 0.12
2:31.58L AA Prelims Female Open 200 Back 42 -- -3.89
28.95L AA Prelims Female Open 50 Free 73 -- 0.05
Jonathan Yin (15) M
1:02.64L AA Prelims Male Open 100 Fly 84 -- 1.68
2:21.13L AA Prelims Male Open 200 Fly 75 -- 2.61
26.33L AAA Time trial Male Open 50 Free -- -- -0.47
| |||||||||||||||||||||||