Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
LC Junior Olympics - Felix Festa MS - West Nyack, NY - July 30-August 1, 2010

TVSC Fishing Trip = 7/13/2010 Sunday morning at JOs, TVSC 10 & Under power

TVSC Fishing Trip = 7/13/2010 Sunday afternoon at JOs, TVSC 11-12 athletes and senior Mikey

Meet info
Meet results

  Individual Results
                                                                 Place   Pnts Improv
Hayley Adams  (10)  F                                            -----   ----  -----
  1:24.59L  BB              Female 10 & Under 100 Free              63     --   1.37
    45.11L  BB              Female 10 & Under 50 Back               62     --   0.24
  3:00.64L  BB              Female 10 & Under 200 Free              48     --   0.90
  1:36.06L  BB              Female 10 & Under 100 Back              48     --  -0.32
    37.07L  BB              Female 10 & Under 50 Free               57     --  -0.39
  1:54.30L  BB              Female 10 & Under 100 Fly               76     --   3.26

Emily Anderson  (12)  F
    40.40L  A               Female  11-12 50 Breast                 15      2  -1.87
  1:25.77L  BB              Female  11-12 100 Back                  63     --   1.36

Emily Bardak  (10)  F
    42.72L  BB              Female 10 & Under 50 Fly                53     --  -1.29
  3:01.82L  BB              Female 10 & Under 200 Free              52     --   1.84
  1:37.16L  BB              Female 10 & Under 100 Back              59     --  -2.58
    36.57L  BB              200 Free Relay Lead Off                 --     --  -1.91
  3:37.67L  BB              Female 10 & Under 200 IM                61     --   9.20
  1:46.23L  BB              Female 10 & Under 100 Fly               58     --   2.08
  1:21.37L  A               400 Free Relay Lead Off                 --     --  -1.11

Rachael Bertini  (14)  F
  1:10.47L  BB              Female  13-14 100 Free                  54     --   3.29
  1:36.21L  DQ              Female  13-14 100 Breast                --     --   ---
  1:17.35L  BB              Female  13-14 100 Fly                   35     --   6.70
  1:23.04L  BB              Female  13-14 100 Back                  64     --   5.79

Dominique Betterbed  (12)  F
  2:57.76L  A               Female  11-12 200 Back                  47     --  -4.65

Nicholas Bogush  (10)  M
  1:22.17L  BB              Male 10 & Under 100 Free                53     --  -1.41
    48.72L  BB              Male 10 & Under 50 Breast               26     --  -2.33
    45.51L  BB              Male 10 & Under 50 Back                 61     --   0.21
    46.61L  BB              Male 10 & Under 50 Fly                  65     --   1.71
  3:03.28L  BB              Male 10 & Under 200 Free                53     --  -3.30
  1:35.98L  BB              Male 10 & Under 100 Back                47     --  -0.48
  3:31.23L  BB              Male 10 & Under 200 IM                  59     --   0.04
    36.58L  BB              Male 10 & Under 50 Free                 45     --  -0.76
  1:48.70L  BB              Male 10 & Under 100 Fly                 51     --  -3.53

Charlotte Broadbent  (14)  F
  2:29.14L  A               Female  13-14 200 Free                  38     --  -1.66

Ryan Burke  (12)  M
  1:08.09L  AA              Male  11-12 100 Free                    21     --  -0.91
  2:44.90L  AA              Male  11-12 200 Fly                      6     13  -1.46
  5:16.43L  A               Male  11-12 400 Free                    24     -- -36.74
  1:15.59L  AAA             Male  11-12 100 Back                     7     12  -2.00
    32.94L  AA              Male  11-12 50 Fly                       6     13  -0.16
  1:10.47L  A               400 Free Relay Lead Off                 --     --   1.47
  5:52.92L  AA              Male  11-12 400 IM                       9      9  -9.94
  2:41.00L  AAA             Male  11-12 200 Back                     7     12  -6.58
  2:45.63L  AA              Male  11-12 200 IM                      16      1  -2.09
  1:12.45L  AAA             Male  11-12 100 Fly                      5     14  -2.27
    36.24L  AA              Male Open 50 Back                        2     --  -0.14

Alanna Carey  (14)  F
  4:58.32L  AA              Female  13-14 400 Free                  11      6  -0.35
  2:27.48L  A               Female  13-14 200 Free                  30     --   3.44

Dylan Champagne  (9)  M
  1:16.98L  AA              Male 10 & Under 100 Free                20     --   2.35
    42.17L  A               Male 10 & Under 50 Back                 19     --  -0.25
    38.34L  AA              Male 10 & Under 50 Fly                  10      7  -1.14
  2:41.89L  AA              Male 10 & Under 200 Free                12      5  -5.96
  1:30.95L  A               Male 10 & Under 100 Back                18     --   1.79
    49.93L  BB              200 Medley Relay Lead Off               --     --   7.51
  3:12.22L  A               Male 10 & Under 200 IM                  20     --   3.39
    35.44L  A               Male 10 & Under 50 Free                 28     --   0.24
  1:31.39L  A               Male 10 & Under 100 Fly                 13      4   1.11

Sarah Chan  (12)  F
    37.57L  A               Female  11-12 50 Back                   31     --  -0.33
  1:21.70L  A               Female  11-12 100 Back                  48     --  -2.63
    34.78L  AA              Female  11-12 50 Fly                    33     --  -0.32
  1:19.28L  A               Female  11-12 100 Fly                   38     --  -4.22

Jacky Chen  (10)  M
  1:24.73L  BB              Male 10 & Under 100 Free                62     --   1.37
    44.16L  BB              Male 10 & Under 50 Back                 44     --  -0.03

Ray Chen  (14)  M
  2:39.99L  A               Male  13-14 200 Back                    39     --   0.11

Rita Chen  (12)  F
  1:09.05L  AA              Female  11-12 100 Free                  31     --   0.87
    37.69L  A               Female  11-12 50 Back                   34     --  -1.29
  5:17.40L  AA              Female  11-12 400 Free                  24     -- -13.00
  2:30.59L  AA              Female  11-12 200 Free                  28     --  -0.96
  1:21.52L  A               Female  11-12 100 Back                  45     --  -0.90
    34.12L  AA              Female  11-12 50 Fly                    20     --  -0.24
  2:57.37L  A               Female  11-12 200 Back                  45     --   1.75
    32.12L  AA              Female  11-12 50 Free                   42     --  -0.14
  1:19.30L  A               Female  11-12 100 Fly                   39     --   0.68

Elizabeth Connolly  (14)  F
    39.97L                  200 Medley Relay Lead Off               --     --   ---
  2:28.13L  A               Female  13-14 200 Free                  32     --   1.15
  1:13.10L  AA              Female  13-14 100 Back                   4     15   0.76

Brittany Coughlin  (12)  F
  1:33.08L  A               Female  11-12 100 Breast                35     --  -0.11
    42.22L  BB              Female  11-12 50 Breast                 32     --  -1.47
  3:17.53L  A               Female  11-12 200 Breast                28     --   0.04
  2:54.71L  A               Female  11-12 200 IM                    46     --  -4.07

Matthew Darcy  (14)  M
  1:18.89L  A               Male  13-14 100 Breast                  11      6  -0.28
  1:12.91L  BB              Male  13-14 100 Fly                     38     --   2.50
  2:17.19L  AA              Male  13-14 200 Free                    33     --  -2.42
  5:16.66L  AA              Male  13-14 400 IM                       7     12 -12.24
  2:31.22L  AA              Male  13-14 200 IM                      18     --  -3.18
  2:57.83L  A               Male  13-14 200 Breast                  22     --   7.24
  1:18.66L  A               Male Open 100 Breast                     1     --  -0.51
  1:18.67L  A               Male Open 100 Breast                     1     --  -0.50

Rachel DiTolla  (10)  F
  1:20.66L  A               Female 10 & Under 100 Free              42     --   0.72
    44.77L  BB              Female 10 & Under 50 Back               58     --   0.99
    42.65L  BB              Female 10 & Under 50 Fly                50     --   0.02
  2:59.55L  BB              Female 10 & Under 200 Free              43     --   3.09
    38.16L  BB              Female 10 & Under 50 Free               70     --   1.36

Ryan Gao  (14)  M
  1:00.77L  AA              Male  13-14 100 Free                    20     --  -2.61
  1:10.74L  A               Male  13-14 100 Fly                     29     --  -6.00
  4:54.68L  A               Male  13-14 400 Free                    28     -- -12.37
  2:15.53L  AA              Male  13-14 200 Free                    26     --  -2.27
  1:14.57L  BB              Male  13-14 100 Back                    39     --   2.73
  5:37.73L  A               Male  13-14 400 IM                      28     -- -14.12
  2:42.16L  BB              Male  13-14 200 Back                    46     --   7.63
  2:36.57L  A               Male  13-14 200 IM                      32     --  -5.83
    28.53L  AA              Male  13-14 50 Free                     33     --  -1.01

Casey Gavigan  (12)  F
    38.27L  A               Female  11-12 50 Back                   45     --  -1.18
  2:34.35L  A               Female  11-12 200 Free                  41     --  -3.62
    36.23L  A               Female  11-12 50 Fly                    48     --  -0.32
  2:50.02L  AA              Female  11-12 200 Back                  20     --  -8.27
  1:26.67L  BB              Female  11-12 100 Fly                   66     --   2.68

Michael Giordano  (15)  M
  1:05.62L  A               Male  15-18 100 Fly                     19     --   0.58
  2:35.79L  A               Male  15-18 200 IM                      39     --   0.82
  2:25.26L  A               Male  15-18 200 Fly                      6     13   1.80

Natalia Giunta  (10)  F
    42.47L  A               Female 10 & Under 50 Back               27     --   0.53
    45.87L  BB              Female 10 & Under 50 Fly                70     --   0.74
  1:47.96L  BB              Female 10 & Under 100 Breast            39     --  -1.67
  1:32.57L  A               Female 10 & Under 100 Back              31     --  -1.28
    49.17L  BB              200 Medley Relay Lead Off               --     --   7.23
  3:28.17L  BB              Female 10 & Under 200 IM                55     --  -0.74
  1:47.43L  BB              Female 10 & Under 100 Fly               64     --  -4.26

Sian Grosskopf  (12)  F
    38.81L  A               Female  11-12 50 Back                   51     --   0.09
  1:25.93L  BB              Female  11-12 100 Back                  65     --   3.55
  3:00.31L  BB              Female  11-12 200 Back                  51     --   2.72

Alec Huner  (10)  M
  1:16.41L  AA              Male 10 & Under 100 Free                17     --  -2.19
    47.50L  A               Male 10 & Under 50 Breast               20     --  -0.47
    42.58L  A               Male 10 & Under 50 Back                 24     --  -2.35
    41.49L  BB              Male 10 & Under 50 Fly                  29     --  -0.72
  2:48.25L  A               Male 10 & Under 200 Free                23     --   1.25
  1:33.41L  BB              Male 10 & Under 100 Back                32     --  -0.74
  3:15.46L  A               Male 10 & Under 200 IM                  29     --   1.40
    33.83L  AA              Male 10 & Under 50 Free                  8     11   0.25
  1:43.88L  BB              Male 10 & Under 100 Fly                 44     --   0.80

Daniel Infranco  (12)  M
  1:10.18L  A               Male  11-12 100 Free                    34     --  -0.12
    37.81L  A               Male  11-12 50 Back                     25     --  -6.34
  2:52.95L  A               Male  11-12 200 Fly                      9      9  -3.69
  2:33.64L  A               Male  11-12 200 Free                    27     --   1.49
  1:21.14L  A               Male  11-12 100 Back                    24     --   0.50
    34.91L  A               Male  11-12 50 Fly                      20     --   0.28
  2:49.63L  A               Male  11-12 200 Back                    17     --  -5.53
    31.91L  A               Male  11-12 50 Free                     31     --  -0.63
  1:16.67L  AA              Male  11-12 100 Fly                     17     --  -0.66

Marissa Johnston  (14)  F
  2:50.08L  BB              Female  13-14 200 Back                  47     --   0.88

Ryan Kaplan  (10)  M
  1:19.35L  A               Male 10 & Under 100 Free                38     --  -0.26
    53.08L  BB              Male 10 & Under 50 Breast               67     --   0.45
    42.70L  A               Male 10 & Under 50 Back                 26     --  -0.99
    42.61L  BB              Male 10 & Under 50 Fly                  39     --   0.48
  2:51.39L  A               Male 10 & Under 200 Free                33     --  -6.04
  1:32.20L  A               Male 10 & Under 100 Back                26     --  -6.26
    35.78L  A               200 Free Relay Lead Off                 --     --   0.10
  3:12.31L  A               Male 10 & Under 200 IM                  21     --  -4.97
    36.29L  BB              Male 10 & Under 50 Free                 40     --   0.61
  1:38.80L  BB              Male 10 & Under 100 Fly                 34     --  -3.94

Zachary Kaplan  (13)  M
    DNF                     Male  13-14 200 Fly                     --     --   ---

Cameron Kubik  (9)  M
  1:22.77L  BB              Male 10 & Under 100 Free                57     --   1.91
    41.50L  BB              Male 10 & Under 50 Fly                  31     --  -1.03
  2:56.74L  BB              Male 10 & Under 200 Free                41     --  -3.37
  1:34.88L  BB              Male 10 & Under 100 Back                39     --  -2.15
  3:20.94L  BB              Male 10 & Under 200 IM                  38     --  -4.74
    36.37L  BB              Male 10 & Under 50 Free                 41     --   0.90
  1:37.13L  BB              Male 10 & Under 100 Fly                 27     --  -5.06

Phoebe McAuliffe  (14)  F
  1:07.05L  AA              Female  13-14 100 Free                  35     --   1.10
  2:24.07L  AA              Female  13-14 200 Free                  13      4  -3.90
  1:17.05L  A               Female  13-14 100 Back                  29     --  -1.51
  2:47.43L  BB              Female  13-14 200 Back                  37     --  -2.34
  2:45.53L  A               Female  13-14 200 IM                    29     --  -2.87
    30.42L  AA              Female  13-14 50 Free                   20     --  -1.44

Ethan McCormac  (9)  M
  3:11.39L  BB              Male 10 & Under 200 Free                62     --   5.23

Chase McHugh  (14)  M
    59.10L  AAA             Male  13-14 100 Free                     5     14  -1.21
  1:16.65L  AA              Male  13-14 100 Breast                   6     13  -2.66
  4:38.17L  AA              Male  13-14 400 Free                     9      9 -15.41
  2:10.26L  AAA             Male  13-14 200 Free                     8     11  -4.79
  2:31.45L  AA              Male  13-14 200 Fly                      8     11 -15.16
  5:17.14L  AA              Male  13-14 400 IM                       8     11 -21.62
  2:29.19L  AA              Male  13-14 200 IM                      10      7  -2.93
    27.44L  AAA             Male  13-14 50 Free                     10    5.5  -0.99
  2:45.37L  AAA             Male  13-14 200 Breast                   4     15  -6.68
  2:27.73L  AAA             Male Open 200 IM                         1     --  -4.39

Evan Nilsson  (12)  M
  1:08.57L  A               Male  11-12 100 Free                    24     --  -2.52
    36.05L  AA              Male  11-12 50 Back                      8     11  -7.16
  5:07.21L  AA              Male  11-12 400 Free                    19     --   ---
  2:29.22L  A               Male  11-12 200 Free                    19     --   2.07
  1:17.01L  AA              Male  11-12 100 Back                     8     11  -3.53
  2:42.16L  AA              Male  11-12 200 Back                     8     11  -6.84
    31.41L  A               Male  11-12 50 Free                     25     --  -0.42
  1:14.94L  AA              Male  11-12 100 Fly                      8     11  -5.12
    41.83L  BB              Male Open 50 Back                        3     --  -1.38
    33.34L  AA              Male Open 50 Fly                         1     --  -1.41

Kristen Pozmanter  (14)  F
  1:16.27L  A               Female  13-14 100 Fly                   27     --   0.07
  4:58.06L  AA              Female  13-14 400 Free                  10      7  -7.55
  2:45.04L  A               Female  13-14 200 Fly                   13      4   3.88
  5:37.27L  AA              Female  13-14 400 IM                     9      9   0.54
  2:41.71L  A               Female  13-14 200 Back                  14      3  -1.28
  2:43.37L  AA              Female  13-14 200 IM                    17     --   3.57

Matthew Pozmanter  (14)  M
  2:53.42L  B               Male  13-14 200 Fly                     28     --   4.82

Isabella Sanders  (15)  F
    31.83L  BB              Female  15-18 50 Free                   53     --   0.66

Charles Shemet  (10)  M
  1:20.77L  BB              Male 10 & Under 100 Free                42     --  -9.49
    44.34L  BB              Male 10 & Under 50 Back                 46     --  -0.53
    43.76L  BB              Male 10 & Under 50 Fly                  56     --  -0.75
  2:57.24L  BB              Male 10 & Under 200 Free                42     --  -2.38
  1:34.85L  BB              Male 10 & Under 100 Back                38     --  -1.73
  3:21.07L  BB              Male 10 & Under 200 IM                  39     --  -6.94
    36.52L  BB              Male 10 & Under 50 Free                 43     --  -0.22
  1:43.20L  BB              Male 10 & Under 100 Fly                 41     --   1.69

Henry Shemet  (8)  M
    44.17L  BB              Male 10 & Under 50 Fly                  58     --  -0.14
  2:01.37L  B               Male 10 & Under 100 Breast              62     --   5.19

Nancy Shemet  (13)  F
  1:17.21L  BB              Female  13-14 100 Fly                   33     --  -0.60
  2:34.41L  BB              Female  13-14 200 Free                  54     --   4.46
  2:50.68L  BB              Female  13-14 200 Fly                   19     --  -0.11
  5:53.17L  A               Female  13-14 400 IM                    23     --  -0.78
  2:51.56L  BB              Female  13-14 200 Back                  53     --   0.05
  2:50.11L  A               Female  13-14 200 IM                    40     --   2.64

Emily Shutowich  (10)  F
  1:20.81L  A               Female 10 & Under 100 Free              43     --   1.57
    53.28L  BB              Female 10 & Under 50 Breast             67     --   3.68
    44.13L  BB              Female 10 & Under 50 Back               52     --   0.92
    42.66L  BB              Female 10 & Under 50 Fly                51     --  -0.59
  2:57.87L  A               Female 10 & Under 200 Free              39     --  -6.63
  1:35.42L  BB              Female 10 & Under 100 Back              47     --   3.70
  3:23.55L  BB              Female 10 & Under 200 IM                51     --  -2.58
    35.14L  A               Female 10 & Under 50 Free               24     --  -0.80

Jared Stoller  (12)  M
    36.97L  BB              Male  11-12 50 Fly                      34     --  -0.87

Jessica Vairo  (13)  F
  1:06.34L  AA              Female  13-14 100 Free                  23     --   0.37
  1:26.31L  A               Female  13-14 100 Breast                15      2   1.20
  1:14.72L  A               Female  13-14 100 Fly                   23     --  -1.43
  2:26.20L  A               Female  13-14 200 Free                  27     --   0.79
  1:19.29L  BB              Female  13-14 100 Back                  52     --   0.60
  5:52.68L  A               Female  13-14 400 IM                    22     --   0.23

Katherine Wang  (11)  F
  2:57.59L  A               Female  11-12 200 IM                    54     --   2.53
    32.25L  AA              Female  11-12 50 Free                   44     --  -0.49
  1:28.20L  BB              Female  11-12 100 Fly                   70     --   3.19

Cassandra Willie  (12)  F
  1:09.98L  AA              Female  11-12 100 Free                  39     --   1.18
    35.21L  AAA             Female  11-12 50 Back                    6     13  -0.45
  2:45.82L  AA              Female  11-12 200 Fly                    8     11  -2.96
  1:16.87L  AA              Female  11-12 100 Back                  11      6   1.48
    33.98L  AA              Female  11-12 50 Fly                    17     --   0.07
  5:56.65L  AA              Female  11-12 400 IM                     8     11   ---
    32.43L  A               200 Free Relay Lead Off                 --     --   0.94
  2:49.67L  AA              Female  11-12 200 Back                  18     --   4.86
  2:48.13L  AA              Female  11-12 200 IM                    22     --   2.16
  1:14.76L  AAA             Female  11-12 100 Fly                    9      9  -2.90
  Individual Entries   final posting 7/27/2010
  
Hayley Adams (10)
# 3                     Female 10 & Under 100 Free           1:23.22L
# 11                    Female 10 & Under 50 Back              44.87L
# 45                    Female 10 & Under 200 Free           2:59.74L
# 53                    Female 10 & Under 100 Back           1:36.38L
# 95                    Female 10 & Under 50 Free              37.46L
# 99                    Female 10 & Under 100 Fly            1:51.04L

Emily Anderson (12)
# 27                    Female 11-12 100 Breast              1:33.41L
# 65                    Female 11-12 50 Breast                 42.27L
# 69                    Female 11-12 100 Back                1:24.41L

Emily Bardak (10)
# 41                    Female 10 & Under 50 Fly               44.01L
# 45                    Female 10 & Under 200 Free           2:59.98L
# 53                    Female 10 & Under 100 Back           1:39.74L
# 91                    Female 10 & Under 200 IM             3:28.47L
# 99                    Female 10 & Under 100 Fly            1:44.15L

Rachael Bertini (14)
# 5                     Female 13-14 100 Free                1:07.18L
# 9                     Female 13-14 100 Breast              1:31.91L
# 13                    Female 13-14 100 Fly                 1:11.70L
# 47                    Female 13-14 200 Fly                 2:49.01L
# 51                    Female 13-14 100 Back                1:17.25L
# 55                    Female 13-14 400 IM                  5:57.69L
# 89                    Female 13-14 200 Back                2:48.77L
# 93                    Female 13-14 200 IM                  2:46.65L
# 97                    Female 13-14 50 Free                   30.79L

Dominique Betterbed (12)
# 111                   Female 11-12 200 Back                3:02.41L

Charlotte Broadbent (14)
# 43                    Female 13-14 200 Free                2:30.80L

Alanna Carey (14)
# 43                    Female 13-14 200 Free                2:26.90L
# 89                    Female 13-14 200 Back                2:51.83L

Sarah Chan (12)
# 31                    Female 11-12 50 Back                   37.90L
# 69                    Female 11-12 100 Back                1:24.33L
# 73                    Female 11-12 50 Fly                    35.10L
# 123                   Female 11-12 100 Fly                 1:23.50L

Rita Chen (12)
# 23                    Female 11-12 100 Free                1:08.18L
# 31                    Female 11-12 50 Back                   38.98L
# 39                    Female 11-12 400 Free                6:02.13Y
# 61                    Female 11-12 200 Free                2:31.55L
# 69                    Female 11-12 100 Back                1:22.42L
# 73                    Female 11-12 50 Fly                    34.36L
# 111                   Female 11-12 200 Back                2:55.62L
# 119                   Female 11-12 50 Free                   32.26L
# 123                   Female 11-12 100 Fly                 1:18.62L

Elizabeth Connolly (14)
# 5                     Female 13-14 100 Free                1:05.42L
# 9                     Female 13-14 100 Breast              1:24.23L
# 13                    Female 13-14 100 Fly                 1:11.73L
# 43                    Female 13-14 200 Free                2:26.98L
# 51                    Female 13-14 100 Back                1:12.34L
# 55                    Female 13-14 400 IM                  5:49.71L
# 89                    Female 13-14 200 Back                2:45.23L
# 93                    Female 13-14 200 IM                  2:43.26L
# 101                   Female 13-14 200 Breast              3:06.42L

Brittany Coughlin (12)
# 27                    Female 11-12 100 Breast              1:33.19L
# 65                    Female 11-12 50 Breast                 43.69L
# 77                    Female 11-12 200 Breast              3:17.49L
# 115                   Female 11-12 200 IM                  2:58.78L

Rachel DiTolla (10)
# 3                     Female 10 & Under 100 Free           1:19.94L
# 11                    Female 10 & Under 50 Back              43.78L
# 41                    Female 10 & Under 50 Fly               42.63L
# 45                    Female 10 & Under 200 Free           2:56.46L
# 95                    Female 10 & Under 50 Free              36.80L

Casey Gavigan (12)
# 31                    Female 11-12 50 Back                   32.78Y
# 61                    Female 11-12 200 Free                2:37.97L
# 73                    Female 11-12 50 Fly                    36.55L
# 111                   Female 11-12 200 Back                2:58.29L
# 123                   Female 11-12 100 Fly                 1:23.99L

Natalia Giunta (10)
# 11                    Female 10 & Under 50 Back              41.94L
# 41                    Female 10 & Under 50 Fly               45.13L
# 49                    Female 10 & Under 100 Breast         1:49.63L
# 53                    Female 10 & Under 100 Back           1:33.85L
# 91                    Female 10 & Under 200 IM             3:28.91L
# 99                    Female 10 & Under 100 Fly            1:51.69L

Sian Grosskopf (12)
# 31                    Female 11-12 50 Back                   38.72L
# 69                    Female 11-12 100 Back                1:22.38L
# 111                   Female 11-12 200 Back                2:57.59L

Alexandra Hutzler (14)
# 5                     Female 13-14 100 Free                1:06.03L
# 9                     Female 13-14 100 Breast              1:20.23L
# 13                    Female 13-14 100 Fly                 1:13.06L
# 43                    Female 13-14 200 Free                2:07.63Y
# 47                    Female 13-14 200 Fly                 2:27.23Y
# 51                    Female 13-14 100 Back                1:17.76L
# 89                    Female 13-14 200 Back                2:48.40L
# 93                    Female 13-14 200 IM                  2:40.13L
# 101                   Female 13-14 200 Breast              2:51.03L

Devin Jackson (13)
# 13                    Female 13-14 100 Fly                 1:19.97L
# 51                    Female 13-14 100 Back                1:19.73L

Marissa Johnston (14)
# 89                    Female 13-14 200 Back                2:49.20L

Phoebe McAuliffe (14)
# 5                     Female 13-14 100 Free                1:05.95L
# 43                    Female 13-14 200 Free                2:27.97L
# 51                    Female 13-14 100 Back                1:18.56L
# 89                    Female 13-14 200 Back                2:49.77L
# 93                    Female 13-14 200 IM                  2:48.40L
# 97                    Female 13-14 50 Free                   26.88Y

Shannon McHale (15)
# 33                    Female 15-18 100 Fly                 1:04.58Y
# 71                    Female 15-18 100 Back                1:15.25L
# 113                   Female 15-18 200 Back                2:46.31L

Jaclyn Ouzounian (15)
# 67                    Female 15-18 200 Breast              3:12.32L

Kristen Pozmanter (14)
# 13                    Female 13-14 100 Fly                 1:16.20L
# 17                    Female 13-14 400 Free                5:05.61L
# 43                    Female 13-14 200 Free                2:25.95L
# 47                    Female 13-14 200 Fly                 2:41.16L
# 55                    Female 13-14 400 IM                  5:38.79L
# 89                    Female 13-14 200 Back                2:42.99L
# 93                    Female 13-14 200 IM                  2:45.53L

Isabella Sanders (15)
# 121                   Female 15-18 50 Free                   31.17L

Nancy Shemet (13)
# 13                    Female 13-14 100 Fly                 1:17.81L
# 43                    Female 13-14 200 Free                2:29.95L
# 47                    Female 13-14 200 Fly                 2:50.79L
# 55                    Female 13-14 400 IM                  5:53.95L
# 89                    Female 13-14 200 Back                2:51.51L
# 93                    Female 13-14 200 IM                  2:47.47L

Emily Shutowich (10)
# 3                     Female 10 & Under 100 Free           1:19.24L
# 7                     Female 10 & Under 50 Breast            49.60L
# 11                    Female 10 & Under 50 Back              43.21L
# 41                    Female 10 & Under 50 Fly               43.25L
# 45                    Female 10 & Under 200 Free           3:04.50L
# 53                    Female 10 & Under 100 Back           1:31.72L
# 91                    Female 10 & Under 200 IM             3:26.13L
# 95                    Female 10 & Under 50 Free              35.94L
# 99                    Female 10 & Under 100 Fly            1:50.16L

Jessica Vairo (13)
# 5                     Female 13-14 100 Free                1:05.97L
# 9                     Female 13-14 100 Breast              1:25.11L
# 13                    Female 13-14 100 Fly                 1:16.15L
# 43                    Female 13-14 200 Free                2:25.41L
# 51                    Female 13-14 100 Back                1:18.69L
# 55                    Female 13-14 400 IM                  5:52.45L
# 89                    Female 13-14 200 Back                2:47.75L
# 97                    Female 13-14 50 Free                   30.17L
# 101                   Female 13-14 200 Breast              3:04.38L

Katherine Wang (11)
# 23                    Female 11-12 100 Free                1:11.01L
# 27                    Female 11-12 100 Breast              1:35.45L
# 115                   Female 11-12 200 IM                  2:55.06L
# 119                   Female 11-12 50 Free                   32.74L
# 123                   Female 11-12 100 Fly                 1:25.01L

Cassandra Willie (12)
# 23                    Female 11-12 100 Free                1:08.80L
# 31                    Female 11-12 50 Back                   35.66L
# 35                    Female 11-12 200 Fly                 2:48.78L
# 69                    Female 11-12 100 Back                1:15.39L
# 73                    Female 11-12 50 Fly                    33.91L
# 83                    Female 11-12 400 IM                  5:22.29Y
# 111                   Female 11-12 200 Back                2:44.81L
# 115                   Female 11-12 200 IM                  2:45.97L
# 123                   Female 11-12 100 Fly                 1:17.66L

Nicholas Bogush (10)
# 4                     Male 10 & Under 100 Free             1:23.58L
# 8                     Male 10 & Under 50 Breast              51.05L
# 12                    Male 10 & Under 50 Back                45.30L
# 42                    Male 10 & Under 50 Fly                 44.90L
# 46                    Male 10 & Under 200 Free             3:06.58L
# 54                    Male 10 & Under 100 Back             1:36.46L
# 92                    Male 10 & Under 200 IM               3:31.19L
# 96                    Male 10 & Under 50 Free                37.34L
# 100                   Male 10 & Under 100 Fly              1:52.23L

Ryan Burke (12)
# 24                    Male 11-12 100 Free                  1:09.00L
# 36                    Male 11-12 200 Fly                   2:46.36L
# 40                    Male 11-12 400 Free                  6:01.00Y
# 70                    Male 11-12 100 Back                  1:17.59L
# 74                    Male 11-12 50 Fly                      33.10L
# 84                    Male 11-12 400 IM                    6:02.86L
# 112                   Male 11-12 200 Back                  2:47.58L
# 116                   Male 11-12 200 IM                    2:47.72L
# 124                   Male 11-12 100 Fly                   1:14.72L

Dylan Champagne (9)
# 4                     Male 10 & Under 100 Free             1:14.63L
# 12                    Male 10 & Under 50 Back                42.42L
# 42                    Male 10 & Under 50 Fly                 39.48L
# 46                    Male 10 & Under 200 Free             2:47.85L
# 54                    Male 10 & Under 100 Back             1:29.16L
# 92                    Male 10 & Under 200 IM               3:08.83L
# 96                    Male 10 & Under 50 Free                35.20L
# 100                   Male 10 & Under 100 Fly              1:30.28L

Jacky Chen (10)
# 4                     Male 10 & Under 100 Free             1:23.36L
# 12                    Male 10 & Under 50 Back                44.19L
# 46                    Male 10 & Under 200 Free             2:56.81L
# 54                    Male 10 & Under 100 Back             1:33.47L
# 92                    Male 10 & Under 200 IM               3:32.34L
# 96                    Male 10 & Under 50 Free                37.46L

Ray Chen (14)
# 90                    Male 13-14 200 Back                  2:39.88L

Matthew Darcy (14)
# 10                    Male 13-14 100 Breast                1:19.17L
# 14                    Male 13-14 100 Fly                   1:10.41L
# 18                    Male 13-14 400 Free                  5:22.17Y
# 44                    Male 13-14 200 Free                  2:19.61L
# 56                    Male 13-14 400 IM                    5:28.90L
# 90                    Male 13-14 200 Back                  2:40.62L
# 94                    Male 13-14 200 IM                    2:34.40L
# 102                   Male 13-14 200 Breast                2:50.59L

Ryan Gao (14)
# 6                     Male 13-14 100 Free                  1:03.38L
# 14                    Male 13-14 100 Fly                     57.84Y
# 18                    Male 13-14 400 Free                  5:22.09Y
# 44                    Male 13-14 200 Free                  2:17.80L
# 52                    Male 13-14 100 Back                  1:11.84L
# 56                    Male 13-14 400 IM                    4:50.50Y
# 90                    Male 13-14 200 Back                  2:35.07L
# 94                    Male 13-14 200 IM                    2:12.45Y
# 98                    Male 13-14 50 Free                     29.54L

Michael Giordano (15)
# 34                    Male 15-18 100 Fly                   1:07.31L
# 68                    Male 15-18 200 Breast                2:59.30L
# 118                   Male 15-18 200 IM                    2:34.97L
# 126                   Male 15-18 200 Fly                   2:25.79L

Alec Huner (10)
# 4                     Male 10 & Under 100 Free             1:18.60L
# 8                     Male 10 & Under 50 Breast              47.97L
# 12                    Male 10 & Under 50 Back                44.93L
