|
|
THREE VILLAGE SWIM CLUB Long Beach Aquatics Snowball Mini Meet Long Beach, NY - January 10, 2010 |
|
Meet information | |
|
Individual Results | |
Jack Bertini (8) M
42.83Y Male 8-8 50 Free 18 -- -2.36
24.12Y Male 8-8 25 Back 23 -- -0.37
23.01Y Male 8-8 25 Fly 10 3 -0.39
29.84Y Male 8-8 25 Breast 18 -- 0.34
Dylan Champagne (8) M
32.70Y Male 8-8 50 Free 1 15 -1.42
1:20.88Y Male 8-8 100 IM 1 15 -2.39
17.55Y Male 8-8 25 Back 1 15 -0.35
21.09Y Male 8-8 25 Breast 2 13 -0.75
Matthew Chan (8) M
47.09Y Male 8-8 50 Free 26 -- ---
23.63Y Male 8-8 25 Back 19 -- ---
Rachel Chan (8) F
48.10Y Female 8-8 50 Free 36 -- ---
26.48Y Female 8-8 25 Back 37 -- ---
Kiersten Clancy (8) F
42.64Y Female 8-8 50 Free 12 1 -0.32
21.86Y Female 8-8 25 Back 3 12 0.05
22.76Y Female 8-8 25 Fly 10 3 -1.97
27.16Y Female 8-8 25 Breast 16 -- 0.62
Emma Davis (7) F
20.06Y Female 7-7 25 Free 8 5 0.91
26.08Y Female 7-7 25 Back 12 1 1.89
24.86Y Female 7-7 25 Fly 7 6 -0.14
28.86Y Female 7-7 25 Breast 8 5 -1.31
Riley Gavigan (7) F
21.18Y Female 7-7 25 Free 11 2 0.41
21.48Y Female 7-7 25 Back 3 12 -0.42
23.28Y Female 7-7 25 Fly 5 10 -1.48
25.71Y Female 7-7 25 Breast 4 11 -1.28
Molly Infranco (7) F
19.41Y Female 7-7 25 Free 6 8 -1.72
23.55Y Female 7-7 25 Back 7 6 1.07
26.10Y Female 7-7 25 Fly 8 5 ---
28.95Y Female 7-7 25 Breast 9 4 -2.43
Jason Louser (8) M
39.29Y Male 8-8 50 Free 10 3 ---
22.17Y Male 8-8 25 Back 14 -- 0.56
29.54Y Male 8-8 25 Fly 18 -- ---
27.78Y Male 8-8 25 Breast 15 -- ---
Ethan McCormac (8) M
33.48Y Male 8-8 50 Free 3 12 -2.08
22.00Y Male 8-8 25 Back 13 -- -0.51
23.86Y Male 8-8 25 Fly 11 2 ---
24.81Y Male 8-8 25 Breast 9 4 -0.67
Noah Mond (8) M
41.44Y Male 8-8 50 Free 13 -- 0.42
22.55Y Male 8-8 25 Back 15 -- -0.18
24.41Y Male 8-8 25 Fly 13 -- -3.26
26.36Y Male 8-8 25 Breast 11 2 -0.33
Chester Pergan III (7) M
19.46Y Male 7-7 25 Free 6 8 -0.26
22.68Y Male 7-7 25 Back 5 10 1.19
23.56Y Male 7-7 25 Fly 3 12 0.36
30.26Y Male 7-7 25 Breast 5 10 0.31
Henry Shemet (8) M
35.12Y Male 8-8 50 Free 5 10 -2.46
1:30.39Y Male 8-8 100 IM 4 11 ---
19.84Y Male 8-8 25 Fly 4 11 -1.32
23.93Y Male 8-8 25 Breast 6 8 0.19
Christopher Stange (8) M
42.12Y Male 8-8 50 Free 16 -- -2.32
1:42.60Y Male 8-8 100 IM 11 2 ---
21.82Y Male 8-8 25 Fly 8 5 -0.96
24.66Y Male 8-8 25 Breast 8 5 0.29
Madeline Willie (8) F
45.48Y Female 8-8 50 Free 25 -- -0.04
25.05Y Female 8-8 25 Back 31 -- 0.01
24.07Y Female 8-8 25 Fly 16 -- ---
28.66Y Female 8-8 25 Breast 22 -- -1.29
| |
|
Entries | |
Kiersten Clancy (8)
# 1 Female 8-8 50 Free 42.96Y
# 13 Female 8-8 25 Back 21.81Y
# 19 Female 8-8 25 Fly 30.95Y
# 23 Female 8-8 25 Breast 35.49Y
Emma Davis (7)
# 3 Female 7-7 25 Free 19.15Y
# 11 Female 7-7 25 Back 24.19Y
# 17 Female 7-7 25 Fly 25.00Y
# 21 Female 7-7 25 Breast 36.27Y
Riley Gavigan (7)
# 3 Female 7-7 25 Free 20.77Y
# 11 Female 7-7 25 Back 21.90Y
# 17 Female 7-7 25 Fly 24.76Y
# 21 Female 7-7 25 Breast 26.99Y
Molly Infranco (7)
# 3 Female 7-7 25 Free 21.13Y
# 11 Female 7-7 25 Back 22.48Y
# 17 Female 7-7 25 Fly 29.54Y
# 21 Female 7-7 25 Breast 30.21Y
Madeline Willie (8)
# 1 Female 8-8 50 Free 46.11Y
# 13 Female 8-8 25 Back 25.04Y
# 19 Female 8-8 25 Fly 27.54Y
# 23 Female 8-8 25 Breast 29.85Y
Jack Bertini (8)
# 2 Male 8-8 50 Free 45.19Y
# 14 Male 8-8 25 Back 25.96Y
# 20 Male 8-8 25 Fly 23.40Y
# 24 Male 8-8 25 Breast 29.50Y
Dylan Champagne (8)
# 2 Male 8-8 50 Free 35.19Y
# 8 Male 8-8 100 IM 1:28.13Y
# 14 Male 8-8 25 Back 17.90Y
# 20 Male 8-8 25 Fly 17.16Y
Michael Loguercio (8)
# 2 Male 8-8 50 Free 1:03.82Y
# 14 Male 8-8 25 Back 33.44Y
# 24 Male 8-8 25 Breast 29.65Y
Jason Louser (8)
# 2 Male 8-8 50 Free 40.25Y
# 14 Male 8-8 25 Back 21.61Y
# 20 Male 8-8 25 Fly 28.65Y
# 24 Male 8-8 25 Breast 29.87Y
Ethan McCormac (8)
# 2 Male 8-8 50 Free 51.20Y
# 14 Male 8-8 25 Back 26.58Y
# 20 Male 8-8 25 Fly 30.21Y
# 24 Male 8-8 25 Breast 31.00Y
Noah Mond (8)
# 2 Male 8-8 50 Free 44.40Y
# 14 Male 8-8 25 Back 22.73Y
# 20 Male 8-8 25 Fly 27.67Y
# 24 Male 8-8 25 Breast 30.25Y
Chester Pergan III (7)
# 4 Male 7-7 25 Free 19.72Y
# 12 Male 7-7 25 Back 21.49Y
# 18 Male 7-7 25 Fly 23.20Y
# 22 Male 7-7 25 Breast 29.95Y
Henry Shemet (8)
# 2 Male 8-8 50 Free 38.38Y
# 8 Male 8-8 100 IM 1:56.52Y
# 20 Male 8-8 25 Fly 21.16Y
# 24 Male 8-8 25 Breast 24.16Y
Christopher Stange (8)
# 2 Male 8-8 50 Free 45.26Y
# 8 Male 8-8 100 IM 1:52.47Y
# 20 Male 8-8 25 Fly 22.78Y
# 24 Male 8-8 25 Breast 24.37Y
Matthew Wang (7)
# 4 Male 7-7 25 Free 25.75Y
# 12 Male 7-7 25 Back 31.18Y
# 18 Male 7-7 25 Fly 31.25Y
# 22 Male 7-7 25 Breast 32.52Y
Total Athletes: 15
|