|
|
THREE VILLAGE SWIM CLUB Hauppauge Swim Club IMX Challenge Hauppauge HS Pool, Hauppauge, NY - February 12-14, 2010 |
|
Meet info Meet results | |
|
Individual Results | |
Not yet | |
| Entries final entries reposted 2/2/2010 | |
10 & U 200 free, 100 back, 100 breast, 100 fly and 200 IM
11-12 500 free, 100 back, 100 breast, 100 fly and 200 IM
13 & O 500 free, 200 back, 200 breast, 200 fly, 200 IM and 400 IM
Hayley Adams (10)
# 27 Female 10 & Under 100 Back 1:25.98Y
# 31 Female 10 & Under 100 Fly 1:55.65Y
# 39 Female 10 & Under 200 Free 2:48.86Y
# 57 Female 10 & Under 100 Breast 1:50.64Y
# 61 Female 10 & Under 100 Free 1:16.66Y
# 69 Female 10 & Under 200 IM 3:13.41Y
Gabrielle Aiello (16)
# 1 Female Open 400 IM 5:27.87Y
# 9 Female Open 500 Free 6:03.83Y
# 29 Female Open 200 Back 2:33.79Y
# 33 Female Open 200 Fly 2:35.28Y
# 41 Female Open 200 Free 2:23.30Y
# 59 Female Open 200 Breast 3:32.01Y
# 67 Female Open 100 Back 1:14.22Y
# 71 Female Open 200 IM 2:33.60Y
Kayleigh Aiello (13)
# 7 Female 13-14 500 Free 6:19.89Y
# 13 Female 13-14 200 Back 2:36.59Y
# 17 Female 13-14 200 Fly 2:48.44Y
# 25 Female 13-14 200 IM 2:38.48Y
# 45 Female 13-14 100 Back 1:12.53Y
# 49 Female 13-14 200 Free 2:21.12Y
# 53 Female 13-14 200 Breast 3:18.88Y
Virginia Albinson (10)
# 27 Female 10 & Under 100 Back 1:40.24Y
# 31 Female 10 & Under 100 Fly 1:53.38Y
# 35 Female 10 & Under 50 Free 38.93Y
Emily Anderson (11)
# 5 Female 12 & Under 500 Free 7:15.78Y
# 11 Female 11-12 100 Back 1:27.35Y
# 15 Female 11-12 100 Fly 1:51.96Y
# 23 Female 11-12 200 IM 2:59.87Y
# 43 Female 11-12 100 IM 1:25.18Y
# 47 Female 11-12 100 Free 1:09.12Y
# 51 Female 11-12 50 Back 38.21Y
Emily Bardak (9)
# 27 Female 10 & Under 100 Back 1:25.73Y
# 31 Female 10 & Under 100 Fly 1:58.52Y
# 39 Female 10 & Under 200 Free 3:02.15Y
# 57 Female 10 & Under 100 Breast 1:48.30Y
# 61 Female 10 & Under 100 Free 1:15.23Y
# 69 Female 10 & Under 200 IM 3:26.58Y
Nicole Bentz (13)
# 13 Female 13-14 200 Back 2:55.65Y
# 21 Female 13-14 100 Free 1:12.52Y
# 25 Female 13-14 200 IM 2:51.42Y
# 45 Female 13-14 100 Back 1:21.54Y
# 49 Female 13-14 200 Free 2:45.69Y
# 53 Female 13-14 200 Breast 3:35.26Y
Rachael Bertini (13)
# 13 Female 13-14 200 Back 2:28.12Y
# 21 Female 13-14 100 Free 58.61Y
# 25 Female 13-14 200 IM 2:25.81Y
# 45 Female 13-14 100 Back 1:07.40Y
# 49 Female 13-14 200 Free 2:12.05Y
# 53 Female 13-14 200 Breast 2:52.70Y
Dominique Betterbed (12)
# 5 Female 12 & Under 500 Free 6:31.19Y
# 11 Female 11-12 100 Back 1:14.34Y
# 15 Female 11-12 100 Fly 1:32.10Y
# 23 Female 11-12 200 IM 2:45.19Y
# 43 Female 11-12 100 IM 1:21.52Y
# 47 Female 11-12 100 Free 1:07.19Y
# 55 Female 11-12 100 Breast 1:28.87Y
Julia Bogdanski (13)
# 13 Female 13-14 200 Back 3:15.24Y
# 21 Female 13-14 100 Free 1:08.17Y
# 25 Female 13-14 200 IM 3:25.87Y
# 45 Female 13-14 100 Back 1:18.34Y
# 49 Female 13-14 200 Free 2:49.50Y
# 53 Female 13-14 200 Breast 3:45.82Y
Victoria Bogdanski (9)
# 57 Female 10 & Under 100 Breast 1:59.86Y
# 61 Female 10 & Under 100 Free 1:35.54Y
# 65 Female 10 & Under 50 Back 54.25Y
Alyssa Bonneville (10)
# 27 Female 10 & Under 100 Back 1:31.61Y
# 31 Female 10 & Under 100 Fly 2:01.25Y
# 39 Female 10 & Under 200 Free 2:50.40Y
# 57 Female 10 & Under 100 Breast 1:38.36Y
# 61 Female 10 & Under 100 Free 1:17.04Y
# 69 Female 10 & Under 200 IM 3:32.01Y
Corrine Bonneville (12)
# 11 Female 11-12 100 Back 1:37.19Y
# 15 Female 11-12 100 Fly 1:38.22Y
# 23 Female 11-12 200 IM 3:26.58Y
# 43 Female 11-12 100 IM 1:56.99Y
# 47 Female 11-12 100 Free 1:19.64Y
# 55 Female 11-12 100 Breast 1:48.57Y
Charlotte Broadbent (13)
# 7 Female 13-14 500 Free 6:06.43Y
# 13 Female 13-14 200 Back 2:38.41Y
# 17 Female 13-14 200 Fly 2:59.91Y
# 25 Female 13-14 200 IM 2:38.46Y
# 45 Female 13-14 100 Back 1:15.41Y
# 49 Female 13-14 200 Free 2:16.38Y
# 53 Female 13-14 200 Breast 3:06.52Y
Kimberly Buffone (13)
# 7 Female 13-14 500 Free 6:08.03Y
# 13 Female 13-14 200 Back 2:32.64Y
# 17 Female 13-14 200 Fly 2:45.25Y
# 25 Female 13-14 200 IM 2:29.23Y
# 45 Female 13-14 100 Back 1:11.06Y
# 49 Female 13-14 200 Free 2:14.78Y
# 53 Female 13-14 200 Breast 2:46.00Y
Erin Burke (11)
# 11 Female 11-12 100 Back 1:26.53Y
# 15 Female 11-12 100 Fly 1:39.87Y
# 23 Female 11-12 200 IM 3:20.10Y
# 43 Female 11-12 100 IM 1:35.36Y
# 47 Female 11-12 100 Free 1:18.83Y
# 55 Female 11-12 100 Breast 1:52.74Y
Victoria Carle (12)
# 11 Female 11-12 100 Back 1:50.32Y
# 15 Female 11-12 100 Fly 1:45.69Y
# 23 Female 11-12 200 IM 2:58.52Y
# 43 Female 11-12 100 IM 1:26.98Y
# 47 Female 11-12 100 Free 1:28.16Y
# 55 Female 11-12 100 Breast 1:58.41Y
Sarah Catterson (13)
# 7 Female 13-14 500 Free 6:13.29Y
# 13 Female 13-14 200 Back 2:40.87Y
# 17 Female 13-14 200 Fly 2:50.16Y
# 45 Female 13-14 100 Back 1:15.43Y
# 49 Female 13-14 200 Free 2:18.74Y
# 53 Female 13-14 200 Breast 2:56.88Y
Sarah Chan (11)
# 5 Female 12 & Under 500 Free 6:29.36Y
# 11 Female 11-12 100 Back 1:15.67Y
# 15 Female 11-12 100 Fly 1:15.50Y
# 23 Female 11-12 200 IM 2:45.83Y
# 43 Female 11-12 100 IM 1:19.40Y
# 47 Female 11-12 100 Free 1:04.85Y
# 55 Female 11-12 100 Breast 1:34.84Y
Rita Chen (11)
# 5 Female 12 & Under 500 Free 6:11.61Y
# 11 Female 11-12 100 Back 1:10.30Y
# 15 Female 11-12 100 Fly 1:09.15Y
# 23 Female 11-12 200 IM 2:41.31Y
# 43 Female 11-12 100 IM 1:13.51Y
# 47 Female 11-12 100 Free 1:01.78Y
# 55 Female 11-12 100 Breast 1:32.56Y
Nicole Chin (12)
# 11 Female 11-12 100 Back 1:26.86Y
# 15 Female 11-12 100 Fly 1:36.93Y
# 23 Female 11-12 200 IM 3:32.52Y
# 43 Female 11-12 100 IM 1:36.30Y
# 47 Female 11-12 100 Free 1:18.41Y
# 55 Female 11-12 100 Breast 1:35.13Y
Simone Chin (14)
# 13 Female 13-14 200 Back 3:14.27Y
# 17 Female 13-14 200 Fly 3:36.52Y
# 25 Female 13-14 200 IM 2:50.39Y
# 45 Female 13-14 100 Back 1:27.92Y
# 49 Female 13-14 200 Free 3:08.08Y
# 53 Female 13-14 200 Breast 4:02.52Y
Kiersten Clancy (8)
# 57 Female 10 & Under 100 Breast 2:05.89Y
# 61 Female 10 & Under 100 Free 1:42.41Y
# 65 Female 10 & Under 50 Back 48.54Y
Brittany Coughlin (11)
# 5 Female 12 & Under 500 Free 6:31.39Y
# 11 Female 11-12 100 Back 1:16.94Y
# 15 Female 11-12 100 Fly 1:19.03Y
# 23 Female 11-12 200 IM 2:38.49Y
# 43 Female 11-12 100 IM 1:21.68Y
# 47 Female 11-12 100 Free 1:08.20Y
# 55 Female 11-12 100 Breast 1:24.66Y
Emily Crawford (11)
# 11 Female 11-12 100 Back 1:42.74Y
# 15 Female 11-12 100 Fly 2:01.25Y
# 19 Female 11-12 50 Free 39.30Y
Leia Dieterich (10)
# 57 Female 10 & Under 100 Breast 1:50.81Y
# 61 Female 10 & Under 100 Free 1:29.31Y
# 65 Female 10 & Under 50 Back 44.86Y
Emily Farquhar (14)
# 7 Female 13-14 500 Free 6:34.13Y
# 13 Female 13-14 200 Back 2:54.57Y
# 17 Female 13-14 200 Fly 3:25.62Y
# 21 Female 13-14 100 Free 1:06.05Y
# 45 Female 13-14 100 Back 1:23.48Y
# 49 Female 13-14 200 Free 2:26.51Y
# 53 Female 13-14 200 Breast 3:02.94Y
Brooks Fassett (11)
# 11 Female 11-12 100 Back 1:52.12Y
# 19 Female 11-12 50 Free 41.78Y
Abigail Feinberg (13)
# 13 Female 13-14 200 Back 3:31.50Y
# 21 Female 13-14 100 Free 1:25.41Y
# 25 Female 13-14 200 IM 33:05.69Y
# 45 Female 13-14 100 Back 1:41.67Y
# 49 Female 13-14 200 Free 3:07.51Y
# 53 Female 13-14 200 Breast 3:48.86Y
Alexandra Fleckenstein (9)
# 57 Female 10 & Under 100 Breast 2:12.56Y
# 61 Female 10 & Under 100 Free 1:36.25Y
# 65 Female 10 & Under 50 Back 53.39Y
Mary Fleckenstein (13)
# 7 Female 13-14 500 Free 6:01.22Y
# 13 Female 13-14 200 Back 2:39.80Y
# 17 Female 13-14 200 Fly 2:35.58Y
# 25 Female 13-14 200 IM 2:34.49Y
# 45 Female 13-14 100 Back 1:18.55Y
# 49 Female 13-14 200 Free 2:12.72Y
# 53 Female 13-14 200 Breast 3:03.57Y
Kathryn Forcone (11)
# 11 Female 11-12 100 Back 1:34.82Y
# 15 Female 11-12 100 Fly 2:02.14Y
# 23 Female 11-12 200 IM 3:32.01Y
Meghan Friberg (13)
# 13 Female 13-14 200 Back 2:53.86Y
# 21 Female 13-14 100 Free 1:15.87Y
# 25 Female 13-14 200 IM 3:06.03Y
# 45 Female 13-14 100 Back 1:21.51Y
Casey Gavigan (11)
# 5 Female 12 & Under 500 Free 6:20.15Y
# 11 Female 11-12 100 Back 1:13.66Y
# 15 Female 11-12 100 Fly 1:24.88Y
# 23 Female 11-12 200 IM 2:42.64Y
# 43 Female 11-12 100 IM 1:15.34Y
# 47 Female 11-12 100 Free 1:06.63Y
# 55 Female 11-12 100 Breast 1:32.51Y
Krista Giordano (17)
# 9 Female Open 500 Free 6:00.38Y
# 29 Female Open 200 Back 2:27.67Y
# 37 Female Open 100 Free 58.80Y
# 41 Female Open 200 Free 2:09.74Y
# 59 Female Open 200 Breast 3:15.24Y
# 63 Female Open 50 Free 27.35Y
# 67 Female Open 100 Back 1:07.65Y
Natalia Giunta (10)
# 27 Female 10 & Under 100 Back 1:27.38Y
# 31 Female 10 & Under 100 Fly 1:56.32Y
# 39 Female 10 & Under 200 Free 2:58.42Y
# 57 Female 10 & Under 100 Breast 1:40.34Y
# 61 Female 10 & Under 100 Free 1:22.89Y
# 69 Female 10 & Under 200 IM 3:12.99Y
Sian Grosskopf (12)
# 5 Female 12 & Under 500 Free 6:40.18Y
# 11 Female 11-12 100 Back 1:14.17Y
# 15 Female 11-12 100 Fly 1:20.73Y
# 23 Female 11-12 200 IM 3:04.54Y
# 43 Female 11-12 100 IM 1:17.89Y
# 47 Female 11-12 100 Free 1:06.59Y
# 55 Female 11-12 100 Breast 1:33.35Y
Megan Haggerty (11)
# 11 Female 11-12 100 Back 1:35.72Y
# 15 Female 11-12 100 Fly 1:59.58Y
# 23 Female 11-12 200 IM 3:32.01Y
Molly Haggerty (11)
# 11 Female 11-12 100 Back 1:37.79Y
# 15 Female 11-12 100 Fly 1:53.69Y
# 23 Female 11-12 200 IM 3:29.87Y
Victoria Holden (9)
# 57 Female 10 & Under 100 Breast 2:25.21Y
# 61 Female 10 & Under 100 Free 1:59.65Y
# 65 Female 10 & Under 50 Back 52.18Y
Brittany Iamele (10)
# 57 Female 10 & Under 100 Breast 2:01.25Y
# 61 Female 10 & Under 100 Free 1:46.07Y
# 65 Female 10 & Under 50 Back 52.79Y
Lyndsay Isaksen (16)
# 1 Female Open 400 IM 5:08.81Y
# 9 Female Open 500 Free 5:48.25Y
# 29 Female Open 200 Back 2:25.52Y
# 33 Female Open 200 Fly 2:23.17Y
# 41 Female Open 200 Free 2:05.88Y
# 59 Female Open 200 Breast 2:58.86Y
# 67 Female Open 100 Back 1:09.05Y
# 71 Female Open 200 IM 2:27.49Y
Devin Jackson (13)
# 7 Female 13-14 500 Free 6:33.19Y
# 13 Female 13-14 200 Back 2:36.48Y
# 17 Female 13-14 200 Fly 2:51.47Y
# 25 Female 13-14 200 IM 2:42.09Y
# 45 Female 13-14 100 Back 1:09.72Y
# 49 Female 13-14 200 Free 2:18.60Y
# 53 Female 13-14 200 Breast 3:26.58Y
Marissa Johnston (13)
# 7 Female 13-14 500 Free 6:12.13Y
# 13 Female 13-14 200 Back 2:28.80Y
# 17 Female 13-14 200 Fly 2:38.53Y
# 25 Female 13-14 200 IM 2:33.78Y
# 45 Female 13-14 100 Back 1:07.48Y
# 49 Female 13-14 200 Free 2:18.47Y
# 53 Female 13-14 200 Breast 3:00.21Y
Allison Kaspar (9)
# 57 Female 10 & Under 100 Breast 2:06.52Y
# 61 Female 10 & Under 100 Free 1:31.56Y
# 65 Female 10 & Under 50 Back 47.87Y
Rose Kelso (12)
# 43 Female 11-12 100 IM 1:37.43Y
# 47 Female 11-12 100 Free 1:10.48Y
# 55 Female 11-12 100 Breast 1:45.14Y
Rachel Kolsch (14)
# 13 Female 13-14 200 Back 3:01.25Y
# 21 Female 13-14 100 Free 1:15.24Y
# 25 Female 13-14 200 IM 2:56.58Y
# 45 Female 13-14 100 Back 1:31.25Y
# 49 Female 13-14 200 Free 2:51.24Y
# 53 Female 13-14 200 Breast 3:36.98Y
Yige Kong (12)
# 11 Female 11-12 100 Back 1:25.84Y
# 15 Female 11-12 100 Fly 1:25.09Y
# 23 Female 11-12 200 IM 3:00.30Y
# 43 Female 11-12 100 IM 1:29.58Y
# 47 Female 11-12 100 Free 1:16.45Y
# 51 Female 11-12 50 Back 38.20Y
Karen Li (11)
# 11 Female 11-12 100 Back 1:20.64Y
# 15 Female 11-12 100 Fly 1:39.74Y
# 23 Female 11-12 200 IM 3:08.91Y
# 43 Female 11-12 100 IM 1:27.12Y
# 47 Female 11-12 100 Free 1:18.16Y
# 55 Female 11-12 100 Breast 1:42.17Y
Annie Loscalzo (11)
# 11 Female 11-12 100 Back 1:46.25Y
# 15 Female 11-12 100 Fly 1:53.26Y
# 23 Female 11-12 200 IM 3:25.62Y
Deirdre Lynch (9)
# 57 Female 10 & Under 100 Breast 2:23.14Y
# 61 Female 10 & Under 100 Free 1:26.65Y
# 65 Female 10 & Under 50 Back 43.27Y
Destiny Marino (13)
# 7 Female 13-14 500 Free 6:25.41Y
# 13 Female 13-14 200 Back 2:59.65Y
# 17 Female 13-14 200 Fly 3:26.25Y
# 25 Female 13-14 200 IM 3:21.34Y
# 45 Female 13-14 100 Back 1:34.73Y
# 49 Female 13-14 200 Free 2:52.13Y
# 53 Female 13-14 200 Breast 3:41.20Y
Cordae Mattson (12)
# 11 Female 11-12 100 Back 1:26.98Y
# 19 Female 11-12 50 Free 33.59Y
# 23 Female 11-12 200 IM 3:25.69Y
# 43 Female 11-12 100 IM 1:35.69Y
# 47 Female 11-12 100 Free 1:32.65Y
# 55 Female 11-12 100 Breast NT
Phoebe McAuliffe (14)
# 7 Female 13-14 500 Free 5:51.67Y
# 13 Female 13-14 200 Back 2:27.45Y
# 17 Female 13-14 200 Fly 2:49.95Y
# 25 Female 13-14 200 IM 2:32.58Y
# 45 Female 13-14 100 Back 1:07.38Y
# 49 Female 13-14 200 Free 2:10.14Y
# 53 Female 13-14 200 Breast 2:49.86Y
Julia Melucci (10)
# 27 Female 10 & Under 100 Back 1:50.04Y
# 31 Female 10 & Under 100 Fly 2:11.52Y
# 35 Female 10 & Under 50 Free 39.56Y
Christine Occhiogrosso (14)
# 7 Female 13-14 500 Free 6:03.14Y
# 13 Female 13-14 200 Back 2:38.26Y
# 17 Female 13-14 200 Fly 2:31.61Y
# 25 Female 13-14 200 IM 2:35.38Y
Candice Ogiejko (13)
# 7 Female 13-14 500 Free 5:58.43Y
# 13 Female 13-14 200 Back 2:32.19Y
# 17 Female 13-14 200 Fly 2:44.87Y
# 25 Female 13-14 200 IM 2:32.62Y
# 45 Female 13-14 100 Back 1:12.05Y
# 49 Female 13-14 200 Free 2:11.35Y
# 53 Female 13-14 200 Breast 3:03.68Y
Bethany Ostrander (10)
# 27 Female 10 & Under 100 Back 1:33.22Y
# 31 Female 10 & Under 100 Fly 1:45.45Y
# 39 Female 10 & Under 200 Free 3:32.65Y
Emily Ostrander (14)
# 1 Female Open 400 IM 5:51.11Y
# 7 Female 13-14 500 Free 6:25.77Y
# 13 Female 13-14 200 Back 2:43.47Y
# 17 Female 13-14 200 Fly 3:26.58Y
# 25 Female 13-14 200 IM 2:52.68Y
# 45 Female 13-14 100 Back 1:17.53Y
# 49 Female 13-14 200 Free 2:22.51Y
# 53 Female 13-14 200 Breast 3:29.14Y
Jaclyn Ouzounian (15)
# 1 Female Open 400 IM 5:10.85Y
# 9 Female Open 500 Free 5:47.48Y
# 29 Female Open 200 Back 2:25.12Y
# 33 Female Open 200 Fly 2:29.90Y
# 41 Female Open 200 Free 2:11.34Y
# 59 Female Open 200 Breast 2:44.25Y
# 67 Female Open 100 Back 1:07.44Y
# 71 Female Open 200 IM 2:27.27Y
Naomi Park (10)
# 27 Female 10 & Under 100 Back 1:27.77Y
# 31 Female 10 & Under 100 Fly 1:31.06Y
# 39 Female 10 & Under 200 Free 3:00.86Y
# 57 Female 10 & Under 100 Breast 1:39.59Y
# 61 Female 10 & Under 100 Free 1:21.42Y
# 69 Female 10 & Under 200 IM 3:20.12Y
Kristen Pozmanter (13)
# 7 Female 13-14 500 Free 5:31.04Y
# 13 Female 13-14 200 Back 2:23.18Y
# 17 Female 13-14 200 Fly 2:26.34Y
# 25 Female 13-14 200 IM 2:24.95Y
# 45 Female 13-14 100 Back 1:08.42Y
# 49 Female 13-14 200 Free 2:11.06Y
# 53 Female 13-14 200 Breast 2:50.85Y
Rosalinda Romero (9)
# 57 Female 10 & Under 100 Breast 2:41.66Y
# 61 Female 10 & Under 100 Free 1:36.72Y
# 65 Female 10 & Under 50 Back 45.67Y
Amanda Sarubbi (10)
# 27 Female 10 & Under 100 Back 1:39.47Y
# 31 Female 10 & Under 100 Fly 1:55.78Y
# 39 Female 10 & Under 200 Free 2:56.52Y
# 57 Female 10 & Under 100 Breast 1:48.58Y
# 61 Female 10 & Under 100 Free 1:27.43Y
# 69 Female 10 & Under 200 IM 3:29.82Y
Lara Sarubbi (12)
# 5 Female 12 & Under 500 Free 6:54.11Y
# 11 Female 11-12 100 Back 1:21.06Y
# 15 Female 11-12 100 Fly 1:34.83Y
# 23 Female 11-12 200 IM 2:55.11Y
# 43 Female 11-12 100 IM 1:26.87Y
# 47 Female 11-12 100 Free 1:12.86Y
# 55 Female 11-12 100 Breast 1:39.03Y
Lauren Sciarrotto (15)
# 1 Female Open 400 IM 5:05.01Y
# 9 Female Open 500 Free 5:57.38Y
# 29 Female Open 200 Back 2:24.05Y
# 33 Female Open 200 Fly 2:26.69Y
# 41 Female Open 200 Free 2:13.87Y
# 59 Female Open 200 Breast 2:56.80Y
# 67 Female Open 100 Back 1:09.86Y
# 71 Female Open 200 IM 2:30.10Y
Nancy Shemet (12)
# 5 Female 12 & Under 500 Free 5:59.94Y
# 11 Female 11-12 100 Back 1:09.27Y
# 15 Female 11-12 100 Fly 1:10.56Y
# 23 Female 11-12 200 IM 2:31.12Y
# 43 Female 11-12 100 IM 1:09.35Y
# 47 Female 11-12 100 Free 1:01.12Y
# 55 Female 11-12 100 Breast 1:26.22Y
Emily Shutowich (10)
# 27 Female 10 & Under 100 Back 1:23.92Y
# 31 Female 10 & Under 100 Fly 1:52.54Y
# 39 Female 10 & Under 200 Free 2:39.42Y
# 57 Female 10 & Under 100 Breast 1:53.23Y
# 61 Female 10 & Under 100 Free 1:13.19Y
# 69 Female 10 & Under 200 IM 3:34.19Y
Georgina Stampelos (10)
# 27 Female 10 & Under 100 Back 1:43.74Y
# 31 Female 10 & Under 100 Fly 1:45.79Y
# 41 Female Open 200 Free 3:21.54Y
Alexa Stanco (12)
# 5 Female 12 & Under 500 Free 6:30.62Y
# 11 Female 11-12 100 Back 1:15.40Y
# 15 Female 11-12 100 Fly 1:20.88Y
# 23 Female 11-12 200 IM 2:41.57Y
# 43 Female 11-12 100 IM 1:17.89Y
# 47 Female 11-12 100 Free 1:04.48Y
# 51 Female 11-12 50 Back 35.86Y
Kate Stansbury (13)
# 7 Female 13-14 500 Free 5:48.20Y
# 13 Female 13-14 200 Back 2:28.48Y
# 21 Female 13-14 100 Free 57.51Y
# 45 Female 13-14 100 Back 1:07.40Y
# 49 Female 13-14 200 Free 2:08.42Y
# 53 Female 13-14 200 Breast 2:57.60Y
Elisabeth Sundberg (13)
# 7 Female 13-14 500 Free 6:57.18Y
# 13 Female 13-14 200 Back 2:47.94Y
# 17 Female 13-14 200 Fly 3:02.62Y
# 25 Female 13-14 200 IM 2:52.14Y
# 45 Female 13-14 100 Back 1:20.38Y
# 49 Female 13-14 200 Free 2:31.75Y
# 53 Female 13-14 200 Breast 3:24.39Y
Samantha Torrico (13)
# 7 Female 13-14 500 Free 6:08.17Y
# 13 Female 13-14 200 Back 2:34.47Y
# 17 Female 13-14 200 Fly 2:41.73Y
# 25 Female 13-14 200 IM 2:29.92Y
# 45 Female 13-14 100 Back 1:11.10Y
# 49 Female 13-14 200 Free 2:13.60Y
# 53 Female 13-14 200 Breast 3:01.55Y
Jessica Vairo (12)
# 5 Female 12 & Under 500 Free 5:49.00Y
# 11 Female 11-12 100 Back 1:06.41Y
# 15 Female 11-12 100 Fly 1:06.05Y
# 23 Female 11-12 200 IM 2:23.04Y
# 43 Female 11-12 100 IM 1:05.92Y
# 47 Female 11-12 100 Free 58.01Y
# 55 Female 11-12 100 Breast 1:16.55Y
Lauren Wagner (11)
# 5 Female 12 & Under 500 Free 7:19.42Y
# 11 Female 11-12 100 Back 1:24.82Y
# 15 Female 11-12 100 Fly 1:44.57Y
# 23 Female 11-12 200 IM 3:02.31Y
# 43 Female 11-12 100 IM 1:26.22Y
# 47 Female 11-12 100 Free 1:11.13Y
# 55 Female 11-12 100 Breast 1:34.65Y
Allison Wallace (12)
# 5 Female 12 & Under 500 Free 7:04.95Y
# 11 Female 11-12 100 Back 1:24.67Y
# 23 Female 11-12 200 IM 3:00.50Y
# 43 Female 11-12 100 IM 1:34.63Y
# 47 Female 11-12 100 Free 1:15.93Y
# 55 Female 11-12 100 Breast 1:40.62Y
Elizabeth Wang (9)
# 27 Female 10 & Under 100 Back 1:50.80Y
# 35 Female 10 & Under 50 Free 40.07Y
Katherine Wang (11)
# 5 Female 12 & Under 500 Free 6:25.41Y
# 11 Female 11-12 100 Back 1:15.88Y
# 15 Female 11-12 100 Fly 1:19.23Y
# 23 Female 11-12 200 IM 2:53.71Y
Alyson Wertheim (10)
# 57 Female 10 & Under 100 Breast 2:05.21Y
# 61 Female 10 & Under 100 Free 1:39.13Y
# 65 Female 10 & Under 50 Back 48.52Y
Cassandra Willie (12)
# 11 Female 11-12 100 Back 1:10.25Y
# 15 Female 11-12 100 Fly 1:07.22Y
# 23 Female 11-12 200 IM 2:33.39Y
# 43 Female 11-12 100 IM 1:15.45Y
# 47 Female 11-12 100 Free 1:03.90Y
# 55 Female 11-12 100 Breast 1:28.50Y
Donna Yu (11)
# 11 Female 11-12 100 Back 1:32.38Y
# 15 Female 11-12 100 Fly 1:54.28Y
# 23 Female 11-12 200 IM 3:26.58Y
Ric Jorehll Aguilar (12)
# 12 Male 11-12 100 Back 1:38.69Y
# 16 Male 11-12 100 Fly 1:45.98Y
# 24 Male 11-12 200 IM 3:20.12Y
Arthur Bances (9)
# 58 Male 10 & Under 100 Breast 2:05.80Y
# 62 Male 10 & Under 100 Free 1:31.19Y
# 66 Male 10 & Under 50 Back 49.83Y
Andre Barle (12)
# 12 Male 11-12 100 Back 1:32.01Y
# 20 Male 11-12 50 Free 37.08Y
# 44 Male 11-12 100 IM 1:35.69Y
# 48 Male 11-12 100 Free 1:19.54Y
# 52 Male 11-12 50 Back 41.27Y
# 56 Male 11-12 100 Breast 1:54.24Y
Jack Bertini (8)
# 58 Male 10 & Under 100 Breast 2:25.26Y
# 62 Male 10 & Under 100 Free 1:56.98Y
# 66 Male 10 & Under 50 Back 1:05.88Y
Justin Bertini (11)
# 12 Male 11-12 100 Back 1:46.44Y
# 16 Male 11-12 100 Fly 1:34.65Y
# 24 Male 11-12 200 IM 3:08.38Y
# 44 Male 11-12 100 IM 1:29.16Y
# 48 Male 11-12 100 Free 1:12.50Y
# 56 Male 11-12 100 Breast 1:36.74Y
Donald Betterbed (9)
# 58 Male 10 & Under 100 Breast 2:10.12Y
# 62 Male 10 & Under 100 Free 1:32.65Y
# 66 Male 10 & Under 50 Back 48.64Y
Nicholas Bogush (10)
# 28 Male 10 & Under 100 Back 1:30.92Y
# 32 Male 10 & Under 100 Fly 1:59.87Y
# 40 Male 10 & Under 200 Free 3:15.28Y
# 58 Male 10 & Under 100 Breast 1:48.80Y
# 62 Male 10 & Under 100 Free 1:18.58Y
# 70 Male 10 & Under 200 IM 3:33.26Y
Matthew Brennan (14)
# 8 Male 13-14 500 Free 6:39.72Y
# 14 Male 13-14 200 Back 2:37.68Y
# 18 Male 13-14 200 Fly 3:02.56Y
# 26 Male 13-14 200 IM 2:31.72Y
Ryan Burke (12)
# 6 Male 12 & Under 500 Free 6:07.28Y
# 12 Male 11-12 100 Back 1:08.26Y
# 16 Male 11-12 100 Fly 1:05.21Y
# 24 Male 11-12 200 IM 2:30.35Y
# 44 Male 11-12 100 IM 1:12.76Y
# 48 Male 11-12 100 Free 1:04.00Y
# 56 Male 11-12 100 Breast 1:24.76Y
Laurence Caradonna (13)
# 8 Male 13-14 500 Free 6:09.25Y
# 14 Male 13-14 200 Back 2:33.93Y
# 22 Male 13-14 100 Free 1:01.20Y
# 26 Male 13-14 200 IM 2:44.38Y
# 46 Male 13-14 100 Back 1:16.51Y
# 50 Male 13-14 200 Free 2:23.18Y
# 54 Male 13-14 200 Breast 2:58.70Y
Michael Carlin (13)
# 8 Male 13-14 500 Free 5:45.24Y
# 14 Male 13-14 200 Back 2:27.00Y
# 18 Male 13-14 200 Fly 2:17.95Y
# 26 Male 13-14 200 IM 2:23.84Y
# 46 Male 13-14 100 Back 1:06.49Y
# 50 Male 13-14 200 Free 2:09.65Y
# 54 Male 13-14 200 Breast 3:01.71Y
James Catterson (10)
# 28 Male 10 & Under 100 Back 1:42.41Y
# 32 Male 10 & Under 100 Fly 2:15.69Y
# 36 Male 10 & Under 50 Free 40.02Y
Dylan Champagne (8)
# 4 Male 8 & Under 200 Free 2:41.46Y
# 28 Male 10 & Under 100 Back 1:23.06Y
# 32 Male 10 & Under 100 Fly 1:35.69Y
# 36 Male 10 & Under 50 Free 32.70Y
