Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Age Group Championships "East" - Connetquot High School - Bohemia, NY
March 26-28, 2010
At Age Group Champs you can get first place not win an award. Why?

The reason for this is that Age Group Champs is the championship meet for swimmers, who did not qualify for and swam at Silvers and JOs earlier this month.

Swimmers, who did qualify for Silvers and JOs can still swim at this meet, but they cannot win awards in the Age Group Division in the events they swam at Silvers or JOs, even if they swim slower than a Silver cut (these perfomances are placed in "Non-Award" Division).

But the opposite is true also: swimmers entered in events with Age Group times (times slower than Silver qualification times), who swim Silver cuts also cannot win awards in Age Group Division. They can win a ribbon in Silver Division, or if they swim JO or Zone Qual time, they win no awards (they are too fast for this meet).



  Individual Results
Virginia Albinson  (10)  F
    37.67Y B                Female  9-10 50 Free                4  -1.26
  1:33.67Y BB               Female  9-10 100 Back               5  -0.03
  3:27.45Y DQ               Female  9-10 200 IM                --   ---
  1:45.24Y DQ               Female  9-10 100 Fly               --   ---
  1:23.61Y B                Female  9-10 100 Free               6  -0.23
  1:34.65Y B                Female  9-10 100 IM                 3  -2.87

Arthur Bances  (9)  M
    40.85Y                  Male  9-10 50 Free                 17   0.50
  1:47.10Y                  Male  9-10 100 Back                 8  -0.50
    54.12Y DQ               Male  9-10 50 Fly                  --   ---
  1:32.27Y                  Male  9-10 100 Free                17   1.22
    48.15Y B                Male  9-10 50 Back                 11   2.74
  1:46.92Y DQ               Male  9-10 100 IM                  --   ---

Donald Betterbed  (9)  M
    53.21Y B                Male  9-10 50 Breast               11   ---
    42.00Y                  Male  9-10 50 Free                 21   0.90
    59.50Y DQ               Male  9-10 50 Fly                  --   ---

Julia Bogdanski  (13)  F
  1:34.41Y                  Female  13-14 100 Breast           10  -0.03
  1:17.24Y B                Female  13-14 100 Back             13  -1.10
  1:25.68Y                  Female  13-14 100 Fly              11   4.61
  1:06.76Y BB               Female  13-14 100 Free              2  -1.41
  2:46.62Y B                Female  13-14 200 Back             19  -4.92
  3:27.05Y                  Female  13-14 200 Breast           12  -1.32

Victoria Bogdanski  (9)  F
    55.85Y                  Female  9-10 50 Breast             14  -0.37
    41.89Y                  Female  9-10 50 Free               32   1.81
    54.51Y                  Female  9-10 50 Fly                13  -0.60
  1:27.86Y B                Female  9-10 100 Free              13  -2.93
    52.93Y                  Female  9-10 50 Back               23   4.94
  1:46.55Y                  Female  9-10 100 IM                14   ---

Corrine Bonneville  (12)  F
  2:52.83Y                  Female  11-12 200 Free             24  -0.68
    35.98Y                  Female  11-12 50 Free              30   1.38
  1:36.59Y                  Female  11-12 100 Back             20  -0.60
  3:23.55Y                  Female  11-12 200 IM               19   9.85
  1:35.70Y                  Female  11-12 100 Fly               2  -0.75
  1:20.77Y                  Female  11-12 100 Free             29   3.54
  1:47.32Y                  Female  11-12 100 Breast           28   0.26

Colm Brown  (9)  M
  1:00.56Y                  Male  9-10 50 Breast               25   ---
    50.49Y                  Male  9-10 50 Free                 37   0.74
  2:07.47Y                  Male  9-10 100 Back                19  -2.11
  1:56.26Y                  Male  9-10 100 Free                34  -4.17
    58.39Y                  Male  9-10 50 Back                 26  -2.97
  2:13.71Y                  Male  9-10 100 Breast              10   ---

Declan Brown  (10)  M
    53.55Y B                Male  9-10 50 Breast               15   ---
    46.30Y                  Male  9-10 50 Free                 32   0.55
  1:49.16Y                  Male  9-10 100 Back                 9  -7.27
  1:45.59Y                  Male  9-10 100 Free                25  -3.46
    50.68Y                  Male  9-10 50 Back                 17   ---
  1:59.88Y                  Male  9-10 100 Breast               6   ---

Liam Brown  (10)  M
    56.88Y                  Male  9-10 50 Breast               21   ---
    43.83Y                  Male  9-10 50 Free                 26   1.57
  1:54.03Y                  Male  9-10 100 Back                12  -3.57
  1:37.28Y DQ               Male  9-10 100 Free                --   ---
    52.59Y                  Male  9-10 50 Back                 22  -2.11
  2:13.24Y                  Male  9-10 100 Breast               9   ---

Erin Burke  (11)  F
  2:55.08Y                  Female  11-12 200 Free             27  -2.20
    37.05Y                  Female  11-12 50 Free              35   0.52
  1:25.67Y B                Female  11-12 100 Back              2  -0.73
  3:19.34Y DQ               Female  11-12 200 IM               --   ---
  1:18.66Y                  Female  11-12 100 Free             23  -0.17
    39.47Y B                Female  11-12 50 Back               3  -0.08
  1:57.75Y                  Female  11-12 100 Breast           33   5.01

Laurence Caradonna  (13)  M
  5:36.20Y B                Male  13-14 400 IM                  1  -4.86
  2:21.23Y B                Male  13-14 200 Free                8   5.35
  1:30.96Y                  Male  13-14 100 Breast              1   6.51
    29.64Y B                Male  13-14 50 Free                 7   1.34
  1:02.83Y B                Male  13-14 100 Free                1   1.63
  2:40.31Y B                Male  13-14 200 Back                7   6.38
  3:12.66Y                  Male  13-14 200 Breast              2  13.96

James Catterson  (10)  M
    56.68Y                  Male  9-10 50 Breast               20   0.75
    38.38Y B                Male  9-10 50 Free                  6  -1.64
    50.97Y                  Male  9-10 50 Fly                   3  -2.90
  1:29.49Y                  Male  9-10 100 Free                10  -7.36
    44.80Y B                Male  9-10 50 Back                  1  -5.52
  1:44.11Y                  Male  9-10 100 IM                   8   ---

Matthew Chan  (9)  M
    45.57Y                  Male  9-10 50 Free                 29   1.22
  1:57.70Y                  Male  9-10 100 Back                16   ---
  1:48.55Y                  Male  9-10 100 Free                28   ---
    52.11Y                  Male  9-10 50 Back                 21   3.45

Rachel Chan  (9)  F
  1:47.90Y                  Female  9-10 100 Free              40   ---
    49.06Y DQ               Female  9-10 50 Back               --   ---

Matthew Chirico  (10)  M
  1:06.75Y                  Male  9-10 50 Breast               27   ---
    42.20Y                  Male  9-10 50 Free                 22  -2.15
  1:54.17Y                  Male  9-10 100 Back                13  -4.64
  1:35.34Y                  Male  9-10 100 Free                19 -10.67
    50.90Y DQ               Male  9-10 50 Back                 --   ---

James Coccaro  (9)  M
    57.57Y DQ               Male  9-10 50 Breast               --   ---
    41.01Y                  Male  9-10 50 Free                 19   1.80
    54.41Y                  Male  9-10 50 Fly                   5  -3.97

Brendon Coughlin  (9)  M
    53.23Y B                Male  9-10 50 Breast               12  -3.98
    40.94Y                  Male  9-10 50 Free                 18   0.52
    57.72Y                  Male  9-10 50 Fly                   6   9.70
  1:31.82Y                  Male  9-10 100 Free                16   0.17
    45.49Y B                Male  9-10 50 Back                  5  -1.82
  1:45.47Y                  Male  9-10 100 IM                   9   ---

Emily Crawford  (11)  F
    36.75Y                  Female  11-12 50 Free              34  -2.55
  1:37.46Y                  Female  11-12 100 Back             22  -5.28
  3:41.36Y                  Female  11-12 200 IM               22 -13.13
  1:25.27Y                  Female  11-12 100 Free             37  -9.54
  2:02.60Y                  Female  11-12 100 Breast           34   2.69
  1:41.98Y                  Female  11-12 100 IM               30  -9.46

Peter Crawford  (12)  M
  2:37.03Y B                Male  11-12 200 Free                6   0.21
    32.54Y B                Male  11-12 50 Free                 2  -0.75
  1:21.72Y B                Male  11-12 100 Back               18   4.36
  2:55.55Y B                Male  11-12 200 IM                 16   ---
  1:19.72Y B                Male  11-12 100 Fly                 2   0.75
  1:12.29Y B                Male  11-12 100 Free                1   0.34
  1:36.41Y                  Male  11-12 100 Breast              7  -2.29

Luke Damenti  (10)  M
    54.76Y                  Male  9-10 50 Breast               17  -1.60
    37.30Y B                Male  9-10 50 Free                  2   0.10
    50.59Y DQ               Male  9-10 50 Fly                  --   ---
  1:25.85Y B                Male  9-10 100 Free                 3  -6.17
    45.25Y B                Male  9-10 50 Back                  3  -1.12
  1:38.18Y B                Male  9-10 100 IM                   5   ---

Michelle Damiano  (17)  F
  2:22.81Y B                Female  15-18 200 Free              3   ---
    31.74Y B                Female  15-18 50 Free               6   2.36
  1:16.71Y                  Female  15-18 100 Fly               3   3.98
  1:08.15Y B                Female  15-18 100 Free              5   2.48
  2:47.77Y                  Female  15-18 200 Back              3   1.13

Daniel DiBua  (9)  M
    56.26Y                  Male  9-10 50 Breast               19   ---
    44.28Y                  Male  9-10 50 Free                 27  -0.45
  1:42.86Y B                Male  9-10 100 Back                 2  -4.89
  1:35.82Y                  Male  9-10 100 Free                20  -6.60
    48.17Y B                Male  9-10 50 Back                 12   0.27

Leia Dieterich  (10)  F
    51.01Y B                Female  9-10 50 Breast              1  -0.06
    38.04Y B                Female  9-10 50 Free                8   0.23
    45.22Y B                Female  9-10 50 Fly                 6  -1.84

Rachel DiTolla  (10)  F
    55.73Y                  Female  9-10 50 Breast             13  -1.30
  1:35.34Y B                Female  9-10 100 Back               8 -12.81
    43.28Y B                Female  9-10 50 Fly                 4   2.09
  1:16.53Y BB               Female  9-10 100 Free               1  -5.81
    44.05Y B                Female  9-10 50 Back               10  -1.35
  1:35.66Y B                Female  9-10 100 IM                 4   ---

Ryan Doolan  (9)  M
    48.81Y                  Male  9-10 50 Free                 35  -4.74
  2:08.13Y DQ               Male  9-10 100 Back                --   ---
  1:54.60Y                  Male  9-10 100 Free                33  -1.40
    55.46Y                  Male  9-10 50 Back                 24   ---

Brooks Fassett  (11)  F
    49.87Y                  Female  11-12 50 Breast            19   ---
    41.03Y                  Female  11-12 50 Free              47  -0.75
  1:59.16Y                  Female  11-12 100 Back             32  -0.43
  1:34.43Y                  Female  11-12 100 Free             42  -4.59
    51.13Y                  Female  11-12 50 Back              29  -1.86

Alexandra Fleckenstein  (9)  F
  1:24.82Y                  Female  9-10 50 Breast             32   5.97
    45.94Y                  Female  9-10 50 Free               41  -0.17
  1:07.22Y DQ               Female  9-10 50 Fly                --   ---

Kathryn Forcone  (11)  F
    33.51Y B                Female  11-12 50 Free               7  -0.86
  1:34.62Y                  Female  11-12 100 Back             17   1.43
  3:19.24Y DQ               Female  11-12 200 IM               --   ---
  1:14.79Y                  Female  11-12 100 Free              6  -7.81
  1:41.67Y                  Female  11-12 100 Breast           17  -0.49
  1:27.78Y                  Female  11-12 100 IM               13   ---

Meghan Friberg  (13)  F
  1:46.15Y                  Female  13-14 100 Breast           17   3.08
  1:19.39Y B                Female  13-14 100 Back              1  -0.30
  1:36.09Y                  Female  13-14 100 Fly              12  -6.94
  1:15.50Y                  Female  13-14 100 Free             14  -0.37
  2:52.35Y                  Female  13-14 200 Back              1   0.68
  3:44.04Y                  Female  13-14 200 Breast           15   0.85

Megan Haggerty  (11)  F
    37.74Y                  Female  11-12 50 Free              36  -0.08
  1:38.80Y                  Female  11-12 100 Back             23   3.53
  3:31.62Y                  Female  11-12 200 IM               20  10.71
  1:50.36Y                  Female  11-12 100 Fly               6  -0.23
  1:22.52Y                  Female  11-12 100 Free             31  -2.30
  1:46.47Y                  Female  11-12 100 Breast           26   0.38
  1:38.37Y                  Female  11-12 100 IM               28  -7.62

Molly Haggerty  (11)  F
    37.91Y                  Female  11-12 50 Free              37   1.14
  1:41.20Y                  Female  11-12 100 Back             27   3.41
  3:38.64Y                  Female  11-12 200 IM               21  10.20
  1:24.60Y                  Female  11-12 100 Free             35   0.35
  1:51.68Y                  Female  11-12 100 Breast           29  -1.18
  1:40.59Y                  Female  11-12 100 IM               29  -4.08

Brittany Iamele  (10)  F
  1:00.99Y                  Female  9-10 50 Breast             23  -2.55
    46.90Y                  Female  9-10 50 Free               43   1.01
  1:04.53Y                  Female  9-10 50 Fly                20   1.94
  1:49.19Y                  Female  9-10 100 Free              42  11.45
    50.45Y                  Female  9-10 50 Back               19  -0.86
  1:59.67Y                  Female  9-10 100 IM                22  -5.68

Adam Kalinousky  (14)  M
  5:36.66Y B                Male  13-14 400 IM                  2  -4.20
    28.99Y B                Male  13-14 50 Free                 2   1.97
  1:17.43Y                  Male  13-14 100 Back               12   1.21
  1:28.61Y                  Male  13-14 100 Fly                 5   5.95
  1:02.63Y B                Male  13-14 100 Free                1  -1.90
  2:44.25Y                  Male  13-14 200 Back                1   5.31
  2:59.01Y B                Male  13-14 200 Breast              5   3.56

Allison Kaspar  (9)  F
    56.93Y                  Female  9-10 50 Breast              2   ---
    40.84Y                  Female  9-10 50 Free                1   1.74
  1:50.60Y                  Female  9-10 100 Back               1   3.27
  1:38.20Y                  Female  9-10 100 Free              31   6.64
    50.95Y                  Female  9-10 50 Back               22   3.08

Rose Kelso  (12)  F
  2:48.13Y                  Female  11-12 200 Free             18   6.72
    32.23Y B                Female  11-12 50 Free              18   0.52
  1:25.04Y B                Female  11-12 100 Back              1  -0.23
  3:08.48Y                  Female  11-12 200 IM               14 -12.89

Amira Khoury  (10)  F
    46.92Y                  Female  9-10 50 Free               44   4.16
  2:03.38Y                  Female  9-10 100 Back              15   ---

Eric Kilgore  (11)  M
    38.58Y                  Male  11-12 50 Free                15   0.68
  1:34.75Y                  Male  11-12 100 Back                8  -3.42
    50.92Y                  Male  11-12 50 Fly                  9   ---
  1:26.19Y                  Male  11-12 100 Free               18  -5.53
    42.83Y                  Male  11-12 50 Back                 2  -1.35
  1:37.34Y                  Male  11-12 100 IM                  8   ---

Julia Melucci  (10)  F
  1:00.23Y                  Female  9-10 50 Breast             22   5.04
    38.48Y B                Female  9-10 50 Free               14  -1.08
    55.36Y                  Female  9-10 50 Fly                14   5.36
  1:31.14Y B                Female  9-10 100 Free              20   2.70
    50.46Y                  Female  9-10 50 Back               20   0.51
  1:47.04Y DQ               Female  9-10 100 IM                --   ---

Megan O'Neill  (9)  F
  1:01.56Y DQ               Female  9-10 50 Breast             --   ---
    47.34Y                  Female  9-10 50 Free               46   1.39
  2:03.01Y                  Female  9-10 100 Back              13   4.09
  1:45.76Y                  Female  9-10 100 Free              38   3.78
    56.45Y                  Female  9-10 50 Back               28   5.43

Christopher O'Shea  (11)  M
  2:34.75Y B                Male  11-12 200 Free                2  -4.15
    31.90Y B                Male  11-12 50 Free                14  -0.13
  1:22.51Y B                Male  11-12 100 Back               19   2.51
  3:02.17Y B                Male  11-12 200 IM                  1   8.99
  1:27.82Y DQ               Male  11-12 100 Fly                --   ---
  1:13.82Y                  Male  11-12 100 Free                1   4.11
  1:38.89Y                  Male  11-12 100 Breast             12   1.06

Emily Ostrander  (14)  F
  6:25.79Y B                Female  13-14 500 Free              9  10.96
  1:06.83Y BB               Female  13-14 100 Free              3   2.64
  2:51.28Y B                Female  13-14 200 Back              1   7.81
  3:34.57Y                  Female  13-14 200 Breast           14   8.35

Emma Pase  (10)  F
    51.92Y B                Female  9-10 50 Breast              6   ---
    37.91Y B                Female  9-10 50 Free                6  -3.21
  1:36.89Y B                Female  9-10 100 Back              11  -6.05
  1:24.24Y B                Female  9-10 100 Free               7  -9.50
    43.82Y B                Female  9-10 50 Back                8  -2.76

Alishia Qadri  (10)  F
  1:01.01Y DQ               Female  9-10 50 Breast             --   ---
    48.12Y                  Female  9-10 50 Free               49  -0.90
  1:59.41Y DQ               Female  9-10 100 Back              --   ---
  1:59.84Y                  Female  9-10 100 Free              45   3.88
    54.33Y                  Female  9-10 50 Back               25   2.38

Andre Rastegar  (12)  M
  2:41.03Y                  Male  11-12 200 Free                9  -0.78

Rosalinda Romero  (9)  F
    39.48Y B                Female  9-10 50 Free               18  -0.43
  1:38.83Y B                Female  9-10 100 Back              18  -1.75
    50.31Y                  Female  9-10 50 Fly                 9   0.93
  1:33.13Y                  Female  9-10 100 Free              28  -1.12
    43.83Y B                Female  9-10 50 Back                9  -0.81
  1:46.30Y                  Female  9-10 100 IM                13   ---

Michael Ruggiero  (10)  M
  1:12.22Y DQ               Male  9-10 50 Breast               --   ---
    43.81Y                  Male  9-10 50 Free                 25  -2.73
  1:52.85Y                  Male  9-10 100 Back                11  -4.70
    47.54Y DQ               Male  9-10 50 Back                 --   ---

Amanda Sarubbi  (10)  F
    38.39Y B                Female  9-10 50 Free               13   1.25
  1:38.88Y B                Female  9-10 100 Back              19   1.48
  3:31.29Y B                Female  9-10 200 IM                 1   4.42
  1:28.88Y B                Female  9-10 100 Free              17   3.18
    45.62Y B                Female  9-10 50 Back                2   1.04
  1:38.21Y B                Female  9-10 100 IM                 6   0.15

Lara Sarubbi  (12)  F
  2:28.86Y BB               Female  11-12 200 Free             12  -4.02
    32.43Y B                Female  11-12 50 Free              21  -0.46
  1:18.32Y BB               Female  11-12 100 Back              8  -0.36
  2:50.46Y BB               Female  11-12 200 IM               12  -4.65
  1:25.15Y B                Female  11-12 100 Fly               6  -2.83
  1:09.88Y B                Female  11-12 100 Free             22  -0.15
  1:33.06Y B                Female  11-12 100 Breast           19  -5.97

Allison Singer  (9)  F
    59.73Y                  Female  9-10 50 Breast             21   ---
    48.02Y                  Female  9-10 50 Free               48  -0.18
  2:12.02Y                  Female  9-10 100 Back              18   8.77
  1:45.25Y                  Female  9-10 100 Free              37 -10.31
    56.00Y                  Female  9-10 50 Back               26  -1.14

Georgina Stampelos  (10)  F
    52.35Y B                Female  9-10 50 Breast              7  -0.68
    39.64Y B                Female  9-10 50 Free               20  -0.72
  1:39.82Y B                Female  9-10 100 Back              21   2.75
  1:26.66Y B                Female  9-10 100 Free              11  -5.24
    45.70Y B                Female  9-10 50 Back                3  -2.06
  1:35.24Y DQ               Female  9-10 100 IM                --   ---

Elisabeth Sundberg  (13)  F
  1:38.21Y                  Female  13-14 100 Breast           14  -1.20
  1:18.11Y B                Female  13-14 100 Back             18   1.59
  1:24.46Y                  Female  13-14 100 Fly              10  -1.56
  2:56.40Y                  Female  13-14 200 IM                2   4.26

Nikita Tcherevik  (9)  M
  1:16.41Y DQ               Male  9-10 50 Breast               --   ---
    55.90Y                  Male  9-10 50 Free                 38   4.08
  2:06.09Y                  Male  9-10 100 Back                18   2.36

Kiera Thompson  (9)  F
  1:11.86Y                  Female  9-10 50 Breast             31   ---
  1:01.22Y                  Female  9-10 50 Free               59   1.14
  2:17.49Y                  Female  9-10 100 Back              19   8.75
  2:08.93Y                  Female  9-10 100 Free              47 -13.21
  1:06.06Y                  Female  9-10 50 Back               34   7.59

Matthew Vintis  (9)  M
    40.81Y                  Male  9-10 50 Free                 16   0.95
  1:31.83Y BB               Male  9-10 100 Back                 4  -0.23
    44.59Y DQ               Male  9-10 50 Fly                  --   ---

Nichole Visintin  (11)  F
    45.17Y                  Female  11-12 50 Breast             5   ---
  1:28.76Y                  Female  11-12 100 Back              8 -11.63
    40.66Y                  Female  11-12 50 Fly                9  -0.03
  1:15.60Y                  Female  11-12 100 Free              8  -0.77
  1:42.16Y                  Female  11-12 100 Breast           19   ---
  1:27.73Y                  Female  11-12 100 IM               12   ---

Lauren Wagner  (11)  F
  2:33.77Y B                Female  11-12 200 Free              2  -4.32
    33.13Y B                Female  11-12 50 Free               5   0.68
  1:24.17Y B                Female  11-12 100 Back             24   0.79
  3:00.01Y B                Female  11-12 200 IM                3  -2.30
  1:33.76Y                  Female  11-12 100 Fly               1 -10.81
  1:12.29Y B                Female  11-12 100 Free              1   2.39
  1:30.90Y B                Female  11-12 100 Breast           14  -3.75

Eric Wang  (13)  M
  5:42.55Y B                Male  13-14 400 IM                  4   4.32
  2:27.76Y                  Male  13-14 200 Free                2   4.78
  1:17.93Y BB               Male  13-14 100 Breast              5  -0.55

Alyson Wertheim  (10)  F
    56.53Y                  Female  9-10 50 Breast             18  -1.56
    45.35Y                  Female  9-10 50 Free               40   4.16
  1:00.30Y                  Female  9-10 50 Fly                17   2.27
  1:40.87Y                  Female  9-10 100 Free              33   1.74
    47.60Y B                Female  9-10 50 Back                9  -0.92
  1:52.60Y                  Female  9-10 100 IM                18   ---

Raymond Yin  (13)  M
  5:39.93Y B                Male  13-14 400 IM                  3 -12.23
  1:23.86Y B                Male  13-14 100 Breast             10  -1.89
  1:17.46Y                  Male  13-14 100 Back               13   0.16
  1:17.98Y                  Male  13-14 100 Fly                 3   0.89
  1:07.56Y                  Male  13-14 100 Free                9   0.04
  2:45.73Y                  Male  13-14 200 Back                3   1.04
  3:05.14Y                  Male  13-14 200 Breast              2   2.94

Donna Yu  (11)  F
    35.02Y                  Female  11-12 50 Free              22  -0.83
  1:26.03Y B                Female  11-12 100 Back              3   0.41
  3:07.59Y                  Female  11-12 200 IM               12 -22.50
  1:28.76Y                  Female  11-12 100 Fly               7  -3.85
  1:22.52Y                  Female  11-12 100 Free             31   1.38
  1:38.15Y                  Female  11-12 100 Breast            8  -2.27

Luka Zuric  (9)  M
    35.42Y B                Male  9-10 50 Free                  8   0.10
  1:31.32Y BB               Male  9-10 100 Back                 3   2.54
    47.26Y B                Male  9-10 50 Fly                   2  -3.38
  1:52.92Y B                Male  9-10 100 Fly                  2   ---
  1:29.50Y                  Male  9-10 100 Free                11   7.94
    42.72Y BB               Male  9-10 50 Back                  3   2.55
  Entries   final posting 3/15/2010
Gabrielle Aiello (16)
# 7                       Female 15-18 400 IM            5:27.87Y
# 35                      Female 15-18 200 Free          2:23.30Y
# 39                      Female 15-18 100 Breast        1:24.11Y
# 47                      Female 15-18 100 Back          1:14.22Y
# 77                      Female 15-18 100 Free          1:03.08Y
# 81                      Female 15-18 200 Back          2:33.79Y
# 85                      Female 15-18 200 Breast        3:06.77Y

Kayleigh Aiello (13)
# 5                       Female 13-14 400 IM            5:43.03Y
# 13                      Female 13-14 200 Free          2:21.12Y
# 17                      Female 13-14 100 Breast        1:31.97Y
# 33                      Female 13-14 200 IM            2:38.48Y
# 59                      Female 13-14 100 Free          1:03.77Y
# 67                      Female 13-14 200 Breast        3:18.88Y
# 71                      Female 13-14 200 Fly           2:48.44Y

Virginia Albinson (10)
# 19                      Female 9-10 50 Free              38.93Y
# 23                      Female 9-10 100 Back           1:33.70Y
# 31                      Female 9-10 200 IM             3:27.66Y
# 57                      Female 9-10 100 Fly            1:53.03Y
# 61                      Female 9-10 100 Free           1:23.84Y
# 73                      Female 9-10 100 IM             1:41.25Y

Ami Arai (12)
# 41                      Female 11-12 50 Free             45.21Y
# 45                      Female 11-12 100 Back          1:58.54Y
# 79                      Female 11-12 100 Free          1:45.98Y
# 83                      Female 11-12 50 Back             52.14Y

Julia Bogdanski (13)
# 17                      Female 13-14 100 Breast        1:34.44Y
# 25                      Female 13-14 100 Back          1:18.34Y
# 29                      Female 13-14 100 Fly           1:21.07Y
# 59                      Female 13-14 100 Free          1:08.17Y
# 63                      Female 13-14 200 Back          3:15.24Y
# 67                      Female 13-14 200 Breast        3:48.54Y

Victoria Bogdanski (9)
# 15                      Female 9-10 50 Breast            56.22Y
# 19                      Female 9-10 50 Free              40.08Y
# 27                      Female 9-10 50 Fly               55.11Y
# 61                      Female 9-10 100 Free           1:30.79Y
# 65                      Female 9-10 50 Back              47.99Y
# 73                      Female 9-10 100 IM             1:45.87Y

Corrine Bonneville (12)
# 3                       Female 11-12 200 Free          2:53.51Y
# 41                      Female 11-12 50 Free             34.60Y
# 45                      Female 11-12 100 Back          1:37.19Y
# 53                      Female 11-12 200 IM            3:13.70Y
# 75                      Female 11-12 100 Fly           1:36.45Y
# 79                      Female 11-12 100 Free          1:17.23Y
# 87                      Female 11-12 100 Breast        1:47.06Y

Erin Burke (11)
# 3                       Female 11-12 200 Free          2:57.28Y
# 41                      Female 11-12 50 Free             36.53Y
# 45                      Female 11-12 100 Back          1:26.40Y
# 53                      Female 11-12 200 IM            3:10.31Y
# 79                      Female 11-12 100 Free          1:18.83Y
# 83                      Female 11-12 50 Back             39.55Y
# 87                      Female 11-12 100 Breast        1:52.74Y

Rachel Chan (9)
# 61                      Female 9-10 100 Free           1:48.52Y
# 65                      Female 9-10 50 Back              49.01Y

Emily Crawford (11)
# 41                      Female 11-12 50 Free             39.30Y
# 45                      Female 11-12 100 Back          1:42.74Y
# 53                      Female 11-12 200 IM            3:54.49Y
# 79                      Female 11-12 100 Free          1:34.81Y
# 87                      Female 11-12 100 Breast        1:59.91Y
# 91                      Female 11-12 100 IM            1:51.44Y

Michelle Damiano (17)
# 35                      Female 15-18 200 Free          2:22.81Y
# 43                      Female 15-18 50 Free             29.38Y
# 51                      Female 15-18 100 Fly           1:12.73Y
# 77                      Female 15-18 100 Free          1:06.69Y
# 81                      Female 15-18 200 Back          2:46.94Y
# 89                      Female 15-18 200 Fly           2:52.36Y

Leia Dieterich (10)
# 15                      Female 9-10 50 Breast            51.07Y
# 19                      Female 9-10 50 Free              37.81Y
# 27                      Female 9-10 50 Fly               47.06Y
# 61                      Female 9-10 100 Free           1:27.46Y
# 65                      Female 9-10 50 Back              44.69Y
# 73                      Female 9-10 100 IM             1:42.54Y

Rachel DiTolla (10)
# 15                      Female 9-10 50 Breast            57.03Y
# 23                      Female 9-10 100 Back           1:48.15Y
# 27                      Female 9-10 50 Fly               41.19Y
# 61                      Female 9-10 100 Free           1:22.34Y
# 65                      Female 9-10 50 Back              45.40Y
# 73                      Female 9-10 100 IM             1:40.21Y

Emily Farquhar (14)
# 21                      Female 13-14 50 Free             30.20Y
# 25                      Female 13-14 100 Back          1:23.03Y
# 29                      Female 13-14 100 Fly           1:33.87Y
# 59                      Female 13-14 100 Free          1:04.87Y
# 63                      Female 13-14 200 Back          2:54.57Y
# 67                      Female 13-14 200 Breast        2:57.82Y

Brooks Fassett (11)
# 37                      Female 11-12 50 Breast           54.21Y
# 41                      Female 11-12 50 Free             41.78Y
# 45                      Female 11-12 100 Back          1:59.59Y
# 79                      Female 11-12 100 Free          1:39.02Y
# 83                      Female 11-12 50 Back             52.99Y

Abigail Feinberg (13)
# 17                      Female 13-14 100 Breast        1:44.68Y
# 21                      Female 13-14 50 Free             35.93Y
# 25                      Female 13-14 100 Back          1:40.05Y
# 59                      Female 13-14 100 Free          1:21.30Y
# 63                      Female 13-14 200 Back          3:31.50Y
# 67                      Female 13-14 200 Breast        3:48.86Y

Alexandra Fleckenstein (9)
# 15                      Female 9-10 50 Breast          1:18.85Y
# 19                      Female 9-10 50 Free              46.11Y
# 27                      Female 9-10 50 Fly             1:05.98Y
# 61                      Female 9-10 100 Free           1:51.41Y
# 65                      Female 9-10 50 Back              52.49Y
# 73                      Female 9-10 100 IM             2:01.25Y

Kathryn Forcone (11)
# 41                      Female 11-12 50 Free             34.37Y
# 45                      Female 11-12 100 Back          1:33.19Y
# 53                      Female 11-12 200 IM            3:01.25Y
# 79                      Female 11-12 100 Free          1:22.60Y
# 87                      Female 11-12 100 Breast        1:42.16Y
# 91                      Female 11-12 100 IM            1:31.25Y

Meghan Friberg (13)
# 17                      Female 13-14 100 Breast        1:43.07Y
# 25                      Female 13-14 100 Back          1:19.69Y
# 29                      Female 13-14 100 Fly           1:43.03Y
# 59                      Female 13-14 100 Free          1:15.87Y
# 63                      Female 13-14 200 Back          2:51.67Y
# 67                      Female 13-14 200 Breast        3:43.19Y

Megan Haggerty (11)
# 41                      Female 11-12 50 Free             37.82Y
# 45                      Female 11-12 100 Back          1:35.27Y
# 53                      Female 11-12 200 IM            3:25.65Y
# 75                      Female 11-12 100 Fly           1:50.59Y
# 79                      Female 11-12 100 Free          1:24.82Y
# 87                      Female 11-12 100 Breast        1:46.09Y
# 91                      Female 11-12 100 IM            1:45.99Y

Molly Haggerty (11)
# 41                      Female 11-12 50 Free             36.77Y
# 45                      Female 11-12 100 Back          1:37.79Y
# 53                      Female 11-12 200 IM            3:29.58Y
# 79                      Female 11-12 100 Free          1:24.25Y
# 87                      Female 11-12 100 Breast        1:52.86Y
# 91                      Female 11-12 100 IM            1:44.67Y

Brittany Iamele (10)
# 15                      Female 9-10 50 Breast          1:03.54Y
# 19                      Female 9-10 50 Free              45.89Y
# 27                      Female 9-10 50 Fly             1:02.59Y
# 61                      Female 9-10 100 Free           1:37.74Y
# 65                      Female 9-10 50 Back              51.31Y
# 73                      Female 9-10 100 IM             2:05.35Y

Allison Kaspar (9)
# 15                      Female 9-10 50 Breast          1:02.65Y
