Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Zone Qualifier (prelims & finals)
Lehman College - Bronx, NY - February 27-28, March 1, 2009


Rita Top 8 at Zone Quals - 2/28/2009 Rita Top 8 at Zone Quals - 2/28/2009
Rita and Casey Top-8 in Zone Quals
  Individual Results
 
Rachael Bertini  (13)  F
  1:03.47Y DQ            Prelims            Female  13-14 100 Fly           --    ---

Kimberly Buffone  (12)  F
    34.65Y AA            Finals             Female  11-12 50 Breast          4   -0.10
    34.95Y AA            Prelims            Female  11-12 50 Breast          4    0.20
  1:16.25Y AA            Prelims            Female  11-12 100 Breast         5    0.88
  1:17.81Y AA            Finals             Female  11-12 100 Breast         7    2.44

Ryan Burke  (11)  M
  2:29.96Y A             Prelims            Male  11-12 200 Back            17   -0.63
  2:31.86Y A             Prelims            Male  11-12 200 Fly              9   -4.30

Sarah Chan  (10)  F
  1:19.42Y AA            Timed finals       Female 10 & Under 100 Fly       13   -0.88

Rita Chen  (10)  F
  1:06.01Y AA            Timed finals       Female 10 & Under 100 Free       7    1.47
    32.33Y AAA           Timed finals       Female 10 & Under 50 Fly         5   -1.24
  2:42.35Y AA            Timed finals       Female 10 & Under 200 IM         7    1.04
  1:14.68Y AAA           Timed finals       Female 10 & Under 100 IM         6   -1.67
    34.56Y AAA           Timed finals       Female 10 & Under 50 Back       10   -0.88
  2:23.57Y AA            Timed finals       Female 10 & Under 200 Free      11   -2.84
  1:11.61Y AAA           Timed finals       Female 10 & Under 100 Back       5   -3.85
    29.87Y AA            Timed finals       Female 10 & Under 50 Free       13   -0.53

Claudia Coccaro  (14)  F
  2:05.15Y AA            Prelims            Female  13-14 200 Free          17   -0.23
  1:01.87Y AAA           Finals             Female  13-14 100 Fly            2   -2.57
  1:02.92Y AA            Prelims            Female  13-14 100 Fly            4   -1.52
  4:51.02Y AAA           Finals             Female  13-14 400 IM             6    0.69
  4:52.66Y AA            Prelims            Female  13-14 400 IM             6    2.33
  2:19.11Y AA            Prelims            Female  13-14 200 IM            12    1.57
  2:44.78Y A             Prelims            Female  13-14 200 Breast        12    5.48
  1:01.83Y AAA           Finals             Female  13-14 100 Back           5   -0.95
  1:02.14Y AAA           Prelims            Female  13-14 100 Back           4   -0.64
  2:11.00Y AAA           Finals             Female  13-14 200 Back           2   -3.21
  2:12.86Y AAA           Prelims            Female  13-14 200 Back           2   -1.35
  2:21.81Y AA            Prelims            Female  13-14 200 Fly            7    1.20
  2:24.62Y A             Finals             Female  13-14 200 Fly            7    4.01

Laurissa Coombs  (16)  F
  1:59.27Y AAA           Finals             Female  15-18 200 Free           4   -0.74
  2:00.36Y AA            Prelims            Female  15-18 200 Free           3    0.35
  4:50.05Y AA            Prelims            Female  15-18 400 IM             4   -1.32
  4:52.21Y AA            Finals             Female  15-18 400 IM             6    0.84
    25.74Y AA            Finals             Female  15-18 50 Free            5   -0.18
    25.79Y AA            Prelims            Female  15-18 50 Free            4   -0.13
  1:04.72Y A             Prelims            Female  15-18 100 Back          10   -0.70
  5:23.39Y AA            Finals             Female  15-18 500 Free           5    1.01
  5:24.53Y AA            Prelims            Female  15-18 500 Free           6    2.15
  2:17.34Y AA            Finals             Female  15-18 200 Back           5    1.69
  2:18.74Y A             Prelims            Female  15-18 200 Back           6    3.09
    55.21Y AAA           Finals             Female  15-18 100 Free           5   -0.19
    55.81Y AA            Prelims            Female  15-18 100 Free           6    0.41

Brittany Coughlin  (10)  F
  1:29.60Y A             Timed finals       Female 10 & Under 100 Breast    21    1.34

Ryan Gao  (12)  M
  2:12.21Y AAAA          Finals             Male  11-12 200 Back             2   -4.56
  2:15.11Y AAA           Prelims            Male  11-12 200 Back             2   -1.66
    55.97Y AAA           Finals             Male  11-12 100 Free             3    0.18
    56.43Y AAA           Prelims            Male  11-12 100 Free             4    0.64
  2:20.43Y AAA           Finals             Male  11-12 200 IM               5    0.74
  2:22.55Y AA            Prelims            Male  11-12 200 IM               7    2.86
  1:05.09Y AAA           Finals             Male  11-12 100 IM               6    0.85
  1:07.35Y AA            Prelims            Male  11-12 100 IM               9    3.11
    29.21Y AAA           Finals             Male  11-12 50 Back              4    0.59
    29.78Y AAA           Prelims            Male  11-12 50 Back              4    1.16
  2:01.31Y AAA           Finals             Male  11-12 200 Free             3   -1.48
  2:05.07Y AA            Prelims            Male  11-12 200 Free             8    2.28
  1:01.32Y AAAA          Finals             Male  11-12 100 Back             3   -0.27
  1:03.73Y AAA           Prelims            Male  11-12 100 Back             4    2.14
    25.94Y AAA           Finals             Male  11-12 50 Free              4   -0.30
    26.20Y AA            Prelims            Male  11-12 50 Free              7   -0.04
  1:06.89Y AA            Prelims            Male  11-12 100 Fly             11    0.84

Casey Gavigan  (10)  F
  1:06.63Y AA            Timed finals       Female 10 & Under 100 Free      13   -0.37
    34.30Y AAA           Timed finals       Female 10 & Under 50 Back        7   -1.43
  2:31.08Y A             Timed finals       Female 10 & Under 200 Free      20    2.78
  1:16.50Y AA            Timed finals       Female 10 & Under 100 Back      14   -0.95
    30.96Y A             Timed finals       Female 10 & Under 50 Free       23    0.07

Niklas Hesse  (14)  M
  1:08.27Y AA            Prelims            Male  13-14 100 Breast          11   -2.02
  2:30.75Y A             Prelims            Male  13-14 200 Breast           8   -2.46
  2:31.68Y A             Finals             Male  13-14 200 Breast           7   -1.53

Samantha Hesse  (16)  F
  1:05.01Y A             Prelims            Female  15-18 100 Fly           14    0.82

Alexandra Hutzler  (12)  F
    33.03Y AAAA          Finals             Female  11-12 50 Breast          1    0.09
    33.85Y AAA           Prelims            Female  11-12 50 Breast          2    0.91
    59.95Y AA            Prelims            Female  11-12 100 Free          15    0.18
  2:24.69Y AA            Prelims            Female  11-12 200 IM            11    5.49
  1:05.06Y AAA           Finals             Female  11-12 100 IM             3   -0.31
  1:06.92Y AAA           Prelims            Female  11-12 100 IM             4    1.55
  1:12.34Y AAA           Finals             Female  11-12 100 Breast         1    1.27
  1:14.79Y AAA           Prelims            Female  11-12 100 Breast         3    3.72
  2:36.25Y AAA           Finals             Female  11-12 200 Breast         2   -3.78
  2:40.34Y AAA           Prelims            Female  11-12 200 Breast         3    0.31
    27.26Y AA            Prelims            Female  11-12 50 Free            9    0.14

Zachary Kaplan  (11)  M
  2:32.64Y A             Prelims            Male  11-12 200 Fly             10   -3.57

Kristin Muller  (15)  F
  2:02.02Y AA            Prelims            Female  15-18 200 Free           6    2.03
  2:02.72Y AA            Finals             Female  15-18 200 Free           6    2.73
  1:01.87Y AA            Finals             Female  15-18 100 Back           1   -0.46
  1:02.20Y AA            Prelims            Female  15-18 100 Back           2   -0.13
  5:20.79Y AA            Prelims            Female  15-18 500 Free           5    4.98
  5:28.34Y AA            Finals             Female  15-18 500 Free           7   12.53
  2:10.85Y AAA           Finals             Female  15-18 200 Back           2   -1.67
  2:12.72Y AA            Prelims            Female  15-18 200 Back           2    0.20

Matthew Muller  (15)  M
  2:12.25Y A             Prelims            Male  15-18 200 Back            12    2.73
  2:08.20Y DQ            Prelims            Male  15-18 200 Fly             --    ---

Thomas Muller  (14)  M
  2:11.39Y AA            Prelims            Male  13-14 200 Fly              7   -4.84
  2:15.61Y A             Finals             Male  13-14 200 Fly              7   -0.62

Kristen Pozmanter  (12)  F
  2:26.46Y AA            Prelims            Female  11-12 200 Back          10   -0.45
  2:32.92Y A             Prelims            Female  11-12 200 IM            23    3.92
  2:37.20Y A             Prelims            Female  11-12 200 Fly           12    0.74
  5:51.69Y AA            Finals             Female  11-12 500 Free          14    0.03
  1:12.35Y A             Prelims            Female  11-12 100 Fly           32    1.41

Matthew Pozmanter  (12)  M
    35.96Y A             Prelims            Male  11-12 50 Breast           18   -0.13
    30.47Y AA            Prelims            Male  11-12 50 Fly              15    0.13
  2:41.22Y BB            Prelims            Male  11-12 200 Fly             11    6.61
  1:10.70Y A             Prelims            Male  11-12 100 IM              32    1.84
    31.56Y AA            Prelims            Male  11-12 50 Back             17    0.77

Mark Quintana  (14)  M
  4:48.59Y A             Prelims            Male  13-14 400 IM               8   -0.85
  4:52.90Y A             Finals             Male  13-14 400 IM               8    3.46
  2:20.33Y BB            Prelims            Male  13-14 200 Fly             15    2.47

Sean Robertson  (17)  M
    54.42Y AA            Finals             Male  15-18 100 Fly              1   -0.37
    56.42Y A             Prelims            Male  15-18 100 Fly              3    1.63
  4:36.99Y A             Prelims            Male  15-18 400 IM               8   -0.45
  4:41.40Y A             Finals             Male  15-18 400 IM               8    3.96
  2:06.64Y A             Prelims            Male  15-18 200 IM               7    1.65
  2:06.93Y A             Finals             Male  15-18 200 IM               6    1.94
  2:28.50Y BB            Prelims            Male  15-18 200 Breast          14    1.83
  2:02.37Y AA            Finals             Male  15-18 200 Fly              3   -2.01
  2:04.64Y A             Prelims            Male  15-18 200 Fly              2    0.26

Joseph Santoro  (12)  M
    35.64Y A             Prelims            Male  11-12 50 Breast           17    0.11
  1:09.52Y A             Prelims            Male  11-12 100 IM              28    1.39
  1:19.38Y A             Prelims            Male  11-12 100 Breast          20    1.04
    32.78Y A             Prelims            Male  11-12 50 Back             27    0.42
  2:47.66Y A             Prelims            Male  11-12 200 Breast          15   -4.63

Theresa Santoro  (15)  F
    27.22Y A             Prelims            Female  15-18 50 Free           19    0.98
  1:05.97Y A             Prelims            Female  15-18 100 Back          16    2.89
  2:21.80Y A             Prelims            Female  15-18 200 Back          10    4.64
    58.52Y A             Prelims            Female  15-18 100 Free          16    1.34

Nicole Shutowich  (15)  F
  1:01.36Y AA            Prelims            Female  15-18 100 Fly            4   -1.24
  1:01.82Y AA            Finals             Female  15-18 100 Fly            4   -0.78
  2:16.44Y AA            Finals             Female  15-18 200 Fly            2   -0.97
  2:18.85Y A             Prelims            Female  15-18 200 Fly            2    1.44

Kate Stansbury  (12)  F
    59.19Y AA            Prelims            Female  11-12 100 Free          10    1.50
    29.99Y AA            Prelims            Female  11-12 50 Fly            11   -0.31
  2:28.60Y AA            Prelims            Female  11-12 200 IM            16   -0.41
    31.38Y AA            Prelims            Female  11-12 50 Back           10    0.45

Samantha Torrico  (12)  F
    30.55Y AA            Prelims            Female  11-12 50 Fly            18    0.55
  1:12.90Y A             Prelims            Female  11-12 100 IM            29    3.09
    33.17Y A             Prelims            Female  11-12 50 Back           30    0.62
  1:09.16Y AA            Prelims            Female  11-12 100 Fly           27   -1.55

Shane Torrico  (10)  M
    36.86Y A             Timed finals       Male 10 & Under 50 Back         19    0.28

Bryan Woodhead  (15)  M
  2:13.72Y BB            Prelims            Male  15-18 200 Fly             20   -0.17

Derek Woodhead  (16)  M
    56.50Y AA            Prelims            Male  15-18 100 Fly              4    0.30
    56.70Y AA            Finals             Male  15-18 100 Fly              3    0.50
  4:34.52Y AA            Finals             Male  15-18 400 IM               6   -6.29
  4:38.45Y A             Prelims            Male  15-18 400 IM               9   -2.36
  2:08.34Y A             Prelims            Male  15-18 200 Fly             11    1.68

Sandi Woodhead  (13)  F
  5:02.36Y AA            Prelims            Female  13-14 400 IM            12    2.51
  2:24.42Y A             Prelims            Female  13-14 200 Fly           10    1.46

Li Yan Yao  (15)  F
  1:10.19Y AA            Finals             Female  15-18 100 Breast         5   -0.90
  1:10.35Y AA            Prelims            Female  15-18 100 Breast         4   -0.74
  4:49.16Y AA            Prelims            Female  15-18 400 IM             3    0.61
  4:50.44Y AA            Finals             Female  15-18 400 IM             5    1.89
  2:15.60Y AA            Finals             Female  15-18 200 IM             3   -2.23
  2:16.44Y AA            Prelims            Female  15-18 200 IM             4   -1.39
  2:33.91Y AA            Finals             Female  15-18 200 Breast         6    0.59
  2:35.06Y AA            Prelims            Female  15-18 200 Breast         7    1.74
  1:02.58Y AA            Prelims            Female  15-18 100 Back           5   -0.90
  1:03.43Y AA            Finals             Female  15-18 100 Back           6   -0.05
  2:14.79Y AA            Finals             Female  15-18 200 Back           4    0.71
  2:15.87Y AA            Prelims            Female  15-18 200 Back           4    1.79
  2:23.15Y A             Prelims            Female  15-18 200 Fly            8    1.83
  2:25.77Y BB            Finals             Female  15-18 200 Fly            7    4.45

Jonathan Yin  (14)  M
  1:07.70Y AA            Prelims            Male  13-14 100 Breast           9   -0.76
    58.83Y AA            Prelims            Male  13-14 100 Fly             11    0.77
  4:41.18Y AA            Finals             Male  13-14 400 IM               6   -3.15
  4:46.70Y AA            Prelims            Male  13-14 400 IM               7    2.37
  2:13.78Y AA            Prelims            Male  13-14 200 IM              12    1.42
  2:32.87Y A             Prelims            Male  13-14 200 Breast          11    0.90
  2:08.78Y AA            Finals             Male  13-14 200 Fly              5   -0.26
  2:09.80Y AA            Prelims            Male  13-14 200 Fly              4    0.76

Valerie Zeffiro  (14)  F
    26.18Y AAA           Prelims            Female  13-14 50 Free            8   -0.45
    26.27Y AAA           Finals             Female  13-14 50 Free            7   -0.36
  1:01.79Y AAA           Finals             Female  13-14 100 Back           4   -0.91
  1:02.16Y AAA           Prelims            Female  13-14 100 Back           5   -0.54
  2:15.38Y AA            Finals             Female  13-14 200 Back           7   -1.80
  2:16.45Y AA            Prelims            Female  13-14 200 Back           8   -0.73
    57.94Y AA            Prelims            Female  13-14 100 Free          14    0.05
  Entries   final psoting 2/19/2009
Rachael Bertini (13)
# 17                  Female 13-14 100 Fly           1:03.63Y

Kimberly Buffone (12)
# 7                   Female 11-12 50 Breast           34.75Y
# 53                  Female 11-12 100 Breast        1:15.37Y

Sarah Chan (10)
# 103                 Female 10 & Under 100 Fly      1:20.30Y

Rita Chen (10)
# 27                  Female 10 & Under 100 Free     1:04.54Y
# 31                  Female 10 & Under 50 Fly         33.57Y
# 33                  Female 10 & Under 200 IM       2:41.31Y
# 69                  Female 10 & Under 100 IM       1:16.35Y
# 73                  Female 10 & Under 50 Back        35.44Y
# 75                  Female 10 & Under 200 Free     2:26.41Y
# 99                  Female 10 & Under 100 Back     1:15.46Y
# 101                 Female 10 & Under 50 Free        30.40Y

Claudia Coccaro (14)
# 11                  Female 13-14 200 Free          2:05.38Y
# 17                  Female 13-14 100 Fly           1:04.44Y
# 23                  Female 13-14 400 IM            4:50.33Y
# 41                  Female 13-14 200 IM            2:17.54Y
# 51                  Female 13-14 200 Breast        2:39.30Y
# 57                  Female 13-14 100 Back          1:02.78Y
# 83                  Female 13-14 200 Back          2:14.21Y
# 95                  Female 13-14 200 Fly           2:21.18Y

Laurissa Coombs (16)
# 9                   Female 15-18 200 Free          2:00.01Y
# 21                  Female 15-18 400 IM            4:51.37Y
# 45                  Female 15-18 50 Free             25.99Y
# 55                  Female 15-18 100 Back          1:05.42Y
# 61                  Female 15-18 500 Free          5:22.38Y
# 79                  Female 15-18 200 Back          2:15.65Y
# 87                  Female 15-18 100 Free            55.40Y

Brittany Coughlin (10)
# 71                  Female 10 & Under 100 Breast   1:28.26Y

Casey Gavigan (10)
# 27                  Female 10 & Under 100 Free     1:07.00Y
# 73                  Female 10 & Under 50 Back        35.73Y
# 75                  Female 10 & Under 200 Free     2:28.30Y
# 99                  Female 10 & Under 100 Back     1:17.45Y
# 101                 Female 10 & Under 50 Free        30.89Y

Samantha Hesse (16)
# 15                  Female 15-18 100 Fly           1:04.19Y

Alexandra Hutzler (12)
# 7                   Female 11-12 50 Breast           32.94Y
# 13                  Female 11-12 100 Free            59.77Y
# 25                  Female 11-12 200 IM            2:19.20Y
# 43                  Female 11-12 100 IM            1:05.37Y
# 53                  Female 11-12 100 Breast        1:11.07Y
# 81                  Female 11-12 200 Breast        2:40.03Y
# 91                  Female 11-12 50 Free             27.12Y

Lyndsay Isaksen (15)
# 15                  Female 15-18 100 Fly           1:04.38Y

Kristin Muller (15)
# 9                   Female 15-18 200 Free          1:59.99Y
# 55                  Female 15-18 100 Back          1:02.33Y
# 61                  Female 15-18 500 Free          5:15.81Y
# 79                  Female 15-18 200 Back          2:12.52Y

Lauren Ouzounian (16)
# 15                  Female 15-18 100 Fly           1:02.94Y
# 21                  Female 15-18 400 IM            4:58.04Y
# 55                  Female 15-18 100 Back          1:00.67Y
# 79                  Female 15-18 200 Back          2:13.23Y
# 93                  Female 15-18 200 Fly           2:19.07Y

Kristen Pozmanter (12)
# 1                   Female 11-12 200 Back          2:26.91Y
# 25                  Female 11-12 200 IM            2:29.00Y
# 37                  Female 11-12 200 Fly           2:36.46Y
# 77                  Female 11-12 500 Free          5:51.66Y
# 97                  Female 11-12 100 Fly           1:10.94Y

Theresa Santoro (15)
# 45                  Female 15-18 50 Free             26.24Y
# 55                  Female 15-18 100 Back          1:03.08Y
# 79                  Female 15-18 200 Back          2:17.16Y
# 87                  Female 15-18 100 Free            57.18Y

Nicole Shutowich (15)
# 15                  Female 15-18 100 Fly           1:02.60Y
# 93                  Female 15-18 200 Fly           2:18.29Y

Kate Stansbury (12)
# 13                  Female 11-12 100 Free            57.69Y
# 19                  Female 11-12 50 Fly              30.30Y
# 25                  Female 11-12 200 IM            2:29.01Y
# 37                  Female 11-12 200 Fly           2:28.41Y
# 59                  Female 11-12 50 Back             30.93Y
# 65                  Female 11-12 200 Free          2:08.42Y
# 85                  Female 11-12 100 Back          1:08.37Y
# 91                  Female 11-12 50 Free             27.35Y
# 97                  Female 11-12 100 Fly           1:04.80Y

Samantha Torrico (12)
# 19                  Female 11-12 50 Fly              30.00Y
# 43                  Female 11-12 100 IM            1:09.81Y
# 59                  Female 11-12 50 Back             32.55Y
# 97                  Female 11-12 100 Fly           1:10.71Y

Sandi Woodhead (13)
# 23                  Female 13-14 400 IM            4:59.85Y
# 95                  Female 13-14 200 Fly           2:22.96Y

Li Yan Yao (15)
# 3                   Female 15-18 100 Breast        1:11.09Y
# 21                  Female 15-18 400 IM            4:48.55Y
# 39                  Female 15-18 200 IM            2:17.83Y
# 49                  Female 15-18 200 Breast        2:34.65Y
# 55                  Female 15-18 100 Back          1:03.62Y
# 79                  Female 15-18 200 Back          2:14.73Y
# 93                  Female 15-18 200 Fly           2:21.32Y

Valerie Zeffiro (14)
# 47                  Female 13-14 50 Free             26.63Y
# 57                  Female 13-14 100 Back          1:03.09Y
# 83                  Female 13-14 200 Back          2:17.18Y
# 89                  Female 13-14 100 Free            57.89Y

Ryan Burke (11)
# 2                   Male 11-12 200 Back            2:30.59Y
# 38                  Male 11-12 200 Fly             2:36.16Y

Ryan Gao (12)
# 2                   Male 11-12 200 Back            2:16.77Y
# 14                  Male 11-12 100 Free              55.79Y
# 26                  Male 11-12 200 IM              2:19.69Y
# 44                  Male 11-12 100 IM              1:04.24Y
# 60                  Male 11-12 50 Back               28.62Y
# 66                  Male 11-12 200 Free            2:02.79Y
# 86                  Male 11-12 100 Back            1:01.59Y
# 92                  Male 11-12 50 Free               26.24Y
# 98                  Male 11-12 100 Fly             1:06.05Y

Niklas Hesse (14)
# 6                   Male 13-14 100 Breast          1:10.29Y
# 52                  Male 13-14 200 Breast          2:33.21Y

Zachary Kaplan (11)
# 38                  Male 11-12 200 Fly             2:36.21Y

Matthew Muller (15)
# 80                  Male 15-18 200 Back            2:09.52Y
# 94                  Male 15-18 200 Fly             2:09.87Y

Thomas Muller (14)
# 96                  Male 13-14 200 Fly             2:16.23Y

Matthew Pozmanter (12)
# 8                   Male 11-12 50 Breast             36.09Y
# 20                  Male 11-12 50 Fly                30.34Y
# 38                  Male 11-12 200 Fly             2:34.61Y
# 44                  Male 11-12 100 IM              1:08.86Y
# 60                  Male 11-12 50 Back               30.79Y
# 86                  Male 11-12 100 Back            1:08.72Y
# 92                  Male 11-12 50 Free               27.30Y
# 98                  Male 11-12 100 Fly             1:08.50Y

Mark Quintana (14)
# 24                  Male 13-14 400 IM              4:49.44Y
# 96                  Male 13-14 200 Fly             2:17.86Y

Sean Robertson (17)
# 16                  Male 15-18 100 Fly               54.79Y
# 22                  Male 15-18 400 IM              4:37.44Y
# 40                  Male 15-18 200 IM              2:04.99Y
# 50                  Male 15-18 200 Breast          2:26.67Y
# 94                  Male 15-18 200 Fly             2:04.38Y

Luis Romero (15)
# 50                  Male 15-18 200 Breast          2:27.26Y

Joseph Santoro (12)
# 8                   Male 11-12 50 Breast             35.53Y
# 44                  Male 11-12 100 IM              1:08.13Y
# 54                  Male 11-12 100 Breast          1:18.34Y
# 60                  Male 11-12 50 Back               32.36Y
# 82                  Male 11-12 200 Breast          2:52.29Y

Joseph Selinger (17)
# 16                  Male 15-18 100 Fly               55.12Y
# 22                  Male 15-18 400 IM              4:36.97Y
# 40                  Male 15-18 200 IM              2:05.14Y
# 56                  Male 15-18 100 Back              57.68Y
# 80                  Male 15-18 200 Back            2:06.49Y
# 94                  Male 15-18 200 Fly             2:02.86Y

Shane Torrico (10)
# 32                  Male 10 & Under 50 Back          36.58Y

Bryan Woodhead (15)
# 94                  Male 15-18 200 Fly             2:13.89Y

Derek Woodhead (16)
# 16                  Male 15-18 100 Fly               56.20Y
# 22                  Male 15-18 400 IM              4:40.81Y
# 94                  Male 15-18 200 Fly             2:06.66Y

Jonathan Yin (14)
# 6                   Male 13-14 100 Breast          1:08.46Y
# 18                  Male 13-14 100 Fly               58.06Y
# 24                  Male 13-14 400 IM              4:44.33Y
# 42                  Male 13-14 200 IM              2:12.36Y
# 52                  Male 13-14 200 Breast          2:31.97Y
# 96                  Male 13-14 200 Fly             2:09.10Y

Joseph Zhu (16)
# 4                   Male 15-18 100 Breast          1:05.34Y
# 50                  Male 15-18 200 Breast          2:28.82Y


                      Total Athletes:  38
Go to top of page