Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
14th Annual TYR Cup Holiday Classic
Franklin & Marshall College, Lancaster, PA - December 11-13, 2009

  Individual Results By Name
                                                                           Plc	 Pnts  Imprv
Hayley Adams  (10)  F                                                      ---   ----  -----
    41.66Y  BB             Timed finals   Female 10 & Under 50 Fly          75     --   0.09
  1:19.25Y  BB             Timed finals   Female 10 & Under 100 Free        78     --   1.53
    34.39Y  BB             Timed finals   200 Free Relay Lead Off           --     --   0.43
    34.78Y  BB             Timed finals   Female 10 & Under 50 Free         79     --   0.82
    41.21Y  DQ             Timed finals   Female 10 & Under 50 Back         --     --   ---
  1:25.98Y  BB             Timed finals   Female 10 & Under 100 Back        61     --  -2.52
  2:49.56Y  BB             Timed finals   Female 10 & Under 200 Free        66     --  -0.32
  1:17.51Y  BB             Timed finals   400 Free Relay Lead Off           --     --  -0.21

Emily Bardak  (9)  F
    41.13Y  BB             Timed finals   Female 10 & Under 50 Fly          74     --  -1.03
  1:15.23Y  BB             Timed finals   Female 10 & Under 100 Free        64     --  -0.11
    32.89Y  BB             Timed finals   Female 10 & Under 50 Free         53     --  -1.83
    40.82Y  BB             Timed finals   Female 10 & Under 50 Back         67     --   0.51
  1:25.73Y  BB             Timed finals   Female 10 & Under 100 Back        57     --  -3.24

Christina Bennett  (14)  F
  2:11.17Y  A              Prelims        Female  13-14 200 Free            63     --  -0.10
  5:17.17Y  A              Prelims        Female  13-14 400 IM              44     --   1.76
    28.06Y  A              Prelims        Female  13-14 50 Free             78     --   0.30
  1:06.93Y  A              Prelims        Female  13-14 100 Back            33     --   0.35
  2:25.94Y  A              Prelims        Female  13-14 200 Back            45     --   2.02
  1:01.15Y  A              Prelims        Female  13-14 100 Free            90     --   1.84

Rachael Bertini  (13)  F
  1:04.99Y  DQ             Prelims        Female  13-14 100 Fly             --     --   ---
  2:12.05Y  A              Prelims        Female  13-14 200 Free            68     --  -1.76
  5:25.32Y  BB             Prelims        Female  13-14 400 IM              49     --  16.69
  2:26.98Y  A              Prelims        Female  13-14 200 IM              64     --   1.17
    26.67Y  AA             Prelims        Female  13-14 50 Free             27     --   0.24
  1:11.61Y  BB             Prelims        Female  13-14 100 Back            60     --   4.21
  2:32.79Y  BB             Prelims        Female  13-14 200 Back            55     --   4.67
  1:01.24Y  A              Prelims        Female  13-14 100 Free            94     --   2.63
  2:36.64Y  BB             Prelims        Female  13-14 200 Fly             24     --  12.73

Nicholas Bogush  (10)  M
    40.94Y  BB             Timed finals   Male 10 & Under 50 Back           40     --  -2.07

Alyssa Bonneville  (10)  F
  1:31.54Y  DQ             Timed finals   Female 10 & Under 100 IM          --     --   ---
    35.59Y  BB             Timed finals   Female 10 & Under 50 Free         88     --   1.55
  1:41.33Y  BB             Timed finals   Female 10 & Under 100 Breast      47     --   2.97
  2:51.19Y  BB             Timed finals   Female 10 & Under 200 Free        67     --   0.79
    43.07Y  BB             Timed finals   Female 10 & Under 50 Breast       26     --  -2.16

Alyssa Brennan  (16)  F
  1:03.42Y  AA             Prelims        Female Open 100 Fly               47     --   1.76
    26.10Y  AA             Prelims        Female Open 50 Free               36     --   0.66
  2:31.27Y  AA             Prelims        Female Open 200 Breast            15     --   1.38
  2:32.81Y  AA             Final          Female Open 200 Breast            16      1   2.92
  1:04.41Y  A              Prelims        Female Open 100 Back              36     --   3.46
  1:09.57Y  AA             Prelims        Female Open 100 Breast            13     --   2.09
  1:09.79Y  AA             Final          Female Open 100 Breast            15      2   2.31

Charlotte Broadbent  (13)  F
    28.72Y  BB             Prelims        Female  13-14 50 Free            101     --  -0.10

Joseph Buffone  (17)  M
  1:09.67Y  BB             Prelims        Male Open 100 Breast              62     --   0.66

Kimberly Buffone  (13)  F
  2:31.71Y  BB             Prelims        Female  13-14 200 IM              87     --   2.48
    28.47Y  A              Prelims        Female  13-14 50 Free             94     --   0.60
  2:50.88Y  BB             Prelims        Female  13-14 200 Breast          45     --   3.88
  1:02.95Y  BB             Prelims        Female  13-14 100 Free           111     --   1.19
  1:16.49Y  A              Prelims        Female  13-14 100 Breast          34     --   1.12

Kelsey Buonaiuto  (14)  F
  1:02.00Y  AAA            Final          Female  13-14 100 Fly             12      5   0.32
  1:03.63Y  AA             Prelims        Female  13-14 100 Fly             17     --   1.95
  2:03.13Y  AA             Prelims        Female  13-14 200 Free            20     --  -1.24
  4:56.37Y  AA             Prelims        Female  13-14 400 IM              18     --  -4.07
    25.21Y  AAA            Prelims        Female  13-14 50 Free              3     --  -0.07
    25.46Y  AAA            Final          Female  13-14 50 Free              6     13   0.18
  2:37.34Y  AA             Final          Female  13-14 200 Breast          16      1  -2.21
  2:37.66Y  AA             Prelims        Female  13-14 200 Breast          14     --  -1.89
    59.99Y  AAA            Final          Female  13-14 100 Back             3     16   1.54
  1:01.02Y  AAA            Prelims        Female  13-14 100 Back             3     --   2.57
  1:00.19Y  AAA            Timed finals   400 Medley Relay Lead Off         --     --   1.74
  2:11.28Y  AAA            Final          Female  13-14 200 Back             4     15  -2.00
  2:13.89Y  AAA            Prelims        Female  13-14 200 Back             6     --   0.61
    55.67Y  AAA            Final          Female  13-14 100 Free             8     11  -0.43
    56.24Y  AAA            Prelims        Female  13-14 100 Free             8     --   0.14
  1:14.53Y  A              Prelims        Female  13-14 100 Breast          21     --   1.67
    55.95Y  AAA            Timed finals   400 Free Relay Lead Off           --     --  -0.15

Erin Burke  (10)  F
    42.57Y  DQ             Timed finals   Female 10 & Under 50 Fly          --     --   ---
  1:22.26Y  B              Timed finals   Female 10 & Under 100 Free        86     --  -2.69
    40.32Y  BB             Timed finals   Female 10 & Under 50 Back         63     --   0.77
  1:26.53Y  BB             Timed finals   Female 10 & Under 100 Back        63     --  -0.85
  2:57.28Y  BB             Timed finals   Female 10 & Under 200 Free        72     --  -3.98

Ryan Burke  (12)  M
    29.47Y  AA             Final          Male  11-12 50 Fly                11      6   0.07
    29.56Y  AA             Prelims        Male  11-12 50 Fly                13     --   0.16
  2:30.04Y  DQ             Prelims        Male  11-12 200 IM                --     --   ---
    28.01Y  A              Prelims        Male  11-12 50 Free               25     --  -0.58
    32.09Y  A              Prelims        Male  11-12 50 Back               22     --  -0.06
  1:08.46Y  AA             Prelims        Male  11-12 100 Back              18     --  -1.38
  1:05.52Y  AA             Final          Male  11-12 100 Fly               10      7  -1.07
  1:06.47Y  AA             Prelims        Male  11-12 100 Fly               10     --  -0.12

Alanna Carey  (13)  F
  2:07.56Y  AA             Prelims        Female  13-14 200 Free            39     --  -4.49
  5:24.42Y  DQ             Prelims        Female  13-14 400 IM              --     --   ---
  2:34.55Y  BB             Prelims        Female  13-14 200 IM              92     --   5.57
    27.87Y  A              Prelims        Female  13-14 50 Free             73     --  -0.17
  2:29.38Y  BB             Prelims        Female  13-14 200 Back            52     --   3.17
    59.84Y  A              Prelims        Female  13-14 100 Free            64     --  -1.20

Dylan Champagne  (8)  M
    36.84Y  BB             Timed finals   Male 10 & Under 50 Fly            15      2  -0.23
  1:13.86Y  BB             Timed finals   Male 10 & Under 100 Free          32     --  -6.78
  1:23.27Y  BB             Timed finals   Male 10 & Under 100 IM            27     --  -4.86
    34.94Y  BB             Timed finals   Male 10 & Under 50 Free           52     --   0.82
    38.35Y  DQ             Timed finals   Male 10 & Under 50 Back           --     --   ---
    39.39Y  BB             Timed finals   200 Medley Relay Lead Off         --     --  -0.02
  1:23.06Y  BB             Timed finals   Male 10 & Under 100 Back          21     --  -1.51
  2:41.46Y  BB             Timed finals   Male 10 & Under 200 Free          25     --  -2.49
    47.76Y  BB             Timed finals   Male 10 & Under 50 Breast         34     --   0.67

Jacky Chen  (9)  M
  1:15.74Y  BB             Timed finals   Male 10 & Under 100 Free          39     --   ---
    34.46Y  BB             Timed finals   200 Free Relay Lead Off           --     --   0.13
    33.71Y  BB             Timed finals   Male 10 & Under 50 Free           39     --  -0.62
    40.78Y  BB             Timed finals   Male 10 & Under 50 Back           37     --  -0.92
  1:24.87Y  BB             Timed finals   Male 10 & Under 100 Back          30     --   0.62
    50.51Y  B              Timed finals   Male 10 & Under 50 Breast         37     --   2.65

Rita Chen  (11)  F
    30.72Y  AA             Prelims        Female  11-12 50 Fly              24     --   ---
  1:01.78Y  A              Prelims        Female  11-12 100 Free            37     --  -0.78
    28.98Y  A              Prelims        Female  11-12 50 Free             58     --  -0.07
    32.28Y  AA             Prelims        Female  11-12 50 Back             23     --  -1.41
    32.85Y  A              Timed finals   200 Medley Relay Lead Off         --     --  -0.84
  1:10.30Y  AA             Prelims        Female  11-12 100 Back            34     --  -0.31
  2:15.54Y  A              Prelims        Female  11-12 200 Free            33     --  -2.07
  1:10.81Y  A              Prelims        Female  11-12 100 Fly             23     --  -0.35

Elizabeth Connolly  (14)  F
  1:03.93Y  AA             Prelims        Female  13-14 100 Fly             20     --  -7.61
  2:09.45Y  A              Prelims        Female  13-14 200 Free            52     --   0.24
  2:09.18Y  A              Timed finals   800 Free Relay Lead Off           --     --  -0.03
  2:19.25Y  AA             Prelims        Female  13-14 200 IM              17     --  -4.00
    26.71Y  AA             Prelims        Female  13-14 50 Free             28     --  -0.26
  2:34.87Y  AA             Final          Female  13-14 200 Breast          12      5  -6.76
  2:37.75Y  AA             Prelims        Female  13-14 200 Breast          15     --  -3.88
  2:19.37Y  AA             Prelims        Female  13-14 200 Back            19     --  -3.31
    58.66Y  AA             Prelims        Female  13-14 100 Free            43     --   0.33
  1:11.41Y  AA             Final          Female  13-14 100 Breast           8     11  -1.76
  1:12.47Y  AA             Prelims        Female  13-14 100 Breast           9     --  -0.70

Laurissa Coombs  (17)  F
 11:11.48Y  AA             Timed finals   Female Open 1000 Free             20     --  11.23
  2:02.03Y  AA             Prelims        Female Open 200 Free              41     --   2.76
  4:55.73Y  AA             Prelims        Female Open 400 IM                39     --   9.79
    25.49Y  AAA            Final          Female Open 50 Free               22     --  -0.25
    25.68Y  AA             Prelims        Female Open 50 Free               19     --  -0.06
  1:05.23Y  A              Prelims        Female Open 100 Back              42     --   1.99
  5:23.98Y  AA             Prelims        Female Open 500 Free              28     --   1.60
  2:15.77Y  AA             Prelims        Female Open 200 Back              28     --   0.12
    55.60Y  AA             Prelims        Female Open 100 Free              33     --   0.39
    56.39Y  AA             Timed finals   400 Free Relay Lead Off           --     --   1.18

Matthew Darcy  (14)  M
  2:01.86Y  A              Prelims        Male  13-14 200 Free              43     --  -1.98
  4:47.91Y  AA             Prelims        Male  13-14 400 IM                20     --  -3.23
  2:02.34Y  A              Timed finals   800 Free Relay Lead Off           --     --  -1.50
  2:16.34Y  A              Prelims        Male  13-14 200 IM                35     --  -1.54
  2:31.94Y  A              Prelims        Male  13-14 200 Breast            12     --  -4.65
  2:32.81Y  A              Final          Male  13-14 200 Breast            15      2  -3.78
  1:09.86Y  A              Final          Male  13-14 100 Breast            16      1  -2.11
  1:10.31Y  A              Prelims        Male  13-14 100 Breast            18     --  -1.66

Taylor DaSilva  (16)  F
  1:03.62Y  A              Prelims        Female Open 100 Fly               51     --  -1.15
  2:04.41Y  AA             Prelims        Female Open 200 Free              61     --   4.27
  2:19.32Y  AA             Prelims        Female Open 200 IM                53     --   1.94
    25.47Y  AAA            Final          Female Open 50 Free               16      1   0.42
    25.50Y  AAA            Prelims        Female Open 50 Free               15     --   0.45
  1:02.86Y  AA             Prelims        Female Open 100 Back              26     --   0.40
  2:16.96Y  AA             Prelims        Female Open 200 Back              32     --  -1.15
    56.05Y  AA             Prelims        Female Open 100 Free              44     --   1.62

Brigitte Doughty  (17)  F
 10:32.89Y  AAA            Timed finals   Female Open 1000 Free              4     15 -10.71
  1:00.81Y  AA             Prelims        Female Open 100 Fly               19     --   0.31
  1:00.85Y  AA             Final          Female Open 100 Fly               23     --   0.35
  1:56.44Y  AAA            Prelims        Female Open 200 Free               5     --   1.13
  2:00.09Y  AA             Final          Female Open 200 Free               8     11   4.78
  1:57.67Y  AAA            Timed finals   800 Free Relay Lead Off           --     --   2.36
    25.81Y  AA             Prelims        Female Open 50 Free               28     --  -0.08
  1:04.18Y  A              Prelims        Female Open 100 Back              33     --   2.91
  5:06.27Y  AAA            Final          Female Open 500 Free               4     15  -1.83
  5:10.70Y  AAA            Prelims        Female Open 500 Free               8     --   2.60
 17:38.95Y  AAA            Timed finals   Female Open 1650 Free              3     16   1.47
  2:17.40Y  A              Prelims        Female Open 200 Back              36     --   2.90
    56.11Y  AA             Prelims        Female Open 100 Free              46     --   1.30

Matthew Dutton  (15)  M
  9:47.51Y  AAAA           Timed finals   Male Open 1000 Free                2     17  -4.14
    52.33Y  AAAA           Final          Male Open 100 Fly                  4     15  -0.78
    53.35Y  AAA            Prelims        Male Open 100 Fly                  3     --   0.24
  1:47.07Y  AAA            Prelims        Male Open 200 Free                 6     --  -1.93
  1:47.94Y  AAA            Final          Male Open 200 Free                 7     12  -1.06
  2:03.28Y  AAA            Prelims        Male Open 200 IM                  20     --   0.81
  2:03.90Y  AA             Final          Male Open 200 IM                  19     --   1.43
    57.04Y  AA             Prelims        Male Open 100 Back                23     --   0.44
    59.29Y  A              Final          Male Open 100 Back                24     --   2.69
  4:49.21Y  AAA            Final          Male Open 500 Free                 6     13  -4.14
  4:50.00Y  AAA            Prelims        Male Open 500 Free                 5     --  -3.35
  2:04.33Y  AA             Final          Male Open 200 Back                13      4   0.18
  2:10.20Y  A              Prelims        Male Open 200 Back                22     --   6.05
    50.91Y  AA             Prelims        Male Open 100 Free                49     --   0.88
  2:01.33Y  AAA            Final          Male Open 200 Fly                  9      9  -2.01
  2:03.67Y  AA             Prelims        Male Open 200 Fly                  9     --   0.33

Mary Fleckenstein  (13)  F
  2:12.72Y  A              Prelims        Female  13-14 200 Free            71     --  -1.16
    27.75Y  A              Prelims        Female  13-14 50 Free             67     --  -0.98
  1:02.33Y  BB             Prelims        Female  13-14 100 Free           103     --   0.94

Ryan Gao  (13)  M
  1:01.01Y  A              Prelims        Male  13-14 100 Fly               26     --  -1.44
  1:58.67Y  AA             Prelims        Male  13-14 200 Free              28     --  -1.51
  4:51.99Y  A              Prelims        Male  13-14 400 IM                25     --  -8.15
  2:13.43Y  AA             Prelims        Male  13-14 200 IM                25     --  -2.79
    25.42Y  A              Prelims        Male  13-14 50 Free               33     --  -0.52
  1:03.60Y  A              Prelims        Male  13-14 100 Back              31     --   2.28
  1:02.92Y  A              Timed finals   400 Medley Relay Lead Off         --     --   1.60
  2:13.58Y  A              Prelims        Male  13-14 200 Back              23     --   2.87
    54.02Y  AA             Prelims        Male  13-14 100 Free              29     --  -1.51
    53.68Y  AA             Timed finals   400 Free Relay Lead Off           --     --  -1.85

Michael Giordano  (14)  M
  1:01.56Y  A              Prelims        Male  13-14 100 Fly               29     --  -0.42
  5:00.36Y  A              Prelims        Male  13-14 400 IM                29     --  -5.26
  2:18.38Y  A              Prelims        Male  13-14 200 IM                41     --  -4.04
    26.74Y  BB             Prelims        Male  13-14 50 Free               54     --   0.16
  2:39.63Y  BB             Prelims        Male  13-14 200 Breast            19     --  -1.02
  1:12.45Y  BB             Prelims        Male  13-14 100 Breast            26     --  -2.45
  2:12.24Y  DQ             Prelims        Male  13-14 200 Fly               --     --   ---

Natalia Giunta  (10)  F
  1:44.24Y  BB             Timed finals   Female 10 & Under 100 Breast      52     --  -3.85
    39.63Y  BB             Timed finals   Female 10 & Under 50 Back         54     --  -0.43
  1:27.38Y  BB             Timed finals   Female 10 & Under 100 Back        68     --  -0.11

Anna Hogan  (14)  F
  2:14.17Y  BB             Prelims        Female  13-14 200 Free            80     --   0.02
  5:26.75Y  BB             Prelims        Female  13-14 400 IM              50     --   7.90
  2:33.29Y  BB             Prelims        Female  13-14 200 IM              89     --   2.01
    28.75Y  BB             Prelims        Female  13-14 50 Free            102     --   1.03
  1:07.58Y  A              Prelims        Female  13-14 100 Back            40     --   2.44
  1:08.99Y  BB             Timed finals   400 Medley Relay Lead Off         --     --   3.85
  2:27.68Y  BB             Prelims        Female  13-14 200 Back            49     --   7.29
  1:04.29Y  BB             Prelims        Female  13-14 100 Free           114     --   3.64

Alec Huner  (9)  M
    38.80Y  BB             Timed finals   Male 10 & Under 50 Fly            23     --   1.55
  1:15.23Y  BB             Timed finals   Male 10 & Under 100 Free          37     --  -0.77
  1:25.75Y  BB             Timed finals   Male 10 & Under 100 IM            35     --  -1.01
    32.79Y  BB             Timed finals   Male 10 & Under 50 Free           30     --   0.07
    38.00Y  A              Timed finals   Male 10 & Under 50 Back           18     --  -1.59
  1:26.95Y  BB             Timed finals   Male 10 & Under 100 Back          35     --   1.87
  2:47.83Y  BB             Timed finals   Male 10 & Under 200 Free          32     --   0.08
    45.03Y  BB             Timed finals   Male 10 & Under 50 Breast         21     --  -2.68
  1:14.48Y  BB             Timed finals   400 Free Relay Lead Off           --     --  -1.52

Alexandra Hutzler  (13)  F
  1:06.54Y  A              Prelims        Female  13-14 100 Fly             36     --  -0.49
  2:10.75Y  A              Prelims        Female  13-14 200 Free            60     --   3.12
  5:10.82Y  A              Prelims        Female  13-14 400 IM              37     --   3.86
  2:20.99Y  AA             Prelims        Female  13-14 200 IM              28     --   1.79
  2:31.52Y  AAA            Final          Female  13-14 200 Breast           5     14  -1.94
  2:33.23Y  AA             Prelims        Female  13-14 200 Breast           5     --  -0.23
  1:07.61Y  A              Prelims        Female  13-14 100 Back            42     --   0.21
  2:26.48Y  A              Prelims        Female  13-14 200 Back            48     --  -5.54
    59.58Y  AA             Prelims        Female  13-14 100 Free            54     --   0.71
  1:09.50Y  AAA            Final          Female  13-14 100 Breast           9      9  -1.30
  1:13.48Y  AA             Prelims        Female  13-14 100 Breast          13     --   2.68

Daniel Infranco  (11)  M
    31.07Y  A              Prelims        Male  11-12 50 Fly                26     --  -0.29
    32.94Y  A              Prelims        Male  11-12 50 Back               25     --  -0.39
  1:12.35Y  BB             Prelims        Male  11-12 100 Back              25     --  -0.32
  1:09.85Y  A              Prelims        Male  11-12 100 Fly               18     --  -2.28

Devin Jackson  (12)  F
    30.08Y  AA             Prelims        Female  11-12 50 Fly              16     --  -1.42
    30.11Y  AA             Final          Female  11-12 50 Fly              14      3  -1.39
  1:00.67Y  A              Prelims        Female  11-12 100 Free            25     --  -1.48
    27.96Y  AA             Prelims        Female  11-12 50 Free             30     --   0.02
    32.69Y  A              Prelims        Female  11-12 50 Back             33     --  -1.00
  1:09.72Y  AA             Prelims        Female  11-12 100 Back            27     --  -3.89
  2:19.37Y  A              Prelims        Female  11-12 200 Free            40     --   0.77
  1:13.81Y  BB             Prelims        Female  11-12 100 Fly             27     --   2.49
  1:02.65Y  A              Timed finals   400 Free Relay Lead Off           --     --   0.50

Marissa Johnston  (13)  F
    28.21Y  A              Prelims        Female  13-14 50 Free             87     --  -0.40
  1:08.14Y  A              Prelims        Female  13-14 100 Back            51     --   0.66

Ryan Kaplan  (9)  M
    39.68Y  BB             Timed finals   Male 10 & Under 50 Fly            31     --  -1.18
  1:14.39Y  BB             Timed finals   Male 10 & Under 100 Free          34     --  -2.11
  3:00.63Y  BB             Timed finals   Male 10 & Under 200 IM            18     --   ---
  1:24.90Y  BB             Timed finals   Male 10 & Under 100 IM            33     --  -2.87
    33.89Y  BB             Timed finals   Male 10 & Under 50 Free           41     --  -0.79
    40.36Y  BB             Timed finals   Male 10 & Under 50 Back           35     --   0.10
  1:26.68Y  BB             Timed finals   Male 10 & Under 100 Back          33     --  -2.33
  2:43.32Y  BB             Timed finals   Male 10 & Under 200 Free          27     --  -1.55
  1:28.37Y  BB             Timed finals   Male 10 & Under 100 Fly           13      4  -4.16

Zachary Kaplan  (12)  M
    30.96Y  A              Prelims        Male  11-12 50 Fly                24     --  -0.76
    59.87Y  AA             Prelims        Male  11-12 100 Free              18     --  -1.92
  2:29.60Y  A              Prelims        Male  11-12 200 IM                18     --  -2.55
    27.86Y  A              Prelims        Male  11-12 50 Free               23     --  -0.57
    31.96Y  AA             Prelims        Male  11-12 50 Back               19     --  -1.51
  1:06.33Y  AA             Final          Male  11-12 100 Back              10      7  -4.29
  1:07.67Y  AA             Prelims        Male  11-12 100 Back              14     --  -2.95
  2:12.14Y  A              Prelims        Male  11-12 200 Free              23     --  -1.64
  1:10.77Y  A              Prelims        Male  11-12 100 Fly               22     --  -0.05

Cameron Kubik  (9)  M
    39.07Y  BB             Timed finals   Male 10 & Under 50 Fly            24     --   1.95
  1:18.02Y  BB             Timed finals   Male 10 & Under 100 Free          43     --   2.43
  1:28.10Y  DQ             Timed finals   Male 10 & Under 100 IM            --     --   ---
    33.68Y  BB             Timed finals   Male 10 & Under 50 Free           37     --   0.95
    41.06Y  BB             Timed finals   Male 10 & Under 50 Back           42     --  -0.58

Colleen Lampe  (14)  F
  1:07.32Y  A              Prelims        Female  13-14 100 Fly             43     --   0.47
  2:09.85Y  A              Prelims        Female  13-14 200 Free            55     --  -0.17
  5:04.63Y  A              Prelims        Female  13-14 400 IM              30     --  -1.71
  2:21.75Y  AA             Prelims        Female  13-14 200 IM              31     --  -2.60
    27.79Y  A              Prelims        Female  13-14 50 Free             69     --  -0.85
  1:03.44Y  AA             Final          Female  13-14 100 Back            13      4  -3.62
  1:04.58Y  AA             Prelims        Female  13-14 100 Back            16     --  -2.48
  2:21.51Y  A              Prelims        Female  13-14 200 Back            28     --  -1.20
  1:00.74Y  A              Prelims        Female  13-14 100 Free            84     --  -1.14
  2:24.53Y  A              Final          Female  13-14 200 Fly             12      5  -3.25
  2:34.62Y  BB             Prelims        Female  13-14 200 Fly             23     --   6.84

Shannon Lampe  (16)  F
    59.90Y  AAA            Final          Female Open 100 Fly               21     --  -0.75
  1:01.03Y  AA             Prelims        Female Open 100 Fly               22     --   0.38
  4:48.16Y  AA             Prelims        Female Open 400 IM                26     --  -6.42
    25.07Y  AAA            Final          Female Open 50 Free               14      3   0.20
    25.41Y  AAA            Prelims        Female Open 50 Free               13     --   0.54
  1:00.06Y  AAA            Final          Female Open 100 Back               7     12   1.00
  1:00.93Y  AAA            Prelims        Female Open 100 Back               7     --   1.87
  1:02.25Y  AA             Timed finals   400 Medley Relay Lead Off         --     --   3.19
  2:14.16Y  AA             Final          Female Open 200 Back              21     --   3.33
  2:14.60Y  AA             Prelims        Female Open 200 Back              21     --   3.77
    55.94Y  AA             Prelims        Female Open 100 Free              42     --   0.21
  2:14.89Y  AA             Final          Female Open 200 Fly               14      3   0.99
  2:16.94Y  AA             Prelims        Female Open 200 Fly               17     --   3.04

Karen Li  (10)  F
    38.91Y  BB             Timed finals   Female 10 & Under 50 Fly          60     --  -0.99
  1:19.29Y  BB             Timed finals   Female 10 & Under 100 Free        79     --   0.22
  3:10.66Y  BB             Timed finals   Female 10 & Under 200 IM          47     -- -13.18
  1:27.12Y  BB             Timed finals   Female 10 & Under 100 IM          71     --  -2.73
    35.14Y  BB             Timed finals   Female 10 & Under 50 Free         83     --   0.34
    36.76Y  A              Timed finals   Female 10 & Under 50 Back         19     --  -1.92
    37.28Y  A              Timed finals   200 Medley Relay Lead Off         --     --  -1.40
  1:21.53Y  A              Timed finals   Female 10 & Under 100 Back        35     --  -0.76
  3:02.44Y  B              Timed finals   Female 10 & Under 200 Free        74     --   8.11
  1:39.74Y  BB             Timed finals   Female 10 & Under 100 Fly         40     --  -6.22

Phoebe McAuliffe  (14)  F
  2:15.08Y  BB             Prelims        Female  13-14 200 Free            84     --   4.94
  5:30.54Y  BB             Prelims        Female  13-14 400 IM              51     --  14.78
    26.88Y  AA             Prelims        Female  13-14 50 Free             35     --  -1.03
  1:07.38Y  A              Prelims        Female  13-14 100 Back            35     --  -1.93
    59.76Y  A              Prelims        Female  13-14 100 Free            59     --  -0.96

Megan Mullaney  (17)  F
 10:51.89Y  AAA            Timed finals   Female Open 1000 Free              9      9  15.80
  2:03.08Y  AA             Prelims        Female Open 200 Free              54     --   5.42
  4:47.68Y  AA             Prelims        Female Open 400 IM                24     --  10.26
  2:18.36Y  AA             Prelims        Female Open 200 IM                42     --   7.08
  5:17.31Y  AA             Prelims        Female Open 500 Free              17      9   7.52
    57.43Y  A              Prelims        Female Open 100 Free              72     --   1.88
  1:14.33Y  A              Prelims        Female Open 100 Breast            42     --   4.57

Kristin Muller  (16)  F
 10:59.89Y  AA             Timed finals   Female Open 1000 Free             12      5   0.96
  2:03.24Y  AA             Prelims        Female Open 200 Free              56     --   4.69
  1:02.42Y  AA             Prelims        Female Open 100 Back              21     --   0.67
  1:02.57Y  AA             Final          Female Open 100 Back              24     --   0.82
  5:26.84Y  AA             Prelims        Female Open 500 Free              36     --  11.03
 18:28.13Y  AA             Timed finals   Female Open 1650 Free             17     --   9.65
  2:13.28Y  AA             Final          Female Open 200 Back              14      3   2.43
  2:13.75Y  AA             Prelims        Female Open 200 Back              15     --   2.90
    57.90Y  AA             Prelims        Female Open 100 Free              82     --   0.24

Matthew Muller  (16)  M
    57.56Y  AA             Prelims        Male Open 100 Fly                 45     --  -0.92
  2:04.57Y  AA             Prelims        Male Open 200 Fly                 11     --  -2.75
  2:06.94Y  AA             Final          Male Open 200 Fly                 15      2  -0.38

Thomas Muller  (15)  M
  1:00.43Y  BB             Prelims        Male Open 100 Fly                 65     --   1.13
  2:14.47Y  BB             Prelims        Male Open 200 Fly                 27     --   3.08
  2:15.62Y  BB             Final          Male Open 200 Fly                 21     --   4.23

Christine Occhiogrosso  (14)  F
  1:10.08Y  BB             Prelims        Female  13-14 100 Fly             49     --   2.08
  2:17.94Y  BB             Prelims        Female  13-14 200 Free            86     --   3.90
    28.96Y  BB             Prelims        Female  13-14 50 Free            105     --  -0.37
  1:02.35Y  BB             Prelims        Female  13-14 100 Free           104     --   0.08

Candice Ogiejko  (13)  F
  2:11.35Y  A              Prelims        Female  13-14 200 Free            64     --  -2.01

Christopher O'Shea  (10)  M
    37.17Y  BB             Timed finals   Male 10 & Under 50 Fly            16      1  -0.11
  1:11.22Y  BB             Timed finals   Male 10 & Under 100 Free          17     --  -3.85
    32.13Y  BB             Timed finals   200 Free Relay Lead Off           --     --  -1.34
  1:25.31Y  BB             Timed finals   Male 10 & Under 100 IM            34     --  -5.27
    32.97Y  BB             Timed finals   Male 10 & Under 50 Free           31     --  -0.50
  1:40.12Y  BB             Timed finals   Male 10 & Under 100 Breast        19     --  -3.41
  1:22.90Y  BB             Timed finals   Male 10 & Under 100 Back          20     --  -3.46
  2:40.54Y  BB             Timed finals   Male 10 & Under 200 Free          24     --  -7.87
  1:28.73Y  DQ             Timed finals   Male 10 & Under 100 Fly           --     --   ---
  1:11.20Y  BB             Timed finals   400 Free Relay Lead Off           --     --  -3.87

Jaclyn Ouzounian  (15)  F
  2:48.46Y  BB             Prelims        Female Open 200 Breast            53     --   4.21
  1:20.00Y  BB             Prelims        Female Open 100 Breast            76     --   3.86

Lauren Ouzounian  (17)  F
  1:02.68Y  AA             Prelims        Female Open 100 Fly               39     --   0.01
  4:58.48Y  A              Prelims        Female Open 400 IM                42     --   0.74
  2:20.43Y  A              Prelims        Female Open 200 IM                61     --  -0.33
  1:02.15Y  AA             Prelims        Female Open 100 Back              20     --   1.48
  1:02.36Y  AA             Final          Female Open 100 Back              23     --   1.69
  2:15.24Y  AA             Prelims        Female Open 200 Back              26     --   2.01
  2:23.77Y  BB             Prelims        Female Open 200 Fly               39     --   4.70

Naomi Park  (10)  F
