Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
2009 Metropolitan Open Water Age Group Championships
Head Of The Bay Club - Huntington Bay, NY - Sunday July 12, 2009

Pictures

Open Water Champs - 7/10/2005 Satellite map of Huntington Bay. The red line is the 500 yard course along the shore for the 1,000, 2,000 and 3,000 event swimmers. The green triangle is the 5K or 5,000 meter or 5,458 yard course for open and master events

  Results
Event #1  5K  Female  Open                 Age     Team     #      TIME   PLACE
MULLER, Kristin                             15     TVSC     5    1:21.20    1
HARUKI, Yauria                              15     LGAC     3    1:21.41    2
HAIM, Karita                                16     LGAC     2    1:26.50    3
SANDOR, Hanna                               15      IA      7    1:27.04    4
PLEWA, Kimberly                             26    UN-NJ     6    1:32.59    5
BISCHOFBERGER, AnneMarie                    36    UN-MR     1    1:46.38    6
KELLY, Gene                                 53    UN-MR     4    1:52.42    7


Event #2  5K  Male  Open                   Age     Team     #      TIME   PLACE
MARTINEZ, George                            15     LGAC     15   1:11.02    1
WILSON, Kyle                                17      IA      18   1:12.16    2
HARASYM, James                              15     TVSC     14   1:18.44    3
BARBOSA, Larry                              16     LGAC     11   1:23.53    4
McCORMACK, Jim                              42    UN-MR     16   1:40.39    5
SCANLON, Patrick                            38    UN-MR     17   1:52.56    6
BYRNES, Evan                                16      IA      12      NS
CREMER, Christian                           12      IA      13      NS


Event #3  1,000 yard  Female  10 & Under   Age     Team     #      TIME   PLACE
WANG, Katie                                 10     TVSC     5    16:22.44   1
LI, Karen                                   10     TVSC     2    19:32.91   2
BURKE, Erin                                 10     TVSC     1    19:45.16   3
PARK, Naomi                                 9      TVSC     3    20:20.01   4
SARUBBI, Amanda                             9      TVSC     4    22:10.17   5


Event #4  1,000 yard  Boys  10 & Under     Age     Team     #      TIME   PLACE
McCORMACK, Cade                             10     HYB      18   17:14.85   1
STANGE, Andrew                              10     TVSC     21   18:06.96   2
KAPLAN, Ryan                                9      TVSC     14   18:13.25   3
McCORMACK, Aidan                            10     HYB      17   18:19.99   4
SHEMET, Charles                             9      TVSC     19   19:28.27   5
SHEMET, Henry                               7      TVSC     20   20:32.94   6
BERTINI, Justin                             10     TVSC     10   20:42.61   7
HUNER, Alec                                 9      TVSC     12   22:52.17   8
CHEN, Jacky                                 9      TVSC     11   22:54.50   9
KUBIK, Cameron                              8      TVSC     15   23:00.40   10
HUNER, Jack                                 10     TVSC     13   23:01.76   11
LUDECKER, Dylan                             10     TVSC     16      NS


Event #6  2,000 yard  Girls  11 - 12       Age     Team     #      TIME   PLACE
VAIRO, Jessica                              12     TVSC     44   29:48.73   1
AIELLO, Kayleigh                            12     TVSC     30   30:01.22   2
TORRICO, Samantha                           12     TVSC     43   30:20.23   3
STANCO, Alexa                               11     TVSC     42   31:07.17   4
JIA, Kaity                                  11     LGAC     48   31:32.94   5
SHEMET, Nancy                               12     TVSC     41   31:33.29   6
CATTERSON, Sarah                            12     TVSC     34   31:42.07   7
ANNA, Lee                                   11     LGAC     32   31:51.92   8
CHEN, Rita                                  11     TVSC     35   32:08.10   9
BETTERBED, Dominique                        11     TVSC     33   32:17.73   10
JACKSON, Devin                              12     TVSC     37   32:18.66   11
WU, Samantha                                11     LGAC     46   32:19.08   12
COUGHLIN, Brittany                          11     TVSC     36   32:46.01   13
ZHANG, Angela                               12     TVSC     47   33:03.08   14
WALLACE, Allison                            12     TVSC     45   33:22.57   15
SARUBBI, Lara                               11     TVSC     40   38:20.51   16
MARINO, Destiny                             12     TVSC     39   38:25.64   17
ALMEIDA, Gabriela                           11     LGAC     31      NS
KELSO, Rose                                 12     TVSC     38     SCR


Event #6  2,000 yard  Boys  11 - 12        Age     Team     #      TIME   PLACE
JINN, Brandon                               12   GMSC-NE    55   26:31.25   1
USZYNSKI, Arthur                            12     LGAC     58   27:05.26   2
BURKE, Ryan                                 11     TVSC     51   29:07.38   3
GUO, Andrew                                 12     LGAC     53   29:18.13   4
KAPLAN, Zach                                12     TVSC     56   29:47.71   5
INFRANCO, Daniel                            11     TVSC     54   30:45.38   6
WANG, Eric                                  12     TVSC     60   32:51.22   7
SANDERS, Elijah                             12     TVSC     57   32:59.26   8
YIN, Raymond                                12     TVSC     61   34:38.79   9
VINCEL, Jake                                12     TVSC     59   35:09.49   10
CARADONNA, Laurence                         12     TVSC     52   35:17.29   11
WONG, Eric                                  12     LGAC     62   37:06.07   12


Event # 7  3,000 yard  Girls  13 - 14      Age     Team     #      TIME   PLACE
LUCAS, Marie                                13     LIE      79   37:48.34   1
POZMANTER, Kristen                          13     TVSC     76   40:00.90   2
BARBOSA, Tabitha                            13     LGAC     71   40:11.55   3
RUBIANO, Alexandra                          13     LGAC     77   43:06.67   4
McAULIFFE, Phoebe                           13     TVSC     73   45:30.60   5
OGIEJKO, Candice                            13     TVSC     74   45:56.21   6
YU, Wynona                                  13     LGAC     78   46:35.79   7
BROADBENT, Charlotte                        13     TVSC     72   47:50.32   8
OSTRANDER, Emily                            14     TVSC     75   49:11.56   9


Event # 8  3,000 yard  Boys 13 - 14        Age     Team     #      TIME   PLACE
QUINTANA, Mark                              14     TVSC     92   39:41.69   1
DARCY, Matthew                              13     TVSC     84   39:46.31   2
YIN, Jonathan                               14     TVSC     93   40:03.04   3
PENTECK, Chris                              13      IA      90   40:11.40   4
McHUGH, Chase                               13     TVSC     89   41:21.76   5
GAO, Ryan                                   13     TVSC     86   43:06.16   6
GIORDANO, Michael                           13     TVSC     87   47:28.00   7
CHEN, Ray                                   13     TVSC     83   51:39.62   8
KALINOUSKY, Adam                            13     TVSC     88   56:27.97   9
BALZANO, Christopher                        13     TVSC     81     DNF
BRENNAN, Matthew                            13     TVSC     82     DNF
DONG, Richerd                               13     LGAC     85      NS
PU, Austin                                  13     LGAC     91      NS
  Entries   final posting 7/6/2009
	  
* = paperwork handed in

#1  Female Open  5K Free
* Kristin Muller (15)                  

#2  Male Open  5K Free
* James Harasym (15)                  

#3  Female 10 & Under  1000 Free
* Erin Burke (10)  
* Karen Li (10)     
* Naomi Park (9)               
* Amanda Sarubbi (9)                  
* Katie Wang (10)                      

#4  Male 10 & Under  1000 Free
* Justin Bertini (10)                  
* Jacky Chen (9)                    
* Alec Huner (9)                       
* Jack Huner (10)                      
* Ryan Kaplan (9)                      
* Cameron Kubik (8)                    
* Dylan Ludecker (10)                  
* Charles Shemet (9)                   
* Henry Shemet (7)                     
* Andrew Stange (10)                   

#5  Female 11-12  2000 Free
* Kayleigh Aiello (12)                 
* Dominique Betterbed (11)           
* Sarah Catterson (12)                 
* Rita Chen (11)                     
* Brittany Coughlin (11)               
* Devin Jackson (12)                   
* Rose Kelso (12)                      
* Destiny Marino (12)                  
* Lara Sarubbi (11)                   
* Nancy Shemet (12)                    
* Alexa Stanco (11)                    
* Samantha Torrico (12)                
* Jessica Vairo (12)  
* Alkison Wallace (12)
* Angela Zhang (12)                    

#6  Male 11-12  2000 Free
* Ryan Burke (11)                      
* Laurence Caradonna (12)              
* Daniel Infranco (11)                 
* Zach Kaplan (12)                  
* Elijah Sanders (12)                  
* Jake Vincel (12)                     
* Eric Wang (12)                       
* Raymond Yin (12)                     

#7  Female 13-14  3000 Free
* Charlotte Broadbent (13)             
* Phoebe McAuliffe (13)               
* Candice Ogiejko (13)                 
* Emily Ostrander (14)                 
* Kristen Pozmanter (13)               

#8  Male 13-14  3000 Free		   
* Christopher Balzano (13)
* Matthew Brennan (13)                 
* Ray Chen (13)                        
* Matthew Darcy (13)                   
* Ryan Gao (13)                        
* Michael Giordano (13)                
* Adam Kalinousky (13)                 
* Chase McHugh (13)                    
* Mark Quintana (14)
* Jonathan Yin (14)      
    

Total athletes: 55
Go to top of page