Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
NYSA Holiday Classic - Felix Festa Middle School - West Nyack, NY - December 4-6, 2009

  Individual Results
Virginia Albinson  (10)  F
  1:24.38Y B             Female 10 & Under 100 Free        42  -4.31
  1:58.03Y B             Female 10 & Under 100 Breast      23  -6.14
    47.23Y B             Female 10 & Under 50 Back         44  -3.53

Emily Anderson  (11)  F
    39.19Y BB            Female  11-12 50 Breast           12  -0.17
  1:27.35Y B             Female  11-12 100 Back            45  -5.29
    32.33Y B             Female  11-12 50 Free             38   0.62
  1:14.05Y               Female  11-12 100 Free            53  -1.79
  1:28.18Y BB            Female  11-12 100 Breast          24  -3.86
    38.21Y B             Female  11-12 50 Back             26  -3.22

Dominique Betterbed  (11)  F
  2:29.91Y BB            Female  11-12 200 Free            20  -0.81
  1:18.68Y BB            Female  11-12 100 Back            27   0.84
    32.71Y B             Female  11-12 50 Free             39   0.53
  1:08.52Y B             Female  11-12 100 Free            31  -1.00
    36.63Y BB            Female  11-12 50 Back             22   0.48
  1:21.52Y B             Female  11-12 100 IM              29  -3.28

Julia Bogdanski  (12)  F
    44.72Y               Female  11-12 50 Breast           31 -11.93
  1:21.49Y B             Female  11-12 100 Back            32  -4.76
    31.74Y BB            Female  11-12 50 Free             30  -0.46
  1:11.73Y B             Female  11-12 100 Free            44  -8.12
  1:36.90Y               Female  11-12 100 Breast          39  -4.32
    39.08Y B             Female  11-12 50 Back             33   0.98

Nicholas Bogush  (9)  M
  1:20.95Y B             Male 10 & Under 100 Free          33   0.59
  1:48.80Y B             Male 10 & Under 100 Breast        16  -4.40
    43.01Y BB            Male 10 & Under 50 Back           21  -0.68
    49.70Y B             Male 10 & Under 50 Breast         23  -3.18
  1:32.74Y B             Male 10 & Under 100 Back          19  -5.85
    35.44Y B             Male 10 & Under 50 Free           23  -0.71

Corrine Bonneville  (12)  F
    47.11Y               Female  11-12 50 Breast           40  -3.77
  1:39.01Y               Female  11-12 100 Back            59   1.82
    36.49Y               Female  11-12 50 Free             63  -0.43
  1:19.64Y               Female  11-12 100 Free            61  -6.03
  1:48.57Y               Female  11-12 100 Breast          51  -3.47
    45.49Y               Female  11-12 50 Back             47   0.58

Charlotte Broadbent  (13)  F
  2:16.38Y BB            Female  13-14 200 Free            24  -0.49
  1:16.41Y B             Female  13-14 100 Back            31   0.72
    28.82Y BB            Female  13-14 50 Free             14  -0.03
  1:02.80Y BB            Female  13-14 100 Free            18  -0.10
  2:38.41Y BB            Female  13-14 200 Back            15  -6.76
  1:14.33Y B             Female  13-14 100 Fly             14  -6.77

Laurence Caradonna  (13)  M
  2:23.18Y B             Male  13-14 200 Free              32  -2.50
  1:25.84Y               Male  13-14 100 Breast            26  -0.60
    28.30Y BB            Male  13-14 50 Free               21  -0.49
  1:03.62Y B             Male  13-14 100 Free              36  -1.90
  2:58.70Y B             Male  13-14 200 Breast            15  -5.85
    DQ                   Male  13-14 200 IM                --   ---

Michael Carlin  (13)  M
  1:08.61Y BB            Male  13-14 100 Back              17  -1.15
  2:18.15Y A             Male  13-14 200 Fly                2  -6.43
    27.70Y BB            Male  13-14 50 Free               18  -0.19
    59.03Y BB            Male  13-14 100 Free              18  -1.50
  2:28.22Y BB            Male  13-14 200 Back              11  -3.75
  1:04.83Y BB            Male  13-14 100 Fly               10   1.54

Sarah Catterson  (13)  F
  2:20.17Y BB            Female  13-14 200 Free            30   1.43
  1:24.76Y B             Female  13-14 100 Breast          17  -0.36
    28.82Y BB            Female  13-14 50 Free             14  -0.27
  1:03.22Y BB            Female  13-14 100 Free            20  -1.22
  2:56.88Y BB            Female  13-14 200 Breast           8  -0.96
  1:17.24Y B             Female  13-14 100 Fly             17  -0.74

Sarah Chan  (11)  F
  1:10.23Y B             Female  11-12 100 Free            37   2.92
    35.27Y BB            Female  11-12 50 Back             14   0.03
  1:18.19Y BB            Female  11-12 100 Fly             10  -0.68

Nicole Chin  (11)  F
    43.71Y B             Female  11-12 50 Breast           26  -0.50
  1:29.92Y               Female  11-12 100 Back            48  -0.59
    35.61Y               Female  11-12 50 Free             57  -1.51
  1:22.56Y               Female  11-12 100 Free            69  -3.29
  1:35.63Y B             Female  11-12 100 Breast          37  -1.91
    39.74Y               Female  11-12 50 Back             35  -2.38

Simone Chin  (13)  F
  1:51.48Y               Female  13-14 100 Breast          44   2.01
  1:27.92Y               Female  13-14 100 Back            49  -1.79
    32.95Y B             Female  13-14 50 Free             42  -0.45
  1:20.35Y               Female  13-14 100 Free            57   2.32
  3:23.30Y               Female  13-14 200 Back            27   5.33
  3:20.45Y               Female  13-14 200 IM              47  

Kiersten Clancy  (8)  F
    26.54Y               Female 8 & Under 25 Breast         6  -8.95
    24.73Y               Female 8 & Under 25 Fly            9  -6.22
    49.93Y               Female 8 & Under 50 Back           6   1.39

Brittany Coughlin  (11)  F
  2:26.80Y BB            Female  11-12 200 Free            12  -4.67
    38.82Y BB            Female  11-12 50 Breast            8   0.80
    32.16Y B             Female  11-12 50 Free             36  -0.80
  1:08.20Y BB            Female  11-12 100 Free            30  -1.13
  1:24.66Y BB            Female  11-12 100 Breast          11  -1.35
    37.02Y B             Female  11-12 50 Back             25   0.06

Peter Crawford  (12)  M
  2:38.15Y B             Male  11-12 200 Free              29  -0.12
  1:24.93Y B             Male  11-12 100 Back              29  -4.43
    34.20Y               Male  11-12 50 Free               29   0.89
  1:12.11Y B             Male  11-12 100 Free              37  -3.63
  1:41.64Y               Male  11-12 100 Breast            24  -3.05
    39.43Y B             Male  11-12 50 Back               22  -5.08

Emily Farquhar  (13)  F
  1:25.11Y B             Female  13-14 100 Breast          20  -0.29
  1:30.78Y               Female  13-14 100 Back            52   4.94
    30.98Y BB            Female  13-14 50 Free             33   0.46
  1:07.98Y B             Female  13-14 100 Free            36   1.11
  3:12.43Y B             Female  13-14 200 Breast          18   7.60
  1:33.87Y               Female  13-14 100 Fly             26  -4.70

Abigail Feinberg  (13)  F
    DQ                   Female  13-14 100 Breast          --   ---
  1:41.67Y               Female  13-14 100 Back            54  -4.22
    37.03Y               Female  13-14 50 Free             49   1.10
  1:27.52Y               Female  13-14 100 Free            58   2.11
  3:48.86Y               Female  13-14 200 Breast          23   ---
  3:31.50Y               Female  13-14 200 Back            28 -20.25

Meghan Friberg  (13)  F
  1:20.30Y               Female  13-14 100 Free            56   2.19
  2:59.18Y               Female  13-14 200 Back            24   0.75
  1:43.03Y               Female  13-14 100 Fly             27  -9.45

Natalia Giunta  (10)  F
  1:22.90Y B             Female 10 & Under 100 Free        39   0.01
    40.06Y BB            Female 10 & Under 50 Back         11  -0.17
  1:35.30Y B             Female 10 & Under 100 IM          28  -4.12
  1:27.49Y BB            Female 10 & Under 100 Back         8  -2.84
    45.47Y B             Female 10 & Under 50 Fly          22  -2.34
    35.59Y BB            Female 10 & Under 50 Free         21  -1.29

Sian Grosskopf  (11)  F
  2:27.41Y BB            Female  11-12 200 Free            15   1.19
  1:14.64Y BB            Female  11-12 100 Back            11  -0.26
    31.36Y BB            Female  11-12 50 Free             27   0.61
  1:08.95Y B             Female  11-12 100 Free            32  -0.97
    33.99Y BB            Female  11-12 50 Back              7  -0.84
  1:17.89Y BB            Female  11-12 100 IM              22  -7.53

Megan Haggerty  (11)  F
    50.38Y               Female  11-12 50 Breast           47   0.63
  1:43.21Y               Female  11-12 100 Back            64  -0.81
    41.32Y               Female  11-12 50 Free             79   2.11
  1:29.05Y               Female  11-12 100 Free            78  -1.49
  1:51.55Y               Female  11-12 100 Breast          53   2.35
    49.72Y               Female  11-12 50 Back             53   0.51

Molly Haggerty  (11)  F
    54.25Y               Female  11-12 50 Breast           50  -0.33
  1:49.90Y               Female  11-12 100 Back            68   6.15
    41.31Y               Female  11-12 50 Free             78   1.82
  1:30.38Y               Female  11-12 100 Free            79   2.20
  2:00.21Y               Female  11-12 100 Breast          55  -2.61
    49.63Y               Female  11-12 50 Back             52   2.73

Jack Huner  (11)  M
    51.16Y               Male  11-12 50 Breast             21  -7.25
  1:31.23Y               Male  11-12 100 Back              42  -4.36
    36.27Y               Male  11-12 50 Free               36  -0.61
  1:21.17Y               Male  11-12 100 Free              59  -1.07
    43.91Y               Male  11-12 50 Back               38   1.13
  1:40.55Y               Male  11-12 100 IM                33  -0.70

Brittany Iamele  (10)  F
  1:46.07Y               Female 10 & Under 100 Free        72  -1.57
    57.61Y               Female 10 & Under 50 Back         62  -0.71
  2:05.35Y               Female 10 & Under 100 IM          48  -6.21
  1:05.37Y               Female 10 & Under 50 Breast       52   0.81
  2:06.36Y               Female 10 & Under 100 Back        28  -0.68
    46.06Y               Female 10 & Under 50 Free         60   0.17

Adam Kalinousky  (14)  M
  2:27.11Y               Male  13-14 200 Free              39   0.93
  1:25.59Y               Male  13-14 100 Breast            25  -0.24
    31.30Y               Male  13-14 50 Free               41   0.48
  1:07.98Y               Male  13-14 100 Free              50   0.02
  2:49.40Y               Male  13-14 200 Back              25  -1.37
  2:53.97Y               Male  13-14 200 IM                38  -0.43

Rose Kelso  (12)  F
    45.25Y               Female  11-12 50 Breast           32   0.40
  1:27.13Y B             Female  11-12 100 Back            44   1.17
    32.20Y B             Female  11-12 50 Free             37  -0.95

Julia Melucci  (10)  F
  1:29.62Y B             Female 10 & Under 100 Free        55  -2.98
    51.10Y               Female 10 & Under 50 Back         55  -2.53
    NS                   Female 10 & Under 100 IM          --   ---

Evan Nilsson  (11)  M
  2:21.84Y BB            Male  11-12 200 Free              12   0.79
  1:14.31Y BB            Male  11-12 100 Back               7  -1.13
    29.36Y BB            Male  11-12 50 Free                8  -0.48
  1:05.01Y BB            Male  11-12 100 Free              13  -0.96
    33.54Y BB            Male  11-12 50 Back                4  -0.97
  1:16.27Y BB            Male  11-12 100 Fly                8 -12.91

Candice Ogiejko  (13)  F
  2:13.36Y A             Female  13-14 200 Free            18  -0.52
  1:12.93Y BB            Female  13-14 100 Back            19   0.88
    29.75Y BB            Female  13-14 50 Free             24   0.77
  1:01.75Y A             Female  13-14 100 Free            13  -0.17
  1:13.11Y BB            Female  13-14 100 Fly             12  -1.23
  2:36.42Y BB            Female  13-14 200 IM              19   3.80

Bethany Ostrander  (10)  F
  1:26.64Y B             Female 10 & Under 100 Free        48  -4.88
  1:54.28Y B             Female 10 & Under 100 Breast      18   0.68
    45.26Y B             Female 10 & Under 50 Back         32  -3.29

Emily Ostrander  (14)  F
  2:23.53Y BB            Female  13-14 200 Free            37   1.02
  1:17.75Y B             Female  13-14 100 Back            34   0.11
    29.97Y BB            Female  13-14 50 Free             28  -0.41

Andre Rastegar  (12)  M
  1:14.29Y               Male  11-12 100 Free              46  -2.41
  1:38.23Y               Male  11-12 100 Breast            22  -6.50
    40.18Y               Male  11-12 50 Back               28  -0.04

Elijah Sanders  (13)  M
  2:19.76Y B             Male  13-14 200 Free              29  -3.41
  1:18.07Y               Male  13-14 100 Back              40   0.77
    29.09Y B             Male  13-14 50 Free               29  -0.31
  1:05.50Y B             Male  13-14 100 Free              43   0.76
  2:44.03Y               Male  13-14 200 Back              22  -0.34
  1:19.58Y               Male  13-14 100 Fly               23   1.54

Isabella Sanders  (14)  F
  2:14.79Y BB            Female  13-14 200 Free            22  -1.62
  1:09.94Y BB            Female  13-14 100 Back            11   0.53
    27.36Y AA            Female  13-14 50 Free              4   0.44
  1:01.09Y A             Female  13-14 100 Free            11   1.06
  2:30.24Y BB            Female  13-14 200 Back             8  -1.76
  2:39.61Y BB            Female  13-14 200 IM              27   2.38

Amanda Sarubbi  (9)  F
  1:48.58Y B             Female 10 & Under 100 Breast      16  -9.35
    45.33Y B             Female 10 & Under 50 Back         33  -8.12
  1:38.58Y B             Female 10 & Under 100 IM          32   0.09
  1:39.47Y B             Female 10 & Under 100 Back        18  -1.16
    45.23Y B             Female 10 & Under 50 Fly          20  -1.22
    38.65Y B             Female 10 & Under 50 Free         40  -0.34

Lara Sarubbi  (12)  F
  2:44.98Y               Female  11-12 200 Free            30   7.14
  1:23.35Y B             Female  11-12 100 Back            38  -2.19
    34.31Y               Female  11-12 50 Free             48   1.12
  1:16.67Y               Female  11-12 100 Free            59   0.03
  1:41.07Y               Female  11-12 100 Breast          46  -1.79
  1:26.87Y               Female  11-12 100 IM              35  -4.44

Georgina Stampelos  (9)  F
    54.37Y               Female 10 & Under 50 Breast       41   0.95
  1:43.74Y B             Female 10 & Under 100 Back        22  -3.30
    46.37Y B             Female 10 & Under 50 Fly          26   0.27

Jared Stoller  (11)  M
  1:12.32Y B             Male  11-12 100 Free              39   0.65
    41.16Y               Male  11-12 50 Back               31  -0.40
  1:22.09Y B             Male  11-12 100 IM                16   ---

Elisabeth Sundberg  (13)  F
  2:34.67Y B             Female  13-14 200 Free            57   2.92
  1:22.64Y               Female  13-14 100 Back            41   2.26
    32.13Y B             Female  13-14 50 Free             38   1.00

Jake Vincel  (12)  M
  2:28.17Y B             Male  11-12 200 Free              16   3.23
  1:17.56Y BB            Male  11-12 100 Back              11  -0.08
    30.50Y BB            Male  11-12 50 Free               11   0.24
  1:07.03Y BB            Male  11-12 100 Free              16  -0.64
    35.83Y BB            Male  11-12 50 Back                8  -1.43
  1:15.78Y BB            Male  11-12 100 IM                10 -11.93

Lauren Wagner  (11)  F
  2:38.09Y B             Female  11-12 200 Free            24  -1.97
    DQ                   Female  11-12 100 Back            --   ---
    34.04Y B             Female  11-12 50 Free             47   0.41
  1:11.13Y B             Female  11-12 100 Free            42  -4.78
  1:34.65Y B             Female  11-12 100 Breast          34  -1.89
    NS                   Female  11-12 100 IM              --   ---

Benjamin Winston  (11)  M
  2:34.81Y B             Male  11-12 200 Free              23   3.76
    42.81Y B             Male  11-12 50 Breast             15  -1.71
    32.71Y B             Male  11-12 50 Free               23   0.40

Raymond Yin  (12)  M
  2:28.60Y B             Male  11-12 200 Free              17  -4.44
    39.82Y BB            Male  11-12 50 Breast              9  -1.01
  1:21.14Y B             Male  11-12 100 Back              19   0.21

Donna Yu  (11)  F
    48.33Y               Female  11-12 50 Breast           42  -1.77
  1:32.38Y               Female  11-12 100 Back            50  -1.85
    36.69Y               Female  11-12 50 Free             65  -0.47
  1:21.14Y               Female  11-12 100 Free            66 -13.43
    39.24Y B             Female  11-12 50 Back             34  -6.04
  1:31.29Y               Female  11-12 100 IM              38  -3.07
  Entries   final posting 10/30/2009
Virginia Albinson (10)
# 19                    Female 10 & Under 100 Free     1:36.22Y
# 23                    Female 10 & Under 100 Breast   2:21.64Y
# 27                    Female 10 & Under 50 Back        50.76Y
# 73                    Female 10 & Under 50 Breast      58.13Y
# 77                    Female 10 & Under 100 Back     1:40.24Y
# 85                    Female 10 & Under 50 Free        40.15Y

Emily Anderson (11)
# 21                    Female 11-12 50 Breast           39.36Y
# 25                    Female 11-12 100 Back          1:32.64Y
# 33                    Female 11-12 50 Free             32.72Y
# 71                    Female 11-12 100 Free          1:19.56Y
# 75                    Female 11-12 100 Breast        1:32.04Y
# 79                    Female 11-12 50 Back             41.43Y

Nicole Bentz (13)
# 43A                   Female 13-14 200 Free          1:45.69Y
# 53A                   Female 13-14 100 Back          1:25.47Y
# 61A                   Female 13-14 50 Free             32.58Y
# 95A                   Female 13-14 100 Free          1:21.24Y
# 99A                   Female 13-14 200 Breast        3:36.52Y
# 105A                  Female 13-14 200 Back          3:02.54Y

Dominique Betterbed (11)
# 17                    Female 11-12 200 Free          2:31.03Y
# 25                    Female 11-12 100 Back          1:18.66Y
# 33                    Female 11-12 50 Free             32.53Y
# 71                    Female 11-12 100 Free          1:12.33Y
# 79                    Female 11-12 50 Back             36.15Y
# 87                    Female 11-12 100 IM            1:24.80Y

Julia Bogdanski (12)
# 21                    Female 11-12 50 Breast           56.65Y
# 25                    Female 11-12 100 Back          1:26.25Y
# 33                    Female 11-12 50 Free             33.10Y
# 71                    Female 11-12 100 Free          1:19.85Y
# 75                    Female 11-12 100 Breast        1:49.58Y
# 79                    Female 11-12 50 Back             42.40Y

Corrine Bonneville (12)
# 21                    Female 11-12 50 Breast           50.88Y
# 25                    Female 11-12 100 Back          1:37.19Y
# 33                    Female 11-12 50 Free             37.18Y
# 71                    Female 11-12 100 Free          1:25.67Y
# 75                    Female 11-12 100 Breast        1:52.04Y
# 79                    Female 11-12 50 Back             44.91Y

Charlotte Broadbent (13)
# 43A                   Female 13-14 200 Free          2:18.90Y
# 53A                   Female 13-14 100 Back          1:17.76Y
# 61A                   Female 13-14 50 Free             29.41Y
# 95A                   Female 13-14 100 Free          1:03.52Y
# 105A                  Female 13-14 200 Back          2:46.95Y
# 109A                  Female 13-14 100 Fly           1:21.10Y

Sarah Catterson (13)
# 43A                   Female 13-14 200 Free          2:19.72Y
# 47A                   Female 13-14 100 Breast        1:25.12Y
# 61A                   Female 13-14 50 Free             29.57Y
# 95A                   Female 13-14 100 Free          1:04.44Y
# 99A                   Female 13-14 200 Breast        2:57.84Y
# 109A                  Female 13-14 100 Fly           1:17.98Y

Sarah Chan (11)
# 71                    Female 11-12 100 Free          1:10.88Y
# 79                    Female 11-12 50 Back             36.67Y
# 83                    Female 11-12 100 Fly           1:18.87Y

Nicole Chin (11)
# 21                    Female 11-12 50 Breast           45.28Y
# 25                    Female 11-12 100 Back          1:30.51Y
# 33                    Female 11-12 50 Free             39.18Y
# 71                    Female 11-12 100 Free          1:35.46Y
# 75                    Female 11-12 100 Breast        1:48.47Y
# 79                    Female 11-12 50 Back             42.12Y

Simone Chin (13)
# 47A                   Female 13-14 100 Breast        1:52.70Y
# 53A                   Female 13-14 100 Back          1:31.49Y
# 61A                   Female 13-14 50 Free             33.40Y
# 95A                   Female 13-14 100 Free          1:22.53Y
# 105A                  Female 13-14 200 Back          3:21.96Y
# 113A                  Female 13-14 200 IM            2:50.39Y

Kiersten Clancy (8)
# 49                    Female 8 & Under 25 Breast       35.49Y
# 51                    Female 8 & Under 25 Fly          30.95Y
# 55                    Female 8 & Under 50 Back         48.54Y
# 97                    Female 8 & Under 50 Breast     1:02.10Y
# 101                   Female 8 & Under 25 Free         18.94Y
# 103                   Female 8 & Under 25 Back         21.81Y

Brittany Coughlin (11)
# 17                    Female 11-12 200 Free          2:31.82Y
# 21                    Female 11-12 50 Breast           38.02Y
# 33                    Female 11-12 50 Free             32.96Y
# 71                    Female 11-12 100 Free          1:12.43Y
# 75                    Female 11-12 100 Breast        1:26.01Y
# 79                    Female 11-12 50 Back             38.63Y

Leia Dieterich (9)
# 19                    Female 10 & Under 100 Free     1:30.21Y
# 23                    Female 10 & Under 100 Breast   1:56.25Y
# 27                    Female 10 & Under 50 Back        49.58Y
# 73                    Female 10 & Under 50 Breast      54.19Y
# 77                    Female 10 & Under 100 Back     1:48.00Y
# 85                    Female 10 & Under 50 Free        41.71Y

Emily Farquhar (13)
# 47A                   Female 13-14 100 Breast        1:26.69Y
# 53A                   Female 13-14 100 Back          1:25.84Y
# 61A                   Female 13-14 50 Free             31.19Y
# 95A                   Female 13-14 100 Free          1:10.73Y
# 99A                   Female 13-14 200 Breast        3:04.83Y
# 109A                  Female 13-14 100 Fly           1:38.57Y

Abigail Feinberg (13)
# 47A                   Female 13-14 100 Breast        1:49.92Y
# 53A                   Female 13-14 100 Back          1:45.89Y
# 61A                   Female 13-14 50 Free             36.56Y
# 95A                   Female 13-14 100 Free          1:25.48Y
# 99A                   Female 13-14 200 Breast        3:45.26Y
# 105A                  Female 13-14 200 Back          3:51.75Y

Kathryn Forcone (11)
# 21                    Female 11-12 50 Breast           49.93Y
# 25                    Female 11-12 100 Back          1:48.69Y
# 33                    Female 11-12 50 Free             35.49Y
# 71                    Female 11-12 100 Free          1:28.33Y
# 79                    Female 11-12 50 Back             46.99Y
# 87                    Female 11-12 100 IM            1:45.21Y

Meghan Friberg (13)
# 43A                   Female 13-14 200 Free          2:48.57Y
# 47A                   Female 13-14 100 Breast        1:48.13Y
# 61A                   Female 13-14 50 Free             35.14Y
# 95A                   Female 13-14 100 Free          1:22.78Y
# 105A                  Female 13-14 200 Back          3:32.56Y
# 109A                  Female 13-14 100 Fly           1:52.48Y

Natalia Giunta (10)
# 19                    Female 10 & Under 100 Free     1:22.89Y
# 27                    Female 10 & Under 50 Back        40.23Y
# 35                    Female 10 & Under 100 IM       1:39.42Y
# 77                    Female 10 & Under 100 Back     1:30.33Y
# 81                    Female 10 & Under 50 Fly         49.79Y
# 85                    Female 10 & Under 50 Free        37.06Y

Sian Grosskopf (11)
# 17                    Female 11-12 200 Free          2:26.22Y
# 25                    Female 11-12 100 Back          1:19.37Y
# 33                    Female 11-12 50 Free             30.75Y
# 71                    Female 11-12 100 Free          1:11.92Y
# 79                    Female 11-12 50 Back             35.44Y
# 87                    Female 11-12 100 IM            1:25.42Y

Megan Haggerty (11)
# 21                    Female 11-12 50 Breast           49.75Y
# 25                    Female 11-12 100 Back          1:47.07Y
# 33                    Female 11-12 50 Free             39.21Y
# 71                    Female 11-12 100 Free          1:31.25Y
# 75                    Female 11-12 100 Breast        2:01.25Y
# 79                    Female 11-12 50 Back             49.21Y

Molly Haggerty (11)
# 21                    Female 11-12 50 Breast           55.04Y
# 25                    Female 11-12 100 Back          1:43.75Y
# 33                    Female 11-12 50 Free             39.49Y
# 71                    Female 11-12 100 Free          1:33.74Y
# 75                    Female 11-12 100 Breast        2:01.25Y
# 79                    Female 11-12 50 Back             46.90Y

Brittany Iamele (10)
# 19                    Female 10 & Under 100 Free     1:47.64Y
# 27                    Female 10 & Under 50 Back        58.32Y
# 35                    Female 10 & Under 100 IM       1:52.48Y
# 73                    Female 10 & Under 50 Breast      56.24Y
# 77                    Female 10 & Under 100 Back     2:07.04Y
# 85                    Female 10 & Under 50 Free        47.25Y

Rose Kelso (12)
# 21                    Female 11-12 50 Breast           45.63Y
# 25                    Female 11-12 100 Back          1:25.96Y
# 33                    Female 11-12 50 Free             33.15Y

Destiny Marino (13)
# 43A                   Female 13-14 200 Free          2:52.13Y
# 53A                   Female 13-14 100 Back          1:34.73Y
# 61A                   Female 13-14 50 Free             34.57Y
# 95A                   Female 13-14 100 Free          1:17.63Y
# 105A                  Female 13-14 200 Back          3:20.14Y
# 113A                  Female 13-14 200 IM            3:21.34Y

Julia Melucci (10)
# 19                    Female 10 & Under 100 Free     1:32.60Y
# 27                    Female 10 & Under 50 Back        53.63Y
# 35                    Female 10 & Under 100 IM       1:55.76Y
# 77                    Female 10 & Under 100 Back     1:50.17Y
# 81                    Female 10 & Under 50 Fly         54.91Y
# 85                    Female 10 & Under 50 Free        39.56Y

Candice Ogiejko (13)
# 43A                   Female 13-14 200 Free          2:15.10Y
# 53A                   Female 13-14 100 Back          1:12.05Y
# 61A                   Female 13-14 50 Free             28.98Y
# 95A                   Female 13-14 100 Free          1:01.92Y
# 109A                  Female 13-14 100 Fly           1:14.34Y
# 113A                  Female 13-14 200 IM            2:40.69Y

Bethany Ostrander (10)
# 19                    Female 10 & Under 100 Free     1:31.52Y
# 23                    Female 10 & Under 100 Breast   2:22.14Y
# 27                    Female 10 & Under 50 Back        48.55Y
# 73                    Female 10 & Under 50 Breast      53.10Y
# 77                    Female 10 & Under 100 Back     1:49.43Y
# 85                    Female 10 & Under 50 Free        37.45Y

Emily Ostrander (14)
# 43A                   Female 13-14 200 Free          2:23.07Y
# 53A                   Female 13-14 100 Back          1:18.28Y
# 61A                   Female 13-14 50 Free             30.81Y
# 95A                   Female 13-14 100 Free          1:07.04Y
# 105A                  Female 13-14 200 Back          2:46.61Y
# 113A                  Female 13-14 200 IM            2:52.99Y

Isabella Sanders (14)
# 43A                   Female 13-14 200 Free          2:18.75Y
# 53A                   Female 13-14 100 Back          1:09.41Y
# 61A                   Female 13-14 50 Free             27.09Y
# 95A                   Female 13-14 100 Free          1:00.03Y
# 105A                  Female 13-14 200 Back          2:32.00Y
# 113A                  Female 13-14 200 IM            2:37.23Y

Amanda Sarubbi (9)
# 23                    Female 10 & Under 100 Breast   1:57.93Y
# 27                    Female 10 & Under 50 Back        53.45Y
# 35                    Female 10 & Under 100 IM       1:45.87Y
# 77                    Female 10 & Under 100 Back     1:40.63Y
# 81                    Female 10 & Under 50 Fly         52.30Y
# 85                    Female 10 & Under 50 Free        38.99Y

Lara Sarubbi (12)
# 17                    Female 11-12 200 Free          2:40.70Y
# 25                    Female 11-12 100 Back          1:25.54Y
# 33                    Female 11-12 50 Free             34.07Y
# 71                    Female 11-12 100 Free          1:16.64Y
# 75                    Female 11-12 100 Breast        1:49.84Y
# 87                    Female 11-12 100 IM            1:31.31Y

Georgina Stampelos (9)
# 73                    Female 10 & Under 50 Breast      53.42Y
# 77                    Female 10 & Under 100 Back     1:47.04Y
# 81                    Female 10 & Under 50 Fly         46.10Y

Elisabeth Sundberg (13)
# 43A                   Female 13-14 200 Free          2:31.75Y
# 53A                   Female 13-14 100 Back          1:20.38Y
# 61A                   Female 13-14 50 Free             32.39Y

Lauren Wagner (11)
# 17                    Female 11-12 200 Free          2:40.31Y
# 25                    Female 11-12 100 Back          1:24.82Y
# 33                    Female 11-12 50 Free             33.63Y
# 71                    Female 11-12 100 Free          1:15.91Y
# 75                    Female 11-12 100 Breast        1:39.22Y
# 87                    Female 11-12 100 IM            1:26.22Y

Allison Wallace (12)
# 17                    Female 11-12 200 Free          2:40.63Y
# 25                    Female 11-12 100 Back          1:25.74Y
# 33                    Female 11-12 50 Free             35.34Y

Donna Yu (11)
# 21                    Female 11-12 50 Breast           50.10Y
# 25                    Female 11-12 100 Back          1:34.23Y
# 33                    Female 11-12 50 Free             37.16Y
# 71                    Female 11-12 100 Free          1:34.57Y
# 79                    Female 11-12 50 Back             45.28Y
# 87                    Female 11-12 100 IM            1:45.23Y

Nicholas Bogush (9)
# 20                    Male 10 & Under 100 Free       1:32.72Y
# 24                    Male 10 & Under 100 Breast     2:01.25Y
# 28                    Male 10 & Under 50 Back          49.27Y
# 74                    Male 10 & Under 50 Breast        52.88Y
# 78                    Male 10 & Under 100 Back       1:38.59Y
# 86                    Male 10 & Under 50 Free          36.15Y

Laurence Caradonna (13)
# 44A                   Male 13-14 200 Free            2:44.51Y
# 48A                   Male 13-14 100 Breast          1:26.44Y
# 62A                   Male 13-14 50 Free               30.34Y
# 96A                   Male 13-14 100 Free            1:09.77Y
# 100A                  Male 13-14 200 Breast          3:15.17Y
# 114A                  Male 13-14 200 IM              2:56.58Y

Michael Carlin (13)
# 54A                   Male 13-14 100 Back            1:09.76Y
# 58A                   Male 13-14 200 Fly             2:35.62Y
# 62A                   Male 13-14 50 Free               27.89Y
# 96A                   Male 13-14 100 Free            1:01.52Y
# 106A                  Male 13-14 200 Back            2:31.97Y
# 110A                  Male 13-14 100 Fly             1:05.27Y

Peter Crawford (12)
# 18                    Male 11-12 200 Free            3:09.59Y
# 26                    Male 11-12 100 Back            1:29.36Y
# 34                    Male 11-12 50 Free               34.70Y
# 72                    Male 11-12 100 Free            1:20.65Y
# 76                    Male 11-12 100 Breast          1:44.69Y
# 80                    Male 11-12 50 Back               44.51Y

Jack Huner (11)
# 22                    Male 11-12 50 Breast             58.41Y
# 26                    Male 11-12 100 Back            1:35.59Y
# 34                    Male 11-12 50 Free               37.24Y
# 72                    Male 11-12 100 Free            1:25.85Y
# 80                    Male 11-12 50 Back               44.71Y
# 88                    Male 11-12 100 IM              1:41.25Y

Adam Kalinousky (14)
