Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
2009 Metropolitan Mini Champs (8-and-Under Championships)
Lehman College Pool, Bronx, NY - March 14-15, 2009


  Individual Results
Arthur Bances  (8)  M
    24.89Y                       Male  8-8 25 Back             66    --  2.67
    18.37Y                       Male  8-8 25 Free             33    -- -2.12
    50.82Y                       Male  8-8 50 Back             52    --  ---
    30.25Y                       Male  8-8 25 Breast           51    --  ---
    43.06Y                       Male  8-8 50 Free             59    -- -3.00

Emily Bardak  (8)  F
    20.66Y                       Female  8-8 25 Back           19    --  0.44
    19.67Y                       Female  8-8 25 Fly            18    -- -0.68
    18.23Y                       Female  8-8 25 Free           36    --  1.02
    41.48Y                       200 Free Relay Lead Off       --    --  4.43
    42.87Y                       Female  8-8 50 Back           12     5 -0.36
    29.38Y                       Female  8-8 25 Breast         72    --  1.24
    38.26Y                       Female  8-8 50 Free           16     1  1.21

Jack Bertini  (7)  M
    30.72Y                       Male  7-7 25 Back             45    -- -2.46
    23.50Y                       Male  7-7 25 Free             41    -- -0.11
  1:05.88Y                       Male  7-7 50 Back             43    --  ---
      DQ                         Male  7-7 25 Breast           --    --  ---
    53.68Y                       Male 7 & Under 50 Free        45    --  2.58

Donald Betterbed  (8)  M
    22.14Y                       Male  8-8 25 Back             33    -- -3.38
      DQ                         Male  8-8 25 Fly              --    --  ---
    20.47Y                       Male  8-8 25 Free             64    -- -1.37
    52.89Y                       Male  8-8 50 Back             60    -- -1.02
    23.88Y                       Male  8-8 25 Breast           15     2  ---
    46.60Y                       Male  8-8 50 Free             80    -- -4.04

Victoria Bogdanski  (8)  F
    28.32Y                       Female  8-8 25 Back          138    --  2.60
    28.60Y                       Female  8-8 25 Fly            77    --  ---
    21.46Y                       Female  8-8 25 Free           95    --  1.33
    55.72Y                       Female  8-8 50 Back           90    -- -3.56
    30.87Y                       Female  8-8 25 Breast         81    --  ---
    46.47Y                       Female  8-8 50 Free           79    -- -2.88

Dylan Champagne  (7)  M
    18.59Y                       Male  7-7 25 Back              1    20 -1.55
    18.04Y                       Male  7-7 25 Fly               2    17 -1.21
    16.60Y                       Male  7-7 25 Free              2    17  0.38
    40.13Y                       Male  7-7 50 Back              2    17 -1.59
    22.15Y                       Male  7-7 25 Breast            4    15  0.31
    36.74Y                       Male 7 & Under 50 Free         2    17  0.65

Jacky Chen  (8)  M
    20.07Y                       Male  8-8 25 Back             10     7 -0.68
    21.69Y                       Male  8-8 25 Fly              25    --  0.40
    17.34Y                       Male  8-8 25 Free             22    --  0.62
  1:36.10Y                       Male  8-8 100 IM              18    -- -5.66
    43.01Y                       Male  8-8 50 Back             15     2 -2.40
    37.29Y                       Male  8-8 50 Free             21    -- -1.63

Kiersten Clancy  (7)  F
    21.81Y                       Female  7-7 25 Back            9     9 -2.38
    30.95Y                       Female  7-7 25 Fly            42    --  ---
    21.21Y                       Female  7-7 25 Free           41    --  0.32
    48.54Y                       Female  7-7 50 Back            9     9  ---
    35.49Y                       Female  7-7 25 Breast         50    --  ---
    47.84Y                       Female 7 & Under 50 Free      28    -- -3.65

James Coccaro  (8)  M
    25.08Y                       Male  8-8 25 Back             69    --  ---
    25.13Y                       Male  8-8 25 Fly              45    --  ---
    17.79Y                       Male  8-8 25 Free             27    --  ---

Brendan Coughlin  (8)  M
    23.56Y                       Male  8-8 25 Back             49    -- -0.89
    27.42Y                       Male  8-8 25 Fly              59    -- -0.09
    24.23Y                       Male  8-8 25 Free             96    --  2.85
    57.38Y                       Male  8-8 50 Back             73    --  0.73
    32.09Y                       Male  8-8 25 Breast           55    --  ---
    52.77Y                       Male  8-8 50 Free            102    -- -0.90

Emma Davis  (6)  F
    52.17Y                       Female 6 & Under 50 Free       9     9 -3.94
    29.19Y                       Female 6 & Under 25 Back      14     3  1.76
    29.60Y                       Female 6 & Under 25 Fly        8    11  ---
    56.70Y                       200 Free Relay Lead Off       --    --  0.59
    23.41Y                       Female 6 & Under 25 Free      13     4  1.72
      DQ                         Female 6 & Under 25 Breast    --    --  ---
    54.87Y                       Female 7 & Under 50 Free      60    -- -1.24

Alexandra Fleckenstein  (8)  F
    24.65Y                       Female  8-8 25 Back           96    -- -1.27
      DQ                         Female  8-8 25 Fly            --    --  ---
    22.13Y                       Female  8-8 25 Free          107    -- -1.20
    56.30Y                       Female  8-8 50 Back           93    -- -0.97
      DQ                         Female  8-8 25 Breast         --    --  ---
    54.44Y                       Female  8-8 50 Free          123    -- -4.67

Riley Gavigan  (6)  F
    56.78Y                       Female 6 & Under 50 Free      14     3  3.75
      DQ                         Female 6 & Under 25 Back      --    --  ---
      DQ                         Female 6 & Under 25 Fly       --    --  ---
    23.25Y                       Female 6 & Under 25 Free      12     5  1.89
    51.52Y                       Female 6 & Under 50 Back       1    20 -6.18
    28.32Y                       Female 6 & Under 25 Breast     7    12  ---

Victoria Holden  (8)  F
    25.23Y                       Female  8-8 25 Back          107    --  1.27
    27.51Y                       Female  8-8 25 Fly            73    --  ---
    23.86Y                       Female  8-8 25 Free          127    --  0.48
    52.59Y                       Female  8-8 50 Back           79    -- -4.14
    31.71Y                       Female  8-8 25 Breast         83    --  ---
    48.28Y                       Female  8-8 50 Free           92    -- -4.73

Alec Huner  (8)  M
  1:19.65Y                       Male  8-8 100 Free            13     4  ---
    18.80Y                       Male  8-8 25 Fly              12     5  0.30
    16.46Y                       Male  8-8 25 Free             12     5  0.80
    37.48Y                       200 Free Relay Lead Off       --    --  3.86
  1:31.30Y                       Male  8-8 100 IM              14     3  1.57
    41.77Y                       Male  8-8 50 Back             12     5 -0.31
    34.35Y                       Male  8-8 50 Free              7    12  0.73

Cameron Kubik  (8)  M
    19.27Y                       Male  8-8 25 Back              6    13 -3.08
      DQ                         Male  8-8 50 Breast           --    --  ---
    15.84Y                       Male  8-8 25 Free              5    14  0.24
  1:32.60Y                       Male  8-8 100 IM              17    --  2.95
    40.04Y                       Male  8-8 50 Fly               7    12  0.67
    34.72Y                       Male  8-8 50 Free             11     6  0.96

Michael Loguercio  (7)  M
    33.83Y                       Male  7-7 25 Back             51    --  ---
    27.13Y                       Male  7-7 25 Free             53    --  ---
  1:07.33Y                       Male  7-7 50 Back             45    --  ---
    36.06Y                       Male  7-7 25 Breast           36    --  ---
  1:03.82Y                       Male 7 & Under 50 Free        59    --  ---

George Lukemire  (8)  M
    31.06Y                       Male  8-8 25 Back             88    --  5.68
    26.76Y                       Male  8-8 25 Fly              54    --  ---
    20.85Y                       Male  8-8 25 Free             68    --  1.37
    51.54Y                       200 Free Relay Lead Off       --    --  1.99
  1:00.26Y                       Male  8-8 50 Back             82    --  1.70
    26.71Y                       Male  8-8 25 Breast           36    --  ---
    44.32Y                       Male  8-8 50 Free             66    -- -5.23

Deirdre Lynch  (8)  F
    23.10Y                       Female  8-8 25 Back           65    -- -1.43
    24.45Y                       Female  8-8 25 Fly            57    --  ---
    18.79Y                       Female  8-8 25 Free           51    -- -0.53
    50.38Y                       Female  8-8 50 Back           61    -- -9.33
      DQ                         Female  8-8 25 Breast         --    --  ---
    41.23Y                       Female  8-8 50 Free           38    -- -4.92

Noah Mond  (7)  M
    25.75Y                       Male  7-7 25 Back             29    --  0.62
    28.33Y                       Male  7-7 25 Fly              17    --  ---
    20.72Y                       Male  7-7 25 Free             25    --  0.24
    59.75Y                       Male  7-7 50 Back             30    --  2.03
      DQ                         Male  7-7 25 Breast           --    --  ---
    45.61Y                       Male 7 & Under 50 Free        22    -- -3.50

Chester Pergan III  (6)  M
    50.27Y                       Male 6 & Under 50 Free        10     7 -5.10
    23.70Y                       Male 6 & Under 25 Back         5    14 -1.75
    26.92Y                       Male 6 & Under 25 Fly          5    14  ---
    23.37Y                       Male 6 & Under 25 Free        16     1  1.38
    54.55Y                       Male 6 & Under 50 Back         6    13 -5.87
    51.47Y                       Male 7 & Under 50 Free        39    -- -3.90

Rosalinda Romero  (8)  F
    21.85Y                       Female  8-8 25 Back           41    -- -1.14
    26.37Y                       Female  8-8 25 Fly            67    --  ---
    20.00Y                       Female  8-8 25 Free           73    -- -1.04
    48.19Y                       Female  8-8 50 Back           42    -- -3.87
      DQ                         Female  8-8 25 Breast         --    --  ---
    47.25Y                       Female  8-8 50 Free           83    -- -4.22
    53.90Y                       200 Medley Relay Lead Off     --    --  1.84

Charles Shemet  (8)  M
    19.43Y                       Male  8-8 25 Back              8    11 -0.68
    18.79Y                       Male  8-8 25 Fly              11     6 -1.04
    16.30Y                       Male  8-8 25 Free             10     7 -0.24
  1:32.15Y                       Male  8-8 100 IM              15     2 -3.70
    43.83Y                       Male  8-8 50 Back             18    -- -1.59
    36.32Y                       Male  8-8 50 Free             15     2 -0.59
    44.36Y                       200 Medley Relay Lead Off     --    -- -1.06

Henry Shemet  (7)  M
    22.21Y                       Male  7-7 25 Back             11     6 -1.35
    22.72Y                       Male  7-7 25 Fly               8    11 -4.05
    20.60Y                       Male  7-7 25 Free             24    --  1.65
    48.37Y                       Male  7-7 50 Back              7    12 -3.83
    30.65Y                       Male  7-7 25 Breast           26    --  1.25
    48.77Y                       Male 7 & Under 50 Free        28    --  6.30

Christopher Stange  (7)  M
    24.64Y                       Male  7-7 25 Back             23    --  0.99
    23.30Y                       Male  7-7 25 Fly              12     5 -0.96
    22.23Y                       Male  7-7 25 Free             34    --  0.49
    55.94Y                       200 Free Relay Lead Off       --    --  5.70
    55.63Y                       Male  7-7 50 Back             20    -- -0.02
    25.91Y                       Male  7-7 25 Breast           11     6 -1.11
    54.50Y                       Male 7 & Under 50 Free        46    --  4.26

Luka Zuric  (8)  M
    21.26Y                       Male  8-8 25 Back             22    --  0.17
    25.02Y                       Male  8-8 25 Fly              43    --  1.62
    18.86Y                       Male  8-8 25 Free             43    --  1.88
    39.58Y                       200 Free Relay Lead Off       --    -- -4.60
    45.63Y                       Male  8-8 50 Back             24    -- -0.76
  1:00.51Y                       Male  8-8 50 Fly              24    --  ---
    40.88Y                       Male  8-8 50 Free             42    -- -3.30
    48.68Y                       200 Medley Relay Lead Off     --    --  2.29
  Entries   final posting 3/2/2009

Emily Bardak (8)
# 6                       Female 8-8 25 Back            20.22Y
# 9                       Female 8-8 25 Fly             20.35Y
# 14                      Female 8-8 25 Free            17.21Y
# 40                      Female 8-8 50 Back            43.23Y
# 43                      Female 8-8 25 Breast          28.14Y
# 48                      Female 8-8 50 Free            37.05Y

Victoria Bogdanski (8)
# 6                       Female 8-8 25 Back            25.72Y
# 9                       Female 8-8 25 Fly             29.87Y
# 14                      Female 8-8 25 Free            20.13Y
# 40                      Female 8-8 50 Back            59.28Y
# 43                      Female 8-8 25 Breast          32.65Y
# 48                      Female 8-8 50 Free            49.35Y

Kiersten Clancy (7)
# 8                       Female 7-7 25 Back            24.19Y
# 11                      Female 7-7 25 Fly             31.58Y
# 15                      Female 7-7 25 Free            20.89Y
# 42                      Female 7-7 50 Back          1:02.54Y
# 45                      Female 7-7 25 Breast          29.87Y
# 49                      Female 7 & Under 50 Free      51.49Y

Emma Davis (6)
# 4                       Female 6 & Under 50 Free      56.11Y
# 7                       Female 6 & Under 25 Back      27.43Y
# 10                      Female 6 & Under 25 Fly       29.65Y
# 39                      Female 6 & Under 25 Free      21.69Y
# 44                      Female 6 & Under 25 Breast    36.27Y
# 49                      Female 7 & Under 50 Free      56.11Y

Alexandra Fleckenstein (8)
# 6                       Female 8-8 25 Back            25.92Y
# 9                       Female 8-8 25 Fly             27.85Y
# 14                      Female 8-8 25 Free            23.33Y
# 40                      Female 8-8 50 Back            57.27Y
# 43                      Female 8-8 25 Breast          31.20Y
# 48                      Female 8-8 50 Free            59.11Y

Riley Gavigan (6)
# 4                       Female 6 & Under 50 Free      53.03Y
# 7                       Female 6 & Under 25 Back      23.27Y
# 10                      Female 6 & Under 25 Fly       29.65Y
# 39                      Female 6 & Under 25 Free      21.36Y
# 41                      Female 6 & Under 50 Back      57.70Y
# 44                      Female 6 & Under 25 Breast    32.65Y

Victoria Holden (8)
# 6                       Female 8-8 25 Back            23.96Y
# 9                       Female 8-8 25 Fly             28.75Y
# 14                      Female 8-8 25 Free            23.38Y
# 40                      Female 8-8 50 Back            56.73Y
# 43                      Female 8-8 25 Breast          29.63Y
# 48                      Female 8-8 50 Free            53.01Y

Deirdre Lynch (8)
# 6                       Female 8-8 25 Back            24.53Y
# 9                       Female 8-8 25 Fly              NT
# 14                      Female 8-8 25 Free            19.32Y
# 40                      Female 8-8 50 Back            59.71Y
# 43                      Female 8-8 25 Breast          29.87Y
# 48                      Female 8-8 50 Free            46.15Y

Rosalinda Romero (8)
# 6                       Female 8-8 25 Back            22.99Y
# 9                       Female 8-8 25 Fly             28.52Y
# 14                      Female 8-8 25 Free            21.04Y
# 40                      Female 8-8 50 Back            52.06Y
# 43                      Female 8-8 25 Breast          34.17Y
# 48                      Female 8-8 50 Free            51.47Y

Arthur Bances (8)
# 23                      Male 8-8 25 Back              22.22Y
# 31                      Male 8-8 25 Free              20.49Y
# 57                      Male 8-8 50 Back              49.85Y
# 60                      Male 8-8 25 Breast            25.65Y
# 65                      Male 8-8 50 Free              46.06Y

Jack Bertini (7)
# 25                      Male 7-7 25 Back              33.18Y
# 32                      Male 7-7 25 Free              23.61Y
# 59                      Male 7-7 50 Back              52.14Y
# 62                      Male 7-7 25 Breast            31.20Y
# 66                      Male 7 & Under 50 Free        51.10Y

Donald Betterbed (8)
# 23                      Male 8-8 25 Back              25.52Y
# 26                      Male 8-8 25 Fly               28.54Y
# 31                      Male 8-8 25 Free              21.84Y
# 57                      Male 8-8 50 Back              53.91Y
# 60                      Male 8-8 25 Breast            31.25Y
# 65                      Male 8-8 50 Free              50.64Y

Dylan Champagne (7)
# 25                      Male 7-7 25 Back              20.14Y
# 28                      Male 7-7 25 Fly               19.25Y
# 32                      Male 7-7 25 Free              16.22Y
# 59                      Male 7-7 50 Back              44.19Y
# 62                      Male 7-7 25 Breast            21.84Y
# 66                      Male 7 & Under 50 Free        36.09Y

Jacky Chen (8)
# 23                      Male 8-8 25 Back              20.75Y
# 26                      Male 8-8 25 Fly               21.29Y
# 31                      Male 8-8 25 Free              16.72Y
# 54                      Male 8-8 100 IM             1:41.76Y
# 57                      Male 8-8 50 Back              45.41Y
# 65                      Male 8-8 50 Free              38.92Y

James Coccaro (8)
# 23                      Male 8-8 25 Back              24.21Y
# 26                      Male 8-8 25 Fly               28.75Y
# 31                      Male 8-8 25 Free              21.25Y
# 57                      Male 8-8 50 Back              51.24Y
# 60                      Male 8-8 25 Breast            29.85Y
# 65                      Male 8-8 50 Free              45.55Y

Brendan Coughlin (8)
# 23                      Male 8-8 25 Back              24.45Y
# 26                      Male 8-8 25 Fly               27.51Y
# 31                      Male 8-8 25 Free              21.38Y
# 57                      Male 8-8 50 Back              56.65Y
# 60                      Male 8-8 25 Breast            31.20Y
# 65                      Male 8-8 50 Free              53.67Y

Alec Huner (8)
# 20                      Male 8-8 100 Free           1:21.54Y
# 26                      Male 8-8 25 Fly               18.50Y
# 31                      Male 8-8 25 Free              15.66Y
# 54                      Male 8-8 100 IM             1:29.73Y
# 57                      Male 8-8 50 Back              42.08Y
# 65                      Male 8-8 50 Free              33.62Y

Cameron Kubik (8)
# 23                      Male 8-8 25 Back              22.35Y
# 29                      Male 8-8 50 Breast            51.28Y
# 31                      Male 8-8 25 Free              15.60Y
# 54                      Male 8-8 100 IM             1:29.65Y
# 63                      Male 8-8 50 Fly               41.78Y
# 65                      Male 8-8 50 Free              34.45Y

Michael Loguercio (7)
# 25                      Male 7-7 25 Back              29.87Y
# 32                      Male 7-7 25 Free              27.84Y
# 59                      Male 7-7 50 Back            1:10.25Y
# 62                      Male 7-7 25 Breast            33.26Y
# 66                      Male 7 & Under 50 Free        59.87Y

George Lukemire (8)
# 23                      Male 8-8 25 Back              25.38Y
# 26                      Male 8-8 25 Fly               27.54Y
# 31                      Male 8-8 25 Free              19.48Y
# 57                      Male 8-8 50 Back              58.56Y
# 60                      Male 8-8 25 Breast            29.64Y
# 65                      Male 8-8 50 Free              49.55Y

Noah Mond (7)
# 25                      Male 7-7 25 Back              25.13Y
# 28                      Male 7-7 25 Fly               29.63Y
# 32                      Male 7-7 25 Free              20.48Y
# 59                      Male 7-7 50 Back              57.72Y
# 62                      Male 7-7 25 Breast            31.58Y
# 66                      Male 7 & Under 50 Free        49.11Y

Chester Pergan III (6)
# 21                      Male 6 & Under 50 Free        55.37Y
# 24                      Male 6 & Under 25 Back        25.45Y
# 27                      Male 6 & Under 25 Fly         31.25Y
# 56                      Male 6 & Under 25 Free        21.99Y
# 58                      Male 6 & Under 50 Back      1:00.42Y
# 66                      Male 7 & Under 50 Free        55.37Y

Charles Shemet (8)
# 23                      Male 8-8 25 Back              20.11Y
# 26                      Male 8-8 25 Fly               19.83Y
# 31                      Male 8-8 25 Free              16.54Y
# 54                      Male 8-8 100 IM             1:35.85Y
# 57                      Male 8-8 50 Back              45.42Y
# 65                      Male 8-8 50 Free              36.91Y

Henry Shemet (7)
# 25                      Male 7-7 25 Back              23.56Y
# 28                      Male 7-7 25 Fly               26.77Y
# 32                      Male 7-7 25 Free              18.95Y
# 59                      Male 7-7 50 Back              52.20Y
# 62                      Male 7-7 25 Breast            29.40Y
# 66                      Male 7 & Under 50 Free        42.47Y

Christopher Stange (7)
# 25                      Male 7-7 25 Back              23.65Y
# 28                      Male 7-7 25 Fly               24.26Y
# 32                      Male 7-7 25 Free              21.74Y
# 59                      Male 7-7 50 Back              55.65Y
# 62                      Male 7-7 25 Breast            27.02Y
# 66                      Male 7 & Under 50 Free        50.24Y

Luka Zuric (8)
# 23                      Male 8-8 25 Back              21.09Y
# 26                      Male 8-8 25 Fly               23.40Y
# 31                      Male 8-8 25 Free              16.98Y
# 57                      Male 8-8 50 Back              46.39Y
# 63                      Male 8-8 50 Fly                NT
# 65                      Male 8-8 50 Free              44.18Y


                          Total Athletes:  26
Go to top of page