Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
LIAC Thanksgiving Invitational
Nassau Aquatic Center in Eisenhower Park, East Meadow, NY
November 21-22, 2009

Meet info
Meet results

  Individual Results
Hayley Adams  (10)  F
    41.57Y BB              Female  9-10 50 Fly                20   -5.06
  1:28.70Y BB              Female 10 & Under 100 Back         17    0.20
    34.74Y BB              Female  9-10 50 Free               23    0.78

Gabrielle Aiello  (16)  F
  1:11.35Y BB              Female Open 100 Fly                 9    1.34
  1:40.81Y                 Female Open 100 Breast             14   16.70
  5:30.67Y BB              Female Open 400 IM                 13    2.80
  2:35.28Y BB              Female Open 200 Fly                14   -1.24
  3:04.84Y DQ              Female Open 200 Breast             --    ---
    30.50Y B               Female Open 50 Free                27    0.60

Kayleigh Aiello  (13)  F
  2:48.44Y B               Female  13-14 200 Fly              11   -5.30
  1:15.87Y B               Female  13-14 100 Back             25    3.34
  2:24.31Y BB              Female  13-14 200 Free             18    3.19
  2:40.01Y BB              Female  13-14 200 IM               17    1.53
  2:39.26Y BB              Female  13-14 200 Back             23    2.67
    30.33Y BB              Female  13-14 50 Free              23    0.81

Virginia Albinson  (10)  F
  1:28.69Y B               Female  9-10 100 Free              43   -7.53
  1:53.38Y B               Female 10 & Under 100 Fly          21    ---
  2:04.17Y                 Female 10 & Under 100 Breast       69  -17.47

Arthur Bances  (9)  M
  1:31.19Y                 Male  9-10 100 Free                46    ---
    49.83Y                 Male  9-10 50 Back                 47   -0.99
  2:11.94Y DQ              Male 10 & Under 100 Breast         --    ---

Emily Bardak  (9)  F
  1:15.34Y BB              Female  9-10 100 Free              16    ---
    40.31Y BB              Female  9-10 50 Back               17   -2.56
  1:52.94Y B               Female 10 & Under 100 Breast       41    ---

Justin Bertini  (11)  M
  1:34.65Y                 Male  11-12 100 Fly                29   -9.80
  1:36.74Y                 Male  11-12 100 Breast             25   -0.79
    33.65Y                 Male  11-12 50 Free                28    0.28

Rachael Bertini  (13)  F
  1:05.76Y A               Female  13-14 100 Fly               4    2.53
  2:33.09Y BB              Female  13-14 200 Back             15    4.97
    26.98Y AA              Female  13-14 50 Free               2    0.55

Dominique Betterbed  (11)  F
  1:32.10Y                 Female  11-12 100 Fly              28   -5.28
  1:31.33Y B               Female  11-12 100 Breast           17   -2.18
    32.18Y B               Female  11-12 50 Free              17   -0.35
  1:09.52Y B               Female  11-12 100 Free             21   -0.13
  1:17.84Y BB              Female  11-12 100 Back             17   -0.82
    42.30Y B               Female  11-12 50 Breast            14   -4.24

Julia Bogdanski  (12)  F
    38.10Y B               Female  11-12 50 Back              21   -4.30
  1:41.22Y                 Female  11-12 100 Breast           41    ---
    32.20Y B               Female  11-12 50 Free              19   -0.90

Nicholas Bogush  (9)  M
  1:20.36Y B               Male  9-10 100 Free                29  -12.36
    43.69Y BB              Male  9-10 50 Back                 31   -5.58
  1:53.20Y B               Male 10 & Under 100 Breast         33    ---

Alyssa Bonneville  (10)  F
    44.15Y B               Female  9-10 50 Fly                28   -0.95
  1:34.56Y B               Female 10 & Under 100 Back         32   -2.48
    35.02Y BB              Female  9-10 50 Free               26    0.98

Matthew Brennan  (13)  M
  1:02.52Y B               Male  13-14 100 Free               17   -0.14
  1:15.78Y                 Male  13-14 100 Back               18    0.02
  3:10.49Y                 Male  13-14 200 Breast             16  -20.53
  2:41.44Y B               Male  13-14 200 IM                 16    ---
  2:45.21Y                 Male  13-14 200 Back               12   -1.52
    27.61Y BB              Male  13-14 50 Free                11   -0.39

Charlotte Broadbent  (13)  F
  1:02.90Y BB              Female  13-14 100 Free             19   -0.62
  1:15.69Y B               Female  13-14 100 Back             24   -2.07
  3:06.52Y B               Female  13-14 200 Breast           20  -11.50
  2:38.46Y BB              Female  13-14 200 IM               14  -10.31
  2:46.70Y B               Female  13-14 200 Back             25    1.53
    28.85Y BB              Female  13-14 50 Free              15   -0.37

Joseph Buffone  (17)  M
  2:02.94Y BB              Male Open 200 Free                 30   -2.78
  1:11.82Y BB              Male Open 100 Breast               20    2.81
    54.68Y BB              Male Open 100 Free                 17    0.96
  2:22.10Y BB              Male Open 200 IM                   35    7.72
  1:10.30Y                 Male Open 100 Back                 35    4.68
    25.30Y BB              Male Open 50 Free                  25    0.81

Erin Burke  (10)  F
    41.98Y BB              Female  9-10 50 Fly                23   -7.29
  1:30.54Y BB              Female 10 & Under 100 Back         21    3.16
    36.53Y B               Female  9-10 50 Free               30   -0.90

Ryan Burke  (12)  M
  1:06.59Y AA              Male  11-12 100 Fly                 2   -2.78
    32.15Y A               Male  11-12 50 Back                 2   -0.44
  6:13.29Y BB              Male  11-12 500 Free               11    4.10
    29.40Y AA              Male  11-12 50 Fly                  2   -0.62
    40.15Y BB              Male  11-12 50 Breast              12   -3.10
 12:42.60Y A               Male  11-12 1000 Free              11  -14.66

Laurence Caradonna  (13)  M
  1:07.10Y                 Male  13-14 100 Free               25    1.58
  1:16.51Y                 Male  13-14 100 Back               20   -6.73
  3:04.55Y                 Male  13-14 200 Breast             12  -10.62
  2:44.38Y                 Male  13-14 200 IM                 18  -12.20
  1:21.09Y                 Male  13-14 100 Fly                16    1.40
  3:00.53Y                 Male  13-14 200 Back               14   -9.62

Alanna Carey  (13)  F
  1:01.91Y A               Female  13-14 100 Free             11    0.87
  1:13.09Y BB              Female  13-14 100 Back             16    1.51
  2:13.28Y A               Female  13-14 200 Free              9    1.23
  2:33.13Y DQ              Female  13-14 200 IM               --    ---
  2:32.30Y BB              Female  13-14 200 Back             14    6.09
  5:11.14Y A               Female  13-14 400 IM                8  -16.56

Michael Carlin  (13)  M
  2:23.84Y BB              Male  13-14 200 IM                  7  -17.61
  1:03.29Y BB              Male  13-14 100 Fly                 4   -1.98
  2:33.94Y B               Male  13-14 200 Back               10    1.97

Dylan Champagne  (8)  M
    37.07Y BB              Male 8 & Under 50 Fly               1   -4.53
  1:24.57Y BB              Male 10 & Under 100 Back           12    ---
    34.12Y BB              Male 8 & Under 50 Free              3   -1.07

Sarah Chan  (11)  F
  1:19.16Y BB              Female  11-12 100 Fly              13    0.29
    35.24Y BB              Female  11-12 50 Back               7   -1.43
    30.66Y BB              Female  11-12 50 Free               7    0.10
  1:09.05Y B               Female  11-12 100 Free             16    1.74
    33.29Y BB              Female  11-12 50 Fly               10    0.02
  1:18.69Y BB              Female  11-12 100 Back             19   -0.49

Jacky Chen  (9)  M
  1:24.25Y BB              Male 10 & Under 100 Back           11   -2.50
    49.37Y B               Male  9-10 50 Breast               17    1.51
    35.49Y B               Male  9-10 50 Free                 21    1.16

Ray Chen  (13)  M
  1:02.55Y B               Male  13-14 100 Free               18    0.51
  1:09.24Y BB              Male  13-14 100 Back               11   -4.82
  3:00.77Y B               Male  13-14 200 Breast             10  -20.11
  2:36.35Y B               Male  13-14 200 IM                 11  -11.48
  2:29.59Y BB              Male  13-14 200 Back                8   -5.89
    30.25Y B               Male  13-14 50 Free                22    1.39

Rita Chen  (11)  F
  1:11.16Y A               Female  11-12 100 Fly               4   -1.33
    29.05Y A               Female  11-12 50 Free               4   -0.42
  6:11.61Y BB              Female  11-12 500 Free             10   -8.01
  1:02.56Y A               Female  11-12 100 Free              5   -1.49
    30.72Y AA              Female  11-12 50 Fly                3   -1.07
  1:10.61Y AA              Female  11-12 100 Back              2   -1.00

Nicole Chin  (11)  F
  1:36.93Y                 Female  11-12 100 Fly              34  -19.10
  1:37.54Y                 Female  11-12 100 Breast           29  -10.93
    37.12Y                 Female  11-12 50 Free              45   -2.06

Simone Chin  (13)  F
  1:18.03Y                 Female  13-14 100 Free             44   -4.50
  1:29.71Y                 Female  13-14 100 Back             37   -1.78
  4:02.52Y                 Female  13-14 200 Breast           27  -11.92
  1:39.79Y                 Female  13-14 100 Fly              26   -1.78
  3:17.97Y                 Female  13-14 200 Back             30   -3.99
  1:49.47Y                 Female  13-14 100 Breast           23   -3.23

Kiersten Clancy  (8)  F
  1:42.41Y                 Female 8 & Under 100 Free          12    ---
    49.11Y                 Female 8 & Under 50 Back            8    0.57

Elizabeth Connolly  (14)  F
    58.33Y AA              Female  13-14 100 Free              5   -0.37
  2:38.14Y BB              Female  13-14 200 Fly               7  -12.60
  2:41.63Y A               Female  13-14 200 Breast            2   -0.95
  2:23.25Y AA              Female  13-14 200 IM                2   -0.20
  2:22.68Y A               Female  13-14 200 Back              3  -11.37
  1:13.17Y AA              Female  13-14 100 Breast            1   -1.48

Laurissa Coombs  (17)  F
  2:05.25Y A               Female Open 200 Free                4    5.98
  2:22.67Y A               Female Open 200 Back                6    7.02
  5:06.72Y A               Female Open 400 IM                  7   20.78
  2:20.49Y A               Female Open 200 IM                  4    2.83
  1:07.79Y BB              Female Open 100 Back               10    4.55
    26.85Y A               Female Open 50 Free                 6    1.11

Brittany Coughlin  (11)  F
  1:19.03Y BB              Female  11-12 100 Fly              12  -11.17
    36.96Y B               Female  11-12 50 Back              11   -1.67
  1:26.17Y BB              Female  11-12 100 Breast            4    0.16
  1:09.33Y B               Female  11-12 100 Free             19   -0.30
  1:18.36Y BB              Female  11-12 100 Back             18   -1.89
    38.67Y BB              Female  11-12 50 Breast             4    0.65

Emily Crawford  (10)  F
  1:36.85Y                 Female  9-10 100 Free              58    1.18
    48.95Y                 Female  9-10 50 Back               53    1.64
  2:12.79Y                 Female 10 & Under 100 Breast       73    1.58

Peter Crawford  (12)  M
  1:26.29Y DQ              Male  11-12 100 Fly                --    ---
  1:45.39Y                 Male  11-12 100 Breast             34    0.70
    34.70Y                 Male  11-12 50 Free                32    1.39

Luke Damenti  (10)  M
  1:32.69Y                 Male  9-10 100 Free                51  -15.56
    50.83Y                 Male  9-10 50 Back                 52   -7.57
  2:10.32Y                 Male 10 & Under 100 Breast         49    ---

Michelle Damiano  (17)  F
  1:12.73Y B               Female Open 100 Fly                11   -0.54
  1:34.08Y                 Female Open 100 Breast             13    2.28
  1:06.69Y B               Female Open 100 Free               20    1.02
  2:45.00Y B               Female Open 200 IM                 23   -4.57
  1:19.90Y                 Female Open 100 Back               21    3.07
    30.87Y B               Female Open 50 Free                30    0.92

Matthew Darcy  (14)  M
  2:21.11Y BB              Male  13-14 200 Fly                 5   -3.29
  1:05.13Y BB              Male  13-14 100 Back                5   -3.19
  2:39.79Y BB              Male  13-14 200 Breast              3    3.20
  2:17.88Y A               Male  13-14 200 IM                  2   -4.64
  1:03.63Y BB              Male  13-14 100 Fly                 5   -1.43
  1:11.97Y A               Male  13-14 100 Breast              4   -1.31

Leia Dieterich  (9)  F
  1:31.20Y B               Female  9-10 100 Free              51    ---
    44.86Y B               Female  9-10 50 Back               40    ---
  1:53.64Y B               Female 10 & Under 100 Breast       44    ---

Matthew Dutton  (15)  M
  1:49.57Y AAA             Male Open 200 Free                  3    0.57
    56.79Y AA              Male Open 100 Fly                  10    3.68
  4:29.99Y AA              Male Open 400 IM                   10   -1.64
  2:03.34Y AA              Male Open 200 Fly                   4   -0.58
  1:01.51Y BB              Male Open 100 Back                 19    4.91
    23.95Y AA              Male Open 50 Free                  13    0.71

Emily Farquhar  (13)  F
  1:06.87Y BB              Female  13-14 100 Free             30   -0.26
  1:27.66Y                 Female  13-14 100 Back             36    1.82
  3:09.26Y B               Female  13-14 200 Breast           25    4.43
  2:54.33Y B               Female  13-14 200 IM               26   -8.42
  1:36.14Y DQ              Female  13-14 100 Fly              --    ---
  1:26.73Y B               Female  13-14 100 Breast           12    1.33

Mary Fleckenstein  (13)  F
  1:01.39Y A               Female  13-14 100 Free              9   -0.75
  2:35.58Y BB              Female  13-14 200 Fly               6   -5.54
  3:08.51Y B               Female  13-14 200 Breast           24    3.49
  2:34.49Y BB              Female  13-14 200 IM               12   -5.89
  1:10.65Y BB              Female  13-14 100 Fly              11   -1.52
    29.28Y BB              Female  13-14 50 Free              19    0.55

Meghan Friberg  (13)  F
  1:18.11Y                 Female  13-14 100 Free             45   -1.81
  1:23.80Y                 Female  13-14 100 Back             34   -3.18
  2:50.02Y                 Female  13-14 200 Free             34    1.45

Ryan Gao  (13)  M
  1:04.66Y BB              Male  13-14 100 Back                4    3.34
  2:49.62Y B               Male  13-14 200 Breast              7    0.80
  2:03.52Y A               Male  13-14 200 Free                8    3.34
  2:18.98Y BB              Male  13-14 200 Back                5    8.27
  1:19.98Y B               Male  13-14 100 Breast             11    3.06
  5:01.08Y BB              Male  13-14 400 IM                  6    0.94

Casey Gavigan  (11)  F
  1:24.88Y B               Female  11-12 100 Fly              22   -4.54
    35.83Y BB              Female  11-12 50 Back              10    1.67
    30.96Y BB              Female  11-12 50 Free               9    0.66
  1:09.08Y B               Female  11-12 100 Free             18    2.45
  1:15.76Y BB              Female  11-12 100 Back             12   -0.74
    44.00Y B               Female  11-12 50 Breast            20   -0.04

Riley Gavigan  (6)  F
    58.74Y                 Female 8 & Under 50 Breast          9    ---
    49.31Y                 Female 8 & Under 50 Free           16   -3.72

Michael Giordano  (14)  M
  2:14.30Y AA              Male  13-14 200 Fly                 2   -3.15
  1:11.16Y B               Male  13-14 100 Back               14    1.05
  2:40.65Y BB              Male  13-14 200 Breast              4   -2.03
  2:22.42Y BB              Male  13-14 200 IM                  5   -2.68
    26.58Y BB              Male  13-14 50 Free                 7   -0.42
  5:05.62Y BB              Male  13-14 400 IM                  7   -0.04

Natalia Giunta  (10)  F
    47.81Y B               Female  9-10 50 Fly                36   -1.98
  1:30.34Y BB              Female 10 & Under 100 Back         19    0.01
    37.21Y B               Female  9-10 50 Free               35    0.33

Sian Grosskopf  (11)  F
  1:21.07Y B               Female  11-12 100 Fly              16  -24.30
    34.83Y BB              Female  11-12 50 Back               4   -0.61
  1:33.35Y B               Female  11-12 100 Breast           20   -0.53
  1:14.90Y BB              Female  11-12 100 Back             10   -4.47

Megan Haggerty  (11)  F
  1:30.54Y                 Female  11-12 100 Free             61   -0.71
  1:44.02Y                 Female  11-12 100 Back             53   -3.05
    51.24Y                 Female  11-12 50 Breast            35    1.49

Molly Haggerty  (11)  F
  1:28.18Y                 Female  11-12 100 Free             57   -5.56
  1:44.52Y                 Female  11-12 100 Back             54    0.77
    54.58Y                 Female  11-12 50 Breast            37   -0.46

James Harasym  (15)  M
  2:22.43Y BB              Male Open 200 IM                   36    0.20
  1:07.86Y B               Male Open 100 Back                 30    0.88
    27.23Y BB              Male Open 50 Free                  44   -0.41

Niklas Hesse  (15)  M
  1:01.71Y BB              Male Open 100 Fly                  26    0.53
  1:08.99Y BB              Male Open 100 Breast               12    1.21
  4:57.17Y BB              Male Open 400 IM                   21   -4.83
  2:17.65Y BB              Male Open 200 IM                   26    0.42
  2:30.98Y BB              Male Open 200 Breast               12    2.36
    25.52Y BB              Male Open 50 Free                  28   -0.35

Samantha Hesse  (15)  F
  2:13.31Y BB              Female Open 200 Free               14    2.46
  1:06.29Y A               Female Open 100 Fly                 4    2.10
    59.82Y A               Female Open 100 Free                5    0.83
  2:29.24Y BB              Female Open 200 Fly                 9    2.98
  1:13.74Y B               Female Open 100 Back               18   -0.05
    27.09Y A               Female Open 50 Free                 8    0.37

David Hoffman  (15)  M
  2:01.16Y BB              Male Open 200 Free                 24    2.45
  2:14.17Y BB              Male Open 200 Back                 13    1.22
    56.29Y BB              Male Open 100 Free                 29    1.17
  2:17.89Y BB              Male Open 200 IM                   27    0.46
  1:04.23Y BB              Male Open 100 Back                 23    1.67
    26.20Y BB              Male Open 50 Free                  39    0.55

Anna Hogan  (14)  F
  1:08.21Y A               Female  13-14 100 Back              5    3.07
  3:07.09Y B               Female  13-14 200 Breast           21    0.63
  2:22.29Y BB              Female  13-14 200 Free             15    8.14
  2:34.00Y BB              Female  13-14 200 IM               11    2.72
  2:24.74Y A               Female  13-14 200 Back              7    4.35
    28.60Y A               Female  13-14 50 Free              12    0.88

Alec Huner  (9)  M
    37.25Y BB              Male  9-10 50 Fly                   6   -3.70
  1:26.67Y BB              Male 10 & Under 100 Back           18    1.59
    32.82Y BB              Male  9-10 50 Free                  9    0.10

Jack Huner  (11)  M
    42.78Y                 Male  11-12 50 Back                31   -1.93
  1:56.08Y                 Male  11-12 100 Breast             38    ---
    36.88Y                 Male  11-12 50 Free                42   -0.36

Daniel Infranco  (11)  M
    33.33Y A               Male  11-12 50 Back                 5   -0.52
  1:35.21Y                 Male  11-12 100 Breast             24   -4.18
    28.86Y BB              Male  11-12 50 Free                 8   -0.23
  1:04.03Y BB              Male  11-12 100 Free                8   -0.91
    32.09Y A               Male  11-12 50 Fly                  6    0.73
  1:12.67Y BB              Male  11-12 100 Back                6   -0.70

Lyndsay Isaksen  (16)  F
  1:07.70Y BB              Female Open 100 Fly                 5    3.84
  1:22.19Y B               Female Open 100 Breast              9    1.46
  5:12.59Y BB              Female Open 400 IM                  9    3.78
  2:26.31Y BB              Female Open 200 Fly                 7    1.08
  1:10.55Y BB              Female Open 100 Back               13   -0.48
    27.63Y A               Female Open 50 Free                12    0.59

Devin Jackson  (12)  F
  1:11.32Y A               Female  11-12 100 Fly               5   -0.67
  1:27.09Y BB              Female  11-12 100 Breast            8   -1.11
    28.18Y AA              Female  11-12 50 Free               3    0.24
  1:03.81Y BB              Female  11-12 100 Free              6    1.66
    31.50Y A               Female  11-12 50 Fly                4   -2.52
  1:13.61Y A               Female  11-12 100 Back              7   -0.10

Marissa Johnston  (13)  F
  1:04.18Y BB              Female  13-14 100 Free             22    0.98
  1:09.30Y BB              Female  13-14 100 Back              9    1.82
  3:00.41Y BB              Female  13-14 200 Breast           16    0.20
  2:33.78Y BB              Female  13-14 200 IM               10   -0.92
  1:14.08Y B               Female  13-14 100 Fly              16   -0.44
  2:31.38Y BB              Female  13-14 200 Back             13   -1.76

Adam Kalinousky  (13)  M
  1:07.96Y                 Male  13-14 100 Free               27   -0.95
  1:32.50Y                 Male  13-14 100 Back               31   10.70
  3:04.75Y                 Male  13-14 200 Breast             13  -15.09
  2:54.78Y                 Male  13-14 200 IM                 22    0.38
  3:02.61Y                 Male  13-14 200 Back               15   11.84
    30.93Y                 Male  13-14 50 Free                23    0.11

Ryan Kaplan  (9)  M
  1:16.91Y BB              Male  9-10 100 Free                17    0.41
  1:32.53Y BB              Male 10 & Under 100 Fly            14    ---
    40.63Y BB              Male  9-10 50 Back                 12    0.37

Zachary Kaplan  (12)  M
  1:01.79Y A               Male  11-12 100 Free                3   -0.01
    31.78Y A               Male  11-12 50 Fly                  5    0.06
  1:10.89Y A               Male  11-12 100 Back                3    0.27

Allison Kaspar  (9)  F
  1:32.32Y                 Female  9-10 100 Free              52    ---
    47.87Y B               Female  9-10 50 Back               49   -1.81

Eric Kilgore  (11)  M
  1:31.72Y                 Male  11-12 100 Free               38   -2.97
  1:39.86Y                 Male  11-12 100 Back               34    1.51
    55.95Y                 Male  11-12 50 Breast              28    ---

Brian Kondracki  (13)  M
  1:19.14Y                 Male  13-14 100 Free               34    0.39
  1:40.88Y                 Male  13-14 100 Back               34    ---
  2:58.02Y                 Male  13-14 200 Free               27    ---
  1:42.03Y DQ              Male  13-14 100 Fly                --    ---
  1:56.34Y                 Male  13-14 100 Breast             23    0.91
    34.72Y                 Male  13-14 50 Free                28    ---

Yige Kong  (12)  F
  1:25.09Y B               Female  11-12 100 Fly              23   -7.98
    38.20Y B               Female  11-12 50 Back              22   -9.75
  1:45.02Y                 Female  11-12 100 Breast           49   -3.64

Cameron Kubik  (9)  M
    38.47Y BB              Male  9-10 50 Fly                  11    1.35
  1:28.79Y BB              Male 10 & Under 100 Back           22    ---
    35.90Y B               Male  9-10 50 Free                 26    3.17

Colleen Lampe  (14)  F
  2:27.78Y A               Female  13-14 200 Fly               3   -2.04
  1:07.95Y A               Female  13-14 100 Back              3    0.89
  2:53.43Y BB              Female  13-14 200 Breast           11    0.17
  2:24.35Y A               Female  13-14 200 IM                3   -2.71
  2:24.33Y A               Female  13-14 200 Back              5    1.62
  5:06.34Y A               Female  13-14 400 IM                4   -4.81

Karen Li  (10)  F
    39.90Y BB              Female  9-10 50 Fly                15   -0.62
  1:22.29Y BB              Female 10 & Under 100 Back         10   -3.09
    34.87Y BB              Female  9-10 50 Free               24    0.07

Peter Li  (12)  M
  1:30.50Y                 Male  11-12 100 Fly                26  -17.02
  1:30.76Y B               Male  11-12 100 Breast             16   -3.96
    35.41Y                 Male  11-12 50 Free                35    1.65

Annie Loscalzo  (11)  F
  1:28.69Y                 Female  11-12 100 Free             59   -7.17
  1:53.96Y DQ              Female  11-12 100 Back             --    ---
    54.81Y                 Female  11-12 50 Breast            38    1.33

Troy Lov  (11)  M
  1:23.66Y                 Male  11-12 100 Free               33   -2.90
    45.84Y                 Male  11-12 50 Fly                 27   -2.87
    57.49Y                 Male  11-12 50 Breast              29    ---

Dylan Ludecker  (11)  M
  1:32.90Y                 Male  11-12 100 Fly                27    ---
  1:38.01Y                 Male  11-12 100 Breast             27   -0.37
    31.93Y B               Male  11-12 50 Free                25    0.85

Deirdre Lynch  (9)  F
  1:33.27Y                 Female  9-10 100 Free              53    ---
    47.54Y B               Female  9-10 50 Back               48   -2.84
  2:23.14Y                 Female 10 & Under 100 Breast       77    ---

Ethan McCormac  (8)  M
    49.89Y                 Male 8 & Under 50 Fly               5    ---
  1:01.17Y                 Male 8 & Under 50 Breast            8    ---
    35.56Y B               Male 8 & Under 50 Free              4    ---

Julia Melucci  (10)  F
  1:36.87Y                 Female  9-10 100 Free              59    4.27
  2:11.52Y                 Female 10 & Under 100 Fly          22  -14.56
  2:15.67Y                 Female 10 & Under 100 Breast       75    2.66

Bryan Mullaney  (17)  M
  2:01.23Y BB              Male Open 200 Free                 26   -2.77
  1:06.93Y B               Male Open 100 Fly                  37    0.76
  2:23.97Y B               Male Open 200 Back                 26    3.82

Kristin Muller  (16)  F
  2:08.60Y A               Female Open 200 Free                8   10.05
  2:16.25Y AA              Female Open 200 Back                1    5.40
  5:09.49Y A               Female Open 400 IM                  8   17.03

Matthew Muller  (16)  M
    58.80Y A               Male Open 100 Fly                  17    0.32
  1:15.19Y B               Male Open 100 Breast               27    0.02
    56.09Y BB              Male Open 100 Free                 24    1.85
  2:14.57Y A               Male Open 200 IM                   21    0.56
  2:07.48Y AA              Male Open 200 Fly                   9    0.16
    25.32Y BB              Male Open 50 Free                  26   -0.04

Christine Occhiogrosso  (14)  F
  2:40.45Y BB              Female  13-14 200 Fly               9    1.56
  1:16.18Y B               Female  13-14 100 Back             26    3.04
  2:59.42Y BB              Female  13-14 200 Breast           15    4.99
  2:35.38Y BB              Female  13-14 200 IM               13   -0.73
  1:11.71Y BB              Female  13-14 100 Fly              13    3.71
  1:24.42Y B               Female  13-14 100 Breast           11    3.96

Candice Ogiejko  (13)  F
  1:02.80Y BB              Female  13-14 100 Free             17    0.88
  2:38.78Y DQ              Female  13-14 200 Fly              --    ---
  1:14.89Y B               Female  13-14 100 Back             21    2.84
  2:32.62Y BB              Female  13-14 200 IM                8   -8.07
  2:34.86Y BB              Female  13-14 200 Back             19   -1.77
    29.49Y BB              Female  13-14 50 Free              20    0.51

Christopher O'Shea  (10)  M
  1:15.07Y BB              Male  9-10 100 Free                12   -2.23
  1:29.39Y BB              Male 10 & Under 100 Fly            10   -7.14
  1:43.53Y BB              Male 10 & Under 100 Breast         19    ---

Bethany Ostrander  (10)  F
  1:40.76Y                 Female  9-10 100 Free              67    9.24
  1:45.45Y B               Female 10 & Under 100 Fly          19    ---
  1:53.60Y B               Female 10 & Under 100 Breast       43  -28.54

Emily Ostrander  (14)  F
  1:17.64Y B               Female  13-14 100 Back             27   -0.39
  2:22.51Y BB              Female  13-14 200 Free             16   -0.56
  2:52.68Y B               Female  13-14 200 IM               25   -0.31
  1:41.77Y                 Female  13-14 100 Breast           20    0.03
    30.75Y BB              Female  13-14 50 Free              25    0.37

Jaclyn Ouzounian  (15)  F
  2:25.12Y BB              Female Open 200 Back                8   -1.47
  1:18.80Y BB              Female Open 100 Breast              6    2.66
  5:18.85Y BB              Female Open 400 IM                 10    8.00
  2:35.22Y BB              Female Open 200 Fly                13    5.32
  1:07.44Y BB              Female Open 100 Back                8   -1.91
  2:52.61Y BB              Female Open 200 Breast             16    8.36

Naomi Park  (10)  F
    38.95Y BB              Female  9-10 50 Fly                14   -8.21
  1:34.92Y B               Female 10 & Under 100 Back         33    1.40
    36.98Y B               Female  9-10 50 Free               33   -2.26

Nickolas Pecoraro  (15)  M
  2:24.00Y B               Male Open 200 Back                 27   -5.75
  1:23.69Y                 Male Open 100 Breast               32    1.25
    57.17Y BB              Male Open 100 Free                 34   -0.98
  2:21.35Y BB              Male Open 200 IM                   32  -19.01
  1:08.58Y B               Male Open 100 Back                 32   -0.41
    26.03Y BB              Male Open 50 Free                  37   -0.83

Kristen Pozmanter  (13)  F
  2:28.46Y A               Female  13-14 200 Fly               4   -3.62
  1:09.11Y BB              Female  13-14 100 Back              8   -0.46
  2:13.04Y A               Female  13-14 200 Free              8    1.98
  2:25.33Y A               Female  13-14 200 IM                5   -2.13
  1:09.45Y BB              Female  13-14 100 Fly               8   -0.53
  2:23.47Y A               Female  13-14 200 Back              4   -2.80

Erica Robinson  (16)  F
  2:44.71Y B               Female Open 200 IM                 22    5.86
  3:05.22Y B               Female Open 200 Breast             24    6.58
    30.13Y BB              Female Open 50 Free                26    0.34

Rosalinda Romero  (8)  F
  1:36.72Y                 Female 8 & Under 100 Free           9    ---
    47.31Y B               Female 8 & Under 50 Back            6   -0.88
  2:41.66Y                 Female 10 & Under 100 Breast       79    ---

Elijah Sanders  (13)  M
  1:07.44Y                 Male  13-14 100 Free               26    2.70
  1:18.93Y                 Male  13-14 100 Back               25    1.63
  3:10.19Y                 Male  13-14 200 Breast             15  -15.12
  2:40.74Y B               Male  13-14 200 IM                 15   -3.13
  2:44.37Y                 Male  13-14 200 Back               11   -6.47
    29.40Y B               Male  13-14 50 Free                18   -0.39

Isabella Sanders  (14)  F
  1:02.89Y BB              Female  13-14 100 Free             18    2.86
  1:10.59Y BB              Female  13-14 100 Back             11    1.18
  3:01.27Y B               Female  13-14 200 Breast           17   -2.29
  2:39.83Y BB              Female  13-14 200 IM               16    2.60
  2:34.25Y BB              Female  13-14 200 Back             17    2.25
    27.28Y AA              Female  13-14 50 Free               4    0.36

Amanda Sarubbi  (9)  F
    46.45Y B               Female  9-10 50 Fly                33   -5.85
  1:42.55Y B               Female 10 & Under 100 Back         42    1.92
    39.78Y B               Female  9-10 50 Free               46    0.79

Lara Sarubbi  (12)  F
  1:34.83Y                 Female  11-12 100 Fly              32   -3.57
  1:42.86Y                 Female  11-12 100 Breast           45   -6.98
    33.19Y B               Female  11-12 50 Free              23   -0.88

Charles Schnebel  (15)  M
  2:07.04Y BB              Male Open 200 Free                 41    0.97
    56.35Y BB              Male Open 100 Free                 30   -0.37
  2:20.96Y BB              Male Open 200 IM                   31  -14.44
  2:48.01Y B               Male Open 200 Breast               22   -4.14
    25.95Y BB              Male Open 50 Free                  33   -0.47

Lauren Sciarrotto  (15)  F
  2:13.87Y BB              Female Open 200 Free               15   -0.05
  1:10.05Y BB              Female Open 100 Fly                 8    1.74
  1:02.35Y BB              Female Open 100 Free               11    0.20

Joseph Selinger  (17)  M
    57.24Y A               Male Open 100 Fly                  12    4.70
  2:10.03Y BB              Male Open 200 Back                 10    9.38
  4:41.10Y A               Male Open 400 IM                   16   15.40
  2:10.70Y A               Male Open 200 IM                   16    7.67
  2:13.68Y BB              Male Open 200 Fly                  13   17.29
