|
|
THREE VILLAGE SWIM CLUB ASCSC County Championships Nassau Aquatic Center - Sachem SD Pools April 25-26, 2009 |
|
Entries Complete meet results Pictures Pics by Sian"s dad (pw tvsc) | |
|
Individual Results | |
Place Pnts Improv
Hayley Adams (9) F ----- ---- ------
41.20Y BB Timed finals Female 10 & Under 50 Back 39 -- -0.61
Gabrielle Aiello (15) F
1:10.94Y BB Prelims Female 15-18 100 Fly 59 -- 0.93
1:14.22Y B Prelims Female 15-18 100 Back 66 -- 2.43
2:31.46Y BB Prelims Female 15-18 200 IM 63 -- -2.14
1:24.11Y B Prelims Female 15-18 100 Breast 47 -- -1.86
Kayleigh Aiello (12) F
2:38.48Y BB Prelims Female 11-12 200 IM 26 -- -2.22
1:14.81Y BB Prelims Female 11-12 100 Fly 19 -- 0.04
1:12.81Y A Prelims Female 11-12 100 Back 22 -- 0.28
1:03.77Y BB Prelims Female 11-12 100 Free 23 -- -1.58
Emily Anderson (10) F
1:29.69Y BB Timed finals Female 10 & Under 100 IM 36 -- 4.51
NS Timed finals Female 10 & Under 50 Back -- -- ---
NS Timed finals Female 10 & Under 50 Breast -- -- ---
NS Timed finals Female 10 & Under 50 Free -- -- ---
Christina Bennett (14) F
1:08.81Y BB Prelims Female 13-14 100 Fly 26 -- 0.35
1:06.58Y A Finals Female 13-14 100 Back 18 1 -1.37
1:06.94Y A Prelims Female 13-14 100 Back 17 -- -1.01
2:34.24Y BB Prelims Female 13-14 200 IM 45 -- 2.80
59.81Y A Prelims Female 13-14 100 Free 22 -- 0.23
Justin Bertini (10) M
40.27Y BB Timed finals Male 10 & Under 50 Fly 26 -- -4.18
41.47Y A Timed finals Male 10 & Under 50 Breast 7 16 -1.52
34.33Y BB Timed finals Male 10 & Under 50 Free 29 -- -1.74
Rachael Bertini (13) F
1:03.23Y AA Finals Female 13-14 100 Fly 8 13 -0.40
1:05.02Y A Prelims Female 13-14 100 Fly 11 -- 1.39
1:07.40Y A Prelims Female 13-14 100 Back 21 -- -1.09
2:26.36Y A Prelims Female 13-14 200 IM 21 -- 0.55
1:18.80Y BB Prelims Female 13-14 100 Breast 23 -- 1.34
Dominique Betterbed (11) F
1:19.70Y BB Prelims Female 11-12 100 Back 65 -- -0.17
Alyssa Bonneville (9) F
46.89Y BB Timed finals Female 10 & Under 50 Breast 32 -- 1.66
Alyssa Brennan (16) F
1:05.26Y A Prelims Female 15-18 100 Fly 31 -- 3.60
1:03.66Y AA Finals Female 15-18 100 Back 16 3 2.71
1:03.84Y A Prelims Female 15-18 100 Back 13 -- 2.89
2:20.78Y AA Prelims Female 15-18 200 IM 29 -- 3.30
1:10.24Y AA Finals Female 15-18 100 Breast 4 20 2.76
1:10.30Y AA Prelims Female 15-18 100 Breast 6 -- 2.82
Charlotte Broadbent (12) F
2:48.77Y BB Prelims Female 11-12 200 IM 46 -- -0.75
1:21.10Y B Prelims Female 11-12 100 Fly 33 -- -0.87
1:18.99Y BB Prelims Female 11-12 100 Back 57 -- 0.37
1:04.75Y BB Prelims Female 11-12 100 Free 31 -- -2.06
Joseph Buffone (16) M
1:05.62Y BB Prelims Male 15-18 100 Back 61 -- -0.79
2:14.38Y A Prelims Male 15-18 200 IM 43 -- -6.14
1:09.01Y BB Prelims Male 15-18 100 Breast 26 -- -1.05
54.83Y A Prelims Male 15-18 100 Free 49 -- 1.11
Kimberly Buffone (13) F
1:11.89Y BB Prelims Female 13-14 100 Back 44 -- 0.83
2:32.43Y BB Prelims Female 13-14 200 IM 40 -- 3.20
1:18.35Y BB Prelims Female 13-14 100 Breast 20 -- 2.98
1:02.30Y BB Prelims Female 13-14 100 Free 48 -- 0.54
Kelsey Buonaiuto (14) F
1:03.90Y AA Prelims Female 13-14 100 Fly 7 -- 2.22
1:04.01Y AA Finals Female 13-14 100 Fly 10 11 2.33
1:02.43Y AAA Finals Female 13-14 100 Back 4 20 2.28
1:02.53Y AAA Prelims Female 13-14 100 Back 4 -- 2.38
1:15.05Y A Finals Female 13-14 100 Breast 10 11 2.19
1:15.46Y A Prelims Female 13-14 100 Breast 10 -- 2.60
57.19Y AA Finals Female 13-14 100 Free 10 11 1.09
57.24Y AA Prelims Female 13-14 100 Free 8 -- 1.14
Erin Burke (10) F
39.55Y BB Timed finals Female 10 & Under 50 Back 19 -- -1.38
Ryan Burke (11) M
2:35.38Y A Finals Male 11-12 200 IM 15 4 -0.36
2:36.35Y BB Prelims Male 11-12 200 IM 15 -- 0.61
1:10.08Y A Prelims Male 11-12 100 Fly 5 -- 0.71
1:10.10Y A Finals Male 11-12 100 Fly 5 19 0.73
1:12.01Y A Prelims Male 11-12 100 Back 11 -- 1.79
1:13.16Y BB Finals Male 11-12 100 Back 12 9 2.94
1:05.22Y BB Prelims Male 11-12 100 Free 27 -- 0.05
Jeffrey Capobianco (18) M
52.76Y AAA Finals Male 15-18 100 Fly 3 21 0.93
52.89Y AAA Prelims Male 15-18 100 Fly 2 -- 1.06
1:00.40Y BB Prelims Male 15-18 100 Back 27 -- -0.34
2:01.58Y AA Finals Male 15-18 200 IM 11 10 0.48
2:02.74Y AA Prelims Male 15-18 200 IM 10 -- 1.64
50.83Y AA Prelims Male 15-18 100 Free 17 -- -0.06
50.95Y AA Finals Male 15-18 100 Free 17 2 0.06
Laurence Caradonna (12) M
1:29.80Y B Prelims Male 11-12 100 Breast 22 -- 3.29
1:12.53Y B Prelims Male 11-12 100 Free 56 -- 2.76
Kimberly Carballeira (17) F
1:04.43Y A Prelims Female 15-18 100 Fly 26 -- 2.51
1:04.90Y A Prelims Female 15-18 100 Back 21 -- 1.45
2:16.86Y AA Finals Female 15-18 200 IM 16 3 0.95
2:18.26Y AA Prelims Female 15-18 200 IM 18 -- 2.35
57.03Y AA Prelims Female 15-18 100 Free 23 -- 1.81
Alanna Carey (13) F
1:12.54Y BB Prelims Female 13-14 100 Fly 43 -- -3.13
1:13.20Y BB Prelims Female 13-14 100 Back 55 -- -0.07
2:32.03Y BB Prelims Female 13-14 200 IM 38 -- -0.11
1:01.06Y A Prelims Female 13-14 100 Free 39 -- -0.54
Eddie Carey (11) M
1:09.57Y B Prelims Male 11-12 100 Free 50 -- -1.09
Michael Carlin (13) M
1:10.95Y B Prelims Male 13-14 100 Fly 38 -- 0.98
1:16.39Y Prelims Male 13-14 100 Back 61 -- 3.45
Sarah Catterson (12) F
2:40.50Y BB Prelims Female 11-12 200 IM 28 -- 0.69
1:20.27Y B Prelims Female 11-12 100 Fly 31 -- 2.29
1:18.64Y BB Prelims Female 11-12 100 Back 55 -- 3.21
1:04.44Y BB Prelims Female 11-12 100 Free 30 -- -3.51
Dylan Champagne (7) M
1:28.13Y BB Timed finals Male 10 & Under 100 IM 24 -- -1.68
43.17Y B Timed finals Male 10 & Under 50 Fly 32 -- 1.57
40.62Y BB Timed finals Male 10 & Under 50 Back 29 -- 0.49
49.35Y B Timed finals Male 10 & Under 50 Breast 37 -- 2.02
Sarah Chan (10) F
1:19.40Y A Timed finals Female 10 & Under 100 IM 8 13 -1.97
34.18Y AA Timed finals Female 10 & Under 50 Fly 3 21 0.06
36.96Y A Timed finals Female 10 & Under 50 Back 9 12 -0.20
30.93Y A Timed finals Female 10 & Under 50 Free 9 12 -0.28
Jacky Chen (8) M
41.70Y BB Timed finals Male 10 & Under 50 Back 39 -- -1.31
Ray Chen (13) M
1:14.06Y B Prelims Male 13-14 100 Back 58 -- -0.24
Rita Chen (10) F
1:13.51Y AAA Timed finals Female 10 & Under 100 IM 1 26 -1.17
31.79Y AAA Timed finals Female 10 & Under 50 Fly 1 26 -0.54
34.73Y AA Timed finals Female 10 & Under 50 Back 2 22 0.17
29.68Y AA Timed finals Female 10 & Under 50 Free 1 26 0.21
Claudia Coccaro (14) F
1:03.41Y DQ Prelims Female 13-14 100 Fly -- -- ---
1:00.89Y AAA Finals Female 13-14 100 Back 3 21 -0.44
1:01.61Y AAA Prelims Female 13-14 100 Back 3 -- 0.28
2:16.64Y AAA Finals Female 13-14 200 IM 3 21 -0.40
2:17.70Y AAA Prelims Female 13-14 200 IM 3 -- 0.66
1:13.84Y AA Finals Female 13-14 100 Breast 8 13 -2.16
1:15.18Y A Prelims Female 13-14 100 Breast 9 -- -0.82
Kate Conard (17) F
59.35Y AAA Finals Female 15-18 100 Fly 4 20 -3.94
59.99Y AAA Prelims Female 15-18 100 Fly 4 -- -3.30
58.85Y AAA Finals Female 15-18 100 Back 1 26 ---
1:00.52Y AAA Prelims Female 15-18 100 Back 2 -- 1.67
2:08.84Y AAA Finals Female 15-18 200 IM 2 22 -4.25
2:10.75Y AAA Prelims Female 15-18 200 IM 1 -- -2.34
52.22Y AAAA Finals Female 15-18 100 Free 2 22 -0.07
53.71Y AAA Prelims Female 15-18 100 Free 2 -- 1.42
Elizabeth Connolly (13) F
1:12.31Y BB Prelims Female 13-14 100 Fly 42 -- 0.77
1:08.76Y BB Prelims Female 13-14 100 Back 27 -- -1.04
1:16.72Y A Prelims Female 13-14 100 Breast 13 -- -2.29
1:16.83Y A Finals Female 13-14 100 Breast 16 3 -2.18
1:01.26Y A Prelims Female 13-14 100 Free 40 -- 0.36
Laurissa Coombs (16) F
1:03.94Y A Prelims Female 15-18 100 Fly 23 -- -1.43
1:03.24Y AA Finals Female 15-18 100 Back 15 4 -1.48
1:04.11Y A Prelims Female 15-18 100 Back 14 -- -0.61
2:17.66Y AA Prelims Female 15-18 200 IM 14 -- -0.42
2:18.03Y AA Finals Female 15-18 200 IM 17 2 -0.05
57.12Y AA Prelims Female 15-18 100 Free 26 -- 1.91
Matthew Darcy (13) M
1:05.06Y BB Prelims Male 13-14 100 Fly 26 -- -1.03
1:08.73Y BB Prelims Male 13-14 100 Back 30 -- -0.65
2:22.52Y BB Prelims Male 13-14 200 IM 32 -- -2.25
59.63Y BB Prelims Male 13-14 100 Free 46 -- 0.68
Taylor DaSilva (15) F
1:04.83Y A Prelims Female 15-18 100 Fly 28 -- 0.06
1:02.60Y AA Finals Female 15-18 100 Back 14 5 0.14
1:04.13Y A Prelims Female 15-18 100 Back 15 -- 1.67
2:18.01Y AA Prelims Female 15-18 200 IM 17 -- 0.63
2:19.18Y AA Finals Female 15-18 200 IM 18 1 1.80
55.11Y AAA Finals Female 15-18 100 Free 5 19 0.68
55.27Y AAA Prelims Female 15-18 100 Free 6 -- 0.84
Brigitte Doughty (16) F
1:00.50Y AAA Finals Female 15-18 100 Fly 7 16 -0.32
1:00.90Y AA Prelims Female 15-18 100 Fly 7 -- 0.08
1:01.27Y AA Finals Female 15-18 100 Back 7 16 -1.26
1:02.45Y AA Prelims Female 15-18 100 Back 7 -- -0.08
2:15.14Y AA Finals Female 15-18 200 IM 9 12 1.84
2:16.57Y AA Prelims Female 15-18 200 IM 12 -- 3.27
55.20Y AAA Finals Female 15-18 100 Free 9 12 0.39
55.85Y AA Prelims Female 15-18 100 Free 11 -- 1.04
Mark Dowling (18) M
1:08.31Y BB Prelims Male 15-18 100 Breast 24 -- 3.07
Matthew Dutton (14) M
53.11Y AAAA Finals Male 13-14 100 Fly 1 26 -0.49
53.44Y AAAA Prelims Male 13-14 100 Fly 1 -- -0.16
56.60Y AAA Finals Male 13-14 100 Back 2 22 -1.63
58.30Y AAA Prelims Male 13-14 100 Back 2 -- 0.07
2:02.47Y AAAA Finals Male 13-14 200 IM 1 26 -4.27
2:04.13Y AAA Prelims Male 13-14 200 IM 1 -- -2.61
50.03Y AAAA Finals Male 13-14 100 Free 2 22 -0.84
50.76Y AAA Prelims Male 13-14 100 Free 2 -- -0.11
Mary Fleckenstein (13) F
1:13.45Y BB Prelims Female 13-14 100 Fly 47 -- 1.28
Ryan Gao (13) M
1:02.45Y A Finals Male 13-14 100 Fly 15 4 -3.60
1:02.82Y A Prelims Male 13-14 100 Fly 14 -- -3.23
1:02.29Y A Finals Male 13-14 100 Back 6 18 0.97
1:02.49Y A Prelims Male 13-14 100 Back 6 -- 1.17
2:16.22Y A Finals Male 13-14 200 IM 17 2 -3.47
2:17.60Y A Prelims Male 13-14 200 IM 15 -- -2.09
55.53Y A Prelims Male 13-14 100 Free 20 -- -0.26
Casey Gavigan (10) F
1:15.34Y AA Timed finals Female 10 & Under 100 IM 3 21 -2.24
35.29Y AA Timed finals Female 10 & Under 50 Fly 5 19 -0.42
34.50Y AAA Timed finals Female 10 & Under 50 Back 1 26 0.20
30.30Y AA Timed finals Female 10 & Under 50 Free 3 21 -0.59
John Gavigan (12) M
2:45.02Y BB Prelims Male 11-12 200 IM 26 -- -2.95
1:20.07Y B Prelims Male 11-12 100 Fly 24 -- 1.66
1:15.58Y BB Prelims Male 11-12 100 Back 19 -- 2.95
1:08.65Y B Prelims Male 11-12 100 Free 43 -- 0.97
Natalia Giunta (9) F
41.64Y BB Timed finals Female 10 & Under 50 Back 46 -- -0.75
Crystal Gonzalez (13) F
1:12.37Y BB Prelims Female 13-14 100 Back 47 -- -0.71
Sian Grosskopf (11) F
1:21.45Y B Prelims Female 11-12 100 Back 72 -- 0.95
James Harasym (14) M
1:06.98Y BB Prelims Male 13-14 100 Back 20 -- -0.84
2:22.23Y BB Prelims Male 13-14 200 IM 30 -- -1.63
1:16.96Y BB Prelims Male 13-14 100 Breast 29 -- -0.89
58.53Y BB Prelims Male 13-14 100 Free 40 -- -0.36
Alexandra Harvazinski (18) F
1:07.09Y BB Prelims Female 15-18 100 Fly 41 -- 1.58
59.40Y A Prelims Female 15-18 100 Free 45 -- 0.72
Niklas Hesse (14) M
1:01.18Y A Finals Male 13-14 100 Fly 10 11 -2.59
1:01.89Y A Prelims Male 13-14 100 Fly 11 -- -1.88
2:17.23Y A Finals Male 13-14 200 IM 18 1 -3.84
2:18.02Y A Prelims Male 13-14 200 IM 17 -- -3.05
1:07.78Y AA Prelims Male 13-14 100 Breast 3 -- -0.49
1:08.20Y AA Finals Male 13-14 100 Breast 4 20 -0.07
55.59Y A Prelims Male 13-14 100 Free 21 -- -1.44
Samantha Hesse (16) F
1:06.99Y BB Prelims Female 15-18 100 Fly 40 -- 2.80
2:35.39Y BB Prelims Female 15-18 200 IM 70 -- 3.91
59.81Y A Prelims Female 15-18 100 Free 51 -- 0.82
David Hoffman (14) M
1:04.35Y BB Prelims Male 13-14 100 Fly 22 -- -3.30
1:02.88Y A Finals Male 13-14 100 Back 10 11 -2.11
1:02.98Y A Prelims Male 13-14 100 Back 8 -- -2.01
2:19.62Y A Prelims Male 13-14 200 IM 20 -- -13.86
55.82Y A Prelims Male 13-14 100 Free 22 -- -1.97
Anna Hogan (14) F
1:10.11Y BB Prelims Female 13-14 100 Fly 35 -- -0.46
1:06.11Y A Prelims Female 13-14 100 Back 15 -- 0.97
1:06.20Y A Finals Female 13-14 100 Back 17 2 1.06
2:33.21Y BB Prelims Female 13-14 200 IM 42 -- 1.93
1:01.52Y A Prelims Female 13-14 100 Free 42 -- 0.87
Elizabeth Huchthausen (17) F
NS Prelims Female 15-18 100 Back -- -- ---
2:40.41Y B Prelims Female 15-18 200 IM 77 -- 9.06
1:22.37Y B Prelims Female 15-18 100 Breast 38 -- 3.50
Alec Huner (9) M
1:28.14Y BB Timed finals Male 10 & Under 100 IM 25 -- -1.59
39.86Y BB Timed finals Male 10 & Under 50 Back 23 -- -0.50
47.92Y B Timed finals Male 10 & Under 50 Breast 30 -- 0.21
33.40Y BB Timed finals Male 10 & Under 50 Free 19 -- -0.22
Jack Huner (10) M
38.89Y BB Timed finals Male 10 & Under 50 Fly 19 -- -2.67
45.08Y B Timed finals Male 10 & Under 50 Back 56 -- 0.37
Young Hur (10) M
NS Timed finals Male 10 & Under 50 Back -- -- ---
NS Timed finals Male 10 & Under 50 Free -- -- ---
Alexandra Hutzler (12) F
2:21.26Y AAA Finals Female 11-12 200 IM 3 21 2.06
2:23.01Y AAA Prelims Female 11-12 200 IM 4 -- 3.81
1:07.40Y AA Finals Female 11-12 100 Back 13 7 -3.05
1:08.85Y AA Prelims Female 11-12 100 Back 13 -- -1.60
1:11.14Y AAAA Finals Female 11-12 100 Breast 1 26 0.34
1:11.21Y AAAA Prelims Female 11-12 100 Breast 1 -- 0.41
58.87Y AA Prelims Female 11-12 100 Free 5 -- -0.90
59.07Y AA Finals Female 11-12 100 Free 6 18 -0.70
Daniel Infranco (11) M
2:49.56Y B Prelims Male 11-12 200 IM 34 -- 2.07
1:19.16Y B Prelims Male 11-12 100 Fly 21 -- 2.13
1:07.68Y BB Prelims Male 11-12 100 Free 38 -- -0.01
Lyndsay Isaksen (15) F
1:04.93Y A Prelims Female 15-18 100 Fly 29 -- 0.55
1:11.80Y BB Prelims Female 15-18 100 Back 53 -- 0.77
1:20.73Y BB Prelims Female 15-18 100 Breast 36 -- -3.05
59.09Y A Prelims Female 15-18 100 Free 44 -- -0.23
Devin Jackson (12) F
1:20.84Y B Prelims Female 11-12 100 Fly 32 -- 0.20
1:17.82Y BB Prelims Female 11-12 100 Back 50 -- -1.20
1:06.10Y BB Prelims Female 11-12 100 Free 38 -- -3.18
Ryan Kaplan (9) M
1:30.37Y BB Timed finals Male 10 & Under 100 IM 31 -- 1.53
41.04Y BB Timed finals Male 10 & Under 50 Back 36 -- -1.43
52.93Y B Timed finals Male 10 & Under 50 Breast 47 -- 5.84
34.68Y BB Timed finals Male 10 & Under 50 Free 36 -- -0.05
Cameron Kubik (8) M
1:31.27Y B Timed finals Male 10 & Under 100 IM 32 -- 1.62
37.12Y BB Timed finals Male 10 & Under 50 Fly 12 9 -2.25
42.22Y BB Timed finals Male 10 & Under 50 Back 44 -- 0.58
32.90Y BB Timed finals Male 10 & Under 50 Free 16 3 -0.86
Colleen Lampe (13) F
1:09.62Y BB Prelims Female 13-14 100 Fly 31 -- 0.26
1:07.06Y A Prelims Female 13-14 100 Back 19 -- -1.48
2:27.06Y A Prelims Female 13-14 200 IM 23 -- -0.93
1:20.51Y BB Prelims Female 13-14 100 Breast 30 -- -0.76
Shannon Lampe (16) F
1:00.65Y AAA Finals Female 15-18 100 Fly 9 12 -1.43
1:00.94Y AA Prelims Female 15-18 100 Fly 8 -- -1.14
59.29Y AAA Finals Female 15-18 100 Back 2 22 0.22
1:00.08Y AAA Prelims Female 15-18 100 Back 1 -- 1.01
2:18.39Y AA Prelims Female 15-18 200 IM 19 -- 1.30
55.73Y AA Prelims Female 15-18 100 Free 8 -- -0.62
55.80Y AA Finals Female 15-18 100 Free 11 10 -0.55
Kimberly Larson (17) F
1:02.95Y AA Finals Female 15-18 100 Back 9 12 ---
1:03.47Y A Prelims Female 15-18 100 Back 10 -- ---
2:16.10Y AA Finals Female 15-18 200 IM 15 4 ---
2:17.71Y AA Prelims Female 15-18 200 IM 15 -- ---
1:16.08Y BB Prelims Female 15-18 100 Breast 24 -- ---
56.17Y AA Prelims Female 15-18 100 Free 16 -- ---
56.72Y AA Finals Female 15-18 100 Free 18 1 ---
Karen Li (10) F
1:31.51Y BB Timed finals Female 10 & Under 100 IM 38 -- 0.97
43.30Y B Timed finals Female 10 & Under 50 Fly 26 -- 2.01
39.90Y BB Timed finals Female 10 & Under 50 Back 24 -- 0.24
Thomas Luchsinger (18) M
50.07Y AAAA Finals Male 15-18 100 Fly 1 26 1.70
51.21Y AAAA Prelims Male 15-18 100 Fly 1 -- 2.84
51.32Y AAAA Finals Male 15-18 100 Back 1 26 1.76
52.14Y AAA Prelims Male 15-18 100 Back 1 -- 2.58
1:48.90Y AAAA Finals Male 15-18 200 IM 1 26 -1.47
1:56.03Y AAA Prelims Male 15-18 200 IM 1 -- 5.66
45.54Y AAAA Finals Male 15-18 100 Free 1 26 0.14
47.71Y AAA Prelims Male 15-18 100 Free 1 -- 2.31
Dylan Ludecker (10) M
36.67Y A Timed finals Male 10 & Under 50 Back 7 16 -1.75
43.69Y BB Timed finals Male 10 & Under 50 Breast 11 9.5 -1.90
32.64Y BB Timed finals Male 10 & Under 50 Free 14 5 0.69
Kristen Magliola (18) F
1:04.21Y A Prelims Female 15-18 100 Back 16 -- 0.48
1:04.23Y A Finals Female 15-18 100 Back 18 1 0.50
2:14.23Y AA Finals Female 15-18 200 IM 8 13 1.56
2:15.15Y AA Prelims Female 15-18 200 IM 10 -- 2.48
1:09.99Y AA Prelims Female 15-18 100 Breast 5 -- 1.42
1:10.52Y AA Finals Female 15-18 100 Breast 6 18 1.95
56.11Y AA Prelims Female 15-18 100 Free 15 -- 0.05
56.56Y AA Finals Female 15-18 100 Free 16 3 0.50
Phoebe McAuliffe (13) F
1:12.43Y BB Prelims Female 13-14 100 Back 48 -- -0.11
1:20.24Y BB Prelims Female 13-14 100 Breast 27 -- -1.72
1:00.88Y A Prelims Female 13-14 100 Free 37 -- -0.72
Morganlee McGrath (12) F
1:14.47Y BB Prelims Female 11-12 100 Back 31 -- -1.95
NS Prelims Female 11-12 100 Free -- -- ---
Chase McHugh (13) M
1:08.16Y BB Prelims Male 13-14 100 Back 25 -- -3.64
2:20.72Y BB Prelims Male 13-14 200 IM 25 -- -8.18
1:11.52Y A Prelims Male 13-14 100 Breast 11 -- -1.93
1:12.03Y A Finals Male 13-14 100 Breast 12 9 -1.42
57.38Y A Prelims Male 13-14 100 Free 31 -- -0.97
Bryan Mullaney (16) M
1:03.59Y BB Prelims Male 15-18 100 Back 52 -- -0.90
2:18.56Y BB Prelims Male 15-18 200 IM 53 -- -0.66
55.67Y BB Prelims Male 15-18 100 Free 61 -- -1.88
Megan Mullaney (16) F
1:00.75Y AAA Finals Female 15-18 100 Fly 10 11 -2.77
1:01.62Y AA Prelims Female 15-18 100 Fly 10 -- -1.90
2:12.91Y AAA Finals Female 15-18 200 IM 4 20 1.63
2:13.08Y AAA Prelims Female 15-18 200 IM 4 -- 1.80
1:09.85Y AA Finals Female 15-18 100 Breast 7 16 0.09
1:10.67Y AA Prelims Female 15-18 100 Breast 7 -- 0.91
55.63Y AAA Prelims Female 15-18 100 Free 7 -- 0.08
56.06Y AA Finals Female 15-18 100 Free 12 9 0.51
Kristin Muller (16) F
1:02.02Y AA Finals Female 15-18 100 Back 8 13 0.27
1:02.91Y AA Prelims Female 15-18 100 Back 9 -- 1.16
2:19.77Y AA Prelims Female 15-18 200 IM 26 -- -2.58
1:20.19Y BB Prelims Female 15-18 100 Breast 34 -- 3.70
57.73Y AA Prelims Female 15-18 100 Free 30 -- 0.07
Matthew Muller (15) M
58.48Y A Prelims Male 15-18 100 Fly 32 -- -0.14
1:01.45Y BB Prelims Male 15-18 100 Back 41 -- 0.81
NS Prelims Male 15-18 100 Free -- -- ---
Thomas Muller (14) M
59.30Y AA Finals Male 13-14 100 Fly 6 18 -1.94
59.45Y AA Prelims Male 13-14 100 Fly 6 -- -1.79
1:09.79Y B Prelims Male 13-14 100 Back 39 -- -4.35
2:20.89Y BB Prelims Male 13-14 200 IM 27 -- 1.29
57.46Y BB Prelims Male 13-14 100 Free 32 -- -0.59
Christine Occhiogrosso (13) F
1:10.30Y BB Prelims Female 13-14 100 Fly 36 -- 1.01
1:14.98Y B Prelims Female 13-14 100 Back 68 -- -0.34
1:20.46Y BB Prelims Female 13-14 100 Breast 29 -- -2.93
1:02.56Y BB Prelims Female 13-14 100 Free 50 -- -0.91
Candice Ogiejko (12) F
2:40.69Y BB Prelims Female 11-12 200 IM 29 -- -5.56
1:18.05Y BB Prelims Female 11-12 100 Fly 22 -- 1.59
1:15.96Y BB Prelims Female 11-12 100 Back 36 -- 3.91
1:01.92Y A Prelims Female 11-12 100 Free 14 -- -0.27
1:01.98Y A Finals Female 11-12 100 Free 16 3 -0.21
Jaclyn Ouzounian (14) F
1:08.04Y BB Prelims Female 13-14 100 Fly 22 -- 1.75
1:09.35Y BB Prelims Female 13-14 100 Back 32 -- -0.97
2:27.40Y A Prelims Female 13-14 200 IM 25 -- -0.02
1:18.28Y BB Prelims Female 13-14 100 Breast 19 -- 2.14
Lauren Ouzounian (16) F
1:04.14Y A Prelims Female 15-18 100 Fly 24 -- 1.47
1:02.50Y AA Finals Female 15-18 100 Back 13 7 1.83
1:04.29Y A Prelims Female 15-18 100 Back 18 -- 3.62
2:22.92Y A Prelims Female 15-18 200 IM 39 -- 2.16
1:00.64Y A Prelims Female 15-18 100 Free 60 -- 1.68
Nick Pecoraro (14) M
1:12.32Y B Prelims Male 13-14 100 Back 52 -- 0.29
1:00.19Y BB Prelims Male 13-14 100 Free 53 -- -0.43
Kristen Pozmanter (13) F
1:09.98Y BB Prelims Female 13-14 100 Fly 33 -- -0.96
1:11.29Y BB Prelims Female 13-14 100 Back 41 -- 0.71
2:28.95Y A Prelims Female 13-14 200 IM 27 -- 1.49
1:03.53Y BB Prelims Female 13-14 100 Free 61 -- 0.08
Matthew Pozmanter (13) M
1:07.02Y BB Prelims Male 13-14 100 Fly 30 -- -1.48
1:09.17Y BB Prelims Male 13-14 100 Back 35 -- 0.45
2:26.96Y BB Prelims Male 13-14 200 IM 42 -- -2.49
1:17.05Y BB Prelims Male 13-14 100 Breast 30 -- -1.98
Dana Purdy (18) F
1:02.36Y AA Prelims Female 15-18 100 Back 6 -- -2.23
1:02.73Y AA Finals Female 15-18 100 Back 6 18 -1.86
2:14.82Y AA Prelims Female 15-18 200 IM 9 -- 2.38
2:16.16Y AA Finals Female 15-18 200 IM 11 10 3.72
1:08.90Y AAA Prelims Female 15-18 100 Breast 3 -- 0.77
1:10.41Y AA Finals Female 15-18 100 Breast 5 19 2.28
56.79Y AA Prelims Female 15-18 100 Free 21 -- -1.53
Evan Purdy (14) M
1:01.85Y A Finals Male 13-14 100 Fly 14 5 -1.80
1:02.81Y A Prelims Male 13-14 100 Fly 13 -- -0.84
1:02.13Y A Finals Male 13-14 100 Back 8 13 -0.71
1:03.38Y A Prelims Male 13-14 100 Back 9 -- 0.54
2:13.33Y AA Finals Male 13-14 200 IM 13 7 -10.29
2:16.42Y A Prelims Male 13-14 200 IM 14 -- -7.20
53.72Y AA Finals Male 13-14 100 Free 11 10 -0.83
54.07Y AA Prelims Male 13-14 100 Free 9 -- -0.48
Kristen Purdy (16) F
58.10Y AAA Finals Female 15-18 100 Fly 2 22 0.01
58.31Y AAA Prelims Female 15-18 100 Fly 1 -- 0.22
1:01.21Y AA Finals Female 15-18 100 Back 4 20 0.24
1:01.69Y AA Prelims Female 15-18 100 Back 4 -- 0.72
2:13.00Y AAA Finals Female 15-18 200 IM 6 18 1.64
2:13.96Y AAA Prelims Female 15-18 200 IM 6 -- 2.60
54.58Y AAA Finals Female 15-18 100 Free 7 14.5 -1.33
55.74Y AA Prelims Female 15-18 100 Free 9 -- -0.17
Mark Quintana (14) M
1:01.64Y A Finals Male 13-14 100 Fly 12 9 -1.34
1:01.80Y A Prelims Male 13-14 100 Fly 10 -- -1.18
1:02.46Y A Finals Male 13-14 100 Back 9 12 -2.60
1:03.46Y A Prelims Male 13-14 100 Back 10 -- -1.60
2:15.43Y A Prelims Male 13-14 200 IM 8 -- -1.08
2:15.67Y A Finals Male 13-14 200 IM 11 10 -0.84
55.34Y A Prelims Male 13-14 100 Free 16 -- -1.37
56.18Y A Finals Male 13-14 100 Free 18 1 -0.53
Patrick Robertson (12) M
2:39.00Y BB Prelims Male 11-12 200 IM 17 -- -8.97
2:42.07Y BB Finals Male 11-12 200 IM 18 1 -5.90
1:21.27Y B Prelims Male 11-12 100 Fly 27 -- 0.39
1:26.41Y BB Finals Male 11-12 100 Breast 16 3 -4.78
1:26.90Y BB Prelims Male 11-12 100 Breast 17 -- -4.29
1:04.71Y BB Prelims Male 11-12 100 Free 23 -- -1.02
Sean Robertson (17) M
55.05Y AA Finals Male 15-18 100 Fly 12 9 0.63
55.14Y AA Prelims Male 15-18 100 Fly 10 -- 0.72
1:00.97Y BB Prelims Male 15-18 100 Back 34 -- -2.06
