Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
10th Annual Ann Wycoff Memorial Invitational
Ward Melville High School pool, East Setauket - October 16 & 18, 2009

   Meet info
   Meet results
   TVSC Individual results
   Pictures

  Individual Results
Hayley Adams  (10)  F
  1:20.88Y BB                Female  9-10 100 Free          15   1.05
    41.23Y BB                Female  9-10 50 Back           12   0.03
    46.63Y B                 Female  9-10 50 Fly            19  -0.84
  1:32.48Y BB                Female  9-10 100 Back          14   3.98
  1:34.67Y B                 Female  9-10 100 IM            16 -12.14

Ric Jorehll Aguilar  (11)  M
   47.86Y                    Male  11-12 50 Fly             --  -1.99
 1:38.69Y                    Male  11-12 100 Back           --  -4.78
   37.88Y                    Male  11-12 50 Free            --  -2.49

Kayleigh Aiello  (13)  F
  2:29.19Y B                 Female  13-14 200 Free         34   8.07
  1:15.88Y B                 Female  13-14 100 Back         27   3.35
  1:15.94Y B                 Female  13-14 100 Fly          27   1.17
  2:40.25Y B                 Female  13-14 200 Back         31   3.66
    31.21Y B                 Female  13-14 50 Free          40   1.69

Virginia Albinson  (10)  F
    53.92Y                   Female  9-10 50 Fly            28  -7.73
  1:44.60Y B                 Female  9-10 100 Back          26  -5.80
    41.84Y                   Female  9-10 50 Free           49  -1.62
    43.48Y                   200 Free Relay Lead Off        --   0.02

Emily Anderson  (11)  F
  2:49.13Y                   Female  11-12 200 Free         43  -8.95
    41.43Y                   Female  11-12 50 Back          38  -3.14
    38.77Y                   Female  11-12 50 Fly           23   ---
    39.36Y BB                Female  11-12 50 Breast         8  -1.85
    33.35Y B                 Female  11-12 50 Free          41  -2.32

Arthur Bances  (9)  M
    54.32Y                   Male  9-10 50 Fly              21   ---
  1:50.97Y                   Male  9-10 100 Back            24   ---
    42.93Y                   Male  9-10 50 Free             34  -0.13

Emily Bardak  (9)  F
    42.16Y BB                Female  9-10 50 Fly            11   ---
  1:38.02Y B                 Female  9-10 100 Back          18   ---
  1:36.37Y B                 Female  9-10 100 IM            20  -4.43

Andre Barle  (11)  M
    46.75Y                   Male  11-12 50 Fly             35   ---
  1:32.01Y                   Male  11-12 100 Back           28 -10.32
    37.08Y                   Male  11-12 50 Free            41  -0.56

Christina Bennett  (14)  F
  2:11.27Y A                 Female  13-14 200 Free          5  -0.78
  1:09.72Y BB                Female  13-14 100 Back          9   3.14
  1:08.42Y BB                Female  13-14 100 Fly          10  -0.04
  2:24.34Y A                 Female  13-14 200 Back          3   0.42
    28.35Y A                 Female  13-14 50 Free          10   0.59

Jack Bertini  (8)  M
    45.19Y                   Male 8 & Under 50 Free         12  -5.91
    25.96Y                   Male 8 & Under 25 Back         16  -4.76
    29.50Y                   Male 8 & Under 25 Breast       10   ---

Justin Bertini  (10)  M
  1:16.81Y BB                Male  9-10 100 Free            11  -0.06
    48.16Y B                 Male  9-10 50 Back             22  -1.51
    39.72Y BB                Male  9-10 50 Fly               7  -0.55
    44.43Y BB                Male  9-10 50 Breast            3   2.96
  1:29.16Y BB                Male  9-10 100 IM              10  -6.95

Rachael Bertini  (13)  F
  2:19.98Y BB                Female  13-14 200 Free         22   6.17
  1:12.13Y BB                Female  13-14 100 Back         16   4.73
  1:05.22Y A                 Female  13-14 100 Fly           2   1.99
  2:28.73Y BB                Female  13-14 200 Back         11   0.61
    28.01Y A                 Female  13-14 50 Free           8   1.58

Dominique Betterbed  (11)  F
  2:31.03Y BB                Female  11-12 200 Free         24  -8.07
    36.15Y BB                Female  11-12 50 Back          17  -0.99
    40.97Y                   Female  11-12 50 Fly           30   0.71
  1:18.66Y BB                Female  11-12 100 Back         22  -1.04
    32.53Y B                 Female  11-12 50 Free          34  -1.00

Donald Betterbed  (9)  M
    DQ                       Male  9-10 50 Fly              --   ---
  1:57.70Y                   Male  9-10 100 Back            27   ---
    46.68Y                   Male  9-10 50 Free             36   0.08

Julia Bogdanski  (12)  F
    38.52Y                   Female  11-12 50 Fly           21  -7.94
  1:26.25Y B                 Female  11-12 100 Back         38  -9.26
    34.12Y B                 Female  11-12 50 Free          51  -1.88

Victoria Bogdanski  (9)  F
  1:00.62Y                   Female  9-10 50 Fly            31   ---
  1:57.82Y                   Female  9-10 100 Back          33   ---
    43.16Y                   Female  9-10 50 Free           51  -3.31

Nicholas Bogush  (9)  M
    46.84Y B                 Male  9-10 50 Fly              17 -14.23
    52.88Y B                 Male  9-10 50 Breast           15   ---
    36.28Y B                 Male  9-10 50 Free             19  -3.35

Alyssa Bonneville  (10)  F
  1:17.04Y BB                Female  9-10 100 Free          13  -2.48
    43.02Y BB                Female  9-10 50 Back           21  -0.92
  1:32.72Y DQ                Female  9-10 100 Back          --   ---
    34.65Y BB                Female  9-10 50 Free            9  -1.12
  1:30.14Y BB                Female  9-10 100 IM            11  -3.26

Corrine Bonneville  (11)  F
  3:05.61Y                   Female  11-12 200 Free         48   ---
    44.91Y                   Female  11-12 50 Back          47  -2.14
    43.44Y                   Female  11-12 50 Fly           37  -6.00
  1:37.19Y                   Female  11-12 100 Back         50  -5.23
    37.18Y                   Female  11-12 50 Free          67  -0.32

Alyssa Brennan  (16)  F
  1:06.50Y BB                Female  15-18 100 Fly          11   4.84
  2:21.88Y A                 Female  15-18 200 Back          9   5.82
  1:14.20Y A                 Female  15-18 100 Breast        3   6.72

Matthew Brennan  (13)  M
  2:25.60Y B                 Male  13-14 200 Free           24 -11.34
  1:15.76Y                   Male  13-14 100 Back           19  -4.59
  1:16.61Y                   Male  13-14 100 Fly            20  -8.28
  2:46.73Y                   Male  13-14 200 Back           22   ---
    28.04Y BB                Male  13-14 50 Free            18  -4.35

Charlotte Broadbent  (13)  F
  2:20.43Y BB                Female  13-14 200 Free         24  -6.90
  1:17.76Y B                 Female  13-14 100 Back         30  -0.86
  2:46.46Y B                 Female  13-14 200 Back         37   ---
  1:28.97Y B                 Female  13-14 100 Breast       29  -4.50
    29.74Y BB                Female  13-14 50 Free          24  -0.54

Joseph Buffone  (17)  M
  2:07.17Y BB                Male  15-18 200 Free           26   1.45
  1:10.00Y                   Male  15-18 100 Back           24   4.38
  2:31.55Y                   Male  15-18 200 Back           23   5.87
  1:15.31Y B                 Male  15-18 100 Breast         16   6.30
    25.98Y BB                Male  15-18 50 Free            22   1.49

Kimberly Buffone  (13)  F
  2:18.06Y BB                Female  13-14 200 Free         18   3.28
  1:12.69Y BB                Female  13-14 100 Back         18   1.63
  1:17.82Y B                 Female  13-14 100 Fly          30  -0.31
  2:38.32Y BB                Female  13-14 200 Back         28   5.68
  1:18.24Y BB                Female  13-14 100 Breast        4   2.87

Kelsey Buonaiuto  (14)  F
  2:06.02Y DQ                Female  13-14 200 Free         --   ---
  1:02.45Y AAA               Female  13-14 100 Back          1   2.30
  1:04.11Y AA                Female  13-14 100 Fly           1   2.43
  2:14.88Y AAA               Female  13-14 200 Back          1   1.60
  1:15.27Y A                 Female  13-14 100 Breast        3   2.41

Erin Burke  (10)  F
  1:24.95Y B                 Female  9-10 100 Free          24  -5.11
    41.53Y BB                Female  9-10 50 Back           13   1.98
  1:30.37Y BB                Female  9-10 100 Back          12   2.99
    38.43Y B                 Female  9-10 50 Free           34   1.00
  1:35.36Y B                 Female  9-10 100 IM            17 -10.58
    37.89Y B                 200 Free Relay Lead Off        --   0.46

Ryan Burke  (12)  M
  2:23.27Y BB                Male  11-12 200 Free            8  -9.87
    33.57Y BB                Male  11-12 50 Back             4   0.98
    30.02Y AA                Male  11-12 50 Fly              2  -0.12
  1:09.84Y A                 Male  11-12 100 Back            1  -0.38
    28.90Y BB                Male  11-12 50 Free             4  -0.17
    28.75Y BB                200 Free Relay Lead Off        --  -0.32

Laurence Caradonna  (13)  M
  1:19.69Y                   Male  13-14 100 Fly            25   ---
  1:26.44Y                   Male  13-14 100 Breast         25  -0.07
    30.35Y B                 Male  13-14 50 Free            32   0.01

Alanna Carey  (13)  F
  2:12.05Y A                 Female  13-14 200 Free          7  -2.10
  1:12.46Y BB                Female  13-14 100 Back         17  -0.74
  1:15.85Y B                 Female  13-14 100 Fly          26   3.31
  2:29.10Y BB                Female  13-14 200 Back         12 -17.25
    29.63Y BB                Female  13-14 50 Free          23   1.59

Michael Carlin  (13)  M
  2:10.12Y BB                Male  13-14 200 Free           10  -7.50
  1:09.76Y B                 Male  13-14 100 Back            9  -3.18
  1:05.27Y BB                Male  13-14 100 Fly             5  -4.70
  2:31.97Y B                 Male  13-14 200 Back           13  -9.22
    27.89Y BB                Male  13-14 50 Free            17  -1.90

James Catterson  (10)  M
  1:43.27Y                   Male  9-10 100 Free            28  -4.98
    51.85Y                   Male  9-10 50 Back             23  -0.27
  1:52.19Y                   Male  9-10 100 Back            25  -1.93
  1:07.38Y DQ                Male  9-10 50 Breast           --   ---
    48.18Y                   Male  9-10 50 Free             38   2.34

Sarah Catterson  (13)  F
  2:20.53Y BB                Female  13-14 200 Free         25   0.81
  1:15.44Y B                 Female  13-14 100 Back         24   0.01
  2:41.58Y B                 Female  13-14 200 Back         32   0.71
  1:25.79Y B                 Female  13-14 100 Breast       15   0.67
    30.16Y BB                Female  13-14 50 Free          30   0.59

Dylan Champagne  (8)  M
    35.19Y BB                Male 8 & Under 50 Free          2  -0.90
    18.19Y                   Male 8 & Under 25 Fly           1   0.15
    15.65Y                   Male 8 & Under 25 Free          2  -0.57

Sarah Chan  (11)  F
  2:35.89Y B                 Female  11-12 200 Free         30   2.20
    36.67Y BB                Female  11-12 50 Back          18  -0.29
    33.27Y BB                Female  11-12 50 Fly            9  -0.85
  1:20.36Y BB                Female  11-12 100 Back         25  -0.53
    31.59Y BB                Female  11-12 50 Free          25   0.66
    30.56Y BB                200 Free Relay Lead Off        --  -0.37

Jacky Chen  (9)  M
    48.65Y                   Male  9-10 50 Fly              18  -8.26
    47.86Y BB                Male  9-10 50 Breast           11   ---
  1:32.65Y B                 Male  9-10 100 IM              17  -3.45
    36.59Y B                 200 Free Relay Lead Off        --  -0.70

Ray Chen  (13)  M
  1:18.19Y                   Male  13-14 100 Fly            22 -26.22
    29.45Y B                 Male  13-14 50 Free            28  -1.22

Rita Chen  (11)  F
  2:18.43Y A                 Female  11-12 200 Free          8  -4.47
    34.06Y BB                Female  11-12 50 Back           8  -0.50
    31.90Y A                 Female  11-12 50 Fly            5   0.11
  1:13.50Y A                 Female  11-12 100 Back         10   1.89
    30.21Y BB                Female  11-12 50 Free          17   0.74

Nicole Chin  (11)  F
  3:06.71Y                   Female  11-12 200 Free         49   ---
    42.12Y                   Female  11-12 50 Back          40  -0.28
    41.84Y                   Female  11-12 50 Fly           31  -4.66
  1:30.51Y                   Female  11-12 100 Back         44  -1.35
    45.28Y                   Female  11-12 50 Breast        36  -2.35

Simone Chin  (13)  F
  1:44.17Y                   Female  13-14 100 Fly          39   ---
  1:54.69Y                   Female  13-14 100 Breast       48   1.99
    33.40Y                   Female  13-14 50 Free          50  -1.32

Kiersten Clancy  (8)  F
    42.96Y                   Female 8 & Under 50 Free        5  -4.88
    22.83Y                   Female 8 & Under 25 Back        9   1.02
    18.94Y                   Female 8 & Under 25 Free        7  -1.95

Claudia Coccaro  (15)  F
  2:06.67Y A                 Female  15-18 200 Free          3   1.52
  1:03.07Y AA                Female  15-18 100 Back          2   2.18
  1:05.34Y A                 Female  15-18 100 Fly           7   3.47
  2:15.36Y AA                Female  15-18 200 Back          1   4.36
  1:19.14Y BB                Female  15-18 100 Breast        9   5.30

James Coccaro  (9)  M
    54.67Y DQ                Male  9-10 50 Fly              --   ---
  1:47.07Y                   Male  9-10 100 Back            22   ---
    40.83Y                   Male  9-10 50 Free             29  -4.72
    42.39Y                   200 Free Relay Lead Off        --  -3.16

Laurissa Coombs  (17)  F
  2:07.95Y A                 Female  15-18 200 Free          4   8.68
  1:07.56Y BB                Female  15-18 100 Back          5   4.32
  1:05.89Y BB                Female  15-18 100 Fly          10   1.95
  2:18.98Y A                 Female  15-18 200 Back          6   3.33
  1:17.42Y BB                Female  15-18 100 Breast        7   0.67

Brendon Coughlin  (8)  M
    43.76Y                   Male 8 & Under 50 Free          9  -9.01
    21.80Y                   Male 8 & Under 25 Fly           3  -5.62
    28.94Y                   Male 8 & Under 25 Breast        9  -3.15

Brittany Coughlin  (11)  F
  2:31.98Y B                 Female  11-12 200 Free         26  -7.10
    38.63Y B                 Female  11-12 50 Back          27  -0.72
  1:20.25Y BB                Female  11-12 100 Back         24  -2.79
    38.90Y BB                Female  11-12 50 Breast         7  -3.01
    33.56Y B                 Female  11-12 50 Free          44   0.21

Emily Crawford  (10)  F
    58.15Y                   Female  9-10 50 Fly            30   3.07
  1:42.74Y B                 Female  9-10 100 Back          22  -6.35
    39.57Y B                 Female  9-10 50 Free           39  -2.73

Peter Crawford  (12)  M
    37.08Y B                 Male  11-12 50 Fly             20  -3.53
  1:31.87Y                   Male  11-12 100 Back           26  -0.88
    34.70Y                   Male  11-12 50 Free            34  -0.92

Luke Damenti  (9)  M
    48.07Y DQ                Male  9-10 50 Fly              --   ---
    40.64Y                   Male  9-10 50 Free             28  -0.49
  1:44.45Y DQ                Male  9-10 100 IM              --   ---

Michelle Damiano  (17)  F
  2:22.81Y B                 Female  15-18 200 Free         12  -1.80
  1:17.45Y                   Female  15-18 100 Back         12   0.62
  1:13.27Y B                 Female  15-18 100 Fly          21  -4.85
  1:32.81Y                   Female  15-18 100 Breast       23   1.01
    29.95Y BB                Female  15-18 50 Free          18  -1.08

Matthew Darcy  (14)  M
  2:06.79Y BB                Male  13-14 200 Free            7  -1.28
  1:08.32Y BB                Male  13-14 100 Back            7  -0.41
  1:05.86Y BB                Male  13-14 100 Fly             7   0.80
  2:21.15Y BB                Male  13-14 200 Back            5  -5.77
  1:14.85Y BB                Male  13-14 100 Breast          2  -2.04

Taylor DaSilva  (16)  F
  1:06.86Y BB                Female  15-18 100 Fly          12   2.09
  2:24.87Y BB                Female  15-18 200 Back         10   6.76
  1:19.43Y BB                Female  15-18 100 Breast       10   2.70

Emma Davis  (7)  F
    26.10Y                   Female 8 & Under 25 Fly         3  -3.50
    25.16Y                   Female 8 & Under 25 Back       13  -2.27
    19.15Y                   Female 8 & Under 25 Free        8  -2.54

Leia Dieterich  (9)  F
    47.06Y B                 Female  9-10 50 Fly            20   ---
  1:45.23Y DQ                Female  9-10 100 Back          --   ---
    44.97Y                   Female  9-10 50 Free           57   ---

Rachel DiTolla  (9)  F
    53.59Y DQ                Female  9-10 50 Fly            --   ---
  1:53.89Y                   Female  9-10 100 Back          32   ---
    37.88Y B                 Female  9-10 50 Free           30  -2.47
    39.81Y                   200 Free Relay Lead Off        --  -0.54

Matthew Dutton  (15)  M
  1:55.20Y A                 Male  15-18 200 Free            4   6.20
    59.58Y A                 Male  15-18 100 Back            4   2.98
    54.99Y AAA               Male  15-18 100 Fly             2   1.88
  2:08.47Y A                 Male  15-18 200 Back            2   4.32
  1:14.86Y B                 Male  15-18 100 Breast         15   6.92

Emily Farquhar  (13)  F
  2:30.68Y B                 Female  13-14 200 Free         37  -6.86
  1:27.36Y                   Female  13-14 100 Back         41   0.61
  1:32.23Y DQ                Female  13-14 100 Fly          --   ---
  1:27.51Y B                 Female  13-14 100 Breast       24   0.82
    31.88Y B                 Female  13-14 50 Free          47  -0.20

Abigail Feinberg  (13)  F
  2:02.15Y                   Female  13-14 100 Fly          40   ---
  1:12.78Y DQ                Female  13-14 100 Breast       --   ---
    37.99Y                   Female  13-14 50 Free          57   1.43

Ryan Fitzgerald  (14)  M
  2:15.78Y B                 Male  13-14 200 Free           17  -2.68
  1:11.37Y B                 Male  13-14 100 Back           14  -3.96
  1:11.52Y B                 Male  13-14 100 Fly            15 -12.41
  2:27.49Y BB                Male  13-14 200 Back           11 -14.19
    30.08Y B                 Male  13-14 50 Free            30   0.23

Alexandra Fleckenstein  (8)  F
    50.39Y                   Female 8 & Under 50 Free       12  -4.05
    30.12Y DQ                Female 8 & Under 25 Fly        --   ---
    25.60Y                   Female 8 & Under 25 Back       14   0.95

Mary Fleckenstein  (13)  F
  2:14.26Y BB                Female  13-14 200 Free         13  -1.94
  1:18.55Y B                 Female  13-14 100 Back         33  -1.77
  1:12.94Y BB                Female  13-14 100 Fly          21   0.77
  2:47.43Y B                 Female  13-14 200 Back         42  -0.63
  1:29.90Y B                 Female  13-14 100 Breast       31   0.97

Kathryn Forcone  (11)  F
   42.49Y                    Female  11-12 50 Fly           --   ---
   49.93Y                    Female  11-12 50 Breast        --  -3.07
   35.49Y                    Female  11-12 50 Free          --  -3.76

Meghan Friberg  (13)  F
  2:48.57Y                   Female  13-14 200 Free         39 -17.11
  1:26.98Y                   Female  13-14 100 Back         40  -2.80
  2:58.43Y                   Female  13-14 200 Back         48   ---
  1:48.13Y                   Female  13-14 100 Breast       47 -10.81
    35.14Y                   Female  13-14 50 Free          54  -0.31

Ryan Gao  (13)  M
  2:00.35Y A                 Male  13-14 200 Free            2  -0.96
  1:02.99Y A                 Male  13-14 100 Back            2   1.67
  2:14.95Y A                 Male  13-14 200 Back            1   4.24
  1:16.92Y BB                Male  13-14 100 Breast          7  -2.53
    26.30Y BB                Male  13-14 50 Free             5   0.36

Casey Gavigan  (11)  F
  2:26.23Y BB                Female  11-12 200 Free         17  -2.07
    34.44Y BB                Female  11-12 50 Back           9   0.14
  1:17.39Y BB                Female  11-12 100 Back         18   0.89
    44.85Y                   Female  11-12 50 Breast        34   0.81
    32.12Y B                 Female  11-12 50 Free          28   1.82
    31.93Y B                 200 Free Relay Lead Off        --   1.63

Riley Gavigan  (6)  F
    21.90Y                   Female 8 & Under 25 Back        4  -1.37
    26.99Y                   Female 8 & Under 25 Breast      4  -1.33
    20.77Y                   Female 8 & Under 25 Free       12  -0.59

John Gavigan  (13)  M
  2:31.30Y                   Male  13-14 200 Free           31 -12.75
  1:18.05Y                   Male  13-14 100 Back           21   5.42
  2:39.30Y B                 Male  13-14 200 Back           19   4.66
  1:36.83Y                   Male  13-14 100 Breast         33   1.41
    30.61Y B                 Male  13-14 50 Free            33   0.44

Krista Giordano  (16)  F
  2:33.92Y BB                Female  15-18 200 Back         16   6.25
  1:27.97Y B                 Female  15-18 100 Breast       21   ---
    28.69Y BB                Female  15-18 50 Free          14   1.34

Michael Giordano  (14)  M
  2:12.14Y BB                Male  13-14 200 Free           12  -0.99
  1:10.38Y B                 Male  13-14 100 Back           13   0.27
  1:01.98Y A                 Male  13-14 100 Fly             3  -0.73
  2:33.81Y B                 Male  13-14 200 Back           15   5.40
  1:14.90Y BB                Male  13-14 100 Breast          3  -0.58
    27.03Y BB                200 Free Relay Lead Off        --   0.03

Natalia Giunta  (10)  F
  1:22.89Y B                 Female  9-10 100 Free          20  -2.92
    41.72Y BB                Female  9-10 50 Back           15   1.49
  1:30.33Y BB                Female  9-10 100 Back          11  -0.53
    49.85Y B                 Female  9-10 50 Breast         16  -3.30
    37.06Y B                 Female  9-10 50 Free           22  -1.22

Sian Grosskopf  (11)  F
  2:35.16Y B                 Female  11-12 200 Free         29  -3.65
    35.44Y BB                Female  11-12 50 Back          12  -6.98
  1:19.37Y BB                Female  11-12 100 Back         23  -1.13
    42.65Y B                 Female  11-12 50 Breast        26  -9.18
    32.13Y B                 Female  11-12 50 Free          29  -0.34

Megan Haggerty  (11)  F
    50.75Y                   Female  11-12 50 Fly           45  -1.15
  1:47.07Y                   Female  11-12 100 Back         53  -3.03
    39.21Y                   Female  11-12 50 Free          72  -2.50

Molly Haggerty  (11)  F
  1:43.75Y                   Female  11-12 100 Back         52  -8.34
    54.68Y DQ                Female  11-12 50 Breast        --   ---
    44.16Y                   Female  11-12 50 Free          79   4.67

James Harasym  (15)  M
  2:07.52Y BB                Male  15-18 200 Free           27   1.94
  1:08.85Y B                 Male  15-18 100 Fly            29  -2.49
  2:21.96Y BB                Male  15-18 200 Back           17   1.22
    27.75Y B                 Male  15-18 50 Free            36  -0.50

Niklas Hesse  (15)  M
  2:03.28Y BB                Male  15-18 200 Free           17  -1.82
  1:08.86Y B                 Male  15-18 100 Back           22  -0.29
  2:26.60Y B                 Male  15-18 200 Back           20  -4.16
  1:08.89Y A                 Male  15-18 100 Breast          6   1.11
    25.96Y BB                Male  15-18 50 Free            21   0.09
    25.91Y BB                200 Free Relay Lead Off        --   0.04

Samantha Hesse  (17)  F
  2:13.78Y BB                Female  15-18 200 Free          9   2.93
  1:13.79Y B                 Female  15-18 100 Back         10  -1.37
  1:05.81Y BB                Female  15-18 100 Fly           9   1.62
  2:35.18Y BB                Female  15-18 200 Back         18  -2.94
    27.63Y A                 Female  15-18 50 Free           8   0.91

Samantha Hesse  (15)  F
    28.20Y BB                200 Free Relay Lead Off        --   1.48

David Hoffman  (14)  M
  1:59.73Y AA                Male  13-14 200 Free            1  -4.05
  1:02.56Y A                 Male  13-14 100 Back            1  -0.32
  2:15.05Y A                 Male  13-14 200 Back            2   2.10
  1:19.53Y B                 Male  13-14 100 Breast         10  -0.86
    26.35Y BB                Male  13-14 50 Free             6   0.70

Anna Hogan  (14)  F
  2:14.19Y BB                Female  13-14 200 Free         12   0.04
  1:08.10Y A                 Female  13-14 100 Back          4   2.96
  1:11.85Y BB                Female  13-14 100 Fly          18   1.74
  1:29.55Y B                 Female  13-14 100 Breast       30   2.38
    29.08Y BB                Female  13-14 50 Free          17   0.87

Victoria Holden  (9)  F
  1:06.28Y                   Female  9-10 50 Fly            33   ---
  2:08.25Y DQ                Female  9-10 100 Back          --   ---
  1:09.29Y DQ                Female  9-10 50 Breast         --   ---
    49.09Y                   Female  9-10 50 Free           64   0.81
  2:11.68Y DQ                Female  9-10 100 IM            --   ---

Alec Huner  (9)  M
  1:16.00Y BB                Male  9-10 100 Free             9  -3.65
    39.89Y BB                Male  9-10 50 Back              7   0.03
  1:25.08Y BB                Male  9-10 100 Back             2  -6.06
    32.73Y BB                Male  9-10 50 Free              5  -0.19
  1:26.76Y BB                Male  9-10 100 IM               8  -1.38
    34.47Y BB                200 Free Relay Lead Off        --   1.55

Jack Huner  (11)  M
  3:11.61Y                   Male  11-12 200 Free           36   ---
    44.61Y DQ                Male  11-12 50 Back            --   ---
    43.56Y                   Male  11-12 50 Fly             31   4.67
  1:37.78Y                   Male  11-12 100 Back           31   2.19
    37.65Y                   Male  11-12 50 Free            43  -0.86

Alexandra Hutzler  (13)  F
  2:08.84Y A                 Female  13-14 200 Free          2  -3.32
  1:07.80Y A                 Female  13-14 100 Back          3   0.40
  1:07.03Y A                 Female  13-14 100 Fly           7  -2.97
  2:32.94Y BB                Female  13-14 200 Back         18   0.92
  1:12.00Y AA                Female  13-14 100 Breast        1   1.20
    27.55Y A                 200 Free Relay Lead Off        --   0.43

Brittany Iamele  (9)  F
  1:02.59Y                   Female  9-10 50 Fly            32   ---
  2:07.04Y                   Female  9-10 100 Back          34  -1.64
  1:04.72Y                   Female  9-10 50 Breast         37   ---
    47.25Y                   Female  9-10 50 Free           63  -1.53
  2:11.56Y                   Female  9-10 100 IM            31   ---

Daniel Infranco  (11)  M
  2:23.50Y BB                Male  11-12 200 Free            9  -5.00
    33.85Y BB                Male  11-12 50 Back             5  -1.28
  1:13.96Y BB                Male  11-12 100 Back            4  -2.14
    44.66Y                   Male  11-12 50 Breast          24  -2.10
    30.02Y BB                Male  11-12 50 Free             9   0.05

Molly Infranco  (7)  F
    49.47Y                   Female 8 & Under 50 Free       11   ---
    26.35Y                   Female 8 & Under 25 Back       15   ---
    23.74Y                   Female 8 & Under 25 Free       14   ---

Lyndsay Isaksen  (15)  F
  2:25.52Y BB                Female  15-18 200 Back         11  -2.66
  1:22.33Y B                 Female  15-18 100 Breast       12   1.60
    27.93Y A                 Female  15-18 50 Free          11   0.89

Devin Jackson  (12)  F
  2:24.23Y BB                Female  11-12 200 Free         13 -29.27
    33.69Y A                 Female  11-12 50 Back           6 -10.22
  1:13.71Y A                 Female  11-12 100 Back         11  -4.11
    40.16Y BB                Female  11-12 50 Breast        13   0.73
    28.78Y A                 Female  11-12 50 Free           4  -0.99
    28.78Y A                 200 Free Relay Lead Off        --  -0.99

Marissa Johnston  (13)  F
  2:19.75Y BB                Female  13-14 200 Free         20  -3.12
  1:10.05Y BB                Female  13-14 100 Back         12   2.57
  1:15.24Y B                 Female  13-14 100 Fly          23   0.72
  2:33.89Y BB                Female  13-14 200 Back         19   0.75
  1:25.51Y B                 Female  13-14 100 Breast       14   2.21

Adam Kalinousky  (13)  M
  2:26.94Y                   Male  13-14 200 Free           27 -12.28
  1:21.80Y                   Male  13-14 100 Back           27  -7.57
  2:50.77Y                   Male  13-14 200 Back           23 -11.63
  1:25.83Y                   Male  13-14 100 Breast         22  -8.02
    31.13Y                   Male  13-14 50 Free            36  -2.53
    31.58Y                   200 Free Relay Lead Off        --  -2.08

Ryan Kaplan  (9)  M
  1:17.47Y BB                Male  9-10 100 Free            14  -1.31
    42.09Y BB                Male  9-10 50 Back             11   1.05
    42.88Y B                 Male  9-10 50 Fly              13   1.28
  1:29.01Y BB                Male  9-10 100 Back             8   ---
  1:27.77Y BB                Male  9-10 100 IM               9  -1.07

Zachary Kaplan  (12)  M
  2:16.07Y A                 Male  11-12 200 Free            2  -0.61
    33.47Y A                 Male  11-12 50 Back             3  -0.07
    32.48Y BB                Male  11-12 50 Fly              5   0.76
  1:11.48Y A                 Male  11-12 100 Back            2   0.86
    28.86Y BB                Male  11-12 50 Free             3   0.38

Allison Kaspar  (9)  F
  2:01.22Y DQ                Female  9-10 100 Back          --   ---
    42.27Y                   Female  9-10 50 Free           50   ---

Rose Kelso  (12)  F
  2:50.94Y                   Female  11-12 200 Free         44   ---
    40.07Y                   Female  11-12 50 Back          35  -4.94
    42.32Y                   Female  11-12 50 Fly           33  -1.04
    48.21Y                   Female  11-12 50 Breast        49   0.43
    33.15Y B                 Female  11-12 50 Free          40  -1.94

Eric Kilgore  (11)  M
    DQ                       Male  11-12 50 Fly             --   ---
  1:38.35Y                   Male  11-12 100 Back           32   ---
    41.23Y                   Male  11-12 50 Free            49   ---

Cameron Kubik  (8)  M
   15.65Y                    Male 8 & Under 25 Fly           1   ---
    21.68Y DQ                Male 8 & Under 25 Breast       --   ---
    15.68Y                   Male 8 & Under 25 Free          3   0.08

Colleen Lampe  (14)  F
  2:10.02Y A                 Female  13-14 200 Free          3  -5.06
  1:07.48Y A                 Female  13-14 100 Back          2   0.42
  1:06.85Y A                 Female  13-14 100 Fly           6  -2.51
  2:25.22Y A                 Female  13-14 200 Back          4   0.58
  1:21.07Y BB                Female  13-14 100 Breast       11   0.56
    28.93Y BB                200 Free Relay Lead Off        --   0.29

Shannon Lampe  (16)  F
  1:02.42Y AA                Female  15-18 100 Fly           2   1.77
  2:16.96Y AA                Female  15-18 200 Back          3   6.13
    26.12Y AA                Female  15-18 50 Free           2   1.08

Karen Li  (10)  F
  1:21.03Y BB                Female  9-10 100 Free          16  -1.52
    38.96Y BB                Female  9-10 50 Back            4  -0.70
    40.52Y BB                Female  9-10 50 Fly             7  -0.43
  1:26.45Y BB                Female  9-10 100 Back           6   1.07
  1:29.85Y BB                Female  9-10 100 IM             9  -0.69

Peter Li  (12)  M
  2:53.22Y                   Male  11-12 200 Free           34  -6.60
    42.53Y                   Male  11-12 50 Back            32  -3.21
    43.42Y                   Male  11-12 50 Fly             30  -2.96
  1:33.49Y                   Male  11-12 100 Back           29  -1.41
    35.46Y                   Male  11-12 50 Free            37  -1.26

Julia Loguercio  (10)  F
  1:49.94Y DQ                Female  9-10 100 Back          --   ---
    58.03Y DQ                Female  9-10 50 Breast         --   ---
    39.60Y B                 Female  9-10 50 Free           40  -0.44

Annie Loscalzo  (11)  F
  1:57.06Y DQ                Female  11-12 100 Back         --   ---
    53.48Y                   Female  11-12 50 Breast        55   ---
    42.82Y                   Female  11-12 50 Free          78   ---

Jason Louser  (8)  M
