Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
LIAC Thanksgiving Invitational
Nassau Aquatic Center in Eisenhower Park, East Meadow, NY
November 29-30, 2008

Meet info

  Individual Results
                                                         Place  Improv
Gabrielle Aiello  (15)  F                                -----  ------
  2:18.62Y  BB           Female Open 200 Free               34    2.53
  1:12.56Y  B            Female Open 100 Fly                28    1.22
  2:34.80Y  BB           Female Open 200 Back               27    2.83

Kayleigh Aiello  (12)  F
  1:18.06Y  BB           Female  11-12 100 Fly              18   -0.99
    35.00Y  BB           Female  11-12 50 Back              11    0.49
    30.24Y  BB           Female  11-12 50 Free              19    0.04
  1:06.08Y  BB           Female  11-12 100 Free             15   -0.49
    35.42Y  B            Female  11-12 50 Fly               13    0.33
  1:16.54Y  BB           Female  11-12 100 Back              7    1.63

Christopher Balzano  (13)  M
  1:37.50Y               Male  13-14 100 Fly                23    ---
  1:31.27Y               Male  13-14 100 Breast             21   -2.86
    35.97Y               Male  13-14 50 Free                33    0.14

Bridget Bassi  (13)  F
  1:12.30Y  B            Female  13-14 100 Free             57    1.99
  1:28.82Y               Female  13-14 100 Back             47    1.66
  3:22.56Y               Female  13-14 200 Breast           30    ---

Rachael Bertini  (12)  F
  1:04.44Y  AAA          Female  11-12 100 Fly               1   -1.00
    31.79Y  AA           Female  11-12 50 Back               2    0.11
  1:20.81Y  A            Female  11-12 100 Breast            6    2.28

Dominque Betterbed  (10)  F
    40.26Y  BB           Female  9-10 50 Fly                24   -4.20
  1:22.63Y  BB           Female 10 & Under 100 Back         14   -0.59
    33.87Y  BB           Female  9-10 50 Free               24    0.34

Jenna Birkmire  (16)  F
  2:06.53Y  A            Female Open 200 Free               18    5.64
  1:04.93Y  A            Female Open 100 Fly                14    4.66
  2:21.29Y  A            Female Open 200 Back               17   10.61

Alyssa Brennan  (15)  F
  1:04.91Y  A            Female Open 100 Fly                13    3.25
  1:10.89Y  AA           Female Open 100 Breast              2    3.41
  1:00.77Y  A            Female Open 100 Free               23    3.27

Charlotte Broadbent  (12)  F
  1:23.58Y  B            Female  11-12 100 Fly              29    ---
  1:37.57Y               Female  11-12 100 Breast           49    ---
    31.46Y  BB           Female  11-12 50 Free              29    0.39
  1:08.26Y  BB           Female  11-12 100 Free             21   -0.28
    36.94Y  B            Female  11-12 50 Fly               18   -1.25
  1:19.55Y  BB           Female  11-12 100 Back             15   -3.15

Joseph Buffone  (16)  M
  2:07.57Y  BB           Male Open 200 Free                 36    1.85
  2:26.88Y  B            Male Open 200 Back                  9   -5.11
    54.88Y  A            Male Open 100 Free                 20   -2.24

Kimberly Buffone  (12)  F
  1:18.13Y  BB           Female  11-12 100 Fly              19   -7.99
  1:16.39Y  AA           Female  11-12 100 Breast            3    1.02
    28.92Y  A            Female  11-12 50 Free               9   -0.02

Kelsey Buonaiuto  (13)  F
    56.50Y  AAA          Female  13-14 100 Free              5   -0.57
  2:29.48Y  BB           Female  13-14 200 Fly              11   -6.18
  2:44.80Y  A            Female  13-14 200 Breast           11    3.53

Ryan Burke  (11)  M
  1:10.76Y  A            Male  11-12 100 Fly                 6   -4.22
    32.59Y  A            Male  11-12 50 Back                 4   -1.75
    29.46Y  BB           Male  11-12 50 Free                17   -0.69
  1:05.24Y  BB           Male  11-12 100 Free               13   -2.66
  1:12.95Y  BB           Male  11-12 100 Back                5   -3.98
 13:03.33Y  BB           Male  11-12 1000 Free               4    ---

Noah Campanella  (11)  M
  1:29.49Y               Male  11-12 100 Fly                26   -5.10
  1:40.11Y               Male  11-12 100 Breast             42   -0.58
    32.80Y  B            Male  11-12 50 Free                41   -0.04
  1:12.12Y  B            Male  11-12 100 Free               31    1.60
    38.33Y  B            Male  11-12 50 Fly                 29   -1.60
    47.11Y               Male  11-12 50 Breast              30    1.19

Laurence Caradonna  (12)  M
    40.78Y               Male  11-12 50 Back                29   -3.70
  1:33.99Y  B            Male  11-12 100 Breast             20   -7.43
    33.34Y  B            Male  11-12 50 Free                44   -2.17

Kimberly Carballeira  (17)  F
  1:07.78Y  BB           Female Open 100 Fly                22    5.86
    59.76Y  A            Female Open 100 Free               20    4.54
  5:07.32Y  A            Female  15-18 400 IM               15   16.91

Alanna Carey  (12)  F
  1:19.60Y  BB           Female  11-12 100 Fly              22   -2.47
    35.88Y  BB           Female  11-12 50 Back              15    0.52
    29.17Y  A            Female  11-12 50 Free              12    0.46
  1:03.47Y  BB           Female  11-12 100 Free              7    0.65
    34.88Y  BB           Female  11-12 50 Fly               10    0.69
  1:14.49Y  A            Female  11-12 100 Back              6   -0.44

Eddie Carey  (11)  M
  1:45.09Y  DQ           Male  11-12 100 Fly                --    ---
  1:42.96Y               Male  11-12 100 Breast             45  -17.65
    32.58Y  B            Male  11-12 50 Free                40    0.42
  1:13.95Y               Male  11-12 100 Free               35    2.30
  1:22.78Y  B            Male  11-12 100 Back               19   -1.66
    ??.??Y  ???          Male  11-12 50 Breast               ?  

Michael Carlin  (12)  M
  1:16.44Y  BB           Male  11-12 100 Fly                17    ---
  1:32.52Y  B            Male  11-12 100 Breast             17    ---
    31.07Y  B            Male  11-12 50 Free                29    0.37
  1:06.85Y  BB           Male  11-12 100 Free               14    0.24
    33.47Y  BB           Male  11-12 50 Fly                 12   -0.71
  1:17.11Y  BB           Male  11-12 100 Back               11   -1.56

Sarah Catterson  (12)  F
  1:18.33Y  BB           Female  11-12 100 Fly              20    0.35
  1:25.67Y  BB           Female  11-12 100 Breast           16    0.44
    31.10Y  BB           Female  11-12 50 Free              26    0.93
  1:08.72Y  B            Female  11-12 100 Free             22    0.77
  1:19.01Y  BB           Female  11-12 100 Back             12    2.82
    40.49Y  BB           Female  11-12 50 Breast            12    1.11

Sarah Chan  (10)  F
  1:25.11Y  BB           Female 10 & Under 100 Back         18    1.40
    46.80Y  BB           Female  9-10 50 Breast             33   -4.22
    33.24Y  BB           Female  9-10 50 Free               20   -0.25
  1:14.66Y  BB           Female  9-10 100 Free              13    2.20
  1:25.26Y  A            Female 10 & Under 100 Fly           7  -11.19
  1:43.89Y  BB           Female 10 & Under 100 Breast       23    1.31

Ray Chen  (12)  M
  1:32.20Y  DQ           Male  11-12 100 Fly                --    ---
  1:35.95Y               Male  11-12 100 Breast             27   -6.40
    31.78Y  B            Male  11-12 50 Free                34   -0.34
  1:11.41Y  B            Male  11-12 100 Free               27   -1.73
  1:19.00Y  BB           Male  11-12 100 Back               14   -0.91
    45.50Y               Male  11-12 50 Breast              25   -6.48

Rita Chen  (10)  F
  1:15.61Y  AA           Female 10 & Under 100 Back          3   -6.06
    44.79Y  BB           Female  9-10 50 Breast             19   -5.63
    30.40Y  AA           Female  9-10 50 Free                5   -0.75

Simone Chin  (12)  F
    42.75Y               Female  11-12 50 Back              51    1.70
  2:03.26Y               Female  11-12 100 Breast           71   -3.31
    36.22Y               Female  11-12 50 Free              62    0.85
  1:24.77Y               Female  11-12 100 Free             52   -0.39
  1:39.59Y               Female  11-12 100 Back             38    3.29
    53.21Y               Female  11-12 50 Breast            44   -5.78

Claudia Coccaro  (14)  F
  2:25.28Y  A            Female  13-14 200 Fly               7    1.47
  1:05.19Y  AA           Female  13-14 100 Back              5    0.76
  2:46.15Y  A            Female  13-14 200 Breast           13    5.97

Elizabeth Connolly  (13)  F
  1:12.98Y  BB           Female  13-14 100 Fly              11    0.67
  2:44.41Y  B            Female  13-14 200 Back             19    ---
    28.02Y  A            Female  13-14 50 Free              10   -0.15

Laurissa Coombs  (16)  F
  2:18.43Y  AA           Female Open 200 Back               12    2.10
    56.99Y  AA           Female Open 100 Free               11    1.37
  4:56.88Y  AA           Female  15-18 400 IM               11    2.92

Brittany Coughlin  (10)  F
  1:26.48Y  BB           Female 10 & Under 100 Back         20   -2.35
    42.04Y  BB           Female  9-10 50 Breast              7   -1.31
    34.39Y  BB           Female  9-10 50 Free               34   -0.90

Peter Crawford  (11)  M
  1:31.61Y               Male  11-12 100 Fly                29   -8.31
  1:47.26Y               Male  11-12 100 Breast             50   -3.25
    37.05Y               Male  11-12 50 Free                55    ---
  1:23.65Y               Male  11-12 100 Free               51    1.02
  1:38.21Y               Male  11-12 100 Back               38   -0.28
    52.21Y               Male  11-12 50 Breast              38    0.70

Michelle Damiano  (16)  F
  2:24.61Y  B            Female Open 200 Free               42   -2.50
  1:18.12Y               Female Open 100 Fly                32   -0.06
  2:56.02Y               Female Open 200 Back               34    9.38
  1:18.19Y  B            Female Open 100 Back               27   -2.62
  3:28.76Y               Female Open 200 Breast             11    9.06
    31.90Y  B            Female Open 50 Free                34    0.77

Matthew Darcy  (13)  M
    59.32Y  BB           Male  13-14 100 Free               26   -1.13
  1:09.38Y  BB           Male  13-14 100 Back               23   -1.40
  2:11.34Y  BB           Male  13-14 200 Free               32    0.31
  2:28.47Y  BB           Male  13-14 200 Back                9    ---
  1:17.91Y  BB           Male  13-14 100 Breast             15   -1.31
    27.73Y  BB           Male  13-14 50 Free                21   -0.63

Matthew Dutton  (14)  M
  2:04.62Y  AAA          Male  13-14 200 Fly                 3   -2.63
  1:00.55Y  AA           Male  13-14 100 Back                7    0.60
  1:54.19Y  AAA          Male  13-14 200 Free                6    1.69

Emily Farquhar  (12)  F
    40.67Y               Female  11-12 50 Back              43   -1.74
  1:29.42Y  B            Female  11-12 100 Breast           25    0.73
    32.76Y  B            Female  11-12 50 Free              42    0.68
  1:10.73Y  B            Female  11-12 100 Free             28   -0.36
  1:28.36Y  B            Female  11-12 100 Back             32   -3.42
    41.24Y  B            Female  11-12 50 Breast            17   -9.99

Abigail Feinberg  (12)  F
    50.33Y               Female  11-12 50 Back              69   -1.59
  1:57.52Y               Female  11-12 100 Breast           67    4.08
    42.85Y               Female  11-12 50 Free              73    2.96
  1:34.77Y               Female  11-12 100 Free             58    3.68
  1:00.06Y               Female  11-12 50 Fly               48   -5.87
    52.59Y               Female  11-12 50 Breast            43    1.18

Ryan Fitzgerald  (14)  M
  1:05.96Y  B            Male  13-14 100 Free               44    1.83
  1:16.45Y               Male  13-14 100 Back               47   -1.22
  2:20.76Y  B            Male  13-14 200 Free               38    0.10
  2:43.01Y               Male  13-14 200 Back               18    1.33
  1:31.20Y               Male  13-14 100 Breast             20   -1.17
    30.96Y  B            Male  13-14 50 Free                30    0.32

Mary Fleckenstein  (12)  F
  1:14.85Y  BB           Female  11-12 100 Fly              14   -1.55
  1:31.71Y  B            Female  11-12 100 Breast           31    0.19
    30.70Y  BB           Female  11-12 50 Free              25    1.51

Ryan Gao  (12)  M
  1:07.97Y  AA           Male  11-12 100 Fly                 4    0.57
  1:22.36Y  BB           Male  11-12 100 Breast              7    2.91
    27.47Y  A            Male  11-12 50 Free                 7    0.55

Casey Gavigan  (10)  F
    37.97Y  BB           Female  9-10 50 Fly                18    2.15
  1:21.89Y  A            Female 10 & Under 100 Back         13    4.44
    32.57Y  BB           Female  9-10 50 Free               16    1.68
  1:12.38Y  BB           Female  9-10 100 Free              11    1.25
  1:29.79Y  BB           Female 10 & Under 100 Fly          10   -2.16
  1:41.65Y  BB           Female 10 & Under 100 Breast       18    2.82

John Gavigan  (12)  M
  1:25.01Y  B            Male  11-12 100 Fly                22   -1.78
  1:38.82Y               Male  11-12 100 Breast             37   -1.76
  7:05.38Y  B            Male  11-12 500 Free               19    0.70
  1:11.69Y  B            Male  11-12 100 Free               30   -0.77
    34.85Y  BB           Male  11-12 50 Fly                 15   -1.00
  1:19.75Y  B            Male  11-12 100 Back               17   -1.22

Michael Giordano  (13)  M
  1:00.70Y  BB           Male  13-14 100 Free               32   -1.59
  2:45.74Y  BB           Male  13-14 200 Breast             14   -5.18
  2:16.38Y  B            Male  13-14 200 Free               36   -0.79
  1:04.42Y  BB           Male  13-14 100 Fly                10   -1.70
  1:16.72Y  BB           Male  13-14 100 Breast             12   -1.14
    27.27Y  BB           Male  13-14 50 Free                15   -0.79

Kenneth Gunasekera  (15)  M
  2:08.63Y  BB           Male Open 200 Free                 37    1.24
  2:30.31Y  B            Male Open 200 Back                 10   -0.13
  5:14.22Y  B            Male  15-18 400 IM                 20  -19.27

James Harasym  (14)  M
    59.79Y  BB           Male  13-14 100 Free               30   -0.31
  1:08.26Y  BB           Male  13-14 100 Back               20   -2.69
  2:08.68Y  BB           Male  13-14 200 Free               25   -0.73

Niklas Hesse  (14)  M
    58.93Y  BB           Male  13-14 100 Free               25   -0.15
  1:10.45Y  B            Male  13-14 100 Back               30   -6.05
  2:37.06Y  BB           Male  13-14 200 Breast              7    1.79

Samantha Hesse  (16)  F
  2:11.33Y  A            Female Open 200 Free               28    0.48
  1:08.04Y  BB           Female Open 100 Fly                23    3.85
  1:00.16Y  A            Female Open 100 Free               22    1.17

David Hoffman  (14)  M
    58.07Y  BB           Male  13-14 100 Free               20   -1.14
  1:06.26Y  BB           Male  13-14 100 Back               17   -4.24
  2:49.45Y  B            Male  13-14 200 Breast             16  -14.96
  2:19.45Y  A            Male  13-14 200 Back                7   -4.62
  1:20.44Y  B            Male  13-14 100 Breast             16   -0.22
    27.49Y  BB           Male  13-14 50 Free                19    0.51

Elizabeth Huchthausen  (16)  F
  2:21.92Y  BB           Female Open 200 Free               39    5.23
  2:35.07Y  BB           Female Open 200 Back               28    1.07
  1:22.90Y  B            Female Open 100 Breast             12    4.03

James Huchthausen  (15)  M
  2:18.12Y  B            Male Open 200 Free                 42    2.03
  1:07.68Y  B            Male Open 100 Fly                  36    ---
  1:01.38Y  B            Male Open 100 Free                 33   -0.17
  2:28.75Y  B            Male Open 200 Fly                  19   -2.45
  1:12.86Y               Male Open 100 Back                 24   -1.84
    28.47Y  B            Male Open 50 Free                  38    0.39

Daniel Infranco  (10)  M
    33.17Y  AA           Male  9-10 50 Fly                   5   -1.07
    46.82Y  BB           Male  9-10 50 Breast               20  -11.55
    30.93Y  A            Male  9-10 50 Free                  8   -0.27

Lyndsay Isaksen  (15)  F
  2:08.73Y  A            Female Open 200 Free               25    2.85
    59.32Y  A            Female Open 100 Free               19   -1.40
  5:16.77Y  BB           Female  15-18 400 IM               17    0.93

Devin Jackson  (11)  F
  1:32.24Y               Female  11-12 100 Fly              34    ---
  1:39.04Y               Female  11-12 100 Breast           50   -7.53
    32.03Y  BB           Female  11-12 50 Free              33   -0.04
  1:13.79Y               Female  11-12 100 Free             32   -1.04
    37.07Y  B            Female  11-12 50 Fly               19   -8.57
    45.95Y               Female  11-12 50 Breast            34    6.52

Adam Kalinousky  (13)  M
  1:50.91Y               Male  13-14 100 Fly                26    ---
  1:41.31Y               Male  13-14 100 Breast             25    ---
    36.09Y               Male  13-14 50 Free                34   -1.95

Ryan Kaplan  (8)  M
    43.21Y  B            Male 8 & Under 50 Fly               8    ---
    49.62Y  B            Male 8 & Under 50 Breast            7    ---
    35.28Y  BB           Male 8 & Under 50 Free              6   -0.93
  1:20.95Y  B            Male 8 & Under 100 Free             8    ---
    43.73Y  BB           Male 8 & Under 50 Back              4    0.62
  1:52.29Y  B            Male 10 & Under 100 Breast         34    ---

Zachary Kaplan  (11)  M
  1:12.81Y  BB           Male  11-12 100 Fly                 9   -1.30
    34.00Y  BB           Male  11-12 50 Back                 8   -0.83
    28.73Y  BB           Male  11-12 50 Free                14   -0.33
  1:04.66Y  BB           Male  11-12 100 Free               11    1.29
    32.92Y  BB           Male  11-12 50 Fly                  9   -0.23
  1:14.80Y  BB           Male  11-12 100 Back                9   -0.46

Rose Kelso  (11)  F
    45.22Y               Female  11-12 50 Back              60    0.21
  1:49.69Y               Female  11-12 100 Breast           58    ---
    35.92Y               Female  11-12 50 Free              61    0.83

Yige Kong  (11)  F

NS                       Female  11-12 100 Free             --    ---
    48.92Y               Female  11-12 50 Fly               42   -1.76

NS                       Female  11-12 100 Back             --    ---

Cameron Kubik  (8)  M
    42.82Y  B            Male 8 & Under 50 Fly               7    1.04
    54.34Y               Male 8 & Under 50 Breast           13    ---
    37.65Y  B            Male 8 & Under 50 Free             10   -0.74

Colleen Lampe  (13)  F
  1:05.34Y  BB           Female  13-14 100 Free             44    1.86
  2:39.18Y  BB           Female  13-14 200 Fly              15    ---
  1:14.63Y  B            Female  13-14 100 Back             29    5.65

Shannon Lampe  (15)  F
  2:00.15Y  AAA          Female Open 200 Free                6    1.48
  2:18.30Y  AA           Female Open 200 Back               11    2.37
  4:56.83Y  AA           Female  15-18 400 IM               10    0.90

Karen Li  (9)  F
  1:29.80Y  BB           Female 10 & Under 100 Back         34  -21.74
    55.81Y               Female  9-10 50 Breast             66    0.26
    40.22Y               Female  9-10 50 Free               65    1.70
  1:27.62Y  B            Female  9-10 100 Free              46   -3.60
    41.02Y  BB           Female  9-10 50 Back               16   -0.16
  2:04.09Y               Female 10 & Under 100 Breast       62   -2.88

Peter Li  (11)  M

NS                       Male  11-12 100 Fly                --    ---
    45.74Y               Male  11-12 50 Back                44   -5.63
    37.80Y               Male  11-12 50 Free                57   -0.07
  1:24.91Y               Male  11-12 100 Free               53   -0.66
    46.21Y  DQ           Male  11-12 50 Fly                 --    ---
  1:43.36Y               Male  11-12 100 Back               42   -2.29

Destiny Marino  (12)  F
  1:44.72Y               Female  11-12 100 Fly              40    ---
  1:46.51Y  DQ           Female  11-12 100 Breast           --    ---
    37.00Y               Female  11-12 50 Free              66    1.43

Phoebe McAuliffe  (13)  F
  1:02.58Y  BB           Female  13-14 100 Free             33   -0.17
  1:12.54Y  BB           Female  13-14 100 Back             20   -0.39
  3:00.37Y  BB           Female  13-14 200 Breast           25   -0.92
  1:17.79Y  B            Female  13-14 100 Fly              17   -0.27
  2:38.13Y  BB           Female  13-14 200 Back             11    2.06
  1:21.96Y  BB           Female  13-14 100 Breast           11   -4.13

Morganlee McGrath  (11)  F
  1:23.44Y  B            Female  11-12 100 Fly              28  -11.46
  1:30.88Y  B            Female  11-12 100 Breast           29   -4.50
    29.55Y  A            Female  11-12 50 Free              15   -0.03
  1:06.40Y  BB           Female  11-12 100 Free             16   -0.02
  1:22.28Y  B            Female  11-12 100 Back             19   -1.73
    40.90Y  BB           Female  11-12 50 Breast            15   -3.42

Chase McHugh  (13)  M
    59.52Y  BB           Male  13-14 100 Free               27   -4.08
  1:11.80Y  B            Male  13-14 100 Back               35   -2.86
  2:40.30Y  BB           Male  13-14 200 Breast              9   -8.14
  2:28.90Y  BB           Male  13-14 200 IM                 14   -6.10
  1:14.72Y  BB           Male  13-14 100 Breast             10   -2.08
    27.44Y  BB           Male  13-14 50 Free                18   -0.80

Bryan Mullaney  (16)  M
  2:07.41Y  BB           Male Open 200 Free                 35    3.41
  1:08.67Y  B            Male Open 100 Fly                  37    0.31
    58.01Y  BB           Male Open 100 Free                 29   -0.43

Megan Mullaney  (16)  F
  2:01.86Y  AA           Female Open 200 Free                9    2.02
  1:04.60Y  A            Female Open 100 Fly                11    1.08
  4:47.28Y  AAA          Female  15-18 400 IM                5    7.07

Matthew Muller  (15)  M
  2:00.04Y  A            Male Open 200 Free                 27   -2.09
    58.62Y  A            Male Open 100 Fly                  15   -1.38

Thomas Muller  (14)  M
  2:25.17Y  BB           Male  13-14 200 Fly                14   -3.09
  1:14.27Y  B            Male  13-14 100 Back               43    0.13
  2:06.71Y  BB           Male  13-14 200 Free               21    0.17

Evan Nilsson  (10)  M
    48.68Y               Male  9-10 50 Fly                  39   -6.16
    51.26Y  B            Male  9-10 50 Breast               38    ---
    37.31Y  B            Male  9-10 50 Free                 39    1.90
  1:21.15Y  B            Male  9-10 100 Free                25    2.82
    40.06Y  BB           Male  9-10 50 Back                  9   -1.15
  1:59.58Y               Male 10 & Under 100 Breast         44   -3.54

Christine Occhiogrosso  (13)  F
  1:04.79Y  BB           Female  13-14 100 Free             43    0.48
  2:43.43Y  B            Female  13-14 200 Fly              19   -2.34

NS                       Female  13-14 200 Breast           --    ---

Candice Ogiejko  (12)  F
  1:21.51Y  B            Female  11-12 100 Fly              26   -5.05
  1:29.30Y  B            Female  11-12 100 Breast           24   -2.49
    30.39Y  BB           Female  11-12 50 Free              22    0.86
  1:05.88Y  BB           Female  11-12 100 Free             14    0.46
    37.20Y  B            Female  11-12 50 Fly               20    1.44
  1:18.33Y  BB           Female  11-12 100 Back             11    1.39

Emily Ostrander  (13)  F
  1:07.16Y  BB           Female  13-14 100 Free             49   -0.84
  1:22.54Y               Female  13-14 100 Back             43    3.03
  2:35.35Y  B            Female  13-14 200 Free             34   10.26
  3:02.34Y               Female  13-14 200 IM               23    8.04
  2:57.34Y               Female  13-14 200 Back             24    6.25
    31.76Y  B            Female  13-14 50 Free              28    0.95

Jaclyn Ouzounian  (14)  F
  1:02.25Y  BB           Female  13-14 100 Free             28    1.70
  2:41.25Y  B            Female  13-14 200 Fly              18   11.35
  2:57.23Y  BB           Female  13-14 200 Breast           24   12.98

Lauren Ouzounian  (16)  F
  2:08.45Y  A            Female Open 200 Free               24    1.69
  2:17.37Y  AA           Female Open 200 Back                9    4.14
  5:06.27Y  A            Female  15-18 400 IM               14    8.53

Nick Pecoraro  (14)  M
  1:02.96Y  B            Male  13-14 100 Free               39   -0.45
  1:14.66Y  B            Male  13-14 100 Back               45   -3.84
  2:21.07Y  B            Male  13-14 200 Free               39    3.20

Kristen Pozmanter  (12)  F
  1:12.17Y  A            Female  11-12 100 Fly              10   -5.11
    34.15Y  A            Female  11-12 50 Back               8    0.23
  5:52.27Y  AA           Female  11-12 500 Free              7   -4.02
 11:51.74Y  AA           Female  11-12 1000 Free             4  -21.50

Matthew Pozmanter  (12)  M
  1:10.82Y  A            Male  11-12 100 Fly                 8    1.48
    31.44Y  AA           Male  11-12 50 Back                 3   -1.00
    28.01Y  A            Male  11-12 50 Free                10    0.38

Dana Purdy  (18)  F
  2:04.40Y  AA           Female Open 200 Free               12   -3.02
  1:07.41Y  BB           Female Open 100 Fly                21   -0.07
  4:58.61Y  AA           Female  15-18 400 IM               12   -1.50

Mark Quintana  (13)  M
  2:20.23Y  A            Male  13-14 200 Fly                12   -3.68
  1:07.15Y  DQ           Male  13-14 100 Back               --    ---
  2:04.95Y  A            Male  13-14 200 Free               19   -1.32

Madeline Roberts  (12)  F
    43.79Y               Female  11-12 50 Back              54    1.27
  1:50.44Y               Female  11-12 100 Breast           60    ---
    39.17Y               Female  11-12 50 Free              71    2.12
  1:22.55Y               Female  11-12 100 Free             51  -10.47
    41.13Y               Female  11-12 50 Fly               32   -1.55
    49.90Y               Female  11-12 50 Breast            36    1.56

Patrick Robertson  (11)  M
  1:20.88Y  B            Male  11-12 100 Fly                20   -1.48
  1:34.50Y  B            Male  11-12 100 Breast             22   -0.17
    30.60Y  BB           Male  11-12 50 Free                24   -0.14
  1:06.95Y  BB           Male  11-12 100 Free               15   -0.08
    36.81Y  B            Male  11-12 50 Fly                 22    0.37
  1:16.59Y  BB           Male  11-12 100 Back               10    0.23

Sean Robertson  (17)  M
  2:00.26Y  BB           Male Open 200 Free                 28    1.62
    58.67Y  A            Male Open 100 Fly                  17    0.15
  4:49.62Y  BB           Male  15-18 400 IM                 15   12.18

Erica Robinson  (15)  F
  2:22.49Y  B            Female Open 200 Free               40    0.80
  1:21.76Y               Female Open 100 Fly                33    ---
  1:26.75Y  B            Female Open 100 Breast             14    4.10

Luis Romero  (15)  M
  1:03.33Y  BB           Male Open 100 Fly                  30   -9.00
  1:09.87Y  BB           Male Open 100 Breast               13    1.03
  4:53.98Y  BB           Male  15-18 400 IM                 18  -26.34

Sarah Safranek  (13)  F
  1:11.23Y  B            Female  13-14 100 Free             56    0.77
  1:23.53Y               Female  13-14 100 Back             45    1.73
  2:56.00Y               Female  13-14 200 Back             23   -3.94
    31.41Y  B            Female  13-14 50 Free              26   -0.24

Elijah Sanders  (12)  M
  1:28.00Y               Male  11-12 100 Fly                24   -6.80
  1:34.21Y  B            Male  11-12 100 Breast             21   -2.39
    31.73Y  B            Male  11-12 50 Free                33   -0.84
  1:12.16Y  B            Male  11-12 100 Free               32    2.45
    36.43Y  B            Male  11-12 50 Fly                 20   -0.62
  1:24.74Y  B            Male  11-12 100 Back               22    2.73

Isabella Sanders  (13)  F
  1:03.56Y  BB           Female  13-14 100 Free             38   -0.90
  1:14.02Y  BB           Female  13-14 100 Back             25    0.03
  3:08.04Y  B            Female  13-14 200 Breast           29   -6.92
  1:25.25Y               Female  13-14 100 Fly              22   -8.15
  2:33.73Y  BB           Female  13-14 200 Back              7   -8.22
  1:27.93Y  B            Female  13-14 100 Breast           16    0.84

Lara Sarubbi  (11)  F
    42.25Y               Female  11-12 50 Back              49   -2.00
  1:59.59Y               Female  11-12 100 Breast           69   -1.78
    34.07Y  B            Female  11-12 50 Free              50   -1.97
  1:19.56Y               Female  11-12 100 Free             44   -2.17
    43.62Y               Female  11-12 50 Fly               35   -3.78
  1:29.45Y               Female  11-12 100 Back             33   -4.86

Charles Schnebel  (14)  M
  1:00.84Y  BB           Male  13-14 100 Free               33   -1.72
  1:10.13Y  BB           Male  13-14 100 Back               28   -1.57
  2:15.97Y  BB           Male  13-14 200 Free               34   -3.09
  1:11.37Y  B            Male  13-14 100 Fly                16   -3.27
  2:31.99Y  B            Male  13-14 200 Back               13   -0.27
    27.35Y  BB           Male  13-14 50 Free                16   -0.71

Brendan Sciarrotto  (16)  M
  1:05.77Y  B            Male Open 100 Fly                  33    1.53
  1:20.19Y  B            Male Open 100 Breast               17    0.54
    58.36Y  BB           Male Open 100 Free                 30   -0.48

Lauren Sciarrotto  (14)  F
  2:40.94Y  BB           Female  13-14 200 Fly              16   -1.12
  1:12.68Y  BB           Female  13-14 100 Back             21   -0.80
  2:19.38Y  BB           Female  13-14 200 Free             24   -5.11

Joseph Selinger  (16)  M
    56.88Y  AA           Male Open 100 Fly                   7    1.11
  2:10.09Y  A            Male Open 200 Back                  7    2.19
  4:36.97Y  AA           Male  15-18 400 IM                 10    0.45

Nicole Shutowich  (14)  F
  1:00.45Y  A            Female  13-14 100 Free             21    2.18
  2:23.37Y  A            Female  13-14 200 Fly               4    5.08
  1:12.29Y  BB           Female  13-14 100 Back             18    2.80

Kevin Smit  (17)  M
  1:51.47Y  AA           Male Open 200 Free                 15    2.47
  1:01.83Y  BB           Male Open 100 Fly                  28    6.22
    51.37Y  AA           Male Open 100 Free                  9   -0.27

Joanna Stampelos  (13)  F
  1:13.55Y               Female  13-14 100 Free             58   -0.49
  3:02.64Y               Female  13-14 200 Fly              22    ---
  3:03.10Y  B            Female  13-14 200 Breast           27    1.12

Alexa Stanco  (11)  F
  1:25.88Y  B            Female  11-12 100 Fly              30   -5.65
    37.39Y  B            Female  11-12 50 Back              23   -0.88
    30.03Y  BB           Female  11-12 50 Free              17   -0.26
  1:07.14Y  BB           Female  11-12 100 Free             18   -2.70
    36.78Y  B            Female  11-12 50 Fly               17   -1.78
  1:19.15Y  BB           Female  11-12 100 Back             14   -2.36

Kate Stansbury  (12)  F
  1:06.94Y  AA           Female  11-12 100 Fly               4   -0.57
  1:23.02Y  BB           Female  11-12 100 Breast           12   -2.30
    27.35Y  AAA          Female  11-12 50 Free               2   -0.04

Elisabeth Sundberg  (12)  F
  1:30.69Y               Female  11-12 100 Fly              33   -4.24
  1:52.82Y               Female  11-12 100 Breast           63    0.08
    34.72Y               Female  11-12 50 Free              55   -0.53

Marissa Suslan  (14)  F
  1:09.78Y  B            Female  13-14 100 Free             53   -0.06
