Return to home page
Go to top of page
THREE VILLAGE SWIM CLUB
Silver Championships - Ward Melville HS Pool, East Setauket, NY
February 29 - March 2, 2008

  Friday Results
  	
Event 1  Girls 10 & Under 500 Yard Freestyle
===============================================================================
        6:30.49  ZQ
        6:44.99  JO
        7:14.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Piantanida, Giorgia        9 LIAC-MR              7:02.79    6:33.22 JO     
  2 Cohen, Olivia             10 LIAC-MR              7:07.14    6:35.30 JO     
  3 Shemet, Nancy             10 TVSC-MR              7:03.53    6:37.92 JO     
SILV - Division  
  1 Winkeler, Olivia          10 North Shore-MR       6:58.04    6:57.63 SILV   
  2 Boyle, Erin               10 IA-MR                7:11.58    6:59.63 SILV   
 
Event 2  Boys 10 & Under 500 Yard Freestyle
===============================================================================
        6:27.99  ZQ
        6:44.99  JO
        7:14.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
ZQ - Division  
  1 Kaplan, Zachary           10 TVSC-MR              6:45.95    6:22.39 ZQ     
  2 Sigaty, Thomas             9 North Shore-MR       6:58.69    6:25.29 ZQ     
JO - Division  
  1 Burke, Ryan               10 TVSC-MR              6:49.42    6:40.91 JO     
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
        2:11.99  ZQ
        2:15.49  JO
        2:31.89  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
ZQ - Division  
  1 Treble, Molly             11 LIAC-MR              2:15.67    2:09.77 ZQ     
  2 Koch, Julianne            11 Tmsuffolk-MR         2:15.73    2:11.03 ZQ     
JO - Division  
  1 Stansbury, Kate           11 TVSC-MR              2:20.59    2:13.07 JO     
  2 Hutzler, Alexandra        11 TVSC-MR              2:21.74    2:13.31 JO     
  3 Tschoke, Victoria         12 Sachem-MR            2:26.69    2:13.55 JO     
  4 Hogan, Anna               12 TVSC-MR              2:20.82    2:14.15 JO     
  5 Fitzgerald, Kaitlyn       12 HAA-MR               2:15.89    2:15.31 JO     
SILV - Division  
  1 Aiello, Sarah             12 CSC-MR               2:18.93    2:17.42 SILV   
  2 Catano, Tiffany           11 IA-MR                2:21.11    2:17.78 SILV   
  3 Riggio, Gina              12 Farmingdale-MR       2:18.50    2:17.81 SILV   
  3 Buffone, Kimberly         11 TVSC-MR              2:24.38    2:17.81 SILV   
  5 Giovanniello, Kerry       11 LIAC-MR              2:23.22    2:17.86 SILV   
  6 Hall, Julia               11 LIAC-MR              2:20.19    2:18.31 SILV   
  7 Miller, Corley            12 Sachem-MR            2:17.84    2:18.94 SILV   
  8 Desousa, Dana             11 Tmsuffolk-MR         2:22.20    2:18.95 SILV   
  9 Connor, Deirdre           11 HAA-MR               2:22.25    2:19.24 SILV   
 10 Flor, Erica               12 Bluefish-MR          2:21.12    2:19.49 SILV   
 11 Bertini, Rachael          11 TVSC-MR              2:21.61    2:19.59 SILV   
 12 Cuiffo, Andie             12 Tmsuffolk-MR         2:21.38    2:20.75 SILV   
 13 McAuliffe, Phoebe         12 TVSC-MR              2:24.36    2:21.15 SILV   
 14 Papsco, Nicole            11 Bluefish-MR          2:24.14    2:21.40 SILV   
 15 Marsiello, Lauren         12 Tmsuffolk-MR         2:22.39    2:21.80 SILV   
 16 Caulfield, Jessica        12 CSC-MR               2:25.61    2:22.60 SILV   
 17 Glenday, Kerry            12 IA-MR                2:27.81    2:22.70 SILV   
 18 Carey, Alanna             11 TVSC-MR              2:31.33    2:24.90 SILV   
 19 Wade, Dana                11 Bluefish-MR          2:30.81    2:25.99 SILV   
 20 Swartwout, Erica          11 Tmsuffolk-MR         2:22.70    2:26.42 SILV   
 21 Ostrander, Emily          12 TVSC-MR              2:25.09    2:26.52 SILV   
 22 Maresca, Nicole           11 Sachem-MR            2:30.15    2:26.82 SILV   
 23 Mejia, Nicole             11 Tmsuffolk-MR         2:25.24    2:26.98 SILV   
 24 Guastella, Emma           12 Tmsuffolk-MR         2:27.35    2:27.19 SILV   
 25 Doveala, Emily            12 HAA-MR               2:28.05    2:27.63 SILV   
 26 Kiendle, Jennifer         11 CSC-MR               2:25.36    2:27.86 SILV   
 27 Occhiogrosso, Christine   12 TVSC-MR              2:29.72    2:27.87 SILV   
 28 Vera, Karly               12 Sachem-MR            2:23.38    2:28.19 SILV   
 29 Stanton, Grace            12 IA-MR                2:30.92    2:28.52 SILV   
 30 Newton, Melanie           11 Tmsuffolk-MR         2:25.73    2:28.74 SILV   
 31 Bischoff, Melissa         11 Tmsuffolk-MR         2:20.63    2:28.86 SILV   
 32 Green, Katherine          11 CSC-MR               2:29.35    2:29.48 SILV   
 33 Theal, Jacqueline         12 Tmsuffolk-MR         2:27.99    2:29.52 SILV   
 34 Boyko, Jaime              12 LIAC-MR              2:27.51    2:29.86 SILV   
 35 Ricketts, Amelia          12 LIAC-MR              2:29.15    2:30.18 SILV   
 36 Boriskin, Madison         11 Tmsuffolk-MR         2:25.33    2:30.35 SILV   
 37 Jiran, Ashley             11 Tmsuffolk-MR         2:25.96    2:30.52 SILV   
 38 Troiano, Morgan           11 Tmsuffolk-MR         2:29.29    2:30.63 SILV   
 39 Hemp, Alexandra           12 HAA-MR               2:24.77    2:31.33 SILV   
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
        2:11.69  ZQ
        2:15.49  JO
        2:32.89  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
ZQ - Division  
  1 Finnegan, Matt            12 LIAC-MR              2:17.36    2:10.89 ZQ     
JO - Division  
  1 Donlevy, James            12 Sachem-MR            2:20.04    2:13.07 JO     
  1 Plaschka, Justin          11 HAA-MR               2:18.67    2:13.07 JO     
  3 Pozmanter, Matthew        11 TVSC-MR              2:16.37    2:14.49 JO     
  4 DiMaria, Michael          12 Tmsuffolk-MR         2:16.00    2:14.59 JO     
SILV - Division  
  1 Zarriello, Kyle           12 LIAC-MR              2:16.74    2:15.72 SILV   
  2 Santoro, Joseph           11 TVSC-MR              2:21.17    2:16.52 SILV   
  3 Russell, Douglas          11 Tmsuffolk-MR         2:16.49    2:16.75 SILV   
  4 Penteck, Christopher      12 Sachem-MR            2:24.12    2:16.80 SILV   
  5 Zhu, Joshua               12 Tmsuffolk-MR         2:18.52    2:18.37 SILV   
  6 Mott, Trevor              11 Hurricanes-MR        2:26.25    2:18.43 SILV   
  7 Brierley, Thomas          11 Hurricanes-MR        2:22.15    2:18.89 SILV   
  8 Gao, Ryan                 11 TVSC-MR              2:32.15    2:18.99 SILV   
  9 Scott, Thomas             12 Tmsuffolk-MR         2:25.83    2:22.67 SILV   
 10 Byrne, Cameron            12 Sachem-MR            2:26.96    2:23.66 SILV   
 11 DiDomenico, Tyler         12 LIND-MR              2:27.30    2:25.20 SILV   
 12 Christianson, Keith       11 HAA-MR               2:31.97    2:26.01 SILV   
 13 Mattei, Vincent           12 Farmingdale-MR       2:28.24    2:26.10 SILV   
 14 Martusciello, Gerard      10 HAA-MR               2:31.18    2:29.84        
 15 Llewellyn, Richard        12 CSC-MR               2:31.37    2:30.09 SILV   
 16 Law, Richard              11 LIAC-MR              2:29.40    2:30.79 SILV   
Non-Award Division  
  1 Lawrence, Kain            12 CSC-MR               2:32.40    2:37.62        
 
Event 5  Girls 13-14 400 Yard IM
===============================================================================
        4:59.99  ZQ
        5:06.99  JO
        5:38.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Shutowich, Nicole         14 TVSC-MR              5:14.77    5:04.33 JO     
SILV - Division  
  1 Santoro, Theresa          14 TVSC-MR              5:10.45    5:09.42 SILV   
  2 Donnelly, Alexandra       13 North Shore-MR       5:14.20    5:11.96 SILV   
  3 Mott, Mikayla             14 Hurricanes-MR        5:17.60    5:13.83 SILV   
  4 Swartwout, Christine      14 Tmsuffolk-MR         5:11.67    5:13.92 SILV   
  5 Buckley, Taylor           13 Sachem-MR            5:11.55    5:15.02 SILV   
  6 Zeffiro, Valerie          13 Sachem-MR            5:13.34    5:15.15 SILV   
  7 Marlow, Remi              14 Tmsuffolk-MR         5:14.73    5:18.02 SILV   
  8 DiPreta, Stephanie        14 LIAC-MR              5:14.48    5:18.21 SILV   
  9 Sciarrotto, Lauren        13 TVSC-MR              5:20.66    5:21.03 SILV   
 10 Aiello, Gabrielle         14 TVSC-MR              5:25.49    5:22.57 SILV   
 11 Ouzounian, Jaclyn         13 TVSC-MR              5:19.37    5:23.82 SILV   
 12 Littlefield, Danica       14 Sachem-MR            5:28.86    5:24.77 SILV   
 13 Kranis, Genna             13 LIAC-MR              5:23.60    5:25.61 SILV   
 14 Rosa, Tracey              14 IA-MR                5:32.65    5:33.62 SILV   
 15 Ingram, Alaina            13 IA-MR                5:31.12    5:33.97 SILV   
 16 Moody, Bridget            13 LIAC-MR              5:36.49    5:34.52 SILV   
Non-Award Division  
 -- Exposito, Sarah           14 LIAC-MR              5:29.54         NS        
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
        4:50.99  ZQ
        4:57.99  JO
        5:22.79  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Mitchell, John            14 Sachem-MR            5:01.64    4:56.74 JO     
  2 Fountain, Greg            14 IA-MR                5:05.41    4:56.98 JO     
SILV - Division  
  1 Parisi, Joey              13 Tmsuffolk-MR         5:06.86    5:01.63 SILV   
  2 Murphy, Robert            13 CSC-MR               5:16.58    5:04.54 SILV   
  3 Donaghy, Daniel           14 Sachem-MR            4:59.18    5:07.65 SILV   
  4 Purdy, Evan               13 TVSC-MR              5:12.50    5:07.82 SILV   
  5 Quintana, Mark            13 TVSC-MR              5:15.26    5:11.62 SILV   
  6 Yin, Jonathan             13 TVSC-MR              5:13.15    5:12.57 SILV   
 
Event 7  Girls 11-12 400 Yard IM
===============================================================================
        5:27.99  JO
        5:59.99  SILV
             --  ZQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Stansbury, Kate           11 TVSC-MR              5:28.33    5:23.90 JO     
  2 Weiner, Jade              11 Tmsuffolk-MR         5:40.95    5:24.47 JO     
 -- Woodhead, Sandi           12 TVSC-MR              5:29.19         DQ        
SILV - Division  
  1 Pappalardo, Jacqueline    11 Tmsuffolk-MR         5:31.59    5:37.68 SILV   
  2 McAuliffe, Phoebe         12 TVSC-MR              5:37.89    5:38.82 SILV   
  3 Buffone, Kimberly         11 TVSC-MR              5:44.26    5:39.55 SILV   
  4 Torrico, Samantha         11 TVSC-MR              5:49.29    5:40.77 SILV   
  5 Pozmanter, Kristen        11 TVSC-MR              5:39.97    5:41.55 SILV   
  6 Aiello, Kayleigh          11 TVSC-MR              5:57.34    5:48.09 SILV   
  7 Gonzalez, Crystal         12 TVSC-MR              5:56.93    5:48.15 SILV   
 -- Occhiogrosso, Christine   12 TVSC-MR              5:46.87         DQ        
 
Event 8  Boys 11-12 400 Yard IM
===============================================================================
        5:27.99  JO
        5:59.99  SILV
             --  ZQ
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Capodanno, Michael        12 Tmsuffolk-MR         5:52.12    5:23.09 JO     
  2 Gao, Ryan                 11 TVSC-MR              5:39.59    5:25.25 JO     
SILV - Division  
  1 Giordano, Michael         12 TVSC-MR              5:58.43    5:49.83 SILV   
 
Event 9  Girls 15-18 400 Yard IM
===============================================================================
        4:59.99  ZQ
        5:04.99  JO
        5:36.29  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gibson, Lauren            17 CSC-MR               5:08.51    5:12.34 SILV   
  2 Bassi, Julia              15 TVSC-MR              5:13.64    5:14.49 SILV   
  3 Pitrelli, Christina       16 IA-MR                5:14.98    5:24.95 SILV   
  4 Hesse, Samantha           15 TVSC-MR              5:32.18    5:25.94 SILV   
  5 Smith, Jaclyn             16 IA-MR                5:26.36    5:26.11 SILV   
  6 Woskoff, Rebecca          17 TVSC-MR              5:29.23    5:27.99 SILV   
  7 Rivera, Celine            16 TVSC-MR              5:35.65    5:33.56 SILV   
 -- Terzano, Gabby            15 LIAC-MR              5:09.78         DQ        
Non-Award Division  
  1 Alessi, Jessica           15 Sachem-MR            5:35.85    5:36.32        
  2 Boland, Kate              15 Farmingdale-MR       5:29.72    5:37.53        
  3 Huchthausen, Elizabeth    16 TVSC-MR              5:33.21    5:37.57        
 
Event 10  Boys 15-18 400 Yard IM
===============================================================================
        4:41.99  ZQ
        4:45.99  JO
        4:58.89  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
ZQ - Division  
  1 Byrnes, Evan              15 IA-MR                4:58.85    4:41.90 ZQ     
JO - Division  
  1 Donaghy, Collin           17 Sachem-MR            4:46.86    4:43.58 JO     
SILV - Division  
  1 Zhang, Daniel             15 TVSC-MR              4:55.04    4:56.30 SILV   
Non-Award Division  
  1 Mulderrig, Jack           15 LIAC-MR              4:55.78    4:59.93        
 
Event 11  Girls 13-14 500 Yard Freestyle
===============================================================================
        5:31.99  ZQ
        5:35.99  JO
        6:05.59  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Shutowich, Nicole         14 TVSC-MR              5:39.12    5:38.74 SILV   
  2 Coccaro, Claudia          13 TVSC-MR              5:41.64    5:39.53 SILV   
  3 Yao, Li Yan               14 TVSC-MR              5:41.08    5:42.08 SILV   
  4 Dieterich, Sara           13 CSC-MR               5:42.66    5:42.45 SILV   
  5 Baraban, Allyson          14 Tmsuffolk-MR         5:59.12    5:42.99 SILV   
  6 Minetree, Maddie          13 Hurricanes-MR        5:44.11    5:44.80 SILV   
  7 Miller, Heather           13 Sachem-MR            5:53.21    5:46.84 SILV   
  8 Harvey, Diana             14 Bluefish-MR          5:55.78    5:48.20 SILV   
  9 Pierce, Sara              14 IA-MR                5:50.67    5:49.80 SILV   
 10 Santoro, Theresa          14 TVSC-MR              5:51.73    5:51.71 SILV   
 11 Manning, Colleen          14 Tmsuffolk-MR         5:47.99    5:52.00 SILV   
 12 Toth, Kayleigh            13 Tmsuffolk-MR         5:56.49    5:53.40 SILV   
 13 Larson, Mallorie          14 LIAC-MR              5:49.52    5:53.51 SILV   
 14 Acompora, Alyssa          14 LIND-MR              5:55.22    5:55.95 SILV   
 15 Moody, Bridget            13 LIAC-MR              6:03.67    5:56.56 SILV   
 16 Kranis, Genna             13 LIAC-MR              5:54.76    5:57.04 SILV   
 17 Ingram, Alaina            13 IA-MR                6:02.82    5:59.82 SILV   
 18 Lotito, Sam               13 LIAC-MR              6:00.11    6:00.61 SILV   
 19 Dunaisky, Rachel          14 Tmsuffolk-MR         5:52.77    6:01.71 SILV   
 20 Mazza, Kimberly           13 CSC-MR               6:00.23    6:01.78 SILV   
 21 Mignano, Marissa          13 CSC-MR               6:02.76    6:03.24 SILV   
Non-Award Division  
  1 Bennett, Christina        13 TVSC-MR              6:01.73    6:06.44        
  2 Rosa, Tracey              14 IA-MR                6:04.42    6:07.12        
 -- Cohen, Gennie             13 Tmsuffolk-MR         5:51.69         DQ        
 
Event 12  Boys 13-14 500 Yard Freestyle
===============================================================================
        5:22.99  ZQ
        5:32.09  JO
        6:05.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Vasquez, Everett          14 North Shore-MR       5:35.70    5:24.33 JO     
  2 Siegel, Jared             14 Tmsuffolk-MR         5:33.53    5:27.54 JO     
  3 Podniesinski, Peter       13 Tmsuffolk-MR         5:33.08    5:27.89 JO     
SILV - Division  
  1 Yu, Laurence              14 Tmsuffolk-MR         5:42.79    5:34.64 SILV   
  2 Cannon, Christopher       13 CSC-MR               5:35.28    5:37.86 SILV   
  3 Cremer, Andrew            14 IA-MR                5:50.27    5:38.25 SILV   
  4 Gunasekera, Kenneth       14 TVSC-MR              6:00.70    5:42.28 SILV   
  5 Jakubiak, Patrick         14 Tmsuffolk-MR         5:47.60    5:44.85 SILV   
  6 Purdy, Evan               13 TVSC-MR              5:51.95    5:47.42 SILV   
  7 Santoro, Philip           13 TVSC-MR              5:58.44    5:49.47 SILV   
  8 Wilson, Timothy           13 Sachem-MR            5:49.42    5:49.77 SILV   
  9 Harasym, James            13 TVSC-MR              5:54.43    5:50.36 SILV   
 10 Newell, Michael           13 North Shore-MR       5:54.74    5:50.53 SILV   
 11 VanManen, Ryan            13 LIAC-MR              5:45.66    5:51.79 SILV   
 12 Genovese, Timothy         13 Bluefish-MR          6:04.97    5:52.81 SILV   
 13 Schwartz, Jake            14 LIAC-MR              6:00.92    5:58.21 SILV   
 14 Gray, Connor              14 HAA-MR               6:02.57    6:00.04 SILV   
 15 Lanigan, Ryan             13 Tmsuffolk-MR         5:50.48    6:03.04 SILV   
 16 Crilly, Dennis            14 LIAC-MR              5:58.08    6:03.81 SILV   
 17 Romero, Luis              14 North Shore-MR       5:38.39    6:05.93 SILV   
Non-Award Division  
  1 Arcidiacono, James        13 North Shore-MR       6:04.60    6:13.55        
 -- Hoffman, David            13 TVSC-MR              6:03.41         NS        
 
Event 13  Girls 15-18 500 Yard Freestyle
===============================================================================
        5:27.99  ZQ
        5:31.99  JO
        5:54.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
SILV - Division  
  1 Boccio, Marissa           15 Farmingdale-MR       5:34.94    5:37.42 SILV   
  2 Pitrelli, Christina       16 IA-MR                5:43.19    5:41.05 SILV   
  3 Nuszer, Devin             18 LIAC-MR              5:42.84    5:48.86 SILV   
  4 Terzano, Gabby            15 LIAC-MR              5:50.06    5:52.08 SILV   
  5 Sciarrotto, Jaclyn        18 TVSC-MR              5:51.03    5:52.79 SILV   
Non-Award Division  
  1 Rosenbrock, Michelle      15 HAA-MR               5:48.09    5:57.72        
  2 Bader, Jordan             15 LIAC-MR              5:47.92    5:57.93        
  3 Vasquez, Ariana           16 North Shore-MR       5:47.24    5:58.07        
  4 Wachter, Dana             17 TVSC-MR              5:51.99    6:08.65        
  5 Tobin, Kate               15 IA-MR                5:51.38    6:11.07        
 
Event 14  Boys 15-18 500 Yard Freestyle
===============================================================================
        5:09.99  ZQ
        5:19.99  JO
        5:29.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Byrnes, Evan              15 IA-MR                5:23.77    5:16.75 JO     
  2 Boland, Dan               18 Farmingdale-MR       5:21.93    5:18.37 JO     
  3 Pamlanye, Matthew         15 Sachem-MR            5:22.71    5:18.75 JO     
SILV - Division  
  1 Brandt, Joe               16 Farmingdale-MR       5:23.41    5:22.91 SILV   
Non-Award Division  
  1 DeBenedicts, Keith        15 Sachem-MR            5:25.79    5:31.65        
  2 Dieterich, Matthew        18 CSC-MR               5:24.30    5:33.94        
Go to top of page
  Saturday Morning
	
Event 15  Girls 13-14 200 Yard Freestyle
===============================================================================
        2:06.49  ZQ
        2:07.99  JO
        2:22.99  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Yao, Li Yan               14 TVSC-MR              2:09.18    2:06.52 JO     
SILV - Division  
  1 Shutowich, Nicole         14 TVSC-MR              2:08.57    2:08.03 SILV   
  2 Santoro, Theresa          14 TVSC-MR              2:09.24    2:08.33 SILV   
  3 Baraban, Allyson          14 Tmsuffolk-MR         2:09.71    2:08.62 SILV   
  4 Coccaro, Claudia          13 TVSC-MR              2:08.06    2:09.89 SILV   
  5 Buckley, Taylor           13 Sachem-MR            2:08.17    2:09.95 SILV   
  6 Harvey, Diana             14 Bluefish-MR          2:11.41    2:10.00 SILV   
  7 Bunster, Kate             14 CSC-MR               2:11.60    2:10.41 SILV   
  8 Toth, Kayleigh            13 Tmsuffolk-MR         2:10.81    2:10.68 SILV   
  9 Pujals, Michaela          14 Bluefish-MR          2:09.92    2:10.76 SILV   
 10 Acompora, Alyssa          14 LIND-MR              2:11.82    2:10.97 SILV   
 11 Miller, Heather           13 Sachem-MR            2:13.75    2:11.75 SILV   
 12 Zeffiro, Valerie          13 Sachem-MR            2:08.79    2:12.39 SILV   
 13 Ouzounian, Jaclyn         13 TVSC-MR              2:13.86    2:12.42 SILV   
 14 Minetree, Maddie          13 Hurricanes-MR        2:11.13    2:12.50 SILV   
 15 Manning, Colleen          14 Tmsuffolk-MR         2:11.64    2:12.67 SILV   
 16 Merz, Wendy               13 Bluefish-MR          2:18.47    2:12.99 SILV   
 17 Dundas, Lindsey           14 CSC-MR               2:09.56    2:13.18 SILV   
 18 Isaksen, Lyndsay          14 TVSC-MR              2:14.47    2:13.41 SILV   
 19 Bennett, Christina        13 TVSC-MR              2:12.24    2:14.30 SILV   
 20 Kranis, Genna             13 LIAC-MR              2:13.94    2:14.51 SILV   
 21 Mott, Mikayla             14 Hurricanes-MR        2:14.20    2:15.07 SILV   
 22 Larson, Mallorie          14 LIAC-MR              2:14.23    2:15.46 SILV   
 23 Swartwout, Christine      14 Tmsuffolk-MR         2:11.62    2:15.56 SILV   
 24 Sandor, Hanna             13 IA-MR                2:16.65    2:15.68 SILV   
 24 Moody, Bridget            13 LIAC-MR              2:21.72    2:15.68 SILV   
 26 McHale, Shannon           13 HAA-MR               2:15.20    2:15.86 SILV   
 27 Connor, Megan             13 HAA-MR               2:16.03    2:16.13 SILV   
 28 DuPre, Pamela             13 IA-MR                2:11.11    2:16.26 SILV   
 29 Ingram, Alaina            13 IA-MR                2:14.88    2:16.85 SILV   
 30 Sinicropi, Alison         14 Bluefish-MR          2:16.19    2:17.72 SILV   
 31 Vacchiano, Callie         14 Bluefish-MR          2:18.11    2:18.22 SILV   
 32 Lotito, Sam               13 LIAC-MR              2:17.65    2:18.46 SILV   
 33 Aiello, Gabrielle         14 TVSC-MR              2:16.09    2:18.66 SILV   
 34 Mignano, Marissa          13 CSC-MR               2:18.13    2:18.85 SILV   
 35 Flaherty, Kimberly        13 Bluefish-MR          2:17.85    2:19.33 SILV   
 36 Molano, Phoebe            13 North Shore-MR       2:20.84    2:19.37 SILV   
 37 Cronley, Jennifer         14 LIAC-MR              2:21.01    2:19.72 SILV   
 38 Rosa, Tracey              14 IA-MR                2:16.99    2:20.03 SILV   
 39 Forman, Maude             14 Hurricanes-MR        2:21.64    2:20.13 SILV   
 40 Mazza, Kimberly           13 CSC-MR               2:17.91    2:20.51 SILV   
 41 Culhane, Nora             14 CSC-MR               2:21.56    2:20.92 SILV   
 42 Ansman, Mary              13 Ssc-MR               2:20.25    2:20.94 SILV   
 43 Palma, Jackie             14 LIAC-MR              2:21.50    2:21.11 SILV   
 44 Cross, Ingrid             14 Bluefish-MR          2:18.76    2:21.55 SILV   
 45 Jordan, Pamela            13 North Shore-MR       2:18.63    2:22.08 SILV   
 46 Henderson, Emma           13 IA-MR                2:18.72    2:22.09 SILV   
Non-Award Division  
  1 Sanacore, Katie           13 LIAC-MR              2:20.28    2:24.47        
  2 Irwin, Danielle           14 IA-MR                2:22.05    2:24.88        
  3 Walsh, Taylor             14 Bluefish-MR          2:21.18    2:26.03        
  4 Exposito, Sarah           14 LIAC-MR              2:20.91    2:27.06        
  5 Jiang, Jasmine            13 LIAC-MR              2:21.06    2:27.69        
 -- Giordano, Krista          15 HAA-MR               2:15.97         NS        
 
Event 16  Boys 13-14 200 Yard Freestyle
===============================================================================
        1:59.99  ZQ
        2:01.99  JO
        2:24.09  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
ZQ - Division  
  1 Weaver, Chris             14 IA-MR                2:04.77    1:59.40 ZQ     
JO - Division  
  1 Cannon, Christopher       13 CSC-MR               2:02.67    2:01.81 JO     
SILV - Division  
  1 Muller, Matthew           14 TVSC-MR              2:03.22    2:02.13 SILV   
  2 Murphy, Robert            13 CSC-MR               2:03.86    2:02.16 SILV   
  3 Mitchell, John            14 Sachem-MR            2:02.06    2:02.37 SILV   
  4 McIlvain, Patrick         14 CSC-MR               2:09.01    2:03.12 SILV   
  5 Vingan, Isaac             13 Tmsuffolk-MR         2:05.24    2:05.21 SILV   
  6 Dagayev, Daniil           14 IA-MR                2:08.25    2:07.19 SILV   
  7 Gunasekera, Kenneth       14 TVSC-MR              2:12.89    2:07.39 SILV   
  8 Parisi, Joey              13 Tmsuffolk-MR         2:07.61    2:08.73 SILV   
  9 Ketcham, Justin           14 IA-MR                2:09.60    2:08.80 SILV   
 10 Mattson, James            13 WISC-MR              2:08.29    2:09.50 SILV   
 11 McAllister, Dylan         13 IA-MR                2:06.34    2:09.87 SILV   
 12 Purdy, Evan               13 TVSC-MR              2:14.95    2:09.90 SILV   
 13 Cremer, Andrew            14 IA-MR                2:10.67    2:10.26 SILV   
 14 Wilson, Timothy           13 Sachem-MR            2:11.42    2:10.38 SILV   
 15 Zuo, Vance                13 LIAC-MR              2:10.79    2:10.40 SILV   
 16 Winiecki, Jacob           14 IA-MR                2:09.11    2:10.70 SILV   
 17 Coleman, Gregory          13 IA-MR                2:11.34    2:10.87 SILV   
 18 Schwartz, Jake            14 LIAC-MR              2:14.50    2:11.01 SILV   
 19 Genovese, Timothy         13 Bluefish-MR          2:14.89    2:11.65 SILV   
 20 Hoffman, David            13 TVSC-MR              2:17.43    2:12.02 SILV   
 21 Santoro, Philip           13 TVSC-MR              2:15.07    2:12.37 SILV   
 22 Muller, Thomas            13 TVSC-MR              2:16.62    2:12.46 SILV   
 23 Harasym, James            13 TVSC-MR              2:14.55    2:13.00 SILV   
 24 Quintana, Mark            13 TVSC-MR              2:17.58    2:13.29 SILV   
 25 Whitehorn, Christopher    13 CSC-MR               2:13.46    2:13.48 SILV   
 26 VanManen, Ryan            13 LIAC-MR              2:12.18    2:13.59 SILV   
 27 Davidson, Scott           14 IA-MR                2:18.21    2:14.02 SILV   
 28 Lanigan, Ryan             13 Tmsuffolk-MR         2:16.03    2:14.46 SILV   
 29 Newell, Michael           13 North Shore-MR       2:15.14    2:14.82 SILV   
 30 Fackelman, Eric           14 CSC-MR               2:17.01    2:15.60 SILV   
 31 Francke, Johnathan        14 WISC-MR              2:19.36    2:16.01 SILV   
 32 Black, Cameron            13 Bluefish-MR          2:16.25    2:17.26 SILV   
 33 LI, Kenneth               14 LIAC-MR              2:22.12    2:17.27 SILV   
 34 Gray, Connor              14 HAA-MR               2:17.36    2:17.49 SILV   
 35 Danin, Marc               13 WISC-MR              2:11.27    2:18.88 SILV   
 36 Crilly, Dennis            14 LIAC-MR              2:20.05    2:19.43 SILV   
 37 Gschwind, Daniel          13 CSC-MR               2:18.54    2:19.82 SILV   
 38 Petkanas, Diamantis       14 Farmingdale-MR       2:20.92    2:20.00 SILV   
 39 Tirone, Roman             13 Tmsuffolk-MR         2:20.42    2:20.05 SILV   
 40 Franz, Zachary            13 Bluefish-MR          2:23.72    2:20.37 SILV   
 41 Hesse, Niklas             13 TVSC-MR              2:23.00    2:21.38 SILV   
 42 Huchthausen, James        14 TVSC-MR              2:21.30    2:22.53 SILV   
 43 Caracciolo, Vincent       14 Farmingdale-MR       2:20.93    2:23.15 SILV   
 44 Manton, Bill              13 Farmingdale-MR       2:20.65    2:23.18 SILV   
 -- Siegel, Jared             14 Tmsuffolk-MR         2:05.76         DQ        
Non-Award Division  
  1 Thorne, Ryan              14 Bluefish-MR          2:23.90    2:28.37        
 
Event 17  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
          41.99  ZQ
          42.99  JO
          50.09  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
JO - Division  
  1 Lennon, MaryAnn            9 LIAC-MR                44.06      42.58 JO     
SILV - Division  
  1 Kaplan, Stephanie          8 LIAC-MR                45.84      43.52 SILV   
  2 Wang, Katie                9 TVSC-MR                46.52      43.92 SILV   
  3 Germano, Caroline         10 LIAC-MR                45.02      44.11 SILV   
  3 Coleman, Mackenzie        10 IA-MR                  45.34      44.11 SILV   
  5 Degearo, Kaitlyn          10 LIAC-MR                44.09      44.24 SILV   
  6 Shea, Amanda               9 Bluefish-MR            45.10      44.30 SILV   
